Dictyostelium cDNA project:
Series summary:SS
| SS | 7664 | as of | 980508 | |
| SL | 2024 | as of | 980522 | |
| TOTAL | 9688 | as of | 980522 |
| Series | Clones | 1st Regist. | Last regist. | |
| SSB2-A | 9 | 980508 | 980508 | |
| SSB2-B | 9 | 980508 | 980508 | |
| SSB2-C | 8 | 980508 | 980508 | |
| SSB2-D | 14 | 980508 | 980508 | |
| SSB4-A | 13 | 980508 | 980508 | |
| SSB4-B | 6 | 980508 | 980508 | |
| SSB4-C | 12 | 980508 | 980508 | |
| SSB4-D | 9 | 980508 | 980508 | |
| SSE1-A | 18 | 980504 | 980504 | |
| SSE1-B | 18 | 980504 | 980504 | |
| SSE1-C | 23 | 980504 | 980504 | |
| SSE1-D | 23 | 980504 | 980504 | |
| SSE2-A | 20 | 980504 | 980504 | |
| SSE2-B | 21 | 980504 | 980504 | |
| SSE2-C | 22 | 980504 | 980504 | |
| SSE2-D | 20 | 980504 | 980504 | |
| SSE4-A | 14 | 980504 | 980504 | |
| SSE4-B | 24 | 980504 | 980504 | |
| SSE4-C | 22 | 980504 | 980504 | |
| SSE4-D | 24 | 980504 | 980504 | |
| SSH1-A | 24 | 980430 | 980430 | |
| SSH1-B | 21 | 980430 | 980430 | |
| SSH1-C | 20 | 980430 | 980430 | |
| SSH1-D | 21 | 980430 | 980430 | |
| SSL3-A | 21 | 980427 | 980427 | |
| SSL3-B | 19 | 980427 | 980427 | |
| SSL3-C | 18 | 980427 | 980427 | |
| SSL3-D | 17 | 980427 | 980427 | |
| SSL4-A | 19 | 980427 | 980427 | |
| SSL4-B | 20 | 980427 | 980427 | |
| SSL4-C | 20 | 980427 | 980427 | |
| SSL4-D | 23 | 980427 | 980427 | |
| SSH6-A | 19 | 980424 | 980424 | |
| SSH6-B | 19 | 980424 | 980424 | |
| SSH6-C | 20 | 980424 | 980424 | |
| SSH6-D | 19 | 980424 | 980424 | |
| SSL2-A | 15 | 980424 | 980424 | |
| SSL2-B | 14 | 980424 | 980424 | |
| SSL2-C | 17 | 980424 | 980424 | |
| SSL2-D | 18 | 980424 | 980424 | |
| SSM3-A | 22 | 980424 | 980424 | |
| SSM3-B | 22 | 980424 | 980424 | |
| SSM3-C | 15 | 980424 | 980424 | |
| SSM3-D | 20 | 980424 | 980424 | |
| SSL5-A | 17 | 980422 | 980422 | |
| SSL5-B | 20 | 980422 | 980422 | |
| SSL5-C | 23 | 980422 | 980422 | |
| SSL5-D | 21 | 980422 | 980422 | |
| SSF3-A | 18 | 971024 | 980418 | |
| SSA3-B | 15 | 980414 | 980414 | |
| SSA3-C | 24 | 970708 | 980414 | |
| SSC2-C | 16 | 970901 | 980414 | |
| SSB8-A | 13 | 980410 | 980410 | |
| SSB8-B | 16 | 980410 | 980410 | |
| SSB8-C | 16 | 980410 | 980410 | |
| SSC1-B | 21 | 971006 | 980407 | |
| SSC3-A | 24 | 971128 | 980407 | |
| SSF5-A | 21 | 971103 | 980407 | |
| SSG3-B | 15 | 980323 | 980323 | |
| SSG3-C | 14 | 980323 | 980323 | |
| SSG3-D | 22 | 980323 | 980323 | |
| SSG4-A | 18 | 980323 | 980323 | |
| SSG4-B | 20 | 980323 | 980323 | |
| SSG4-C | 20 | 980323 | 980323 | |
| SSG4-D | 21 | 980323 | 980323 | |
| SSC5-D | 18 | 970829 | 980320 | |
| SSF4-C | 20 | 971030 | 980320 | |
| SSG3-A | 12 | 980320 | 980320 | |
| SSC2-A | 16 | 970905 | 980318 | |
| SSM8-D | 20 | 980318 | 980318 | |
| SSM8-A | 21 | 980317 | 980317 | |
| SSM8-B | 21 | 980317 | 980317 | |
| SSM8-C | 20 | 980317 | 980317 | |
| SSC8-B | 22 | 970901 | 980316 | |
| SSC8-C | 20 | 980316 | 980316 | |
| SSC8-D | 21 | 980316 | 980316 | |
| SSM6-D | 22 | 980316 | 980316 | |
| SSM7-A | 19 | 980316 | 980316 | |
| SSM7-B | 22 | 980316 | 980316 | |
| SSM7-C | 24 | 980316 | 980316 | |
| SSM7-D | 21 | 980316 | 980316 | |
| SSH7-A | 16 | 980312 | 980312 | |
| SSH7-B | 18 | 980312 | 980312 | |
| SSH7-C | 21 | 980312 | 980312 | |
| SSH7-D | 22 | 980312 | 980312 | |
| SSL8-A | 22 | 980312 | 980312 | |
| SSL8-B | 22 | 980312 | 980312 | |
| SSL8-C | 23 | 980312 | 980312 | |
| SSL8-D | 24 | 980312 | 980312 | |
| SSM6-A | 21 | 980312 | 980312 | |
| SSM6-B | 19 | 980312 | 980312 | |
| SSM6-C | 20 | 980312 | 980312 | |
| SSM4-A | 20 | 980311 | 980311 | |
| SSM4-B | 20 | 980311 | 980311 | |
| SSM4-C | 22 | 980311 | 980311 | |
| SSM4-D | 18 | 980311 | 980311 | |
| SSM5-A | 18 | 980311 | 980311 | |
| SSM5-B | 17 | 980311 | 980311 | |
| SSM5-C | 22 | 980311 | 980311 | |
| SSM5-D | 22 | 980311 | 980311 | |
| SSL1-C | 18 | 980306 | 980306 | |
| SSL1-D | 18 | 980306 | 980306 | |
| SSA1-C | 24 | 961015 | 980304 | |
| SSA1-D | 24 | 961015 | 980304 | |
| SSF5-D | 23 | 971104 | 980304 | |
| SSL1-A | 20 | 980304 | 980304 | |
| SSL1-B | 21 | 980304 | 980304 | |
| SSK7-C | 19 | 980302 | 980302 | |
| SSK7-D | 21 | 980302 | 980302 | |
| SSK8-A | 20 | 980302 | 980302 | |
| SSK8-C | 22 | 980302 | 980302 | |
| SSK8-D | 18 | 980302 | 980302 | |
| SSM1-A | 22 | 980302 | 980302 | |
| SSM1-B | 17 | 980302 | 980302 | |
| SSM1-C | 19 | 980302 | 980302 | |
| SSM1-D | 15 | 980302 | 980302 | |
| SSM2-A | 16 | 980302 | 980302 | |
| SSM2-B | 18 | 980302 | 980302 | |
| SSM2-C | 21 | 980302 | 980302 | |
| SSM2-D | 18 | 980302 | 980302 | |
| SSK6-C | 15 | 980227 | 980227 | |
| SSK6-D | 19 | 980227 | 980227 | |
| SSK7-B | 21 | 980227 | 980227 | |
| SSK8-B | 21 | 980227 | 980227 | |
| SSK5-A | 22 | 980224 | 980224 | |
| SSK5-B | 16 | 980224 | 980224 | |
| SSK5-C | 22 | 980224 | 980224 | |
| SSK5-D | 18 | 980224 | 980224 | |
| SSK6-A | 16 | 980224 | 980224 | |
| SSK6-B | 19 | 980224 | 980224 | |
| SSK7-A | 21 | 980224 | 980224 | |
| SSK3-C | 17 | 980218 | 980218 | |
| SSK3-D | 20 | 980218 | 980218 | |
| SSK4-A | 16 | 980218 | 980218 | |
| SSK4-B | 17 | 980218 | 980218 | |
| SSK4-C | 17 | 980218 | 980218 | |
| SSK4-D | 20 | 980218 | 980218 | |
| SSA2-A | 15 | 970607 | 980216 | |
| SSA4-A | 15 | 970806 | 980216 | |
| SSH8-A | 20 | 980216 | 980216 | |
| SSH8-B | 20 | 980216 | 980216 | |
| SSH8-C | 21 | 980216 | 980216 | |
| SSH8-D | 19 | 980216 | 980216 | |
| SSK3-A | 21 | 980216 | 980216 | |
| SSK3-B | 20 | 980216 | 980216 | |
| SSL7-A | 24 | 980213 | 980213 | |
| SSL7-B | 21 | 980213 | 980213 | |
| SSL7-C | 24 | 980213 | 980213 | |
| SSL7-D | 22 | 980213 | 980213 | |
| SSK2-A | 18 | 980212 | 980212 | |
| SSK2-B | 20 | 980212 | 980212 | |
| SSK2-C | 16 | 980212 | 980212 | |
| SSK2-D | 19 | 980212 | 980212 | |
| SSK1-B | 22 | 980210 | 980210 | |
| SSK1-D | 14 | 980210 | 980210 | |
| SSA6-D | 13 | 970828 | 980206 | |
| SSJ8-B | 18 | 980206 | 980206 | |
| SSJ8-C | 16 | 980206 | 980206 | |
| SSK1-C | 21 | 980206 | 980206 | |
| SSJ8-D | 21 | 980205 | 980205 | |
| SSK1-A | 19 | 980205 | 980205 | |
| SSJ6-C | 16 | 980204 | 980204 | |
| SSJ8-A | 21 | 980204 | 980204 | |
| SSH4-A | 18 | 980203 | 980203 | |
| SSH4-B | 20 | 980203 | 980203 | |
| SSH4-C | 20 | 980203 | 980203 | |
| SSH4-D | 17 | 980203 | 980203 | |
| SSJ6-B | 20 | 980202 | 980202 | |
| SSJ6-D | 21 | 980202 | 980202 | |
| SSJ7-A | 17 | 980202 | 980202 | |
| SSJ7-B | 18 | 980202 | 980202 | |
| SSJ7-C | 19 | 980202 | 980202 | |
| SSJ7-D | 16 | 980202 | 980202 | |
| SSL6-A | 20 | 980202 | 980202 | |
| SSL6-B | 23 | 980202 | 980202 | |
| SSL6-C | 22 | 980202 | 980202 | |
| SSL6-D | 22 | 980202 | 980202 | |
| SSH5-A | 22 | 980130 | 980130 | |
| SSH5-B | 20 | 980130 | 980130 | |
| SSH5-C | 19 | 980130 | 980130 | |
| SSH5-D | 18 | 980130 | 980130 | |
| SSJ4-C | 12 | 980129 | 980129 | |
| SSJ4-D | 21 | 980129 | 980129 | |
| SSJ5-A | 15 | 980129 | 980129 | |
| SSJ5-B | 18 | 980129 | 980129 | |
| SSJ5-C | 17 | 980129 | 980129 | |
| SSJ5-D | 18 | 980129 | 980129 | |
| SSJ6-A | 19 | 980129 | 980129 | |
| SSA7-A | 13 | 980123 | 980123 | |
| SSA7-B | 16 | 980123 | 980123 | |
| SSA7-C | 14 | 980123 | 980123 | |
| SSA7-D | 16 | 980123 | 980123 | |
| SSD8-A | 20 | 980123 | 980123 | |
| SSD8-B | 19 | 980123 | 980123 | |
| SSD8-C | 18 | 980123 | 980123 | |
| SSD8-D | 14 | 980123 | 980123 | |
| SSH2-A | 20 | 980123 | 980123 | |
| SSH2-B | 15 | 980123 | 980123 | |
| SSH2-C | 21 | 980123 | 980123 | |
| SSH2-D | 18 | 980123 | 980123 | |
| SSH3-A | 23 | 980123 | 980123 | |
| SSH3-B | 18 | 980123 | 980123 | |
| SSH3-C | 14 | 980123 | 980123 | |
| SSH3-D | 21 | 980123 | 980123 | |
| SSI3-B | 16 | 980123 | 980123 | |
| SSI8-D | 17 | 980123 | 980123 | |
| SSJ4-A | 20 | 980123 | 980123 | |
| SSJ4-B | 19 | 980123 | 980123 | |
| SSI3-A | 18 | 980119 | 980119 | |
| SSI3-C | 18 | 980119 | 980119 | |
| SSI8-B | 20 | 980119 | 980119 | |
| SSI8-C | 14 | 980119 | 980119 | |
| SSJ3-A | 22 | 980119 | 980119 | |
| SSJ3-B | 21 | 980119 | 980119 | |
| SSJ3-C | 23 | 980119 | 980119 | |
| SSJ3-D | 22 | 980119 | 980119 | |
| SSI7-C | 13 | 980116 | 980116 | |
| SSI7-D | 18 | 980116 | 980116 | |
| SSI8-A | 17 | 980116 | 980116 | |
| SSB6-A | 21 | 980112 | 980112 | |
| SSB6-B | 22 | 980112 | 980112 | |
| SSB6-C | 13 | 980112 | 980112 | |
| SSB6-D | 20 | 980112 | 980112 | |
| SSC3-D | 22 | 971128 | 980112 | |
| SSD4-D | 20 | 971001 | 980112 | |
| SSD6-A | 20 | 980112 | 980112 | |
| SSD6-B | 19 | 980112 | 980112 | |
| SSD6-C | 22 | 980112 | 980112 | |
| SSD6-D | 22 | 980112 | 980112 | |
| SSE3-A | 21 | 980112 | 980112 | |
| SSE3-B | 20 | 980112 | 980112 | |
| SSE3-C | 22 | 980112 | 980112 | |
| SSE3-D | 23 | 980112 | 980112 | |
| SSE5-B | 22 | 971014 | 980112 | |
| SSG5-C | 17 | 980112 | 980112 | |
| SSI5-B | 13 | 980112 | 980112 | |
| SSI5-C | 16 | 980112 | 980112 | |
| SSI5-D | 23 | 980112 | 980112 | |
| SSI6-A | 17 | 980112 | 980112 | |
| SSI6-B | 19 | 980112 | 980112 | |
| SSI6-C | 17 | 980112 | 980112 | |
| SSI6-D | 15 | 980112 | 980112 | |
| SSI7-A | 19 | 980112 | 980112 | |
| SSI7-B | 18 | 980112 | 980112 | |
| SSJ2-A | 19 | 980112 | 980112 | |
| SSJ2-B | 22 | 980112 | 980112 | |
| SSJ2-C | 20 | 980112 | 980112 | |
| SSJ2-D | 21 | 980112 | 980112 | |
| SSI4-C | 12 | 980108 | 980108 | |
| SSI4-D | 11 | 980108 | 980108 | |
| SSI5-A | 17 | 980108 | 980108 | |
| SSC4-A | 21 | 971128 | 980107 | |
| SSI2-B | 22 | 980107 | 980107 | |
| SSI2-C | 22 | 980107 | 980107 | |
| SSI2-D | 20 | 980107 | 980107 | |
| SSI3-D | 16 | 980107 | 980107 | |
| SSI4-A | 17 | 980107 | 980107 | |
| SSI4-B | 18 | 980107 | 980107 | |
| SSJ1-A | 24 | 980107 | 980107 | |
| SSJ1-B | 19 | 980107 | 980107 | |
| SSJ1-C | 21 | 980107 | 980107 | |
| SSJ1-D | 20 | 980107 | 980107 | |
| SSI1-A | 21 | 971225 | 971225 | |
| SSI1-B | 20 | 971225 | 971225 | |
| SSI1-C | 19 | 971225 | 971225 | |
| SSI1-D | 17 | 971225 | 971225 | |
| SSI2-A | 20 | 971225 | 971225 | |
| SSB7-A | 17 | 971211 | 971211 | |
| SSB7-B | 20 | 971211 | 971211 | |
| SSB7-C | 15 | 971211 | 971211 | |
| SSB7-D | 17 | 971211 | 971211 | |
| SSG8-C | 20 | 971209 | 971209 | |
| SSG8-D | 21 | 971209 | 971209 | |
| SSG7-C | 18 | 971208 | 971208 | |
| SSG7-D | 21 | 971208 | 971208 | |
| SSG8-A | 17 | 971208 | 971208 | |
| SSG8-B | 21 | 971208 | 971208 | |
| SSG7-A | 20 | 971204 | 971204 | |
| SSG7-B | 23 | 971204 | 971204 | |
| SSG6-C | 20 | 971201 | 971201 | |
| SSG6-D | 18 | 971201 | 971201 | |
| SSA8-A | 20 | 970626 | 971128 | |
| SSB3-D | 17 | 970822 | 971128 | |
| SSC3-B | 21 | 971128 | 971128 | |
| SSC3-C | 17 | 971128 | 971128 | |
| SSC4-B | 21 | 971128 | 971128 | |
| SSC4-C | 22 | 971128 | 971128 | |
| SSC4-D | 24 | 971128 | 971128 | |
| SSD1-C | 16 | 970922 | 971128 | |
| SSD5-D | 15 | 971031 | 971128 | |
| SSF3-B | 21 | 971024 | 971128 | |
| SSG6-A | 19 | 971128 | 971128 | |
| SSG6-B | 23 | 971128 | 971128 | |
| SSG5-B | 18 | 971125 | 971125 | |
| SSG5-D | 20 | 971125 | 971125 | |
| SSB5-B | 22 | 971031 | 971121 | |
| SSD5-C | 21 | 971031 | 971121 | |
| SSG1-C | 19 | 971121 | 971121 | |
| SSG5-A | 20 | 971121 | 971121 | |
| SSG1-B | 20 | 971113 | 971113 | |
| SSG2-B | 20 | 971113 | 971113 | |
| SSG2-C | 22 | 971113 | 971113 | |
| SSG2-D | 14 | 971113 | 971113 | |
| SSF8-C | 20 | 971112 | 971112 | |
| SSG1-D | 20 | 971112 | 971112 | |
| SSG2-A | 20 | 971112 | 971112 | |
| SSF8-D | 22 | 971110 | 971110 | |
| SSG1-A | 18 | 971110 | 971110 | |
| SSF7-C | 21 | 971108 | 971108 | |
| SSF7-D | 17 | 971108 | 971108 | |
| SSF8-A | 22 | 971108 | 971108 | |
| SSF8-B | 20 | 971108 | 971108 | |
| SSF7-A | 14 | 971107 | 971107 | |
| SSF7-B | 16 | 971107 | 971107 | |
| SSF6-A | 18 | 971105 | 971105 | |
| SSF6-B | 18 | 971105 | 971105 | |
| SSF6-C | 20 | 971105 | 971105 | |
| SSF6-D | 19 | 971105 | 971105 | |
| SSF5-C | 21 | 971104 | 971104 | |
| SSF4-D | 20 | 971103 | 971103 | |
| SSF5-B | 19 | 971103 | 971103 | |
| SSA8-B | 16 | 970626 | 971031 | |
| SSA8-D | 19 | 970626 | 971031 | |
| SSB5-A | 19 | 971031 | 971031 | |
| SSB5-C | 15 | 971031 | 971031 | |
| SSB5-D | 20 | 971031 | 971031 | |
| SSD5-A | 17 | 971031 | 971031 | |
| SSD5-B | 11 | 971031 | 971031 | |
| SSD7-A | 19 | 971031 | 971031 | |
| SSD7-B | 18 | 971031 | 971031 | |
| SSD7-C | 21 | 971031 | 971031 | |
| SSD7-D | 22 | 971031 | 971031 | |
| SSF4-B | 20 | 971030 | 971030 | |
| SSF3-C | 20 | 971027 | 971027 | |
| SSF3-D | 18 | 971027 | 971027 | |
| SSF4-A | 19 | 971027 | 971027 | |
| SSF2-A | 17 | 971024 | 971024 | |
| SSF2-B | 16 | 971024 | 971024 | |
| SSF2-C | 19 | 971024 | 971024 | |
| SSF2-D | 13 | 971024 | 971024 | |
| SSC7-D | 18 | 970905 | 971022 | |
| SSE8-C | 15 | 971022 | 971022 | |
| SSE8-D | 16 | 971022 | 971022 | |
| SSF1-A | 12 | 971022 | 971022 | |
| SSF1-B | 19 | 971022 | 971022 | |
| SSF1-C | 23 | 971022 | 971022 | |
| SSF1-D | 18 | 971022 | 971022 | |
| SSA8-C | 15 | 970626 | 971014 | |
| SSB1-C | 19 | 970714 | 971014 | |
| SSB3-B | 20 | 970822 | 971014 | |
| SSB3-C | 20 | 970822 | 971014 | |
| SSE8-A | 13 | 971014 | 971014 | |
| SSE8-B | 9 | 971014 | 971014 | |
| SSE7-A | 19 | 971013 | 971013 | |
| SSE7-B | 19 | 971013 | 971013 | |
| SSE7-C | 20 | 971013 | 971013 | |
| SSE7-D | 17 | 971013 | 971013 | |
| SSE6-A | 23 | 971009 | 971009 | |
| SSE6-B | 20 | 971009 | 971009 | |
| SSE6-C | 16 | 971009 | 971009 | |
| SSE6-D | 19 | 971009 | 971009 | |
| SSC1-C | 16 | 971006 | 971006 | |
| SSC1-D | 21 | 971006 | 971006 | |
| SSD4-A | 13 | 971003 | 971003 | |
| SSD4-B | 19 | 971003 | 971003 | |
| SSD4-C | 19 | 971003 | 971003 | |
| SSE5-C | 17 | 971002 | 971002 | |
| SSE5-D | 23 | 971002 | 971002 | |
| SSE5-A | 15 | 971001 | 971001 | |
| SSD3-C | 20 | 970930 | 970930 | |
| SSD3-D | 21 | 970930 | 970930 | |
| SSD3-A | 18 | 970925 | 970925 | |
| SSD3-B | 16 | 970925 | 970925 | |
| SSD2-C | 16 | 970924 | 970924 | |
| SSD2-D | 20 | 970924 | 970924 | |
| SSD1-A | 23 | 970922 | 970922 | |
| SSD1-B | 20 | 970922 | 970922 | |
| SSD1-D | 18 | 970922 | 970922 | |
| SSD2-A | 20 | 970922 | 970922 | |
| SSD2-B | 17 | 970922 | 970922 | |
| SSA6-A | 8 | 970905 | 970905 | |
| SSA6-B | 11 | 970905 | 970905 | |
| SSA6-C | 9 | 970905 | 970905 | |
| SSC2-B | 17 | 970905 | 970905 | |
| SSC6-D | 14 | 970905 | 970905 | |
| SSC7-A | 4 | 970905 | 970905 | |
| SSC7-B | 17 | 970905 | 970905 | |
| SSC7-C | 16 | 970905 | 970905 | |
| SSC6-A | 9 | 970902 | 970902 | |
| SSC6-B | 13 | 970902 | 970902 | |
| SSC6-C | 10 | 970902 | 970902 | |
| SSC2-D | 17 | 970901 | 970901 | |
| SSC8-A | 17 | 970901 | 970901 | |
| SSC5-B | 15 | 970829 | 970829 | |
| SSC5-C | 15 | 970829 | 970829 | |
| SSC1-A | 17 | 970828 | 970828 | |
| SSC5-A | 13 | 970828 | 970828 | |
| SSB3-A | 15 | 970822 | 970822 | |
| SSA4-B | 14 | 970806 | 970806 | |
| SSA4-C | 8 | 970806 | 970806 | |
| SSA4-D | 9 | 970806 | 970806 | |
| SSA5-A | 12 | 970806 | 970806 | |
| SSA5-B | 17 | 970806 | 970806 | |
| SSA5-C | 15 | 970806 | 970806 | |
| SSA5-D | 13 | 970806 | 970806 | |
| SSA3-A | 17 | 970708 | 970728 | |
| SSA3-D | 16 | 970708 | 970728 | |
| SSB1-A | 20 | 970714 | 970714 | |
| SSB1-B | 17 | 970714 | 970714 | |
| SSB1-D | 22 | 970714 | 970714 | |
| SSA2-B | 15 | 970607 | 970607 | |
| SSA2-C | 12 | 970607 | 970607 | |
| SSA2-D | 14 | 970607 | 970607 | |
| SSA1-A | 24 | 961015 | 961015 | |
| SSA1-B | 24 | 961015 | 961015 | |
| SS | 7664 | as of | 980508 | |
| SL | 2024 | as of | 980522 | |
| TOTAL | 9688 | as of | 980522 |
See explanations about Dictyostelium cDNA Project in Japan or libraries of Sexual cDNA (FC- and FCL series) and