Homology Contig-U15762-1 vs DNA

Query= Contig-U15762-1 (Contig-U15762-1Q) /CSM_Contig/Contig-U15762-1Q.Seq.d
         (2620 letters)

Database: ddbj_B
           120,034,097 sequences; 115,169,689,543 total letters

Searching..................................................done

                                                             Score    E
Sequences producing significant alignments:                  (bits) Value  N

(BJ407614) Dictyostelium discoideum cDNA clone:dds43i06, 3' ...  1342   0.0    3
(BJ408333) Dictyostelium discoideum cDNA clone:dds45p11, 3' ...  1267   0.0    3
(BJ445250) Dictyostelium discoideum cDNA clone:ddv58m20, 3' ...  1255   0.0    2
(AU034130) Dictyostelium discoideum slug cDNA, clone SLB778.     1221   0.0    1
(BJ407306) Dictyostelium discoideum cDNA clone:dds38k02, 3' ...  1128   0.0    3
(BJ392837) Dictyostelium discoideum cDNA clone:dds29i05, 5' ...   737   0.0    3
(BJ360402) Dictyostelium discoideum cDNA clone:ddc5m24, 5' e...   856   0.0    2
(BJ418783) Dictyostelium discoideum cDNA clone:ddv34b01, 5' ...   523   0.0    5
(C25557) Dictyostelium discoideum slug cDNA, clone SLA296.        846   0.0    3
(AU060864) Dictyostelium discoideum slug cDNA, clone SLB778.      848   0.0    1
(AU034523) Dictyostelium discoideum slug cDNA, clone SLC382.      793   0.0    1
(BJ424364) Dictyostelium discoideum cDNA clone:ddv52o03, 5' ...   301   0.0    3
(BJ333673) Dictyostelium discoideum cDNA clone:dda43h15, 5' ...   363   0.0    4
(BJ396561) Dictyostelium discoideum cDNA clone:dds43i06, 5' ...   301   e-179  4
(BJ443199) Dictyostelium discoideum cDNA clone:ddv52o03, 3' ...   642   e-179  1
(BJ335343) Dictyostelium discoideum cDNA clone:dda49h22, 5' ...   301   e-179  4
(BJ339566) Dictyostelium discoideum cDNA clone:dda65f22, 5' ...   301   e-178  4
(BJ397619) Dictyostelium discoideum cDNA clone:dds46o23, 5' ...   301   e-177  4
(BJ397796) Dictyostelium discoideum cDNA clone:dds47k16, 5' ...   301   e-168  4
(BJ391628) Dictyostelium discoideum cDNA clone:dds24k15, 5' ...   301   e-165  4
(BJ335312) Dictyostelium discoideum cDNA clone:dda49a22, 5' ...   301   e-162  4
(BJ365705) Dictyostelium discoideum cDNA clone:ddc36f10, 5' ...   301   e-160  4
(BJ397209) Dictyostelium discoideum cDNA clone:dds45p11, 5' ...   293   e-159  4
(BJ332021) Dictyostelium discoideum cDNA clone:dda37m24, 5' ...   301   e-156  3
(BJ408987) Dictyostelium discoideum cDNA clone:dds47k16, 3' ...   565   e-156  1
(BJ426416) Dictyostelium discoideum cDNA clone:ddv58m20, 5' ...   301   e-155  3
(BJ395239) Dictyostelium discoideum cDNA clone:dds38k02, 5' ...   301   e-154  3
(BJ379883) Dictyostelium discoideum cDNA clone:ddc36f10, 3' ...   529   e-145  1
(BJ334501) Dictyostelium discoideum cDNA clone:dda46l16, 5' ...   301   e-145  2
(BJ437352) Dictyostelium discoideum cDNA clone:ddv34b01, 3' ...   515   e-141  1
(BJ352408) Dictyostelium discoideum cDNA clone:dda46l16, 3' ...   507   e-139  1
(AU052901) Dictyostelium discoideum slug cDNA, clone SLF291.      416   e-111  1
(BJ408785) Dictyostelium discoideum cDNA clone:dds46o23, 3' ...   323   2e-83  1
(BJ404623) Dictyostelium discoideum cDNA clone:dds29i05, 3' ...   315   5e-81  1
(BJ351474) Dictyostelium discoideum cDNA clone:dda43h15, 3' ...   297   1e-75  1
(BJ407399) Dictyostelium discoideum cDNA clone:dds38n10, 3' ...    70   8e-27  5
(BJ384494) Dictyostelium discoideum cDNA clone:ddc49m13, 3' ...    70   1e-18  2
(GR566738) CBTF2546.b1 CBTF Dictyostelium purpureum 12 hr ve...    70   5e-07  2
(AC126591) Rattus norvegicus clone CH230-224C4, WORKING DRAF...    58   0.002  1
(BZ134514) CH230-431L7.TJ CHORI-230 Segment 2 Rattus norvegi...    58   0.002  1
(AR549084) Sequence 4215 from patent US 6747137.                   46   0.003  2
(FV536181) Modified Microbial Nucleic Acid.                        44   0.007  9
(FV536180) Modified Microbial Nucleic Acid.                        44   0.007  9
(AC132267) Mus musculus BAC clone RP24-393E11 from chromosom...    56   0.008  1
(AC007262) Homo sapiens chromosome 14 clone containing gene ...    56   0.008  1
(AZ328989) 1M0053H06F Mouse 10kb plasmid UUGC1M library Mus ...    56   0.008  1
(CR060238) Forward strand read from insert in 3'HPRT inserti...    56   0.008  1
(AC068972) Homo sapiens chromosome 8 clone RP11-146D11, WORK...    40   0.021  2
(AC090035) Homo sapiens chromosome 8 clone RP11-146D11 map 8...    40   0.021  2
(AC181897) Strongylocentrotus purpuratus clone R3-1016C08, W...    38   0.021  2
(AC161181) Mus musculus chromosome 3, clone RP23-10I23, comp...    54   0.032  1
(AC151970) Mus musculus BAC clone RP24-255F16 from chromosom...    54   0.032  1
(AC140403) Mus musculus BAC clone RP23-144M22 from 15, compl...    54   0.032  1
(AC103649) Mus musculus chromosome 3, clone RP24-359A15, com...    54   0.032  1
(AC127643) Rattus norvegicus clone CH230-130G18, *** SEQUENC...    54   0.032  1
(AC122650) Rattus norvegicus clone CH230-112P16, WORKING DRA...    54   0.032  1
(AC106216) Rattus norvegicus clone CH230-83A18, WORKING DRAF...    54   0.032  1
(AC181215) Strongylocentrotus purpuratus clone R3-4008N8, WO...    54   0.032  1
(AC181099) Strongylocentrotus purpuratus clone R3-3047E22, W...    54   0.032  1
(AC181081) Strongylocentrotus purpuratus clone R3-3048G17, W...    54   0.032  1
(AC180109) Strongylocentrotus purpuratus clone R3-4007G11, W...    54   0.032  1
(AC176444) Strongylocentrotus purpuratus clone R3-3068D20, W...    54   0.032  1
(AC168386) Strongylocentrotus purpuratus clone R3-4013A3, WO...    54   0.032  1
(EY330626) CAWY3611.fwd CAWY Helobdella robusta Subtracted E...    48   0.083  2
(BJ391617) Dictyostelium discoideum cDNA clone:dds24h17, 5' ...    42   0.099  2
(CV527063) CS_GIL_13G11_SP6 Blue crab gill, normalized Calli...    38   0.099  2
(AF024654) Dictyostelium discoideum hybrid histidine kinase ...    46   0.12   3
(AC139185) Mus musculus BAC clone RP24-91B1 from 6, complete...    52   0.13   1
(AC114393) Rattus norvegicus  BAC CH230-122P20 (Children's H...    52   0.13   1
(AC146997) Arbacia punctulata clone BAP-144G2, WORKING DRAFT...    52   0.13   1
(AC106294) Rattus norvegicus clone CH230-76O10, WORKING DRAF...    52   0.13   1
(AC106163) Rattus norvegicus clone CH230-56H9, WORKING DRAFT...    52   0.13   1
(AC099369) Rattus norvegicus clone CH230-99L16, WORKING DRAF...    52   0.13   1
(AC166824) Mus musculus chromosome 6 clone RP23-385C17, *** ...    52   0.13   1
(BB938835) Trifolium pratense cDNA clone:RCC12156.                 52   0.13   1
(FE808874) CCAG28261.b1 CCAG Petrolisthes cinctipes heart, g...    52   0.13   1
(FE807824) CCAG27650.b1 CCAG Petrolisthes cinctipes heart, g...    52   0.13   1
(FE796306) CCAG20747.b1 CCAG Petrolisthes cinctipes heart, g...    52   0.13   1
(FE787162) CCAG15369.b7 CCAG Petrolisthes cinctipes heart, g...    52   0.13   1
(FE779616) CCAG10945.b3 CCAG Petrolisthes cinctipes heart, g...    52   0.13   1
(GH610068) G1297P564RH24.T0 C. parvum KSU-1 normalized sporo...    32   0.21   4
(ES756452) C20L_79_E04_E002.g1 USDA-Tifton Peanut Library C2...    42   0.25   2
(AC147224) Mus musculus BAC clone RP23-101E7 from 15, comple...    36   0.28   2
(AC121898) Mus musculus BAC clone RP24-161A24 from chromosom...    36   0.28   2
(AC021482) Homo sapiens chromosome , clone RP11-15K1, comple...    40   0.29   2
(AC079071) Homo sapiens chromosome 8, clone RP11-43G18, comp...    40   0.29   2
(AC138646) Homo sapiens chromosome 8, clone RP11-1114I9, com...    40   0.29   2
(AL928862) Mouse DNA sequence from clone RP23-88J10 on chrom...    38   0.29   2
(DJ060365) Method and nucleic acids for the improved treatme...    36   0.34   2
(CS124712) Sequence 398 from Patent WO2005059172.                  36   0.34   2
(DJ402665) Methods and nucleic acids for analyses of colo re...    36   0.35   2
(AC136285) Homo sapiens chromosome 16 clone RP11-899L11, com...    44   0.35   3
(DJ402737) Methods and nucleic acids for analyses of colo re...    36   0.35   2
(AJ315672) Cryptosporidium parvum microsatellites CP17a and ...    34   0.37   2
(GH603839) G1297P546RI11.T0 C. parvum KSU-1 normalized sporo...    34   0.37   2
(AJ562864) Cryptosporidium parvum GSS, PAC clone pica_0012_a...    34   0.37   2
(AF337016) Aphidius ervi clone 34 microsatellite sequence.         38   0.40   3
(CT030142) Mouse DNA sequence from clone RP23-422H22 on chro...    50   0.50   1
(AC165349) Mus musculus BAC clone RP23-212M22 from chromosom...    50   0.50   1
(AC118018) Mus musculus chromosome 17, clone RP23-458D20, co...    50   0.50   1
(FU311607) Transcriptome Microarray Technology and Methods o...    50   0.50   1
(FN357300) Schistosoma mansoni genome sequence supercontig S...    50   0.50   1
(AP003086) Homo sapiens genomic DNA, chromosome 11q, clone:R...    50   0.50   1
(AC021860) Homo sapiens BAC clone RP11-617D20 from 4, comple...    50   0.50   1
(AC131023) Rattus norvegicus clone CH230-48B3, WORKING DRAFT...    50   0.50   1
(AC095958) Rattus norvegicus clone CH230-26I11, *** SEQUENCI...    50   0.50   1
(AC095897) Rattus norvegicus clone CH230-10N21, *** SEQUENCI...    50   0.50   1
(AC087511) Mus musculus strain C57BL6/J clone RP23-169K1, WO...    50   0.50   1
(AC073703) Mus musculus clone RP23-16E5, WORKING DRAFT SEQUE...    50   0.50   1
(AC058804) Homo sapiens clone RP11-452H21, WORKING DRAFT SEQ...    50   0.50   1
(AC180690) Strongylocentrotus purpuratus clone R3-3086M14, W...    50   0.50   1
(AC180671) Strongylocentrotus purpuratus clone R3-3019N20, W...    50   0.50   1
(AZ251130) RPCI-23-59G17.TJB RPCI-23 Mus musculus genomic cl...    50   0.50   1
(DU473463) 1098415701627 CHORI-243 Ovis aries genomic clone ...    50   0.50   1
(DU271802) 1098415990056 CHORI-243 Ovis aries genomic clone ...    50   0.50   1
(DH708923) Rattus norvegicus DNA, BAC clone: RNB1-271O19, 5'...    50   0.50   1
(EL745687) LV0295045 Taenia solium UNAM-cd2_larva Taenia sol...    50   0.50   1
(AA563788) nk18f09.s1 NCI_CGAP_Co11 Homo sapiens cDNA clone ...    50   0.50   1
(FE244924) CAPG8466.fwd CAPG Naegleria gruberi amoeba stage ...    50   0.50   1
(AW576199) UI-HF-BN0-afr-f-04-0-UI.s1 NIH_MGC_50 Homo sapien...    50   0.50   1
(BM622004) 17000687475289 A.Gam.ad.cDNA1 Anopheles gambiae c...    38   0.79   2
(CR534959) Anopheles gambiae EST, clone AGAF333TR.                 38   0.80   2
(BM655045) 17000687385577 A.Gam.ad.cDNA1 Anopheles gambiae c...    38   0.85   2
(FN357340) Schistosoma mansoni genome sequence supercontig S...    34   0.90   2
(BH400844) AG-ND-175F11.TF ND-TAM Anopheles gambiae genomic ...    38   0.90   2
(BJ374862) Dictyostelium discoideum cDNA clone:ddc16f17, 3' ...    44   0.93   2
(AC136859) Rattus norvegicus clone CH230-482E23, WORKING DRA...    46   0.94   3
(AL935062) Zebrafish DNA sequence from clone CH211-231F23 in...    38   1.0    2
(AC177694) Strongylocentrotus purpuratus clone R3-1013E5, WO...    34   1.1    2
(AC181423) Strongylocentrotus purpuratus clone R3-50E5, WORK...    34   1.1    2
(FN375796) Schistosoma mansoni genome sequence supercontig S...    34   1.3    2
(AC174108) Strongylocentrotus purpuratus clone R3-3017G3, WO...    46   1.6    5
(AF451898) Heliothis zea virus 1, complete genome.                 48   2.0    1
(CU210928) Mouse DNA sequence from clone CH29-567F20 on chro...    48   2.0    1
(AC167546) Mus musculus chromosome 18, clone wi1-1256K21, co...    48   2.0    1
(AC163095) Mus musculus chromosome 18, clone RP23-208G10, co...    48   2.0    1
(AC157608) Mus musculus chromosome 5, clone RP23-343F16, com...    48   2.0    1
(AC125024) Mus musculus chromosome 5, clone RP24-320B23, com...    48   2.0    1
(AC189640) Brassica rapa subsp. pekinensis clone KBrS006L21,...    48   2.0    1
(CS468860) Sequence 51 from Patent EP1748080.                      48   2.0    1
(CS468859) Sequence 50 from Patent EP1748080.                      48   2.0    1
(CS419337) Sequence 51 from Patent WO2006094836.                   48   2.0    1
(CS419336) Sequence 50 from Patent WO2006094836.                   48   2.0    1
(AR552768) Sequence 7899 from patent US 6747137.                   48   2.0    1
(AY184993) Dictyostelium discoideum inositol 5-phosphatase 2...    48   2.0    1
(AC131529) Rattus norvegicus clone CH230-434C6, *** SEQUENCI...    48   2.0    1
(AC120684) Rattus norvegicus clone CH230-13M5, *** SEQUENCIN...    48   2.0    1
(AC111974) Rattus norvegicus clone CH230-268E11, WORKING DRA...    48   2.0    1
(AC109421) Rattus norvegicus clone CH230-320P6, *** SEQUENCI...    48   2.0    1
(AC107186) Rattus norvegicus clone CH230-130H3, *** SEQUENCI...    48   2.0    1
(AC098523) Rattus norvegicus clone CH230-72H6, *** SEQUENCIN...    48   2.0    1
(AC095194) Rattus norvegicus clone CH230-5H20, *** SEQUENCIN...    48   2.0    1
(AC230594) Bos taurus clone CH240-504F23, WORKING DRAFT SEQU...    48   2.0    1
(AC223299) Bos taurus clone CH240-422O7, WORKING DRAFT SEQUE...    48   2.0    1
(AC201212) Strongylocentrotus purpuratus clone R3-15D9, WORK...    48   2.0    1
(AC189236) Brassica rapa subsp. pekinensis clone KBrB014N06,...    48   2.0    1
(AC177243) Strongylocentrotus purpuratus clone R3-1034F13, W...    48   2.0    1
(AC175882) Strongylocentrotus purpuratus clone R3-15C9, WORK...    48   2.0    1
(AK172589) Mus musculus activated spleen cDNA, RIKEN full-le...    48   2.0    1
(FR201313) Mus musculus NOD/MrkTac GSS, clone DN-264B04 5' s...    48   2.0    1
(FR127326) Mus musculus NOD/MrkTac GSS, clone DN-197-4e07 5'...    48   2.0    1
(DH810119) Rattus norvegicus DNA, BAC clone: RNB1-408O11, 5'...    48   2.0    1
(DH659642) Rattus norvegicus DNA, BAC clone: RNB1-205K11, 5'...    48   2.0    1
(DE941155) Macropus eugenii DNA, BAC clone: MEB1-135K03_R, 3...    48   2.0    1
(DE220550) Trifolium pratense DNA, clone:RCG11654.                 48   2.0    1
(DN739012) Cm_mx0_52b06_SP6 Green Shore Crab Multiple Tissue...    48   2.0    1
(DN635214) Cm_mx0_44b10_SP6 Green Shore Crab Multiple Tissue...    48   2.0    1
(AM759678) Ephydatia muelleri EST, 5' end sequence, clone IL...    48   2.0    1
(CU739951) Phaeodactylum tricornutum mRNA 5-prime sequence f...    48   2.0    1
(CT934679) Phaeodactylum tricornutum 5-PRIME EST from clone ...    48   2.0    1
(CK085463) RG2_C08 Cucumber leaf Cucumis sativus cDNA, mRNA ...    48   2.0    1
(BJ375994) Dictyostelium discoideum cDNA clone:ddc20d22, 3' ...    48   2.0    1
(BB938982) Trifolium pratense cDNA clone:RCC12329.                 48   2.0    1
(GW072640) CCUX6292.b1 CCUX Fragilariopsis cylindrus pooled ...    48   2.0    1
(GT908539) CBWB2183.b1 CBWB Piromyces sp. E2 fungal mat and ...    48   2.0    1
(EY293794) CAWX11324.fwd CAWX Helobdella robusta Primary Ear...    48   2.0    1
(FV536231) Modified Microbial Nucleic Acid.                        40   2.4    18
(FV536230) Modified Microbial Nucleic Acid.                        40   2.4    18
(FM992688) Candida dubliniensis CD36 chromosome 1, complete ...    36   3.2    21
(FN357392) Schistosoma mansoni genome sequence supercontig S...    34   3.3    2
(AM462955) Vitis vinifera contig VV78X039814.1, whole genome...    40   3.3    2
(FN357556) Schistosoma mansoni genome sequence supercontig S...    36   3.4    2
(AC180529) Strongylocentrotus purpuratus clone R3-3098G16, W...    44   3.4    4
(BJ429122) Dictyostelium discoideum cDNA clone:ddv2n08, 3' e...    38   3.5    2
(AG180791) Pan troglodytes DNA, clone: RP43-053H15.T7.             44   3.7    2
(AR547893) Sequence 3024 from patent US 6747137.                   42   3.7    2
(AC109772) Rattus norvegicus clone CH230-77L19, WORKING DRAF...    34   3.7    2
(CU407186) Pig DNA sequence from clone CH242-275I14 on chrom...    36   3.8    2
(AC137898) Homo sapiens chromosome 17, clone RP11-101O21, co...    32   3.9    2
(AC186126) Felis catus clone RP86-87E6, WORKING DRAFT SEQUEN...    32   3.9    2
(AC134205) Rattus norvegicus clone CH230-110I22, *** SEQUENC...    34   3.9    2
(AC189676) Trichinella spiralis BAC clone TS195-2H12 from ch...    36   4.0    2
(FP101911) Zebrafish DNA sequence from clone CH73-305A18 in ...    34   4.0    2
(GR579252) CBZY1925.b1 CBZY Dictyostelium purpureum 18 hr st...    38   4.0    3
(AC213013) Populus trichocarpa clone POP018-B03, complete se...    38   4.1    4
(CT027782) Zebrafish DNA sequence from clone DKEY-222N1 in l...    38   4.1    7
(DE971839) Macropus eugenii DNA, BAC clone: MEB1-177D10_R, 3...    38   4.4    2
(ER808688) PPTEB45TR Solanum tuberosum RHPOTKEY BAC ends Sol...    36   4.4    2
(CQ346109) Sequence 20203 from Patent WO0157275.                   42   4.8    2
(CQ309481) Sequence 20586 from Patent WO0186003.                   42   4.8    2
(CQ271880) Sequence 20141 from Patent WO0157277.                   42   4.8    2
(CQ234154) Sequence 20993 from Patent WO0157273.                   42   4.8    2
(CQ150816) Sequence 20838 from Patent WO0157276.                   42   4.8    2
(CQ112007) Sequence 20866 from Patent WO0157272.                   42   4.8    2
(EY336673) CAWY784.fwd CAWY Helobdella robusta Subtracted Ea...    34   5.1    2
(FC829729) CBHI3022.fwd CBHI Metridium senile tentacle Metri...    36   5.1    2
(DX984904) CHORI103-2D6.TJ CHORI103 Schistosoma mansoni geno...    36   5.1    2
(BJ430833) Dictyostelium discoideum cDNA clone:ddv9a03, 3' e...    36   5.1    2
(FE146011) LV_HP_RA50O01r Litopenaeus vannamei hepatopancrea...    32   5.1    2
(BJ339867) Dictyostelium discoideum cDNA clone:dda10a19, 3' ...    36   5.1    2
(BJ398212) Dictyostelium discoideum cDNA clone:dds11a17, 3' ...    36   5.1    2
(BJ377878) Dictyostelium discoideum cDNA clone:ddc26c09, 3' ...    36   5.1    2
(BJ374422) Dictyostelium discoideum cDNA clone:ddc7a21, 3' e...    36   5.2    2
(AU062021) Dictyostelium discoideum slug cDNA, clone SLH238.       34   5.3    2
(EF868134) Mus musculus C57BL/6N IST11958F11HMF1 gene trap e...    38   5.8    2
(AC119491) Rattus norvegicus clone CH230-498C19, WORKING DRA...    46   6.1    4
(DN573307) 92269154 Sea Urchin primary mesenchyme cell cDNA ...    34   6.2    3
(FV536195) Modified Microbial Nucleic Acid.                        46   6.4    17
(FV536194) Modified Microbial Nucleic Acid.                        46   6.4    17
(EF974918) Mus musculus C57BL/6N IST12783D10HMF1 gene trap e...    38   6.5    2
(FV536197) Modified Microbial Nucleic Acid.                        36   7.2    14
(FV536196) Modified Microbial Nucleic Acid.                        36   7.2    14
(CR925805) Zebrafish DNA sequence from clone DKEY-99N20 in l...    46   7.8    1
(CR925795) Zebrafish DNA sequence from clone DKEY-25C9 in li...    46   7.8    1
(CR391914) Zebrafish DNA sequence from clone CH211-69O18 in ...    46   7.8    1
(CR388135) Zebrafish DNA sequence from clone CH211-152C12 in...    46   7.8    1
(BX470077) Zebrafish DNA sequence from clone CH211-136P17 in...    46   7.8    1
(AU048002) Rattus norvegicus, OTSUKA clone, 519c06, microsat...    46   7.8    1
(CT030242) Mouse DNA sequence from clone RP24-66D20 on chrom...    46   7.8    1
(AL954351) Mouse DNA sequence from clone RP23-109H4 on chrom...    46   7.8    1
(AL929070) Mouse DNA sequence from clone RP23-199L4 on chrom...    46   7.8    1
(AL928566) Mouse DNA sequence from clone RP23-311A20 on chro...    46   7.8    1
(AL833806) Mouse DNA sequence from clone RP23-425H11 on chro...    46   7.8    1
(AL773505) Mouse DNA sequence from clone RP23-209M19 on chro...    46   7.8    1
(AL672179) Mouse DNA sequence from clone RP23-468C6 on chrom...    46   7.8    1
(AL669921) Mouse DNA sequence from clone RP23-67P9 on chromo...    46   7.8    1
(AL589902) Mouse DNA sequence from clone RP23-108D12 on chro...    46   7.8    1
(AC167554) Mus musculus chromosome 15, clone RP24-281M24, co...    46   7.8    1
(AC166798) Mus musculus chromosome 3, clone RP23-442J19, com...    46   7.8    1
(AC165408) Mus musculus chromosome 18, clone wi1-2909J7, com...    46   7.8    1
(AC162298) Mus musculus chromosome 1, clone RP24-285P15, com...    46   7.8    1
(AC160467) Mus musculus chromosome 1, clone RP23-382C4, comp...    46   7.8    1
(AC157548) Mus musculus chromosome 18, clone RP24-310H1, com...    46   7.8    1
(AC154704) Mus musculus BAC clone RP24-349I24 from chromosom...    46   7.8    1
(AC154471) Mus musculus BAC clone RP23-195D3 from chromosome...    46   7.8    1
(AC154452) Mus musculus BAC clone RP24-172H10 from 14, compl...    46   7.8    1
(AC154348) Mus musculus BAC clone RP24-531G19 from 16, compl...    46   7.8    1
(AC141896) Mus musculus BAC clone RP23-238B2 from 5, complet...    46   7.8    1
(AC140477) Mus musculus BAC clone RP24-132G6 from chromosome...    46   7.8    1
(AC131721) Mus musculus BAC clone RP23-142L24 from chromosom...    46   7.8    1
(AC130830) Mus musculus BAC clone RP23-474G1 from chromosome...    46   7.8    1
(AC130829) Mus musculus BAC clone RP23-451I11 from 12, compl...    46   7.8    1
(AC130711) Mus musculus BAC clone RP23-22M24 from chromosome...    46   7.8    1
(AC129237) Rattus norvegicus   CH230-26C8 (Children's Hospit...    46   7.8    1
(AC124777) Mus musculus BAC clone RP23-90I17 from chromosome...    46   7.8    1
(AC124424) Mus musculus BAC clone RP24-230J3 from chromosome...    46   7.8    1
(AC123044) Mus musculus BAC clone RP24-548B7 from chromosome...    46   7.8    1
(AC115742) Mus musculus chromosome 7, clone RP23-477E13, com...    46   7.8    1
(AC114916) Mus musculus BAC clone RP23-68E10 from 15, comple...    46   7.8    1
(AC112926) Mus musculus chromosome 3, clone RP23-215M7, comp...    46   7.8    1
(AC110551) Mus musculus chromosome 7, clone RP23-245P16, com...    46   7.8    1
(AC107703) Mus musculus, clone RP23-472H1, complete sequence.      46   7.8    1
(AC102544) Mus musculus chromosome 8, clone RP23-118B13, com...    46   7.8    1
(AC083816) Mus musculus X BAC RP23-330G24 (Roswell Park Canc...    46   7.8    1
(AC187497) Rhesus macaque BAC clone CH250-65H12 from chromos...    46   7.8    1
(FM992691) Candida dubliniensis CD36 chromosome 4, complete ...    46   7.8    1
(FJ822661) Alaria nana clone Tat3-An104 microsatellite seque...    46   7.8    1
(AP007163) Aspergillus oryzae RIB40 DNA, SC166.                    46   7.8    1
(AM426170) Vitis vinifera contig VV78X124184.25, whole genom...    46   7.8    1
(AM270013) Aspergillus niger contig An02c0180, complete genome.    46   7.8    1
(AF312895) Phytophthora cinnamomi clone f21 microsatellite s...    46   7.8    1
(AC217586) Populus trichocarpa clone POP025-M11, complete se...    46   7.8    1
(EA483630) Sequence 1280 from patent US 7345217.                   46   7.8    1
(DD139820) Sulfatases and methods of use thereof.                  46   7.8    1
(CQ613494) Sequence 41252 from Patent WO0171042.                   46   7.8    1
(CQ613493) Sequence 41251 from Patent WO0171042.                   46   7.8    1
(CQ613289) Sequence 41047 from Patent WO0171042.                   46   7.8    1
(AX647245) Sequence 1437 from Patent EP1270724.                    46   7.8    1
(AX573202) Sequence 24 from Patent WO02059327.                     46   7.8    1
(GV640761) Sequence 1001 from patent US 7659446.                   46   7.8    1
(GP291670) Sequence 1001 from patent US 7511190.                   46   7.8    1
(GM887722) Sequence 189 from Patent WO2008137089.                  46   7.8    1
(GM887654) Sequence 121 from Patent WO2008137089.                  46   7.8    1
(GC701930) Sequence 17175 from patent US 6812339.                  46   7.8    1
(EU040277) Cancer pagurus clone Cpag-4 microsatellite sequence.    46   7.8    1
(DQ191761) Monosiga ovata Hoglet (hoglet) mRNA, complete cds.      46   7.8    1
(BX538353) Cryptosporidium parvum chromosome 6, complete seq...    46   7.8    1
(BT100107) Drosophila melanogaster UT01587 full insert cDNA.       46   7.8    1
(AY471868) Cryptosporidium parvum CP2 mRNA, complete cds.          46   7.8    1
(AY190971) Biston betularia microsatellite BBCAG2B1_C4 seque...    46   7.8    1
(AY013583) Haliotis kamtschatkana clone Hka85 microsatellite...    46   7.8    1
(AE014297) Drosophila melanogaster chromosome 3R, complete s...    46   7.8    1
(AC007594) Drosophila melanogaster, chromosome 3R, region 87...    46   7.8    1
(AB302955) Corbicula fluminea Msx gene for Msx protein, comp...    46   7.8    1
(AL049849) Homo sapiens chromosome 21 BAC B1L1C6.                  46   7.8    1
(AC105245) Homo sapiens chromosome 18, clone CTD-2515C13, co...    46   7.8    1
(AC097061) Homo sapiens chromosome 1 clone RP11-415L24, comp...    46   7.8    1
(AC090349) Homo sapiens chromosome 18, clone RP11-844N22, co...    46   7.8    1
(AC073533) Homo sapiens X BAC RP11-589J20 (Roswell Park Canc...    46   7.8    1
(AC019043) Homo sapiens BAC clone RP11-11B21 from 7, complet...    46   7.8    1
(AC011359) Homo sapiens chromosome 5 clone CTC-370H24, compl...    46   7.8    1
(AC009549) Homo sapiens chromosome 11, clone RP11-359E10, co...    46   7.8    1
(AC008070) Homo sapiens BAC clone RP11-368J13 from 2, comple...    46   7.8    1
(AC007543) Homo sapiens 12p12 BAC RPCI11-1018J8 (Roswell Par...    46   7.8    1
(AC005351) Homo sapiens chromosome 5, BAC clone 78c6 (LBNL H...    46   7.8    1
(AC005040) Homo sapiens BAC clone RP11-519H15 from 2, comple...    46   7.8    1
(AC160557) Mus musculus chromosome 5 clone RP23-10E7 map 5, ...    46   7.8    1
(AC149965) Strongylocentrotus purpuratus clone R3-32B5, WORK...    46   7.8    1
(AC147463) Otolemur garnettii clone CH256-169M5, WORKING DRA...    46   7.8    1
(AC141189) Rattus norvegicus clone CH230-343I21, WORKING DRA...    46   7.8    1
(AC140114) Rattus norvegicus clone CH230-466I4, WORKING DRAF...    46   7.8    1
(AC139623) Danio rerio strain Tue clone CH211-216G21, WORKIN...    46   7.8    1
(AC139604) Rattus norvegicus clone CH230-203N1, *** SEQUENCI...    46   7.8    1
(AC137272) Rattus norvegicus clone CH230-unknown, *** SEQUEN...    46   7.8    1
(AC137226) Rattus norvegicus clone CH230-unknown, *** SEQUEN...    46   7.8    1
(AC137187) Rattus norvegicus clone CH230-unknown, *** SEQUEN...    46   7.8    1
(AC136557) Rattus norvegicus clone CH230-66G6, *** SEQUENCIN...    46   7.8    1
(AC136464) Rattus norvegicus clone CH230-124A11, *** SEQUENC...    46   7.8    1
(AC135443) Rattus norvegicus clone CH230-262C23, WORKING DRA...    46   7.8    1
(AC135304) Rattus norvegicus clone CH230-89K7, *** SEQUENCIN...    46   7.8    1
(AC135011) Rattus norvegicus clone CH230-4A10, *** SEQUENCIN...    46   7.8    1
(AC134643) Rattus norvegicus clone CH230-254O4, *** SEQUENCI...    46   7.8    1
(AC134483) Rattus norvegicus clone CH230-403F3, WORKING DRAF...    46   7.8    1
(AC134148) Rattus norvegicus clone CH230-354K3, *** SEQUENCI...    46   7.8    1
(AC134094) Rattus norvegicus clone CH230-34B17, *** SEQUENCI...    46   7.8    1
(AC133131) Rattus norvegicus clone CH230-77J17, WORKING DRAF...    46   7.8    1
(AC133039) Rattus norvegicus clone CH230-391P7, WORKING DRAF...    46   7.8    1
(AC132047) Rattus norvegicus clone CH230-278L9, WORKING DRAF...    46   7.8    1
