Homology Contig-U13825-1 vs Protein

Query= Contig-U13825-1 (Contig-U13825-1Q) /CSM_Contig/Contig-U13825-1Q.Seq.d
         (1566 letters)

Database: nrp_B
           3,236,559 sequences; 1,051,180,864 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

AY466389_1(AY466389|pid:none) Dictyostelium discoideum dihydroli...   384   e-147
AF542182_1(AF542182|pid:none) Lycopersicon esculentum dihydrolip...   264   e-135
AF295339_1(AF295339|pid:none) Solanum tuberosum dihydrolipoamide...   268   e-135
AC023673_28(AC023673|pid:none) Genomic sequence for Arabidopsis ...   263   e-134
(Q9M5K3) RecName: Full=Dihydrolipoyl dehydrogenase 1, mitochondr...   263   e-134
EU616551_1(EU616551|pid:none) Capsicum annuum putative branched-...   261   e-134
AP002869_2(AP002869|pid:none) Oryza sativa Japonica Group genomi...   251   e-132
(Q9M5K2) RecName: Full=Dihydrolipoyl dehydrogenase 2, mitochondr...   261   e-132
AJ223804_1(AJ223804|pid:none) Arabidopsis thaliana mRNA for 2-ox...   261   e-132
AB060811_1(AB060811|pid:none) Bruguiera gymnorhiza DLDH mRNA for...   256   e-131
EF150636_1(EF150636|pid:none) Populus tremuloides mitochondrial ...   250   e-131
(P31023) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   251   e-130
CP000591_285(CP000591|pid:none) Ostreococcus lucimarinus CCE9901...   259   e-130
AF074940_1(AF074940|pid:none) Glycine max ferric leghemoglobin r...   249   e-130
EF148436_1(EF148436|pid:none) Populus trichocarpa x Populus delt...   246   e-130
AF181096_1(AF181096|pid:none) Vigna unguiculata ferric leghemogl...   243   e-128
AP007171_417(AP007171|pid:none) Aspergillus oryzae RIB40 genomic...   267   e-128
S70187_1(S70187|pid:none) ferric leghemoglobin reductase [Glycin...   246   e-127
AF542528_19(AF542528|pid:none) Cryptococcus neoformans var. grub...   272   e-127
AY710429_12(AY710429|pid:none) Cryptococcus gattii strain E566 M...   272   e-127
AM270136_18(AM270136|pid:none) Aspergillus niger contig An07c019...   262   e-127
AY710430_14(AY710430|pid:none) Cryptococcus gattii strain WM276 ...   270   e-127
AE017344_576(AE017344|pid:none) Cryptococcus neoformans var. neo...   268   e-126
Z82277_3(Z82277|pid:none) Caenorhabditis elegans Cosmid LLC1, co...   267   e-126
CR382130_836(CR382130|pid:none) Yarrowia lipolytica strain CLIB1...   261   e-124
AP007255_3963(AP007255|pid:none) Magnetospirillum magneticum AMB...   248   e-124
DQ674546_1(DQ674546|pid:none) Coccidioides posadasii dihydrolipo...   257   e-123
AF497852_3(AF497852|pid:none) Methylobacterium extorquens 2-oxog...   257   e-123
CP000158_3201(CP000158|pid:none) Hyphomonas neptunium ATCC 15444...   236   e-123
BT045027_1(BT045027|pid:none) Salmo salar clone ssal-rgf-510-070...   263   e-122
AK168875_1(AK168875|pid:none) Mus musculus 17 days embryo heart ...   260   e-122
(O08749) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   260   e-122
U73445_1(U73445|pid:none) Mus musculus dihydrolipoamide dehydrog...   260   e-122
AY391421_1(AY391421|pid:none) Danio rerio dihydrolipoamide dehyd...   267   e-122
AK136193_1(AK136193|pid:none) Mus musculus in vitro fertilized e...   260   e-122
(P09622) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   258   e-122
AK153399_1(AK153399|pid:none) Mus musculus bone marrow macrophag...   260   e-122
AK312346_1(AK312346|pid:none) Homo sapiens cDNA, FLJ92665, highl...   258   e-122
AK294146_1(AK294146|pid:none) Homo sapiens cDNA FLJ56061 complet...   258   e-122
(Q6P6R2) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   259   e-122
BC056016_1(BC056016|pid:none) Xenopus laevis dihydrolipoamide de...   255   e-122
AM455832_6(AM455832|pid:none) Vitis vinifera contig VV78X016811....   234   e-121
CP001001_909(CP001001|pid:none) Methylobacterium radiotolerans J...   253   e-121
(Q5R4B1) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   255   e-121
L13761_1(L13761|pid:none) Human dihydrolipoamide dehydrogenase g...   253   e-120
CU607053_49(CU607053|pid:none) Podospora anserina genomic DNA ch...   254   e-120
(P09623) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   256   e-120
AK167885_1(AK167885|pid:none) Mus musculus TIB-55 BB88 cDNA, RIK...   254   e-120
AP009384_4009(AP009384|pid:none) Azorhizobium caulinodans ORS 57...   242   e-120
(P49819) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   253   e-120
(P09624) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   257   e-120
CP000781_159(CP000781|pid:none) Xanthobacter autotrophicus Py2, ...   236   e-120
CU234118_384(CU234118|pid:none) Bradyrhizobium sp. ORS278,comple...   240   e-120
CP000463_288(CP000463|pid:none) Rhodopseudomonas palustris BisA5...   245   e-119
CP000494_380(CP000494|pid:none) Bradyrhizobium sp. BTAi1, comple...   239   e-119
CP000115_424(CP000115|pid:none) Nitrobacter winogradskyi Nb-255,...   239   e-118
CP000501_129(CP000501|pid:none) Pichia stipitis CBS 6054 chromos...   254   e-117
CP000449_2798(CP000449|pid:none) Maricaulis maris MCS10, complet...   226   e-117
CP001349_1084(CP001349|pid:none) Methylobacterium nodulans ORS 2...   239   e-117
CR954211_302(CR954211|pid:none) Ostreococcus tauri strain OTTH05...   261   e-116
BX572593_186(BX572593|pid:none) Rhodopseudomonas palustris CGA00...   239   e-116
AF529135_1(AF529135|pid:none) Bombyx mori dihydrolipoamide dehyd...   243   e-116
CP000613_2207(CP000613|pid:none) Rhodospirillum centenum SW, com...   243   e-116
FN357410_11(FN357410|pid:none) Schistosoma mansoni genome sequen...   246   e-116
CP000283_548(CP000283|pid:none) Rhodopseudomonas palustris BisB5...   238   e-116
AE005673_341(AE005673|pid:none) Caulobacter crescentus CB15, com...   233   e-116
CP000250_273(CP000250|pid:none) Rhodopseudomonas palustris HaA2,...   237   e-116
BA000040_449(BA000040|pid:none) Bradyrhizobium japonicum USDA 11...   236   e-116
CU928178_142(CU928178|pid:none) Zygosaccharomyces rouxii strain ...   253   e-116
FN318705_1(FN318705|pid:none) Schistosoma japonicum isolate Anhu...   244   e-115
CP000697_1598(CP000697|pid:none) Acidiphilium cryptum JF-5, comp...   249   e-115
CR382124_462(CR382124|pid:none) Kluyveromyces lactis strain NRRL...   253   e-115
AM236080_4428(AM236080|pid:none) Rhizobium leguminosarum bv. vic...   241   e-115
CU928165_115(CU928165|pid:none) Kluyveromyces thermotolerans str...   253   e-115
FN318704_1(FN318704|pid:none) Schistosoma japonicum isolate Anhu...   243   e-115
FN318703_1(FN318703|pid:none) Schistosoma japonicum isolate Anhu...   243   e-115
CP001074_4105(CP001074|pid:none) Rhizobium etli CIAT 652, comple...   240   e-115
BT086060_1(BT086060|pid:none) Zea mays full-length cDNA clone ZM...   251   e-114
CP000633_3019(CP000633|pid:none) Agrobacterium vitis S4 chromoso...   245   e-114
(O00087) RecName: Full=Dihydrolipoyl dehydrogenase, mitochondria...   230   e-114
AE014291_1858(AE014291|pid:none) Brucella suis 1330 chromosome I...   248   e-114
AL591688_3058(AL591688|pid:none) Sinorhizobium meliloti 1021 com...   243   e-113
CP000872_1845(CP000872|pid:none) Brucella canis ATCC 23365 chrom...   246   e-113
CP000301_179(CP000301|pid:none) Rhodopseudomonas palustris BisB1...   232   e-113
AE017223_1781(AE017223|pid:none) Brucella abortus biovar 1 str. ...   245   e-113
CP000708_1694(CP000708|pid:none) Brucella ovis ATCC 25840 chromo...   248   e-113
CP000230_1211(CP000230|pid:none) Rhodospirillum rubrum ATCC 1117...   239   e-112
(Q04933) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   236   e-112
Y11261_1(Y11261|pid:none) T.cruzi lpd gene, allele 1.                 240   e-112
AJ620471_1(AJ620471|pid:none) Euglena gracilis mRNA for dihydrol...   245   e-112
BA000012_3304(BA000012|pid:none) Mesorhizobium loti MAFF303099 D...   238   e-111
(P90597) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   241   e-111
AM494969_360(AM494969|pid:none) Leishmania braziliensis chromoso...   234   e-111
AY375300_3(AY375300|pid:none) Bartonella henselae 2-oxoglutarate...   236   e-111
CP000524_27(CP000524|pid:none) Bartonella bacilliformis KC583, c...   235   e-110
CP001562_1717(CP001562|pid:none) Bartonella grahamii as4aup, com...   234   e-110
BX897699_1594(BX897699|pid:none) Bartonella henselae strain Hous...   236   e-110
CP000053_807(CP000053|pid:none) Rickettsia felis URRWXCal2, comp...   243   e-110
AE007869_2564(AE007869|pid:none) Agrobacterium tumefaciens str. ...   240   e-110
CP000847_763(CP000847|pid:none) Rickettsia akari str. Hartford, ...   242   e-110
AK297508_1(AK297508|pid:none) Homo sapiens cDNA FLJ56112 complet...   258   e-109
L40360_1(L40360|pid:none) Schizosaccharomyces pombe dihydrolipoa...   226   e-109
AM502250_388(AM502250|pid:none) Leishmania infantum chromosome 3...   224   e-109
CP000084_231(CP000084|pid:none) Candidatus Pelagibacter ubique H...   230   e-109
CP000394_2066(CP000394|pid:none) Granulibacter bethesdensis CGDN...   239   e-108
CP000683_568(CP000683|pid:none) Rickettsia massiliae MTU5, compl...   237   e-108
AJ235271_228(AJ235271|pid:none) Rickettsia prowazekii strain Mad...   234   e-107
CP000949_5115(CP000949|pid:none) Pseudomonas putida W619, comple...   217   e-107
CP000699_1288(CP000699|pid:none) Sphingomonas wittichii RW1, com...   230   e-107
T23632(T23632)dihydrolipoamide dehydrogenase (EC 1.8.1.4) LLC1.3...   209   e-107
AK295080_1(AK295080|pid:none) Homo sapiens cDNA FLJ50515 complet...   258   e-106
CP000766_806(CP000766|pid:none) Rickettsia rickettsii str. Iowa,...   233   e-106
CP001612_610(CP001612|pid:none) Rickettsia africae ESF-5, comple...   234   e-106
CP000362_1493(CP000362|pid:none) Roseobacter denitrificans OCh 1...   232   e-106
CP000926_5381(CP000926|pid:none) Pseudomonas putida GB-1, comple...   214   e-106
AE017197_433(AE017197|pid:none) Rickettsia typhi str. Wilmington...   234   e-106
AE015451_5297(AE015451|pid:none) Pseudomonas putida KT2440 compl...   214   e-105
CP000712_5215(CP000712|pid:none) Pseudomonas putida F1, complete...   214   e-105
AP008981_1546(AP008981|pid:none) Orientia tsutsugamushi str. Ike...   214   e-105
AE006914_693(AE006914|pid:none) Rickettsia conorii str. Malish 7...   229   e-105
AM494475_19(AM494475|pid:none) Orientia tsutsugamushi Boryong co...   208   e-104
(P31046) RecName: Full=Dihydrolipoyl dehydrogenase 3;          E...   207   e-103
CP000830_2870(CP000830|pid:none) Dinoroseobacter shibae DFL 12, ...   226   e-102
CP000237_646(CP000237|pid:none) Neorickettsia sennetsu strain Mi...   211   e-101
CP000489_546(CP000489|pid:none) Paracoccus denitrificans PD1222 ...   213   e-101
CP001150_2354(CP001150|pid:none) Rhodobacter sphaeroides KD131 c...   226   e-100
CP000577_2604(CP000577|pid:none) Rhodobacter sphaeroides ATCC 17...   226   e-100
CP000143_2577(CP000143|pid:none) Rhodobacter sphaeroides 2.4.1 c...   226   e-100
CP000438_5140(CP000438|pid:none) Pseudomonas aeruginosa UCBPP-PA...   202   e-100
AE016823_2403(AE016823|pid:none) Leptospira interrogans serovar ...   214   3e-99
AE010300_1222(AE010300|pid:none) Leptospira interrogans serovar ...   213   8e-99
CP000248_1174(CP000248|pid:none) Novosphingobium aromaticivorans...   210   1e-98
AM999887_92(AM999887|pid:none) Wolbachia endosymbiont of Culex q...   196   7e-98
AE017196_672(AE017196|pid:none) Wolbachia endosymbiont of Drosop...   194   3e-97
CP001391_606(CP001391|pid:none) Wolbachia sp. wRi, complete geno...   187   2e-95
BX571965_1924(BX571965|pid:none) Burkholderia pseudomallei strai...   209   9e-95
CP000124_1902(CP000124|pid:none) Burkholderia pseudomallei 1710b...   209   9e-95
CP000440_1387(CP000440|pid:none) Burkholderia ambifaria AMMD chr...   209   2e-94
CP000010_888(CP000010|pid:none) Burkholderia mallei ATCC 23344 c...   209   8e-94
CP000086_2511(CP000086|pid:none) Burkholderia thailandensis E264...   209   1e-93
CP000614_1456(CP000614|pid:none) Burkholderia vietnamiensis G4 c...   209   1e-93
CP001025_1417(CP001025|pid:none) Burkholderia ambifaria MC40-6 c...   207   2e-93
AE017221_1694(AE017221|pid:none) Thermus thermophilus HB27, comp...   226   2e-93
CR555306_3819(CR555306|pid:none) Azoarcus sp. EbN1 complete geno...   221   4e-93
CP000958_1480(CP000958|pid:none) Burkholderia cenocepacia MC0-3 ...   207   4e-93
CP000089_2828(CP000089|pid:none) Dechloromonas aromatica RCB, co...   222   4e-93
CP001052_1599(CP001052|pid:none) Burkholderia phytofirmans PsJN ...   207   9e-93
AP008226_287(AP008226|pid:none) Thermus thermophilus HB8 genomic...   226   9e-93
T44424(T44424) dihydrolipoamide dehydrogenase (EC 1.8.1.4) odhL ...   218   1e-92
CU633749_1818(CU633749|pid:none) Cupriavidus taiwanensis str. LM...   216   2e-92
CP000544_1065(CP000544|pid:none) Halorhodospira halophila SL1, c...   211   3e-92
CP000157_1602(CP000157|pid:none) Erythrobacter litoralis HTCC259...   204   3e-92
CP001281_2377(CP001281|pid:none) Thauera sp. MZ1T, complete geno...   223   5e-92
CP000376_471(CP000376|pid:none) Silicibacter sp. TM1040 mega pla...   204   5e-92
AP009153_476(AP009153|pid:none) Gemmatimonas aurantiaca T-27 DNA...   194   7e-92
CP001635_2145(CP001635|pid:none) Variovorax paradoxus S110 chrom...   217   9e-92
CP000749_2767(CP000749|pid:none) Marinomonas sp. MWYL1, complete...   204   1e-91
CP000383_3305(CP000383|pid:none) Cytophaga hutchinsonii ATCC 334...   204   1e-91
CP001392_1872(CP001392|pid:none) Diaphorobacter sp. TPSY, comple...   218   8e-91
CP000539_1755(CP000539|pid:none) Acidovorax sp. JS42, complete g...   218   5e-90
CP000107_506(CP000107|pid:none) Ehrlichia canis str. Jake, compl...   182   1e-89
CP001068_1080(CP001068|pid:none) Ralstonia pickettii 12J chromos...   210   2e-89
CP000236_489(CP000236|pid:none) Ehrlichia chaffeensis str. Arkan...   186   2e-89
AL646052_1272(AL646052|pid:none) Ralstonia solanacearum GMI1000 ...   209   9e-89
CP000680_2482(CP000680|pid:none) Pseudomonas mendocina ymp, comp...   186   9e-89
CP001097_1331(CP001097|pid:none) Chlorobium limicola DSM 245, co...   220   1e-88
CU914168_1575(CU914168|pid:none) Ralstonia solanacearum strain I...   209   1e-88
CP000155_4520(CP000155|pid:none) Hahella chejuensis KCTC 2396, c...   206   1e-88
CP000555_2006(CP000555|pid:none) Methylibium petroleiphilum PM1,...   217   2e-88
CR767821_534(CR767821|pid:none) Ehrlichia ruminantium strain Wel...   176   2e-88
CU695238_105(CU695238|pid:none) Ralstonia solanacearum strain Mo...   209   3e-88
AM501426_2(AM501426|pid:none) Uncultured marine microorganism, c...   204   6e-88
CP000076_1694(CP000076|pid:none) Pseudomonas fluorescens Pf-5, c...   192   8e-88
CR925677_528(CR925677|pid:none) Ehrlichia ruminantium str. Garde...   175   8e-88
CP000094_1615(CP000094|pid:none) Pseudomonas fluorescens Pf0-1, ...   191   1e-87
CP000926_3732(CP000926|pid:none) Pseudomonas putida GB-1, comple...   191   1e-87
(P14218) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   189   1e-87
CU207211_1673(CU207211|pid:none) Herminiimonas arsenicoxydans ch...   214   1e-87
(Q9I3D1) RecName: Full=Dihydrolipoamide dehydrogenase;          ...   189   1e-87
CP000453_2588(CP000453|pid:none) Alkalilimnicola ehrlichii MLHE-...   211   1e-87
CP000949_3487(CP000949|pid:none) Pseudomonas putida W619, comple...   190   3e-87
CP000359_350(CP000359|pid:none) Deinococcus geothermalis DSM 113...   219   4e-87
CP000282_2100(CP000282|pid:none) Saccharophagus degradans 2-40, ...   197   7e-87
CP000542_3891(CP000542|pid:none) Verminephrobacter eiseniae EF01...   219   7e-87
CP000267_2275(CP000267|pid:none) Rhodoferax ferrireducens T118, ...   216   7e-87
AE015451_4134(AE015451|pid:none) Pseudomonas putida KT2440 compl...   188   9e-87
CP001013_2870(CP001013|pid:none) Leptothrix cholodnii SP-6, comp...   213   2e-86
AM501427_9(AM501427|pid:none) Uncultured marine microorganism, c...   201   2e-86
AE017180_2432(AE017180|pid:none) Geobacter sulfurreducens PCA, c...   197   4e-86
CP001110_1865(CP001110|pid:none) Pelodictyon phaeoclathratiforme...   215   6e-86
CP000482_1015(CP000482|pid:none) Pelobacter propionicus DSM 2379...   204   6e-86
CP000058_1894(CP000058|pid:none) Pseudomonas syringae pv. phaseo...   191   7e-86
CP000075_2010(CP000075|pid:none) Pseudomonas syringae pv. syring...   190   7e-86
BX640414_125(BX640414|pid:none) Bordetella pertussis strain Toha...   209   9e-86
AM286690_1494(AM286690|pid:none) Alcanivorax borkumensis SK2, co...   184   1e-85
AE016853_2162(AE016853|pid:none) Pseudomonas syringae pv. tomato...   191   2e-85
AE000513_2473(AE000513|pid:none) Deinococcus radiodurans R1 chro...   208   3e-85
(P18925) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   180   4e-85
CP000934_1470(CP000934|pid:none) Cellvibrio japonicus Ueda107, c...   186   5e-85
CP001392_1124(CP001392|pid:none) Diaphorobacter sp. TPSY, comple...   209   5e-85
CP000285_1209(CP000285|pid:none) Chromohalobacter salexigens DSM...   195   1e-84
CP000108_1258(CP000108|pid:none) Chlorobium chlorochromatii CaD3...   205   1e-84
CP000353_596(CP000353|pid:none) Ralstonia metallidurans CH34 meg...   191   2e-84
CU207366_1185(CU207366|pid:none) Gramella forsetii KT0803 comple...   182   3e-84
CP001114_2274(CP001114|pid:none) Deinococcus deserti VCD115, com...   210   4e-84
CP001010_848(CP001010|pid:none) Polynucleobacter necessarius sub...   201   7e-84
CP000941_817(CP000941|pid:none) Xylella fastidiosa M12, complete...   199   1e-83
AM920689_2820(AM920689|pid:none) Xanthomonas campestris pv. camp...   195   6e-83
AE008922_1462(AE008922|pid:none) Xanthomonas campestris pv. camp...   194   9e-83
CP000389_151(CP000389|pid:none) Mesorhizobium sp. BNC1 plasmid 1...   180   9e-83
AP008229_1923(AP008229|pid:none) Xanthomonas oryzae pv. oryzae M...   195   1e-82
CP001154_2399(CP001154|pid:none) Laribacter hongkongensis HLHK9,...   199   2e-82
AE003849_1544(AE003849|pid:none) Xylella fastidiosa 9a5c, comple...   197   3e-82
AE016825_1074(AE016825|pid:none) Chromobacterium violaceum ATCC ...   195   8e-82
CR543861_2601(CR543861|pid:none) Acinetobacter sp. ADP1 complete...   173   4e-81
(P11959) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   184   4e-81
CR940352_201(CR940352|pid:none) Theileria annulata strain Ankara...   168   7e-81
CP000478_3515(CP000478|pid:none) Syntrophobacter fumaroxidans MP...   184   1e-80
CP000863_2953(CP000863|pid:none) Acinetobacter baumannii ACICU, ...   170   2e-80
CP000450_1714(CP000450|pid:none) Nitrosomonas eutropha C91, comp...   192   4e-80
BX908798_1088(BX908798|pid:none) Parachlamydia-related symbiont ...   177   3e-79
BA000043_1061(BA000043|pid:none) Geobacillus kaustophilus HTA426...   185   4e-79
A39406(A39406)dihydrolipoamide dehydrogenase (EC 1.8.1.4) LPD-gl...   164   5e-79
AP006627_2409(AP006627|pid:none) Bacillus clausii KSM-K16 DNA, c...   171   5e-79
CP000557_916(CP000557|pid:none) Geobacillus thermodenitrificans ...   182   8e-79
CP000388_3325(CP000388|pid:none) Pseudoalteromonas atlantica T6c...   161   1e-78
AM421808_884(AM421808|pid:none) Neisseria meningitidis serogroup...   185   3e-78
CP000381_854(CP000381|pid:none) Neisseria meningitidis 053442, c...   185   4e-78
CP000891_4030(CP000891|pid:none) Shewanella baltica OS195, compl...   167   4e-78
CP001050_885(CP001050|pid:none) Neisseria gonorrhoeae NCCP11945,...   185   5e-78
CP000770_84(CP000770|pid:none) Candidatus Sulcia muelleri GWSS, ...   179   7e-78
AE004969_838(AE004969|pid:none) Neisseria gonorrhoeae FA 1090, c...   185   9e-78
CP000753_3881(CP000753|pid:none) Shewanella baltica OS185, compl...   167   9e-78
CP000235_359(CP000235|pid:none) Anaplasma phagocytophilum HZ, co...   159   1e-77
FM178379_2622(FM178379|pid:none) Aliivibrio salmonicida LFI1238 ...   172   2e-77
CP000875_4493(CP000875|pid:none) Herpetosiphon aurantiacus ATCC ...   162   7e-77
CP000030_539(CP000030|pid:none) Anaplasma marginale str. St. Mar...   168   1e-76
CP000469_426(CP000469|pid:none) Shewanella sp. ANA-3, complete g...   164   2e-76
CP001252_3788(CP001252|pid:none) Shewanella baltica OS223, compl...   167   2e-76
CP000560_1360(CP000560|pid:none) Bacillus amyloliquefaciens FZB4...   175   4e-76
CP000447_3740(CP000447|pid:none) Shewanella frigidimarina NCIMB ...   162   5e-76
CP000444_3571(CP000444|pid:none) Shewanella sp. MR-7, complete g...   162   6e-76
CP001103_3197(CP001103|pid:none) Alteromonas macleodii 'Deep eco...   163   6e-76
AM490534_1(AM490534|pid:none) Herbaspirillum seropedicae lpdA ge...   158   8e-76
FP236842_793(FP236842|pid:none) Erwinia pyrifoliae strain Ep1/96...   166   1e-75
AE014299_421(AE014299|pid:none) Shewanella oneidensis MR-1, comp...   162   2e-75
AM295250_717(AM295250|pid:none) Staphylococcus carnosus subsp. c...   172   2e-75
(P0A0E6) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   174   3e-75
AE015929_794(AE015929|pid:none) Staphylococcus epidermidis ATCC ...   176   5e-75
BA000028_1415(BA000028|pid:none) Oceanobacillus iheyensis HTE831...   173   5e-75
CP000472_4531(CP000472|pid:none) Shewanella piezotolerans WP3, c...   166   7e-75
CU468135_816(CU468135|pid:none) Erwinia tasmaniensis strain ET1/...   164   7e-75
CP000255_972(CP000255|pid:none) Staphylococcus aureus subsp. aur...   174   7e-75
AP008934_1693(AP008934|pid:none) Staphylococcus saprophyticus su...   171   9e-75
CP000713_263(CP000713|pid:none) Psychrobacter sp. PRwf-1, comple...   165   1e-74
CP001114_2506(CP001114|pid:none) Deinococcus deserti VCD115, com...   166   1e-74
CP000507_376(CP000507|pid:none) Shewanella amazonensis SB2B, com...   160   1e-74
CP000109_1003(CP000109|pid:none) Thiomicrospira crunogena XCL-2,...   153   4e-74
CP000931_477(CP000931|pid:none) Shewanella halifaxensis HAW-EB4,...   162   4e-74
AB374358_4(AB374358|pid:none) Amphibacillus xylanus pdhA, pdhB, ...   172   6e-74
CP000521_2987(CP000521|pid:none) Acinetobacter baumannii ATCC 17...   154   6e-74
AE017194_3984(AE017194|pid:none) Bacillus cereus ATCC 10987, com...   169   7e-74
AE009442_1736(AE009442|pid:none) Xylella fastidiosa Temecula1, c...   153   9e-74
AE016795_1506(AE016795|pid:none) Vibrio vulnificus CMCP6 chromos...   167   9e-74
CP000606_3422(CP000606|pid:none) Shewanella loihica PV-4, comple...   160   9e-74
CP000821_433(CP000821|pid:none) Shewanella sediminis HAW-EB3, co...   158   9e-74
CP000462_3718(CP000462|pid:none) Aeromonas hydrophila subsp. hyd...   157   9e-74
AE016879_3846(AE016879|pid:none) Bacillus anthracis str. Ames, c...   169   1e-73
CP000284_2072(CP000284|pid:none) Methylobacillus flagellatus KT,...   159   2e-73
AP009484_715(AP009484|pid:none) Macrococcus caseolyticus JCSC540...   170   2e-73
AE000513_2323(AE000513|pid:none) Deinococcus radiodurans R1 chro...   164   2e-73
EU423868_1(EU423868|pid:none) Tetrathiobacter mimigardefordensis...   162   2e-73
CP000627_1938(CP000627|pid:none) Vibrio cholerae O395 chromosome...   170   2e-73
CP000510_2756(CP000510|pid:none) Psychromonas ingrahamii 37, com...   159   2e-73
AM746676_8014(AM746676|pid:none) Sorangium cellulosum 'So ce 56'...   166   3e-73
CP000822_3161(CP000822|pid:none) Citrobacter koseri ATCC BAA-895...   164   4e-73
CP000020_2205(CP000020|pid:none) Vibrio fischeri ES114 chromosom...   163   4e-73
CP000975_69(CP000975|pid:none) Methylacidiphilum infernorum V4, ...   150   5e-73
AE013598_709(AE013598|pid:none) Xanthomonas oryzae pv. oryzae KA...   155   6e-73
AP008229_658(AP008229|pid:none) Xanthomonas oryzae pv. oryzae MA...   155   6e-73
GQ121130_1(GQ121130|pid:none) Vibrio tubiashii dihydrolipoamide ...   168   6e-73
A82753(A82753) dihydrolipoamide dehydrogenase XF0868 [imported] ...   150   8e-73
(O50286) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   167   8e-73
AP006725_842(AP006725|pid:none) Klebsiella pneumoniae NTUH-K2044...   162   8e-73
CP000647_119(CP000647|pid:none) Klebsiella pneumoniae subsp. pne...   162   8e-73
CP000764_2529(CP000764|pid:none) Bacillus cereus subsp. cytotoxi...   169   8e-73
AE017220_153(AE017220|pid:none) Salmonella enterica subsp. enter...   164   1e-72
CP000644_383(CP000644|pid:none) Aeromonas salmonicida subsp. sal...   155   1e-72
CP000886_190(CP000886|pid:none) Salmonella enterica subsp. enter...   164   1e-72
CP000026_152(CP000026|pid:none) Salmonella enterica subsp. enter...   164   1e-72
AM743169_3893(AM743169|pid:none) Stenotrophomonas maltophilia K2...   150   1e-72
AM039952_3777(AM039952|pid:none) Xanthomonas campestris pv. vesi...   155   2e-72
CP000880_2732(CP000880|pid:none) Salmonella enterica subsp. ariz...   164   2e-72
CP000302_3360(CP000302|pid:none) Shewanella denitrificans OS217,...   159   2e-72
CP000569_761(CP000569|pid:none) Actinobacillus pleuropneumoniae ...   165   2e-72
CP000687_731(CP000687|pid:none) Actinobacillus pleuropneumoniae ...   165   2e-72
AE008922_541(AE008922|pid:none) Xanthomonas campestris pv. campe...   154   3e-72
AE008923_3610(AE008923|pid:none) Xanthomonas axonopodis pv. citr...   154   3e-72
AC0415(AC0415) dihydrolipoamide dehydrogenase (EC 1.8.1.4) [impo...   160   3e-72
CR378673_131(CR378673|pid:none) Photobacterium profundum SS9; se...   163   4e-72
CP000266_103(CP000266|pid:none) Shigella flexneri 5 str. 8401, c...   164   5e-72
(P0A9P0) RecName: Full=Dihydrolipoyl dehydrogenase;          EC=...   164   5e-72
AE017340_459(AE017340|pid:none) Idiomarina loihiensis L2TR, comp...   154   7e-72
BX640444_234(BX640444|pid:none) Bordetella bronchiseptica strain...   162   9e-72
CP001339_2427(CP001339|pid:none) Thioalkalivibrio sp. HL-EbGR7, ...   160   1e-71
CP000034_141(CP000034|pid:none) Shigella dysenteriae Sd197, comp...   162   1e-71
CP000946_3469(CP000946|pid:none) Escherichia coli ATCC 8739, com...   162   1e-71
CP001349_6881(CP001349|pid:none) Methylobacterium nodulans ORS 2...   156   2e-71
CP000671_692(CP000671|pid:none) Haemophilus influenzae PittEE, c...   166   3e-71
AM910996_489(AM910996|pid:none) Plasmodium knowlesi strain H chr...   162   4e-71
CP000746_930(CP000746|pid:none) Actinobacillus succinogenes 130Z...   167   4e-71
AE017143_1376(AE017143|pid:none) Haemophilus ducreyi strain 3500...   166   6e-71
AE017262_1063(AE017262|pid:none) Listeria monocytogenes str. 4b ...   174   6e-71
CP000958_2133(CP000958|pid:none) Burkholderia cenocepacia MC0-3 ...   165   7e-71
CP000232_1723(CP000232|pid:none) Moorella thermoacetica ATCC 390...   166   9e-71
FM209186_2616(FM209186|pid:none) Pseudomonas aeruginosa LESB58 c...   209   9e-71
AM902716_3028(AM902716|pid:none) Bordetella petrii strain DSM 12...   159   1e-70
CP000086_1836(CP000086|pid:none) Burkholderia thailandensis E264...   165   1e-70
CP000057_1687(CP000057|pid:none) Haemophilus influenzae 86-028NP...   165   1e-70
CP000103_514(CP000103|pid:none) Nitrosospira multiformis ATCC 25...   150   2e-70
