Homology Contig-U12666-1 vs Protein

Query= Contig-U12666-1 (Contig-U12666-1Q) /CSM_Contig/Contig-U12666-1Q.Seq.d
         (794 letters)

Database: nrp_B
           3,236,559 sequences; 1,051,180,864 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

AB000967_1(AB000967|pid:none) Coturnix japonica GAAI mRNA for ac...   173   5e-42
AB006754_1(AB006754|pid:none) Coturnix japonica GAAII mRNA for a...   172   1e-41
BC010210_1(BC010210|pid:none) Mus musculus glucosidase, alpha, a...   169   1e-40
AF118226_1(AF118226|pid:none) Hordeum vulgare high pI alpha-gluc...   168   2e-40
(P70699) RecName: Full=Lysosomal alpha-glucosidase;          EC=...   168   2e-40
(Q653V7) RecName: Full=Probable alpha-glucosidase Os06g0675700; ...   166   8e-40
AM430903_1(AM430903|pid:none) Vitis vinifera contig VV78X052784....   166   8e-40
(Q43763) RecName: Full=Alpha-glucosidase;          EC=3.2.1.20; ...   166   1e-39
AL163814_11(AL163814|pid:none) Arabidopsis thaliana DNA chromoso...   164   2e-39
AF014806_1(AF014806|pid:none) Arabidopsis thaliana alpha-glucosi...   164   2e-39
U49351_1(U49351|pid:none) Mus musculus lysosomal alpha-glucosida...   164   3e-39
(Q6P7A9) RecName: Full=Lysosomal alpha-glucosidase;          EC=...   164   3e-39
EU955937_1(EU955937|pid:none) Zea mays clone 1553282 unknown mRNA.    162   9e-39
AF448201_1(AF448201|pid:none) Pinus pinaster putative alpha-xylo...   161   3e-38
AB090361_1(AB090361|pid:none) Mortierella alliacea agdA mRNA for...   160   3e-38
(Q09901) RecName: Full=Uncharacterized family 31 glucosidase C30...   159   1e-37
DQ907243_1(DQ907243|pid:none) Homo sapiens alpha-glucosidase (GA...   157   4e-37
AX840238_1(AX840238|pid:none) Sequence 12 from Patent WO03073839.     157   4e-37
A32609(A40577;A32609;A35698;S00831;S18847;I52309;S63526) alpha-g...   157   4e-37
(Q5R7A9) RecName: Full=Lysosomal alpha-glucosidase;          EC=...   156   8e-37
AB057452_1(AB057452|pid:none) Physcomitrella patens subsp. paten...   155   1e-36
AM920437_1235(AM920437|pid:none) Penicillium chrysogenum Wiscons...   155   2e-36
AB428422_1(AB428422|pid:none) Felis catus SI mRNA for sucrase-is...   154   4e-36
AF016833_1(AF016833|pid:none) Homo sapiens maltase-glucoamylase ...   153   5e-36
(O43451) RecName: Full=Maltase-glucoamylase, intestinal; Include...   153   5e-36
(Q12558) RecName: Full=Alpha-glucosidase;          Short=AGL;   ...   152   2e-35
BC116452_1(BC116452|pid:none) Homo sapiens sucrase-isomaltase (a...   152   2e-35
(P14410) RecName: Full=Sucrase-isomaltase, intestinal; Contains:...   151   2e-35
AJ250828_1(AJ250828|pid:none) Penaeus vannamei mRNA for alpha gl...   151   2e-35
UUHU(S36082;A27326;S24329;A61136) sucrose alpha-glucosidase (EC ...   151   2e-35
JC1200(JC1200)alpha-glucosidase (EC 3.2.1.20) chain P2 - Aspergi...   150   3e-35
(P56526) RecName: Full=Alpha-glucosidase;          EC=3.2.1.20; ...   150   3e-35
CR382136_139(CR382136|pid:none) Debaryomyces hansenii strain CBS...   150   6e-35
(Q9URX4) RecName: Full=Uncharacterized family 31 glucosidase C10...   149   8e-35
BC115034_1(BC115034|pid:none) Homo sapiens sucrase-isomaltase (a...   148   2e-34
(Q9C0Y4) RecName: Full=Alpha-glucosidase;          EC=3.2.1.20; ...   146   9e-34
AB045751_1(AB045751|pid:none) Schizosaccharomyces pombe agl mRNA...   146   9e-34
BT086563_1(BT086563|pid:none) Zea mays full-length cDNA clone ZM...   146   9e-34
BX842632_3(BX842632|pid:none) Neurospora crassa DNA linkage grou...   145   1e-33
FM992688_951(FM992688|pid:none) Candida dubliniensis CD36 chromo...   145   1e-33
AJ131520_1(AJ131520|pid:none) Tropaeolum majus mRNA for alpha-D-...   145   1e-33
AM467592_1(AM467592|pid:none) Vitis vinifera contig VV78X160209....   145   2e-33
AK102309_1(AK102309|pid:none) Oryza sativa Japonica Group cDNA c...   145   2e-33
AP002526_7(AP002526|pid:none) Oryza sativa Japonica Group genomi...   145   2e-33
AB232696_1(AB232696|pid:none) Debaryomyces occidentalis GAM1 gen...   144   3e-33
(P22861) RecName: Full=Glucoamylase 1;          EC=3.2.1.3; AltN...   144   3e-33
CP000497_413(CP000497|pid:none) Pichia stipitis CBS 6054 chromos...   144   3e-33
(Q6ZN80) RecName: Full=Putative maltase-glucoamylase-like protei...   142   1e-32
EU937530_1(EU937530|pid:none) Mus musculus sucrase-isomaltase mR...   142   1e-32
DQ490470_1(DQ490470|pid:none) Emericella nidulans alpha-glucosid...   142   1e-32
L25926_1(L25926|pid:none) Rat sucrase-isomaltase (SI) mRNA, comp...   141   3e-32
(P23739) RecName: Full=Sucrase-isomaltase, intestinal; Contains:...   141   3e-32
EU530574_1(EU530574|pid:none) Thermomyces lanuginosus alpha-gluc...   139   1e-31
AM920435_958(AM920435|pid:none) Penicillium chrysogenum Wisconsi...   139   1e-31
CU633438_718(CU633438|pid:none) Podospora anserina genomic DNA c...   138   2e-31
AL844608_9(AL844608|pid:none) Mouse DNA sequence from clone RP23...   137   3e-31
(Q8BVW0) RecName: Full=Neutral alpha-glucosidase C;          EC=...   137   3e-31
FN357329_50(FN357329|pid:none) Schistosoma mansoni genome sequen...   137   4e-31
T15893(T15893)hypothetical protein D2096.3 - Caenorhabditis eleg...   137   5e-31
DQ490507_1(DQ490507|pid:none) Emericella nidulans alpha/beta-glu...   136   7e-31
AB007646_4(AB007646|pid:none) Arabidopsis thaliana genomic DNA, ...   135   1e-30
AJ252161_6(AJ252161|pid:none) Alicyclobacillus acidocaldarius ma...   134   3e-30
(O62653) RecName: Full=Sucrase-isomaltase, intestinal; Contains:...   134   3e-30
AM920436_2320(AM920436|pid:none) Penicillium chrysogenum Wiscons...   133   8e-30
CP001037_2212(CP001037|pid:none) Nostoc punctiforme PCC 73102, c...   132   2e-29
(Q92442) RecName: Full=Alpha-glucosidase;          EC=3.2.1.20; ...   132   2e-29
AF545046_1(AF545046|pid:none) Homo sapiens neutral alpha-glucosi...   131   3e-29
AF545044_1(AF545044|pid:none) Synthetic construct neutral alpha ...   131   3e-29
AK074037_1(AK074037|pid:none) Homo sapiens mRNA for FLJ00088 pro...   131   3e-29
AF545047_1(AF545047|pid:none) Synthetic construct neutral alpha ...   131   3e-29
CP000240_1345(CP000240|pid:none) Synechococcus sp. JA-2-3B'a(2-1...   131   3e-29
(Q8TET4) RecName: Full=Neutral alpha-glucosidase C;          EC=...   131   3e-29
(Q9BE70) RecName: Full=Neutral alpha-glucosidase C;          EC=...   130   6e-29
AB056800_1(AB056800|pid:none) Macaca fascicularis brain cDNA clo...   130   6e-29
AM269980_112(AM269980|pid:none) Aspergillus niger contig An01c03...   129   1e-28
L43051_1(L43051|pid:none) Tetrahymena pyriformis antigen mRNA, c...   128   2e-28
AJ606313_1(AJ606313|pid:none) Lycopersicon esculentum mRNA for a...   128   2e-28
CP001575_534(CP001575|pid:none) Micromonas sp. RCC299 chromosome...   127   4e-28
CP001160_208(CP001160|pid:none) Thalassiosira pseudonana CCMP133...   127   5e-28
BX294013_13(BX294013|pid:none) Neurospora crassa DNA linkage gro...   127   5e-28
CU640366_6(CU640366|pid:none) Podospora anserina genomic DNA chr...   126   7e-28
(Q9F234) RecName: Full=Alpha-glucosidase 2;          EC=3.2.1.20...   125   1e-27
BC155700_1(BC155700|pid:none) Xenopus tropicalis hypothetical pr...   125   2e-27
AC141112_18(AC141112|pid:none) Medicago truncatula clone mth2-15...   125   2e-27
BC152014_1(BC152014|pid:none) Danio rerio zgc:171967, mRNA (cDNA...   125   2e-27
BA000045_197(BA000045|pid:none) Gloeobacter violaceus PCC 7421 D...   124   4e-27
CU928180_269(CU928180|pid:none) Kluyveromyces thermotolerans str...   124   5e-27
FN357326_54(FN357326|pid:none) Schistosoma mansoni genome sequen...   124   5e-27
(Q94502) RecName: Full=Neutral alpha-glucosidase AB;          EC...   123   6e-27
BC148865_1(BC148865|pid:none) Bos taurus glucosidase, alpha; neu...   122   1e-26
T22575(T22575)hypothetical protein F53F4.8 - Caenorhabditis eleg...   122   1e-26
AB173690_1(AB173690|pid:none) Macaca fascicularis brain cDNA clo...   122   1e-26
BT067722_1(BT067722|pid:none) Zea mays full-length cDNA clone ZM...   122   1e-26
AM920436_1367(AM920436|pid:none) Penicillium chrysogenum Wiscons...   122   2e-26
BT061767_1(BT061767|pid:none) Zea mays full-length cDNA clone ZM...   121   2e-26
AM746676_3453(AM746676|pid:none) Sorangium cellulosum 'So ce 56'...   121   2e-26
CP000386_2062(CP000386|pid:none) Rubrobacter xylanophilus DSM 99...   121   3e-26
BC130137_1(BC130137|pid:none) Xenopus laevis hypothetical protei...   120   4e-26
AJ580825_1(AJ580825|pid:none) Arxula adeninivorans ainv gene for...   120   5e-26
CP000923_6(CP000923|pid:none) Thermoanaerobacter sp. X514, compl...   120   7e-26
CP000924_6(CP000924|pid:none) Thermoanaerobacter pseudethanolicu...   120   7e-26
AP008209_743(AP008209|pid:none) Oryza sativa (japonica cultivar-...   120   7e-26
BC128069_1(BC128069|pid:none) Mus musculus alpha glucosidase 2 a...   119   9e-26
(Q8BHN3) RecName: Full=Neutral alpha-glucosidase AB;          EC...   119   9e-26
AK295899_1(AK295899|pid:none) Homo sapiens cDNA FLJ61290 complet...   119   1e-25
AK299819_1(AK299819|pid:none) Homo sapiens cDNA FLJ54057 complet...   119   1e-25
AF144074_1(AF144074|pid:none) Homo sapiens glucosidase II alpha ...   119   1e-25
AB383744_1(AB383744|pid:none) Synthetic construct DNA, clone: pF...   119   1e-25
BC017433_1(BC017433|pid:none) Homo sapiens glucosidase, alpha; n...   119   1e-25
AY059821_1(AY059821|pid:none) Arabidopsis thaliana alpha glucosi...   118   2e-25
FN392320_834(FN392320|pid:none) Pichia pastoris GS115 chromosome...   118   2e-25
CP000246_2281(CP000246|pid:none) Clostridium perfringens ATCC 13...   118   3e-25
AF026208_3(AF026208|pid:none) Caenorhabditis elegans cosmid F52D...   117   4e-25
AL807368_1(AL807368|pid:none) Neurospora crassa DNA linkage grou...   117   4e-25
CP000501_308(CP000501|pid:none) Pichia stipitis CBS 6054 chromos...   117   6e-25
CR382134_348(CR382134|pid:none) Debaryomyces hansenii strain CBS...   117   6e-25
CP001291_1860(CP001291|pid:none) Cyanothece sp. PCC 7424, comple...   116   7e-25
CP001634_575(CP001634|pid:none) Kosmotoga olearia TBF 19.5.1, co...   116   7e-25
AB072762_1(AB072762|pid:none) Macaca fascicularis testis cDNA cl...   116   1e-24
T27893(T27893)hypothetical protein ZK546.9 - Caenorhabditis eleg...   115   2e-24
FM992692_24(FM992692|pid:none) Candida dubliniensis CD36 chromos...   115   2e-24
CP000922_2162(CP000922|pid:none) Anoxybacillus flavithermus WK1,...   114   3e-24
AP008213_812(AP008213|pid:none) Oryza sativa (japonica cultivar-...   114   4e-24
AP007169_394(AP007169|pid:none) Aspergillus oryzae RIB40 genomic...   113   8e-24
AE015928_3085(AE015928|pid:none) Bacteroides thetaiotaomicron VP...   113   8e-24
CR380957_296(CR380957|pid:none) Candida glabrata strain CBS138 c...   113   8e-24
AB365478_1(AB365478|pid:none) Gibberella fujikuroi mRNA for alph...   112   2e-23
AB057788_1(AB057788|pid:none) Aspergillus nidulans gene for alph...   112   2e-23
AB240194_1(AB240194|pid:none) Hordeum vulgare Agl3 mRNA for alph...   112   2e-23
T32449(T32449)hypothetical protein F52D1.1 - Caenorhabditis eleg...   111   2e-23
AE017198_1672(AE017198|pid:none) Lactobacillus johnsonii NCC 533...   109   9e-23
AG1460(AG1460) alpha-glucosidase homolog lin0222 [imported] - Li...   109   9e-23
CP000685_4396(CP000685|pid:none) Flavobacterium johnsoniae UW101...   109   9e-23
FJ839817_1(FJ839817|pid:none) Lactobacillus johnsonii strain NBR...   109   9e-23
AM270207_11(AM270207|pid:none) Aspergillus niger contig An09c018...   109   1e-22
(P38138) RecName: Full=Glucosidase 2 subunit alpha;          EC=...   108   2e-22
CT005257_9(CT005257|pid:none) Leishmania major strain Friedlin, ...   108   2e-22
AK121014_1(AK121014|pid:none) Oryza sativa Japonica Group cDNA c...   108   2e-22
CP000413_1600(CP000413|pid:none) Lactobacillus gasseri ATCC 3332...   108   3e-22
AH1097(AH1097) alpha-glucosidase homolog lmo0183 [imported] - Li...   106   8e-22
CP001175_2428(CP001175|pid:none) Listeria monocytogenes HCC23, c...   106   1e-21
AM184115_25(AM184115|pid:none) Uncultured Thermotogales bacteriu...   106   1e-21
CU633457_192(CU633457|pid:none) Podospora anserina genomic DNA c...   105   1e-21
T22044(T22044) hypothetical protein F40F9.6a - Caenorhabditis el...   105   2e-21
CR382126_421(CR382126|pid:none) Kluyveromyces lactis strain NRRL...   105   2e-21
CP000879_1078(CP000879|pid:none) Petrotoga mobilis SJ95, complet...   104   3e-21
AE016814_361(AE016814|pid:none) Ashbya gossypii (= Eremothecium ...   103   5e-21
AP007281_972(AP007281|pid:none) Lactobacillus reuteri JCM 1112 D...   103   6e-21
AB038780_1(AB038780|pid:none) Bacillus thermoamyloliquefaciens B...   103   8e-21
CP001185_1781(CP001185|pid:none) Thermosipho africanus TCF52B, c...   102   1e-20
AB023036_14(AB023036|pid:none) Arabidopsis thaliana genomic DNA,...   100   7e-20
AE017222_219(AE017222|pid:none) Thermus thermophilus HB27 plasmi...   100   9e-20
CP000561_902(CP000561|pid:none) Pyrobaculum calidifontis JCM 115...   100   9e-20
CP001107_480(CP001107|pid:none) Eubacterium rectale ATCC 33656, ...   100   9e-20
CU207366_2953(CU207366|pid:none) Gramella forsetii KT0803 comple...    99   2e-19
CP000422_177(CP000422|pid:none) Pediococcus pentosaceus ATCC 257...    99   2e-19
CP000860_15(CP000860|pid:none) Candidatus Desulforudis audaxviat...    98   3e-19
AJ619756_1(AJ619756|pid:none) Ustilago maydis gas1 gene for alph...    97   5e-19
BA000011_1325(BA000011|pid:none) Thermoplasma volcanium GSS1 DNA...    97   5e-19
BA000045_1535(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ...    97   5e-19
AP009493_6135(AP009493|pid:none) Streptomyces griseus subsp. gri...    96   1e-18
CP000885_3741(CP000885|pid:none) Clostridium phytofermentans ISD...    96   2e-18
CP000660_1973(CP000660|pid:none) Pyrobaculum arsenaticum DSM 135...    94   5e-18
CP000088_1608(CP000088|pid:none) Thermobifida fusca YX, complete...    93   9e-18
AE017263_318(AE017263|pid:none) Mesoplasma florum L1 complete ge...    93   1e-17
DQ490509_1(DQ490509|pid:none) Emericella nidulans alpha-xylosida...    92   1e-17
BA000030_6976(BA000030|pid:none) Streptomyces avermitilis MA-468...    92   2e-17
AP007154_581(AP007154|pid:none) Aspergillus oryzae RIB40 genomic...    91   3e-17
AM238663_1052(AM238663|pid:none) Streptomyces ambofaciens ATCC 2...    91   6e-17
AE009441_1356(AE009441|pid:none) Pyrobaculum aerophilum str. IM2...    90   7e-17
AJ621310_1(AJ621310|pid:none) Thermoproteus tenax malZ gene for ...    90   7e-17
CP000500_11(CP000500|pid:none) Pichia stipitis CBS 6054 chromoso...    90   1e-16
BA000023_2698(BA000023|pid:none) Sulfolobus tokodaii str. 7 DNA,...    89   2e-16
M22616_1(M22616|pid:none) Human sucrase-isomaltase mRNA, partial...    89   2e-16
CP000504_1759(CP000504|pid:none) Pyrobaculum islandicum DSM 4184...    88   3e-16
AM238663_1352(AM238663|pid:none) Streptomyces ambofaciens ATCC 2...    88   4e-16
BA000030_2576(BA000030|pid:none) Streptomyces avermitilis MA-468...    87   5e-16
CP001071_1837(CP001071|pid:none) Akkermansia muciniphila ATCC BA...    87   5e-16
BX293980_154(BX293980|pid:none) Mycoplasma mycoides subsp. mycoi...    87   5e-16
CP000382_92(CP000382|pid:none) Clostridium novyi NT, complete ge...    87   5e-16
AL939107_199(AL939107|pid:none) Streptomyces coelicolor A3(2) co...    87   5e-16
CP000416_130(CP000416|pid:none) Lactobacillus brevis ATCC 367, c...    87   5e-16
CP000746_147(CP000746|pid:none) Actinobacillus succinogenes 130Z...    86   1e-15
CP000852_1629(CP000852|pid:none) Caldivirga maquilingensis IC-16...    86   1e-15
CP001402_2305(CP001402|pid:none) Sulfolobus islandicus M.16.4, c...    86   2e-15
CP001403_2422(CP001403|pid:none) Sulfolobus islandicus Y.G.57.14...    86   2e-15
CP001404_396(CP001404|pid:none) Sulfolobus islandicus Y.N.15.51,...    86   2e-15
CP001399_2310(CP001399|pid:none) Sulfolobus islandicus L.S.2.15,...    86   2e-15
AM920437_2571(AM920437|pid:none) Penicillium chrysogenum Wiscons...    86   2e-15
CP001504_386(CP001504|pid:none) Burkholderia glumae BGR1 chromos...    85   2e-15
CP000685_774(CP000685|pid:none) Flavobacterium johnsoniae UW101,...    85   2e-15
AP007151_663(AP007151|pid:none) Aspergillus oryzae RIB40 genomic...    85   3e-15
AE017198_575(AE017198|pid:none) Lactobacillus johnsonii NCC 533,...    84   4e-15
CP001404_425(CP001404|pid:none) Sulfolobus islandicus Y.N.15.51,...    84   5e-15
CP000875_1242(CP000875|pid:none) Herpetosiphon aurantiacus ATCC ...    84   5e-15
CP001399_2288(CP001399|pid:none) Sulfolobus islandicus L.S.2.15,...    84   5e-15
(O59645) RecName: Full=Alpha-glucosidase;          EC=3.2.1.20; ...    84   5e-15
CP001403_2392(CP001403|pid:none) Sulfolobus islandicus Y.G.57.14...    84   5e-15
CP001400_2146(CP001400|pid:none) Sulfolobus islandicus M.14.25, ...    84   5e-15
CP000413_501(CP000413|pid:none) Lactobacillus gasseri ATCC 33323...    84   5e-15
CP000826_3584(CP000826|pid:none) Serratia proteamaculans 568, co...    84   7e-15
CP001127_44(CP001127|pid:none) Salmonella enterica subsp. enteri...    84   7e-15
AE017333_2014(AE017333|pid:none) Bacillus licheniformis DSM 13, ...    84   7e-15
CP000750_411(CP000750|pid:none) Kineococcus radiotolerans SRS302...    83   9e-15
CP000880_2008(CP000880|pid:none) Salmonella enterica subsp. ariz...    83   1e-14
AE016830_507(AE016830|pid:none) Enterococcus faecalis V583, comp...    82   2e-14
AY811321_1(AY811321|pid:none) Schistosoma japonicum SJCHGC05582 ...    82   2e-14
AM933173_42(AM933173|pid:none) Salmonella enterica subsp. enteri...    82   2e-14
CP001120_39(CP001120|pid:none) Salmonella enterica subsp. enteri...    82   2e-14
AD0507(AD0507) probable glycosyl hydrolase STY0049 [imported] - ...    82   2e-14
CP000386_694(CP000386|pid:none) Rubrobacter xylanophilus DSM 994...    82   3e-14
CP000312_2248(CP000312|pid:none) Clostridium perfringens SM101, ...    81   3e-14
CP000721_4571(CP000721|pid:none) Clostridium beijerinckii NCIMB ...    81   3e-14
BA000016_2339(BA000016|pid:none) Clostridium perfringens str. 13...    81   3e-14
AB089152_2(AB089152|pid:none) Sporosarcina globispora ctsX, ctsY...    81   3e-14
CP000964_3648(CP000964|pid:none) Klebsiella pneumoniae 342, comp...    81   3e-14
AB073929_5(AB073929|pid:none) Sporosarcina globispora ctsU, ctsV...    81   3e-14
CP000857_40(CP000857|pid:none) Salmonella enterica subsp. enteri...    81   4e-14
CP000647_827(CP000647|pid:none) Klebsiella pneumoniae subsp. pne...    81   4e-14
CP000749_2751(CP000749|pid:none) Marinomonas sp. MWYL1, complete...    80   6e-14
AE006468_41(AE006468|pid:none) Salmonella enterica subsp. enteri...    80   6e-14
AM263198_241(AM263198|pid:none) Listeria welshimeri serovar 6b s...    80   8e-14
AE017220_36(AE017220|pid:none) Salmonella enterica subsp. enteri...    80   8e-14
AM269964_5(AM269964|pid:none) Aspergillus niger contig An01c0170...    80   1e-13
A83888(A83888) hypothetical protein BH1905 [imported] - Bacillus...    80   1e-13
BA000004_2055(BA000004|pid:none) Bacillus halodurans C-125 DNA, ...    80   1e-13
AY857617_5(AY857617|pid:none) Escherichia coli strain BEN2908 tR...    79   1e-13
CP000152_1869(CP000152|pid:none) Burkholderia sp. 383 chromosome...    79   1e-13
AE014075_4402(AE014075|pid:none) Escherichia coli CFT073, comple...    79   1e-13
AE016827_539(AE016827|pid:none) Mannheimia succiniciproducens MB...    79   2e-13
CP000916_380(CP000916|pid:none) Thermotoga neapolitana DSM 4359,...    79   2e-13
AM920431_522(AM920431|pid:none) Penicillium chrysogenum Wisconsi...    79   2e-13
CP000416_443(CP000416|pid:none) Lactobacillus brevis ATCC 367, c...    79   2e-13
AP006627_1127(AP006627|pid:none) Bacillus clausii KSM-K16 DNA, c...    78   3e-13
CP000360_387(CP000360|pid:none) Acidobacteria bacterium Ellin345...    78   4e-13
AM420293_4963(AM420293|pid:none) Saccharopolyspora erythraea NRR...    78   4e-13
AM711867_117(AM711867|pid:none) Clavibacter michiganensis subsp....    78   4e-13
CP001032_1744(CP001032|pid:none) Opitutus terrae PB90-1, complet...    78   4e-13
CP000077_1077(CP000077|pid:none) Sulfolobus acidocaldarius DSM 6...    78   4e-13
CP001146_46(CP001146|pid:none) Dictyoglomus thermophilum H-6-12,...    77   5e-13
FM211187_279(FM211187|pid:none) Streptococcus pneumoniae ATCC 70...    77   6e-13
CP000921_340(CP000921|pid:none) Streptococcus pneumoniae Taiwan1...    77   6e-13
CP001107_479(CP001107|pid:none) Eubacterium rectale ATCC 33656, ...    77   6e-13
CP000919_287(CP000919|pid:none) Streptococcus pneumoniae JJA, co...    77   6e-13
AE005672_300(AE005672|pid:none) Streptococcus pneumoniae TIGR4, ...    77   6e-13
AE007317_284(AE007317|pid:none) Streptococcus pneumoniae R6, com...    77   6e-13
CU695242_39(CU695242|pid:none) Ralstonia solanacearum strain Mol...    77   6e-13
CP001616_2847(CP001616|pid:none) Tolumonas auensis DSM 9187, com...    77   8e-13
CP000936_401(CP000936|pid:none) Streptococcus pneumoniae Hungary...    77   8e-13
CP001615_1464(CP001615|pid:none) Exiguobacterium sp. AT1b, compl...    76   1e-12
CP001251_299(CP001251|pid:none) Dictyoglomus turgidum DSM 6724, ...    76   1e-12
AE001437_1072(AE001437|pid:none) Clostridium acetobutylicum ATCC...    76   1e-12
CR954205_314(CR954205|pid:none) Ostreococcus tauri strain OTTH05...    76   1e-12
CP001068_931(CP001068|pid:none) Ralstonia pickettii 12J chromoso...    76   1e-12
AE001437_2222(AE001437|pid:none) Clostridium acetobutylicum ATCC...    75   2e-12
AM711867_374(AM711867|pid:none) Clavibacter michiganensis subsp....    75   2e-12
CP000687_989(CP000687|pid:none) Actinobacillus pleuropneumoniae ...    75   2e-12
CU914168_1769(CU914168|pid:none) Ralstonia solanacearum strain I...    75   2e-12
CP000139_1756(CP000139|pid:none) Bacteroides vulgatus ATCC 8482,...    75   2e-12
CP000605_1315(CP000605|pid:none) Bifidobacterium longum DJO10A, ...    75   2e-12
AE014295_1157(AE014295|pid:none) Bifidobacterium longum NCC2705,...    75   2e-12
AM286415_3207(AM286415|pid:none) Yersinia enterocolitica subsp. ...    75   3e-12
CP001013_3199(CP001013|pid:none) Leptothrix cholodnii SP-6, comp...    75   3e-12
CP000679_1291(CP000679|pid:none) Caldicellulosiruptor saccharoly...    74   4e-12
CP000721_4573(CP000721|pid:none) Clostridium beijerinckii NCIMB ...    74   4e-12
CP000783_4026(CP000783|pid:none) Enterobacter sakazakii ATCC BAA...    74   5e-12
CP000439_888(CP000439|pid:none) Francisella tularensis subsp. no...    74   5e-12
FM242711_2376(FM242711|pid:none) Listeria monocytogenes Clip8145...    74   5e-12
AE001437_2846(AE001437|pid:none) Clostridium acetobutylicum ATCC...    74   5e-12
CP000720_904(CP000720|pid:none) Yersinia pseudotuberculosis IP 3...    74   7e-12
CP000585_304(CP000585|pid:none) Ostreococcus lucimarinus CCE9901...    74   7e-12
BX936398_3091(BX936398|pid:none) Yersinia pseudotuberculosis IP3...    74   7e-12
CU234118_4162(CU234118|pid:none) Bradyrhizobium sp. ORS278,compl...    74   7e-12
CP000950_964(CP000950|pid:none) Yersinia pseudotuberculosis YPII...    74   7e-12
CP001048_3171(CP001048|pid:none) Yersinia pseudotuberculosis PB1...    74   7e-12
BX950851_1946(BX950851|pid:none) Erwinia carotovora subsp. atros...    73   9e-12
CP000885_214(CP000885|pid:none) Clostridium phytofermentans ISDg...    73   9e-12
AD0104(AD0104) probable glucosidase YPO0848 [imported] - Yersini...    73   1e-11
CP000305_3044(CP000305|pid:none) Yersinia pestis Nepal516, compl...    73   1e-11
CP001175_151(CP001175|pid:none) Listeria monocytogenes HCC23, co...    72   2e-11
AE017262_2393(AE017262|pid:none) Listeria monocytogenes str. 4b ...    72   2e-11
AD1380(AD1380) glycosidase homolog lmo2444 [imported] - Listeria...    72   2e-11
CR382134_692(CR382134|pid:none) Debaryomyces hansenii strain CBS...    72   2e-11
AP007159_105(AP007159|pid:none) Aspergillus oryzae RIB40 genomic...    71   4e-11
CP000360_896(CP000360|pid:none) Acidobacteria bacterium Ellin345...    71   5e-11
CP000140_3447(CP000140|pid:none) Parabacteroides distasonis ATCC...    70   6e-11
CP000721_2847(CP000721|pid:none) Clostridium beijerinckii NCIMB ...    70   6e-11
AE014133_93(AE014133|pid:none) Streptococcus mutans UA159, compl...    70   1e-10
AP006725_4876(AP006725|pid:none) Klebsiella pneumoniae NTUH-K204...    70   1e-10
AB073929_3(AB073929|pid:none) Sporosarcina globispora ctsU, ctsV...    69   1e-10
CP000852_1597(CP000852|pid:none) Caldivirga maquilingensis IC-16...    69   1e-10
CU928145_4022(CU928145|pid:none) Escherichia coli 55989 chromoso...    69   2e-10
AE005674_3698(AE005674|pid:none) Shigella flexneri 2a str. 301, ...    69   2e-10
U89276_2(U89276|pid:none) Lactobacillus pentosus isoprimeverose ...    69   2e-10
CP000243_4127(CP000243|pid:none) Escherichia coli UTI89, complet...    69   2e-10
CU928162_4235(CU928162|pid:none) Escherichia coli ED1a chromosom...    69   2e-10
CP000970_3846(CP000970|pid:none) Escherichia coli SMS-3-5, compl...    69   2e-10
CU928158_3788(CU928158|pid:none) Escherichia fergusonii ATCC 354...    69   2e-10
AP009240_3939(AP009240|pid:none) Escherichia coli SE11 DNA, comp...    69   2e-10
(P31434) RecName: Full=Alpha-xylosidase;          EC=3.2.1.-;  &...    69   2e-10
CU651637_3545(CU651637|pid:none) Escherichia coli LF82 chromosom...    69   2e-10
AE1749(AE1749) glycosidase homolog lin2538 [imported] - Listeria...    69   2e-10
AP009256_1599(AP009256|pid:none) Bifidobacterium adolescentis AT...    69   2e-10
(Q6NSJ0) RecName: Full=Uncharacterized family 31 glucosidase KIA...    69   2e-10
AL356494_2(AL356494|pid:none) Human DNA sequence from clone RP11...    69   2e-10
CP000901_3058(CP000901|pid:none) Yersinia pestis Angola, complet...    69   2e-10
CP001113_3770(CP001113|pid:none) Salmonella enterica subsp. ente...    68   3e-10
CP000886_4520(CP000886|pid:none) Salmonella enterica subsp. ente...    68   3e-10
CP001138_3701(CP001138|pid:none) Salmonella enterica subsp. ente...    68   3e-10
AM933172_3559(AM933172|pid:none) Salmonella enterica subsp. ente...    68   3e-10
CP001127_3682(CP001127|pid:none) Salmonella enterica subsp. ente...    68   3e-10
CP000423_2617(CP000423|pid:none) Lactobacillus casei ATCC 334, c...    68   4e-10
AE014297_3940(AE014297|pid:none) Drosophila melanogaster chromos...    68   4e-10
AK173117_1(AK173117|pid:none) Mus musculus mRNA for mKIAA1161 pr...    67   5e-10
(Q69ZQ1) RecName: Full=Uncharacterized family 31 glucosidase KIA...    67   5e-10
BC137640_1(BC137640|pid:none) Mus musculus expressed sequence AI...    67   5e-10
AE005174_4567(AE005174|pid:none) Escherichia coli O157:H7 EDL933...    67   7e-10
