Homology Contig-U11911-1 vs DNA
Query= Contig-U11911-1 (Contig-U11911-1Q) /CSM_Contig/Contig-U11911-1Q.Seq.d
(850 letters)
Database: ddbj_A
108,600,042 sequences; 106,710,029,556 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value N
(BJ369772) Dictyostelium discoideum cDNA clone:ddc51o15, 5' ... 676 0.0 3
(BJ368505) Dictyostelium discoideum cDNA clone:ddc47b05, 5' ... 676 0.0 3
(BJ370330) Dictyostelium discoideum cDNA clone:ddc53b21, 5' ... 676 0.0 4
(BJ427334) Dictyostelium discoideum cDNA clone:ddv62h01, 5' ... 676 0.0 2
(BJ383646) Dictyostelium discoideum cDNA clone:ddc53b21, 3' ... 188 2e-47 2
(GO252770) Gpa_EST_P1_16_04-M13F_A12_A12_048 Parasitic stage... 46 4e-04 3
(CK249786) EST733423 potato callus cDNA library, normalized ... 46 4e-04 3
(CK249616) EST733253 potato callus cDNA library, normalized ... 46 5e-04 3
(CK255025) EST738662 potato callus cDNA library, normalized ... 46 5e-04 3
(CK252677) EST736314 potato callus cDNA library, normalized ... 46 8e-04 3
(CK255924) EST739561 potato callus cDNA library, normalized ... 46 0.001 3
(DY893370) CeleSEQ12694 Cunninghamella elegans pBluescript (... 38 0.001 3
(CK253890) EST737527 potato callus cDNA library, normalized ... 46 0.001 3
(BJ416332) Dictyostelium discoideum cDNA clone:ddv25g22, 5' ... 42 0.001 3
(EH764031) CNSM10038.b1_K13.ab1 CNS(LMS) yellow starthistle ... 50 0.002 2
(EH750666) CNSL10019.b1_E09.ab1 CNS(LMS) yellow starthistle ... 50 0.002 2
(FS205530) Solanum lycopersicum cDNA, clone: LEFL3164O06, 5'... 46 0.004 2
(BG524501) 43-28 Stevia field grown leaf cDNA Stevia rebaudi... 54 0.009 1
(DB705377) Solanum lycopersicum cDNA, clone: LEFL1088BH07, 5... 46 0.010 2
(DB690992) Solanum lycopersicum cDNA, clone: LEFL1040DH12, 5... 46 0.013 2
(DB689772) Solanum lycopersicum cDNA, clone: LEFL1037AC07, 5... 46 0.014 2
(FS200995) Solanum lycopersicum cDNA, clone: LEFL3145L23, 5'... 46 0.016 2
(FS202283) Solanum lycopersicum cDNA, clone: LEFL3149P01, 5'... 46 0.019 2
(DB699763) Solanum lycopersicum cDNA, clone: LEFL1068BC03, 5... 46 0.020 2
(DB701848) Solanum lycopersicum cDNA, clone: LEFL1074DG08, 5... 46 0.022 2
(BQ147628) NF044H03FL1F1031 Developing flower Medicago trunc... 46 0.022 2
(BQ141532) NF020E09PH1F1071 Phoma-infected Medicago truncatu... 46 0.022 2
(DB685568) Solanum lycopersicum cDNA, clone: LEFL1023CB06, 5... 46 0.024 2
(DB701959) Solanum lycopersicum cDNA, clone: LEFL1075BB01, 5... 46 0.024 2
(AI415981) fb30e12.y1 Zebrafish WashU MPIMG EST Danio rerio ... 48 0.024 2
(EG478452) AYAOS48TR pooled cDNA populations Arabidopsis tha... 48 0.026 2
(EG478973) AYAOS44TF pooled cDNA populations Arabidopsis tha... 48 0.026 2
(DB682157) Solanum lycopersicum cDNA, clone: LEFL1012DA05, 5... 46 0.027 2
(DB714844) Solanum lycopersicum cDNA, clone: LEFL2018G14, 5'... 46 0.028 2
(DB713740) Solanum lycopersicum cDNA, clone: LEFL2014P15, 5'... 46 0.028 2
(DB716541) Solanum lycopersicum cDNA, clone: LEFL2023F18, 5'... 46 0.028 2
(EG478962) AYAOS39TF pooled cDNA populations Arabidopsis tha... 48 0.035 2
(DU689245) Bst021775 lambda03 Boechera stricta genomic clone... 48 0.036 2
(BG525195) 45-51 Stevia field grown leaf cDNA Stevia rebaudi... 52 0.037 1
(AY395038) Schistosoma mansoni thyroid hormone receptor alph... 40 0.046 4
(BE324297) NF020H10PL1F1089 Phosphate starved leaf Medicago ... 46 0.049 2
(AW127600) M110331 DSLC Medicago truncatula cDNA clone L130,... 46 0.050 2
(CJ467825) Macaca fascicularis mRNA, clone: QnpA-17460, 5' e... 36 0.051 3
(BI270764) NF001F03FL1F1031 Developing flower Medicago trunc... 46 0.052 2
(CJ488328) Macaca fascicularis mRNA, clone: QtsA-16033, 5' e... 42 0.053 3
(BE316876) NF067H06LF1F1048 Developing leaf Medicago truncat... 46 0.054 2
(BQ858872) QGC11H15.yg.ab1 QG_ABCDI lettuce salinas Lactuca ... 46 0.060 2
(BQ156400) NF092D08IR1F1074 Irradiated Medicago truncatula c... 46 0.061 2
(BG451958) NF043D11DT1F1091 Drought Medicago truncatula cDNA... 46 0.062 2
(AJ502575) Medicago truncatula EST, clone mtgmadc120022f09. 46 0.062 2
(CX542511) s13dNF57C05GS038_474240 Germinating Seed Medicago... 46 0.064 2
(CB359431) ZF001-P00027-DPE-F-A_A10 GISZF001 Danio rerio cDN... 48 0.065 2
(BI269705) NF013G09IR1F1071 Irradiated Medicago truncatula c... 46 0.065 2
(BQ157420) NF104F04IR1F1043 Irradiated Medicago truncatula c... 46 0.065 2
(EV261138) MTYEG06TF JCVI-MT1 Medicago truncatula cDNA 5', m... 46 0.068 2
(EX527186) MTGland-A073_2007-08-21/MTGland-73_O04_001_1 Medi... 46 0.068 2
(BI272957) NF092C12FL1F1097 Developing flower Medicago trunc... 46 0.068 2
(EC586647) H_H19_F04_12 H Rosa hybrid cultivar cDNA clone H1... 48 0.068 2
(BI269238) NF005E06IR1F1050 Irradiated Medicago truncatula c... 46 0.069 2
(BG455869) NF070A01PL1F1003 Phosphate starved leaf Medicago ... 46 0.070 2
(CX540094) s13dNF46G01GS004_463460 Germinating Seed Medicago... 46 0.070 2
(BQ155662) NF082H06IR1F1060 Irradiated Medicago truncatula c... 46 0.071 2
(EX530761) MTGland_B013_2007-05-08/MTGlandB013_A06_024_1 Med... 46 0.071 2
(BQ155651) NF082G07IR1F1056 Irradiated Medicago truncatula c... 46 0.073 2
(CI040757) Oryza sativa Japonica Group cDNA, clone: 009-M198... 40 0.074 2
(BQ154417) NF069F05IR1F1047 Irradiated Medicago truncatula c... 46 0.074 2
(BI270013) NF003C04FL1F1034 Developing flower Medicago trunc... 46 0.075 2
(AM647206) Entamoeba moshkovskii FIC GSS, clone mosh047f09.q1k. 44 0.082 2
(DW015738) EST1224699 MTY Medicago truncatula cDNA clone MTY... 46 0.082 2
(AK320738) Solanum lycopersicum cDNA, clone: LEFL1012DA05, H... 46 0.084 2
(BF643524) NF021F09EC1F1079 Elicited cell culture Medicago t... 46 0.084 2
(CK255584) EST739221 potato callus cDNA library, normalized ... 46 0.085 2
(BF647644) NF078B01EC1F1011 Elicited cell culture Medicago t... 46 0.086 2
(BQ154562) NF073G04IR1F1036 Irradiated Medicago truncatula c... 46 0.087 2
(CI038418) Oryza sativa Japonica Group cDNA, clone: 009-M171... 40 0.088 2
(BE942232) EST421811 MGHG Medicago truncatula cDNA clone pMG... 46 0.089 2
(BQ154789) NF108C04IR1F1034 Irradiated Medicago truncatula c... 46 0.091 2
(DW016041) EST1225002 MTY Medicago truncatula cDNA clone MTY... 46 0.091 2
(BF643707) NF021G06EC1F1052 Elicited cell culture Medicago t... 46 0.092 2
(BQ136068) NF032G12EC1F1099 Elicited cell culture Medicago t... 46 0.092 2
(BG457507) NF105A07PL1F1051 Phosphate starved leaf Medicago ... 46 0.097 2
(AW688650) NF010A09ST1F1000 Developing stem Medicago truncat... 46 0.097 2
(EV256857) MTYD167TF JCVI-MT1 Medicago truncatula cDNA 5', m... 46 0.098 2
(DW107615) CLRX5113.b1_B07.ab1 CLR(XYZ) lettuce serriola Lac... 46 0.098 2
(BQ156751) NF096G01IR1F1008 Irradiated Medicago truncatula c... 46 0.099 2
(EV255785) MTYCO82TF JCVI-MT1 Medicago truncatula cDNA 5', m... 46 0.099 2
(AY735566) Arabidopsis thaliana hypothetical protein AT1G751... 48 0.100 2
(ES613656) MTGland_B012_2007-05-11/MTGlandB012_A09_040_1 Med... 46 0.10 2
(BQ867133) QGC9O01.yg.ab1 QG_ABCDI lettuce salinas Lactuca s... 46 0.11 2
(BQ156461) NF093B03IR1F1029 Irradiated Medicago truncatula c... 46 0.11 2
(AM053589) Epidinium ecaudatum EST, clone Eec05_C07. 40 0.12 2
(CJ469180) Macaca fascicularis mRNA, clone: QnpA-19396, 5' e... 40 0.12 2
(GR565956) CBTF1946.g1 CBTF Dictyostelium purpureum 12 hr ve... 46 0.12 2
(EK470199) 1095469447714 Global-Ocean-Sampling_GS-32-01-01-1... 46 0.12 2
(CO958154) AGENCOURT_30801352 NIH_ZGC_5 Danio rerio cDNA clo... 46 0.12 2
(DW115819) CLRY3953.b2_B05.ab1 CLR(XYZ) lettuce serriola Lac... 46 0.12 2
(BQ150787) NF057F09LF1F1075 Developing leaf Medicago truncat... 46 0.12 2
(AZ546009) ENTFW53TF Entamoeba histolytica Sheared DNA Entam... 46 0.12 2
(DE929025) Macropus eugenii DNA, BAC clone: MEB1-119C04_F, 5... 46 0.12 2
(AZ550256) ENTEV58TR Entamoeba histolytica Sheared DNA Entam... 46 0.13 2
(DW848017) MSAM302455_1720_1984 LCM-dissected maize shoot ap... 44 0.14 2
(FN392322) Pichia pastoris GS115 chromosome 4, complete sequ... 50 0.15 1
(FN392319) Pichia pastoris GS115 chromosome 1, complete sequ... 50 0.15 1
(CP000498) Pichia stipitis CBS 6054 chromosome 4, complete s... 50 0.15 1
(AY563020) Plasmodium yoelii killicki isolate 194ZZ merozoit... 50 0.15 1
(AY563019) Plasmodium yoelii killicki isolate 193L merozoite... 50 0.15 1
(AZ916741) 4911.fd62i12.s1 Saccharomyces bayanus MCYC 623-6C... 50 0.15 1
(DU692086) Bst024616 lambda03 Boechera stricta genomic clone... 50 0.15 1
(AL401423) T3 end of clone AS0AA027F10 of library AS0AA from... 50 0.15 1
(AL399201) T7 end of clone AS0AA013F11 of library AS0AA from... 50 0.15 1
(DV447066) CV01020B2H09.f1 CV01-normalized library Manihot e... 50 0.15 1
(DV444343) CV01012B2D05.f1 CV01-normalized library Manihot e... 50 0.15 1
(DN980788) SV6_29F02_SV6_29_015 SV6 Solanum chacoense cDNA, ... 50 0.15 1
(CJ436621) Macaca fascicularis mRNA, clone: QccE-13740, 5' e... 50 0.15 1
(CA838050) MCT012C07_166031 Ice plant Lambda Uni-Zap XR expr... 50 0.15 1
(CA838008) MCT011G10_165947 Ice plant Lambda Uni-Zap XR expr... 50 0.15 1
(GE464821) 294760257 Nasonia vitripennis Adult Female Nasoni... 50 0.15 1
(GE438361) 294581785 Nasonia vitripennis Adult Male Nasonia ... 50 0.15 1
(GE435205) 294557831 Nasonia vitripennis Adult Male Nasonia ... 50 0.15 1
(GE429300) 294520519 Nasonia vitripennis Adult Male Nasonia ... 50 0.15 1
(GE428798) 294520433 Nasonia vitripennis Adult Male Nasonia ... 50 0.15 1
(GE423523) 294512661 Nasonia vitripennis Adult Male Nasonia ... 50 0.15 1
(GE419655) 294506221 Nasonia vitripennis Adult Male Nasonia ... 50 0.15 1
(GE400239) 293786108 Nasonia vitripennis Female Pupae Nasoni... 50 0.15 1
(GE394539) 293776474 Nasonia vitripennis Female Pupae Nasoni... 50 0.15 1
(GE383317) 293407641 Nasonia vitripennis Female Pupae Nasoni... 50 0.15 1
(GE375200) 292314127 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE374700) 292312929 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE374556) 292312692 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE365073) 292290853 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE361457) 292284589 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE361039) 292283681 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE358576) 292278043 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE354007) 289172270 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(GE352938) 289157838 Nasonia vitripennis Male Pupae Nasonia ... 50 0.15 1
(AA029068) zk09h07.s1 Soares_pregnant_uterus_NbHPU Homo sapi... 50 0.15 1
(DW848807) MSAM304199_1059_2756 LCM-dissected maize shoot ap... 44 0.15 2
(AC025814) Arabidopsis thaliana chromosome 1 BAC F22H5 genom... 48 0.20 4
(AP010047) Lotus japonicus genomic DNA, clone: LjT04N09, TM0... 46 0.25 3
(CX538443) s13dNF79D10GS078_460138 Germinating Seed Medicago... 46 0.27 2
(BV729551) MPGD35 Foxtail millet genomic SSR sequence Setari... 44 0.29 2
(EB183729) AHAH-aaa27h09.g1 Pristionchus_pacificus_L4_pDNR_L... 40 0.30 2
(AK111217) Oryza sativa Japonica Group cDNA clone:002-179-B0... 46 0.32 2
(BX823050) Arabidopsis thaliana Full-length cDNA Complete se... 40 0.32 3
(BE941200) EST420779 MGHG Medicago truncatula cDNA clone pMG... 44 0.34 2
(FG097180) ioAGSL1p29303132_J17_071.ab1 Pristionchus_pacific... 40 0.35 2
(BJ390470) Dictyostelium discoideum cDNA clone:dds22e13, 5' ... 38 0.35 2
(FG097316) ioAGSL1p29303132_P15_050.ab1 Pristionchus_pacific... 40 0.36 2
(AY087586) Arabidopsis thaliana clone 36830 mRNA, complete s... 40 0.38 3
(FK391071) 454GmaGlobSeed125703 Soybean Seeds Containing Glo... 42 0.40 2
(FK320115) 454GmaGlobSeed54747 Soybean Seeds Containing Glob... 42 0.41 2
(DV430702) NADDK78TR Aedes aegypti infected with Dengue viru... 46 0.43 2
(DV430701) NADDK78TF Aedes aegypti infected with Dengue viru... 46 0.43 2
(CJ485597) Macaca fascicularis mRNA, clone: QtsA-13186, 5' e... 38 0.43 2
(CJ453287) Macaca fascicularis mRNA, clone: QflA-18978, 5' e... 38 0.44 2
(AC210371) Solanum lycopersicum chromosome 7 clone C07SLm011... 46 0.45 3
(AM728624) Cucumis melo subsp. agrestis EST, clone A_32-C11-... 40 0.45 2
(BX822775) Arabidopsis thaliana Full-length cDNA Complete se... 40 0.45 3
(CJ471968) Macaca fascicularis mRNA, clone: QorA-11704, 5' e... 38 0.46 2
(AC177955) Strongylocentrotus purpuratus clone R3-3049C24, W... 42 0.47 4
(EK140682) 1095454102531 Global-Ocean-Sampling_GS-31-01-01-1... 44 0.49 2
(DY889247) CeleSEQ8285 Cunninghamella elegans pBluescript (E... 44 0.50 2
(DY887549) CeleSEQ3979 Cunninghamella elegans pBluescript (E... 46 0.50 2
(FK480854) 454GmaGlobSeed215486 Soybean Seeds Containing Glo... 42 0.51 2
(EK007323) 1092955116682 Global-Ocean-Sampling_GS-31-01-01-1... 46 0.51 2
(FJ262410) Mizuhopecten yessoensis clone HLJX-243 microsatel... 40 0.51 2
(AM441670) Vitis vinifera contig VV78X066716.7, whole genome... 46 0.57 2
(G37798) GARP Plasmodium falciparum haploid Plasmodium falci... 48 0.58 1
(BC037660) Mus musculus excision repair cross-complementing ... 48 0.58 1
(BC004701) Mus musculus excision repair cross-complementing ... 48 0.58 1
(AY172688) Mus musculus excision repair cross-complementing ... 48 0.58 1
(AL807784) Mouse DNA sequence from clone RP23-448C18 on chro... 48 0.58 1
(AC154527) Mus musculus BAC clone RP23-221K13 from chromosom... 48 0.58 1
(AC118006) Mus musculus chromosome 14, clone RP23-344J14, co... 48 0.58 1
(GQ393637) Gossypium hirsutum cultivar Deltapine 33 B clone ... 48 0.58 1
(CR855190) Oryza sativa genomic DNA, chromosome 4, BAC clone... 48 0.58 1
(CR855052) Oryza sativa genomic DNA, chromosome 4, BAC clone... 48 0.58 1
(CP000500) Pichia stipitis CBS 6054 chromosome 6, complete s... 48 0.58 1
(AP009857) Lotus japonicus genomic DNA, chromosome 2, clone:... 48 0.58 1
(AP005800) Oryza sativa Japonica Group genomic DNA, chromoso... 48 0.58 1
(AP004994) Oryza sativa Japonica Group genomic DNA, chromoso... 48 0.58 1
(AP004862) Oryza sativa Japonica Group genomic DNA, chromoso... 48 0.58 1
(AL731629) Oryza sativa genomic DNA, chromosome 4, BAC clone... 48 0.58 1
(AL163912) Arabidopsis thaliana DNA chromosome 5, BAC clone ... 48 0.58 1
(AL163652) Arabidopsis thaliana DNA chromosome 5, BAC clone ... 48 0.58 1
(AC092387) Oryza sativa Japonica Group chromosome 10 clone O... 48 0.58 1
(AC092172) Oryza sativa Japonica Group chromosome 10 clone O... 48 0.58 1
(EA723354) Sequence 102233 from patent US 7365185. 48 0.58 1
(EA696005) Sequence 74884 from patent US 7365185. 48 0.58 1
(EA695444) Sequence 74323 from patent US 7365185. 48 0.58 1
(EA689735) Sequence 68614 from patent US 7365185. 48 0.58 1
(EA267240) Sequence 50 from patent US 7244410. 48 0.58 1
(EA267236) Sequence 45 from patent US 7244410. 48 0.58 1
(EA267225) Sequence 31 from patent US 7244410. 48 0.58 1
(EA267224) Sequence 30 from patent US 7244410. 48 0.58 1
(EA267221) Sequence 16 from patent US 7244410. 48 0.58 1
(DJ381325) NOVEL LOW DENSITY LIPOPROTEIN BINDING PROTEINS AN... 48 0.58 1
(DJ381321) NOVEL LOW DENSITY LIPOPROTEIN BINDING PROTEINS AN... 48 0.58 1
(DJ381310) NOVEL LOW DENSITY LIPOPROTEIN BINDING PROTEINS AN... 48 0.58 1
(DJ381309) NOVEL LOW DENSITY LIPOPROTEIN BINDING PROTEINS AN... 48 0.58 1
(DJ381306) NOVEL LOW DENSITY LIPOPROTEIN BINDING PROTEINS AN... 48 0.58 1
(BD309569) Human breast and ovarian cancer associated gene s... 48 0.58 1
(BD056453) Novel low density lipoprotein binding proteins an... 48 0.58 1
(BD056452) Novel low density lipoprotein binding proteins an... 48 0.58 1
(BD056449) Novel low density lipoprotein binding proteins an... 48 0.58 1
(AX239607) Sequence 50 from Patent WO0164874. 48 0.58 1
(AX239602) Sequence 45 from Patent WO0164874. 48 0.58 1
(AX239588) Sequence 31 from Patent WO0164874. 48 0.58 1
(AX239587) Sequence 30 from Patent WO0164874. 48 0.58 1
(AX239573) Sequence 16 from Patent WO0164874. 48 0.58 1
(GC505095) Sequence 50 from patent US 7402395. 48 0.58 1
(GC505091) Sequence 45 from patent US 7402395. 48 0.58 1
(GC505080) Sequence 31 from patent US 7402395. 48 0.58 1
(GC505079) Sequence 30 from patent US 7402395. 48 0.58 1
(GC505076) Sequence 16 from patent US 7402395. 48 0.58 1
(AR650973) Sequence 50 from patent US 6878817. 48 0.58 1
(AR650969) Sequence 45 from patent US 6878817. 48 0.58 1
(AR650958) Sequence 31 from patent US 6878817. 48 0.58 1
(AR650957) Sequence 30 from patent US 6878817. 48 0.58 1
(AR650954) Sequence 16 from patent US 6878817. 48 0.58 1
(AR409341) Sequence 50 from patent US 6632923. 48 0.58 1
(AR409337) Sequence 45 from patent US 6632923. 48 0.58 1
(AR409326) Sequence 31 from patent US 6632923. 48 0.58 1
(AR409325) Sequence 30 from patent US 6632923. 48 0.58 1
(AR409322) Sequence 16 from patent US 6632923. 48 0.58 1
(AR374691) Sequence 31 from patent US 6605588. 48 0.58 1
(AR374690) Sequence 30 from patent US 6605588. 48 0.58 1
(AR374687) Sequence 16 from patent US 6605588. 48 0.58 1
(AR199539) Sequence 31 from patent US 6355451. 48 0.58 1
(AR199538) Sequence 30 from patent US 6355451. 48 0.58 1
(AR199535) Sequence 16 from patent US 6355451. 48 0.58 1
(J03998) Plasmodium falciparum glutamic acid-rich protein ge... 48 0.58 1
(AL844507) Plasmodium falciparum 3D7 chromosome 8. 48 0.58 1
(AE001362) Plasmodium falciparum 3D7 chromosome 2, complete ... 48 0.58 1
(BC065477) Homo sapiens sterile alpha motif domain containin... 48 0.58 1
(BC030129) Homo sapiens sterile alpha motif domain containin... 48 0.58 1
(AY453840) Homo sapiens atherin mRNA, complete cds. 48 0.58 1
(AC090707) Homo sapiens chromosome 11, clone RP11-701I24, co... 48 0.58 1
(AC022098) Homo sapiens chromosome 19 clone CTB-55O6, comple... 48 0.58 1
(AC146986) Strongylocentrotus purpuratus clone R3-72G21, WOR... 48 0.58 1
(AC100011) Mus musculus clone RP23-28L1, LOW-PASS SEQUENCE S... 48 0.58 1
(CR940348) Theileria annulata genomic DNA chromosome 2. 48 0.58 1
(AP007583) Lotus japonicus genomic DNA, chromosome 6, clone:... 48 0.58 1
(AP007321) Lotus japonicus genomic DNA, chromosome 6, clone:... 48 0.58 1
(AP002794) Homo sapiens genomic DNA, chromosome 11q clone:RP... 48 0.58 1
(AC211548) Zea mays chromosome 2 clone CH201-479I4; ZMMBBc04... 48 0.58 1
(AC180541) Strongylocentrotus purpuratus clone R3-3098N1, WO... 48 0.58 1
(AC177980) Strongylocentrotus purpuratus clone R3-3051F21, W... 48 0.58 1
(AC015951) Homo sapiens chromosome 11 clone RP11-386F9 map 1... 48 0.58 1
(AK081756) Mus musculus 16 days embryo head cDNA, RIKEN full... 48 0.58 1
(AK029015) Mus musculus 10 days neonate skin cDNA, RIKEN ful... 48 0.58 1
(AY400856) Mus musculus HCM0696 gene, VIRTUAL TRANSCRIPT, pa... 48 0.58 1
(FI963328) PP_LBa0049-P13.R PP_LBa Prunus persica genomic 3'... 48 0.58 1
(FI935033) PP_LBa0049-D08.R PP_LBa Prunus persica genomic 3'... 48 0.58 1
(EK224382) 1095460153885 Global-Ocean-Sampling_GS-31-01-01-1... 48 0.58 1
(AL766752) Arabidopsis thaliana T-DNA flanking sequence GK-2... 48 0.58 1
(EJ582095) 1092960178263 Global-Ocean-Sampling_GS-29-01-01-1... 48 0.58 1
(EJ581927) 1092960177111 Global-Ocean-Sampling_GS-29-01-01-1... 48 0.58 1
(DU704521) Bst037048 lambda03 Boechera stricta genomic clone... 48 0.58 1
(DU676626) Bst009168 lambda03 Boechera stricta genomic clone... 48 0.58 1
(AL088710) Arabidopsis thaliana genome survey sequence T7 en... 48 0.58 1
(DQ030382) Homo sapiens HC1745 gene, VIRTUAL TRANSCRIPT, par... 48 0.58 1
(CL969265) OsIFCC018202 Oryza sativa Express Library Oryza s... 48 0.58 1
(CL507873) SAIL_789_F06.v1 SAIL Collection Arabidopsis thali... 48 0.58 1
(EL378038) CFFM15378.b1_C05.ab1 CFF(LMS) safflower Carthamus... 48 0.58 1
(EH256718) JGI_ACAC2804.rev ACAC Phakopsora pachyrhizi TW72-... 48 0.58 1
(EH255035) JGI_ACAC2921.fwd ACAC Phakopsora pachyrhizi TW72-... 48 0.58 1
(EH255034) JGI_ACAC2921.rev ACAC Phakopsora pachyrhizi TW72-... 48 0.58 1
(EE992059) Le_emtis_404C06_M13R29 Little skate (Leucoraja er... 48 0.58 1
(DY259354) KN0AAN2DD01RM1 EHR (Terol) Citrus sinensis x Ponc... 48 0.58 1
(DW161785) CLVY13772.b1_H12.ab1 CLV(XYZ) lettuce virosa Lact... 48 0.58 1
(DW160814) CLVY12867.b1_E02.ab1 CLV(XYZ) lettuce virosa Lact... 48 0.58 1
(DW126650) CLSX3194.b1_D07.ab1 CLS(XYZ) lettuce sativa Lactu... 48 0.58 1
(AU309203) Zinnia elegans cDNA, clone:Z19362. 48 0.58 1
(AU303331) Zinnia elegans cDNA, clone:Z12113. 48 0.58 1
(DR006694) TC120519 Human spleen, large insert, pCMV express... 48 0.58 1
(CX752360) AGENCOURT_40982479 NIH_MGC_279 Homo sapiens cDNA ... 48 0.58 1
(CX585821) TTE00021927 Amplicon Express - Conjugative Form T... 48 0.58 1
(CX220492) MNS36173 Mouse Neurosphere Normalized cDNA librar... 48 0.58 1
(CX172053) C11_69-101_05.ab1 leaf inoculated with Marssonia ... 48 0.58 1
(CX170837) H11_69-121_15.ab1 leaf inoculated with Marssonia ... 48 0.58 1
(CX169978) E11_69-48_09.ab1 leaf inoculated with Marssonia p... 48 0.58 1
(CX169282) C01_69-49_05.ab1 leaf inoculated with Marssonia p... 48 0.58 1
(CX167921) D09_69-58_07.ab1 leaf inoculated with Marssonia p... 48 0.58 1
(CO918840) AGENCOURT_30537208 NIH_ZGC_19 Danio rerio cDNA cl... 48 0.58 1
(CJ468995) Macaca fascicularis mRNA, clone: QnpA-18963, 5' e... 48 0.58 1
(CJ466417) Macaca fascicularis mRNA, clone: QnpA-15780, 5' e... 48 0.58 1
(CJ466165) Macaca fascicularis mRNA, clone: QnpA-15495, 5' e... 48 0.58 1
(CJ454413) Macaca fascicularis mRNA, clone: QflA-20152, 5' e... 48 0.58 1
(CJ450089) Macaca fascicularis mRNA, clone: QflA-15633, 5' e... 48 0.58 1
(CJ444515) Macaca fascicularis mRNA, clone: QccE-22119, 5' e... 48 0.58 1
(CJ436356) Macaca fascicularis mRNA, clone: QccE-13462, 5' e... 48 0.58 1
(AI961519) wt23g10.x1 NCI_CGAP_Ut1 Homo sapiens cDNA clone I... 48 0.58 1
(CF897394) A0224D12-5 NIA Mouse Embryonic Germ Cell cDNA Lib... 48 0.58 1
(CF896828) A0216B05-5 NIA Mouse Embryonic Germ Cell cDNA Lib... 48 0.58 1
(CB057252) NISC_js02e04.w1 Soares NMBP1 Mus musculus cDNA cl... 48 0.58 1
(CA833141) MCS016H01_151560 Ice plant Lambda Uni-Zap XR expr... 48 0.58 1
(AI928488) wp02e10.x1 NCI_CGAP_Kid11 Homo sapiens cDNA clone... 48 0.58 1
(AI921818) wn65f06.x1 NCI_CGAP_Lu19 Homo sapiens cDNA clone ... 48 0.58 1
(AI886859) wk29e03.x1 NCI_CGAP_Brn25 Homo sapiens cDNA clone... 48 0.58 1
(AI819090) wj60h05.x1 NCI_CGAP_Lu19 Homo sapiens cDNA clone ... 48 0.58 1
(AI796089) wh42c02.x1 NCI_CGAP_Kid11 Homo sapiens cDNA clone... 48 0.58 1
(AI742585) wg55g07.x1 Soares_NSF_F8_9W_OT_PA_P_S1 Homo sapie... 48 0.58 1
(AI660679) wf23e11.x1 Soares_Dieckgraefe_colon_NHUC Homo sap... 48 0.58 1
(AI632586) wb10g11.x1 NCI_CGAP_GC6 Homo sapiens cDNA clone I... 48 0.58 1
(AI569682) tn04d11.x1 NCI_CGAP_Brn25 Homo sapiens cDNA clone... 48 0.58 1
(AI470106) tj90g09.x1 Soares_NSF_F8_9W_OT_PA_P_S1 Homo sapie... 48 0.58 1
(BU884607) R013C04 Populus root cDNA library Populus tremula... 48 0.58 1
(BU834210) T058C10 Populus apical shoot cDNA library Populus... 48 0.58 1
(BU830275) T006C02 Populus apical shoot cDNA library Populus... 48 0.58 1
(BU815006) N036A04 Populus bark cDNA library Populus tremula... 48 0.58 1
(BU513957) AGENCOURT_10110426 NIH_MGC_134 Mus musculus cDNA ... 48 0.58 1
(BU006281) QGH10J05.yg.ab1 QG_EFGHJ lettuce serriola Lactuca... 48 0.58 1
(BQ998038) QGG18C10.yg.ab1 QG_EFGHJ lettuce serriola Lactuca... 48 0.58 1
(BQ988880) QGF16C04.yg.ab1 QG_EFGHJ lettuce serriola Lactuca... 48 0.58 1
(BQ980845) QGE12C22.yg.ab1 QG_EFGHJ lettuce serriola Lactuca... 48 0.58 1
(BQ875840) QGI9E09.yg.ab1 QG_ABCDI lettuce salinas Lactuca s... 48 0.58 1
(BQ844778) QGA14M11.yg.ab1 QG_ABCDI lettuce salinas Lactuca ... 48 0.58 1
