Homology Contig-U11863-1 vs Protein
Query= Contig-U11863-1 (Contig-U11863-1Q) /CSM_Contig/Contig-U11863-1Q.Seq.d
(1405 letters)
Database: nrp_B
3,236,559 sequences; 1,051,180,864 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
(Q869X2) RecName: Full=Probable polyketide synthase 17; ... 183 2e-44
(Q869W9) RecName: Full=Probable polyketide synthase 16; ... 178 5e-43
(Q55DM7) RecName: Full=Probable polyketide synthase 2; ... 174 9e-42
(Q54KU3) RecName: Full=Probable polyketide synthase 25; ... 164 9e-39
AC117176_58(AC117176|pid:none) Dictyostelium discoideum chromoso... 161 6e-38
(Q54KU5) RecName: Full=Probable polyketide synthase 24; ... 158 5e-37
(Q54ED6) RecName: Full=Probable polyketide synthase 41; ... 158 5e-37
AC116982_23(AC116982|pid:none) Dictyostelium discoideum chromoso... 157 9e-37
(Q54QD1) RecName: Full=Probable polyketide synthase 23; ... 150 8e-35
(Q54TW0) RecName: Full=Probable polyketide synthase 18; ... 149 2e-34
AC116963_15(AC116963|pid:none) Dictyostelium discoideum chromoso... 149 3e-34
AC116982_20(AC116982|pid:none) Dictyostelium discoideum chromoso... 147 7e-34
(Q54B49) RecName: Full=Probable polyketide synthase 45; ... 145 3e-33
(Q54FD2) RecName: Full=Probable polyketide synthase 38; ... 135 3e-30
AC117075_22(AC117075|pid:none) Dictyostelium discoideum chromoso... 134 6e-30
(Q54FC8) RecName: Full=Probable polyketide synthase 39; ... 134 6e-30
(Q54FQ3) RecName: Full=Probable polyketide synthase 29; ... 134 1e-29
(Q54FN7) RecName: Full=Probable polyketide synthase 33; ... 132 4e-29
AC116963_19(AC116963|pid:none) Dictyostelium discoideum chromoso... 125 4e-27
AC116963_16(AC116963|pid:none) Dictyostelium discoideum chromoso... 123 1e-26
AM270302_11(AM270302|pid:none) Aspergillus niger contig An13c008... 118 6e-25
AE017354_2143(AE017354|pid:none) Legionella pneumophila subsp. p... 115 5e-24
CR628336_2140(CR628336|pid:none) Legionella pneumophila str. Par... 115 5e-24
EU862492_1(EU862492|pid:none) Cordyceps pseudomilitaris clone Co... 114 9e-24
AP007164_716(AP007164|pid:none) Aspergillus oryzae RIB40 genomic... 114 1e-23
CR628337_2121(CR628337|pid:none) Legionella pneumophila str. Len... 114 1e-23
AC2012(AC2012) hypothetical protein all1649 [imported] - Nostoc ... 113 2e-23
EU862543_1(EU862543|pid:none) Trypethelium sp. BCC9790 clone Try... 112 3e-23
CP001348_2323(CP001348|pid:none) Clostridium cellulolyticum H10,... 110 9e-23
AY522504_15(AY522504|pid:none) Lyngbya majuscula jamaicamide bio... 110 1e-22
FJ227553_1(FJ227553|pid:none) Ophiocordyceps unilateralis isolat... 110 1e-22
BA000045_2829(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ... 110 2e-22
AC116982_72(AC116982|pid:none) Dictyostelium discoideum chromoso... 110 2e-22
FJ227552_1(FJ227552|pid:none) Ophiocordyceps unilateralis isolat... 109 2e-22
EU862515_1(EU862515|pid:none) Hymenostilbe sp. BCC1571 clone Hym... 108 4e-22
BA000045_1954(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ... 108 4e-22
AM920436_393(AM920436|pid:none) Penicillium chrysogenum Wisconsi... 108 5e-22
CP001037_2819(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 108 6e-22
AF188287_2(AF188287|pid:none) Stigmatella aurantiaca myxothiazol... 108 6e-22
CU633901_318(CU633901|pid:none) Podospora anserina genomic DNA c... 107 8e-22
AJ557546_14(AJ557546|pid:none) Melittangium lichenicola melithia... 107 1e-21
CP000113_2729(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 107 1e-21
CP000117_4713(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 107 1e-21
CP000875_3940(CP000875|pid:none) Herpetosiphon aurantiacus ATCC ... 106 2e-21
AM946600_2(AM946600|pid:none) Chondromyces crocatus ajudazol bio... 106 2e-21
AM920436_508(AM920436|pid:none) Penicillium chrysogenum Wisconsi... 106 2e-21
CP000117_4716(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 106 2e-21
AP009552_2780(AP009552|pid:none) Microcystis aeruginosa NIES-843... 105 3e-21
AF188287_5(AF188287|pid:none) Stigmatella aurantiaca myxothiazol... 105 4e-21
AY652953_13(AY652953|pid:none) Lyngbya majuscula strain 19L cura... 105 4e-21
EU862491_1(EU862491|pid:none) Cordyceps pseudomilitaris clone Co... 105 5e-21
AY495605_1(AY495605|pid:none) Gibberella moniliformis polyketide... 105 5e-21
EU271968_43(EU271968|pid:none) Mycobacterium liflandii 128FXT pl... 104 7e-21
AM944567_1(AM944567|pid:none) Aspergillus carbonarius partial pk... 104 7e-21
CP000113_4410(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 104 9e-21
BX649209_40(BX649209|pid:none) Mycobacterium ulcerans plasmid pM... 104 9e-21
EU862519_1(EU862519|pid:none) Kallichroma glabrum clone KagF1R1A... 104 9e-21
AP007167_158(AP007167|pid:none) Aspergillus oryzae RIB40 genomic... 104 9e-21
AY652953_12(AY652953|pid:none) Lyngbya majuscula strain 19L cura... 104 9e-21
AY356358_1(AY356358|pid:none) Mycobacterium ulcerans clone 104 m... 104 9e-21
CP001037_3051(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 104 9e-21
CP001040_62(CP001040|pid:none) Nostoc punctiforme PCC 73102 plas... 103 1e-20
AP009552_2781(AP009552|pid:none) Microcystis aeruginosa NIES-843... 103 1e-20
AB2012(AB2012) hypothetical protein all1648 [imported] - Nostoc ... 103 2e-20
CP001037_2811(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 102 3e-20
BX294144_103(BX294144|pid:none) Rhodopirellula baltica SH 1 comp... 102 3e-20
CP001037_1895(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 102 3e-20
DQ272521_9(DQ272521|pid:none) Streptomyces sp. Eco86 B gene locu... 102 3e-20
EU862496_1(EU862496|pid:none) Corollospora maritima clone ComF1R... 102 3e-20
EU862526_1(EU862526|pid:none) Massarina sp. BCC18015 clone MasF1... 102 4e-20
AB449340_13(AB449340|pid:none) Streptomyces lasaliensis plasmid ... 102 4e-20
FM173265_16(FM173265|pid:none) Streptomyces lasaliensis lasaloci... 102 4e-20
AM269952_38(AM269952|pid:none) Aspergillus niger contig An01c005... 102 4e-20
EU862512_1(EU862512|pid:none) Halosarpheia cf. kandeliae BCC1312... 102 4e-20
CP000820_3406(CP000820|pid:none) Frankia sp. EAN1pec, complete g... 102 4e-20
CP001037_2984(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 101 6e-20
AY522504_17(AY522504|pid:none) Lyngbya majuscula jamaicamide bio... 101 7e-20
AM902716_2323(AM902716|pid:none) Bordetella petrii strain DSM 12... 101 7e-20
CP000838_224(CP000838|pid:none) Acaryochloris marina MBIC11017 p... 101 7e-20
CP001037_1897(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 100 1e-19
AP009493_6083(AP009493|pid:none) Streptomyces griseus subsp. gri... 100 1e-19
AB435553_1(AB435553|pid:none) Streptomyces platensis pldAI, pldA... 100 1e-19
CP001291_1832(CP001291|pid:none) Cyanothece sp. PCC 7424, comple... 100 1e-19
U68040_1(U68040|pid:none) Cochliobolus heterostrophus polyketide... 100 1e-19
FJ418585_1(FJ418585|pid:none) Oscillatoria sp. PCC 6506 clone ks... 100 1e-19
AP007166_610(AP007166|pid:none) Aspergillus oryzae RIB40 genomic... 100 1e-19
CP000113_3531(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 100 2e-19
CP000806_3074(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu... 100 2e-19
FJ951021_1(FJ951021|pid:none) Emarcea castanopsidicola clone Lam... 100 2e-19
FJ232780_1(FJ232780|pid:none) Uncultured fungus clone DNATypeUS4... 100 2e-19
AM946600_3(AM946600|pid:none) Chondromyces crocatus ajudazol bio... 100 2e-19
CP000813_630(CP000813|pid:none) Bacillus pumilus SAFR-032, compl... 100 2e-19
AM055942_139(AM055942|pid:none) Toxoplasma gondii RH, genomic DN... 100 2e-19
CP001344_2632(CP001344|pid:none) Cyanothece sp. PCC 7425, comple... 100 2e-19
AY834753_9(AY834753|pid:none) Cystobacter fuscus cystothiazole A... 99 3e-19
U24241_7(U24241|pid:none) Sorangium cellulosum acyl-CoA dehydrog... 99 3e-19
AY466441_29(AY466441|pid:none) Saccharopolyspora spinosa NRLL 18... 99 3e-19
CP000113_4409(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 99 3e-19
CP000117_4082(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 99 3e-19
AP007171_14(AP007171|pid:none) Aspergillus oryzae RIB40 genomic ... 99 4e-19
CP001037_3040(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 99 4e-19
AF319998_6(AF319998|pid:none) Stigmatella aurantiaca myxalamid b... 99 4e-19
AM270233_15(AM270233|pid:none) Aspergillus niger contig An11c016... 99 4e-19
AM946600_13(AM946600|pid:none) Chondromyces crocatus ajudazol bi... 99 4e-19
AY210783_11(AY210783|pid:none) Nodularia spumigena strain NSOR10... 99 5e-19
AY834753_10(AY834753|pid:none) Cystobacter fuscus cystothiazole ... 99 5e-19
FJ227590_1(FJ227590|pid:none) Pyrenula sp. BCC 12115 isolate F1R... 99 5e-19
FJ227581_1(FJ227581|pid:none) Sagaaromyces glitra isolate F1R2B1... 99 5e-19
AY907537_3(AY907537|pid:none) Uncultured bacterial symbiont of D... 98 6e-19
DQ889941_1(DQ889941|pid:none) Candidatus Endobugula sertula isol... 98 6e-19
AY495652_1(AY495652|pid:none) Cochliobolus heterostrophus polyke... 98 6e-19
CP001037_2818(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 98 6e-19
FJ477836_6(FJ477836|pid:none) Oscillatoria sp. PCC 6506 anatoxin... 98 6e-19
FJ393327_1(FJ393327|pid:none) Microcystis sp. CYN06 microcystin ... 98 8e-19
AM270278_16(AM270278|pid:none) Aspergillus niger contig An12c022... 98 8e-19
AJ557546_13(AJ557546|pid:none) Melittangium lichenicola melithia... 98 8e-19
AM778952_15(AM778952|pid:none) Microcystis aeruginosa PCC 7806 g... 98 8e-19
AF183408_7(AF183408|pid:none) Microcystis aeruginosa PCC 7806 DN... 98 8e-19
AF183408_8(AF183408|pid:none) Microcystis aeruginosa PCC 7806 DN... 98 8e-19
FJ232774_1(FJ232774|pid:none) Uncultured fungus clone RNATypeUS5... 97 1e-18
BX005238_11(BX005238|pid:none) Zebrafish DNA sequence from clone... 97 1e-18
CP001348_846(CP001348|pid:none) Clostridium cellulolyticum H10, ... 97 1e-18
FJ227545_1(FJ227545|pid:none) Acremonium sp. BCC 9275 isolate F1... 97 1e-18
CP001287_2899(CP001287|pid:none) Cyanothece sp. PCC 8801, comple... 97 1e-18
AF016585_2(AF016585|pid:none) Streptomyces caelestis cytochrome ... 97 1e-18
AF188287_4(AF188287|pid:none) Stigmatella aurantiaca myxothiazol... 97 1e-18
AJ441056_3(AJ441056|pid:none) Planktothrix agardhii microcystin ... 97 1e-18
CP001037_3033(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 97 1e-18
CP000875_1864(CP000875|pid:none) Herpetosiphon aurantiacus ATCC ... 97 1e-18
AB179766_1(AB179766|pid:none) Alternaria alternata AF-toxin bios... 97 1e-18
CP000764_3040(CP000764|pid:none) Bacillus cereus subsp. cytotoxi... 97 1e-18
AJ634061_5(AJ634061|pid:none) Bacillus amyloliquefaciens pks2 ge... 97 1e-18
EU520418_8(EU520418|pid:none) Hypomyces subiculosus strain DSM11... 97 1e-18
AF319998_9(AF319998|pid:none) Stigmatella aurantiaca myxalamid b... 97 1e-18
CP001287_2902(CP001287|pid:none) Cyanothece sp. PCC 8801, comple... 97 1e-18
FJ393328_1(FJ393328|pid:none) Microcystis sp. CYN10 microcystin ... 97 1e-18
EU520417_8(EU520417|pid:none) Hypomyces subiculosus strain DSM11... 97 1e-18
CP001032_1954(CP001032|pid:none) Opitutus terrae PB90-1, complet... 97 1e-18
EF032014_5(EF032014|pid:none) Candidatus Endobugula sertula BryS... 97 1e-18
AM238663_375(AM238663|pid:none) Streptomyces ambofaciens ATCC 23... 97 2e-18
AM988861_8(AM988861|pid:none) Chondromyces crocatus chondrochlor... 97 2e-18
CP001037_3038(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 97 2e-18
CP000442_346(CP000442|pid:none) Burkholderia ambifaria AMMD chro... 97 2e-18
CU458896_2190(CU458896|pid:none) Mycobacterium abscessus chromos... 97 2e-18
CP000113_4186(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 97 2e-18
CP000117_1609(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 97 2e-18
DQ116941_6(DQ116941|pid:none) Streptomyces antibioticus acetyltr... 97 2e-18
AL935186_8(AL935186|pid:none) Zebrafish DNA sequence from clone ... 97 2e-18
AF521085_8(AF521085|pid:none) Streptomyces nanchangensis NS3226 ... 97 2e-18
AY652953_7(AY652953|pid:none) Lyngbya majuscula strain 19L curac... 97 2e-18
AM930232_1(AM930232|pid:none) Botrytis cinerea pks6 gene for pol... 97 2e-18
FJ951015_1(FJ951015|pid:none) Gaeumannomyces amomi clone B25KA41... 97 2e-18
CP001472_1105(CP001472|pid:none) Acidobacterium capsulatum ATCC ... 96 2e-18
CU633870_146(CU633870|pid:none) Podospora anserina genomic DNA c... 96 2e-18
AH2140(AH2140) polyketide synthase [imported] - Nostoc sp. (stra... 96 2e-18
AB032549_4(AB032549|pid:none) Microcystis aeruginosa mcyD, mcyE,... 96 2e-18
AF204805_2(AF204805|pid:none) Nostoc sp. GSV224 nostopeptolide b... 96 3e-18
CP001037_3034(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 96 3e-18
U78289_1(U78289|pid:none) Streptomyces fradiae tylactone synthas... 96 3e-18
CP000806_3070(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu... 96 3e-18
AP009552_3857(AP009552|pid:none) Microcystis aeruginosa NIES-843... 96 3e-18
DQ011595_1(DQ011595|pid:none) Xylaria sp. BCC 1067 clone XyF1R2A... 96 3e-18
CP000075_4312(CP000075|pid:none) Pseudomonas syringae pv. syring... 96 3e-18
AY495613_1(AY495613|pid:none) Botryotinia fuckeliana polyketide ... 96 3e-18
DQ228487_4(DQ228487|pid:none) Uncultured bacterium 2063G putativ... 96 3e-18
AB032549_1(AB032549|pid:none) Microcystis aeruginosa mcyD, mcyE,... 96 3e-18
DQ149987_4(DQ149987|pid:none) Streptomyces neyagawaensis concana... 96 3e-18
EU520419_5(EU520419|pid:none) Pochonia chlamydosporia strain ATC... 96 3e-18
AP008955_3193(AP008955|pid:none) Brevibacillus brevis NBRC 10059... 96 4e-18
AJ639921_1(AJ639921|pid:none) Uncultured bacterium partial pks4 ... 96 4e-18
AM988861_6(AM988861|pid:none) Chondromyces crocatus chondrochlor... 96 4e-18
AF188287_6(AF188287|pid:none) Stigmatella aurantiaca myxothiazol... 96 4e-18
FJ418584_3(FJ418584|pid:none) Oscillatoria sp. PCC 6506 clone ks... 96 4e-18
AB070940_8(AB070940|pid:none) Streptomyces avermitilis oligomyci... 96 4e-18
CP000442_902(CP000442|pid:none) Burkholderia ambifaria AMMD chro... 96 4e-18
DQ377972_1(DQ377972|pid:none) Beauveria bassiana polyketide synt... 96 4e-18
AP009049_1419(AP009049|pid:none) Clostridium kluyveri NBRC 12016... 95 5e-18
AM270194_18(AM270194|pid:none) Aspergillus niger contig An09c005... 95 5e-18
DQ190053_2(DQ190053|pid:none) Cystobacter fuscus MmxC (mmxC) and... 95 5e-18
AM411073_6(AM411073|pid:none) Burkholderia rhizoxina rhizoxin op... 95 5e-18
AE016958_2230(AE016958|pid:none) Mycobacterium avium subsp. para... 95 5e-18
AD2135(AD2135) polyketide synthase type I [imported] - Nostoc sp... 95 5e-18
EU862513_1(EU862513|pid:none) Halosarpheia cf. kandeliae BCC1312... 95 5e-18
EU862509_1(EU862509|pid:none) Halorosellinia oceanica clone HaoF... 95 5e-18
AM920436_484(AM920436|pid:none) Penicillium chrysogenum Wisconsi... 95 5e-18
FJ872523_5(FJ872523|pid:none) Streptomyces sp. DSM 21069 putativ... 95 7e-18
EU140798_1(EU140798|pid:none) Cylindrospermopsis raciborskii AWT... 95 7e-18
CP001037_1980(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 95 7e-18
CP001348_950(CP001348|pid:none) Clostridium cellulolyticum H10, ... 95 7e-18
CP001348_847(CP001348|pid:none) Clostridium cellulolyticum H10, ... 95 7e-18
FJ267478_1(FJ267478|pid:none) Ophiocordyceps irangiensis polyket... 94 9e-18
AB070956_10(AB070956|pid:none) Streptomyces avermitilis peptide-... 94 9e-18
CP001614_1744(CP001614|pid:none) Teredinibacter turnerae T7901, ... 94 9e-18
AY522504_20(AY522504|pid:none) Lyngbya majuscula jamaicamide bio... 94 9e-18
FJ872525_4(FJ872525|pid:none) Streptomyces sp. MP39-85 putative ... 94 9e-18
AF319998_5(AF319998|pid:none) Stigmatella aurantiaca myxalamid b... 94 9e-18
CP001291_2672(CP001291|pid:none) Cyanothece sp. PCC 7424, comple... 94 9e-18
CP001037_1896(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 94 9e-18
AJ536156_6(AJ536156|pid:none) Anabaena sp. 90 microcystin synthe... 94 9e-18
AP009385_628(AP009385|pid:none) Burkholderia multivorans ATCC 17... 94 9e-18
CP000806_3076(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu... 94 9e-18
AY495603_1(AY495603|pid:none) Gibberella moniliformis polyketide... 94 1e-17
AM270337_27(AM270337|pid:none) Aspergillus niger contig An15c010... 94 1e-17
AM946600_12(AM946600|pid:none) Chondromyces crocatus ajudazol bi... 94 1e-17
AY495595_1(AY495595|pid:none) Gibberella moniliformis polyketide... 94 1e-17
CP001349_1882(CP001349|pid:none) Methylobacterium nodulans ORS 2... 94 1e-17
AY495623_1(AY495623|pid:none) Botryotinia fuckeliana polyketide ... 94 1e-17
CP000113_4181(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 94 1e-17
BX640432_33(BX640432|pid:none) Bordetella parapertussis strain 1... 94 1e-17
AY495642_1(AY495642|pid:none) Mycosphaerella zeae-maydis polyket... 94 1e-17
AY495592_1(AY495592|pid:none) Gibberella moniliformis polyketide... 94 1e-17
CP000850_2328(CP000850|pid:none) Salinispora arenicola CNS-205, ... 94 1e-17
DQ844599_4(DQ844599|pid:none) Bacillus subtilis strain B11 pks g... 94 1e-17
AM946600_8(AM946600|pid:none) Chondromyces crocatus ajudazol bio... 94 1e-17
AJ634061_7(AJ634061|pid:none) Bacillus amyloliquefaciens pks2 ge... 94 1e-17
DQ897667_10(DQ897667|pid:none) Polyangium cellulosum strain So c... 94 2e-17
CT573213_2489(CT573213|pid:none) Frankia alni str. ACN14A chromo... 94 2e-17
AP008955_3986(AP008955|pid:none) Brevibacillus brevis NBRC 10059... 94 2e-17
AM746676_4143(AM746676|pid:none) Sorangium cellulosum 'So ce 56'... 94 2e-17
FJ227588_1(FJ227588|pid:none) Pyrenula sp. BCC 12115 isolate F1R... 94 2e-17
EU862542_1(EU862542|pid:none) Trypethelium sp. BCC9790 clone Try... 94 2e-17
CP000813_629(CP000813|pid:none) Bacillus pumilus SAFR-032, compl... 94 2e-17
AM850130_9(AM850130|pid:none) Stigmatella aurantiaca aurafuron b... 94 2e-17
CP001037_2726(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 94 2e-17
AP009493_6373(AP009493|pid:none) Streptomyces griseus subsp. gri... 93 2e-17
AF440781_15(AF440781|pid:none) Streptomyces cinnamonensis polyet... 93 2e-17
CP001344_2637(CP001344|pid:none) Cyanothece sp. PCC 7425, comple... 93 2e-17
AB070949_3(AB070949|pid:none) Streptomyces avermitilis polyene m... 93 2e-17
EU862514_1(EU862514|pid:none) Hymenostilbe sp. BCC1571 clone Hym... 93 2e-17
AY118081_23(AY118081|pid:none) Streptomyces sp. KCTC 0041BP dihy... 93 2e-17
CP000733_1746(CP000733|pid:none) Coxiella burnetii Dugway 5J108-... 93 2e-17
AF210843_9(AF210843|pid:none) Sorangium cellulosum strain So ce9... 93 2e-17
AM412319_8(AM412319|pid:none) [Polyangium] brachysporum glidobac... 93 2e-17
AF217189_6(AF217189|pid:none) Sorangium cellulosum putative tran... 93 2e-17
BA000030_421(BA000030|pid:none) Streptomyces avermitilis MA-4680... 93 2e-17
CP001348_2322(CP001348|pid:none) Clostridium cellulolyticum H10,... 93 3e-17
AY426537_1(AY426537|pid:none) Symbiont bacterium of Paederus fus... 93 3e-17
CP001287_2900(CP001287|pid:none) Cyanothece sp. PCC 8801, comple... 93 3e-17
AF079138_3(AF079138|pid:none) Streptomyces venezuelae methymycin... 93 3e-17
EF028635_5(EF028635|pid:none) Lysobacter enzymogenes strain C3 H... 93 3e-17
AF395828_1(AF395828|pid:none) Aphanizomenon ovalisporum aoa gene... 93 3e-17
FJ267488_1(FJ267488|pid:none) Ophiocordyceps sphecocephala polyk... 93 3e-17
AM850130_10(AM850130|pid:none) Stigmatella aurantiaca aurafuron ... 93 3e-17
AM270120_20(AM270120|pid:none) Aspergillus niger contig An07c002... 92 3e-17
AJ421825_15(AJ421825|pid:none) Stigmatella aurantiaca ORF8, ORF7... 92 3e-17
AJ421825_10(AJ421825|pid:none) Stigmatella aurantiaca ORF8, ORF7... 92 3e-17
DQ372867_1(DQ372867|pid:none) Acremonium sp. BCC 9275 polyketide... 92 3e-17
CP000113_3522(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 92 3e-17
AJ634062_12(AJ634062|pid:none) Bacillus amyloliquefaciens dif ge... 92 3e-17
CP000113_3827(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 92 5e-17
CP000511_3079(CP000511|pid:none) Mycobacterium vanbaalenii PYR-1... 92 5e-17
AE001437_3300(AE001437|pid:none) Clostridium acetobutylicum ATCC... 92 5e-17
AJ634061_6(AJ634061|pid:none) Bacillus amyloliquefaciens pks2 ge... 92 5e-17
CP000390_2559(CP000390|pid:none) Mesorhizobium sp. BNC1, complet... 92 5e-17
CP001614_2016(CP001614|pid:none) Teredinibacter turnerae T7901, ... 92 5e-17
AM270341_48(AM270341|pid:none) Aspergillus niger contig An15c014... 92 5e-17
CP000560_1353(CP000560|pid:none) Bacillus amyloliquefaciens FZB4... 92 5e-17
EU151882_1(EU151882|pid:none) Nostoc sp. 152 polyketide synthase... 92 5e-17
CP000112_1605(CP000112|pid:none) Desulfovibrio desulfuricans G20... 92 5e-17
CP001635_3698(CP001635|pid:none) Variovorax paradoxus S110 chrom... 92 5e-17
CP000875_2404(CP000875|pid:none) Herpetosiphon aurantiacus ATCC ... 92 6e-17
CP000282_3715(CP000282|pid:none) Saccharophagus degradans 2-40, ... 92 6e-17
EU862534_1(EU862534|pid:none) Phaeographina sp. BCC12100 clone P... 92 6e-17
CP000511_990(CP000511|pid:none) Mycobacterium vanbaalenii PYR-1,... 92 6e-17
AM850130_7(AM850130|pid:none) Stigmatella aurantiaca aurafuron b... 92 6e-17
DQ065771_3(DQ065771|pid:none) Polyangium cellulosum hypothetical... 92 6e-17
AJ421825_14(AJ421825|pid:none) Stigmatella aurantiaca ORF8, ORF7... 92 6e-17
AM420293_2531(AM420293|pid:none) Saccharopolyspora erythraea NRR... 92 6e-17
CP000943_161(CP000943|pid:none) Methylobacterium sp. 4-46, compl... 92 6e-17
AE007870_671(AE007870|pid:none) Agrobacterium tumefaciens str. C... 92 6e-17
AB279593_12(AB279593|pid:none) Microcystis aeruginosa new nonrib... 92 6e-17
EU151883_1(EU151883|pid:none) Nostoc sp. IO-102-I polyketide syn... 92 6e-17
EF032014_6(EF032014|pid:none) Candidatus Endobugula sertula BryS... 92 6e-17
AM778955_67(AM778955|pid:none) Microcystis aeruginosa PCC 7806 g... 91 8e-17
AJ634062_6(AJ634062|pid:none) Bacillus amyloliquefaciens dif gen... 91 8e-17
AM420293_2550(AM420293|pid:none) Saccharopolyspora erythraea NRR... 91 8e-17
AF217189_8(AF217189|pid:none) Sorangium cellulosum putative tran... 91 8e-17
PN0637(S25021;PN0637;B69679) polyketide synthase pksL - Bacillus... 91 8e-17
(Q05470) RecName: Full=Putative polyketide synthase pksL; ... 91 8e-17
AL009126_1777(AL009126|pid:none) Bacillus subtilis subsp. subtil... 91 8e-17
AJ704622_1(AJ704622|pid:none) Magnaporthe grisea ace1 gene for p... 91 8e-17
CP000155_2814(CP000155|pid:none) Hahella chejuensis KCTC 2396, c... 91 8e-17
CP000155_3274(CP000155|pid:none) Hahella chejuensis KCTC 2396, c... 91 1e-16
CP000117_3964(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 91 1e-16
CP001037_1898(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 91 1e-16
CP000442_349(CP000442|pid:none) Burkholderia ambifaria AMMD chro... 91 1e-16
CP000875_2400(CP000875|pid:none) Herpetosiphon aurantiacus ATCC ... 91 1e-16
CP000325_1678(CP000325|pid:none) Mycobacterium ulcerans Agy99, c... 91 1e-16
FB714647_1(FB714647|pid:none) Sequence 61 from Patent WO20071288... 91 1e-16
FJ227567_1(FJ227567|pid:none) Colletotrichum gloeosporioides iso... 91 1e-16
AM988861_7(AM988861|pid:none) Chondromyces crocatus chondrochlor... 91 1e-16
CP000781_999(CP000781|pid:none) Xanthobacter autotrophicus Py2, ... 91 1e-16
FB714643_1(FB714643|pid:none) Sequence 57 from Patent WO20071288... 91 1e-16
CP000854_1754(CP000854|pid:none) Mycobacterium marinum M, comple... 91 1e-16
AB363939_10(AB363939|pid:none) Streptomyces cyaneogriseus subsp.... 91 1e-16
AJ634062_7(AJ634062|pid:none) Bacillus amyloliquefaciens dif gen... 91 1e-16
AM269971_60(AM269971|pid:none) Aspergillus niger contig An01c024... 91 1e-16
AY495601_1(AY495601|pid:none) Gibberella moniliformis polyketide... 91 1e-16
AE014075_2393(AE014075|pid:none) Escherichia coli CFT073, comple... 91 1e-16
AF155773_7(AF155773|pid:none) Gibberella moniliformis fumonisin ... 91 1e-16
FB714645_1(FB714645|pid:none) Sequence 59 from Patent WO20071288... 91 1e-16
CP000512_3661(CP000512|pid:none) Acidovorax citrulli AAC00-1, co... 91 1e-16
DQ885223_2(DQ885223|pid:none) Streptomyces violaceusniger merida... 91 1e-16
AF081920_5(AF081920|pid:none) Pseudomonas fluorescens strain Pf-... 91 1e-16
DQ289495_1(DQ289495|pid:none) Synthetic construct EpoE (epoE) ge... 91 1e-16
CP000325_1676(CP000325|pid:none) Mycobacterium ulcerans Agy99, c... 91 1e-16
CP001032_1956(CP001032|pid:none) Opitutus terrae PB90-1, complet... 90 2e-16
AM850130_13(AM850130|pid:none) Stigmatella aurantiaca aurafuron ... 90 2e-16
CP000325_1675(CP000325|pid:none) Mycobacterium ulcerans Agy99, c... 90 2e-16
AB070944_4(AB070944|pid:none) Streptomyces avermitilis polyketid... 90 2e-16
EU449979_2(EU449979|pid:none) Fusarium oxysporum strain FRC O-18... 90 2e-16
AL583925_89(AL583925|pid:none) Mycobacterium leprae strain TN co... 90 2e-16
FJ267486_1(FJ267486|pid:none) Ophiocordyceps sphecocephala polyk... 90 2e-16
DQ000312_1(DQ000312|pid:none) Microcystis sp. FACHB-569 polyketi... 90 2e-16
FJ267476_1(FJ267476|pid:none) Hymenostilbe dipterigena polyketid... 90 2e-16
CP000384_243(CP000384|pid:none) Mycobacterium sp. MCS, complete ... 90 2e-16
FJ232786_1(FJ232786|pid:none) Uncultured fungus clone DNATypeUS1... 90 2e-16
