Homology Contig-U11729-1 vs DNA
Query= Contig-U11729-1 (Contig-U11729-1Q) /CSM_Contig/Contig-U11729-1Q.Seq.d
(862 letters)
Database: ddbj_A
108,600,042 sequences; 106,710,029,556 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value N
(BJ379142) Dictyostelium discoideum cDNA clone:ddc33l24, 3' ... 238 0.0 5
(BJ438684) Dictyostelium discoideum cDNA clone:ddv38m02, 3' ... 206 e-159 4
(BJ382164) Dictyostelium discoideum cDNA clone:ddc43h05, 3' ... 206 2e-75 2
(BJ420077) Dictyostelium discoideum cDNA clone:ddv38m02, 5' ... 78 7e-10 1
(GH581788) CCAS736.b1_c Aiptasia pallida clone CC7 holobiont... 44 7e-08 3
(BJ419698) Dictyostelium discoideum cDNA clone:ddv36l23, 5' ... 40 9e-05 3
(BJ419314) Dictyostelium discoideum cDNA clone:ddv35p15, 5' ... 40 9e-05 3
(Z37981) D.discoideum gene for protein kinase. 40 0.002 3
(FC226565) CAGF9226.fwd CAGF Nematostella vectensis Nemve Ea... 34 0.015 3
(BM169710) EST572233 PyBS Plasmodium yoelii yoelii cDNA clon... 40 0.018 2
(BM159296) EST561819 PyBS Plasmodium yoelii yoelii cDNA clon... 40 0.022 2
(CU472389) Theobroma cacao, mRNA sequence (KZ0AAC1YH05FM1). 40 0.022 2
(BJ356984) Dictyostelium discoideum cDNA clone:dda62h03, 3' ... 40 0.024 2
(GH293927) SL_L1_40G06 Silene latifolia male and female flow... 40 0.029 2
(BJ352603) Dictyostelium discoideum cDNA clone:dda47d11, 3' ... 40 0.030 2
(EW751156) sb_007_01F05_m13reverselong Onychiurus arcticus r... 36 0.031 2
(BJ441343) Dictyostelium discoideum cDNA clone:ddv46m12, 3' ... 40 0.032 2
(EH708871) CCIS8172.b1_H03.ab1 CCI(LMS) chicory Cichorium in... 40 0.059 3
(BI236181) RE32208.5prime RE Drosophila melanogaster normali... 36 0.081 3
(BI484985) RE68189.5prime RE Drosophila melanogaster normali... 36 0.092 3
(BI362123) RE46603.5prime RE Drosophila melanogaster normali... 36 0.092 3
(BI168600) RE09410.5prime RE Drosophila melanogaster normali... 36 0.096 3
(BI216352) RE23467.5prime RE Drosophila melanogaster normali... 36 0.097 3
(BI232764) RE28888.5prime RE Drosophila melanogaster normali... 36 0.098 3
(BI239160) RE35574.5prime RE Drosophila melanogaster normali... 36 0.098 3
(BI215580) RE22129.5prime RE Drosophila melanogaster normali... 36 0.099 3
(BI236954) RE33089.5prime RE Drosophila melanogaster normali... 36 0.099 3
(BI167744) RE08196.5prime RE Drosophila melanogaster normali... 36 0.099 3
(BI368867) RE54921.5prime RE Drosophila melanogaster normali... 36 0.100 3
(BI166292) RE06368.5prime RE Drosophila melanogaster normali... 36 0.100 3
(BI172315) RE14654.5prime RE Drosophila melanogaster normali... 36 0.10 3
(BI357021) RE43360.5prime RE Drosophila melanogaster normali... 36 0.10 3
(BI243405) RE41040.5prime RE Drosophila melanogaster normali... 36 0.10 3
(BI212360) RE17440.5prime RE Drosophila melanogaster normali... 36 0.10 3
(BI485042) RE68304.5prime RE Drosophila melanogaster normali... 36 0.10 3
(BI234303) RE29985.5prime RE Drosophila melanogaster normali... 36 0.11 3
(BI228812) RE26458.5prime RE Drosophila melanogaster normali... 36 0.11 3
(AI294740) LP08182.5prime LP Drosophila melanogaster larval-... 36 0.11 3
(AI296000) LP09782.5prime LP Drosophila melanogaster larval-... 36 0.11 3
(BI164619) RE04328.5prime RE Drosophila melanogaster normali... 36 0.11 3
(BI170633) RE12153.5prime RE Drosophila melanogaster normali... 36 0.11 3
(BI165583) RE05508.5prime RE Drosophila melanogaster normali... 36 0.11 3
(EY181451) CBTI8174.b1_L03.ab1:P Triphysaria pusilla root ti... 40 0.11 2
(BI370915) RE57689.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI168660) RE09495.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI579771) RE73851.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI579005) RE72967.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI173668) RE16740.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI579783) RE73864.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI237625) RE33877.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI228453) RE26004.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI482176) RE64834.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI240078) RE36725.5prime RE Drosophila melanogaster normali... 36 0.12 3
(AI295651) LP09339.5prime LP Drosophila melanogaster larval-... 36 0.12 3
(BI487182) RE70701.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI363240) RE48006.5prime RE Drosophila melanogaster normali... 36 0.12 3
(EH703046) CCIS1911.b1_N22.ab1 CCI(LMS) chicory Cichorium in... 38 0.12 2
(EH704577) CCIS3463.b1_M01.ab1 CCI(LMS) chicory Cichorium in... 38 0.12 2
(BI376071) RE63996.5prime RE Drosophila melanogaster normali... 36 0.12 3
(EH694203) CCIM6158.b1_K03.ab1 CCI(LMS) chicory Cichorium in... 38 0.12 2
(BI482478) RE65174.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI374895) RE62583.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI368385) RE54350.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI361725) RE46061.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI237459) RE33687.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI231342) RE20795.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI216750) RE23992.5prime RE Drosophila melanogaster normali... 36 0.12 3
(EL360630) CCEM5325.b1_J12.ab1 CCE(LMS) endive Cichorium end... 38 0.12 2
(EH699901) CCIS12114.b1_C06.ab1 CCI(LMS) chicory Cichorium i... 38 0.12 2
(BI243895) RE41708.5prime RE Drosophila melanogaster normali... 36 0.12 3
(BI373794) RE61214.5prime RE Drosophila melanogaster normali... 36 0.13 3
(EH694589) CCIM6510.b1_L20.ab1 CCI(LMS) chicory Cichorium in... 38 0.13 2
(EH707101) CCIS6507.b1_F20.ab1 CCI(LMS) chicory Cichorium in... 38 0.13 2
(BI231828) RE24364.5prime RE Drosophila melanogaster normali... 36 0.13 3
(CK659554) LP17391.5prime LP Drosophila melanogaster larval-... 36 0.13 3
(BI229237) RE26975.5prime RE Drosophila melanogaster normali... 36 0.14 3
(CK659325) LP17012.5prime LP Drosophila melanogaster larval-... 36 0.15 3
(EV463233) 159-059-F02 Fundulus heteroclitus 159 Fundulus he... 50 0.15 1
(CK131833) LP12854.5prime LP Drosophila melanogaster larval-... 36 0.15 3
(BB939204) Trifolium pratense cDNA clone:RCC12577. 36 0.15 2
(BB939036) Trifolium pratense cDNA clone:RCC12388. 36 0.15 2
(BB938019) Trifolium pratense cDNA clone:RCC11222. 36 0.15 2
(BB936724) Trifolium pratense cDNA clone:RCC09709. 36 0.15 2
(BB935242) Trifolium pratense cDNA clone:RCC08005. 36 0.15 2
(BB935234) Trifolium pratense cDNA clone:RCC07992. 36 0.15 2
(BB935187) Trifolium pratense cDNA clone:RCC07939. 36 0.15 2
(BB934619) Trifolium pratense cDNA clone:RCC07291. 36 0.15 2
(BB933960) Trifolium pratense cDNA clone:RCC06520. 36 0.15 2
(BB933712) Trifolium pratense cDNA clone:RCC06227. 36 0.15 2
(BB932697) Trifolium pratense cDNA clone:RCC04685. 36 0.15 2
(BB932325) Trifolium pratense cDNA clone:RCC04250. 36 0.15 2
(BB931812) Trifolium pratense cDNA clone:RCC03667. 36 0.15 2
(BB931585) Trifolium pratense cDNA clone:RCC03415. 36 0.15 2
(BB929751) Trifolium pratense cDNA clone:RCC01248. 36 0.15 2
(CK660337) LP18829.5prime LP Drosophila melanogaster larval-... 36 0.16 3
(EL885302) IP16505.5prime IP Drosophila melanogaster iPCR Am... 36 0.16 3
(AR509515) Sequence 14475 from patent US 6703491. 36 0.27 3
(BB938907) Trifolium pratense cDNA clone:RCC12242. 36 0.29 2
(BB933621) Trifolium pratense cDNA clone:RCC06128. 36 0.29 2
(BB933208) Trifolium pratense cDNA clone:RCC05435. 36 0.29 2
(BB932253) Trifolium pratense cDNA clone:RCC04169. 36 0.29 2
(BB929528) Trifolium pratense cDNA clone:RCC00976. 36 0.29 2
(EX016288) BR000932 anther cDNA library KBAY Brassica rapa s... 34 0.30 3
(BB910816) Trifolium pratense cDNA clone:RCE09836. 36 0.33 2
(AC202320) Medicago truncatula clone mth2-151i4, WORKING DRA... 38 0.34 2
(GR384992) CCBI4141.g1 CCBI Cryphonectria parasitica pool of... 46 0.39 2
(BM408134) EST582461 potato roots Solanum tuberosum cDNA clo... 38 0.41 2
(GO400903) EST_ccle_evs_1043058 ccleevs mixed_tissue Caligus... 38 0.44 2
(BI483629) RE66547.5prime RE Drosophila melanogaster normali... 34 0.44 3
(GO409535) EST_ccle_evs_1032935 ccleevs mixed_tissue Caligus... 38 0.45 2
(EY321634) CAWX8010.fwd CAWX Helobdella robusta Primary Earl... 38 0.46 2
(GO407048) EST_ccle_evs_1029338 ccleevs mixed_tissue Caligus... 38 0.50 2
(BB934641) Trifolium pratense cDNA clone:RCC07318. 36 0.51 2
(BB932678) Trifolium pratense cDNA clone:RCC04665. 36 0.52 2
(BB932997) Trifolium pratense cDNA clone:RCC05063. 36 0.52 2
(BB929775) Trifolium pratense cDNA clone:RCC01273. 36 0.55 2
(CQ596961) Sequence 24719 from Patent WO0171042. 36 0.59 3
(AL844503) Plasmodium falciparum 3D7 chromosome 4. 48 0.59 1
(CU915505) Pig DNA sequence *** SEQUENCING IN PROGRESS *** f... 48 0.59 1
(AC166214) Macropus eugenii clone ME_KBa-581B9, WORKING DRAF... 48 0.59 1
(EI833827) POTDZ64TR Solanum tuberosum RHPOTKEY BAC ends Sol... 48 0.59 1
(DT987383) CLJ230-H11.y1d-s SHGC-CLJ Gasterosteus aculeatus ... 48 0.59 1
(DT987382) CLJ230-H11.x1d-t SHGC-CLJ Gasterosteus aculeatus ... 48 0.59 1
(DT985426) CLJ219-B10.y1d-s SHGC-CLJ Gasterosteus aculeatus ... 48 0.59 1
(DT985425) CLJ219-B10.x1d-t SHGC-CLJ Gasterosteus aculeatus ... 48 0.59 1
(DC227806) Plasmodium berghei strain ANKA cDNA clone:SG01017... 48 0.59 1
(CO540176) tai33d09.y1 HyEch JUMY T1 Hydractinia echinata cD... 48 0.59 1
(CO540111) tai16c09.y1 HyEch JUMY T1 Hydractinia echinata cD... 48 0.59 1
(CI251452) Oryza sativa Japonica Group cDNA, clone: 044-M004... 48 0.59 1
(CD506689) CDA80-G03.y1d-s SHGC-CDA Gasterosteus aculeatus c... 48 0.59 1
(CD506688) CDA80-G03.x1d-t SHGC-CDA Gasterosteus aculeatus c... 48 0.59 1
(BI642661) TZS1027 TZS (Sapwood-heartwood transition zone of... 48 0.59 1
(GO228454) CAGB6646.fwd CAGB Alvinella pompejana Normalized ... 48 0.59 1
(GO221730) CAGB3017.fwd CAGB Alvinella pompejana Normalized ... 48 0.59 1
(GO168720) CAGA42964.fwd CAGA Alvinella pompejana Normalized... 48 0.59 1
(GO168719) CAGA42964.rev CAGA Alvinella pompejana Normalized... 48 0.59 1
(GO160856) CAGA39302.fwd CAGA Alvinella pompejana Normalized... 48 0.59 1
(GO160855) CAGA39302.rev CAGA Alvinella pompejana Normalized... 48 0.59 1
(GO136176) CAGA26958.fwd CAGA Alvinella pompejana Normalized... 48 0.59 1
(GO136175) CAGA26958.rev CAGA Alvinella pompejana Normalized... 48 0.59 1
(FC575114) CAXP11508.fwd CAXP Lottia gigantea from head, foo... 48 0.59 1
(EX326523) GQ02825.B7_N07 GQ028 - Cambium / phloem scrapping... 48 0.59 1
(BB931511) Trifolium pratense cDNA clone:RCC03333. 36 0.64 2
(BB937392) Trifolium pratense cDNA clone:RCC10483. 36 0.64 2
(BB939309) Trifolium pratense cDNA clone:RCC12704. 36 0.65 2
(BB937075) Trifolium pratense cDNA clone:RCC10112. 36 0.66 2
(DY474750) CSECS215A06_5_PREn0028 CabSau Normalised Berry Fr... 38 0.66 2
(BB931325) Trifolium pratense cDNA clone:RCC03116. 36 0.67 2
(FE566613) CAXF15230.fwd Amphioxus Branchiostoma floridae un... 36 0.67 3
(BB933616) Trifolium pratense cDNA clone:RCC06122. 36 0.68 2
(EL494015) C03_PFBAMHI-M-T3-PLATE21A.AB1 Blood stage Plasmod... 36 0.70 3
(BT081174) Caligus clemensi clone ccle-evs-515-122 C20orf24 ... 38 0.73 2
(CN503785) AGENCOURT_22823924 NIH_ZGC_9 Danio rerio cDNA clo... 34 0.74 3
(DV594838) AGENCOURT_61888561 NIH_ZGC_14 Danio rerio cDNA cl... 34 0.74 3
(FM043357) Rattus norvegicus EST, 5'-end sequence, clone etc... 36 0.79 2
(CK354165) AGENCOURT_17055257 NIH_ZGC_9 Danio rerio cDNA clo... 34 0.79 3
(DT025905) VVI139D07_604938 CabSau Flower Stage 12 (FLOu0012... 38 0.79 2
(CN841880) AGENCOURT_24297167 NIH_ZGC_18 Danio rerio cDNA cl... 34 0.82 3
(CF373780) CSECS109D12_FLOn0012 CabSau Normalised Flower Sta... 38 0.82 2
(CN513160) AGENCOURT_22823285 NIH_ZGC_9 Danio rerio cDNA clo... 34 0.82 3
(FJ631794) Synthetic construct Drosophila melanogaster clone... 36 0.83 3
(DV588816) AGENCOURT_61889012 NIH_ZGC_14 Danio rerio cDNA cl... 34 0.83 3
(CN508655) AGENCOURT_22827458 NIH_ZGC_9 Danio rerio cDNA clo... 34 0.83 3
(CN330260) AGENCOURT_21610544 NIH_ZGC_19 Danio rerio cDNA cl... 34 0.84 3
(CN512281) AGENCOURT_22778743 NIH_ZGC_9 Danio rerio cDNA clo... 34 0.85 3
(CD712758) VVB008B12_403863 An expressed sequence tag databa... 38 0.86 2
(CF372019) CSECS047E02_FLOn0012 CabSau Normalised Flower Sta... 38 0.89 2
(CB545925) AMGNNUC:MRPE4-00207-H8-A mrpe4 (10380) Rattus nor... 36 0.91 2
(CF372623) CSECS078E08_FLOn0012 CabSau Normalised Flower Sta... 38 0.92 2
(CK645484) si.05.P23.5 MCol1522 cassava lambda zap Manihot e... 36 0.95 2
(DQ332664) Synthetic construct Saccharomyces cerevisiae clon... 38 0.95 2
(EA376777) Sequence 25600 from patent US 7314974. 38 0.95 2
(DL341024) METHODS FOR ANALYZING GENES OF INDUSTRIAL YEASTS. 38 0.95 2
(DJ207473) Method for identification of useful proteins deri... 38 0.95 2
(AX831556) Sequence 2276 from Patent WO03072602. 38 0.95 2
(AX820526) Sequence 2276 from Patent EP1338608. 38 0.95 2
(AX596224) Sequence 1878 from Patent EP1258494. 38 0.95 2
(HB219739) Sequence 78093 from Patent WO2006024951. 38 0.95 2
(HA283100) Sequence 78093 from Patent WO2006024892. 38 0.95 2
(CB004351) VVB038E09_229298 An expressed sequence tag databa... 38 0.95 2
(CB003307) VVB028G03_133472 An expressed sequence tag databa... 38 0.95 2
(CB001723) VVB008B12_124908 An expressed sequence tag databa... 38 0.95 2
(FM108832) Rattus norvegicus EST, 5'-end sequence, clone etn... 36 0.98 2
(AL732342) Oryza sativa genomic DNA, chromosome 4, BAC clone... 42 0.98 2
(AC201544) Strongylocentrotus purpuratus clone R3-3103E17, W... 42 0.99 2
(EB109089) 000321AFBC001907HT (AFBC) Royal Gala pre-opened f... 40 1.0 2
(EC987065) WIN1129.C21_J09 Muscat Hamburg pre-veraison berry... 38 1.1 2
(GE706122) CBUI7725.b1 B.anynana_wing.0-3d_nosize Bicyclus a... 30 1.1 4
(FM081698) Rattus norvegicus EST, 5'-end sequence, clone etn... 36 1.1 2
(DB945912) Manihot esculenta mRNA, clone: CAS01_023_A16, 3'end. 36 1.1 2
(GO099180) CAFZ2548.fwd CAFZ Alvinella pompejana Incyte regu... 36 1.1 2
(AU034426) Dictyostelium discoideum slug cDNA, clone SLC858. 34 1.1 3
(AY061556) Drosophila melanogaster LP09339 full length cDNA. 36 1.2 3
(CF510480) CAbud0001_IF_D05 Vitis vinifera cv. cabernet sauv... 38 1.2 2
(CK643726) rni.08.N15.5 MBra685 cassava lambda zap Manihot e... 36 1.2 2
(AC095394) Rattus norvegicus clone CH230-7D21, *** SEQUENCIN... 34 1.2 2
(AC103431) Rattus norvegicus clone CH230-154O12, WORKING DRA... 34 1.2 2
(GO528286) Mdwdr7512L01.g1 Apple_EST_Mdwdr Malus x domestica... 40 1.2 2
(FN357589) Schistosoma mansoni genome sequence supercontig S... 34 1.2 2
(AC146996) Arbacia punctulata clone BAP-38E10, WORKING DRAFT... 46 1.2 4
(CF115330) Shultzomica08581 Rat lung airway and parenchyma c... 36 1.2 2
(AC139911) Rattus norvegicus clone CH230-486J7, *** SEQUENCI... 34 1.3 2
(CO418324) Mdfrt3033g24.y1 Mdfrt Malus x domestica cDNA clon... 40 1.3 2
(FM108857) Rattus norvegicus EST, 5'-end sequence, clone etn... 36 1.3 2
(GD287401) c3l22a8.f1 Cryptococcus neoformans strain 184A, g... 40 1.3 2
(DB944163) Manihot esculenta mRNA, clone: CAS01_017_H23, 3'end. 36 1.3 2
(AC180563) Strongylocentrotus purpuratus clone R3-3094L18, W... 38 1.3 3
(CO818451) CSECS114H06_PREn0028 CabSau Normalised Berry Frui... 38 1.3 2
(CF373143) CSECS084C07_FLOn0012 CabSau Normalised Flower Sta... 38 1.3 2
(CB970228) CAB10003_IIa_Ra_F07 Cabernet Sauvignon Flower Pre... 38 1.3 2
(DV458597) CV02027B2E02.f1 CV02-normalized library Manihot e... 36 1.3 2
(EB148233) 011022ABEA003669HT (ABEA) Royal Gala seedling lea... 40 1.3 2
(BQ517278) EST624693 Generation of a set of potato cDNA clon... 36 1.4 2
(FM085308) Rattus norvegicus EST, 5'-end sequence, clone etn... 36 1.4 2
(FC653045) CAXW12817.rev CAXW Lottia gigantea from female go... 36 1.4 2
(CX227942) MBM04971 Mus Musculus hematopoietic BM-HPC5 cDNA ... 38 1.4 2
(DT019264) VVI034G10_588368 CabSau Flower Stage 12 (FLOu0012... 38 1.4 2
(EB849306) 7214952 KZ68 Danio rerio cDNA clone 2684486, mRNA... 34 1.4 3
(AU052541) Dictyostelium discoideum slug cDNA, clone SLD495. 34 1.4 3
(BQ047089) EST596207 P. infestans-challenged potato leaf, in... 36 1.4 2
(FM074338) Rattus norvegicus EST, 5'-end sequence, clone etn... 36 1.4 2
(FF534358) CASR177TF CASR Manihot esculenta cDNA 5', mRNA se... 36 1.4 2
(BT003781) Drosophila melanogaster RE01075 full insert cDNA. 36 1.5 3
(DX918056) gSpZar-649.gT3 Spironucleus Zap GSS Library Spiro... 40 1.5 2
(EC928003) WIN031.C21_K17 Cab Sauv seed normalized (WIN03) V... 38 1.5 2
(DV219309) VVI170F04_610280 CabSau Flower Stage 12 (FLOu0012... 38 1.5 2
(FC725097) CBBG2599.fwd CBBG Lottia gigantea 12,15,18h embry... 36 1.5 2
(CD309642) StrPu691.003006 Sea urchin larva cDNA library MPM... 36 1.5 2
(DT019753) VVI052G10_589346 CabSau Flower Stage 12 (FLOu0012... 38 1.5 2
(BI363864) RE48830.5prime RE Drosophila melanogaster normali... 32 1.5 3
(FC653046) CAXW12817.fwd CAXW Lottia gigantea from female go... 36 1.5 2
(FC747091) CBBI2948.fwd CBBI Lottia gigantea 26h,37h,61h Lar... 36 1.5 2
(FC663748) CAXW3429.fwd CAXW Lottia gigantea from female gon... 36 1.6 2
(FC766262) CBBN3015.fwd CBBN Lottia gigantea 3,4,5,6.5d Larv... 36 1.6 2
(EH698399) CCIS10223.b1_M12.ab1 CCI(LMS) chicory Cichorium i... 40 1.6 2
(CF213754) CGF1000808_F02 Vitis vinifera cv. cabernet sauvig... 38 1.6 2
(FC722648) CBBG14816.rev CBBG Lottia gigantea 12,15,18h embr... 36 1.6 2
(FC734187) CBBG8432.fwd CBBG Lottia gigantea 12,15,18h embry... 36 1.6 2
(FC729986) CBBG5725.fwd CBBG Lottia gigantea 12,15,18h embry... 36 1.6 2
(FC716777) CBBG11046.fwd CBBG Lottia gigantea 12,15,18h embr... 36 1.6 2
(EE069587) C3B05923 Clusters 4 cm (VvC3) Vitis vinifera cDNA... 38 1.6 2
(FK715412) pl_041-A1 Ilyanassa (snail) 0-48h Ilyanassa obsol... 36 1.6 2
(FC682912) CAXX16727.fwd CAXX Lottia gigantea from male gona... 36 1.6 2
(FC595911) CAXP9530.fwd CAXP Lottia gigantea from head, foot... 36 1.6 2
(FC639490) CAXU4240.fwd CAXU Lottia gigantea from female gon... 36 1.6 2
(EC961045) WIN0810.C21_G21 Cab Sauv seed normalized (WIN08) ... 38 1.6 2
(FC725788) CBBG3063.fwd CBBG Lottia gigantea 12,15,18h embry... 36 1.6 2
(FC762322) CBBN13228.fwd CBBN Lottia gigantea 3,4,5,6.5d Lar... 36 1.6 2
(FC578119) CAXP13232.fwd CAXP Lottia gigantea from head, foo... 36 1.6 2
(FC661806) CAXW2277.fwd CAXW Lottia gigantea from female gon... 36 1.6 2
(FC732373) CBBG7226.fwd CBBG Lottia gigantea 12,15,18h embry... 36 1.6 2
(BI362231) RE46742.5prime RE Drosophila melanogaster normali... 32 1.6 3
(FC768723) CBBN4604.fwd CBBN Lottia gigantea 3,4,5,6.5d Larv... 36 1.6 2
(FC800270) CBGC3555.fwd CBGC Lottia gigantea 15h 18h embryos... 36 1.7 2
(CF511157) CAbud0002_IF_B12 Vitis vinifera cv. cabernet sauv... 38 1.7 2
(EH706383) CCIS585.b1_A04.ab1 CCI(LMS) chicory Cichorium int... 40 1.7 2
(FC664714) CAXW3979.fwd CAXW Lottia gigantea from female gon... 36 1.7 2
(FC735439) CBBG9666.fwd CBBG Lottia gigantea 12,15,18h embry... 36 1.7 2
(EC926756) WIN0213.TB24_G08 Cab Sauv flower, leaf and root n... 38 1.7 2
(BZ113350) CH230-231A9.TJ CHORI-230 Segment 1 Rattus norvegi... 36 1.7 2
(ER064826) 1095521760107 Global-Ocean-Sampling_GS-33-01-01-1... 40 1.7 2
(AC132502) Rattus norvegicus clone CH230-493L1, WORKING DRAF... 38 1.7 3
(EC936453) WIN0512.C21_I11 Cab Sauv flower, leaf and root no... 38 1.7 2
(AM270388) Aspergillus niger contig An17c0060, complete genome. 40 1.7 2
(EC925522) WIN029.TB24_B24 Cab Sauv flower, leaf and root no... 38 1.8 2
(EC955466) WIN0564.C21_M13 Cab Sauv flower, leaf and root no... 38 1.8 2
(CF214184) CGF1000813_F02 Vitis vinifera cv. cabernet sauvig... 38 1.8 2
(FC644073) CAXU6951.fwd CAXU Lottia gigantea from female gon... 36 1.8 2
(EC939337) WIN059.C21_E21 Cab Sauv flower, leaf and root nor... 38 1.8 2
(EA114435) Sequence 5 from patent US 7202344. 36 1.8 2
(AX268804) Sequence 5 from Patent WO0174901. 36 1.8 2
(AX105643) Sequence 2 from Patent WO0123564. 36 1.8 2
(AR585315) Sequence 5 from patent US 6800455. 36 1.8 2
(EC926698) WIN0213.TB24_C19 Cab Sauv flower, leaf and root n... 38 1.9 2
(FN358464) Schistosoma mansoni genome sequence supercontig S... 36 1.9 3
(AM197268) Paracentrotus lividus EST, clone MPMGp1172K0841Q,... 32 1.9 3
(FC631443) CAXT7661.fwd CAXT Lottia gigantea from mantle Lot... 36 1.9 2
(EJ483959) 1095403487057 Global-Ocean-Sampling_GS-28-01-01-1... 44 2.0 2
(AC107090) Rattus norvegicus clone CH230-158F14, WORKING DRA... 38 2.0 3
(AC206344) Zea mays chromosome 2 clone CH201-402E8; ZMMBBc04... 38 2.0 4
(AY734463) Mus musculus strain ALS/Lt death domain-associate... 36 2.2 2
(EU621901) Oncorhynchus tshawytscha clone ChinookGH2 growth ... 46 2.3 1
(EU621899) Salmo salar clone 63I10 growth hormone 2 gene, co... 46 2.3 1
(CU138519) Zebrafish DNA sequence from clone CH211-193P21. 46 2.3 1
(BX511029) Zebrafish DNA sequence from clone DKEY-18H21 in l... 46 2.3 1
(BX510917) Zebrafish DNA sequence from clone CH211-250O15 in... 46 2.3 1
(BC170155) Xenopus laevis serine/threonine protein kinase (p... 46 2.3 1
(AM943856) Xenopus laevis mRNA for PAK3d protein (pak3 gene)... 46 2.3 1
(AM943855) Xenopus laevis mRNA for PAK3a protein (pak3 gene)... 46 2.3 1
(AF485330) Xenopus laevis Pak3 serine/threonine protein kina... 46 2.3 1
(AF440570) Shrimp white spot syndrome virus, complete genome. 46 2.3 1
(AF369029) White spot syndrome virus, complete genome. 46 2.3 1
(AF332093) White spot syndrome virus, complete genome. 46 2.3 1
(BN000872) TPA: Mus musculus immunoglobulin heavy chain vari... 46 2.3 1
(EF043808) Synthetic construct clone ATCC 10373554 Pak3 mRNA... 46 2.3 1
(U39738) Mus musculus P21 activated kinase-3 (mPAK-3) mRNA, ... 46 2.3 1
(U33314) Rattus norvegicus serine/threonine kinase beta-PAK ... 46 2.3 1
(CT025533) Mouse DNA sequence from clone RP23-93K3 on chromo... 46 2.3 1
(BC166865) Rattus norvegicus high mobility group box 1, pseu... 46 2.3 1
(BC053403) Mus musculus p21 (CDKN1A)-activated kinase 3, mRN... 46 2.3 1
(AM943854) Mus musculus mRNA for PAK3cb protein (Pak3 gene),... 46 2.3 1
(AM943853) Mus musculus mRNA for PAK3c protein (Pak3 gene), ... 46 2.3 1
(AL691499) Mouse DNA sequence from clone RP23-45O6 on chromo... 46 2.3 1
(AL589876) Mouse DNA sequence from clone RP23-117O11 on chro... 46 2.3 1
(AJ496263) Mus musculus mRNA for p21-activated kinase 3 (pak... 46 2.3 1
(AJ496262) Mus musculus mRNA for p21-activated kinase 3 (pak... 46 2.3 1
(AF082297) Mus musculus Cdc42/Rac effector kinase (PAK-B) mR... 46 2.3 1
(AC163898) Mus musculus chromosome 7, clone RP24-108A5, comp... 46 2.3 1
(AC163348) Mus musculus BAC clone RP23-230L2 from chromosome... 46 2.3 1
(AC158658) Mus musculus 6 BAC RP23-400L4 (Roswell Park Cance... 46 2.3 1
(AC132305) Mus musculus BAC clone RP24-286A19 from 6, comple... 46 2.3 1
(AC090437) Mus musculus strain C57BL/6J clone rp23-11f20 map... 46 2.3 1
(AC073939) Mus musculus strain C57BL/6J chromosome 12 clone ... 46 2.3 1
(AC192471) Pan troglodytes BAC clone CH251-513O11 from chrom... 46 2.3 1
(AC188082) Macaca mulatta chromosome UNK clone CH250-60H12, ... 46 2.3 1
(AY142022) Arabidopsis thaliana At1g59990/T2K10_4 mRNA, comp... 46 2.3 1
(AY054153) Arabidopsis thaliana At2g17240/T23A1.10 mRNA, com... 46 2.3 1
(AM920429) Penicillium chrysogenum Wisconsin 54-1255 complet... 46 2.3 1
(AJ010471) Arabidopsis thaliana mRNA for DEAD box RNA helica... 46 2.3 1
(AF424570) Arabidopsis thaliana At1g59990/T2K10_4 mRNA, comp... 46 2.3 1
(AF380653) Arabidopsis thaliana At2g17240/T23A1.10 mRNA, com... 46 2.3 1
(AC140914) Medicago truncatula clone mth2-18h17, complete se... 46 2.3 1
(AC007127) Arabidopsis thaliana chromosome 2 clone T23A1 map... 46 2.3 1
