Homology Contig-U11229-1 vs DNA
Query= Contig-U11229-1 (Contig-U11229-1Q) /CSM_Contig/Contig-U11229-1Q.Seq.d
(3160 letters)
Database: ddbj_A
108,600,042 sequences; 106,710,029,556 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value N
(BJ386458) Dictyostelium discoideum cDNA clone:ddc58f12, 3' ... 1413 0.0 2
(BJ405390) Dictyostelium discoideum cDNA clone:dds31c18, 3' ... 1411 0.0 2
(BJ380899) Dictyostelium discoideum cDNA clone:ddc39n15, 3' ... 1409 0.0 2
(BJ385462) Dictyostelium discoideum cDNA clone:ddc55e03, 3' ... 1403 0.0 2
(BJ353917) Dictyostelium discoideum cDNA clone:dda51k24, 3' ... 1352 0.0 2
(BJ408995) Dictyostelium discoideum cDNA clone:dds47m14, 3' ... 1296 0.0 1
(BJ370692) Dictyostelium discoideum cDNA clone:ddc55e03, 5' ... 1160 0.0 2
(BJ332195) Dictyostelium discoideum cDNA clone:dda38d12, 5' ... 1160 0.0 2
(BJ400581) Dictyostelium discoideum cDNA clone:dds13i23, 3' ... 1148 0.0 3
(BJ385219) Dictyostelium discoideum cDNA clone:ddc54a07, 3' ... 1148 0.0 3
(BJ376193) Dictyostelium discoideum cDNA clone:ddc21f17, 3' ... 1148 0.0 3
(BJ349982) Dictyostelium discoideum cDNA clone:dda38d12, 3' ... 1148 0.0 3
(BJ345751) Dictyostelium discoideum cDNA clone:dda28o16, 3' ... 1148 0.0 3
(BJ383376) Dictyostelium discoideum cDNA clone:ddc52f22, 3' ... 1144 0.0 1
(BJ372505) Dictyostelium discoideum cDNA clone:ddc12l23, 3' ... 1140 0.0 3
(BJ378846) Dictyostelium discoideum cDNA clone:ddc33c05, 3' ... 1076 0.0 1
(BJ328574) Dictyostelium discoideum cDNA clone:dda28o16, 5' ... 1065 0.0 2
(BJ327464) Dictyostelium discoideum cDNA clone:dda20e13, 5' ... 1065 0.0 2
(BJ344799) Dictyostelium discoideum cDNA clone:dda20e13, 3' ... 1041 0.0 3
(AU061420) Dictyostelium discoideum slug cDNA, clone SLE171. 1031 0.0 2
(BJ369264) Dictyostelium discoideum cDNA clone:ddc49k24, 5' ... 959 0.0 2
(BJ371509) Dictyostelium discoideum cDNA clone:ddc58f12, 5' ... 955 0.0 2
(BJ376419) Dictyostelium discoideum cDNA clone:ddc28p08, 3' ... 823 0.0 4
(BJ362663) Dictyostelium discoideum cDNA clone:ddc22o20, 5' ... 777 0.0 2
(BJ359119) Dictyostelium discoideum cDNA clone:ddc12l23, 5' ... 743 0.0 2
(BJ363777) Dictyostelium discoideum cDNA clone:ddc28p08, 5' ... 660 0.0 2
(BJ362386) Dictyostelium discoideum cDNA clone:ddc21f17, 5' ... 632 0.0 2
(BJ376673) Dictyostelium discoideum cDNA clone:ddc29o11, 3' ... 1051 0.0 1
(BJ370004) Dictyostelium discoideum cDNA clone:ddc52f22, 5' ... 797 0.0 2
(BJ369475) Dictyostelium discoideum cDNA clone:ddc50o18, 5' ... 688 0.0 2
(BJ403568) Dictyostelium discoideum cDNA clone:dds25f13, 3' ... 797 0.0 2
(BJ397802) Dictyostelium discoideum cDNA clone:dds47m14, 5' ... 561 0.0 2
(BJ328449) Dictyostelium discoideum cDNA clone:dda28p03, 5' ... 922 0.0 3
(BJ403160) Dictyostelium discoideum cDNA clone:dds24b10, 3' ... 1023 0.0 1
(BJ404055) Dictyostelium discoideum cDNA clone:dds27l06, 3' ... 797 0.0 2
(BJ377333) Dictyostelium discoideum cDNA clone:ddc23o20, 3' ... 618 0.0 4
(BJ363999) Dictyostelium discoideum cDNA clone:ddc29o11, 5' ... 948 0.0 2
(BJ345606) Dictyostelium discoideum cDNA clone:dda28p03, 3' ... 977 0.0 2
(BJ393493) Dictyostelium discoideum cDNA clone:dds31c18, 5' ... 607 0.0 2
(BJ403086) Dictyostelium discoideum cDNA clone:dds24b06, 3' ... 852 0.0 2
(BJ391432) Dictyostelium discoideum cDNA clone:dds13i23, 5' ... 480 0.0 3
(BJ366630) Dictyostelium discoideum cDNA clone:ddc39n15, 5' ... 728 0.0 2
(BJ356078) Dictyostelium discoideum cDNA clone:dda59m05, 3' ... 389 0.0 3
(BJ349275) Dictyostelium discoideum cDNA clone:dda35p21, 3' ... 904 0.0 1
(BJ354698) Dictyostelium discoideum cDNA clone:dda54p11, 3' ... 696 0.0 2
(BJ360866) Dictyostelium discoideum cDNA clone:ddc8g08, 5' e... 595 0.0 2
(BJ385456) Dictyostelium discoideum cDNA clone:ddc55c06, 3' ... 686 0.0 2
(BJ380868) Dictyostelium discoideum cDNA clone:ddc39h14, 3' ... 351 0.0 3
(BJ403157) Dictyostelium discoideum cDNA clone:dds24b07, 3' ... 644 0.0 2
(BJ370466) Dictyostelium discoideum cDNA clone:ddc54a07, 5' ... 432 0.0 2
(BJ364800) Dictyostelium discoideum cDNA clone:ddc33c05, 5' ... 638 0.0 2
(BJ383938) Dictyostelium discoideum cDNA clone:ddc47p18, 3' ... 563 0.0 2
(BJ335881) Dictyostelium discoideum cDNA clone:dda51k24, 5' ... 652 0.0 1
(BJ378532) Dictyostelium discoideum cDNA clone:ddc32d06, 3' ... 363 e-175 2
(AU034676) Dictyostelium discoideum slug cDNA, clone SLE171. 547 e-151 1
(BJ381588) Dictyostelium discoideum cDNA clone:ddc42b04, 3' ... 470 e-127 1
(BJ406096) Dictyostelium discoideum cDNA clone:dds34k02, 3' ... 458 e-124 1
(BJ407385) Dictyostelium discoideum cDNA clone:dds38l07, 3' ... 452 e-122 1
(BJ355465) Dictyostelium discoideum cDNA clone:dda57n02, 3' ... 293 e-119 2
(BJ408719) Dictyostelium discoideum cDNA clone:dds46a20, 3' ... 363 3e-95 1
(BJ406508) Dictyostelium discoideum cDNA clone:dds35b18, 3' ... 285 2e-94 2
(BJ385932) Dictyostelium discoideum cDNA clone:ddc56j15, 3' ... 198 1e-45 1
(GR576216) CBXW1479.b1 CBXW Dictyostelium purpureum 6 hr veg... 56 1e-35 7
(GR576217) CBXW1479.g1 CBXW Dictyostelium purpureum 6 hr veg... 56 2e-28 7
(GR569756) CBTF679.g1 CBTF Dictyostelium purpureum 12 hr veg... 56 2e-26 6
(GR571148) CBTG1719.g1 CBTG Dictyostelium purpureum 12 hr ve... 56 2e-26 6
(GR565202) CBTF1378.g1 CBTF Dictyostelium purpureum 12 hr ve... 56 3e-26 6
(GR569121) CBTF4357.g1 CBTF Dictyostelium purpureum 12 hr ve... 56 4e-26 6
(GR574000) CBXU1852.g1 CBXU Dictyostelium purpureum 6 hr veg... 56 7e-26 6
(BJ391524) Dictyostelium discoideum cDNA clone:dds24b07, 5' ... 127 3e-24 1
(GR571147) CBTG1719.b1 CBTG Dictyostelium purpureum 12 hr ve... 54 3e-22 6
(GR565201) CBTF1378.b1 CBTF Dictyostelium purpureum 12 hr ve... 96 7e-22 5
(BJ367260) Dictyostelium discoideum cDNA clone:ddc42b04, 5' ... 119 7e-22 1
(GR573999) CBXU1852.b1 CBXU Dictyostelium purpureum 6 hr veg... 96 9e-21 4
(EU686614) Uncultured marine crenarchaeote KM3-47-D6 genomic... 100 9e-19 4
(GR569755) CBTF679.b1 CBTF Dictyostelium purpureum 12 hr veg... 88 2e-18 4
(DN815315) ACAC-aab61c03.g1 Hydra EST UCI 7 Hydra magnipapil... 64 6e-16 3
(BP505874) Hydra magnipapillata cDNA, clone:hm_03903. 64 7e-16 3
(EK105809) 1092963048901 Global-Ocean-Sampling_GS-31-01-01-1... 76 6e-14 3
(EK094043) 1092962024145 Global-Ocean-Sampling_GS-31-01-01-1... 76 7e-14 3
(FC701598) CAXX9441.fwd CAXX Lottia gigantea from male gonad... 82 7e-14 2
(FF728954) XABT43789.fwd Gateway compatible cien cDNA librar... 64 2e-13 3
(AJ866928) Lactobacillus sanfranciscensis oppA gene and part... 90 6e-13 1
(BJ331578) Dictyostelium discoideum cDNA clone:dda35p21, 5' ... 88 1e-12 2
(AM655275) Entamoeba moshkovskii FIC GSS, clone mosh024b02.p1k. 88 3e-12 1
(EK304918) 1095462377518 Global-Ocean-Sampling_GS-31-01-01-1... 76 3e-12 3
(EU016648) Uncultured Group I marine crenarchaea HF4000APKG7... 76 6e-12 3
(EK317572) 1095462418493 Global-Ocean-Sampling_GS-31-01-01-1... 80 1e-11 3
(AZ534498) ENTDI94TF Entamoeba histolytica Sheared DNA Entam... 84 1e-11 3
(CS560530) Sequence 1 from Patent WO2007020617. 84 4e-11 1
(AZ670291) ENTIG51TF Entamoeba histolytica Sheared DNA Entam... 84 4e-11 1
(FG779227) G1147P320FH11.T0 Anolis carolinensis pooled norma... 84 4e-11 1
(CP000234) Lactobacillus salivarius UCC118 plasmid pMP118, c... 84 4e-11 1
(AY555583) Pediculus humanus glutamyl aminopeptidase (APA1) ... 70 1e-10 3
(EK279168) 1095462288941 Global-Ocean-Sampling_GS-31-01-01-1... 80 6e-10 1
(EK278515) 1095462286240 Global-Ocean-Sampling_GS-31-01-01-1... 80 6e-10 1
(AY402988) Pan troglodytes LNPEP gene, VIRTUAL TRANSCRIPT, p... 64 7e-10 2
(AY402987) Homo sapiens LNPEP gene, VIRTUAL TRANSCRIPT, part... 64 8e-10 2
(AK314226) Homo sapiens cDNA, FLJ94965, highly similar to Ho... 64 8e-10 2
(BC160010) Synthetic construct Homo sapiens clone IMAGE:1000... 64 8e-10 2
(BC113117) Homo sapiens cDNA clone IMAGE:40008839, containin... 64 9e-10 2
(BC111718) Homo sapiens cDNA clone IMAGE:40008834, containin... 64 9e-10 2
(CS129147) Sequence 328 from Patent WO2005063983. 64 1e-09 2
(CS041143) Sequence 1697 from Patent WO2005019258. 64 1e-09 2
(CS032191) Sequence 1697 from Patent WO2005016962. 64 1e-09 2
(CQ726276) Sequence 12210 from Patent WO02068579. 64 1e-09 2
(GN002502) Sequence 1697 from Patent EP2014675. 64 1e-09 2
(GM048845) Sequence 681 from Patent WO2007026255. 64 1e-09 2
(U62768) Human oxytocinase splice variant 1 mRNA, complete cds. 64 1e-09 2
(BC028692) Homo sapiens leucyl/cystinyl aminopeptidase, mRNA... 64 1e-09 2
(U62769) Human oxytocinase variant 2 mRNA, complete cds. 64 1e-09 2
(GN009412) Sequence 1853 from Patent EP2014669. 64 1e-09 2
(FB714438) Sequence 1 from Patent WO2007140906. 64 1e-09 2
(DD234072) METHODS AND COMPOSITIONS FOR TREATING CANCER USIN... 64 1e-09 2
(D50810) Homo sapiens mRNA for placental leucine aminopeptid... 64 1e-09 2
(AB208883) Homo sapiens mRNA for leucyl/cystinyl aminopeptid... 64 2e-09 2
(CS789562) Sequence 818 from Patent WO2005031001. 64 2e-09 2
(GP053301) Sequence 687 from patent US 7473531. 64 2e-09 2
(AL032618) Caenorhabditis elegans YAC Y42A5A. 78 2e-09 1
(DU796038) APKH679.g2 HF770_12-21-03 uncultured marine micro... 78 2e-09 1
(FM251838) Caenorhabditis elegans EST, clone B03_ce5.trans.... 78 2e-09 1
(EL379390) CFFM16626.b1_D05.ab1 CFF(LMS) safflower Carthamus... 50 7e-09 3
(A75669) Sequence 14 from Patent WO9323542. 76 1e-08 1
(BH149559) ENTPM86TF Entamoeba histolytica Sheared DNA Entam... 76 1e-08 1
(FF437868) G142P60223RG5.T0 Acorn worm juvenile pCMVSport6 l... 76 1e-08 1
(CP000866) Nitrosopumilus maritimus SCM1, complete genome. 76 1e-08 1
(AP010935) Streptococcus dysgalactiae subsp. equisimilis GGS... 76 1e-08 1
(BJ345334) Dictyostelium discoideum cDNA clone:dda23j10, 3' ... 48 1e-08 2
(EZ035807) TSA: Acropora millepora SeqIndex6837, mRNA sequence. 64 2e-08 3
(CP000416) Lactobacillus brevis ATCC 367, complete genome. 74 4e-08 1
(EK561299) 1095521004657 Global-Ocean-Sampling_GS-32-01-01-1... 50 4e-08 3
(EK235544) 1095460198305 Global-Ocean-Sampling_GS-31-01-01-1... 50 4e-08 3
(EK053534) 1092959727507 Global-Ocean-Sampling_GS-31-01-01-1... 58 5e-08 2
(ET170661) MUGQ_CH252P372M14T7_CP700_051 CHORI-252 Vervet Mo... 72 2e-07 1
(ED206501) AUAC-aad69h04.g1 Ascaris suum whole genome shotgu... 72 2e-07 1
(CJ484761) Macaca fascicularis mRNA, clone: QtsA-12317, 5' e... 66 2e-07 2
(FN392320) Pichia pastoris GS115 chromosome 2, complete sequ... 70 6e-07 1
(CJ452556) Macaca fascicularis mRNA, clone: QflA-18218, 5' e... 60 7e-07 2
(AW517801) xu61g05.x1 NCI_CGAP_Ut1 Homo sapiens cDNA clone I... 60 7e-07 2
(FD453778) EGGAP92TR Haematobia irritans eggs Haematobia irr... 68 9e-07 2
(AX954243) Sequence 1089 from Patent WO03093306. 58 1e-06 3
(DL215027) NUCLEIC ACIDS AND PROTEINS FROM STREPTOCOCCUS GRO... 58 1e-06 3
(CQ645116) Sequence 2073 from Patent WO0234771. 58 1e-06 3
(AK310535) Homo sapiens cDNA, FLJ17577. 66 2e-06 2
(CQ967522) Sequence 1 from Patent WO2004106540. 66 2e-06 2
(AB383897) Synthetic construct DNA, clone: pF1KSDA0525, Homo... 66 2e-06 2
(CU928169) Kluyveromyces thermotolerans strain CBS6340 chrom... 68 2e-06 1
(AC150203) Medicago truncatula chromosome 8 clone mth2-65b23... 68 2e-06 1
(AC140032) Medicago truncatula chromosome 8 clone mth2-10i23... 68 2e-06 1
(BD432915) NOVEL PROTEASES. 68 2e-06 1
(BD159193) Primer for synthesizing full-length cDNA and use ... 68 2e-06 1
(A75670) Sequence 15 from Patent WO9323542. 68 2e-06 1
(AX881666) Sequence 16571 from Patent EP1074617. 68 2e-06 1
(AX360066) Sequence 22 from Patent WO0200860. 68 2e-06 1
(AK300903) Homo sapiens cDNA FLJ58835 complete cds, highly s... 68 2e-06 1
(AK294600) Homo sapiens cDNA FLJ57364 complete cds, highly s... 68 2e-06 1
(AK289372) Homo sapiens cDNA FLJ77836 complete cds, highly s... 68 2e-06 1
(AK125832) Homo sapiens cDNA FLJ43844 fis, clone TESTI400630... 68 2e-06 1
(AK021884) Homo sapiens cDNA FLJ11822 fis, clone HEMBA100648... 68 2e-06 1
(FI838395) MGen-11_M07-FP METAPROC freshwater metagenome gen... 68 2e-06 1
(CZ284122) cp33f03.r Candida parapsilosis Random Genomic Lib... 68 2e-06 1
(CG920618) MBEIW12TR mth2 Medicago truncatula genomic clone ... 68 2e-06 1
(EB605577) AGENCOURT_56972384 D. grimshawi EST Drosophila gr... 68 2e-06 1
(DR001949) TC121006 Human fetal brain, large insert, pCMV ex... 68 2e-06 1
(DC390632) Homo sapiens cDNA, clone SPLEN2024086, 5' end, mR... 68 2e-06 1
(DC319102) Homo sapiens cDNA, clone BRAWH2003785, 5' end, mR... 68 2e-06 1
(DC298103) Homo sapiens cDNA, clone ADIPS2000175, 5' end, mR... 68 2e-06 1
(DB339640) Homo sapiens cDNA clone TESTI4006308, 3' end, mRN... 68 2e-06 1
(DB259296) Homo sapiens cDNA clone UTERU2016177, 5' end, mRN... 68 2e-06 1
(DB139932) Homo sapiens cDNA clone THYMU3012730, 5' end, mRN... 68 2e-06 1
(DA834504) Homo sapiens cDNA clone PLACE5000072, 5' end, mRN... 68 2e-06 1
(AU130967) Homo sapiens cDNA clone:NT2RP3001765, 5' end, exp... 68 2e-06 1
(DA589810) Homo sapiens cDNA clone HLUNG2011578, 5' end, mRN... 68 2e-06 1
(DA494705) Homo sapiens cDNA clone FCBBF3007095, 5' end, mRN... 68 2e-06 1
(DA233573) Homo sapiens cDNA clone BRAWH3029527, 5' end, mRN... 68 2e-06 1
(DA168688) Homo sapiens cDNA clone BRAMY2030428, 5' end, mRN... 68 2e-06 1
(DA088456) Homo sapiens cDNA clone BRACE2043630, 5' end, mRN... 68 2e-06 1
(DA069673) Homo sapiens cDNA clone BRACE2020095, 5' end, mRN... 68 2e-06 1
(DA064649) Homo sapiens cDNA clone BRACE2013891, 5' end, mRN... 68 2e-06 1
(CA314722) UI-CF-FN0-afh-j-06-0-UI.s1 UI-CF-FN0 Homo sapiens... 68 2e-06 1
(AI818797) wl11h11.x1 NCI_CGAP_Ut1 Homo sapiens cDNA clone I... 68 2e-06 1
(BQ379453) PM3-UT0058-221000-006-a03 UT0058 Homo sapiens cDN... 68 2e-06 1
(BQ375669) PM3-TN0182-281000-002-a06 TN0182 Homo sapiens cDN... 68 2e-06 1
(BQ375649) PM3-TN0182-241000-003-g05 TN0182 Homo sapiens cDN... 68 2e-06 1
(BQ375646) PM3-TN0182-241000-003-b09 TN0182 Homo sapiens cDN... 68 2e-06 1
(BQ375645) PM3-TN0182-241000-003-b08 TN0182 Homo sapiens cDN... 68 2e-06 1
(BQ375644) PM3-TN0182-241000-003-b04 TN0182 Homo sapiens cDN... 68 2e-06 1
(BM750714) K-EST0026402 S9SNU601 Homo sapiens cDNA clone S9S... 68 2e-06 1
(BM702550) UI-E-CL1-afg-b-04-0-UI.r1 UI-E-CL1 Homo sapiens c... 68 2e-06 1
(BM665263) UI-E-CL1-afg-b-04-0-UI.s1 UI-E-CL1 Homo sapiens c... 68 2e-06 1
(BG924367) HNC26-1-G4.R HNC (Human Normal Cartilage) Homo sa... 68 2e-06 1
(BG876879) QV0-HT0366-150200-115-h02 HT0366 Homo sapiens cDN... 68 2e-06 1
(BF941265) 7d96b05.x1 Lupski_dorsal_root_ganglion Homo sapie... 68 2e-06 1
(BE672884) 7a57h01.x1 NCI_CGAP_GC6 Homo sapiens cDNA clone I... 68 2e-06 1
(BE644785) 7e57c05.x1 Soares_NSF_F8_9W_OT_PA_P_S1 Homo sapie... 68 2e-06 1
(FF444009) G178P60037RF4.T0 Acorn worm gastrula/neurula pCMV... 68 2e-06 1
(AW590453) hg45a03.x1 NCI_CGAP_GC6 Homo sapiens cDNA clone I... 68 2e-06 1
(AW512435) xx74g12.x1 NCI_CGAP_Lym12 Homo sapiens cDNA clone... 68 2e-06 1
(FM204884) Streptococcus equi subsp. zooepidemicus H70, comp... 68 2e-06 1
(FM204883) Streptococcus equi subsp. equi 4047, complete gen... 68 2e-06 1
(CP001617) Lactobacillus plantarum JDM1, complete genome. 68 2e-06 1
(AL935254) Lactobacillus plantarum strain WCFS1 complete gen... 68 2e-06 1
(AK291636) Homo sapiens cDNA FLJ76662 complete cds, highly s... 66 3e-06 2
(AX210666) Sequence 308 from Patent WO0157058. 66 3e-06 2
(AF106037) Homo sapiens adipocyte-derived leucine aminopepti... 66 3e-06 2
(DL207504) PROMOTION OR INHIBITION OF ANGIOGENESIS AND CARDI... 66 3e-06 2
(DJ012690) PROMOTION OR INHIBITION OF ANGIOGENESIS AND CARDI... 66 3e-06 2
(DI096675) PROMOTION OR INHIBITION OF ANGIOGENESIS AND CARDI... 66 3e-06 2
(DI006067) PROMOTION OR INHIBITION OF ANGIOGENESIS AND CARDI... 66 3e-06 2
(CS459816) Sequence 190 from Patent EP1734051. 66 3e-06 2
(BD375134) PROMOTION OR INHIBITION OF ANGIOGENESIS AND CARDI... 66 3e-06 2
(GC475838) Sequence 463 from patent US 7385031. 66 3e-06 2
(GC475564) Sequence 463 from patent US 7385030. 66 3e-06 2
(EA765871) Sequence 463 from patent US 7378502. 66 3e-06 2
(EA759562) Sequence 463 from patent US 7375195. 66 3e-06 2
(EA755814) Sequence 463 from patent US 7371827. 66 3e-06 2
(EA755532) Sequence 463 from patent US 7371824. 66 3e-06 2
(EA500770) Sequence 463 from patent US 7361732. 66 3e-06 2
(EA499450) Sequence 463 from patent US 7361337. 66 3e-06 2
(EA496966) Sequence 463 from patent US 7357926. 66 3e-06 2
(EA495199) Sequence 463 from patent US 7355007. 66 3e-06 2
(EA494925) Sequence 463 from patent US 7355006. 66 3e-06 2
(EA493526) Sequence 463 from patent US 7354998. 66 3e-06 2
(EA490517) Sequence 463 from patent US 7351794. 66 3e-06 2
(EA490243) Sequence 463 from patent US 7351793. 66 3e-06 2
(EA487731) Sequence 463 from patent US 7348414. 66 3e-06 2
(EA482223) Sequence 463 from patent US 7345146. 66 3e-06 2
(EA480344) Sequence 463 from patent US 7343721. 66 3e-06 2
(EA479668) Sequence 463 from patent US 7342104. 66 3e-06 2
(EA479349) Sequence 463 from patent US 7342098. 66 3e-06 2
(EA479075) Sequence 463 from patent US 7342097. 66 3e-06 2
(EA478801) Sequence 463 from patent US 7342096. 66 3e-06 2
(EA441314) Sequence 463 from patent US 7335746. 66 3e-06 2
(EA441040) Sequence 463 from patent US 7335745. 66 3e-06 2
(EA440736) Sequence 463 from patent US 7335740. 66 3e-06 2
(EA439862) Sequence 463 from patent US 7335729. 66 3e-06 2
(EA439588) Sequence 463 from patent US 7335728. 66 3e-06 2
(EA425791) Sequence 463 from patent US 7329730. 66 3e-06 2
(EA424438) Sequence 463 from patent US 7329404. 66 3e-06 2
(EA420197) Sequence 463 from patent US 7326413. 66 3e-06 2
(EA419589) Sequence 463 from patent US 7323550. 66 3e-06 2
(EA419298) Sequence 463 from patent US 7323544. 66 3e-06 2
(EA403607) Sequence 463 from patent US 7319136. 66 3e-06 2
(EA403333) Sequence 463 from patent US 7319135. 66 3e-06 2
(EA402355) Sequence 463 from patent US 7318922. 66 3e-06 2
(EA401317) Sequence 463 from patent US 7317088. 66 3e-06 2
(EA400149) Sequence 463 from patent US 7317081. 66 3e-06 2
(EA399875) Sequence 463 from patent US 7317080. 66 3e-06 2
(EA399601) Sequence 463 from patent US 7317079. 66 3e-06 2
(EA399061) Sequence 463 from patent US 7317074. 66 3e-06 2
(EA374561) Sequence 463 from patent US 7314920. 66 3e-06 2
(EA371277) Sequence 463 from patent US 7312314. 66 3e-06 2
(EA371003) Sequence 463 from patent US 7312313. 66 3e-06 2
(EA370729) Sequence 463 from patent US 7312312. 66 3e-06 2
(EA369838) Sequence 463 from patent US 7312308. 66 3e-06 2
(EA369564) Sequence 463 from patent US 7312307. 66 3e-06 2
(EA367754) Sequence 463 from patent US 7311909. 66 3e-06 2
(EA364952) Sequence 463 from patent US 7309778. 66 3e-06 2
(EA364678) Sequence 463 from patent US 7309777. 66 3e-06 2
(EA364007) Sequence 352 from patent US 7309775. 66 3e-06 2
(EA362796) Sequence 463 from patent US 7309768. 66 3e-06 2
(EA362522) Sequence 463 from patent US 7309767. 66 3e-06 2
(EA362248) Sequence 463 from patent US 7309766. 66 3e-06 2
(EA361974) Sequence 463 from patent US 7309765. 66 3e-06 2
(EA361700) Sequence 463 from patent US 7309764. 66 3e-06 2
(EA361426) Sequence 463 from patent US 7309763. 66 3e-06 2
(EA361152) Sequence 463 from patent US 7309762. 66 3e-06 2
(EA360783) Sequence 352 from patent US 7309761. 66 3e-06 2
(EA358393) Sequence 463 from patent US 7288627. 66 3e-06 2
(EA358119) Sequence 463 from patent US 7288626. 66 3e-06 2
(EA357845) Sequence 463 from patent US 7288625. 66 3e-06 2
(EA355664) Sequence 463 from patent US 7307151. 66 3e-06 2
(EA327361) Sequence 463 from patent US 7306795. 66 3e-06 2
(EA326210) Sequence 463 from patent US 7304140. 66 3e-06 2
(EA325190) Sequence 463 from patent US 7304133. 66 3e-06 2
(EA324916) Sequence 463 from patent US 7304132. 66 3e-06 2
(EA324642) Sequence 463 from patent US 7304131. 66 3e-06 2
(EA322787) Sequence 463 from patent US 7301007. 66 3e-06 2
(EA320634) Sequence 463 from patent US 7297768. 66 3e-06 2
(EA320058) Sequence 463 from patent US 7297766. 66 3e-06 2
(EA319784) Sequence 463 from patent US 7297765. 66 3e-06 2
(EA319510) Sequence 463 from patent US 7297764. 66 3e-06 2
(EA316827) Sequence 463 from patent US 7294705. 66 3e-06 2
(EA316553) Sequence 463 from patent US 7294703. 66 3e-06 2
(EA316279) Sequence 463 from patent US 7294702. 66 3e-06 2
(EA315209) Sequence 463 from patent US 7294693. 66 3e-06 2
(EA314935) Sequence 463 from patent US 7294692. 66 3e-06 2
(EA314238) Sequence 463 from patent US 7294495. 66 3e-06 2
(EA310964) Sequence 463 from patent US 7291717. 66 3e-06 2
(EA310690) Sequence 463 from patent US 7291716. 66 3e-06 2
(EA310416) Sequence 463 from patent US 7291715. 66 3e-06 2
(EA308284) Sequence 463 from patent US 7291702. 66 3e-06 2
(EA308010) Sequence 463 from patent US 7291701. 66 3e-06 2
(EA307736) Sequence 463 from patent US 7291700. 66 3e-06 2
(EA306672) Sequence 463 from patent US 7291329. 66 3e-06 2
(EA305792) Sequence 463 from patent US 7285644. 66 3e-06 2
(EA305194) Sequence 463 from patent US 7285636. 66 3e-06 2
(EA304806) Sequence 463 from patent US 7285629. 66 3e-06 2
(EA304532) Sequence 463 from patent US 7285628. 66 3e-06 2
(EA304258) Sequence 463 from patent US 7285627. 66 3e-06 2
(EA303984) Sequence 463 from patent US 7285626. 66 3e-06 2
(EA303710) Sequence 463 from patent US 7285625. 66 3e-06 2
(EA300454) Sequence 463 from patent US 7282566. 66 3e-06 2
(EA299839) Sequence 463 from patent US 7282560. 66 3e-06 2
(EA299565) Sequence 463 from patent US 7282559. 66 3e-06 2
(EA299291) Sequence 463 from patent US 7282558. 66 3e-06 2
(EA297359) Sequence 463 from patent US 7279552. 66 3e-06 2
(EA297085) Sequence 463 from patent US 7279551. 66 3e-06 2
(EA294774) Sequence 463 from patent US 7276577. 66 3e-06 2
(EA271834) Sequence 463 from patent US 7247710. 66 3e-06 2
(EA269724) Sequence 352 from patent US 7244816. 66 3e-06 2
(EA132291) Sequence 463 from patent US 7220831. 66 3e-06 2
(EA131446) Sequence 463 from patent US 7220568. 66 3e-06 2
(EA114714) Sequence 463 from patent US 7202345. 66 3e-06 2
(EA097312) Sequence 463 from patent US 7193049. 66 3e-06 2
(EA097038) Sequence 463 from patent US 7193048. 66 3e-06 2
(EA092228) Sequence 352 from patent US 7189814. 66 3e-06 2
(EA091938) Sequence 463 from patent US 7189813. 66 3e-06 2
(EA091541) Sequence 463 from patent US 7189807. 66 3e-06 2
(EA091267) Sequence 463 from patent US 7189806. 66 3e-06 2
(EA089443) Sequence 463 from patent US 7189534. 66 3e-06 2
(EA089169) Sequence 463 from patent US 7189533. 66 3e-06 2
(EA059501) Sequence 463 from patent US 7166703. 66 3e-06 2
(EA056600) Sequence 352 from patent US 7166282. 66 3e-06 2
(EA054698) Sequence 463 from patent US 7160993. 66 3e-06 2
(EA050210) Sequence 352 from patent US 7157247. 66 3e-06 2
(EA045071) Sequence 463 from patent US 7153941. 66 3e-06 2
(EA032438) Sequence 463 from patent US 7141652. 66 3e-06 2
(DM057161) GENE DISRUPTIONS, COMPOSITIONS AND METHODS RELATI... 66 3e-06 2
(DL488176) SECRETED AND TRANSMEMBRANE POLYPEPTIDES AND NUCLE... 66 3e-06 2
(DL487408) SECRETED AND TRANSMEMBRANE POLYPEPTIDES AND NUCLE... 66 3e-06 2
(DL487134) SECRETED AND TRANSMEMBRANE POLYPEPTIDES AND NUCLE... 66 3e-06 2
(DL486860) SECRETED AND TRANSMEMBRANE POLYPEPTIDES AND NUCLE... 66 3e-06 2
(DJ398507) Secreted and Transmembrane Polypeptides and Nucle... 66 3e-06 2
(DI029499) Novel Polypeptides and Nucleic Acids Encoding the... 66 3e-06 2
(DD322686) SECRETED AND TRANSMEMBRANE POLYPEPTIDES AND NUCLE... 66 3e-06 2
(DD249468) Secreted and Transmembrane Polypeptides and Nucle... 66 3e-06 2
