Homology Contig-U10458-1 vs Protein
Query= Contig-U10458-1 (Contig-U10458-1Q) /CSM_Contig/Contig-U10458-1Q.Seq.d
(1463 letters)
Database: nrp_A
3,204,285 sequences; 1,040,966,779 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
(Q54RF3) RecName: Full=Translation initiation factor eIF-2B subu... 826 0.0
(P56287) RecName: Full=Probable translation initiation factor eI... 367 e-100
(P87163) RecName: Full=Translation initiation factor eIF-2B subu... 343 9e-93
CR382121_176(CR382121|pid:none) Kluyveromyces lactis strain NRRL... 336 1e-90
AK065919_1(AK065919|pid:none) Oryza sativa Japonica Group cDNA c... 333 7e-90
CR382139_612(CR382139|pid:none) Debaryomyces hansenii strain CBS... 333 1e-89
AC004238_19(AC004238|pid:none) Arabidopsis thaliana chromosome 2... 332 2e-89
CP000496_934(CP000496|pid:none) Pichia stipitis CBS 6054 chromos... 329 2e-88
AM920437_430(AM920437|pid:none) Penicillium chrysogenum Wisconsi... 318 2e-85
CU928170_332(CU928170|pid:none) Kluyveromyces thermotolerans str... 314 6e-84
AL021713_14(AL021713|pid:none) Arabidopsis thaliana DNA chromoso... 305 4e-81
CP001327_526(CP001327|pid:none) Micromonas sp. RCC299 chromosome... 301 5e-80
U19511_1(U19511|pid:none) Rattus norvegicus initiation factor-2B... 300 7e-80
FN392321_404(FN392321|pid:none) Pichia pastoris GS115 chromosome... 298 3e-79
AP007155_311(AP007155|pid:none) Aspergillus oryzae RIB40 genomic... 297 7e-79
CU928173_388(CU928173|pid:none) Zygosaccharomyces rouxii strain ... 296 1e-78
AB171725_1(AB171725|pid:none) Macaca fascicularis brain cDNA clo... 292 2e-77
AK091646_1(AK091646|pid:none) Homo sapiens cDNA FLJ34327 fis, cl... 292 2e-77
AK160985_1(AK160985|pid:none) Mus musculus 15 days embryo head c... 292 2e-77
AC009755_7(AC009755|pid:none) Arabidopsis thaliana chromosome II... 285 2e-75
BX088700_57(BX088700|pid:none) DNA centromeric region sequence f... 244 4e-63
AF289103_1(AF289103|pid:none) Drosophila melanogaster eukaryotic... 202 2e-50
BX538352_25(BX538352|pid:none) Cryptosporidium parvum chromosome... 194 9e-48
AB171340_1(AB171340|pid:none) Macaca fascicularis brain cDNA clo... 185 3e-45
DQ334170_1(DQ334170|pid:none) Drosophila miranda CG3806 gene, pa... 139 2e-31
AM434008_5(AM434008|pid:none) Vitis vinifera contig VV78X123966.... 138 6e-31
AM487284_1(AM487284|pid:none) Vitis vinifera contig VV78X212155.... 135 3e-30
T20375(T20375) hypothetical protein D2085.3 - Caenorhabditis ele... 119 4e-25
FN357327_59(FN357327|pid:none) Schistosoma mansoni genome sequen... 112 3e-23
AB208821_1(AB208821|pid:none) Homo sapiens mRNA for eukaryotic t... 100 2e-19
AE014188_135(AE014188|pid:none) Plasmodium falciparum 3D7 chromo... 89 3e-16
CP000382_1635(CP000382|pid:none) Clostridium novyi NT, complete ... 83 2e-14
CP000142_3145(CP000142|pid:none) Pelobacter carbinolicus DSM 238... 83 3e-14
CP001348_1900(CP001348|pid:none) Clostridium cellulolyticum H10,... 82 5e-14
BA000023_888(BA000023|pid:none) Sulfolobus tokodaii str. 7 DNA, ... 81 1e-13
CP001390_990(CP001390|pid:none) Geobacter sp. FRC-32, complete g... 80 2e-13
CP001229_987(CP001229|pid:none) Sulfurihydrogenibium azorense Az... 79 4e-13
CR382131_894(CR382131|pid:none) Yarrowia lipolytica strain CLIB1... 77 2e-12
AL590449_69(AL590449|pid:none) chromosome X of strain GB-M1 of E... 76 4e-12
CP001186_4292(CP001186|pid:none) Bacillus cereus G9842, complete... 75 5e-12
CP000698_843(CP000698|pid:none) Geobacter uraniireducens Rf4, co... 75 5e-12
CP000575_200(CP000575|pid:none) Staphylothermus marinus F1, comp... 75 5e-12
CP000922_880(CP000922|pid:none) Anoxybacillus flavithermus WK1, ... 75 5e-12
AE009950_1728(AE009950|pid:none) Pyrococcus furiosus DSM 3638, c... 75 6e-12
CP000903_4013(CP000903|pid:none) Bacillus weihenstephanensis KBA... 75 8e-12
CP001176_4217(CP001176|pid:none) Bacillus cereus B4264, complete... 74 1e-11
AP008955_3785(AP008955|pid:none) Brevibacillus brevis NBRC 10059... 74 1e-11
AE016877_4069(AE016877|pid:none) Bacillus cereus ATCC 14579, com... 74 1e-11
CP001283_4197(CP001283|pid:none) Bacillus cereus AH820, complete... 74 1e-11
CP000077_1116(CP000077|pid:none) Sulfolobus acidocaldarius DSM 6... 73 2e-11
CP000568_1937(CP000568|pid:none) Clostridium thermocellum ATCC 2... 73 2e-11
CP000386_1604(CP000386|pid:none) Rubrobacter xylanophilus DSM 99... 72 5e-11
CP000148_3141(CP000148|pid:none) Geobacter metallireducens GS-15... 72 5e-11
CP001080_968(CP001080|pid:none) Sulfurihydrogenibium sp. YO3AOP1... 72 7e-11
CP001215_4365(CP001215|pid:none) Bacillus anthracis str. CDC 684... 72 7e-11
AE017194_4312(AE017194|pid:none) Bacillus cereus ATCC 10987, com... 71 9e-11
CP001177_4205(CP001177|pid:none) Bacillus cereus AH187, complete... 71 9e-11
BT076819_1(BT076819|pid:none) Caligus rogercresseyi clone crog-e... 71 9e-11
BC123704_1(BC123704|pid:none) Bos taurus eukaryotic translation ... 71 1e-10
AE008691_55(AE008691|pid:none) Thermoanaerobacter tengcongensis ... 71 1e-10
(A5PJI7) RecName: Full=Translation initiation factor eIF-2B subu... 70 1e-10
AJ248284_180(AJ248284|pid:none) Pyrococcus abyssi complete genom... 70 2e-10
AK145856_1(AK145856|pid:none) Mus musculus 14 days embryo liver ... 70 3e-10
AE017180_3235(AE017180|pid:none) Geobacter sulfurreducens PCA, c... 70 3e-10
AL671866_21(AL671866|pid:none) Mouse DNA sequence from clone RP2... 69 3e-10
CP000568_3066(CP000568|pid:none) Clostridium thermocellum ATCC 2... 69 4e-10
CP001098_1584(CP001098|pid:none) Halothermothrix orenii H 168, c... 69 6e-10
CP000612_2292(CP000612|pid:none) Desulfotomaculum reducens MI-1,... 67 1e-09
CP000505_818(CP000505|pid:none) Thermofilum pendens Hrk 5, compl... 67 2e-09
AJ721069_1(AJ721069|pid:none) Gallus gallus mRNA for hypothetica... 66 3e-09
AE006641_898(AE006641|pid:none) Sulfolobus solfataricus P2, comp... 66 3e-09
AE010299_3059(AE010299|pid:none) Methanosarcina acetivorans str.... 66 4e-09
AP003952_1(AP003952|pid:none) Oryza sativa Japonica Group genomi... 66 4e-09
AE001437_2935(AE001437|pid:none) Clostridium acetobutylicum ATCC... 66 4e-09
AE008691_1874(AE008691|pid:none) Thermoanaerobacter tengcongensi... 65 5e-09
BT036904_1(BT036904|pid:none) Zea mays full-length cDNA clone ZM... 65 5e-09
CP000096_1957(CP000096|pid:none) Pelodictyon luteolum DSM 273, c... 65 6e-09
CP001400_1096(CP001400|pid:none) Sulfolobus islandicus M.14.25, ... 65 8e-09
AM428161_1(AM428161|pid:none) Vitis vinifera contig VV78X172799.... 65 8e-09
CP001399_1176(CP001399|pid:none) Sulfolobus islandicus L.S.2.15,... 64 1e-08
AE008384_378(AE008384|pid:none) Methanosarcina mazei strain Goe1... 64 1e-08
S72266(S72266) translation initiation factor eIF2B gamma chain -... 64 2e-08
AB170844_1(AB170844|pid:none) Macaca fascicularis brain cDNA clo... 63 2e-08
BA000023_2453(BA000023|pid:none) Sulfolobus tokodaii str. 7 DNA,... 63 2e-08
BA000004_1416(BA000004|pid:none) Bacillus halodurans C-125 DNA, ... 63 2e-08
AK024006_1(AK024006|pid:none) Homo sapiens cDNA FLJ13944 fis, cl... 63 3e-08
S71475(S71475;S71474) pyrophosphorylase ppp-1 homolog - Caenorha... 63 3e-08
AM114193_2418(AM114193|pid:none) Uncultured methanogenic archaeo... 63 3e-08
CP000924_521(CP000924|pid:none) Thermoanaerobacter pseudethanoli... 62 4e-08
(Q4R6T3) RecName: Full=Translation initiation factor eIF-2B subu... 62 4e-08
CP000923_988(CP000923|pid:none) Thermoanaerobacter sp. X514, com... 62 4e-08
AB2101(AB2101) mannose-1-phosphate guanyltransferase [imported] ... 62 4e-08
CP001037_5638(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 62 4e-08
CP000117_182(CP000117|pid:none) Anabaena variabilis ATCC 29413, ... 62 5e-08
CP001099_1893(CP001099|pid:none) Chlorobaculum parvum NCIB 8327,... 62 5e-08
CP001108_225(CP001108|pid:none) Prosthecochloris aestuarii DSM 2... 62 7e-08
AL939108_245(AL939108|pid:none) Streptomyces coelicolor A3(2) co... 61 9e-08
CP000780_1890(CP000780|pid:none) Candidatus Methanoregula boonei... 61 1e-07
CP000860_983(CP000860|pid:none) Candidatus Desulforudis audaxvia... 60 2e-07
BA000023_1046(BA000023|pid:none) Sulfolobus tokodaii str. 7 DNA,... 60 3e-07
A71095(A71095) probable sugar-phosphate nucleotydyl transferase ... 59 3e-07
CP000240_1510(CP000240|pid:none) Synechococcus sp. JA-2-3B'a(2-1... 59 3e-07
S34617(S34617) hypothetical protein - Sulfolobus acidocaldarius ... 59 4e-07
CP000852_550(CP000852|pid:none) Caldivirga maquilingensis IC-167... 59 4e-07
CP000688_1006(CP000688|pid:none) Dehalococcoides sp. BAV1, compl... 59 4e-07
CP001146_1254(CP001146|pid:none) Dictyoglomus thermophilum H-6-1... 59 4e-07
CP001110_2554(CP001110|pid:none) Pelodictyon phaeoclathratiforme... 59 4e-07
AP009049_1651(AP009049|pid:none) Clostridium kluyveri NBRC 12016... 59 6e-07
CP001291_1478(CP001291|pid:none) Cyanothece sp. PCC 7424, comple... 59 6e-07
AJ965256_941(AJ965256|pid:none) Dehalococcoides sp. CBDB1 comple... 59 6e-07
CP000607_1630(CP000607|pid:none) Chlorobium phaeovibrioides DSM ... 58 8e-07
AP009493_6141(AP009493|pid:none) Streptomyces griseus subsp. gri... 58 1e-06
CP000673_1733(CP000673|pid:none) Clostridium kluyveri DSM 555, c... 58 1e-06
AP009552_4023(AP009552|pid:none) Microcystis aeruginosa NIES-843... 57 1e-06
CP000934_840(CP000934|pid:none) Cellvibrio japonicus Ueda107, co... 57 1e-06
CR382138_642(CR382138|pid:none) Debaryomyces hansenii strain CBS... 57 1e-06
BT059583_1(BT059583|pid:none) Salmo salar clone ssal-rgf-510-088... 57 2e-06
CP000673_950(CP000673|pid:none) Clostridium kluyveri DSM 555, co... 56 3e-06
AM778921_1(AM778921|pid:none) Microcystis aeruginosa PCC 7806 ge... 56 3e-06
CP000232_1884(CP000232|pid:none) Moorella thermoacetica ATCC 390... 56 4e-06
AM238663_1346(AM238663|pid:none) Streptomyces ambofaciens ATCC 2... 56 4e-06
CP000575_120(CP000575|pid:none) Staphylothermus marinus F1, comp... 55 5e-06
BC052109_1(BC052109|pid:none) Danio rerio eukaryotic translation... 55 5e-06
CP001287_895(CP001287|pid:none) Cyanothece sp. PCC 8801, complet... 55 5e-06
AE017349_399(AE017349|pid:none) Cryptococcus neoformans var. neo... 55 6e-06
CP000239_1172(CP000239|pid:none) Synechococcus sp. JA-3-3Ab, com... 55 6e-06
CP001101_243(CP001101|pid:none) Chlorobium phaeobacteroides BS1,... 55 6e-06
AE000666_1716(AE000666|pid:none) Methanothermobacter thermautotr... 55 6e-06
CP001097_2271(CP001097|pid:none) Chlorobium limicola DSM 245, co... 55 6e-06
CP001140_1134(CP001140|pid:none) Desulfurococcus kamchatkensis 1... 55 6e-06
CP000504_1106(CP000504|pid:none) Pyrobaculum islandicum DSM 4184... 55 8e-06
A99420(A99420) sugar phosphate nucleotydyl transferase [imported... 54 1e-05
CP001322_953(CP001322|pid:none) Desulfatibacillum alkenivorans A... 54 1e-05
AE014187_200(AE014187|pid:none) Plasmodium falciparum 3D7 chromo... 54 1e-05
CP000386_1417(CP000386|pid:none) Rubrobacter xylanophilus DSM 99... 54 2e-05
CP001601_657(CP001601|pid:none) Corynebacterium aurimucosum ATCC... 54 2e-05
CP000660_1283(CP000660|pid:none) Pyrobaculum arsenaticum DSM 135... 53 2e-05
CP000820_4897(CP000820|pid:none) Frankia sp. EAN1pec, complete g... 53 2e-05
CP000962_2113(CP000962|pid:none) Clostridium botulinum A3 str. L... 53 2e-05
AP008231_2123(AP008231|pid:none) Synechococcus elongatus PCC 630... 53 2e-05
CP000110_2354(CP000110|pid:none) Synechococcus sp. CC9605, compl... 53 3e-05
CP000855_663(CP000855|pid:none) Thermococcus onnurineus NA1, com... 53 3e-05
CU468230_64(CU468230|pid:none) Acinetobacter baumannii str. SDF,... 53 3e-05
CP000358_358(CP000358|pid:none) Deinococcus geothermalis DSM 113... 52 4e-05
CU928178_510(CU928178|pid:none) Zygosaccharomyces rouxii strain ... 52 4e-05
CP000866_537(CP000866|pid:none) Nitrosopumilus maritimus SCM1, c... 52 4e-05
BA000045_3341(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ... 52 4e-05
A69079(A69079) glucose-1-phosphate thymidylyltransferase homolog... 52 5e-05
AM502241_12(AM502241|pid:none) Leishmania infantum chromosome 23. 52 5e-05
CP000140_3696(CP000140|pid:none) Parabacteroides distasonis ATCC... 52 5e-05
AE004437_6(AE004437|pid:none) Halobacterium sp. NRC-1, complete ... 52 5e-05
CP000909_1443(CP000909|pid:none) Chloroflexus aurantiacus J-10-f... 52 5e-05
GM016639_242(GM016639|pid:none) Sequence 1469 from Patent EP1923... 52 5e-05
CP000153_175(CP000153|pid:none) Sulfurimonas denitrificans DSM 1... 52 7e-05
CP001581_2126(CP001581|pid:none) Clostridium botulinum A2 str. K... 52 7e-05
CP000504_364(CP000504|pid:none) Pyrobaculum islandicum DSM 4184,... 52 7e-05
CP000804_722(CP000804|pid:none) Roseiflexus castenholzii DSM 139... 52 7e-05
CP000951_935(CP000951|pid:none) Synechococcus sp. PCC 7002, comp... 51 9e-05
CP000575_1038(CP000575|pid:none) Staphylothermus marinus F1, com... 51 9e-05
CP000909_2901(CP000909|pid:none) Chloroflexus aurantiacus J-10-f... 51 9e-05
CP000806_335(CP000806|pid:none) Cyanothece sp. ATCC 51142 circul... 51 9e-05
CP001014_481(CP001014|pid:none) Thermoproteus neutrophilus V24St... 51 1e-04
EU016627_83(EU016627|pid:none) Uncultured Group I marine crenarc... 51 1e-04
CU638744_96(CU638744|pid:none) Podospora anserina genomic DNA ch... 51 1e-04
CP000077_1174(CP000077|pid:none) Sulfolobus acidocaldarius DSM 6... 50 2e-04
(Q036S8) RecName: Full=Glucose-1-phosphate adenylyltransferase; ... 50 2e-04
CP000679_123(CP000679|pid:none) Caldicellulosiruptor saccharolyt... 50 2e-04
BX548174_159(BX548174|pid:none) Prochlorococcus marinus MED4 com... 50 2e-04
AE017126_175(AE017126|pid:none) Prochlorococcus marinus subsp. m... 50 2e-04
CP000852_976(CP000852|pid:none) Caldivirga maquilingensis IC-167... 50 3e-04
AJ621273_1(AJ621273|pid:none) Thermoproteus tenax snt1 gene for ... 50 3e-04
CP000551_170(CP000551|pid:none) Prochlorococcus marinus str. AS9... 50 3e-04
AY605668_1(AY605668|pid:none) Lycopersicon esculentum GDP-mannos... 50 3e-04
CP000252_811(CP000252|pid:none) Syntrophus aciditrophicus SB, co... 50 3e-04
AP009044_862(AP009044|pid:none) Corynebacterium glutamicum R DNA... 49 4e-04
CP000088_1392(CP000088|pid:none) Thermobifida fusca YX, complete... 49 4e-04
A97607_1(A97607|pid:none) Sequence 1 from Patent WO9915674. &AF... 49 4e-04
CP000866_839(CP000866|pid:none) Nitrosopumilus maritimus SCM1, c... 49 5e-04
CP000678_655(CP000678|pid:none) Methanobrevibacter smithii ATCC ... 49 5e-04
A70978(A70978) probable rmlA2 protein - Mycobacterium tuberculos... 49 5e-04
AK172302_1(AK172302|pid:none) Mus musculus activated spleen cDNA... 49 5e-04
CP000878_169(CP000878|pid:none) Prochlorococcus marinus str. MIT... 49 5e-04
CP000916_447(CP000916|pid:none) Thermotoga neapolitana DSM 4359,... 49 6e-04
CP000804_3194(CP000804|pid:none) Roseiflexus castenholzii DSM 13... 49 6e-04
CP000155_4607(CP000155|pid:none) Hahella chejuensis KCTC 2396, c... 49 6e-04
CP000300_1464(CP000300|pid:none) Methanococcoides burtonii DSM 6... 49 6e-04
AE009441_2082(AE009441|pid:none) Pyrobaculum aerophilum str. IM2... 49 6e-04
CP000576_172(CP000576|pid:none) Prochlorococcus marinus str. MIT... 49 6e-04
AF498403_10(AF498403|pid:none) Pseudomonas aeruginosa serotype 0... 49 6e-04
CP000931_3953(CP000931|pid:none) Shewanella halifaxensis HAW-EB4... 49 6e-04
CP001338_300(CP001338|pid:none) Candidatus Methanosphaerula palu... 48 8e-04
CP000712_433(CP000712|pid:none) Pseudomonas putida F1, complete ... 48 8e-04
CP000472_2070(CP000472|pid:none) Shewanella piezotolerans WP3, c... 48 8e-04
AE010300_1610(AE010300|pid:none) Leptospira interrogans serovar ... 48 8e-04
BX569695_75(BX569695|pid:none) Synechococcus sp. WH8102 complete... 48 8e-04
CP001365_1069(CP001365|pid:none) Halorubrum lacusprofundi ATCC 4... 48 8e-04
CP000951_1367(CP000951|pid:none) Synechococcus sp. PCC 7002, com... 48 8e-04
CP000097_287(CP000097|pid:none) Synechococcus sp. CC9902, comple... 48 8e-04
CP000825_170(CP000825|pid:none) Prochlorococcus marinus str. MIT... 48 8e-04
AI2230(AI2230) mannose-1-phosphate guanyltransferase [imported] ... 48 0.001
CP000076_5552(CP000076|pid:none) Pseudomonas fluorescens Pf-5, c... 48 0.001
BA000035_756(BA000035|pid:none) Corynebacterium efficiens YS-314... 48 0.001
AM114193_1519(AM114193|pid:none) Uncultured methanogenic archaeo... 48 0.001
CP000930_2270(CP000930|pid:none) Heliobacterium modesticaldum Ic... 48 0.001
CP001230_1364(CP001230|pid:none) Persephonella marina EX-H1, com... 48 0.001
AE017340_2215(AE017340|pid:none) Idiomarina loihiensis L2TR, com... 48 0.001
AC091701_34(AC091701|pid:none) Trypanosoma brucei chromosome 8 c... 48 0.001
CP000628_29(CP000628|pid:none) Agrobacterium radiobacter K84 chr... 48 0.001
CU928168_501(CU928168|pid:none) Kluyveromyces thermotolerans str... 48 0.001
AM114193_1522(AM114193|pid:none) Uncultured methanogenic archaeo... 48 0.001
(A0Q3I7) RecName: Full=Glucose-1-phosphate adenylyltransferase; ... 48 0.001
CP000117_3403(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 48 0.001
DQ449030_1(DQ449030|pid:none) Lycopersicon esculentum GDP-mannos... 48 0.001
AE015451_402(AE015451|pid:none) Pseudomonas putida KT2440 comple... 47 0.001
AP009389_2514(AP009389|pid:none) Pelotomaculum thermopropionicum... 47 0.001
AP011115_6371(AP011115|pid:none) Rhodococcus opacus B4 DNA, comp... 47 0.001
CP000254_2765(CP000254|pid:none) Methanospirillum hungatei JF-1,... 47 0.001
AP006840_1120(AP006840|pid:none) Symbiobacterium thermophilum IA... 47 0.001
CP000660_1811(CP000660|pid:none) Pyrobaculum arsenaticum DSM 135... 47 0.002
BA000036_742(BA000036|pid:none) Corynebacterium glutamicum ATCC ... 47 0.002
CP000896_809(CP000896|pid:none) Acholeplasma laidlawii PG-8A, co... 47 0.002
CP000926_432(CP000926|pid:none) Pseudomonas putida GB-1, complet... 47 0.002
BA000045_3703(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ... 47 0.002
CP000686_3794(CP000686|pid:none) Roseiflexus sp. RS-1, complete ... 47 0.002
CP000688_498(CP000688|pid:none) Dehalococcoides sp. BAV1, comple... 46 0.003
CU459003_3529(CU459003|pid:none) Magnetospirillum gryphiswaldens... 46 0.003
AJ965256_414(AJ965256|pid:none) Dehalococcoides sp. CBDB1 comple... 46 0.003
CP001034_1559(CP001034|pid:none) Natranaerobius thermophilus JW/... 46 0.003
BC115657_1(BC115657|pid:none) Mus musculus eukaryotic translatio... 46 0.003
(Q9Y5P6) RecName: Full=Mannose-1-phosphate guanyltransferase bet... 46 0.004
EU016576_4(EU016576|pid:none) Uncultured marine microorganism HF... 46 0.004
CP000479_4067(CP000479|pid:none) Mycobacterium avium 104, comple... 46 0.004
CP000909_2634(CP000909|pid:none) Chloroflexus aurantiacus J-10-f... 46 0.004
AP009049_3081(AP009049|pid:none) Clostridium kluyveri NBRC 12016... 46 0.004
AM946015_649(AM946015|pid:none) Streptococcus uberis 0140J compl... 45 0.005
BA000045_3084(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ... 45 0.005
AM778933_45(AM778933|pid:none) Microcystis aeruginosa PCC 7806 g... 45 0.005
AF135421_1(AF135421|pid:none) Homo sapiens GDP-mannose pyrophosp... 45 0.005
(Q18A75) RecName: Full=Glucose-1-phosphate adenylyltransferase; ... 45 0.005
CP000325_2161(CP000325|pid:none) Mycobacterium ulcerans Agy99, c... 45 0.005
CP000561_1022(CP000561|pid:none) Pyrobaculum calidifontis JCM 11... 45 0.005
BA000045_471(BA000045|pid:none) Gloeobacter violaceus PCC 7421 D... 45 0.005
CP000084_904(CP000084|pid:none) Candidatus Pelagibacter ubique H... 45 0.005
FJ643600_1(FJ643600|pid:none) Actinidia latifolia GDP-D-mannose ... 45 0.005
AK024319_1(AK024319|pid:none) Homo sapiens cDNA FLJ14257 fis, cl... 45 0.005
CR954246_2564(CR954246|pid:none) Pseudoalteromonas haloplanktis ... 45 0.005
CP000804_3225(CP000804|pid:none) Roseiflexus castenholzii DSM 13... 45 0.007
CP000431_5379(CP000431|pid:none) Rhodococcus jostii RHA1, comple... 45 0.007
CP000049_198(CP000049|pid:none) Borrelia turicatae 91E135, compl... 45 0.007
AY639647_1(AY639647|pid:none) Medicago sativa GMPase (GMP) mRNA,... 45 0.007
AL954747_175(AL954747|pid:none) Nitrosomonas europaea ATCC 19718... 45 0.007
AY727927_1(AY727927|pid:none) Triticum aestivum ADP-glucose pyro... 45 0.007
AM114193_2373(AM114193|pid:none) Uncultured methanogenic archaeo... 45 0.007
CP000285_907(CP000285|pid:none) Chromohalobacter salexigens DSM ... 45 0.007
CR940348_320(CR940348|pid:none) Theileria annulata strain Ankara... 45 0.007
CP001074_818(CP001074|pid:none) Rhizobium etli CIAT 652, complet... 45 0.007
BA000001_434(BA000001|pid:none) Pyrococcus horikoshii OT3 DNA, c... 45 0.007
CP000254_2764(CP000254|pid:none) Methanospirillum hungatei JF-1,... 45 0.007
(Q8BTZ7) RecName: Full=Mannose-1-phosphate guanyltransferase bet... 45 0.007
CP000477_1160(CP000477|pid:none) Methanosaeta thermophila PT, co... 45 0.009
CP000660_78(CP000660|pid:none) Pyrobaculum arsenaticum DSM 13514... 45 0.009
AE017180_1956(AE017180|pid:none) Geobacter sulfurreducens PCA, c... 45 0.009
F72783(F72783)probable mannose-1-phosphate guanyltransferase APE... 45 0.009
CP001096_4375(CP001096|pid:none) Rhodopseudomonas palustris TIE-... 45 0.009
CP000115_2380(CP000115|pid:none) Nitrobacter winogradskyi Nb-255... 45 0.009
(Q2YDJ9) RecName: Full=Mannose-1-phosphate guanyltransferase bet... 45 0.009
CP001056_3325(CP001056|pid:none) Clostridium botulinum B str. Ek... 45 0.009
CP001337_905(CP001337|pid:none) Chloroflexus aggregans DSM 9485,... 44 0.011
CP001078_3068(CP001078|pid:none) Clostridium botulinum E3 str. A... 44 0.011
(A1SYV3) RecName: Full=UDP-3-O-[3-hydroxymyristoyl] glucosamine ... 44 0.011
FB811969_1(FB811969|pid:none) Sequence 31242 from Patent WO20080... 44 0.011
CP000384_1311(CP000384|pid:none) Mycobacterium sp. MCS, complete... 44 0.015
DQ851859_1(DQ851859|pid:none) Viola baoshanensis GDP-D-mannose p... 44 0.015
(Q9KLP4) RecName: Full=Glucose-1-phosphate adenylyltransferase 2... 44 0.015
CP000504_920(CP000504|pid:none) Pyrobaculum islandicum DSM 4184,... 44 0.015
CP001191_405(CP001191|pid:none) Rhizobium leguminosarum bv. trif... 44 0.015
CP001099_1417(CP001099|pid:none) Chlorobaculum parvum NCIB 8327,... 44 0.015
CP000075_4621(CP000075|pid:none) Pseudomonas syringae pv. syring... 44 0.015
AM180355_3578(AM180355|pid:none) Clostridium difficile 630 compl... 44 0.015
A72403(A72403) glucose-1-phosphate adenylyltransferase - Thermot... 44 0.019
CP000559_659(CP000559|pid:none) Methanocorpusculum labreanum Z, ... 44 0.019
(Q8RF63) RecName: Full=Glucose-1-phosphate adenylyltransferase; ... 44 0.019
CP000976_201(CP000976|pid:none) Borrelia duttonii Ly, complete g... 44 0.019
AY032604_1(AY032604|pid:none) Zea mays ADP-glucose pyrophosphory... 44 0.019
CP000125_1953(CP000125|pid:none) Burkholderia pseudomallei 1710b... 44 0.019
AM910995_283(AM910995|pid:none) Plasmodium knowlesi strain H chr... 44 0.019
CP000724_284(CP000724|pid:none) Alkaliphilus metalliredigens QYM... 44 0.019
(A9VM89) RecName: Full=Glucose-1-phosphate adenylyltransferase; ... 43 0.025
CP001186_4899(CP001186|pid:none) Bacillus cereus G9842, complete... 43 0.025
CP000511_1701(CP000511|pid:none) Mycobacterium vanbaalenii PYR-1... 43 0.025
BT070323_1(BT070323|pid:none) Picea sitchensis clone WS0271_H15 ... 43 0.025
CP000300_2174(CP000300|pid:none) Methanococcoides burtonii DSM 6... 43 0.025
CP000102_1258(CP000102|pid:none) Methanosphaera stadtmanae DSM 3... 43 0.025
CP000251_3680(CP000251|pid:none) Anaeromyxobacter dehalogenans 2... 43 0.025
AF135422_1(AF135422|pid:none) Homo sapiens GDP-mannose pyrophosp... 43 0.025
(Q96IJ6) RecName: Full=Mannose-1-phosphate guanyltransferase alp... 43 0.025
CP001205_199(CP001205|pid:none) Borrelia burgdorferi ZS7, comple... 43 0.025
AP008957_2149(AP008957|pid:none) Rhodococcus erythropolis PR4 DN... 43 0.025
EF619966_1(EF619966|pid:none) Pinus taeda GDP-mannose pyrophosph... 43 0.025
AM180088_2055(AM180088|pid:none) Haloquadratum walsbyi DSM 16790... 43 0.025
CS124184_1(CS124184|pid:none) Sequence 5 from Patent WO2005063988. 43 0.025
CP001074_29(CP001074|pid:none) Rhizobium etli CIAT 652, complete... 43 0.025
A75098(A75098) glucose-1-phosphate thymidylyltransferase (grad-3... 43 0.025
AK000999_1(AK000999|pid:none) Homo sapiens cDNA FLJ10137 fis, cl... 43 0.025
(B0CM52) RecName: Full=Mannose-1-phosphate guanyltransferase alp... 43 0.025
AE001437_2220(AE001437|pid:none) Clostridium acetobutylicum ATCC... 43 0.033
CP001177_4806(CP001177|pid:none) Bacillus cereus AH187, complete... 43 0.033
BA000016_627(BA000016|pid:none) Clostridium perfringens str. 13 ... 43 0.033
CP000395_208(CP000395|pid:none) Borrelia afzelii PKo, complete g... 43 0.033
(Q9Z8N6) RecName: Full=UDP-3-O-[3-hydroxymyristoyl] glucosamine ... 43 0.033
AY552334_1(AY552334|pid:none) Rhizobium etli nucelotidyl transfe... 43 0.033
CP000820_5753(CP000820|pid:none) Frankia sp. EAN1pec, complete g... 43 0.033
CP000450_259(CP000450|pid:none) Nitrosomonas eutropha C91, compl... 43 0.033
AE000783_206(AE000783|pid:none) Borrelia burgdorferi B31, comple... 43 0.033
CU234118_4885(CU234118|pid:none) Bradyrhizobium sp. ORS278,compl... 43 0.033
(Q61S97) RecName: Full=Mannose-1-phosphate guanyltransferase bet... 43 0.033
CP000013_205(CP000013|pid:none) Borrelia garinii PBi, complete g... 43 0.033
AF223364_4(AF223364|pid:none) Myxococcus xanthus tRNA/rRNA methy... 43 0.033
CP000742_409(CP000742|pid:none) Methanococcus vannielii SB, comp... 43 0.033
BA000016_69(BA000016|pid:none) Clostridium perfringens str. 13 D... 43 0.033
AJ871581_54(AJ871581|pid:none) Streptomyces achromogenes subsp. ... 43 0.033
