Homology Contig-U09131-1 vs Protein

Query= Contig-U09131-1 (Contig-U09131-1Q) /CSM_Contig/Contig-U09131-1Q.Seq.d
         (1406 letters)

Database: nrp_A
           3,204,285 sequences; 1,040,966,779 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

CP000866_584(CP000866|pid:none) Nitrosopumilus maritimus SCM1, c...   187   8e-46
AP009049_2979(AP009049|pid:none) Clostridium kluyveri NBRC 12016...   152   5e-36
AP009389_664(AP009389|pid:none) Pelotomaculum thermopropionicum ...   151   1e-35
A69372(A69372) ammonium transporter (amt-1) homolog - Archaeoglo...   149   2e-34
CP001130_931(CP001130|pid:none) Hydrogenobaculum sp. Y04AAS1, co...   149   2e-34
AJ965256_878(AJ965256|pid:none) Dehalococcoides sp. CBDB1 comple...   148   4e-34
CP000688_942(CP000688|pid:none) Dehalococcoides sp. BAV1, comple...   147   7e-34
CP000859_565(CP000859|pid:none) Desulfococcus oleovorans Hxd3, c...   147   9e-34
CP000679_1281(CP000679|pid:none) Caldicellulosiruptor saccharoly...   146   2e-33
CP001393_1979(CP001393|pid:none) Anaerocellum thermophilum DSM 6...   146   2e-33
AP009049_375(AP009049|pid:none) Clostridium kluyveri NBRC 12016 ...   144   3e-33
CP000673_397(CP000673|pid:none) Clostridium kluyveri DSM 555, co...   144   3e-33
CP000477_83(CP000477|pid:none) Methanosaeta thermophila PT, comp...   145   4e-33
(O26759) RecName: Full=Putative ammonium transporter MTH_663;  &...   143   1e-32
GN119032_1(GN119032|pid:none) Sequence 1928 from Patent WO200903...   143   1e-32
AE1930(AE1930) ammonium transporter alr0992 [imported] - Nostoc ...   142   2e-32
CP000860_141(CP000860|pid:none) Candidatus Desulforudis audaxvia...   141   5e-32
CP000562_739(CP000562|pid:none) Methanoculleus marisnigri JR1, c...   141   6e-32
(O66515) RecName: Full=Ammonia channel; AltName: Full=Ammonia tr...   141   6e-32
CP000102_641(CP000102|pid:none) Methanosphaera stadtmanae DSM 30...   141   6e-32
AF005275_1(AF005275|pid:none) Azospirillum brasilense ammonium t...   140   1e-31
CP001358_1131(CP001358|pid:none) Desulfovibrio desulfuricans sub...   140   1e-31
CP000411_1523(CP000411|pid:none) Oenococcus oeni PSU-1, complete...   140   1e-31
AB3273(AB3273) ammonium transporter BMEI0167 [imported] - Brucel...   139   2e-31
CP000911_1643(CP000911|pid:none) Brucella suis ATCC 23445 chromo...   139   2e-31
EU016596_21(EU016596|pid:none) Uncultured marine microorganism H...   139   2e-31
AM746676_2379(AM746676|pid:none) Sorangium cellulosum 'So ce 56'...   139   2e-31
AE010299_3815(AE010299|pid:none) Methanosarcina acetivorans str....   138   4e-31
CP000117_2941(CP000117|pid:none) Anabaena variabilis ATCC 29413,...   138   4e-31
CP000758_948(CP000758|pid:none) Ochrobactrum anthropi ATCC 49188...   138   4e-31
AP007255_14(AP007255|pid:none) Magnetospirillum magneticum AMB-1...   138   5e-31
CP000820_6078(CP000820|pid:none) Frankia sp. EAN1pec, complete g...   138   5e-31
CP000473_7085(CP000473|pid:none) Solibacter usitatus Ellin6076, ...   137   7e-31
AM746676_7403(AM746676|pid:none) Sorangium cellulosum 'So ce 56'...   137   1e-30
CP000416_810(CP000416|pid:none) Lactobacillus brevis ATCC 367, c...   135   2e-30
AP009153_1390(AP009153|pid:none) Gemmatimonas aurantiaca T-27 DN...   135   3e-30
CP000270_273(CP000270|pid:none) Burkholderia xenovorans LB400 ch...   135   3e-30
CP000099_148(CP000099|pid:none) Methanosarcina barkeri str. Fusa...   135   3e-30
AE017285_1225(AE017285|pid:none) Desulfovibrio vulgaris subsp. v...   135   4e-30
CP000527_1824(CP000527|pid:none) Desulfovibrio vulgaris subsp. v...   135   4e-30
CP000678_234(CP000678|pid:none) Methanobrevibacter smithii ATCC ...   135   4e-30
CP000254_2423(CP000254|pid:none) Methanospirillum hungatei JF-1,...   135   4e-30
CP000780_1679(CP000780|pid:none) Candidatus Methanoregula boonei...   134   6e-30
AE001437_672(AE001437|pid:none) Clostridium acetobutylicum ATCC ...   134   8e-30
AF1626(AF1626) ammonium transporter NrgA homolog lin1551 [import...   134   1e-29
AD1264(AD1264) ammonium transporter NrgA homolog lmo1516 [import...   134   1e-29
AP008957_287(AP008957|pid:none) Rhodococcus erythropolis PR4 DNA...   133   1e-29
CP001052_498(CP001052|pid:none) Burkholderia phytofirmans PsJN c...   133   1e-29
AE017262_1520(AE017262|pid:none) Listeria monocytogenes str. 4b ...   133   2e-29
CP000282_2061(CP000282|pid:none) Saccharophagus degradans 2-40, ...   133   2e-29
GN119034_1(GN119034|pid:none) Sequence 1930 from Patent WO200903...   133   2e-29
BX572593_274(BX572593|pid:none) Rhodopseudomonas palustris CGA00...   133   2e-29
CP000269_589(CP000269|pid:none) Janthinobacterium sp. Marseille,...   132   2e-29
CP001132_2458(CP001132|pid:none) Acidithiobacillus ferrooxidans ...   132   2e-29
CP001252_3476(CP001252|pid:none) Shewanella baltica OS223, compl...   132   4e-29
CP000563_697(CP000563|pid:none) Shewanella baltica OS155, comple...   132   4e-29
CP000010_2832(CP000010|pid:none) Burkholderia mallei ATCC 23344 ...   131   5e-29
BX571965_440(BX571965|pid:none) Burkholderia pseudomallei strain...   131   5e-29
CP000526_187(CP000526|pid:none) Burkholderia mallei SAVP1 chromo...   131   5e-29
BX571658_54(BX571658|pid:none) Wolinella succinogenes, complete ...   131   5e-29
CP001196_346(CP001196|pid:none) Oligotropha carboxidovorans OM5 ...   131   5e-29
CP000124_644(CP000124|pid:none) Burkholderia pseudomallei 1710b ...   131   5e-29
CP000033_450(CP000033|pid:none) Lactobacillus acidophilus NCFM, ...   131   5e-29
GN119052_1(GN119052|pid:none) Sequence 1948 from Patent WO200903...   131   5e-29
AM889285_706(AM889285|pid:none) Gluconacetobacter diazotrophicus...   131   7e-29
AE000782_1728(AE000782|pid:none) Archaeoglobus fulgidus DSM 4304...   130   9e-29
AF318040_2(AF318040|pid:none) Gluconacetobacter diazotrophicus r...   130   1e-28
CP000157_1345(CP000157|pid:none) Erythrobacter litoralis HTCC259...   130   1e-28
FP312976_4(FP312976|pid:none) uncultured bacterial clone mtbb227...   130   1e-28
CP000481_1562(CP000481|pid:none) Acidothermus cellulolyticus 11B...   130   1e-28
CP001186_1053(CP001186|pid:none) Bacillus cereus G9842, complete...   129   2e-28
CP000614_2928(CP000614|pid:none) Burkholderia vietnamiensis G4 c...   129   2e-28
AF492458_7(AF492458|pid:none) Lactobacillus crispatus ABC transp...   129   2e-28
CP000875_1943(CP000875|pid:none) Herpetosiphon aurantiacus ATCC ...   129   2e-28
CP000697_373(CP000697|pid:none) Acidiphilium cryptum JF-5, compl...   129   2e-28
AM747720_734(AM747720|pid:none) Burkholderia cenocepacia J2315 c...   129   3e-28
BA000045_3061(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ...   129   3e-28
CP000378_2236(CP000378|pid:none) Burkholderia cenocepacia AU 105...   129   3e-28
CP000958_2854(CP000958|pid:none) Burkholderia cenocepacia MC0-3 ...   129   3e-28
CP001229_1125(CP001229|pid:none) Sulfurihydrogenibium azorense A...   129   3e-28
CP000227_1118(CP000227|pid:none) Bacillus cereus Q1, complete ge...   129   3e-28
AP009385_2761(AP009385|pid:none) Burkholderia multivorans ATCC 1...   129   3e-28
AP009247_253(AP009247|pid:none) Candidatus Vesicomyosocius okuta...   129   3e-28
CP000494_282(CP000494|pid:none) Bradyrhizobium sp. BTAi1, comple...   128   4e-28
CP001114_1494(CP001114|pid:none) Deinococcus deserti VCD115, com...   128   4e-28
AM902716_2658(AM902716|pid:none) Bordetella petrii strain DSM 12...   128   4e-28
AE017194_1262(AE017194|pid:none) Bacillus cereus ATCC 10987, com...   128   6e-28
CT573213_875(CT573213|pid:none) Frankia alni str. ACN14A chromos...   128   6e-28
CP001275_1058(CP001275|pid:none) Thermomicrobium roseum DSM 5159...   127   7e-28
AE017225_1058(AE017225|pid:none) Bacillus anthracis str. Sterne,...   127   7e-28
CP000001_1038(CP000001|pid:none) Bacillus cereus E33L, complete ...   127   7e-28
CP000517_1595(CP000517|pid:none) Lactobacillus helveticus DPC 45...   127   9e-28
CU459003_2177(CU459003|pid:none) Magnetospirillum gryphiswaldens...   127   1e-27
CP001280_3752(CP001280|pid:none) Methylocella silvestris BL2, co...   127   1e-27
(Q07429) RecName: Full=Ammonium transporter nrgA; AltName: Full=...   125   1e-27
CP000783_2762(CP000783|pid:none) Enterobacter sakazakii ATCC BAA...   127   1e-27
DQ068067_15(DQ068067|pid:none) Uncultured bacterium BAC13K9BAC, ...   127   1e-27
CP000249_414(CP000249|pid:none) Frankia sp. CcI3, complete genom...   127   1e-27
CP000721_2039(CP000721|pid:none) Clostridium beijerinckii NCIMB ...   126   2e-27
CP000325_32(CP000325|pid:none) Mycobacterium ulcerans Agy99, com...   126   2e-27
CP001025_2756(CP001025|pid:none) Burkholderia ambifaria MC40-6 c...   126   2e-27
CP000360_1487(CP000360|pid:none) Acidobacteria bacterium Ellin34...   126   2e-27
CP000449_797(CP000449|pid:none) Maricaulis maris MCS10, complete...   126   2e-27
BX640443_83(BX640443|pid:none) Bordetella bronchiseptica strain ...   126   2e-27
CP000471_983(CP000471|pid:none) Magnetococcus sp. MC-1, complete...   126   2e-27
CP001338_2645(CP001338|pid:none) Candidatus Methanosphaerula pal...   126   2e-27
CP000412_1335(CP000412|pid:none) Lactobacillus delbrueckii subsp...   124   2e-27
CR954253_1606(CR954253|pid:none) Lactobacillus delbrueckii subsp...   124   2e-27
CP000446_3149(CP000446|pid:none) Shewanella sp. MR-4, complete g...   125   3e-27
CP000444_800(CP000444|pid:none) Shewanella sp. MR-7, complete ge...   125   3e-27
GN119046_1(GN119046|pid:none) Sequence 1942 from Patent WO200903...   125   3e-27
CP000254_742(CP000254|pid:none) Methanospirillum hungatei JF-1, ...   125   3e-27
CP001080_757(CP001080|pid:none) Sulfurihydrogenibium sp. YO3AOP1...   125   4e-27
AY881997_1(AY881997|pid:none) Lactococcus lactis subsp. cremoris...   125   5e-27
AL157959_733(AL157959|pid:none) Neisseria meningitidis serogroup...   125   5e-27
AP009493_842(AP009493|pid:none) Streptomyces griseus subsp. gris...   125   5e-27
AE002098_590(AE002098|pid:none) Neisseria meningitidis MC58, com...   125   5e-27
CP000381_529(CP000381|pid:none) Neisseria meningitidis 053442, c...   125   5e-27
CP001472_875(CP001472|pid:none) Acidobacterium capsulatum ATCC 5...   125   5e-27
AE005176_1592(AE005176|pid:none) Lactococcus lactis subsp. lacti...   125   5e-27
AM421808_526(AM421808|pid:none) Neisseria meningitidis serogroup...   125   5e-27
CP000964_4182(CP000964|pid:none) Klebsiella pneumoniae 342, comp...   125   5e-27
CP000247_505(CP000247|pid:none) Escherichia coli 536, complete g...   125   5e-27
CP000647_405(CP000647|pid:none) Klebsiella pneumoniae subsp. pne...   125   5e-27
AM406671_895(AM406671|pid:none) Lactococcus lactis subsp. cremor...   125   5e-27
AP006725_1145(AP006725|pid:none) Klebsiella pneumoniae NTUH-K204...   125   5e-27
AE014075_548(AE014075|pid:none) Escherichia coli CFT073, complet...   124   8e-27
(P69680) RecName: Full=Ammonia channel; AltName: Full=Ammonia tr...   124   8e-27
BX640431_10(BX640431|pid:none) Bordetella parapertussis strain 1...   124   8e-27
AP008226_56(AP008226|pid:none) Thermus thermophilus HB8 genomic ...   124   8e-27
CP000822_2634(CP000822|pid:none) Citrobacter koseri ATCC BAA-895...   124   8e-27
CP000800_469(CP000800|pid:none) Escherichia coli E24377A, comple...   124   8e-27
CP001341_3471(CP001341|pid:none) Arthrobacter chlorophenolicus A...   124   1e-26
CP000721_4950(CP000721|pid:none) Clostridium beijerinckii NCIMB ...   123   1e-26
CP000529_176(CP000529|pid:none) Polaromonas naphthalenivorans CJ...   123   1e-26
CP000653_913(CP000653|pid:none) Enterobacter sp. 638, complete g...   123   1e-26
A82632(A82632) ammonium transporter XF1844 [imported] - Xylella ...   123   2e-26
CP000884_2322(CP000884|pid:none) Delftia acidovorans SPH-1, comp...   122   2e-26
CP000423_628(CP000423|pid:none) Lactobacillus casei ATCC 334, co...   122   2e-26
CP000248_2297(CP000248|pid:none) Novosphingobium aromaticivorans...   122   2e-26
FM180568_386(FM180568|pid:none) Escherichia coli 0127:H6 E2348/6...   122   2e-26
BA000040_608(BA000040|pid:none) Bradyrhizobium japonicum USDA 11...   122   2e-26
AE008384_733(AE008384|pid:none) Methanosarcina mazei strain Goe1...   122   2e-26
AF414717_4(AF414717|pid:none) Pseudomonas stutzeri strain A15 co...   122   3e-26
CP000559_980(CP000559|pid:none) Methanocorpusculum labreanum Z, ...   122   3e-26
AF104224_1(AF104224|pid:none) Listeria monocytogenes probable am...   122   3e-26
CP000975_1070(CP000975|pid:none) Methylacidiphilum infernorum V4...   122   3e-26
CP000034_362(CP000034|pid:none) Shigella dysenteriae Sd197, comp...   122   3e-26
GN119050_1(GN119050|pid:none) Sequence 1946 from Patent WO200903...   122   3e-26
AM167904_2071(AM167904|pid:none) Bordetella avium 197N complete ...   122   3e-26
CP000708_1671(CP000708|pid:none) Brucella ovis ATCC 25840 chromo...    78   3e-26
AP009178_1429(AP009178|pid:none) Nitratiruptor sp. SB155-2 genom...   122   4e-26
CP001279_197(CP001279|pid:none) Nautilia profundicola AmH, compl...   122   4e-26
CT573326_4995(CT573326|pid:none) Pseudomonas entomophila str. L4...   122   4e-26
CP000108_1968(CP000108|pid:none) Chlorobium chlorochromatii CaD3...   121   5e-26
CP000698_3304(CP000698|pid:none) Geobacter uraniireducens Rf4, c...   121   5e-26
CP000116_241(CP000116|pid:none) Thiobacillus denitrificans ATCC ...   121   5e-26
CP000949_239(CP000949|pid:none) Pseudomonas putida W619, complet...   121   5e-26
CP001154_2915(CP001154|pid:none) Laribacter hongkongensis HLHK9,...   121   7e-26
CP001138_466(CP001138|pid:none) Salmonella enterica subsp. enter...   121   7e-26
CP000926_5259(CP000926|pid:none) Pseudomonas putida GB-1, comple...   120   9e-26
AM933172_441(AM933172|pid:none) Salmonella enterica subsp. enter...   120   9e-26
CP000857_463(CP000857|pid:none) Salmonella enterica subsp. enter...   120   9e-26
CP000026_2105(CP000026|pid:none) Salmonella enterica subsp. ente...   120   9e-26
AC0560(AC0560) probable ammonium transporter amtB [imported] - S...   120   9e-26
AE017220_506(AE017220|pid:none) Salmonella enterica subsp. enter...   120   9e-26
CP000077_818(CP000077|pid:none) Sulfolobus acidocaldarius DSM 63...   120   9e-26
CP000233_227(CP000233|pid:none) Lactobacillus salivarius UCC118,...   120   1e-25
CP001399_1118(CP001399|pid:none) Sulfolobus islandicus L.S.2.15,...   120   2e-25
CP001402_1122(CP001402|pid:none) Sulfolobus islandicus M.16.4, c...   120   2e-25
CP001114_96(CP001114|pid:none) Deinococcus deserti VCD115, compl...   120   2e-25
CP000076_5926(CP000076|pid:none) Pseudomonas fluorescens Pf-5, c...   120   2e-25
CP000471_175(CP000471|pid:none) Magnetococcus sp. MC-1, complete...   120   2e-25
CP000088_657(CP000088|pid:none) Thermobifida fusca YX, complete ...   120   2e-25
CP000023_474(CP000023|pid:none) Streptococcus thermophilus LMG 1...   119   2e-25
CP001400_1034(CP001400|pid:none) Sulfolobus islandicus M.14.25, ...   119   2e-25
CP000058_4774(CP000058|pid:none) Pseudomonas syringae pv. phaseo...   119   2e-25
CT573213_1909(CT573213|pid:none) Frankia alni str. ACN14A chromo...   119   3e-25
CP001230_121(CP001230|pid:none) Persephonella marina EX-H1, comp...   119   3e-25
CP001111_111(CP001111|pid:none) Stenotrophomonas maltophilia R55...   119   3e-25
GN118756_1(GN118756|pid:none) Sequence 1652 from Patent WO200903...   119   3e-25
CP000908_2065(CP000908|pid:none) Methylobacterium extorquens PA1...   119   3e-25
CP001298_2250(CP001298|pid:none) Methylobacterium chloromethanic...   119   3e-25
CP001392_178(CP001392|pid:none) Diaphorobacter sp. TPSY, complet...   118   4e-25
CU458896_351(CU458896|pid:none) Mycobacterium abscessus chromoso...   118   4e-25
CP000251_1486(CP000251|pid:none) Anaeromyxobacter dehalogenans 2...   118   4e-25
CP001032_2466(CP001032|pid:none) Opitutus terrae PB90-1, complet...   118   6e-25
CP001157_4614(CP001157|pid:none) Azotobacter vinelandii DJ, comp...   117   8e-25
AE009952_1027(AE009952|pid:none) Yersinia pestis KIM, complete g...   117   1e-24
CP000305_947(CP000305|pid:none) Yersinia pestis Nepal516, comple...   117   1e-24
CP000480_6055(CP000480|pid:none) Mycobacterium smegmatis str. MC...   117   1e-24
CP000089_54(CP000089|pid:none) Dechloromonas aromatica RCB, comp...   117   1e-24
AE000513_679(AE000513|pid:none) Deinococcus radiodurans R1 chrom...   117   1e-24
CP000580_5209(CP000580|pid:none) Mycobacterium sp. JLS, complete...   117   1e-24
AE004091_5283(AE004091|pid:none) Pseudomonas aeruginosa PAO1, co...   117   1e-24
CP000931_414(CP000931|pid:none) Shewanella halifaxensis HAW-EB4,...   117   1e-24
CP001131_2360(CP001131|pid:none) Anaeromyxobacter sp. K, complet...   117   1e-24
CP001359_2441(CP001359|pid:none) Anaeromyxobacter dehalogenans 2...   117   1e-24
CP000720_3033(CP000720|pid:none) Yersinia pseudotuberculosis IP ...   117   1e-24
CP000934_2054(CP000934|pid:none) Cellvibrio japonicus Ueda107, c...   117   1e-24
CP000352_241(CP000352|pid:none) Ralstonia metallidurans CH34, co...   117   1e-24
CP001110_83(CP001110|pid:none) Pelodictyon phaeoclathratiforme B...   117   1e-24
CP000090_292(CP000090|pid:none) Ralstonia eutropha JMP134 chromo...   117   1e-24
CP001001_3575(CP001001|pid:none) Methylobacterium radiotolerans ...   116   2e-24
CP001124_1493(CP001124|pid:none) Geobacter bemidjiensis Bem, com...   116   2e-24
CP001068_195(CP001068|pid:none) Ralstonia pickettii 12J chromoso...   116   2e-24
CP000585_52(CP000585|pid:none) Ostreococcus lucimarinus CCE9901 ...   116   2e-24
CP001280_1820(CP001280|pid:none) Methylocella silvestris BL2, co...   116   2e-24
CP000148_687(CP000148|pid:none) Geobacter metallireducens GS-15,...   116   2e-24
CP001184_203(CP001184|pid:none) Ureaplasma urealyticum serovar 1...   116   2e-24
AP009178_492(AP009178|pid:none) Nitratiruptor sp. SB155-2 genomi...   116   2e-24
AE017282_473(AE017282|pid:none) Methylococcus capsulatus str. Ba...   116   2e-24
CP000908_1271(CP000908|pid:none) Methylobacterium extorquens PA1...   116   2e-24
CU468135_2493(CU468135|pid:none) Erwinia tasmaniensis strain ET1...   115   3e-24
CP000492_2579(CP000492|pid:none) Chlorobium phaeobacteroides DSM...   115   3e-24
CP001600_1041(CP001600|pid:none) Edwardsiella ictaluri 93-146, c...   115   3e-24
CP000133_3916(CP000133|pid:none) Rhizobium etli CFN 42, complete...   115   4e-24
CU914168_374(CU914168|pid:none) Ralstonia solanacearum strain IP...   115   4e-24
CP000431_4153(CP000431|pid:none) Rhodococcus jostii RHA1, comple...   115   4e-24
CP000283_446(CP000283|pid:none) Rhodopseudomonas palustris BisB5...   115   5e-24
AP011115_4125(AP011115|pid:none) Rhodococcus opacus B4 DNA, comp...   115   5e-24
CP000099_149(CP000099|pid:none) Methanosarcina barkeri str. Fusa...   114   5e-24
CP001172_3245(CP001172|pid:none) Acinetobacter baumannii AB307-0...   114   6e-24
CP000863_244(CP000863|pid:none) Acinetobacter baumannii ACICU, c...   114   6e-24
CP001097_92(CP001097|pid:none) Chlorobium limicola DSM 245, comp...   114   6e-24
AL591688_3208(AL591688|pid:none) Sinorhizobium meliloti 1021 com...   114   6e-24
CP000308_2630(CP000308|pid:none) Yersinia pestis Antiqua, comple...   114   6e-24
CP000826_1104(CP000826|pid:none) Serratia proteamaculans 568, co...   114   6e-24
CP000607_157(CP000607|pid:none) Chlorobium phaeovibrioides DSM 2...   114   8e-24
CP000384_4873(CP000384|pid:none) Mycobacterium sp. MCS, complete...   114   8e-24
AL646052_343(AL646052|pid:none) Ralstonia solanacearum GMI1000 c...   114   8e-24
CP001074_4197(CP001074|pid:none) Rhizobium etli CIAT 652, comple...   114   1e-23
AE016958_1394(AE016958|pid:none) Mycobacterium avium subsp. para...   114   1e-23
CP000264_2232(CP000264|pid:none) Jannaschia sp. CCS1, complete g...   114   1e-23
CP000096_87(CP000096|pid:none) Pelodictyon luteolum DSM 273, com...   114   1e-23
CP000494_280(CP000494|pid:none) Bradyrhizobium sp. BTAi1, comple...   113   1e-23
CP001281_563(CP001281|pid:none) Thauera sp. MZ1T, complete genome.    113   1e-23
CP000655_1946(CP000655|pid:none) Polynucleobacter necessarius su...   113   2e-23
CP000029_1464(CP000029|pid:none) Staphylococcus epidermidis RP62...   113   2e-23
CP001016_2647(CP001016|pid:none) Beijerinckia indica subsp. indi...   113   2e-23
CP000431_6467(CP000431|pid:none) Rhodococcus jostii RHA1, comple...   112   2e-23
CU459141_3343(CU459141|pid:none) Acinetobacter baumannii str. AY...   112   2e-23
CP000462_3568(CP000462|pid:none) Aeromonas hydrophila subsp. hyd...   112   2e-23
CP000361_1126(CP000361|pid:none) Arcobacter butzleri RM4018, com...   112   2e-23
AE016822_810(AE016822|pid:none) Leifsonia xyli subsp. xyli str. ...   112   2e-23
CP001150_2258(CP001150|pid:none) Rhodobacter sphaeroides KD131 c...   112   2e-23
CP001013_4348(CP001013|pid:none) Leptothrix cholodnii SP-6, comp...   112   2e-23
CP001191_3728(CP001191|pid:none) Rhizobium leguminosarum bv. tri...   112   3e-23
BX950851_1147(BX950851|pid:none) Erwinia carotovora subsp. atros...   112   3e-23
AE006470_133(AE006470|pid:none) Chlorobium tepidum TLS, complete...   112   3e-23
CP000738_3017(CP000738|pid:none) Sinorhizobium medicae WSM419, c...   112   3e-23
CP001618_2527(CP001618|pid:none) Beutenbergia cavernae DSM 12333...   112   4e-23
GN119036_1(GN119036|pid:none) Sequence 1932 from Patent WO200903...   112   4e-23
AE013598_4389(AE013598|pid:none) Xanthomonas oryzae pv. oryzae K...   112   4e-23
CP000967_291(CP000967|pid:none) Xanthomonas oryzae pv. oryzae PX...   112   4e-23
CP000555_172(CP000555|pid:none) Methylibium petroleiphilum PM1, ...   112   4e-23
AP008934_2288(AP008934|pid:none) Staphylococcus saprophyticus su...   112   4e-23
AM236080_4561(AM236080|pid:none) Rhizobium leguminosarum bv. vic...   112   4e-23
CP000942_220(CP000942|pid:none) Ureaplasma parvum serovar 3 str....   111   5e-23
AM920689_210(AM920689|pid:none) Xanthomonas campestris pv. campe...   111   5e-23
CP000075_2276(CP000075|pid:none) Pseudomonas syringae pv. syring...   111   5e-23
CR543861_226(CR543861|pid:none) Acinetobacter sp. ADP1 complete ...   111   5e-23
AE002121_2(AE002121|pid:none) Ureaplasma parvum serovar 3 str. A...   111   5e-23
AE008923_206(AE008923|pid:none) Xanthomonas axonopodis pv. citri...   111   5e-23
AM039952_190(AM039952|pid:none) Xanthomonas campestris pv. vesic...   111   5e-23
AE008922_187(AE008922|pid:none) Xanthomonas campestris pv. campe...   111   5e-23
EU016591_16(EU016591|pid:none) Uncultured Group I marine crenarc...   111   5e-23
AE016853_2536(AE016853|pid:none) Pseudomonas syringae pv. tomato...   111   7e-23
CP000850_1159(CP000850|pid:none) Salinispora arenicola CNS-205, ...   111   7e-23
AM420293_5880(AM420293|pid:none) Saccharopolyspora erythraea NRR...   111   7e-23
AP006618_2122(AP006618|pid:none) Nocardia farcinica IFM 10152 DN...   111   7e-23
AP009152_1056(AP009152|pid:none) Kocuria rhizophila DC2201 DNA, ...   111   7e-23
CP000661_119(CP000661|pid:none) Rhodobacter sphaeroides ATCC 170...   110   9e-23
AP009179_1638(AP009179|pid:none) Sulfurovum sp. NBC37-1 genomic ...   110   9e-23
DQ131176_3(DQ131176|pid:none) Herbaspirillum seropedicae strain ...   110   9e-23
CP000356_2310(CP000356|pid:none) Sphingopyxis alaskensis RB2256,...   110   9e-23
CP000157_2774(CP000157|pid:none) Erythrobacter litoralis HTCC259...   110   9e-23
BA000040_613(BA000040|pid:none) Bradyrhizobium japonicum USDA 11...   110   1e-22
CP001332_164(CP001332|pid:none) Micromonas sp. RCC299 chromosome...   110   1e-22
AE007869_2689(AE007869|pid:none) Agrobacterium tumefaciens str. ...   110   1e-22
AE008688_2708(AE008688|pid:none) Agrobacterium tumefaciens str. ...   110   1e-22
CP000431_2797(CP000431|pid:none) Rhodococcus jostii RHA1, comple...   110   1e-22
CP000113_6026(CP000113|pid:none) Myxococcus xanthus DK 1622, com...   110   1e-22
CP000542_3250(CP000542|pid:none) Verminephrobacter eiseniae EF01...   110   1e-22
CP000667_1283(CP000667|pid:none) Salinispora tropica CNB-440, co...   110   1e-22
CP000454_846(CP000454|pid:none) Arthrobacter sp. FB24, complete ...   110   1e-22
AM849034_1637(AM849034|pid:none) Clavibacter michiganensis subsp...   110   2e-22
(P63519) RecName: Full=Probable ammonia channel; AltName: Full=A...   109   2e-22
BX571872_12(BX571872|pid:none) Photorhabdus luminescens subsp. l...   109   2e-22
CR555306_1768(CR555306|pid:none) Azoarcus sp. EbN1 complete geno...   109   2e-22
CP000414_713(CP000414|pid:none) Leuconostoc mesenteroides subsp....   109   2e-22
CP001099_87(CP001099|pid:none) Chlorobaculum parvum NCIB 8327, c...   109   2e-22
AM181176_2272(AM181176|pid:none) Pseudomonas fluorescens SBW25 c...   109   3e-22
CP000884_302(CP000884|pid:none) Delftia acidovorans SPH-1, compl...   108   4e-22
CP000628_3366(CP000628|pid:none) Agrobacterium radiobacter K84 c...   108   5e-22
CP000816_1285(CP000816|pid:none) Ignicoccus hospitalis KIN4/I, c...   108   5e-22
AP009493_1895(AP009493|pid:none) Streptomyces griseus subsp. gri...   108   5e-22
CP000699_1904(CP000699|pid:none) Sphingomonas wittichii RW1, com...   108   6e-22
AE017282_261(AE017282|pid:none) Methylococcus capsulatus str. Ba...   108   6e-22
AJ002489_3(AJ002489|pid:none) Rhizobium etli glnK and amtB genes...   108   6e-22
CP000301_268(CP000301|pid:none) Rhodopseudomonas palustris BisB1...   108   6e-22
AP008957_2439(AP008957|pid:none) Rhodococcus erythropolis PR4 DN...   107   8e-22
GN118904_1(GN118904|pid:none) Sequence 1800 from Patent WO200903...   107   1e-21
AF187870_1(AF187870|pid:none) Ustilago maydis probable ammonium ...   107   1e-21
EF678045_1(EF678045|pid:none) Picea sitchensis clone WS02821_D13...   107   1e-21
CP001213_174(CP001213|pid:none) Bifidobacterium animalis subsp. ...   107   1e-21
CP000750_1389(CP000750|pid:none) Kineococcus radiotolerans SRS30...   107   1e-21
CP000926_2236(CP000926|pid:none) Pseudomonas putida GB-1, comple...   107   1e-21
CP000316_182(CP000316|pid:none) Polaromonas sp. JS666, complete ...   107   1e-21
CP001101_101(CP001101|pid:none) Chlorobium phaeobacteroides BS1,...   107   1e-21
GN119040_1(GN119040|pid:none) Sequence 1936 from Patent WO200903...   106   2e-21
AM920428_1349(AM920428|pid:none) Penicillium chrysogenum Wiscons...   106   2e-21
CU633901_114(CU633901|pid:none) Podospora anserina genomic DNA c...   106   2e-21
CU458896_3213(CU458896|pid:none) Mycobacterium abscessus chromos...   105   3e-21
AP011115_6582(AP011115|pid:none) Rhodococcus opacus B4 DNA, comp...   105   3e-21
AF187962_1(AF187962|pid:none) Lotus japonicus putative ammonium ...   105   3e-21
AM270165_82(AM270165|pid:none) Aspergillus niger contig An08c010...   105   3e-21
CP000390_3203(CP000390|pid:none) Mesorhizobium sp. BNC1, complet...   105   4e-21
CP000511_2142(CP000511|pid:none) Mycobacterium vanbaalenii PYR-1...   105   4e-21
A89996(A89996) probabale ammonium transporter nrgA [imported] - ...   105   5e-21
CU640366_903(CU640366|pid:none) Podospora anserina genomic DNA c...   105   5e-21
