Homology Contig-U00802-1 vs DNA
Query= Contig-U00802-1 (Contig-U00802-1Q) /CSM_Contig/Contig-U00802-1Q.Seq.d
(1085 letters)
Database: ddbj_B
120,034,097 sequences; 115,169,689,543 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value N
(BJ358916) Dictyostelium discoideum cDNA clone:ddc11n19, 5' ... 317 e-150 3
(AU073061) Dictyostelium discoideum slug cDNA, clone SSF851. 141 5e-59 2
(BJ403671) Dictyostelium discoideum cDNA clone:dds25k24, 3' ... 52 4e-06 3
(BJ405424) Dictyostelium discoideum cDNA clone:dds31j17, 3' ... 52 7e-05 2
(AG266533) Homo sapiens DNA, clone: DN0736. 38 1e-04 3
(AC119818) Mus musculus clone RP23-104A22, *** SEQUENCING IN... 52 6e-04 3
(BH094533) RPCI-24-357H22.TV RPCI-24 Mus musculus genomic cl... 52 6e-04 2
(DH477779) Monosiga ovata DNA, fosmid clone: MOF-028J10, gen... 52 0.001 2
(CS374589) Sequence 692 from Patent WO2006034879. 52 0.002 3
(AM485160) Vitis vinifera contig VV78X192168.10, whole genom... 44 0.002 2
(DT727247) EST1161097 Aquilegia cDNA library Aquilegia formo... 46 0.003 2
(AL929275) Mouse DNA sequence from clone RP23-65P13 on chrom... 56 0.003 1
(CT009711) Mouse DNA sequence from clone RP23-128L22 on chro... 52 0.004 2
(BV007400) LS618 Meadowfoam genomic DNA Limnanthes alba STS ... 50 0.004 2
(CR121980) Forward strand read from insert in 5'HPRT inserti... 48 0.005 2
(AC181125) Strongylocentrotus purpuratus clone R3-16I2, WORK... 52 0.006 3
(FE746659) CAYC3858.b1 CAYC Petrolisthes cinctipes heart, ne... 48 0.007 3
(EU620608) Readeriella destructans strain CMW19831 microsate... 46 0.008 2
(EU620607) Readeriella destructans strain CMW19908 microsate... 46 0.008 2
(EU620606) Readeriella destructans strain CMW19855 microsate... 46 0.008 2
(EU620605) Readeriella destructans strain CMW19845 microsate... 46 0.008 2
(EU620604) Readeriella destructans strain CMW19864 microsate... 46 0.008 2
(EU620603) Readeriella destructans strain CMW19892 microsate... 46 0.008 2
(EU620602) Readeriella destructans strain CMW19933 microsate... 46 0.008 2
(EU620601) Readeriella destructans strain CMW19837 microsate... 46 0.008 2
(AF362369) Dictyostelium discoideum histidine kinase DhkG (d... 44 0.008 4
(DE239202) Trifolium pratense DNA, clone:RCG38132. 38 0.011 3
(AU062112) Dictyostelium discoideum slug cDNA, clone SLH642. 52 0.012 2
(FE750258) CAYC920.b1 CAYC Petrolisthes cinctipes heart, ner... 46 0.012 2
(FV536377) Modified Microbial Nucleic Acid. 54 0.013 1
(FV536376) Modified Microbial Nucleic Acid. 54 0.013 1
(FI279035) CMHD-GT_511H3-5S GTL_R1_UPA Mus musculus genomic ... 46 0.013 2
(HC306142) Sequence 518 from Patent WO2009153667. 50 0.014 2
(FE756013) CAYF4751.b3 CAYF Petrolisthes cinctipes heart, wh... 52 0.015 2
(FE755923) CAYF4703.b3 CAYF Petrolisthes cinctipes heart, wh... 52 0.015 2
(FE755911) CAYF4695.b3 CAYF Petrolisthes cinctipes heart, wh... 52 0.015 2
(DE846921) Macropus eugenii DNA, BAC clone: MEB1-008K11_R, 3... 52 0.015 2
(DE224386) Trifolium pratense DNA, clone:RCG16239. 44 0.016 2
(DE217878) Trifolium pratense DNA, clone:RCG08510. 46 0.018 2
(DE227171) Trifolium pratense DNA, clone:RCG19767. 44 0.019 2
(EF686414) Kirramyces destructans strain CMW19921 microsatel... 46 0.020 2
(EF686413) Kirramyces destructans strain CMW19834 microsatel... 46 0.020 2
(EF686412) Kirramyces destructans strain CMW19831 microsatel... 46 0.020 2
(EF686411) Kirramyces destructans strain CMW19846 microsatel... 46 0.020 2
(EF686410) Kirramyces destructans strain CMW19851 microsatel... 46 0.020 2
(EF686409) Kirramyces destructans strain CMW19832 microsatel... 46 0.020 2
(EF686408) Kirramyces destructans strain CMW19850 microsatel... 46 0.020 2
(EF686407) Kirramyces destructans strain CMW19891 microsatel... 46 0.020 2
(EF686406) Kirramyces destructans strain CMW19845 microsatel... 46 0.020 2
(EF686405) Kirramyces destructans strain CMW19842 microsatel... 46 0.020 2
(EF686404) Kirramyces destructans strain CMW19887 microsatel... 46 0.020 2
(EF686403) Kirramyces destructans strain CMW19886 microsatel... 46 0.020 2
(EF686402) Kirramyces destructans strain CMW19835 microsatel... 46 0.020 2
(EF686401) Kirramyces destructans strain CMW19860 microsatel... 46 0.020 2
(EF686400) Kirramyces destructans strain CMW19854 microsatel... 46 0.020 2
(EF686399) Kirramyces destructans strain CMW19892 microsatel... 46 0.020 2
(EF686398) Kirramyces destructans strain CMW19855 microsatel... 46 0.020 2
(EF686397) Kirramyces destructans strain CMW19853 microsatel... 46 0.020 2
(EF686396) Kirramyces destructans strain CMW19837 microsatel... 46 0.020 2
(EF686395) Kirramyces destructans strain CMW19852 microsatel... 46 0.020 2
(EF686394) Kirramyces destructans strain CMW19864 microsatel... 46 0.020 2
(EF686393) Kirramyces destructans strain CMW19908 microsatel... 46 0.020 2
(EF686392) Kirramyces destructans strain CMW19910 microsatel... 46 0.020 2
(EF686391) Kirramyces destructans strain CMW19933 microsatel... 46 0.020 2
(EF686390) Kirramyces destructans strain CMW19909 microsatel... 46 0.020 2
(EF686389) Kirramyces destructans strain CMW19913 microsatel... 46 0.020 2
(EF686388) Kirramyces destructans strain CMW19922 microsatel... 46 0.020 2
(EF686387) Kirramyces destructans strain CMW19911 microsatel... 46 0.020 2
(EF686386) Kirramyces destructans strain CMW19914 microsatel... 46 0.020 2
(EF686385) Kirramyces destructans strain CMW19934 microsatel... 46 0.020 2
(EF686384) Kirramyces destructans strain CMW15092 microsatel... 46 0.020 2
(EF686383) Kirramyces destructans strain CMW15090 microsatel... 46 0.020 2
(EF686382) Kirramyces destructans strain CMW15089 microsatel... 46 0.020 2
(EF686381) Kirramyces destructans strain CMW16126 microsatel... 46 0.020 2
(EF686380) Kirramyces destructans strain CMW16137 microsatel... 46 0.020 2
(EF686379) Kirramyces destructans strain CMW16138 microsatel... 46 0.020 2
(EF686378) Kirramyces destructans strain CMW16120 microsatel... 46 0.020 2
(EF686377) Kirramyces destructans strain CMW16123 microsatel... 46 0.020 2
(EF686376) Kirramyces destructans strain CMW16124 microsatel... 46 0.020 2
(EF686375) Kirramyces destructans strain CMW16136 microsatel... 46 0.020 2
(EF686374) Kirramyces destructans strain CMW13710 microsatel... 46 0.020 2
(EF686373) Kirramyces destructans strain CMW13330 microsatel... 46 0.020 2
(EF686372) Kirramyces destructans strain CMW13709 microsatel... 46 0.020 2
(EF686371) Kirramyces destructans strain CMW13337 microsatel... 46 0.020 2
(EF686370) Kirramyces destructans strain CMW13705 microsatel... 46 0.020 2
(CQ603849) Sequence 31607 from Patent WO0171042. 46 0.031 2
(AY588380) Humulus lupulus clone HlCAG6 microsatellite seque... 44 0.031 2
(CD473368) nad03-20ms3-a01 Nad03 Nuphar advena cDNA clone na... 46 0.033 2
(DQ191761) Monosiga ovata Hoglet (hoglet) mRNA, complete cds. 48 0.036 2
(DC474545) Monosiga ovata cDNA, clone: MOC-035K24, 5'end. 46 0.036 2
(CV402308) QV4-ST0233-251199-041-c10 ST0233 Homo sapiens cDN... 46 0.036 2
(DH475681) Monosiga ovata DNA, fosmid clone: MOF-024M24, gen... 36 0.039 3
(CV334254) IL3-NT0280-200201-456-G07 NT0280 Homo sapiens cDN... 46 0.040 2
(AL049849) Homo sapiens chromosome 21 BAC B1L1C6. 52 0.040 2
(AZ016661) RPCI-23-368O1.TJ RPCI-23 Mus musculus genomic clo... 42 0.041 2
(BJ665624) Eptatretus burgeri leukocyte cDNA clone:hg131e15,... 46 0.042 2
(EU094835) Humulus lupulus clone ACC2-E14-4 microsatellite s... 52 0.043 2
(BZ243402) CH230-419C24.TJ CHORI-230 Segment 2 Rattus norveg... 46 0.043 2
(BJ653654) Eptatretus burgeri leukocyte cDNA clone:hg131e15,... 46 0.043 2
(DT756583) EST1190432 Aquilegia cDNA library Aquilegia formo... 46 0.044 2
(CV527031) CS_GIL_08D10_SP6 Blue crab gill, normalized Calli... 46 0.045 2
(AC181099) Strongylocentrotus purpuratus clone R3-3047E22, W... 52 0.045 4
(DH464435) Monosiga ovata DNA, fosmid clone: MOF-005B13, gen... 46 0.046 2
(DH684130) Rattus norvegicus DNA, BAC clone: RNB1-238H18, 3'... 44 0.048 2
(DE238318) Trifolium pratense DNA, clone:RCG35701. 40 0.050 2
(DT132179) JGI_ANNO13902.fwd ANNO Pimephales promelas Whole ... 46 0.050 2
(DN635117) Cm_mx0_43a03_SP6 Green Shore Crab Multiple Tissue... 46 0.050 2
(DH531386) Rattus norvegicus DNA, BAC clone: RNB1-032G09, 5'... 44 0.051 2
(AC120694) Rattus norvegicus clone CH230-49N4, WORKING DRAFT... 52 0.051 2
(DT157801) JGI_ANNO34362.fwd ANNO Pimephales promelas Whole ... 46 0.051 2
(DT133485) JGI_ANNO14688.fwd ANNO Pimephales promelas Whole ... 46 0.051 2
(G65032) DH0564 Dictyostelium discoideum ( P.Dear ) Dictyost... 52 0.052 1
(CT025625) Mouse DNA sequence from clone RP23-449N15 on chro... 52 0.052 1
(AL807383) Mouse DNA sequence from clone RP23-286N14 on chro... 52 0.052 1
(AL669824) Mouse DNA sequence from clone RP23-396G1 on chrom... 52 0.052 1
(AL663083) Mouse DNA sequence from clone RP23-280G3 on chrom... 52 0.052 1
(AC154720) Mus musculus BAC clone RP24-371C21 from chromosom... 52 0.052 1
(AC154204) Mus musculus BAC clone RP24-393D5 from chromosome... 52 0.052 1
(AC140337) Mus musculus BAC clone RP23-238H7 from 1, complet... 52 0.052 1
(AC130654) Mus musculus strain C57BL/6J chromosome 18 clone ... 52 0.052 1
(AC118003) Mus musculus chromosome 5, clone RP23-146G20, com... 52 0.052 1
(AC116815) Mus musculus chromosome 5, clone RP24-357H22, com... 52 0.052 1
(EU744960) Cynara cardunculus clone CELMS-44 microsatellite ... 52 0.052 1
(AM453413) Vitis vinifera contig VV78X092502.11, whole genom... 52 0.052 1
(AY764183) Aplysia californica syntaxin mRNA, complete cds. 52 0.052 1
(AC157579) Mus musculus chromosome 1 clone RP23-14E16 map 1,... 52 0.052 1
(AC150001) Strongylocentrotus purpuratus clone R3-60F6, WORK... 52 0.052 1
(AC141759) Apis mellifera clone CH224-60D17, WORKING DRAFT S... 52 0.052 1
(AC131556) Rattus norvegicus clone CH230-9D22, *** SEQUENCIN... 52 0.052 1
(AC123454) Rattus norvegicus clone CH230-79J7, WORKING DRAFT... 52 0.052 1
(AC121731) Rattus norvegicus clone CH230-233N4, WORKING DRAF... 52 0.052 1
(AC113811) Rattus norvegicus clone CH230-216D16, *** SEQUENC... 52 0.052 1
(AC112890) Rattus norvegicus clone CH230-239D19, *** SEQUENC... 52 0.052 1
(AC111310) Rattus norvegicus clone CH230-235J24, *** SEQUENC... 52 0.052 1
(AC098951) Rattus norvegicus clone CH230-173E15, WORKING DRA... 52 0.052 1
(AC095407) Rattus norvegicus clone CH230-7B9, *** SEQUENCING... 52 0.052 1
(AC094813) Rattus norvegicus clone CH230-5I19, *** SEQUENCIN... 52 0.052 1
(AC094252) Rattus norvegicus clone CH230-3E10, *** SEQUENCIN... 52 0.052 1
(AC094226) Rattus norvegicus clone CH230-3B11, WORKING DRAFT... 52 0.052 1
(AC093364) Mus musculus clone RP23-60O8, WORKING DRAFT SEQUE... 52 0.052 1
(AC092253) Mus musculus clone RP23-129L1, WORKING DRAFT SEQU... 52 0.052 1
(AC181321) Strongylocentrotus purpuratus clone R3-115E19, WO... 52 0.052 1
(AC179606) Strongylocentrotus purpuratus clone R3-1028P05, W... 52 0.052 1
(AC176866) Strongylocentrotus purpuratus clone R3-31B19, WOR... 52 0.052 1
(AC176715) Strongylocentrotus purpuratus clone R3-3095H21, W... 52 0.052 1
(AC174871) Strongylocentrotus purpuratus clone R3-3112P21, W... 52 0.052 1
(AC025036) Mus musculus chromosome 11 clone RP23-280G3, *** ... 52 0.052 1
(CR165209) Forward strand read from insert in 5'HPRT inserti... 52 0.052 1
(CR049178) Forward strand read from insert in 5'HPRT inserti... 52 0.052 1
(AG518059) Mus musculus molossinus DNA, clone:MSMg01-424A18.... 52 0.052 1
(EH743760) CNMS3450.b1_D24.ab1 CNM(LMS) spotted knapweed Cen... 52 0.052 1
(DT752575) EST1186424 Aquilegia cDNA library Aquilegia formo... 52 0.052 1
(DC493279) Monosiga ovata cDNA, clone: MOC-062L10, 5'end. 52 0.052 1
(BJ363857) Dictyostelium discoideum cDNA clone:ddc28h22, 5' ... 52 0.052 1
(FE789509) CCAG16727.g1 CCAG Petrolisthes cinctipes heart, g... 52 0.052 1
(DH819687) Rattus norvegicus DNA, BAC clone: RNB1-423B15, 5'... 46 0.052 2
(DC462719) Monosiga ovata cDNA, clone: MOC-018H16, 5'end. 46 0.052 2
(DH508665) Rattus norvegicus DNA, BAC clone: RNB1-001K14, 5'... 44 0.052 2
(DT168348) JGI_ANNO40814.fwd ANNO Pimephales promelas Whole ... 46 0.053 2
(DT175743) JGI_ANNO45159.fwd ANNO Pimephales promelas Whole ... 46 0.053 2
(DC459801) Monosiga ovata cDNA, clone: MOC-014E14, 5'end. 46 0.053 2
(DH503426) Monosiga ovata DNA, fosmid clone: MOF-073D10, gen... 46 0.053 2
(DT184581) JGI_ANNO50265.fwd ANNO Pimephales promelas Whole ... 46 0.053 2
(DT187254) JGI_ANNO51791.fwd ANNO Pimephales promelas Whole ... 46 0.054 2
(DT232699) JGI_CAAT6072.fwd CAAT Pimephales promelas brain 7... 46 0.055 2
(DT238014) JGI_CAAT10105.fwd CAAT Pimephales promelas brain ... 46 0.055 2
(DT143066) JGI_ANNO20278.fwd ANNO Pimephales promelas Whole ... 46 0.055 2
(EY323092) CAWX8806.fwd CAWX Helobdella robusta Primary Earl... 44 0.055 2
(EY349592) CAWZ17135.fwd CAWZ Helobdella robusta Primary Lat... 44 0.056 2
(EY294068) CAWX11471.fwd CAWX Helobdella robusta Primary Ear... 44 0.056 2
(DT750689) EST1184538 Aquilegia cDNA library Aquilegia formo... 46 0.056 2
(DT240442) JGI_CAAT11434.fwd CAAT Pimephales promelas brain ... 46 0.057 2
(DT268804) JGI_CAAV2558.fwd CAAV Pimephales promelas testis ... 46 0.057 2
(EY299104) CAWX14278.fwd CAWX Helobdella robusta Primary Ear... 44 0.057 2
(EY315351) CAWX26005.fwd CAWX Helobdella robusta Primary Ear... 44 0.058 2
(DT310229) JGI_CAAX1664.fwd CAAX Pimephales promelas testis ... 46 0.058 2
(AZ704002) RPCI-23-237C1.TJ RPCI-23 Mus musculus genomic clo... 42 0.060 2
(EY355643) CAWZ3930.fwd CAWZ Helobdella robusta Primary Late... 44 0.061 2
(EG662652) RCLG250TP Castor bean cDNA library from leaves, 1... 46 0.061 2
(DT303101) JGI_CAAW11836.fwd CAAW Pimephales promelas testis... 46 0.061 2
(DT311792) JGI_CAAX2579.fwd CAAX Pimephales promelas testis ... 46 0.062 2
(DE217527) Trifolium pratense DNA, clone:RCG08017. 40 0.066 3
(CQ341185) Sequence 15279 from Patent WO0157275. 46 0.073 2
(CQ303869) Sequence 14974 from Patent WO0186003. 46 0.073 2
(CQ266896) Sequence 15157 from Patent WO0157277. 46 0.073 2
(CQ228754) Sequence 15593 from Patent WO0157273. 46 0.073 2
(CQ205355) Sequence 7632 from Patent WO0157271. 46 0.073 2
(CQ180991) Sequence 12387 from Patent WO0157274. 46 0.073 2
(CQ145546) Sequence 15568 from Patent WO0157276. 46 0.073 2
(CQ106891) Sequence 15750 from Patent WO0157272. 46 0.073 2
(CQ075914) Sequence 11714 from Patent WO0157278. 46 0.073 2
(CQ056637) Sequence 7457 from Patent WO0157270. 46 0.073 2
(DT756279) EST1190128 Aquilegia cDNA library Aquilegia formo... 38 0.074 3
(DE222678) Trifolium pratense DNA, clone:RCG14187. 44 0.086 2
(DE219792) Trifolium pratense DNA, clone:RCG10761. 46 0.088 2
(DE227518) Trifolium pratense DNA, clone:RCG20183. 44 0.088 2
(DY373630) ZO__Ef0008B11.f ZO__Ef Zingiber officinale cDNA c... 44 0.089 2
(BH350185) CH230-81E17.TV CHORI-230 Segment 1 Rattus norvegi... 44 0.092 2
(CQ328471) Sequence 2565 from Patent WO0157275. 46 0.093 2
(CQ291368) Sequence 2473 from Patent WO0186003. 46 0.093 2
(CQ254334) Sequence 2595 from Patent WO0157277. 46 0.093 2
(CQ215756) Sequence 2595 from Patent WO0157273. 46 0.093 2
(CQ200252) Sequence 2529 from Patent WO0157271. 46 0.093 2
(CQ171117) Sequence 2513 from Patent WO0157274. 46 0.093 2
(CQ132545) Sequence 2567 from Patent WO0157276. 46 0.093 2
(CQ093768) Sequence 2627 from Patent WO0157272. 46 0.093 2
(CQ066726) Sequence 2526 from Patent WO0157278. 46 0.093 2
(CQ051669) Sequence 2489 from Patent WO0157270. 46 0.093 2
(DH481464) Monosiga ovata DNA, fosmid clone: MOF-035A21, gen... 36 0.094 3
(DW250968) Cm_mx1_40h04_SP6 Green Shore Crab Multiple Tissue... 38 0.096 2
(EF523849) Limnoria chilensis clone Lchi22 microsatellite se... 44 0.10 2
(DW250878) Cm_mx1_39g05_SP6 Green Shore Crab Multiple Tissue... 38 0.10 2
(AF187993) Dipodomys ingens microsatellite Di12E sequence. 44 0.10 2
(AZ235630) RPCI-23-55N6.TJ RPCI-23 Mus musculus genomic clon... 42 0.10 2
(GH139729) G994P136RH19.T0 Neurospora crassa cDNA - 1 hour N... 38 0.11 3
(CJ923478) Triticum aestivum cDNA clone:whchan20p21, 5' end. 44 0.11 2
(ER029748) 1095521456387 Global-Ocean-Sampling_GS-33-01-01-1... 44 0.12 2
(AC201579) Strongylocentrotus purpuratus clone R3-4011G18, W... 46 0.12 2
(AC114113) Rattus norvegicus clone CH230-186O3, WORKING DRAF... 36 0.12 2
(AC112456) Rattus norvegicus clone CH230-110N23, *** SEQUENC... 36 0.12 2
(GU171951) Ipomoea batatas microsatellite Stv_Ipb_1559 seque... 44 0.13 2
(DY308166) Cm_mx1_67f11_SP6 Green Shore Crab Multiple Tissue... 38 0.13 2
(AF446007) Dictyostelium discoideum MEK1 interacting protein... 40 0.13 3
(CO853375) LM_SH5_004138 Locusta migratoria solitarious phas... 44 0.13 2
(BH115955) RPCI-24-253B23.TJ RPCI-24 Mus musculus genomic cl... 38 0.15 2
(AC163409) Mus musculus chromosome 7 clone RP24-374O15 map 7... 46 0.15 2
(AZ251130) RPCI-23-59G17.TJB RPCI-23 Mus musculus genomic cl... 44 0.15 2
(AZ387655) 1M0147E14F Mouse 10kb plasmid UUGC1M library Mus ... 38 0.15 2
(CQ603848) Sequence 31606 from Patent WO0171042. 46 0.16 2
(BH034763) RPCI-24-253N21.TJ RPCI-24 Mus musculus genomic cl... 38 0.16 2
(DE214930) Trifolium pratense DNA, clone:RCG03528. 38 0.16 2
(DE229377) Trifolium pratense DNA, clone:RCG22494. 38 0.16 3
(CZ629447) OM__Ba0170A23.r OM__Ba Oryza minuta genomic clone... 44 0.16 2
(AC113306) Mus musculus chromosome 7, clone RP23-434A16, com... 46 0.17 2
(EC907733) #11-1 Differentially expressed cDNA-AFLP fragment... 40 0.17 2
(FE760323) CAYF7491.b3 CAYF Petrolisthes cinctipes heart, wh... 48 0.18 2
(AG340291) Mus musculus molossinus DNA, clone:MSMg01-133E06.... 44 0.18 2
(AG288900) Mus musculus molossinus DNA, clone:MSMg01-063B05.... 38 0.18 2
(DH474263) Monosiga ovata DNA, fosmid clone: MOF-022H11, gen... 44 0.18 2
(FD916140) CBOX19093.fwd CBOX Volvox carteri f. nagariensis ... 46 0.19 2
(GH115979) G993P147RM22.T0 Neurospora crassa cDNA - 1 hour G... 46 0.19 2
(AG458403) Mus musculus molossinus DNA, clone:MSMg01-345J23.... 44 0.19 2
(GH090929) G993P18RE14.T0 Neurospora crassa cDNA - 1 hour Gl... 46 0.19 2
(AG466943) Mus musculus molossinus DNA, clone:MSMg01-356O15.... 44 0.19 2
(AM270200) Aspergillus niger contig An09c0110, complete genome. 50 0.19 3
(GH099960) G993P124RB11.T0 Neurospora crassa cDNA - 1 hour G... 46 0.19 2
(GE980407) G1219P133FI18.T0 Neurospora crassa cDNA - 7 Days ... 46 0.20 2
(AL732633) Mouse DNA sequence from clone RP23-320E20 on chro... 50 0.20 1
(AL731766) Mouse DNA sequence from clone RP23-78B19 on chrom... 50 0.20 1
(AC161216) Mus musculus chromosome 7, clone RP23-8K23, compl... 50 0.20 1
(AC157494) Mus musculus BAC clone RP23-2F1 from chromosome 1... 50 0.20 1
(AC154232) Mus musculus BAC clone RP24-340J3 from chromosome... 50 0.20 1
(AC129162) Rattus norvegicus 9 BAC CH230-108L13 (Children's ... 50 0.20 1
(AC126938) Mus musculus BAC clone RP23-50I16 from chromosome... 50 0.20 1
(FM992688) Candida dubliniensis CD36 chromosome 1, complete ... 50 0.20 1
(FV536311) Modified Microbial Nucleic Acid. 50 0.20 1
(FV536310) Modified Microbial Nucleic Acid. 50 0.20 1
(AL844509) Plasmodium falciparum 3D7 chromosome 13. 50 0.20 1
(AC084035) Homo sapiens 3 BAC RP11-153F10 (Roswell Park Canc... 50 0.20 1
(AC157568) Mus musculus chromosome 3 clone RP23-343F8 map 3,... 50 0.20 1
(AC131841) Rattus norvegicus clone CH230-43B16, *** SEQUENCI... 50 0.20 1
(AC129058) Rattus norvegicus clone CH230-224O8, WORKING DRAF... 50 0.20 1
(AC117846) Rattus norvegicus clone CH230-247A19, *** SEQUENC... 50 0.20 1
(AC113743) Rattus norvegicus clone CH230-108K21, WORKING DRA... 50 0.20 1
(AC095423) Rattus norvegicus clone CH230-7C18, *** SEQUENCIN... 50 0.20 1
(HN083277) GSS_Ba015F02.F GSS_Ba Glycine soja genomic 5', ge... 50 0.20 1
(DK896796) Plasmodium falciparum cDNA, clone: XPF2n2177, 5' ... 50 0.20 1
(DK892954) Plasmodium falciparum cDNA, clone: XPF2n3142, 5' ... 50 0.20 1
(AU087196) Plasmodium falciparum 3D7 cDNA clone from Sugano ... 50 0.20 1
(CB844795) M2PN-0353 MOUSE POST-NATAL DAY 2 EYE Mus musculus... 50 0.20 1
(DH472893) Monosiga ovata DNA, fosmid clone: MOF-020B08, gen... 44 0.21 2
(CA319780) UI-M-FW0-cca-b-02-0-UI.r1 NIH_BMAP_FW0 Mus muscul... 38 0.21 2
(GE967047) G1219P118RM16.T0 Neurospora crassa cDNA - 7 Days ... 46 0.21 2
(DH463471) Monosiga ovata DNA, fosmid clone: MOF-003H16, gen... 44 0.21 2
(DE848994) Macropus eugenii DNA, BAC clone: MEB1-011G22_R, 3... 48 0.22 2
(FR123205) Mus musculus NOD/MrkTac GSS, clone DN-202-4d12 3'... 38 0.22 2
(DQ099243) Arachis hypogaea clone Ah-020 microsatellite sequ... 40 0.22 2
(DE910228) Macropus eugenii DNA, BAC clone: MEB1-093G15_F, 5... 44 0.23 2
(AL022347) Arabidopsis thaliana DNA chromosome 4, BAC clone ... 42 0.23 3
(FT159390) Rattus norvegicus DNA, BAC clone: RNB2-353J08, 3'... 44 0.24 2
(AC123513) Dictyostelium discoideum strain AX4 chromosome 2 ... 36 0.24 6
(DE213359) Trifolium pratense DNA, clone:RCG01559. 38 0.25 2
(AA958239) TENS1522 T. cruzi epimastigote normalized cDNA Li... 38 0.26 2
(FE463650) CAOS22840.rev CAOS Selaginella moellendorffii mix... 46 0.30 2
(CD799470) EST 13131 Green Grape (harvested at 9 a.m.) Pedic... 40 0.30 2
(DE221654) Trifolium pratense DNA, clone:RCG12940. 34 0.31 3
(DE215447) Trifolium pratense DNA, clone:RCG04145. 38 0.31 2
(AF159236) Gadus morhua microsatellite Gmo36 sequence. 44 0.33 2
(GU137266) Porites lobata clone Pl2125 microsatellite sequence. 42 0.34 2
(AI066190) TENU2581 T. cruzi epimastigote normalized cDNA Li... 38 0.35 2
(GR202378) CBPI5328.g1 CBPI Mimulus lewisii floral buds (L) ... 38 0.35 3
(AF362374) Dictyostelium discoideum histidine kinase DhkM (d... 30 0.35 5
(AC109962) Rattus norvegicus clone CH230-135D24, *** SEQUENC... 48 0.36 3
(GE504664) CCFT4413.b1_J23.ab1 CCF(STU) sunflower Helianthus... 32 0.37 3
(EY343554) CAWZ12565.fwd CAWZ Helobdella robusta Primary Lat... 38 0.38 3
(AB129568) Homo sapiens DNA, STS on chromosome 10, D10S0989i... 42 0.39 2
(DJ464529) Method for analysing genome using microsatellite ... 42 0.39 2
(GP309828) Sequence 16870 from patent US 7510834. 42 0.39 2
(BX036515) Single read from an extremity of a full-length cD... 38 0.40 2
(DE246680) Trifolium pratense DNA, clone:RCG01024. 38 0.40 2
(DE215196) Trifolium pratense DNA, clone:RCG03838. 38 0.40 2
(GU137201) Porites lobata clone Pl1357 microsatellite sequence. 42 0.40 2
(CQ342167) Sequence 16261 from Patent WO0157275. 40 0.40 2
(CQ304933) Sequence 16038 from Patent WO0186003. 40 0.40 2
(CQ267909) Sequence 16170 from Patent WO0157277. 40 0.40 2
(CQ229773) Sequence 16612 from Patent WO0157273. 40 0.40 2
(CQ206364) Sequence 8641 from Patent WO0157271. 40 0.40 2
(CQ181991) Sequence 13387 from Patent WO0157274. 40 0.40 2
(CQ146551) Sequence 16573 from Patent WO0157276. 40 0.40 2
(CQ107909) Sequence 16768 from Patent WO0157272. 40 0.40 2
(CQ076913) Sequence 12713 from Patent WO0157278. 40 0.40 2
(CQ057625) Sequence 8445 from Patent WO0157270. 40 0.40 2
(EI101237) br-0.4.12122128.fwd Arabidopsis thaliana strain b... 42 0.41 2
(BX816945) Arabidopsis thaliana Full-length cDNA Complete se... 36 0.41 3
(GU137187) Porites lobata clone Pl0902 microsatellite sequence. 42 0.41 2
(EC927610) WIN0216.TB24_G23 Cab Sauv flower, leaf and root n... 40 0.43 2
(BX816731) Arabidopsis thaliana Full-length cDNA Complete se... 36 0.43 3
(AY056407) Arabidopsis thaliana At1g32359/F27G20.10 mRNA, co... 36 0.44 3
(AZ500109) 1M0338I15F Mouse 10kb plasmid UUGC1M library Mus ... 40 0.45 2
(EU605813) Rattus norvegicus GonSJTU1 mRNA, complete cds. 38 0.45 3
(DH495191) Monosiga ovata DNA, fosmid clone: MOF-059A03, gen... 42 0.45 2
(AI562340) TENS2334 T. cruzi epimastigote normalized cDNA Li... 42 0.48 2
(CQ329411) Sequence 3505 from Patent WO0157275. 40 0.48 2
(CQ292390) Sequence 3495 from Patent WO0186003. 40 0.48 2
(CQ255305) Sequence 3566 from Patent WO0157277. 40 0.48 2
(CQ216736) Sequence 3575 from Patent WO0157273. 40 0.48 2
(CQ201223) Sequence 3500 from Patent WO0157271. 40 0.48 2
(CQ172075) Sequence 3471 from Patent WO0157274. 40 0.48 2
(CQ133505) Sequence 3527 from Patent WO0157276. 40 0.48 2
(CQ094745) Sequence 3604 from Patent WO0157272. 40 0.48 2
(CQ067689) Sequence 3489 from Patent WO0157278. 40 0.48 2
(CQ052617) Sequence 3437 from Patent WO0157270. 40 0.48 2
(DH483151) Monosiga ovata DNA, fosmid clone: MOF-038A04, gen... 40 0.50 2
(GD750684) 454GmaGlobSeed493333 Soybean Seeds Containing Glo... 40 0.50 2
(AC122162) Medicago truncatula clone mth2-16g15, complete se... 46 0.50 4
(AC181096) Strongylocentrotus purpuratus clone R3-3045G22, W... 46 0.53 5
