Homology VFN230 vs DNA

Query= VFN230 (VFN230Q) /CSM/VF/VFN2-B/VFN230Q.Seq.d/
         (1383 letters)

Database: ddbj_A
           102,105,510 sequences; 101,790,757,118 total letters

Searching..................................................done

                                                             Score    E
Sequences producing significant alignments:                  (bits) Value  N

(BJ443797) Dictyostelium discoideum cDNA clone:ddv54l04, 3' ...  1296   0.0    1
(BJ435517) Dictyostelium discoideum cDNA clone:ddv27k08, 3' ...  1296   0.0    1
(BJ431090) Dictyostelium discoideum cDNA clone:ddv9g24, 3' e...  1296   0.0    1
(BJ428979) Dictyostelium discoideum cDNA clone:ddv1n22, 3' e...  1296   0.0    1
(BJ428339) Dictyostelium discoideum cDNA clone:ddv11g17, 3' ...  1296   0.0    1
(BJ376066) Dictyostelium discoideum cDNA clone:ddc21h02, 3' ...  1296   0.0    1
(BJ371876) Dictyostelium discoideum cDNA clone:ddc10h05, 3' ...  1296   0.0    1
(BJ347108) Dictyostelium discoideum cDNA clone:dda26j05, 3' ...  1296   0.0    1
(BJ341527) Dictyostelium discoideum cDNA clone:dda7d05, 3' e...  1296   0.0    1
(AU033543) Dictyostelium discoideum slug cDNA, clone SLB150.     1294   0.0    1
(BJ433090) Dictyostelium discoideum cDNA clone:ddv20b23, 3' ...  1291   0.0    1
(BJ430295) Dictyostelium discoideum cDNA clone:ddv6a23, 3' e...  1291   0.0    1
(BJ430689) Dictyostelium discoideum cDNA clone:ddv8h08, 3' e...  1289   0.0    1
(BJ430348) Dictyostelium discoideum cDNA clone:ddv6o21, 3' e...  1289   0.0    1
(BJ375501) Dictyostelium discoideum cDNA clone:ddc18p19, 3' ...  1289   0.0    1
(BJ347635) Dictyostelium discoideum cDNA clone:dda27n16, 3' ...  1289   0.0    1
(BJ431020) Dictyostelium discoideum cDNA clone:ddv9h18, 3' e...  1287   0.0    1
(BJ430146) Dictyostelium discoideum cDNA clone:ddv6a10, 3' e...  1287   0.0    1
(BJ347487) Dictyostelium discoideum cDNA clone:dda27b11, 3' ...  1287   0.0    1
(BJ433359) Dictyostelium discoideum cDNA clone:ddv21g16, 3' ...  1283   0.0    1
(BJ435586) Dictyostelium discoideum cDNA clone:ddv27h16, 3' ...  1281   0.0    1
(BJ372422) Dictyostelium discoideum cDNA clone:ddc12f16, 3' ...  1229   0.0    1
(BJ430153) Dictyostelium discoideum cDNA clone:ddv6c09, 3' e...  1221   0.0    1
(BJ375502) Dictyostelium discoideum cDNA clone:ddc18p20, 3' ...  1205   0.0    1
(BJ397881) Dictyostelium discoideum cDNA clone:dds10c02, 3' ...  1199   0.0    1
(BJ429668) Dictyostelium discoideum cDNA clone:ddv4a16, 3' e...  1189   0.0    1
(AU264053) Dictyostelium discoideum vegetative cDNA clone:VS...  1181   0.0    2
(BJ435431) Dictyostelium discoideum cDNA clone:ddv27i02, 3' ...  1181   0.0    2
(BJ433749) Dictyostelium discoideum cDNA clone:ddv22g22, 3' ...  1181   0.0    2
(BJ431648) Dictyostelium discoideum cDNA clone:ddv14p23, 3' ...  1181   0.0    2
(BJ430631) Dictyostelium discoideum cDNA clone:ddv8e04, 3' e...  1181   0.0    1
(BJ429172) Dictyostelium discoideum cDNA clone:ddv2h16, 3' e...  1181   0.0    2
(BJ343408) Dictyostelium discoideum cDNA clone:dda16b04, 3' ...  1181   0.0    2
(BJ442158) Dictyostelium discoideum cDNA clone:ddv49c03, 3' ...  1179   0.0    1
(BJ436215) Dictyostelium discoideum cDNA clone:ddv30l11, 3' ...  1174   0.0    2
(BJ433971) Dictyostelium discoideum cDNA clone:ddv23c15, 3' ...  1166   0.0    1
(BJ401278) Dictyostelium discoideum cDNA clone:dds22a21, 3' ...  1166   0.0    2
(BJ433464) Dictyostelium discoideum cDNA clone:ddv22a01, 3' ...  1158   0.0    1
(BJ431874) Dictyostelium discoideum cDNA clone:ddv15k19, 3' ...  1156   0.0    1
(BJ402093) Dictyostelium discoideum cDNA clone:dds20p10, 3' ...  1156   0.0    1
(BJ428872) Dictyostelium discoideum cDNA clone:ddv1d17, 3' e...  1126   0.0    1
(BJ429943) Dictyostelium discoideum cDNA clone:ddv5a15, 3' e...  1118   0.0    3
(BJ429117) Dictyostelium discoideum cDNA clone:ddv2m09, 3' e...  1114   0.0    3
(BJ416807) Dictyostelium discoideum cDNA clone:ddv27k08, 5' ...  1061   0.0    2
(BJ412781) Dictyostelium discoideum cDNA clone:ddv9g24, 5' e...  1061   0.0    2
(BJ342505) Dictyostelium discoideum cDNA clone:dda14h08, 3' ...  1043   0.0    2
(BJ434249) Dictyostelium discoideum cDNA clone:ddv16f11, 3' ...   777   0.0    2
(BJ411707) Dictyostelium discoideum cDNA clone:ddv5a15, 5' e...  1061   0.0    2
(BJ428939) Dictyostelium discoideum cDNA clone:ddv1d20, 3' e...   908   0.0    2
(BJ359047) Dictyostelium discoideum cDNA clone:ddc12f16, 5' ...  1041   0.0    2
(BJ428899) Dictyostelium discoideum cDNA clone:ddv1k15, 3' e...  1068   0.0    1
(BJ326302) Dictyostelium discoideum cDNA clone:dda16b04, 5' ...  1045   0.0    2
(BJ330195) Dictyostelium discoideum cDNA clone:dda27n16, 5' ...  1027   0.0    2
(BJ434558) Dictyostelium discoideum cDNA clone:ddv24a08, 3' ...  1063   0.0    1
(AU060845) Dictyostelium discoideum slug cDNA, clone SLB678.     1061   0.0    1
(AU060170) Dictyostelium discoideum slug cDNA, clone SLA510.     1061   0.0    1
(BJ417379) Dictyostelium discoideum cDNA clone:ddv30l11, 5' ...  1061   0.0    1
(BJ416869) Dictyostelium discoideum cDNA clone:ddv27h16, 5' ...  1061   0.0    1
(BJ415934) Dictyostelium discoideum cDNA clone:ddv24a08, 5' ...  1061   0.0    1
(BJ415724) Dictyostelium discoideum cDNA clone:ddv23c15, 5' ...  1061   0.0    1
(BJ415514) Dictyostelium discoideum cDNA clone:ddv22g22, 5' ...  1061   0.0    1
(BJ415250) Dictyostelium discoideum cDNA clone:ddv22a01, 5' ...  1061   0.0    1
(BJ412716) Dictyostelium discoideum cDNA clone:ddv9h18, 5' e...  1061   0.0    1
(BJ412040) Dictyostelium discoideum cDNA clone:ddv6a23, 5' e...  1061   0.0    1
(BJ411896) Dictyostelium discoideum cDNA clone:ddv6a10, 5' e...  1061   0.0    1
(BJ411449) Dictyostelium discoideum cDNA clone:ddv4a16, 5' e...  1061   0.0    1
(BJ390160) Dictyostelium discoideum cDNA clone:dds21i09, 5' ...  1061   0.0    1
(BJ389889) Dictyostelium discoideum cDNA clone:dds20p10, 5' ...  1061   0.0    1
(BJ360746) Dictyostelium discoideum cDNA clone:ddc7m16, 5' e...  1061   0.0    1
(BJ329745) Dictyostelium discoideum cDNA clone:dda26j05, 5' ...  1061   0.0    1
(BJ324589) Dictyostelium discoideum cDNA clone:dda7d05, 5' e...  1061   0.0    1
(BJ410193) Dictyostelium discoideum cDNA clone:ddv11g17, 5' ...  1027   0.0    2
(BJ416012) Dictyostelium discoideum cDNA clone:ddv24d14, 5' ...  1053   0.0    1
(BJ413393) Dictyostelium discoideum cDNA clone:ddv15j12, 5' ...  1053   0.0    1
(BJ325411) Dictyostelium discoideum cDNA clone:dda14h08, 5' ...  1053   0.0    1
(BJ410808) Dictyostelium discoideum cDNA clone:ddv1n22, 5' e...  1049   0.0    1
(BJ361031) Dictyostelium discoideum cDNA clone:ddc9b17, 5' e...  1047   0.0    2
(AU271837) Dictyostelium discoideum gamete cDNA clone:FC-IC0...  1047   0.0    1
(BJ390522) Dictyostelium discoideum cDNA clone:dds22a21, 5' ...  1047   0.0    1
(BJ411905) Dictyostelium discoideum cDNA clone:ddv6c09, 5' e...  1045   0.0    1
(BJ330062) Dictyostelium discoideum cDNA clone:dda27b11, 5' ...  1045   0.0    1
(BJ360704) Dictyostelium discoideum cDNA clone:ddc7m12, 5' e...  1017   0.0    2
(BJ414889) Dictyostelium discoideum cDNA clone:ddv20b23, 5' ...  1043   0.0    1
(BJ410985) Dictyostelium discoideum cDNA clone:ddv2h16, 5' e...   979   0.0    2
(AU039367) Dictyostelium discoideum slug cDNA, clone SLH654.     1025   0.0    1
(BJ358549) Dictyostelium discoideum cDNA clone:ddc10h05, 5' ...  1025   0.0    1
(AU052264) Dictyostelium discoideum slug cDNA, clone SLA462.     1015   0.0    1
(AU034659) Dictyostelium discoideum slug cDNA, clone SLE142.     1013   0.0    1
(BJ423383) Dictyostelium discoideum cDNA clone:ddv49c03, 5' ...   981   0.0    2
(AU033973) Dictyostelium discoideum slug cDNA, clone SLB678.      835   0.0    2
(AU275161) Dictyostelium discoideum gamete cDNA clone:FC-IC1...   775   0.0    3
(BJ410704) Dictyostelium discoideum cDNA clone:ddv1d17, 5' e...   963   0.0    2
(BJ412408) Dictyostelium discoideum cDNA clone:ddv8h08, 5' e...   955   0.0    2
(BJ412350) Dictyostelium discoideum cDNA clone:ddv8e04, 5' e...   957   0.0    2
(BJ431430) Dictyostelium discoideum cDNA clone:ddv14l01, 3' ...   983   0.0    1
(BJ351694) Dictyostelium discoideum cDNA clone:dda44f10, 3' ...   983   0.0    1
(BJ333866) Dictyostelium discoideum cDNA clone:dda44f10, 5' ...   950   0.0    2
(BJ412094) Dictyostelium discoideum cDNA clone:ddv6o21, 5' e...   948   0.0    2
(BJ361830) Dictyostelium discoideum cDNA clone:ddc18p19, 5' ...   942   0.0    2
(BJ362270) Dictyostelium discoideum cDNA clone:ddc21h02, 5' ...   971   0.0    1
(AU034138) Dictyostelium discoideum slug cDNA, clone SLB787.      967   0.0    1
(BJ429326) Dictyostelium discoideum cDNA clone:ddv3i01, 3' e...   954   0.0    1
(BJ431745) Dictyostelium discoideum cDNA clone:ddv15j12, 3' ...   940   0.0    1
(AU052490) Dictyostelium discoideum slug cDNA, clone SLD414.      936   0.0    1
(BJ410731) Dictyostelium discoideum cDNA clone:ddv1k15, 5' e...   932   0.0    1
(BJ429861) Dictyostelium discoideum cDNA clone:ddv5k05, 3' e...   930   0.0    1
(BJ409947) Dictyostelium discoideum cDNA clone:ddv10l15, 5' ...   928   0.0    1
(AU284350) Dictyostelium discoideum gamete cDNA clone:FC-AN2...   902   0.0    2
(BJ413593) Dictyostelium discoideum cDNA clone:ddv16f11, 5' ...   862   0.0    2
(AU053434) Dictyostelium discoideum slug cDNA, clone SLI647.      866   0.0    1
(AU034406) Dictyostelium discoideum slug cDNA, clone SLC831.      856   0.0    1
(BJ428070) Dictyostelium discoideum cDNA clone:ddv10l15, 3' ...   846   0.0    1
(BJ434645) Dictyostelium discoideum cDNA clone:ddv24d14, 3' ...   844   0.0    1
(C22941) Dictyostelium discoideum gamete cDNA, clone FC-AA11.     839   0.0    1
(BJ417182) Dictyostelium discoideum cDNA clone:ddv29c19, 5' ...   801   0.0    2
(AU052403) Dictyostelium discoideum slug cDNA, clone SLD258.      813   0.0    1
(C22940) Dictyostelium discoideum gamete cDNA, clone FC-AA11.     799   0.0    1
(BJ417873) Dictyostelium discoideum cDNA clone:ddv15k19, 5' ...   777   0.0    3
(BJ413090) Dictyostelium discoideum cDNA clone:ddv14l01, 5' ...   769   0.0    1
(BJ411127) Dictyostelium discoideum cDNA clone:ddv3i01, 5' e...   733   0.0    2
(AU052179) Dictyostelium discoideum slug cDNA, clone SLA185.      712   0.0    1
(BJ436066) Dictyostelium discoideum cDNA clone:ddv29c19, 3' ...   674   0.0    2
(BJ411376) Dictyostelium discoideum cDNA clone:ddv4m02, 5' e...   660   0.0    1
(BJ374361) Dictyostelium discoideum cDNA clone:ddc7m12, 3' e...   660   0.0    1
(BJ374407) Dictyostelium discoideum cDNA clone:ddc7m16, 3' e...   644   e-180  1
(BJ411620) Dictyostelium discoideum cDNA clone:ddv5k05, 5' e...   640   e-179  1
(BJ361831) Dictyostelium discoideum cDNA clone:ddc18p20, 5' ...   583   e-167  2
(AU053265) Dictyostelium discoideum slug cDNA, clone SLI275.      587   e-163  1
(BJ386665) Dictyostelium discoideum cDNA clone:dds10c02, 5' ...   583   e-162  1
(AU033377) Dictyostelium discoideum slug cDNA, clone SLA694.      577   e-160  1
(BJ410768) Dictyostelium discoideum cDNA clone:ddv1d20, 5' e...   515   e-153  2
(BJ388839) Dictyostelium discoideum cDNA clone:dds16n07, 5' ...   547   e-151  1
(AU264052) Dictyostelium discoideum vegetative cDNA clone:VS...   369   e-149  2
(AU060112) Dictyostelium discoideum slug cDNA, clone SLA346.      502   e-137  1
(BJ415145) Dictyostelium discoideum cDNA clone:ddv21g16, 5' ...   402   e-125  3
(BJ413292) Dictyostelium discoideum cDNA clone:ddv14p23, 5' ...   246   e-116  2
(BJ328567) Dictyostelium discoideum cDNA clone:dda28m15, 5' ...   359   2e-94  1
(BJ410936) Dictyostelium discoideum cDNA clone:ddv2m09, 5' e...   333   5e-90  2
(BJ416273) Dictyostelium discoideum cDNA clone:ddv25i13, 5' ...   319   2e-82  1
(BJ434964) Dictyostelium discoideum cDNA clone:ddv25i13, 3' ...   172   1e-43  2
(AM649343) Entamoeba moshkovskii FIC GSS, clone mosh067a05.q1k.    68   2e-31  5
(EC761760) PSE00004224 rw_mgpallid Polysphondylium pallidum ...   107   2e-30  4
(AU052115) Dictyostelium discoideum slug cDNA, clone SLA510.      141   8e-29  1
(AM652290) Entamoeba moshkovskii FIC GSS, clone mosh113e04.q1k.    62   4e-27  5
(E17392) gDNA encoding inositol-1-phosphate synthase.              58   7e-26  4
(E13612) gDNA encoding inositol-1-phosphate synthase.              58   7e-26  4
(EC761452) PSE00008249 rw_mgpallid Polysphondylium pallidum ...    80   2e-24  3
(EC823863) SME00008135 esmbsro2 Sawyeria marylandensis cDNA,...    50   2e-19  5
(BH155145) ENTTB84TR Entamoeba histolytica Sheared DNA Entam...    68   3e-16  3
(AZ679596) ENTKR11TF Entamoeba histolytica Sheared DNA Entam...    68   3e-16  3
(AZ675584) ENTKP25TR Entamoeba histolytica Sheared DNA Entam...    68   3e-16  3
(EC821241) SME00003946 esmbsro2 Sawyeria marylandensis cDNA,...    50   4e-13  3
(AY096554) Arabidopsis thaliana putative myo-inositol-1-phos...    50   5e-13  5
(CU358515) Aphanomyces euteiches cDNA.                             46   6e-13  5
(EB431172) KL5B.112E14F.060215T7 KL5B Nicotiana tabacum cDNA...    50   6e-13  4
(AY065415) Arabidopsis thaliana putative myo-inositol-1-phos...    50   9e-13  5
(CU351944) Aphanomyces euteiches cDNA.                             46   1e-12  5
(CU357271) Aphanomyces euteiches cDNA.                             46   1e-12  5
(CN558038) tae47a11.y1 Hydra EST Darmstadt I Hydra magnipapi...    58   2e-12  2
(CU349535) Aphanomyces euteiches cDNA.                             46   2e-12  5
(CU349379) Aphanomyces euteiches cDNA.                             46   2e-12  5
(CU350951) Aphanomyces euteiches cDNA.                             46   3e-12  5
(CU350102) Aphanomyces euteiches cDNA.                             46   3e-12  5
(CU353228) Aphanomyces euteiches cDNA.                             46   3e-12  5
(FE264495) CAZO3907.rev CAZO Naegleria gruberi Flagellate St...    64   1e-11  3
(FE237565) CAPG4436.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-11  3
(FE239946) CAPG5614.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-11  3
(FE243250) CAPG7555.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-11  3
(CU433694) Clytia hemisphaerica 5-PRIME EST from clone SA0AA...    54   1e-11  3
(FE244875) CAPG8435.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-11  3
(FE240421) CAPG5844.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-11  3
(FE246165) CAPG9275.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-11  3
(Y11270) E.histolytica INO1 gene.                                  62   2e-11  2
(FE412580) CBTU3290.fwd CBTU_Daphnia_pulex_Chosen_One_Librar...    70   4e-11  2
(EB681223) KL4B.112M06F.060131T7 KL4B Nicotiana tabacum cDNA...    42   6e-11  4
(CU357267) Aphanomyces euteiches cDNA.                             46   1e-10  5
(DV120214) CV03025B1E03.f1 CV03-normalized library Euphorbia...    62   1e-10  3
(CX520004) s13dNF73F01VI011_444060 Virus-Infected Leaves Med...    70   4e-10  2
(BF005869) EST434367 DSLC Medicago truncatula cDNA clone pDS...    70   4e-10  2
(BQ147801) NF046F08FL1F1074 Developing flower Medicago trunc...    70   4e-10  2
(BG451785) NF100E04DT1F1024 Drought Medicago truncatula cDNA...    70   5e-10  2
(BF646101) NF066H10EC1F1091 Elicited cell culture Medicago t...    70   5e-10  2
(EY476095) METAN55TF JCVI-MT3 Medicago truncatula cDNA 5', m...    70   5e-10  2
(BF636324) NF088A08DT1F1056 Drought Medicago truncatula cDNA...    70   5e-10  2
(BG452447) NF081D04LF1F1031 Developing leaf Medicago truncat...    70   5e-10  2
(BF634972) NF077A08DT1F1056 Drought Medicago truncatula cDNA...    70   5e-10  2
(BF005128) EST433626 DSLC Medicago truncatula cDNA clone pDS...    70   5e-10  2
(BI311216) EST5312966 GESD Medicago truncatula cDNA clone pG...    70   5e-10  2
(CA918410) EST642557 GESD Medicago truncatula cDNA clone GES...    70   6e-10  2
(EB808206) 3490_B06 Botrytis cinerea expressed sequence tags...    52   7e-10  3
(CU429432) Clytia hemisphaerica 5-PRIME EST from clone SA0AA...    54   7e-10  2
(CU428938) Clytia hemisphaerica 5-PRIME EST from clone SA0AA...    54   7e-10  2
(EB803886) 3474_H04 Botrytis cinerea expressed sequence tags...    52   7e-10  3
(EW768001) ST020005A20H10 Normalized and subtracted western ...    40   1e-09  5
(CU351145) Aphanomyces euteiches cDNA.                             40   1e-09  5
(CU352964) Aphanomyces euteiches cDNA.                             40   2e-09  5
(CU358815) Aphanomyces euteiches cDNA.                             40   2e-09  5
(DT575476) iag02-sb2-b03 Iag02 Ipomopsis aggregata cDNA clon...    52   5e-09  2
(CW233844) 104_687_11213663_148_37382_092 Sorghum methylatio...    64   5e-09  3
(BZ335574) hz25e07.b1 WGS-SbicolorF (JM107 adapted methyl fi...    64   7e-09  3
(CZ281934) cp19g01.f Candida parapsilosis Random Genomic Lib...    56   9e-09  3
(CF439562) EST675907 normalized cDNA library of onion Allium...    50   1e-08  3
(FG190572) AGN_PNL216cf1_e3.trimmed.seq AGN_PNL Nicotiana ta...    42   1e-08  4
(CD645755) SSPG1028 SS pectin Sclerotinia sclerotiorum cDNA ...    64   2e-08  3
(BH162932) ENTQW03TR Entamoeba histolytica Sheared DNA Entam...    52   2e-08  2
(AF433879) Suaeda maritima subsp. salsa myo-inositol-1-phosp...    40   3e-08  3
(EB478389) AGENCOURT_73657489 NICHD_XGC_olfb Xenopus laevis ...    46   4e-08  3
(BG452059) NF077F03LF1F1031 Developing leaf Medicago truncat...    72   6e-08  1
(FE896927) 582 Alfalfa SSH cDNA library induced by salt stre...    62   8e-08  2
(EB440046) KN6B.105D02F.060104T7 KN6B Nicotiana tabacum cDNA...    52   1e-07  3
(EB439647) KN6B.104B14F.060103T7 KN6B Nicotiana tabacum cDNA...    52   1e-07  3
(FG155857) AGN_RNC030xn16r1.ab1 AGN_RNC Nicotiana tabacum cD...    52   1e-07  3
(EB437305) BL12.104B20F.060309T7 BL12 Nicotiana tabacum cDNA...    52   2e-07  3
(AC125389) Medicago truncatula clone mth2-12a18, complete se...    70   2e-07  6
(AF293970) Glycine max myo-inositol-3-phosphate synthase (MI...    54   2e-07  3
(CR940309) M.truncatula DNA sequence from clone MTH2-10C20 o...    70   2e-07  6
(CU360144) Aphanomyces euteiches cDNA.                             40   2e-07  4
(AC213826) Medicago truncatula chromosome 2 clone mth2-96h16...    70   2e-07  1
(BQ146870) NF029C09FL1F1069 Developing flower Medicago trunc...    70   2e-07  1
(BI309908) EST5311658 GESD Medicago truncatula cDNA clone pG...    70   2e-07  1
(BG453060) NF091F05LF1F1044 Developing leaf Medicago truncat...    70   2e-07  1
(BE248920) NF023H09DT1F1077 Drought Medicago truncatula cDNA...    70   2e-07  1
(BE248868) NF020H05DT1F1045 Drought Medicago truncatula cDNA...    70   2e-07  1
(FE412579) CBTU3290.rev CBTU_Daphnia_pulex_Chosen_One_Librar...    70   2e-07  1
(FE370665) CBNP1737.fwd CBNP_Daphnia_pulex_Chosen_One_Librar...    70   2e-07  1
(AW736490) EST332504 KV3 Medicago truncatula cDNA clone pKV3...    70   2e-07  1
(AW791787) D00805-R Lambda Zap, Stratagene Blumeria graminis...    60   3e-07  2
(EY589955) CAWU21417.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   6e-07  3
(DN774499) E2339 [C531|cld6_e03] Cold Library Thellungiella ...    50   8e-07  3
(EB432448) KL5B.117L13F.060217T7 KL5B Nicotiana tabacum cDNA...    48   1e-06  2
(EB683278) KR3B.112C01F.060119T7 KR3B Nicotiana tabacum cDNA...    48   2e-06  2
(DW000028) KL4B.104K19F.051104T7 KL4B Nicotiana tabacum cDNA...    48   2e-06  2
(EB438286) KN6B.100F24F.051019T7 KN6B Nicotiana tabacum cDNA...    48   2e-06  2
(AB032073) Nicotiana paniculata NpINPS1 mRNA for myo-inosito...    44   3e-06  3
(E27176) Novel INPS gene derived from nicotiana.                   44   3e-06  3
(AB009881) Nicotiana tabacum mRNA for myo-inositol 1-phospha...    44   3e-06  3
(EU239689) Vigna radiata myo-inositol-3-phosphate synthase (...    58   4e-06  2
(CF182054) ISO7B2F Iso cDNA Isotricha sp. BBF-2003 cDNA simi...    54   6e-06  2
(BM400899) 5009-0-8-H06.t.1 Chilcoat/Turkewitz cDNA (large f...    48   6e-06  3
(FE243497) CAPG7675.rev CAPG Naegleria gruberi amoeba stage ...    64   6e-06  2
(CU359882) Aphanomyces euteiches cDNA.                             44   7e-06  3
(DV999852) KL4B.104D05F.051104T7 KL4B Nicotiana tabacum cDNA...    46   8e-06  3
(CU358242) Aphanomyces euteiches cDNA.                             40   9e-06  4
(CT820014) Paramecium tetraurelia 5-PRIME EST from clone LK0...    40   1e-05  4
(CU353952) Aphanomyces euteiches cDNA.                             40   1e-05  4
(CU358340) Aphanomyces euteiches cDNA.                             40   1e-05  4
(EY328714) CAWY1793.rev CAWY Helobdella robusta Subtracted E...    64   2e-05  1
(BQ733679) AGENCOURT_8216564 NICHD_XGC_Emb4 Xenopus laevis c...    46   2e-05  2
(EB597934) AGENCOURT_54969370 D. mojavensis EST Drosophila m...    54   2e-05  2
(EB436432) BL12.101F06F.060309T7 BL12 Nicotiana tabacum cDNA...    44   2e-05  2
(EB425533) KF8C.103J14F.051214T7 KF8 Nicotiana tabacum cDNA ...    44   3e-05  2
(EB448215) KT7B.107F04F.060124T7 KT7 Nicotiana tabacum cDNA ...    44   3e-05  2
(EB438884) KN6B.101P21F.051230T7 KN6B Nicotiana tabacum cDNA...    44   3e-05  2
(GH170689) Nas100_G04_2005-02-07_020.ab1 Nasturtium 22 days ...    44   3e-05  3
(DU694833) Bst027363 lambda03 Boechera stricta genomic clone...    50   3e-05  2
(EB450880) KT7C.108P19F.051219T7 KT7 Nicotiana tabacum cDNA ...    44   3e-05  2
(DV999609) KL4B.103I06F.051103T7 KL4B Nicotiana tabacum cDNA...    44   3e-05  3
(EB426480) KF8C.106D21F.051215T7 KF8 Nicotiana tabacum cDNA ...    44   3e-05  2
(CT801933) Paramecium tetraurelia 5-PRIME EST from clone LK0...    40   3e-05  4
(CT804526) Paramecium tetraurelia 5-PRIME EST from clone LK0...    40   3e-05  4
(FG166309) AGN_RNC009xe16f1.ab1 AGN_RNC Nicotiana tabacum cD...    44   3e-05  2
(BC044073) Xenopus laevis Inositol-3-phosphate synthase A, m...    46   4e-05  3
(CT785970) Paramecium tetraurelia 5-PRIME EST from clone LK0...    40   5e-05  4
(AB090886) Aster tripolium mRNA for myo-inositol-1-phosphate...    44   6e-05  2
(BB918185) Trifolium pratense cDNA clone:RCE23871.                 62   6e-05  1
(FE346368) CBIB6581.rev CBIB_Daphnia_pulex_Chosen_One_Librar...    62   6e-05  1
(EE614935) CHWM2377.b1_A19.ab1 CHW(LMS) silverleaf sunflower...    38   8e-05  3
(DT598974) ltu01-33ms1-o07 Ltu01 Liriodendron tulipifera cDN...    48   8e-05  2
(FD490714) Ltu01b_65_B10_C012.b2 Liriodendron Flower Bud Lib...    48   9e-05  2
(GH637448) EG-S41_007_E10 suspSSHS4, initiation library (emb...    40   1e-04  3
(BJ943301) Physcomitrella patens subsp. patens cDNA clone:pp...    42   2e-04  3
(DV693380) CGN-37516 Leaf Coffea canephora cDNA clone cccl22...    42   2e-04  2
(DV710988) CGN-59656 Cherry of Early Development Stage Coffe...    42   2e-04  2
(DV668026) CGN-6491 Pericarp Coffea canephora cDNA clone ccc...    42   2e-04  2
(EE193379) CC-L01_022_E06 Coffea young leaves Coffea canepho...    42   2e-04  2
(DV693536) CGN-37705 Leaf Coffea canephora cDNA clone cccl2n...    42   2e-04  2
(DV685900) CGN-27388 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV697801) CGN-43305 Seed of Middle Development Stage Coffea...    42   2e-04  2
(EE194596) CC-L01_041_E02 Coffea young leaves Coffea canepho...    42   2e-04  2
(DV682074) CGN-21692 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV680337) CGN-18936 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV684134) CGN-24910 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV683403) CGN-23810 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV665008) CGN-2354 Seed of Middle Development Stage Coffea ...    42   2e-04  2
(EL684839) OPMF01078 Elaeis guineensis mature flower 26 cm E...    32   3e-04  3
(EL684365) OPMF00603 Elaeis guineensis mature flower 26 cm E...    32   3e-04  3
(EL684581) OPMF00819 Elaeis guineensis mature flower 26 cm E...    32   3e-04  3
(EL682059) OPYF01158 Elaeis guineensis young flower 4-6 cm E...    32   3e-04  3
(EL681076) OPYF00125 Elaeis guineensis young flower 4-6 cm E...    32   3e-04  3
(EL681065) OPYF00113 Elaeis guineensis young flower 4-6 cm E...    32   3e-04  3
(EL686300) OPMF02543 Elaeis guineensis mature flower 26 cm E...    32   3e-04  3
(EL608739) EoEST0752 Oil palm mesocarp-tissue cDNA Entry Lib...    32   3e-04  3
(EL682658) OPYF01788 Elaeis guineensis young flower 4-6 cm E...    32   3e-04  3
(FC340914) CAYY20599.fwd CAYY Physcomitrella patens subsp. p...    42   3e-04  3
(EL685726) OPMF01966 Elaeis guineensis mature flower 26 cm E...    32   3e-04  3
(BJ950642) Physcomitrella patens subsp. patens cDNA clone:pp...    42   3e-04  3
(EF535835) Arthrocnemum glaucum myo-inositol 1-phosphate syn...    48   3e-04  3
(GH170379) Nas110_D12_2005-02-07_090.ab1 Nasturtium 22 days ...    56   3e-04  2
(FC428818) CAYZ9035.fwd CAYZ Physcomitrella patens subsp. pa...    42   3e-04  3
(FC327014) CAYY10683.fwd CAYY Physcomitrella patens subsp. p...    42   4e-04  3
(EB432278) KL5B.117B06F.060217T7 KL5B Nicotiana tabacum cDNA...    44   4e-04  2
(CT786632) Paramecium tetraurelia 5-PRIME EST from clone LK0...    40   4e-04  4
(EY568524) CAWU10598.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   4e-04  2
(EY563790) CAWT7605.fwd CAWT Capitella sp. I ECS-2004 Primar...    58   4e-04  2
(EY527809) CAPF4716.fwd CAPF Capitella sp. I ECS-2004 whole ...    58   4e-04  2
(EY571740) CAWU12170.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   4e-04  2
