Homology SSC204 vs Protein
Query= SSC204 (SSC204Q) /CSM/SS/SSC2-A/SSC204Q.Seq.d/
(670 letters)
Database: nrp_B
5,349,213 sequences; 1,732,582,204 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
AC116984_190(AC116984|pid:none) Dictyostelium discoideum chromos... 324 3e-87
CP002464_1756(CP002464|pid:none) Lactobacillus johnsonii DPC 602... 170 6e-41
(Q64446) RecName: Full=Copper-transporting ATPase 2; EC... 168 2e-40
U38477_1(U38477|pid:none) Mus musculus copper-transporting ATPas... 168 2e-40
AB017791_1(AB017791|pid:none) Rattus norvegicus mRNA for ATPase ... 168 2e-40
AL590619_2(AL590619|pid:none) Mouse DNA sequence from clone RP23... 168 2e-40
CP001685_565(CP001685|pid:none) Leptotrichia buccalis DSM 1135, ... 167 3e-40
CP000517_1601(CP000517|pid:none) Lactobacillus helveticus DPC 45... 167 3e-40
AP007281_425(AP007281|pid:none) Lactobacillus reuteri JCM 1112 D... 167 3e-40
BC143973_1(BC143973|pid:none) Homo sapiens ATPase, Cu++ transpor... 167 5e-40
BC143975_1(BC143975|pid:none) Homo sapiens ATPase, Cu++ transpor... 167 5e-40
(P35670) RecName: Full=Copper-transporting ATPase 2; EC... 167 5e-40
BC143976_1(BC143976|pid:none) Homo sapiens ATPase, Cu++ transpor... 167 5e-40
L25591_2(L25591|pid:none) Homo sapiens (PWD) gene mRNA, 3' end. 167 5e-40
S78555(S78555;S40526;S78552;S78553;JC2027;I58117) copper-transpo... 167 5e-40
FN692037_2010(FN692037|pid:none) Lactobacillus crispatus ST1 com... 166 7e-40
FR824055_36(FR824055|pid:none) Albugo laibachii Nc14, genomic co... 166 1e-39
AB172173_1(AB172173|pid:none) Macaca fascicularis brain cDNA clo... 165 2e-39
AF032881_1(AF032881|pid:none) Ovis aries ATP7B mRNA, complete cds. 165 2e-39
CP002372_1374(CP002372|pid:none) Thermococcus barophilus MP, com... 164 3e-39
CP000413_1733(CP000413|pid:none) Lactobacillus gasseri ATCC 3332... 164 3e-39
HE575363_6(HE575363|pid:none) Caloramator australicus RC3 annota... 164 3e-39
(Q64535) RecName: Full=Copper-transporting ATPase 2; EC... 164 3e-39
S40525(S40525)copper-transporting ATPase (EC 3.6.1.-) beta chain... 164 3e-39
FP929048_1934(FP929048|pid:none) Megamonas hypermegale ART12/1 d... 164 5e-39
CP002219_453(CP002219|pid:none) Caldicellulosiruptor hydrotherma... 164 5e-39
CP002109_2502(CP002109|pid:none) Clostridium saccharolyticum WM1... 163 6e-39
CP001634_1056(CP001634|pid:none) Kosmotoga olearia TBF 19.5.1, c... 163 6e-39
AB457043_1(AB457043|pid:none) Ascidia sydneiensis samea AsHMA1 m... 163 6e-39
S43793(S43793;S43792) copper-transporting ATPase (EC 3.6.1.-) - ... 163 6e-39
CP001110_1465(CP001110|pid:none) Pelodictyon phaeoclathratiforme... 163 8e-39
L06133_1(L06133|pid:none) Human putative Cu++-transporting P-typ... 163 8e-39
S36149(S36149;S37287;S36151;S37288;S36150;A56832) copper-transpo... 163 8e-39
AK299449_1(AK299449|pid:none) Homo sapiens cDNA FLJ58125 complet... 163 8e-39
(Q64430) RecName: Full=Copper-transporting ATPase 1; EC... 162 1e-38
HM565231_2(HM565231|pid:none) Enterococcus faecium strain 64/3xU... 162 1e-38
AB007134_1(AB007134|pid:none) Mus musculus mRNA for Cu++-tranpor... 162 1e-38
AB271958_1(AB271958|pid:none) Sus scrofa ATP7A mRNA for ATPase, ... 162 1e-38
CP002764_1482(CP002764|pid:none) Lactobacillus kefiranofaciens Z... 162 2e-38
BC141395_1(BC141395|pid:none) Mus musculus ATPase, Cu++ transpor... 162 2e-38
(P70705) RecName: Full=Copper-transporting ATPase 1; EC... 162 2e-38
HQ206461_1(HQ206461|pid:none) Perca flavescens clone Pf_150 copp... 161 2e-38
AP008937_140(AP008937|pid:none) Lactobacillus fermentum IFO 3956... 161 3e-38
CP002779_846(CP002779|pid:none) Pyrococcus yayanosii CH1, comple... 161 3e-38
CP002588_2025(CP002588|pid:none) Archaeoglobus veneficus SNP6, c... 161 3e-38
CP000855_840(CP000855|pid:none) Thermococcus onnurineus NA1, com... 161 3e-38
CP001739_3623(CP001739|pid:none) Sebaldella termitidis ATCC 3338... 160 4e-38
CP001719_206(CP001719|pid:none) Methanobrevibacter ruminantium M... 160 4e-38
CP001393_2185(CP001393|pid:none) Caldicellulosiruptor bescii DSM... 160 5e-38
CP002772_1183(CP002772|pid:none) Methanobacterium sp. SWAN-1, co... 160 5e-38
CP002606_732(CP002606|pid:none) Hippea maritima DSM 10411, compl... 160 7e-38
CP002330_332(CP002330|pid:none) Caldicellulosiruptor kronotskyen... 160 7e-38
CP002034_1322(CP002034|pid:none) Lactobacillus salivarius CECT 5... 159 9e-38
CP002164_1924(CP002164|pid:none) Caldicellulosiruptor obsidiansi... 159 9e-38
CP002739_595(CP002739|pid:none) Thermoanaerobacterium xylanolyti... 159 9e-38
EU877769_1(EU877769|pid:none) Arabidopsis thaliana ecotype Can-0... 159 1e-37
EU877766_1(EU877766|pid:none) Arabidopsis thaliana ecotype Bu-4 ... 159 1e-37
EU877765_1(EU877765|pid:none) Arabidopsis thaliana ecotype Br-0 ... 159 1e-37
CP002069_1733(CP002069|pid:none) Methanohalobium evestigatum Z-7... 159 1e-37
AC008047_18(AC008047|pid:none) Genomic sequence for Arabidopsis ... 159 1e-37
EU877772_1(EU877772|pid:none) Arabidopsis thaliana ecotype Gie-0... 159 1e-37
(Q9SH30) RecName: Full=Putative copper-transporting ATPase 3; ... 159 1e-37
EU877793_1(EU877793|pid:none) Arabidopsis thaliana ecotype Chi-2... 159 1e-37
CP002171_702(CP002171|pid:none) Thermoanaerobacterium thermosacc... 159 1e-37
CP001899_723(CP001899|pid:none) Ferroglobus placidus DSM 10642, ... 159 1e-37
Z94801_1(Z94801|pid:none) Human DNA sequence from PAC 465G10 on ... 159 1e-37
AY603039_1(AY603039|pid:none) Canis familiaris copper-transporti... 158 2e-37
CP001698_1464(CP001698|pid:none) Spirochaeta thermophila DSM 619... 158 2e-37
CP002326_2157(CP002326|pid:none) Caldicellulosiruptor kristjanss... 158 2e-37
CP000885_3833(CP000885|pid:none) Clostridium phytofermentans ISD... 158 2e-37
CP000725_288(CP000725|pid:none) Streptococcus gordonii str. Chal... 158 2e-37
AP012202_241(AP012202|pid:none) Candidatus Arthromitus sp. SFB-m... 158 2e-37
CP002069_993(CP002069|pid:none) Methanohalobium evestigatum Z-73... 157 3e-37
CP002609_1830(CP002609|pid:none) Lactobacillus amylovorus GRL111... 157 3e-37
EU908861_1(EU908861|pid:none) Opsanus beta Cu++ transporting ATP... 157 3e-37
CP002372_1385(CP002372|pid:none) Thermococcus barophilus MP, com... 157 3e-37
AL935261_9(AL935261|pid:none) Lactobacillus plantarum strain WCF... 157 3e-37
CP002559_2012(CP002559|pid:none) Lactobacillus acidophilus 30SC,... 157 3e-37
CP002338_2043(CP002338|pid:none) Lactobacillus amylovorus GRL 11... 157 3e-37
FR773526_1361(FR773526|pid:none) Clostridium botulinum H04402 06... 157 4e-37
CP000939_1300(CP000939|pid:none) Clostridium botulinum B1 str. O... 157 4e-37
AL032665_2(AL032665|pid:none) Caenorhabditis elegans YAC Y76A2A,... 157 4e-37
CP000743_292(CP000743|pid:none) Methanococcus aeolicus Nankai-3,... 157 6e-37
CP001083_1237(CP001083|pid:none) Clostridium botulinum Ba4 str. ... 157 6e-37
EU877802_1(EU877802|pid:none) Arabidopsis thaliana ecotype Cvi-1... 157 6e-37
AM412317_1298(AM412317|pid:none) Clostridium botulinum A str. AT... 157 6e-37
AM483223_1(AM483223|pid:none) Vitis vinifera contig VV78X068121.... 156 7e-37
CP002175_1380(CP002175|pid:none) Halanaerobium praevalens DSM 22... 156 7e-37
CP002621_241(CP002621|pid:none) Enterococcus faecalis OG1RF, com... 156 7e-37
CP002779_877(CP002779|pid:none) Pyrococcus yayanosii CH1, comple... 156 7e-37
FP929058_1943(FP929058|pid:none) Enterococcus sp. 7L76 draft gen... 156 7e-37
CP000679_208(CP000679|pid:none) Caldicellulosiruptor saccharolyt... 156 7e-37
CP002491_653(CP002491|pid:none) Enterococcus faecalis 62, comple... 156 7e-37
CP000156_555(CP000156|pid:none) Lactobacillus delbrueckii subsp.... 156 9e-37
CP000416_262(CP000416|pid:none) Lactobacillus brevis ATCC 367, c... 156 9e-37
CP002920_148(CP002920|pid:none) Thermococcus sp. 4557, complete ... 156 9e-37
A97952(A97952) H+/K+-exchanging ATPase (EC 3.6.3.10) [imported] ... 155 1e-36
CP000300_559(CP000300|pid:none) Methanococcoides burtonii DSM 62... 155 1e-36
CP001581_1349(CP001581|pid:none) Clostridium botulinum A2 str. K... 155 1e-36
CP000410_597(CP000410|pid:none) Streptococcus pneumoniae D39, co... 155 1e-36
FN568063_1368(FN568063|pid:none) Streptococcus mitis B6 complete... 155 1e-36
CP000918_735(CP000918|pid:none) Streptococcus pneumoniae 70585, ... 155 1e-36
DQ100352_1(DQ100352|pid:none) Danio rerio Menkes disease ATPase ... 155 2e-36
AP008230_4510(AP008230|pid:none) Desulfitobacterium hafniense Y5... 155 2e-36
CP002792_27(CP002792|pid:none) Methanothermococcus okinawensis I... 155 2e-36
CP002121_698(CP002121|pid:none) Streptococcus pneumoniae AP200, ... 155 2e-36
FQ312029_643(FQ312029|pid:none) Streptococcus pneumoniae INV200 ... 155 2e-36
CP002925_734(CP002925|pid:none) Streptococcus pseudopneumoniae I... 155 2e-36
CP000382_1420(CP000382|pid:none) Clostridium novyi NT, complete ... 155 2e-36
CP001033_678(CP001033|pid:none) Streptococcus pneumoniae CGSP14,... 155 2e-36
FM211187_634(FM211187|pid:none) Streptococcus pneumoniae ATCC 70... 155 2e-36
CP001707_1346(CP001707|pid:none) Kangiella koreensis DSM 16069, ... 154 3e-36
CP001841_236(CP001841|pid:none) Treponema azotonutricium ZAS-9, ... 154 3e-36
CP002670_1582(CP002670|pid:none) Pyrococcus sp. NA2, complete ge... 154 3e-36
CP002341_584(CP002341|pid:none) Lactobacillus delbrueckii subsp.... 154 3e-36
CP000854_1430(CP000854|pid:none) Mycobacterium marinum M, comple... 154 3e-36
AP008230_2564(AP008230|pid:none) Desulfitobacterium hafniense Y5... 154 4e-36
CP000923_754(CP000923|pid:none) Thermoanaerobacter sp. X514, com... 154 4e-36
(O29777) RecName: Full=Probable copper-exporting P-type ATPase A... 154 5e-36
CP001336_3673(CP001336|pid:none) Desulfitobacterium hafniense DC... 154 5e-36
HE575159_38(HE575159|pid:none) Weissella thailandensis fsh4-2 an... 154 5e-36
FP929050_125(FP929050|pid:none) Roseburia intestinalis XB6B4 dra... 154 5e-36
FQ312027_657(FQ312027|pid:none) Streptococcus pneumoniae OXC141 ... 153 6e-36
CP001124_2171(CP001124|pid:none) Geobacter bemidjiensis Bem, com... 153 6e-36
CP001993_1013(CP001993|pid:none) Streptococcus pneumoniae TCH843... 153 6e-36
CP002105_1900(CP002105|pid:none) Acetohalobium arabaticum DSM 55... 153 6e-36
CP002670_1572(CP002670|pid:none) Pyrococcus sp. NA2, complete ge... 153 6e-36
CP000879_1813(CP000879|pid:none) Petrotoga mobilis SJ95, complet... 153 8e-36
CP002565_15(CP002565|pid:none) Methanosaeta concilii GP-6, compl... 152 1e-35
CP000806_1915(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu... 152 1e-35
CP000359_87(CP000359|pid:none) Deinococcus geothermalis DSM 1130... 152 1e-35
CP002410_1591(CP002410|pid:none) Clostridium botulinum BKT015925... 152 1e-35
CP000919_629(CP000919|pid:none) Streptococcus pneumoniae JJA, co... 152 1e-35
CP000896_1097(CP000896|pid:none) Acholeplasma laidlawii PG-8A, c... 152 1e-35
CP002479_2041(CP002479|pid:none) Geobacter sp. M18, complete gen... 152 1e-35
CP001661_2017(CP001661|pid:none) Geobacter sp. M21, complete gen... 152 1e-35
CP001936_1574(CP001936|pid:none) Thermoanaerobacter italicus Ab9... 152 1e-35
CP001344_1766(CP001344|pid:none) Cyanothece sp. PCC 7425, comple... 152 1e-35
CP001878_2002(CP001878|pid:none) Bacillus pseudofirmus OF4, comp... 152 1e-35
CP000853_54(CP000853|pid:none) Alkaliphilus oremlandii OhILAs, c... 152 1e-35
BT014649_1(BT014649|pid:none) Drosophila melanogaster RE21490 fu... 152 2e-35
AE016828_1301(AE016828|pid:none) Coxiella burnetii RSA 493, comp... 152 2e-35
CP002736_378(CP002736|pid:none) Desulfotomaculum carboxydivorans... 152 2e-35
CP001807_1513(CP001807|pid:none) Rhodothermus marinus DSM 4252, ... 151 2e-35
CP001666_2434(CP001666|pid:none) Clostridium ljungdahlii DSM 135... 151 2e-35
CP003029_1562(CP003029|pid:none) Rhodothermus marinus SG0.5JP17-... 151 2e-35
(P73241) RecName: Full=Cation-transporting ATPase PacS; ... 151 2e-35
CP003108_496(CP003108|pid:none) Desulfosporosinus orientis DSM 7... 151 3e-35
CP000609_420(CP000609|pid:none) Methanococcus maripaludis C5, co... 151 3e-35
AE009950_740(AE009950|pid:none) Pyrococcus furiosus DSM 3638, co... 151 3e-35
AE017282_1962(AE017282|pid:none) Methylococcus capsulatus str. B... 151 3e-35
CP000557_1517(CP000557|pid:none) Geobacillus thermodenitrificans... 151 3e-35
AP004184_24(AP004184|pid:none) Oryza sativa Japonica Group genom... 151 3e-35
CP001186_3687(CP001186|pid:none) Bacillus cereus G9842, complete... 150 4e-35
CP001019_464(CP001019|pid:none) Coxiella burnetii CbuG_Q212, com... 150 4e-35
CP000733_452(CP000733|pid:none) Coxiella burnetii Dugway 5J108-1... 150 4e-35
CP001098_480(CP001098|pid:none) Halothermothrix orenii H 168, co... 150 4e-35
AE009951_831(AE009951|pid:none) Fusobacterium nucleatum subsp. n... 150 4e-35
FP565147_2666(FP565147|pid:none) uncultured archaeon ANME-1, uno... 150 4e-35
(Q9X5X3) RecName: Full=Copper-transporting P-type ATPase; ... 150 5e-35
FP929039_856(FP929039|pid:none) Coprococcus sp. ART55/1 draft ge... 150 7e-35
CP002101_1973(CP002101|pid:none) Methanosalsum zhilinae DSM 4017... 150 7e-35
CP002216_1881(CP002216|pid:none) Caldicellulosiruptor owensensis... 150 7e-35
CP001087_4253(CP001087|pid:none) Desulfobacterium autotrophicum ... 150 7e-35
CP002281_1486(CP002281|pid:none) Ilyobacter polytropus DSM 2926,... 150 7e-35
AE017194_3727(AE017194|pid:none) Bacillus cereus ATCC 10987, com... 150 7e-35
CP000903_3400(CP000903|pid:none) Bacillus weihenstephanensis KBA... 149 9e-35
AE008691_2276(AE008691|pid:none) Thermoanaerobacter tengcongensi... 149 9e-35
EU952192_1(EU952192|pid:none) Zea mays clone 1219269 unknown mRNA. 149 9e-35
EF677956_1(EF677956|pid:none) Picea sitchensis clone WS02810_A18... 149 9e-35
AP006878_838(AP006878|pid:none) Thermococcus kodakarensis KOD1 D... 149 9e-35
CP002696_1818(CP002696|pid:none) Treponema brennaborense DSM 121... 149 9e-35
AE016877_3546(AE016877|pid:none) Bacillus cereus ATCC 14579, com... 149 1e-34
CP002738_2928(CP002738|pid:none) Methylomonas methanica MC09, co... 149 1e-34
CP002913_1303(CP002913|pid:none) Methanococcus maripaludis X1, c... 149 1e-34
AP012047_456(AP012047|pid:none) Arcobacter butzleri ED-1 DNA, co... 149 1e-34
CP002582_3861(CP002582|pid:none) Clostridium lentocellum DSM 542... 149 1e-34
CP000875_4306(CP000875|pid:none) Herpetosiphon aurantiacus DSM 7... 149 1e-34
FP929061_1375(FP929061|pid:none) Clostridiales sp. SSC/2 draft g... 149 1e-34
CP001099_831(CP001099|pid:none) Chlorobaculum parvum NCIB 8327, ... 149 1e-34
CP000252_496(CP000252|pid:none) Syntrophus aciditrophicus SB, co... 149 2e-34
AE015927_755(AE015927|pid:none) Clostridium tetani E88, complete... 149 2e-34
CP000721_4719(CP000721|pid:none) Clostridium beijerinckii NCIMB ... 149 2e-34
CP002028_2188(CP002028|pid:none) Thermincola sp. JR, complete ge... 149 2e-34
AP012054_331(AP012054|pid:none) Streptococcus pasteurianus ATCC ... 149 2e-34
CP002835_1725(CP002835|pid:none) Geobacillus thermoglucosidasius... 149 2e-34
CP000745_409(CP000745|pid:none) Methanococcus maripaludis C7, co... 149 2e-34
CP002394_3436(CP002394|pid:none) Bacillus cellulosilyticus DSM 2... 148 2e-34
CP001794_1619(CP001794|pid:none) Geobacillus sp. Y412MC61, compl... 148 2e-34
AH2543(AH2543) cation-transporting ATPase alr7635 [imported] - N... 148 2e-34
CP000232_1949(CP000232|pid:none) Moorella thermoacetica ATCC 390... 148 2e-34
CP001215_691(CP001215|pid:none) Bacillus anthracis str. CDC 684,... 148 3e-34
CP002588_1069(CP002588|pid:none) Archaeoglobus veneficus SNP6, c... 148 3e-34
CP001843_3243(CP001843|pid:none) Treponema primitia ZAS-2, compl... 148 3e-34
AE017355_3435(AE017355|pid:none) Bacillus thuringiensis serovar ... 148 3e-34
CP002772_1186(CP002772|pid:none) Methanobacterium sp. SWAN-1, co... 148 3e-34
CP001879_47(CP001879|pid:none) Bacillus pseudofirmus OF4 plasmid... 148 3e-34
CP001177_3589(CP001177|pid:none) Bacillus cereus AH187, complete... 148 3e-34
CP000485_3172(CP000485|pid:none) Bacillus thuringiensis str. Al ... 148 3e-34
CP000001_3450(CP000001|pid:none) Bacillus cereus E33L, complete ... 148 3e-34
CP001746_3479(CP001746|pid:none) Bacillus cereus biovar anthraci... 148 3e-34
CP002551_1087(CP002551|pid:none) Methanobacterium sp. AL-21, com... 147 3e-34
FP929056_217(FP929056|pid:none) Synergistetes sp. SGP1 draft gen... 147 3e-34
CP002904_438(CP002904|pid:none) Streptococcus equi subsp. zooepi... 147 3e-34
CP001959_1508(CP001959|pid:none) Brachyspira murdochii DSM 12563... 147 3e-34
CP000108_943(CP000108|pid:none) Chlorobium chlorochromatii CaD3,... 147 3e-34
CP002540_54(CP002540|pid:none) Deinococcus proteolyticus MRP pla... 147 3e-34
AM286690_2353(AM286690|pid:none) Alcanivorax borkumensis SK2, co... 147 3e-34
BT042968_1(BT042968|pid:none) Zea mays full-length cDNA clone ZM... 147 3e-34
CP000724_1063(CP000724|pid:none) Alkaliphilus metalliredigens QY... 147 4e-34
CP001348_736(CP001348|pid:none) Clostridium cellulolyticum H10, ... 147 4e-34
CP000299_139(CP000299|pid:none) Cryptococcus gattii WM276 chromo... 147 4e-34
CP001698_1456(CP001698|pid:none) Spirochaeta thermophila DSM 619... 147 4e-34
HM854815_7(HM854815|pid:none) Cucumis melo subsp. melo clone Cm2... 147 4e-34
CP002868_2450(CP002868|pid:none) Spirochaeta caldaria DSM 7334, ... 147 4e-34
AY542311_13(AY542311|pid:none) Sorghum bicolor clone SB20O07 b1-... 147 4e-34
CP000102_221(CP000102|pid:none) Methanosphaera stadtmanae DSM 30... 147 4e-34
CP000254_951(CP000254|pid:none) Methanospirillum hungatei JF-1, ... 147 6e-34
CP000142_1717(CP000142|pid:none) Pelobacter carbinolicus DSM 238... 147 6e-34
AE008384_2328(AE008384|pid:none) Methanosarcina mazei strain Goe... 147 6e-34
CP002343_2922(CP002343|pid:none) Intrasporangium calvum DSM 4304... 147 6e-34
CP002547_1901(CP002547|pid:none) Syntrophobotulus glycolicus DSM... 147 6e-34
CP002432_893(CP002432|pid:none) Desulfurispirillum indicum S5, c... 147 6e-34
AE2009(AE2009) cation-transporting ATPase alr1627 [imported] - N... 147 6e-34
CP000509_2874(CP000509|pid:none) Nocardioides sp. JS614, complet... 147 6e-34
CP000639_53(CP000639|pid:none) Agrobacterium vitis S4 plasmid pA... 147 6e-34
AP011112_1788(AP011112|pid:none) Hydrogenobacter thermophilus TK... 147 6e-34
BT084644_1(BT084644|pid:none) Zea mays full-length cDNA clone ZM... 147 6e-34
CP002593_1262(CP002593|pid:none) Pseudonocardia dioxanivorans CB... 146 8e-34
CP002858_649(CP002858|pid:none) Flexistipes sinusarabici DSM 494... 146 8e-34
FP929045_1611(FP929045|pid:none) Faecalibacterium prausnitzii L2... 146 8e-34
CP002101_218(CP002101|pid:none) Methanosalsum zhilinae DSM 4017,... 146 8e-34
CP002025_1859(CP002025|pid:none) Brachyspira pilosicoli 95/1000,... 146 8e-34
CP000510_1330(CP000510|pid:none) Psychromonas ingrahamii 37, com... 146 8e-34
CP001964_3615(CP001964|pid:none) Cellulomonas flavigena DSM 2010... 146 8e-34
AP009389_2251(AP009389|pid:none) Pelotomaculum thermopropionicum... 146 1e-33
CP001357_1708(CP001357|pid:none) Brachyspira hyodysenteriae WA1,... 146 1e-33
CP002742_173(CP002742|pid:none) Sinorhizobium meliloti BL225C pl... 146 1e-33
AK354997_1(AK354997|pid:none) Hordeum vulgare subsp. vulgare mRN... 146 1e-33
CP001407_3639(CP001407|pid:none) Bacillus cereus 03BB102, comple... 146 1e-33
CP001832_581(CP001832|pid:none) Sinorhizobium meliloti SM11 plas... 146 1e-33
AK364886_1(AK364886|pid:none) Hordeum vulgare subsp. vulgare mRN... 146 1e-33
CP000742_477(CP000742|pid:none) Methanococcus vannielii SB, comp... 146 1e-33
CP002874_30(CP002874|pid:none) Brachyspira intermedia PWS/A, com... 146 1e-33
AK376255_1(AK376255|pid:none) Hordeum vulgare subsp. vulgare mRN... 146 1e-33
JI166051_1(JI166051|pid:none) TSA: Ascaris suum ASCP_647_3136 mR... 146 1e-33
CP002394_2353(CP002394|pid:none) Bacillus cellulosilyticus DSM 2... 146 1e-33
CP000678_1153(CP000678|pid:none) Methanobrevibacter smithii ATCC... 146 1e-33
CP002770_2517(CP002770|pid:none) Desulfotomaculum kuznetsovii DS... 145 1e-33
CP002032_1561(CP002032|pid:none) Thermoanaerobacter mathranii su... 145 1e-33
CP002050_2533(CP002050|pid:none) Geobacillus sp. C56-T3, complet... 145 1e-33
CP000312_489(CP000312|pid:none) Clostridium perfringens SM101, c... 145 1e-33
(Q9S7J8) RecName: Full=Copper-transporting ATPase RAN1; ... 145 1e-33
AP008212_1780(AP008212|pid:none) Oryza sativa (japonica cultivar... 145 2e-33
CP002344_1565(CP002344|pid:none) Thermaerobacter marianensis DSM... 145 2e-33
FP929055_1900(FP929055|pid:none) Ruminococcus torques L2-14 draf... 145 2e-33
CP000867_1493(CP000867|pid:none) Methanococcus maripaludis C6, c... 145 2e-33
CP003040_697(CP003040|pid:none) Roseburia hominis A2-183, comple... 145 2e-33
CP000246_513(CP000246|pid:none) Clostridium perfringens ATCC 131... 145 2e-33
CP000155_6442(CP000155|pid:none) Hahella chejuensis KCTC 2396, c... 145 2e-33
AP010655_1535(AP010655|pid:none) Streptococcus mutans NN2025 DNA... 145 2e-33
AC135229_17(AC135229|pid:none) Medicago truncatula clone mth2-7m... 145 2e-33
AE008688_920(AE008688|pid:none) Agrobacterium tumefaciens str. C... 145 2e-33
AY542311_14(AY542311|pid:none) Sorghum bicolor clone SB20O07 b1-... 144 3e-33
AM236085_329(AM236085|pid:none) Rhizobium leguminosarum bv. vici... 144 3e-33
CP001034_1844(CP001034|pid:none) Natranaerobius thermophilus JW/... 144 3e-33
AK367782_1(AK367782|pid:none) Hordeum vulgare subsp. vulgare mRN... 144 3e-33
BA000028_1721(BA000028|pid:none) Oceanobacillus iheyensis HTE831... 144 3e-33
CP001615_1254(CP001615|pid:none) Exiguobacterium sp. AT1b, compl... 144 3e-33
CP001129_433(CP001129|pid:none) Streptococcus equi subsp. zooepi... 144 3e-33
CP000854_1418(CP000854|pid:none) Mycobacterium marinum M, comple... 144 3e-33
CP000103_1991(CP000103|pid:none) Nitrosospira multiformis ATCC 2... 144 3e-33
CP002651_533(CP002651|pid:none) Streptococcus suis ST1, complete... 144 3e-33
CP002360_1213(CP002360|pid:none) Mahella australiensis 50-1 BON,... 144 3e-33
CP002728_1951(CP002728|pid:none) Tepidanaerobacter sp. Re1, comp... 144 3e-33
AK362047_1(AK362047|pid:none) Hordeum vulgare subsp. vulgare mRN... 144 3e-33
CP000831_10(CP000831|pid:none) Dinoroseobacter shibae DFL 12 pla... 144 4e-33
FQ311430_265(FQ311430|pid:none) Sporisorium reilianum SRZ2 chrom... 144 4e-33
AP012044_1730(AP012044|pid:none) Oscillibacter valericigenes Sjm... 144 4e-33
AP012029_1259(AP012029|pid:none) Anaerolinea thermophila UNI-1 D... 144 4e-33
CP002454_263(CP002454|pid:none) Deinococcus maricopensis DSM 212... 144 4e-33
CP001472_1156(CP001472|pid:none) Acidobacterium capsulatum ATCC ... 144 4e-33
CP000860_1803(CP000860|pid:none) Candidatus Desulforudis audaxvi... 144 4e-33
CP003056_2339(CP003056|pid:none) Bacillus coagulans 36D1, comple... 144 4e-33
CP000854_2514(CP000854|pid:none) Mycobacterium marinum M, comple... 144 4e-33
CP001339_434(CP001339|pid:none) Thioalkalivibrio sulfidophilus H... 144 5e-33
CP001115_232(CP001115|pid:none) Deinococcus deserti VCD115 plasm... 144 5e-33
CR936503_1425(CR936503|pid:none) Lactobacillus sakei strain 23K ... 144 5e-33
CP001734_1248(CP001734|pid:none) Desulfohalobium retbaense DSM 5... 144 5e-33
AP009153_2903(AP009153|pid:none) Gemmatimonas aurantiaca T-27 DN... 144 5e-33
AG2278(AG2278) cation-transporting P-type ATPase all3782 [import... 143 6e-33
FR856862_1698(FR856862|pid:none) Novosphingobium sp. PP1Y main c... 143 6e-33
AP008955_374(AP008955|pid:none) Brevibacillus brevis NBRC 100599... 143 6e-33
CP003013_370(CP003013|pid:none) Thielavia terrestris NRRL 8126 c... 143 6e-33
CP000117_1545(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 143 6e-33
U15554_23(U15554|pid:none) Listeria monocytogenes strain DRDC8 h... 143 6e-33
AM114193_101(AM114193|pid:none) Uncultured methanogenic archaeon... 143 6e-33
CP002637_1387(CP002637|pid:none) Selenomonas sputigena ATCC 3518... 143 8e-33
CP000559_1224(CP000559|pid:none) Methanocorpusculum labreanum Z,... 143 8e-33
CP002644_535(CP002644|pid:none) Streptococcus suis D12, complete... 143 8e-33
CU633438_439(CU633438|pid:none) Podospora anserina S mat+ genomi... 143 8e-33
CP003060_3356(CP003060|pid:none) Glaciecola nitratireducens FR10... 143 8e-33
CP000874_1220(CP000874|pid:none) Sinorhizobium fredii NGR234 pla... 143 8e-33
CP001338_630(CP001338|pid:none) Candidatus Methanosphaerula palu... 143 8e-33
CP001899_1331(CP001899|pid:none) Ferroglobus placidus DSM 10642,... 143 8e-33
CP002552_2359(CP002552|pid:none) Nitrosomonas sp. AL212, complet... 143 8e-33
AM946016_1169(AM946016|pid:none) Streptococcus suis P1/7 complet... 143 8e-33
CP000282_1931(CP000282|pid:none) Saccharophagus degradans 2-40, ... 142 1e-32
FN392320_141(FN392320|pid:none) Pichia pastoris GS115 chromosome... 142 1e-32
CP001100_551(CP001100|pid:none) Chloroherpeton thalassium ATCC 3... 142 1e-32
CP001770_1(CP001770|pid:none) Spirosoma linguale DSM 74 plasmid ... 142 1e-32
AP012204_3773(AP012204|pid:none) Microlunatus phosphovorus NM-1 ... 142 1e-32
CP000453_1373(CP000453|pid:none) Alkalilimnicola ehrlichii MLHE-... 142 1e-32
AE017285_2312(AE017285|pid:none) Desulfovibrio vulgaris subsp. v... 142 1e-32
CP002344_1545(CP002344|pid:none) Thermaerobacter marianensis DSM... 142 1e-32
CP002657_3264(CP002657|pid:none) Alicycliphilus denitrificans K6... 142 1e-32
AE010299_165(AE010299|pid:none) Methanosarcina acetivorans str. ... 142 1e-32
CP002085_1991(CP002085|pid:none) Desulfarculus baarsii DSM 2075,... 142 1e-32
CP001629_971(CP001629|pid:none) Desulfomicrobium baculatum DSM 4... 142 1e-32
