Homology SSA192 vs Protein
Query= SSA192 (SSA192Q) /CSM/SS/SSA1-D/SSA192Q.Seq.d/
(1652 letters)
Database: nrp_B
5,349,213 sequences; 1,732,582,204 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
(Q556M5) RecName: Full=Probable cytochrome P450 508A1; ... 971 0.0
(Q1ZXF5) RecName: Full=Probable cytochrome P450 508A4; ... 577 e-163
(Q54CS3) RecName: Full=Probable cytochrome P450 508C1; ... 380 e-103
(Q1ZXA4) RecName: Full=Probable cytochrome P450 508D1; ... 350 1e-94
(Q54LT7) RecName: Full=Probable cytochrome P450 519E1; ... 304 1e-80
(Q54Q53) RecName: Full=Probable cytochrome P450 519B1; ... 265 6e-69
(Q54QD0) RecName: Full=Probable cytochrome P450 517A4; ... 257 2e-66
(Q54ZM4) RecName: Full=Probable cytochrome P450 518A1; ... 253 2e-65
(Q1ZXN4) RecName: Full=Probable cytochrome P450 519C1; ... 251 9e-65
(Q554S4) RecName: Full=Probable cytochrome P450 519A1; ... 251 1e-64
AC116956_67(AC116956|pid:none) Dictyostelium discoideum chromoso... 248 7e-64
AC115680_29(AC115680|pid:none) Dictyostelium discoideum chromoso... 248 7e-64
(Q1ZXL2) RecName: Full=Probable cytochrome P450 518B1; ... 243 2e-62
(Q54NY3) RecName: Full=Probable cytochrome P450 554A1; ... 242 5e-62
(Q54EM5) RecName: Full=Probable cytochrome P450 519D1; ... 224 9e-57
(Q54E98) RecName: Full=Putative cytochrome P450 520B1; ... 223 3e-56
EF451958_1(EF451958|pid:none) Paralichthys olivaceus cytochrome ... 199 4e-49
FJ664151_1(FJ664151|pid:none) Oreochromis niloticus cytochrome P... 198 9e-49
HQ659503_1(HQ659503|pid:none) Pseudopleuronectes americanus cyto... 198 9e-49
(Q9YH64) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 196 3e-48
(O42231) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 195 8e-48
EU163982_1(EU163982|pid:none) Pagrus major cytochrome P450 1A1 (... 194 1e-47
(Q92116) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 194 1e-47
(O42457) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 194 1e-47
S55318(S55318)cytochrome P450 1A, hepatic - Stenotomus chrysops 194 2e-47
GU373806_1(GU373806|pid:none) Lateolabrax japonicus CYP1A (CYP1A... 192 5e-47
HQ202281_1(HQ202281|pid:none) Gasterosteus aculeatus cytochrome ... 192 5e-47
DQ898145_1(DQ898145|pid:none) Acanthopagrus schlegelii cytochrom... 191 1e-46
EU294121_1(EU294121|pid:none) Terapon jarbua cytochrome P450 1A1... 191 1e-46
AY279213_1(AY279213|pid:none) Rivulus marmoratus cytochrome P450... 190 2e-46
EU294123_1(EU294123|pid:none) Mugil cephalus cytochrome P450 1A1... 190 2e-46
GU183363_1(GU183363|pid:none) Leucaena leucocephala cinnamate 4-... 190 2e-46
DQ350356_1(DQ350356|pid:none) Nicotiana tabacum clone D221-BB8 C... 190 2e-46
BC158224_1(BC158224|pid:none) Xenopus tropicalis hypothetical pr... 189 4e-46
HM447145_1(HM447145|pid:none) Petunia x hybrida cinnamate-4-hydr... 188 7e-46
AY964644_1(AY964644|pid:none) Meleagris gallopavo cytochrome P45... 188 7e-46
AB239445_1(AB239445|pid:none) Phalacrocorax carbo CYP1A5 mRNA fo... 188 9e-46
HQ191221_1(HQ191221|pid:none) Leucaena leucocephala clone LlC4H2... 188 9e-46
AF026800_1(AF026800|pid:none) Fundulus heteroclitus cytochrome P... 188 9e-46
EU294122_1(EU294122|pid:none) Liza macrolepis cytochrome P450 1A... 187 1e-45
HQ018042_1(HQ018042|pid:none) Xenopus (Silurana) tropicalis cyto... 187 1e-45
BC082928_1(BC082928|pid:none) Xenopus laevis hypothetical LOC494... 187 1e-45
AF264037_1(AF264037|pid:none) Lithognathus mormyrus cytochrome P... 187 2e-45
(Q92095) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 187 2e-45
AB022088_1(AB022088|pid:none) Xenopus laevis mRNA for cytochrome... 186 3e-45
AY297923_1(AY297923|pid:none) Oryzias latipes cytochrome P450 1A... 186 3e-45
AB022087_1(AB022087|pid:none) Xenopus laevis mRNA for cytochrome... 186 3e-45
BC135862_1(BC135862|pid:none) Xenopus tropicalis hypothetical pr... 186 5e-45
(Q6JZS3) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 185 6e-45
JN564745_1(JN564745|pid:none) Acipenser ruthenus cytochrome P450... 185 6e-45
(P79761) RecName: Full=Cytochrome P450 1A5; EC=1.14.14.... 185 8e-45
HQ191222_1(HQ191222|pid:none) Leucaena leucocephala clone LlC4H3... 185 8e-45
DQ517445_1(DQ517445|pid:none) Carassius auratus cytochrome P450 ... 185 8e-45
BC072243_1(BC072243|pid:none) Xenopus laevis hypothetical protei... 184 1e-44
DQ007044_1(DQ007044|pid:none) Danio rerio cytochrome P450 CYP1C1... 184 1e-44
BC135912_1(BC135912|pid:none) Xenopus tropicalis hypothetical pr... 184 1e-44
EF676757_1(EF676757|pid:none) Picea sitchensis clone WS02750_O22... 184 1e-44
BC075418_1(BC075418|pid:none) Xenopus tropicalis CYP2A13 protein... 184 1e-44
BC127367_1(BC127367|pid:none) Xenopus tropicalis hypothetical pr... 184 2e-44
BT045022_1(BT045022|pid:none) Salmo salar clone ssal-rgf-510-032... 184 2e-44
AY398333_1(AY398333|pid:none) Danio rerio clone RK113A1C08 cytoc... 183 2e-44
AB078927_1(AB078927|pid:none) Danio rerio CYP1A mRNA for cytochr... 183 2e-44
GU325709_1(GU325709|pid:none) Oncorhynchus mykiss cytochrome P45... 183 2e-44
HQ162318_1(HQ162318|pid:none) Macaca fascicularis CYP2E1 (CYP2E1... 183 3e-44
AB055507_1(AB055507|pid:none) Lithospermum erythrorhizon C4H-1 m... 183 3e-44
(O54749) RecName: Full=Cytochrome P450 2J5; EC=1.14.14.... 182 4e-44
EF645271_1(EF645271|pid:none) Crassostrea gigas CYP356A1 (CYP356... 182 4e-44
(Q29510) RecName: Full=Cytochrome P450 2C30; EC=1.14.14... 182 7e-44
EU573999_1(EU573999|pid:none) Trifolium pratense clone MLS152 ci... 182 7e-44
BC160556_1(BC160556|pid:none) Xenopus tropicalis novel cytochrom... 182 7e-44
U62797_1(U62797|pid:none) Oncorhynchus mykiss cytochrome P450 1A... 181 9e-44
AF286648_1(AF286648|pid:none) Gossypium arboreum cinnamate-4-hyd... 181 9e-44
AP008216_215(AP008216|pid:none) Oryza sativa (japonica cultivar-... 181 9e-44
(P08682) RecName: Full=Cytochrome P450 2E1; EC=1.14.13.... 181 1e-43
BC055556_1(BC055556|pid:none) Danio rerio cytochrome P450, famil... 181 1e-43
HM447144_1(HM447144|pid:none) Petunia x hybrida cinnamate-4-hydr... 181 1e-43
BC047194_1(BC047194|pid:none) Danio rerio cytochrome P450, famil... 180 2e-43
AB290008_1(AB290008|pid:none) Balaenoptera acutorostrata CYP2C78... 180 3e-43
BC094977_1(BC094977|pid:none) Danio rerio cytochrome P450, famil... 180 3e-43
EU123533_1(EU123533|pid:none) Rubus sp. SSL-2007 cinnamate-4-hyd... 180 3e-43
FJ554629_1(FJ554629|pid:none) Rubus occidentalis cinnamate-4-hyd... 180 3e-43
AB550251_1(AB550251|pid:none) Gynura bicolor GbC4H mRNA for cinn... 179 3e-43
GU289741_1(GU289741|pid:none) Macaca fascicularis cytochrome P45... 179 3e-43
BC129616_1(BC129616|pid:none) Xenopus laevis hypothetical protei... 179 3e-43
(P20678) RecName: Full=Cytochrome P450 2H2; EC=1.14.14.... 179 3e-43
BC162546_1(BC162546|pid:none) Danio rerio cytochrome P450, famil... 179 4e-43
HQ339960_1(HQ339960|pid:none) Astragalus mongholicus cinnamate 4... 179 6e-43
JO495198_1(JO495198|pid:none) TSA: Silene latifolia contig01076X... 179 6e-43
BC060328_1(BC060328|pid:none) Xenopus laevis hypothetical protei... 179 6e-43
DQ522292_1(DQ522292|pid:none) Populus tremuloides trans-cinnamat... 178 7e-43
BC160554_1(BC160554|pid:none) Xenopus tropicalis hypothetical pr... 178 7e-43
FJ647194_1(FJ647194|pid:none) Catharanthus roseus tabersonine 16... 178 7e-43
BX322665_12(BX322665|pid:none) Zebrafish DNA sequence from clone... 178 1e-42
HQ018043_1(HQ018043|pid:none) Xenopus (Silurana) tropicalis cyto... 178 1e-42
M31254_1(M31254|pid:none) Rabbit cytochrome P450IIC3 gene, exon 9. 177 1e-42
DQ211885_1(DQ211885|pid:none) Parthenocissus henryana cinnamate-... 177 1e-42
FJ968526_1(FJ968526|pid:none) Glycine max cultivar SN14 C4H mRNA... 177 1e-42
BT053208_1(BT053208|pid:none) Medicago truncatula clone MTYFL_FM... 177 1e-42
(Q1ZXI7) RecName: Full=Probable cytochrome P450 513F1; ... 177 1e-42
(Q92109) RecName: Full=Cytochrome P450 1A3; Short=CYP1A... 177 1e-42
(Q42797) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 177 1e-42
EU123531_1(EU123531|pid:none) Rubus coreanus cinnamate-4-hydroxy... 177 1e-42
B27750(B27750;B27680) cytochrome P450 2E2 - rabbit &M21372_1(M2... 177 1e-42
S51557(S51557) cytochrome P450, 3-methylcholanthrene-responsive ... 177 2e-42
(P51590) RecName: Full=Cytochrome P450 2J3; EC=1.14.14.... 177 2e-42
AB234902_1(AB234902|pid:none) Verbena x hybrida mRNA for Cinnami... 177 2e-42
EF678675_1(EF678675|pid:none) Picea sitchensis clone WS02930_L14... 177 2e-42
HM204477_1(HM204477|pid:none) Prunus armeniaca cinnamate 4-hydro... 177 2e-42
HB839676_1(HB839676|pid:none) Sequence 188890 from Patent EP2090... 177 2e-42
BC076922_1(BC076922|pid:none) Xenopus tropicalis Cyp2f2 protein,... 177 2e-42
EU603302_1(EU603302|pid:none) Populus trichocarpa isolate C4H2 t... 177 2e-42
DQ350353_1(DQ350353|pid:none) Nicotiana tabacum clone D125-AF11 ... 177 2e-42
HQ202284_1(HQ202284|pid:none) Gasterosteus aculeatus cytochrome ... 177 2e-42
(Q54WB9) RecName: Full=Probable cytochrome P450 513D1; ... 177 2e-42
EU676019_1(EU676019|pid:none) Echinacea angustifolia trans-cinna... 177 2e-42
EU574000_1(EU574000|pid:none) Trifolium pratense clone MLS154 ci... 177 2e-42
FB807058_1(FB807058|pid:none) Sequence 26331 from Patent WO20080... 177 2e-42
EU853304_1(EU853304|pid:none) Echinacea angustifolia trans-cinna... 177 2e-42
(Q43240) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 177 2e-42
AY621152_1(AY621152|pid:none) Camptotheca acuminata cinnamate-4-... 177 2e-42
(P37115) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 177 2e-42
I52410(I52410) cytochrome P450 IIC13 - rat &M82855_1(M82855|pid... 177 2e-42
HM204478_1(HM204478|pid:none) Prunus cerasifera x Prunus munsoni... 177 2e-42
FJ620897_1(FJ620897|pid:none) Vitis arizonica x Vitis rupestris ... 177 2e-42
M19235_1(M19235|pid:none) Rabbit cytochrome P450 form 3a (P450II... 177 2e-42
AK005017_1(AK005017|pid:none) Mus musculus adult male liver cDNA... 176 3e-42
BC120525_1(BC120525|pid:none) Mus musculus cytochrome P450, fami... 176 3e-42
EU921262_1(EU921262|pid:none) Gossypium hirsutum cultivar Xincai... 176 3e-42
(Q00557) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 176 3e-42
(Q96423) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 176 3e-42
S69277_1(S69277|pid:none) CYP1A1=3-methylcholanthrene responsive... 176 3e-42
AF029978_1(AF029978|pid:none) Canis familiaris cytochrome P450 2... 176 4e-42
EF678294_1(EF678294|pid:none) Picea sitchensis clone WS02913_D21... 176 4e-42
(Q91X77) RecName: Full=Cytochrome P450 2C50; EC=1.14.14... 176 4e-42
DQ350354_1(DQ350354|pid:none) Nicotiana tabacum clone D243-AA2 C... 176 4e-42
A36122(A36122;S15586;A32470;S26820) cytochrome P450 2C13 - rat ... 176 4e-42
AF420257_1(AF420257|pid:none) Anguilla anguilla CYP1A mRNA, comp... 176 4e-42
BC024068_1(BC024068|pid:none) Mus musculus cytochrome P450, fami... 176 4e-42
GQ281041_1(GQ281041|pid:none) Larimichthys crocea cytochrome P45... 176 4e-42
BC161466_1(BC161466|pid:none) Xenopus tropicalis hypothetical pr... 176 4e-42
(P56654) RecName: Full=Cytochrome P450 2C37; EC=1.14.14... 176 4e-42
AC142507_7(AC142507|pid:none) Medicago truncatula clone mth2-30h... 176 4e-42
O4RBP3(A00183;A34534;A22606)progesterone 16alpha-hydroxylase (EC... 176 4e-42
L81170_1(L81170|pid:none) Rattus norvegicus CYP2J4 mRNA, complet... 176 4e-42
FJ848867_1(FJ848867|pid:none) Gossypium hirsutum cinnamate 4-hyd... 176 5e-42
(P00182) RecName: Full=Cytochrome P450 2C3; EC=1.14.14.... 176 5e-42
EU620574_1(EU620574|pid:none) Capsicum annuum cultivar Sante Fe ... 176 5e-42
AB052256_1(AB052256|pid:none) Sus scrofa CYP2B22 mRNA for cytoch... 176 5e-42
(P12790) RecName: Full=Cytochrome P450 2B9; EC=1.14.14.... 175 6e-42
(O54750) RecName: Full=Cytochrome P450 2J6; EC=1.14.14.... 175 6e-42
DQ350352_1(DQ350352|pid:none) Nicotiana tabacum clone D128-AB7 C... 175 6e-42
AB015744_1(AB015744|pid:none) Anguilla japonica gene for cytochr... 175 6e-42
T24817(T24817) hypothetical protein T10H4.11 - Caenorhabditis el... 175 6e-42
AB015638_1(AB015638|pid:none) Anguilla japonica CYP1A mRNA for c... 175 6e-42
DQ074794_1(DQ074794|pid:none) Macaca fascicularis cytochrome P45... 175 8e-42
EU760387_1(EU760387|pid:none) Populus tomentosa cinnamate-4-hydr... 175 8e-42
AC145061_5(AC145061|pid:none) Medicago truncatula clone mth2-6a1... 175 8e-42
BC011222_1(BC011222|pid:none) Mus musculus cytochrome P450, fami... 174 1e-41
AB198059_1(AB198059|pid:none) Felis catus CYP2E2 variant 2 mRNA ... 174 1e-41
D86952_1(D86952|pid:none) Mesocricetus auratus mRNA for cytochro... 174 1e-41
HQ829969_1(HQ829969|pid:none) Oreochromis niloticus cytochrome P... 174 1e-41
M15061_1(M15061|pid:none) Rabbit cytochrome P-450 isozyme 3a (P-... 174 1e-41
HM043795_1(HM043795|pid:none) Pterygoplichthys sp. TEMP-2010 cyt... 174 1e-41
X17160_1(X17160|pid:none) R.norvegicus mRNA for cytochrome P-450c. 174 1e-41
A61269(A61269;D38462;E38462;S45369) cytochrome P450 2C18 - human... 174 1e-41
EU541505_1(EU541505|pid:none) Catharanthus roseus cytochrome P45... 174 1e-41
DQ417206_1(DQ417206|pid:none) Arnebia euchroma cinnamic acid 4-h... 174 1e-41
AC116603_2(AC116603|pid:none) Oryza sativa (japonica cultivar-gr... 174 1e-41
(P20814) RecName: Full=Cytochrome P450 2C13, male-specific; ... 174 1e-41
(O24312) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 174 1e-41
AY192573_1(AY192573|pid:none) Catharanthus roseus cytochrome P45... 174 1e-41
GU596478_1(GU596478|pid:none) Pisum sativum flavonoid 3' 5' hydr... 174 2e-41
EF145770_1(EF145770|pid:none) Populus trichocarpa clone WS0113_E... 174 2e-41
AY727864_1(AY727864|pid:none) Danio rerio cytochrome P450 1B1 (c... 174 2e-41
A25341(A25341;A28145;B27425;S09072;S09472) cytochrome P450 2E1 -... 174 2e-41
CT583720_1(CT583720|pid:none) Zebrafish DNA sequence from clone ... 174 2e-41
AY534681_1(AY534681|pid:none) Danio rerio cytochrome P4501B mRNA... 174 2e-41
AK033614_1(AK033614|pid:none) Mus musculus adult male cecum cDNA... 174 2e-41
AF302495_1(AF302495|pid:none) Populus trichocarpa X Populus delt... 174 2e-41
AY541032_1(AY541032|pid:none) Allium cepa cinammate 4-hydroxylas... 174 2e-41
AB220967_1(AB220967|pid:none) Corvus macrorhynchos CYP1A5 mRNA f... 173 2e-41
AY616436_1(AY616436|pid:none) Agastache rugosa cinnamic acid 4-h... 173 2e-41
K01522_1(K01522|pid:none) Rabbit cytochrome P450 gene, clone pP4... 173 2e-41
BC059990_1(BC059990|pid:none) Xenopus laevis hypothetical protei... 173 2e-41
A28789(A28789) cytochrome P450 1A1, hepatic - rainbow trout &M2... 173 2e-41
AK223510_1(AK223510|pid:none) Homo sapiens mRNA for cytochrome P... 173 2e-41
DQ297681_1(DQ297681|pid:none) Macaca mulatta cytochrome P450 2C1... 173 2e-41
AB055508_1(AB055508|pid:none) Lithospermum erythrorhizon C4H-2 m... 173 2e-41
(P51581) RecName: Full=Cytochrome P450 2E1; EC=1.14.13.... 173 3e-41
EU275980_1(EU275980|pid:none) Acacia auriculiformis x Acacia man... 173 3e-41
BC091149_1(BC091149|pid:none) Rattus norvegicus cytochrome P450,... 173 3e-41
S16068(S16068)testosterone 15alpha-monooxygenase (EC 1.14.14.-) ... 173 3e-41
AM475322_2(AM475322|pid:none) Vitis vinifera contig VV78X237798.... 173 3e-41
DQ297680_1(DQ297680|pid:none) Macaca mulatta cytochrome P450 2C7... 173 3e-41
DQ297685_1(DQ297685|pid:none) Macaca fascicularis cytochrome P45... 173 3e-41
M26129_1(M26129|pid:none) Rat cytochrome P450c gene, 3' end. 172 4e-41
(P17666) RecName: Full=Cytochrome P450 2C14; EC=1.14.14... 172 4e-41
BC067429_1(BC067429|pid:none) Homo sapiens cytochrome P450, fami... 172 4e-41
BC074204_1(BC074204|pid:none) Xenopus laevis cytochrome P-450, m... 172 4e-41
BC166952_1(BC166952|pid:none) Xenopus tropicalis hypothetical pr... 172 4e-41
BC116041_1(BC116041|pid:none) Bos taurus cytochrome P450, family... 172 4e-41
CR860952_1(CR860952|pid:none) Pongo abelii mRNA; cDNA DKFZp470A0... 172 5e-41
(O77810) RecName: Full=Cytochrome P450 1A2; EC=1.14.14.... 172 5e-41
AF182276_1(AF182276|pid:none) Homo sapiens cytochrome P450-2E1 (... 172 5e-41
DQ074807_1(DQ074807|pid:none) Macaca fascicularis cytochrome P45... 172 7e-41
AF128849_1(AF128849|pid:none) Mus musculus cytochrome P450 2B10 ... 172 7e-41
BC079802_1(BC079802|pid:none) Xenopus laevis MGC86391 protein, m... 172 7e-41
(P00185) RecName: Full=Cytochrome P450 1A1; Short=CYP1A... 172 7e-41
EF624003_1(EF624003|pid:none) Danio rerio cytochrome P450 family... 172 7e-41
X00469_1(X00469|pid:none) Rat mRNA for 3-methylcholanthrene-indu... 172 7e-41
BT071283_1(BT071283|pid:none) Picea sitchensis clone WS0281_H18 ... 171 9e-41
(Q43067) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 171 9e-41
K02588_1(K02588|pid:none) Mouse cytochrome P1-450 mRNA, complete... 171 9e-41
AK018422_1(AK018422|pid:none) Mus musculus 16 days embryo lung c... 171 9e-41
AK290822_1(AK290822|pid:none) Homo sapiens cDNA FLJ75676 complet... 171 9e-41
BC046898_1(BC046898|pid:none) Danio rerio zgc:55856, mRNA (cDNA ... 171 9e-41
(P00184) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 171 9e-41
S62785(S62785;S62784) cytochrome P450 2C11 - rat &U33173_1(U331... 171 9e-41
AB198058_1(AB198058|pid:none) Felis catus CYP2E2 variant 1 mRNA ... 171 9e-41
AC141114_7(AC141114|pid:none) Medicago truncatula clone mth2-8g2... 171 9e-41
HM537132_1(HM537132|pid:none) Leucoraja erinacea cytochrome P450... 171 1e-40
(Q94FM7) RecName: Full=5-epiaristolochene 1,3-dihydroxylase; ... 171 1e-40
AF212318_1(AF212318|pid:none) Capsicum annuum cinnamic acid 4-hy... 171 1e-40
EF127864_1(EF127864|pid:none) Ammi majus cytochrome P450-depende... 171 1e-40
T06522(T06522)trans-cinnamate 4-monooxygenase (EC 1.14.13.11) cy... 171 2e-40
DQ438983_1(DQ438983|pid:none) Chelon labrosus CYP1A1 mRNA, parti... 171 2e-40
(P08683) RecName: Full=Cytochrome P450 2C11; EC=1.14.14... 171 2e-40
(P33265) RecName: Full=Cytochrome P450 2C28; EC=1.14.14... 171 2e-40
AM468511_1(AM468511|pid:none) Vitis vinifera contig VV78X211789.... 171 2e-40
AJ621380_1(AJ621380|pid:none) Phoca groenlandica mRNA for cytoch... 170 2e-40
BC116463_1(BC116463|pid:none) Danio rerio cytochrome P450, famil... 170 2e-40
(P24460) RecName: Full=Cytochrome P450 2B11; EC=1.14.14... 170 2e-40
(Q06367) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 170 2e-40
JF816041_1(JF816041|pid:none) Cichorium intybus costunolide synt... 170 2e-40
I49625(I49625) testosterone 16a-hydroxylase type b - mouse &M60... 170 2e-40
DQ335786_1(DQ335786|pid:none) Medicago truncatula cytochrome P45... 170 2e-40
BC067433_1(BC067433|pid:none) Homo sapiens cytochrome P450, fami... 170 2e-40
BT070669_1(BT070669|pid:none) Picea sitchensis clone WS02743_B12... 170 2e-40
(Q54SV9) RecName: Full=Probable cytochrome P450 515B1; ... 170 2e-40
AB080265_1(AB080265|pid:none) Homo sapiens CYP2J2 mRNA for cytoc... 170 3e-40
AX028842_1(AX028842|pid:none) Sequence 26 from Patent WO9732023. 170 3e-40
AK315387_1(AK315387|pid:none) Homo sapiens cDNA, FLJ96434, highl... 170 3e-40
(O81971) RecName: Full=Cytochrome P450 71D9; EC=1.14.-.... 170 3e-40
L00389_1(L00389|pid:none) Human cytochrome P-450 4 gene, exon 7,... 169 3e-40
AF084225_1(AF084225|pid:none) Homo sapiens cytochrome P450 2E1 (... 169 3e-40
BC083304_1(BC083304|pid:none) Danio rerio zgc:101876, mRNA (cDNA... 169 3e-40
D17674_1(D17674|pid:none) Mus musculus mRNA for cytochrome P-450... 169 3e-40
AJ296346_1(AJ296346|pid:none) Solanum tuberosum mRNA for cytochr... 169 4e-40
AF175275_1(AF175275|pid:none) Pisum sativum trans-cinnamic acid ... 169 4e-40
(Q08078) RecName: Full=Cytochrome P450 2C25; EC=1.14.14... 169 4e-40
BC153744_1(BC153744|pid:none) Xenopus tropicalis hypothetical pr... 169 4e-40
AY227736_1(AY227736|pid:none) Mus musculus cytochrome P450 2C70 ... 169 6e-40
(P33273) RecName: Full=Cytochrome P450 2C55; EC=1.14.14... 169 6e-40
EF377337_1(EF377337|pid:none) Salvia miltiorrhiza cinnamate 4-hy... 169 6e-40
BC013895_1(BC013895|pid:none) Mus musculus cytochrome P450, fami... 169 6e-40
M77497_1(M77497|pid:none) Mus musculus cytochrome P-450 naphthal... 169 6e-40
(P05180) RecName: Full=Cytochrome P450 2H1; EC=1.14.14.... 169 6e-40
(P33272) RecName: Full=Cytochrome P450 2B12; EC=1.14.14... 169 6e-40
AF047542_1(AF047542|pid:none) Mus musculus cytochrome P450 (Cyp2... 169 6e-40
AK132617_1(AK132617|pid:none) Mus musculus 0 day neonate head cD... 169 6e-40
AB122079_1(AB122079|pid:none) Panax ginseng mRNA for cytochrome ... 169 6e-40
BC046605_1(BC046605|pid:none) Mus musculus cytochrome P450, fami... 169 6e-40
(P33264) RecName: Full=Cytochrome P450 2C27; EC=1.14.14... 168 8e-40
HM062778_1(HM062778|pid:none) Scutellaria baicalensis cinnamate ... 168 8e-40
M20857_1(M20857|pid:none) Rabbit cytochrome P-450 isozyme 2 (typ... 168 8e-40
BC089790_1(BC089790|pid:none) Rattus norvegicus cytochrome P450,... 168 8e-40
AM465802_1(AM465802|pid:none) Vitis vinifera contig VV78X045933.... 168 8e-40
(P52786) RecName: Full=Cytochrome P450 2J1; EC=1.14.14.... 168 8e-40
AF255014_1(AF255014|pid:none) Citrus sinensis cinnamate 4-hydrox... 168 8e-40
AB020414_1(AB020414|pid:none) Anguilla japonica CYP1A9 mRNA for ... 168 8e-40
(P00178) RecName: Full=Cytochrome P450 2B4; EC=1.14.14.... 168 1e-39
JC7886(JC7886)cytochrome P450 92B1 - garden petunia 168 1e-39
(Q64391) RecName: Full=Cytochrome P450 1A2; EC=1.14.14.... 168 1e-39
(P92994) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 168 1e-39
(P98181) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 167 1e-39
BC056816_1(BC056816|pid:none) Danio rerio cytochrome P450, famil... 167 1e-39
(Q5RBQ1) RecName: Full=Cytochrome P450 1A2; EC=1.14.14.... 167 1e-39
(P00179) RecName: Full=Cytochrome P450 2C5; EC=1.14.14.... 167 1e-39
AF090433_1(AF090433|pid:none) Fundulus heteroclitus cytochrome P... 167 1e-39
S35666(S35666;B54251) cytochrome P450 2B4 isoform Bx - rabbit &... 167 2e-39
DQ350362_1(DQ350362|pid:none) Nicotiana tabacum clone D112-AA5 C... 167 2e-39
AM451429_2(AM451429|pid:none) Vitis vinifera contig VV78X017581.... 167 2e-39
AK315823_1(AK315823|pid:none) Homo sapiens cDNA, FLJ79472 comple... 167 2e-39
FB807068_1(FB807068|pid:none) Sequence 26341 from Patent WO20080... 167 2e-39
BC016494_1(BC016494|pid:none) Mus musculus cytochrome P450, fami... 167 2e-39
EF086310_1(EF086310|pid:none) Picea sitchensis clone WS0291_L15 ... 167 2e-39
(P37122) RecName: Full=Cytochrome P450 76A2; EC=1.14.-.... 167 2e-39
AB234904_1(AB234904|pid:none) Verbena x hybrida mRNA for cytochr... 167 2e-39
(P33616) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 167 2e-39
AK143983_1(AK143983|pid:none) Mus musculus adult male kidney cDN... 167 2e-39
AF178583_1(AF178583|pid:none) Expression vector pSB229, complete... 167 2e-39
BC168751_1(BC168751|pid:none) Rattus norvegicus cytochrome P450,... 167 2e-39
BC085648_1(BC085648|pid:none) Danio rerio zgc:92205, mRNA (cDNA ... 167 2e-39
BC010761_1(BC010761|pid:none) Mus musculus cytochrome P450, fami... 167 2e-39
FB913534_1(FB913534|pid:none) Sequence 132807 from Patent WO2008... 167 2e-39
FB806830_1(FB806830|pid:none) Sequence 26103 from Patent WO20080... 167 2e-39
DQ350359_1(DQ350359|pid:none) Nicotiana tabacum clone D109-AH8 C... 167 2e-39
(P15392) RecName: Full=Cytochrome P450 2A4; EC=1.14.14.... 167 2e-39
(Q3LFU0) RecName: Full=Cytochrome P450 1A1; EC=1.14.14.... 166 3e-39
AM887619_1(AM887619|pid:none) Arabidopsis thaliana C4H gene for ... 166 3e-39
(Q64429) RecName: Full=Cytochrome P450 1B1; EC=1.14.14.... 166 3e-39
EF619959_1(EF619959|pid:none) Enhydra lutris cytochrome p450 1A1... 166 3e-39
(Q91W64) RecName: Full=Cytochrome P450 2C70; EC=1.14.14... 166 3e-39
BC097939_1(BC097939|pid:none) Rattus norvegicus cytochrome P450,... 166 3e-39
DQ074806_1(DQ074806|pid:none) Macaca fascicularis cytochrome P45... 166 3e-39
AB212264_1(AB212264|pid:none) Macaca mulatta CYP2C43 mRNA for cy... 166 3e-39
AB035867_1(AB035867|pid:none) Cricetulus griseus CYP2A17 mRNA fo... 166 3e-39
AM887621_1(AM887621|pid:none) Arabidopsis thaliana C4H gene for ... 166 3e-39
BC159255_1(BC159255|pid:none) Danio rerio cytochrome P450, famil... 166 3e-39
BC020596_1(BC020596|pid:none) Homo sapiens cytochrome P450, fami... 166 4e-39
AB037245_1(AB037245|pid:none) Asparagus officinalis ASPI-2 mRNA ... 166 4e-39
AF159245_1(AF159245|pid:none) Rattus norvegicus cytochrome P450 ... 166 4e-39
(P37114) RecName: Full=Trans-cinnamate 4-monooxygenase; ... 166 4e-39
X02612_1(X02612|pid:none) Human gene for cytochrome P(1)-450. 166 4e-39
AB300317_1(AB300317|pid:none) Brassica rapa BcCyp450 mRNA for ci... 166 4e-39
