Homology SLB678 vs DNA

Query= SLB678 (SLB678Q) /CSM/SL/SLB6-D/SLB678Q.Seq.d/
         (1302 letters)

Database: ddbj_B
           98,226,423 sequences; 98,766,808,389 total letters

Searching..................................................done

                                                             Score    E
Sequences producing significant alignments:                  (bits) Value  N

(AU060845) Dictyostelium discoideum slug cDNA, clone SLB678.     1334   0.0    1
(AU060170) Dictyostelium discoideum slug cDNA, clone SLA510.     1334   0.0    1
(BJ415724) Dictyostelium discoideum cDNA clone:ddv23c15, 5' ...  1259   0.0    1
(BJ390160) Dictyostelium discoideum cDNA clone:dds21i09, 5' ...  1259   0.0    1
(BJ412716) Dictyostelium discoideum cDNA clone:ddv9h18, 5' e...  1251   0.0    1
(BJ324589) Dictyostelium discoideum cDNA clone:dda7d05, 5' e...  1245   0.0    1
(BJ415934) Dictyostelium discoideum cDNA clone:ddv24a08, 5' ...  1219   0.0    1
(BJ416012) Dictyostelium discoideum cDNA clone:ddv24d14, 5' ...  1217   0.0    1
(BJ389889) Dictyostelium discoideum cDNA clone:dds20p10, 5' ...  1172   0.0    1
(BJ416869) Dictyostelium discoideum cDNA clone:ddv27h16, 5' ...  1168   0.0    1
(BJ410808) Dictyostelium discoideum cDNA clone:ddv1n22, 5' e...  1168   0.0    1
(BJ411449) Dictyostelium discoideum cDNA clone:ddv4a16, 5' e...  1140   0.0    1
(BJ360746) Dictyostelium discoideum cDNA clone:ddc7m16, 5' e...  1130   0.0    1
(BJ329745) Dictyostelium discoideum cDNA clone:dda26j05, 5' ...  1130   0.0    1
(BJ415250) Dictyostelium discoideum cDNA clone:ddv22a01, 5' ...  1126   0.0    1
(BJ412781) Dictyostelium discoideum cDNA clone:ddv9g24, 5' e...  1126   0.0    1
(BJ411896) Dictyostelium discoideum cDNA clone:ddv6a10, 5' e...  1126   0.0    1
(BJ411707) Dictyostelium discoideum cDNA clone:ddv5a15, 5' e...  1122   0.0    1
(BJ415514) Dictyostelium discoideum cDNA clone:ddv22g22, 5' ...  1120   0.0    1
(BJ412040) Dictyostelium discoideum cDNA clone:ddv6a23, 5' e...  1120   0.0    1
(BJ325411) Dictyostelium discoideum cDNA clone:dda14h08, 5' ...  1120   0.0    1
(BJ417379) Dictyostelium discoideum cDNA clone:ddv30l11, 5' ...  1116   0.0    1
(BJ416807) Dictyostelium discoideum cDNA clone:ddv27k08, 5' ...  1112   0.0    1
(BJ413393) Dictyostelium discoideum cDNA clone:ddv15j12, 5' ...  1112   0.0    1
(BJ330062) Dictyostelium discoideum cDNA clone:dda27b11, 5' ...  1102   0.0    1
(BJ390522) Dictyostelium discoideum cDNA clone:dds22a21, 5' ...  1098   0.0    1
(BJ361031) Dictyostelium discoideum cDNA clone:ddc9b17, 5' e...  1098   0.0    1
(BJ326302) Dictyostelium discoideum cDNA clone:dda16b04, 5' ...  1096   0.0    1
(BJ414889) Dictyostelium discoideum cDNA clone:ddv20b23, 5' ...  1092   0.0    1
(BJ359047) Dictyostelium discoideum cDNA clone:ddc12f16, 5' ...  1092   0.0    1
(BJ410193) Dictyostelium discoideum cDNA clone:ddv11g17, 5' ...  1078   0.0    1
(BJ330195) Dictyostelium discoideum cDNA clone:dda27n16, 5' ...  1078   0.0    1
(BJ358549) Dictyostelium discoideum cDNA clone:ddc10h05, 5' ...  1076   0.0    1
(BJ410985) Dictyostelium discoideum cDNA clone:ddv2h16, 5' e...  1031   0.0    2
(BJ360704) Dictyostelium discoideum cDNA clone:ddc7m12, 5' e...  1068   0.0    1
(C22941) Dictyostelium discoideum gamete cDNA, clone FC-AA11.    1061   0.0    1
(BJ411905) Dictyostelium discoideum cDNA clone:ddv6c09, 5' e...  1053   0.0    1
(AU033973) Dictyostelium discoideum slug cDNA, clone SLB678.     1035   0.0    1
(BJ423383) Dictyostelium discoideum cDNA clone:ddv49c03, 5' ...  1033   0.0    1
(BJ362270) Dictyostelium discoideum cDNA clone:ddc21h02, 5' ...  1021   0.0    1
(BJ410704) Dictyostelium discoideum cDNA clone:ddv1d17, 5' e...  1015   0.0    1
(BJ412350) Dictyostelium discoideum cDNA clone:ddv8e04, 5' e...  1009   0.0    1
(BJ412408) Dictyostelium discoideum cDNA clone:ddv8h08, 5' e...  1007   0.0    1
(AU271837) Dictyostelium discoideum gamete cDNA clone:FC-IC0...   835   0.0    2
(BJ376066) Dictyostelium discoideum cDNA clone:ddc21h02, 3' ...   835   0.0    2
(BJ347108) Dictyostelium discoideum cDNA clone:dda26j05, 3' ...   835   0.0    2
(BJ431090) Dictyostelium discoideum cDNA clone:ddv9g24, 3' e...   835   0.0    2
(BJ430295) Dictyostelium discoideum cDNA clone:ddv6a23, 3' e...   835   0.0    2
(BJ428339) Dictyostelium discoideum cDNA clone:ddv11g17, 3' ...   835   0.0    2
(BJ341527) Dictyostelium discoideum cDNA clone:dda7d05, 3' e...   835   0.0    2
(BJ428979) Dictyostelium discoideum cDNA clone:ddv1n22, 3' e...   835   0.0    2
(BJ435517) Dictyostelium discoideum cDNA clone:ddv27k08, 3' ...   835   0.0    2
(AU033543) Dictyostelium discoideum slug cDNA, clone SLB150.      835   0.0    2
(BJ375501) Dictyostelium discoideum cDNA clone:ddc18p19, 3' ...   835   0.0    2
(BJ431020) Dictyostelium discoideum cDNA clone:ddv9h18, 3' e...   835   0.0    2
(BJ430146) Dictyostelium discoideum cDNA clone:ddv6a10, 3' e...   835   0.0    2
(BJ433749) Dictyostelium discoideum cDNA clone:ddv22g22, 3' ...   835   0.0    2
(BJ430689) Dictyostelium discoideum cDNA clone:ddv8h08, 3' e...   835   0.0    2
(BJ443797) Dictyostelium discoideum cDNA clone:ddv54l04, 3' ...   835   0.0    2
(BJ435431) Dictyostelium discoideum cDNA clone:ddv27i02, 3' ...   835   0.0    2
(BJ347635) Dictyostelium discoideum cDNA clone:dda27n16, 3' ...   835   0.0    2
(BJ433090) Dictyostelium discoideum cDNA clone:ddv20b23, 3' ...   835   0.0    2
(AU264053) Dictyostelium discoideum vegetative cDNA clone:VS...   835   0.0    2
(BJ343408) Dictyostelium discoideum cDNA clone:dda16b04, 3' ...   835   0.0    2
(BJ433359) Dictyostelium discoideum cDNA clone:ddv21g16, 3' ...   835   0.0    2
(BJ347487) Dictyostelium discoideum cDNA clone:dda27b11, 3' ...   835   0.0    2
(BJ429172) Dictyostelium discoideum cDNA clone:ddv2h16, 3' e...   835   0.0    2
(BJ431648) Dictyostelium discoideum cDNA clone:ddv14p23, 3' ...   835   0.0    2
(BJ372422) Dictyostelium discoideum cDNA clone:ddc12f16, 3' ...   835   0.0    2
(BJ371876) Dictyostelium discoideum cDNA clone:ddc10h05, 3' ...   835   0.0    2
(BJ430631) Dictyostelium discoideum cDNA clone:ddv8e04, 3' e...   835   0.0    2
(BJ429668) Dictyostelium discoideum cDNA clone:ddv4a16, 3' e...   835   0.0    2
(BJ442158) Dictyostelium discoideum cDNA clone:ddv49c03, 3' ...   835   0.0    2
(BJ397881) Dictyostelium discoideum cDNA clone:dds10c02, 3' ...   835   0.0    2
(BJ433971) Dictyostelium discoideum cDNA clone:ddv23c15, 3' ...   835   0.0    2
(BJ433464) Dictyostelium discoideum cDNA clone:ddv22a01, 3' ...   835   0.0    2
(BJ402093) Dictyostelium discoideum cDNA clone:dds20p10, 3' ...   835   0.0    2
(BJ375502) Dictyostelium discoideum cDNA clone:ddc18p20, 3' ...   835   0.0    2
(BJ431874) Dictyostelium discoideum cDNA clone:ddv15k19, 3' ...   835   0.0    2
(BJ428899) Dictyostelium discoideum cDNA clone:ddv1k15, 3' e...   835   0.0    2
(BJ333866) Dictyostelium discoideum cDNA clone:dda44f10, 5' ...  1001   0.0    1
(BJ434558) Dictyostelium discoideum cDNA clone:ddv24a08, 3' ...   829   0.0    2
(BJ412094) Dictyostelium discoideum cDNA clone:ddv6o21, 5' e...   999   0.0    1
(BJ430348) Dictyostelium discoideum cDNA clone:ddv6o21, 3' e...   827   0.0    2
(BJ435586) Dictyostelium discoideum cDNA clone:ddv27h16, 3' ...   827   0.0    2
(BJ436215) Dictyostelium discoideum cDNA clone:ddv30l11, 3' ...   827   0.0    2
(BJ430153) Dictyostelium discoideum cDNA clone:ddv6c09, 3' e...   827   0.0    2
(BJ428872) Dictyostelium discoideum cDNA clone:ddv1d17, 3' e...   827   0.0    2
(AU039367) Dictyostelium discoideum slug cDNA, clone SLH654.      835   0.0    2
(BJ361830) Dictyostelium discoideum cDNA clone:ddc18p19, 5' ...   993   0.0    1
(BJ413090) Dictyostelium discoideum cDNA clone:ddv14l01, 5' ...   991   0.0    1
(BJ401278) Dictyostelium discoideum cDNA clone:dds22a21, 3' ...   819   0.0    2
(BJ429943) Dictyostelium discoideum cDNA clone:ddv5a15, 3' e...   771   0.0    3
(BJ428939) Dictyostelium discoideum cDNA clone:ddv1d20, 3' e...   835   0.0    3
(AU052264) Dictyostelium discoideum slug cDNA, clone SLA462.      835   0.0    2
(BJ434249) Dictyostelium discoideum cDNA clone:ddv16f11, 3' ...   777   0.0    3
(BJ429117) Dictyostelium discoideum cDNA clone:ddv2m09, 3' e...   787   0.0    3
(AU034659) Dictyostelium discoideum slug cDNA, clone SLE142.      835   0.0    2
(BJ410731) Dictyostelium discoideum cDNA clone:ddv1k15, 5' e...   979   0.0    1
(BJ409947) Dictyostelium discoideum cDNA clone:ddv10l15, 5' ...   979   0.0    1
(BJ342505) Dictyostelium discoideum cDNA clone:dda14h08, 3' ...   720   0.0    3
(AU275161) Dictyostelium discoideum gamete cDNA clone:FC-IC1...   775   0.0    4
(BJ431430) Dictyostelium discoideum cDNA clone:ddv14l01, 3' ...   835   0.0    2
(BJ351694) Dictyostelium discoideum cDNA clone:dda44f10, 3' ...   835   0.0    2
(AU034138) Dictyostelium discoideum slug cDNA, clone SLB787.      835   0.0    2
(BJ429326) Dictyostelium discoideum cDNA clone:ddv3i01, 3' e...   809   0.0    2
(BJ431745) Dictyostelium discoideum cDNA clone:ddv15j12, 3' ...   835   0.0    2
(BJ413593) Dictyostelium discoideum cDNA clone:ddv16f11, 5' ...   914   0.0    1
(AU052490) Dictyostelium discoideum slug cDNA, clone SLD414.      835   0.0    2
(BJ429861) Dictyostelium discoideum cDNA clone:ddv5k05, 3' e...   829   0.0    2
(AU284350) Dictyostelium discoideum gamete cDNA clone:FC-AN2...   835   0.0    3
(BJ417182) Dictyostelium discoideum cDNA clone:ddv29c19, 5' ...   852   0.0    1
(AU053434) Dictyostelium discoideum slug cDNA, clone SLI647.      835   0.0    2
(AU034406) Dictyostelium discoideum slug cDNA, clone SLC831.      835   0.0    1
(BJ428070) Dictyostelium discoideum cDNA clone:ddv10l15, 3' ...   835   0.0    1
(BJ417873) Dictyostelium discoideum cDNA clone:ddv15k19, 5' ...   829   0.0    1
(BJ434645) Dictyostelium discoideum cDNA clone:ddv24d14, 3' ...   821   0.0    2
(AU052403) Dictyostelium discoideum slug cDNA, clone SLD258.      813   0.0    1
(C22940) Dictyostelium discoideum gamete cDNA, clone FC-AA11.     799   0.0    1
(BJ411127) Dictyostelium discoideum cDNA clone:ddv3i01, 5' e...   785   0.0    1
(AU052179) Dictyostelium discoideum slug cDNA, clone SLA185.      712   0.0    1
(BJ411376) Dictyostelium discoideum cDNA clone:ddv4m02, 5' e...   660   0.0    2
(BJ411620) Dictyostelium discoideum cDNA clone:ddv5k05, 5' e...   692   0.0    1
(BJ436066) Dictyostelium discoideum cDNA clone:ddv29c19, 3' ...   674   0.0    2
(BJ374361) Dictyostelium discoideum cDNA clone:ddc7m12, 3' e...   660   0.0    1
(BJ374407) Dictyostelium discoideum cDNA clone:ddc7m16, 3' e...   644   e-180  1
(BJ386665) Dictyostelium discoideum cDNA clone:dds10c02, 5' ...   634   e-177  1
(BJ361831) Dictyostelium discoideum cDNA clone:ddc18p20, 5' ...   634   e-177  1
(BJ388839) Dictyostelium discoideum cDNA clone:dds16n07, 5' ...   599   e-166  1
(AU264052) Dictyostelium discoideum vegetative cDNA clone:VS...   591   e-164  1
(AU053265) Dictyostelium discoideum slug cDNA, clone SLI275.      587   e-163  1
(AU033377) Dictyostelium discoideum slug cDNA, clone SLA694.      577   e-160  1
(BJ410768) Dictyostelium discoideum cDNA clone:ddv1d20, 5' e...   567   e-157  1
(AU060112) Dictyostelium discoideum slug cDNA, clone SLA346.      537   e-148  1
(BJ415145) Dictyostelium discoideum cDNA clone:ddv21g16, 5' ...   454   e-136  2
(BJ413292) Dictyostelium discoideum cDNA clone:ddv14p23, 5' ...   436   e-118  1
(BJ410936) Dictyostelium discoideum cDNA clone:ddv2m09, 5' e...   333   e-103  2
(BJ328567) Dictyostelium discoideum cDNA clone:dda28m15, 5' ...   359   2e-94  1
(BJ416273) Dictyostelium discoideum cDNA clone:ddv25i13, 5' ...   325   2e-84  1
(BJ434964) Dictyostelium discoideum cDNA clone:ddv25i13, 3' ...   172   9e-44  2
(EC761452) PSE00008249 rw_mgpallid Polysphondylium pallidum ...    80   1e-34  4
(EC761760) PSE00004224 rw_mgpallid Polysphondylium pallidum ...   107   1e-30  4
(AU052115) Dictyostelium discoideum slug cDNA, clone SLA510.      141   7e-29  1
(BH155145) ENTTB84TR Entamoeba histolytica Sheared DNA Entam...    68   2e-16  3
(AZ679596) ENTKR11TF Entamoeba histolytica Sheared DNA Entam...    68   2e-16  3
(AZ675584) ENTKP25TR Entamoeba histolytica Sheared DNA Entam...    68   2e-16  3
(E17392) gDNA encoding inositol-1-phosphate synthase.              58   4e-15  3
(E13612) gDNA encoding inositol-1-phosphate synthase.              58   4e-15  3
(AM649343) Entamoeba moshkovskii FIC GSS, clone mosh067a05.q1k.    60   4e-14  3
(CN558038) tae47a11.y1 Hydra EST Darmstadt I Hydra magnipapi...    58   2e-12  2
(AM652290) Entamoeba moshkovskii FIC GSS, clone mosh113e04.q1k.    60   1e-11  3
(Y11270) E.histolytica INO1 gene.                                  62   2e-11  4
(FE412580) CBTU3290.fwd CBTU_Daphnia_pulex_Chosen_One_Librar...    70   3e-11  2
(EY589955) CAWU21417.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   2e-10  3
(EC823863) SME00008135 esmbsro2 Sawyeria marylandensis cDNA,...    50   2e-09  4
(CW233844) 104_687_11213663_148_37382_092 Sorghum methylatio...    64   4e-09  3
(DT575476) iag02-sb2-b03 Iag02 Ipomopsis aggregata cDNA clon...    52   5e-09  2
(BZ335574) hz25e07.b1 WGS-SbicolorF (JM107 adapted methyl fi...    64   6e-09  3
(BH162932) ENTQW03TR Entamoeba histolytica Sheared DNA Entam...    52   2e-08  2
(AF433879) Suaeda maritima subsp. salsa myo-inositol-1-phosp...    40   2e-08  3
(EC821241) SME00003946 esmbsro2 Sawyeria marylandensis cDNA,...    50   5e-08  3
(AY096554) Arabidopsis thaliana putative myo-inositol-1-phos...    50   8e-08  4
(AY065415) Arabidopsis thaliana putative myo-inositol-1-phos...    50   1e-07  4
(FE412579) CBTU3290.rev CBTU_Daphnia_pulex_Chosen_One_Librar...    70   2e-07  1
(FE370665) CBNP1737.fwd CBNP_Daphnia_pulex_Chosen_One_Librar...    70   2e-07  1
(FE264495) CAZO3907.rev CAZO Naegleria gruberi Flagellate St...    64   1e-05  1
(FE246165) CAPG9275.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE244875) CAPG8435.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE243497) CAPG7675.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE243250) CAPG7555.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE240421) CAPG5844.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE239946) CAPG5614.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE237565) CAPG4436.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(EY328714) CAWY1793.rev CAWY Helobdella robusta Subtracted E...    64   1e-05  1
(BQ733679) AGENCOURT_8216564 NICHD_XGC_Emb4 Xenopus laevis c...    46   1e-05  2
(EB478389) AGENCOURT_73657489 NICHD_XGC_olfb Xenopus laevis ...    46   1e-05  2
(EU239689) Vigna radiata myo-inositol-3-phosphate synthase (...    50   2e-05  3
(AB090886) Aster tripolium mRNA for myo-inositol-1-phosphate...    44   6e-05  2
(FE346368) CBIB6581.rev CBIB_Daphnia_pulex_Chosen_One_Librar...    62   6e-05  1
(CU358515) Aphanomyces euteiches cDNA.                             46   8e-05  3
(CU351944) Aphanomyces euteiches cDNA.                             46   2e-04  3
(CU353228) Aphanomyces euteiches cDNA.                             46   2e-04  2
(CU350102) Aphanomyces euteiches cDNA.                             46   2e-04  2
(CU350951) Aphanomyces euteiches cDNA.                             46   2e-04  2
(CU357267) Aphanomyces euteiches cDNA.                             46   2e-04  2
(CU349379) Aphanomyces euteiches cDNA.                             46   2e-04  2
(DV693380) CGN-37516 Leaf Coffea canephora cDNA clone cccl22...    42   2e-04  2
(CU349535) Aphanomyces euteiches cDNA.                             46   2e-04  2
(DV710988) CGN-59656 Cherry of Early Development Stage Coffe...    42   2e-04  2
(DV668026) CGN-6491 Pericarp Coffea canephora cDNA clone ccc...    42   2e-04  2
(EE193379) CC-L01_022_E06 Coffea young leaves Coffea canepho...    42   2e-04  2
(CU357271) Aphanomyces euteiches cDNA.                             46   2e-04  2
(DV693536) CGN-37705 Leaf Coffea canephora cDNA clone cccl2n...    42   2e-04  2
(DV685900) CGN-27388 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV697801) CGN-43305 Seed of Middle Development Stage Coffea...    42   2e-04  2
(EE194596) CC-L01_041_E02 Coffea young leaves Coffea canepho...    42   2e-04  2
(DV682074) CGN-21692 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV680337) CGN-18936 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV684134) CGN-24910 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV683403) CGN-23810 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV665008) CGN-2354 Seed of Middle Development Stage Coffea ...    42   2e-04  2
(EL684839) OPMF01078 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL684365) OPMF00603 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL684581) OPMF00819 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL682059) OPYF01158 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL681076) OPYF00125 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL681065) OPYF00113 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL686300) OPMF02543 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL608739) EoEST0752 Oil palm mesocarp-tissue cDNA Entry Lib...    32   2e-04  3
(EL682658) OPYF01788 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL685726) OPMF01966 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EF535835) Arthrocnemum glaucum myo-inositol 1-phosphate syn...    48   2e-04  3
(EG986388) GLE053_D04_013 Cyamopsis tetragonoloba (L.) Taub ...    40   8e-04  2
(DV681605) CGN-20922 Seed of Middle Development Stage Coffea...    42   8e-04  2
(EL683208) OPYF02451 Elaeis guineensis young flower 4-6 cm E...    32   9e-04  3
(CV207445) EST867155 non-normalized T1 cDNA library Trichomo...    58   9e-04  1
(EY787184) CR05-C3-700-089-A12-CT.F Mandarin fruit, developm...    58   9e-04  1
(EY604910) CAWU776.fwd CAWU Capitella sp. I ECS-2004 Primary...    58   9e-04  1
(EY604909) CAWU776.rev CAWU Capitella sp. I ECS-2004 Primary...    58   9e-04  1
(EY590390) CAWU21628.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY590389) CAWU21628.rev CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY589954) CAWU21417.rev CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY577498) CAWU14984.rev CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY572562) CAWU12581.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY572561) CAWU12581.rev CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY571740) CAWU12170.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY568524) CAWU10598.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY568523) CAWU10598.rev CAWU Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY563790) CAWT7605.fwd CAWT Capitella sp. I ECS-2004 Primar...    58   9e-04  1
(EY563789) CAWT7605.rev CAWT Capitella sp. I ECS-2004 Primar...    58   9e-04  1
(EY553795) CAWT20531.rev CAWT Capitella sp. I ECS-2004 Prima...    58   9e-04  1
(EY527809) CAPF4716.fwd CAPF Capitella sp. I ECS-2004 whole ...    58   9e-04  1
(EY527808) CAPF4716.rev CAPF Capitella sp. I ECS-2004 whole ...    58   9e-04  1
(EY522678) CAPF16771.rev CAPF Capitella sp. I ECS-2004 whole...    58   9e-04  1
(EY517079) CAPF13507.fwd CAPF Capitella sp. I ECS-2004 whole...    58   9e-04  1
(EY517078) CAPF13507.rev CAPF Capitella sp. I ECS-2004 whole...    58   9e-04  1
(EY337024) CAWY8066.fwd CAWY Helobdella robusta Subtracted E...    58   9e-04  1
(EY328715) CAWY1793.fwd CAWY Helobdella robusta Subtracted E...    58   9e-04  1
(FD930421) CBOX8471.fwd CBOX Volvox carteri f. nagariensis i...    38   9e-04  4
(DR073559) ik81c01.g1 Ginkgo female leaf (NYBG) Ginkgo bilob...    42   9e-04  3
(AI998458) 701545756 A. thaliana, Columbia Col-0, rosette-2 ...    50   9e-04  2
(FD823238) CBGZ22913.fwd CBGZ Volvox carteri f. nagariensis ...    38   0.001  4
(FD847781) CBHA1369.fwd CBHA Volvox carteri f. nagariensis i...    38   0.001  4
(EY801047) CR05-C3-701-081-C09-CT.F Mandarin fruit, developm...    44   0.001  3
(EY569859) CAWU11243.fwd CAWU Capitella sp. I ECS-2004 Prima...    38   0.001  3
(EY774545) CR05-C1-102-094-F06-CT.F Mandarin leaf, infected ...    50   0.001  2
(BC044073) Xenopus laevis Inositol-3-phosphate synthase A, m...    46   0.003  2
(CA983555) AGENCOURT_11278991 Wellcome CRC pSK egg Xenopus l...    46   0.003  2
(EG584021) AGENCOURT_90011706 NICHD_XGC_int_m Xenopus laevis...    46   0.003  2
(BQ731567) AGENCOURT_8214550 NICHD_XGC_Emb4 Xenopus laevis c...    46   0.003  2
(BQ897484) AGENCOURT_8671200 NICHD_XGC_Emb4 Xenopus laevis c...    46   0.003  2
(CD254323) AGENCOURT_14216064 NICHD_XGC_Eye1 Xenopus laevis ...    46   0.003  2
(BQ736446) AGENCOURT_8098825 NICHD_XGC_Emb4 Xenopus laevis c...    46   0.003  2
(BP679418) Xenopus laevis NBRP cDNA clone:XL431n01ex, 5' end.      46   0.003  2
(CB592819) AGENCOURT_13045178 NICHD_XGC_Te1 Xenopus laevis c...    46   0.003  2
(BJ097181) Xenopus laevis cDNA clone:XL173j23, 5' end, singl...    46   0.003  2
(BQ386793) NISC_mn20c02.y1 NICHD_XGC_Ov1 Xenopus laevis cDNA...    46   0.003  2
(BJ040867) Xenopus laevis cDNA clone:XL047o13, 5' end, singl...    46   0.003  2
(BJ040071) Xenopus laevis cDNA clone:XL044f19, 5' end, singl...    46   0.003  2
(CU702839) Phaeodactylum tricornutum mRNA 5-prime sequence f...    56   0.003  1
(CU701463) Phaeodactylum tricornutum mRNA 5-prime sequence f...    56   0.003  1
(EY519168) CAPF14710.rev CAPF Capitella sp. I ECS-2004 whole...    56   0.003  1
(EB435469) TL13.111B24F.060320T7 TL13 Nicotiana tabacum cDNA...    52   0.003  2
(EG656798) RCLEB30TP Castor bean cDNA library from leaves, 1...    36   0.004  3
(EG658860) RCLEX49TP Castor bean cDNA library from leaves, 1...    36   0.004  3
(DV999218) KL4B.101G09F.051103T7 KL4B Nicotiana tabacum cDNA...    52   0.005  2
(FC397752) CAYZ22283.rev CAYZ Physcomitrella patens subsp. p...    42   0.005  2
(FG176570) AGN_RNC120xd02f1.ab1 AGN_RNC Nicotiana tabacum cD...    52   0.005  2
(EY801544) CR05-C3-701-103-G10-CT.F Mandarin fruit, developm...    50   0.005  2
(EB440046) KN6B.105D02F.060104T7 KN6B Nicotiana tabacum cDNA...    52   0.005  2
(EY795391) CR05-C3-701-029-F07-CT.F Mandarin fruit, developm...    42   0.005  2
(EB439647) KN6B.104B14F.060103T7 KN6B Nicotiana tabacum cDNA...    52   0.005  2
(FG155857) AGN_RNC030xn16r1.ab1 AGN_RNC Nicotiana tabacum cD...    52   0.005  2
(EB437305) BL12.104B20F.060309T7 BL12 Nicotiana tabacum cDNA...    52   0.005  2
(EY811002) PT11-C1-900-013-G02-CT.F Poncirus trifoliata leaf...    50   0.005  2
(EC852093) HAE00002922 Home-made, regular (lib1_ha) Histiona...    36   0.010  3
(FE264496) CAZO3907.fwd CAZO Naegleria gruberi Flagellate St...    38   0.010  3
(AJ853494) Phaseolus vulgaris mRNA for myo-inositol 1-phosph...    50   0.010  2
(FE243251) CAPG7555.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.011  3
(FE246166) CAPG9275.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.011  3
(FD774775) Zfi03b_12_A06_C018.g1 Second Zamia male gametophy...    38   0.011  2
(FD775885) Zfi03b_30_D11_C018.g1 Second Zamia male gametophy...    38   0.011  2
(FD770789) Zfi02b_83_B12_C017.b1 cDNA library derived from f...    38   0.011  2
(DY036706) zfi02-4ms1-j07 Zfi02 Zamia fischeri cDNA clone zf...    38   0.012  2
(FD770876) Zfi02b_84_B12_C017.g1 cDNA library derived from f...    38   0.012  2
(FD774722) Zfi03b_11_A06_C018.b1 Second Zamia male gametophy...    38   0.012  2
(BJ943301) Physcomitrella patens subsp. patens cDNA clone:pp...    42   0.012  2
(FE243498) CAPG7675.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.012  3
(FE239947) CAPG5614.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.012  3
(FE237566) CAPG4436.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.013  3
(AM543439) Paracentrotus lividus EST, clone MPMGp1171G08114Q...    40   0.013  3
(CF182054) ISO7B2F Iso cDNA Isotricha sp. BBF-2003 cDNA simi...    54   0.014  1
(EY571739) CAWU12170.rev CAWU Capitella sp. I ECS-2004 Prima...    54   0.014  1
(EL684211) OPMF00447 Elaeis guineensis mature flower 26 cm E...    32   0.014  4
(EF408869) Medicago sativa subsp. falcata myo-inositol-1-pho...    44   0.015  3
(AM048843) Phaseolus vulgaris mips gene for myo inositol 1-p...    50   0.015  2
(AM773236) Phaseolus vulgaris MIPS gene for myoinositol 1-ph...    50   0.015  2
(AM773237) Phaseolus vulgaris MIPS gene for myoinositol 1-ph...    50   0.015  2
(AB236831) Trifolium pratense RNA for putative myo-inositol-...    44   0.016  3
(AB236829) Trifolium pratense RNA for putative myo-inositol-...    44   0.016  3
(FE240422) CAPG5844.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.016  3
