Homology SLB468 vs Protein
Query= SLB468 (SLB468Q) /CSM/SL/SLB4-C/SLB468Q.Seq.d/
(597 letters)
Database: nrp_B
5,349,213 sequences; 1,732,582,204 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
(Q54D04) RecName: Full=Probable malate dehydrogenase 2, mitochon... 300 3e-80
(Q7VW97) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 171 3e-41
(A6SY47) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 169 6e-41
FN543104_847(FN543104|pid:none) Curvibacter putative symbiont of... 167 2e-40
(Q2L068) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 167 3e-40
(B1W3N4) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 167 3e-40
CP002449_1919(CP002449|pid:none) Alicycliphilus denitrificans BC... 166 7e-40
(C5CSI5) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 166 7e-40
(Q0ABE6) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 165 1e-39
(B1XV63) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 164 2e-39
CP002745_1736(CP002745|pid:none) Collimonas fungivorans Ter331, ... 164 3e-39
(Q9K3J3) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 164 3e-39
(Q126N9) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 164 3e-39
CP002475_2354(CP002475|pid:none) Streptomyces flavogriseus ATCC ... 164 3e-39
CP002417_1564(CP002417|pid:none) Variovorax paradoxus EPS, compl... 163 6e-39
(Q21XH1) RecName: Full=Malate dehydrogenase 1; EC=1.1.1... 163 6e-39
CP001220_3388(CP001220|pid:none) Comamonas testosteroni CNB-2, c... 162 8e-39
(Q82HS2) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 162 1e-38
(B9MBP0) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 162 1e-38
CP001686_740(CP001686|pid:none) Kytococcus sedentarius DSM 20547... 162 1e-38
(C5BU70) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 161 2e-38
CP002663_418(CP002663|pid:none) Pusillimonas sp. T7-7, complete ... 161 2e-38
CP002993_3957(CP002993|pid:none) Streptomyces sp. SirexAA-E, com... 161 2e-38
(A1VRQ1) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 161 2e-38
(A1UZ10) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 161 2e-38
(A1W9K7) RecName: Full=Malate dehydrogenase; EC=1.1.1.37; 160 3e-38
CP000539_2676(CP000539|pid:none) Acidovorax sp. JS42, complete g... 160 3e-38
(Q0BAF9) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 160 3e-38
(Q393V1) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 160 4e-38
CP001618_2985(CP001618|pid:none) Beutenbergia cavernae DSM 12333... 160 4e-38
CP002218_1068(CP002218|pid:none) Burkholderia sp. CCGE1003 chrom... 160 5e-38
(Q47TT4) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 160 5e-38
FR845719_4496(FR845719|pid:none) Streptomyces venezuelae ATCC 10... 160 5e-38
CP002446_2273(CP002446|pid:none) Pseudoxanthomonas suwonensis 11... 160 5e-38
(A9AMD5) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 160 5e-38
(Q2T7J2) RecName: Full=Malate dehydrogenase 1; EC=1.1.1... 159 7e-38
(A3M928) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 159 7e-38
CP001504_737(CP001504|pid:none) Burkholderia glumae BGR1 chromos... 159 9e-38
CP002735_4165(CP002735|pid:none) Delftia sp. Cs1-4, complete gen... 159 1e-37
CP002080_471(CP002080|pid:none) Acinetobacter sp. DR1, complete ... 159 1e-37
(A9BVK0) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 159 1e-37
(B3PHI3) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 158 2e-37
(A4JM71) RecName: Full=Malate dehydrogenase 2; EC=1.1.1... 158 2e-37
CP002177_2485(CP002177|pid:none) Acinetobacter calcoaceticus PHE... 158 2e-37
CP001630_6319(CP001630|pid:none) Actinosynnema mirum DSM 43827, ... 157 3e-37
(Q3BWU8) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 157 3e-37
CP002005_1430(CP002005|pid:none) Moraxella catarrhalis RH4, comp... 157 3e-37
AP012204_1270(AP012204|pid:none) Microlunatus phosphovorus NM-1 ... 157 3e-37
CP002021_2275(CP002021|pid:none) Thiomonas intermedia K12, compl... 157 4e-37
CP002014_1905(CP002014|pid:none) Burkholderia sp. CCGE1002 chrom... 157 4e-37
(P50917) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 156 6e-37
(B2T9P8) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 156 7e-37
(Q13S42) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 156 7e-37
(A1KI28) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 155 1e-36
(Q5YTI1) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 155 1e-36
(B2U705) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 155 1e-36
FR687359_2095(FR687359|pid:none) Burkholderia rhizoxinica HKI 45... 155 1e-36
(A1K5Q9) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 155 1e-36
(Q6F7X1) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 155 2e-36
CP000717_1265(CP000717|pid:none) Mycobacterium tuberculosis F11,... 154 2e-36
(Q0K8F5) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 154 2e-36
(B1Y8A3) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 154 3e-36
(Q1LKG0) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 154 3e-36
(Q2P736) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 154 4e-36
(B2SMP6) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 154 4e-36
CP002994_7908(CP002994|pid:none) Streptomyces violaceusniger Tu ... 154 4e-36
(B3R570) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 153 5e-36
(C1DB66) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 153 5e-36
CP002040_765(CP002040|pid:none) Nocardiopsis dassonvillei subsp.... 153 6e-36
FR854086_323(FR854086|pid:none) Ralstonia syzygii R24, genomic c... 153 6e-36
FR854082_550(FR854082|pid:none) blood disease bacterium R229, ge... 152 8e-36
FP885906_1412(FP885906|pid:none) Ralstonia solanacearum str. PSI... 152 8e-36
CP003057_998(CP003057|pid:none) Xanthomonas oryzae pv. oryzicola... 152 8e-36
(A0LFF8) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 152 1e-35
CP002299_4527(CP002299|pid:none) Frankia sp. EuI1c, complete gen... 152 1e-35
CP001738_4127(CP001738|pid:none) Thermomonospora curvata DSM 431... 152 1e-35
(B2JQD2) RecName: Full=Malate dehydrogenase; EC=1.1.1.37; 152 1e-35
(Q46YU4) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 152 1e-35
CP002156_147(CP002156|pid:none) Parvularcula bermudensis HTCC250... 152 1e-35
CP002454_778(CP002454|pid:none) Deinococcus maricopensis DSM 212... 152 1e-35
(B0RU49) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 151 2e-35
CP000781_1659(CP000781|pid:none) Xanthobacter autotrophicus Py2,... 151 2e-35
AP009384_4186(AP009384|pid:none) Azorhizobium caulinodans ORS 57... 150 4e-35
CP002000_4583(CP002000|pid:none) Amycolatopsis mediterranei U32,... 150 5e-35
CP001819_2730(CP001819|pid:none) Sanguibacter keddieii DSM 10542... 150 5e-35
CP003093_2327(CP003093|pid:none) Pseudoxanthomonas spadix BD-a59... 150 5e-35
(Q0RE66) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 149 7e-35
CP001700_7841(CP001700|pid:none) Catenulispora acidiphila DSM 44... 149 7e-35
(C1CY73) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 149 9e-35
FN869568_694(FN869568|pid:none) Halomonas elongata DSM 2581, com... 149 9e-35
CP002329_1212(CP002329|pid:none) Mycobacterium sp. JDM601, compl... 149 9e-35
(A5WGM2) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 148 2e-34
(A1R2B5) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 148 2e-34
(Q8XXW5) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 147 3e-34
(Q2J7E7) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 147 3e-34
(B0U5Q1) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 147 3e-34
(Q9PE17) RecName: Full=Malate dehydrogenase; EC=1.1.1.37; 147 3e-34
AE003849_1208(AE003849|pid:none) Xylella fastidiosa 9a5c, comple... 147 3e-34
CP002456_1543(CP002456|pid:none) Taylorella equigenitalis MCE9, ... 147 3e-34
CP002047_4748(CP002047|pid:none) Streptomyces bingchenggensis BC... 147 3e-34
BX842648_178(BX842648|pid:none) Bdellovibrio bacteriovorus compl... 146 6e-34
(P61973) RecName: Full=Malate dehydrogenase; EC=1.1.1.37; 146 6e-34
(Q7NZ60) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 146 6e-34
AP010968_3012(AP010968|pid:none) Kitasatospora setae KM-6054 DNA... 146 8e-34
CP002343_1078(CP002343|pid:none) Intrasporangium calvum DSM 4304... 146 8e-34
FP565176_531(FP565176|pid:none) Xanthomonas albilineans str. GPE... 145 1e-33
AJ250844_1(AJ250844|pid:none) Chlamydomonas reinhardtii cytosoli... 145 2e-33
CP002790_1666(CP002790|pid:none) Corynebacterium ulcerans 809, c... 145 2e-33
(Q1Q932) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 145 2e-33
(Q4FQU7) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 144 2e-33
CP001977_1736(CP001977|pid:none) Propionibacterium acnes SK137, ... 144 3e-33
(C1B155) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 144 3e-33
(P61974) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 144 4e-33
CP002665_919(CP002665|pid:none) [Cellvibrio] gilvus ATCC 13127, ... 143 6e-33
CP001814_1195(CP001814|pid:none) Streptosporangium roseum DSM 43... 142 8e-33
CP001809_1580(CP001809|pid:none) Corynebacterium pseudotuberculo... 142 8e-33
(A1T9L9) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 142 1e-32
(Q4JWV0) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 141 2e-32
CP000656_3319(CP000656|pid:none) Mycobacterium gilvum PYR-GCK, c... 141 2e-32
(Q82WB9) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 140 5e-32
(Q60B71) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 139 9e-32
NRL(1BDMA2) malate dehydrogenase (EC 1.1.1.37) mutant (T189I) (w... 139 1e-31
NRL(1BDMB) malate dehydrogenase (EC 1.1.1.37) mutant (T189I) (with 139 1e-31
(Q0S365) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 138 2e-31
(Q0AFK6) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 138 2e-31
CP001707_2406(CP001707|pid:none) Kangiella koreensis DSM 16069, ... 137 5e-31
(Q2YAQ4) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 136 6e-31
AB013392_18(AB013392|pid:none) Arabidopsis thaliana genomic DNA,... 136 8e-31
CP001802_2640(CP001802|pid:none) Gordonia bronchialis DSM 43247,... 135 1e-30
HB846753_1(HB846753|pid:none) Sequence 195967 from Patent EP2090... 135 1e-30
FB851797_1(FB851797|pid:none) Sequence 71070 from Patent WO20080... 135 1e-30
CP001958_525(CP001958|pid:none) Segniliparus rotundus DSM 44985,... 135 1e-30
CP001743_961(CP001743|pid:none) Meiothermus ruber DSM 1279, comp... 135 2e-30
(B2UKY5) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 134 2e-30
AM483925_1(AM483925|pid:none) Vitis vinifera contig VV78X070771.... 134 2e-30
CP001620_1310(CP001620|pid:none) Corynebacterium kroppenstedtii ... 134 3e-30
(Q8NN33) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 134 4e-30
AX763222_1(AX763222|pid:none) Sequence 39 from Patent WO03040291... 134 4e-30
AJ303072_1(AJ303072|pid:none) Corynebacterium glutamicum mdh gen... 133 5e-30
AY725475_1(AY725475|pid:none) Lycopersicon esculentum cytosolic ... 133 5e-30
FB851793_1(FB851793|pid:none) Sequence 71066 from Patent WO20080... 132 1e-29
AF367442_1(AF367442|pid:none) Prunus persica clone Mdh1 NAD-depe... 132 1e-29
AK369194_1(AK369194|pid:none) Hordeum vulgare subsp. vulgare mRN... 131 2e-29
JI174174_1(JI174174|pid:none) TSA: Ascaris suum ASCF_6715_1282 m... 130 3e-29
(A5G320) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 130 3e-29
(Q04820) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 130 3e-29
FN806773_717(FN806773|pid:none) Propionibacterium freudenreichii... 130 3e-29
JI172959_1(JI172959|pid:none) TSA: Ascaris suum ASCF_6134_1407 m... 130 3e-29
DQ149969_1(DQ149969|pid:none) Mytilus trossulus cytosolic malate... 130 6e-29
JI171672_1(JI171672|pid:none) TSA: Ascaris suum ASCF_5392_1570 m... 130 6e-29
AY538265_1(AY538265|pid:none) Triticum aestivum cultivar H4564 c... 129 7e-29
EU627629_1(EU627629|pid:none) Xylella fastidiosa strain A34 mala... 129 7e-29
(Q7XDC8) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 129 7e-29
AJ131204_1(AJ131204|pid:none) Chara vulgaris cytosolic mRNA for ... 129 7e-29
FB851939_1(FB851939|pid:none) Sequence 71212 from Patent WO20080... 129 1e-28
DQ221207_1(DQ221207|pid:none) Malus x domestica cytosolic malate... 129 1e-28
CP000586_4(CP000586|pid:none) Ostreococcus lucimarinus CCE9901 c... 129 1e-28
AF459646_1(AF459646|pid:none) Lupinus albus malate dehydrogenase... 129 1e-28
(Q08062) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 128 2e-28
DQ149971_1(DQ149971|pid:none) Mytilus californianus cytosolic ma... 128 2e-28
CP002600_2698(CP002600|pid:none) Burkholderia gladioli BSR3 chro... 128 2e-28
FB851801_1(FB851801|pid:none) Sequence 71074 from Patent WO20080... 128 2e-28
CP001992_269(CP001992|pid:none) Mobiluncus curtisii ATCC 43063, ... 128 2e-28
BT120418_1(BT120418|pid:none) Lepeophtheirus salmonis clone lsal... 128 2e-28
EF144526_1(EF144526|pid:none) Populus trichocarpa clone PX0019_P... 127 3e-28
FB851943_1(FB851943|pid:none) Sequence 71216 from Patent WO20080... 127 3e-28
AJ843126_1(AJ843126|pid:none) Plantago major mRNA for malate deh... 127 3e-28
AJ299256_1(AJ299256|pid:none) Nicotiana tabacum mRNA for malate ... 127 3e-28
FJ223026_1(FJ223026|pid:none) Xylella fastidiosa strain RO 5 mal... 127 4e-28
EU627637_1(EU627637|pid:none) Xylella fastidiosa strain BB2 mala... 127 4e-28
JI177479_1(JI177479|pid:none) TSA: Ascaris suum ASCP_3819_1008 m... 127 4e-28
CR954206_18(CR954206|pid:none) Ostreococcus tauri strain OTTH059... 127 5e-28
FJ415192_1(FJ415192|pid:none) Gossypium hirsutum clone Spotp9 ma... 127 5e-28
FB851795_1(FB851795|pid:none) Sequence 71068 from Patent WO20080... 126 6e-28
AF459645_1(AF459645|pid:none) Lupinus albus malate dehydrogenase... 126 8e-28
HQ380175_1(HQ380175|pid:none) Catharanthus roseus Cr611 mRNA, co... 126 8e-28
EU953633_1(EU953633|pid:none) Zea mays clone 1441626 malate dehy... 126 8e-28
(Q54GE6) RecName: Full=Probable malate dehydrogenase 1; ... 125 1e-27
(Q2T4T8) RecName: Full=Malate dehydrogenase 2; EC=1.1.1... 125 1e-27
AC122161_21(AC122161|pid:none) Medicago truncatula clone mth2-11... 125 1e-27
(O48905) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 125 1e-27
CP001715_2294(CP001715|pid:none) Candidatus Accumulibacter phosp... 125 1e-27
(O24047) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 125 2e-27
JF428130_1(JF428130|pid:none) Corylus heterophylla malate dehydr... 125 2e-27
AE016823_1733(AE016823|pid:none) Leptospira interrogans serovar ... 124 2e-27
AF125955_4(AF125955|pid:none) Caenorhabditis elegans cosmid F46E... 124 2e-27
AJ299059_1(AJ299059|pid:none) Cicer arietinum mRNA for cytosolic... 124 2e-27
(P61975) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 124 2e-27
HQ690187_1(HQ690187|pid:none) Lupinus angustifolius cytosolic ma... 124 2e-27
EU863454_1(EU863454|pid:none) Lottia austrodigitalis cytosolic m... 124 2e-27
(B0SF41) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 124 3e-27
CP002857_625(CP002857|pid:none) Corynebacterium resistens DSM 45... 124 3e-27
FB851931_1(FB851931|pid:none) Sequence 71204 from Patent WO20080... 124 4e-27
HQ697601_1(HQ697601|pid:none) Zea mays malate dehydrogenase (MDH... 123 5e-27
AL606633_1(AL606633|pid:none) Oryza sativa genomic DNA, chromoso... 123 7e-27
CR855175_7(CR855175|pid:none) Oryza sativa genomic DNA, chromoso... 123 7e-27
CP002159_1311(CP002159|pid:none) Gallionella capsiferriformans E... 123 7e-27
AK353127_1(AK353127|pid:none) Thellungiella halophila mRNA, comp... 123 7e-27
EU863453_1(EU863453|pid:none) Lottia pelta cytosolic malate dehy... 123 7e-27
AJ250845_1(AJ250845|pid:none) Galdieria sulphuraria cytosolic NA... 122 9e-27
CP002876_1098(CP002876|pid:none) Nitrosomonas sp. Is79A3, comple... 122 9e-27
FN357369_56(FN357369|pid:none) Schistosoma mansoni genome sequen... 122 9e-27
AK300719_1(AK300719|pid:none) Homo sapiens cDNA FLJ52206 complet... 122 1e-26
(P40925) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 122 1e-26
EU569765_1(EU569765|pid:none) Ctenopharyngodon idella cytosolic ... 122 1e-26
(Q5NYA9) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 122 1e-26
AK295931_1(AK295931|pid:none) Homo sapiens cDNA FLJ50971 complet... 122 1e-26
AM040268_1(AM040268|pid:none) Capsicum chinense partial mRNA for... 122 2e-26
FB851933_1(FB851933|pid:none) Sequence 71206 from Patent WO20080... 122 2e-26
CP002546_2886(CP002546|pid:none) Planctomyces brasiliensis DSM 5... 122 2e-26
AF280051_1(AF280051|pid:none) Nucella lapillus cytosolic malate ... 122 2e-26
(A4JKE6) RecName: Full=Malate dehydrogenase 1; EC=1.1.1... 121 2e-26
AB171784_1(AB171784|pid:none) Macaca fascicularis brain cDNA clo... 121 2e-26
GQ987187_1(GQ987187|pid:none) Heliconius melpomene melpomene M1 ... 121 2e-26
GQ987245_1(GQ987245|pid:none) Heliconius cydno cordula C10 copy ... 121 2e-26
AY087986_1(AY087986|pid:none) Arabidopsis thaliana clone 40174 m... 121 3e-26
BC053158_1(BC053158|pid:none) Danio rerio malate dehydrogenase 1... 120 3e-26
CP001965_1829(CP001965|pid:none) Sideroxydans lithotrophicus ES-... 120 3e-26
CP001281_2387(CP001281|pid:none) Thauera sp. MZ1T, complete geno... 120 3e-26
EZ422252_1(EZ422252|pid:none) TSA: Glossina morsitans morsitans ... 120 4e-26
BC059124_1(BC059124|pid:none) Rattus norvegicus malate dehydroge... 120 4e-26
(P14152) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 120 4e-26
AE014134_2098(AE014134|pid:none) Drosophila melanogaster chromos... 120 6e-26
DQ215422_1(DQ215422|pid:none) Taeniopygia guttata clone 0058P000... 120 6e-26
(O88989) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 120 6e-26
GQ987208_1(GQ987208|pid:none) Heliconius heurippa H1 copy 2 cyto... 119 8e-26
DQ780201_1(DQ780201|pid:none) Endoriftia persephone 'Hot96_1+Hot... 119 8e-26
GQ987199_1(GQ987199|pid:none) Heliconius melpomene melpomene M7 ... 119 8e-26
AM942444_1376(AM942444|pid:none) Corynebacterium urealyticum DSM... 119 1e-25
DQ225182_1(DQ225182|pid:none) Lycopersicon chilense malate dehyd... 119 1e-25
BT081553_1(BT081553|pid:none) Rana catesbeiana clone rcat-evr-51... 119 1e-25
(P93819) RecName: Full=Malate dehydrogenase, cytoplasmic 1; ... 119 1e-25
AK317682_1(AK317682|pid:none) Arabidopsis thaliana AT1G04410 mRN... 119 1e-25
(Q04RS5) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 119 1e-25
NRL(4MDHA) malate dehydrogenase (EC 1.1.1.37) cytosolic, chain A... 118 2e-25
AK164785_1(AK164785|pid:none) Mus musculus 10 days lactation, ad... 118 2e-25
(P11708) RecName: Full=Malate dehydrogenase, cytoplasmic; ... 118 2e-25
M29463_1(M29463|pid:none) Pig malate dehydrogenase mRNA, 3' end. 118 2e-25
DEMSMC(S02654;S00195) malate dehydrogenase (EC 1.1.1.37), cytoso... 118 2e-25
BT070422_1(BT070422|pid:none) Picea sitchensis clone WS02728_L20... 117 3e-25
EF085254_1(EF085254|pid:none) Picea sitchensis clone WS0276_M19 ... 117 3e-25
BT070547_1(BT070547|pid:none) Picea sitchensis clone WS02735_H13... 117 3e-25
CP001998_2788(CP001998|pid:none) Coraliomargarita akajimensis DS... 117 4e-25
DQ215421_1(DQ215421|pid:none) Taeniopygia guttata clone 0061P002... 117 4e-25
FQ312005_1383(FQ312005|pid:none) Bacteriovorax marinus SJ genome. 117 4e-25
JN174133_1(JN174133|pid:none) Heliconius numata silvana isolate ... 117 5e-25
JN174114_1(JN174114|pid:none) Heliconius numata aurora isolate o... 116 6e-25
JN174115_1(JN174115|pid:none) Heliconius numata aurora isolate o... 116 6e-25
JN174123_1(JN174123|pid:none) Heliconius numata aurora isolate o... 116 6e-25
FN323457_1(FN323457|pid:none) Schistosoma japonicum isolate Anhu... 116 8e-25
JN174116_1(JN174116|pid:none) Heliconius numata aurora isolate o... 116 8e-25
JN174120_1(JN174120|pid:none) Heliconius numata aurora isolate o... 116 8e-25
JN174126_1(JN174126|pid:none) Heliconius numata silvana isolate ... 116 8e-25
JN174122_1(JN174122|pid:none) Heliconius numata aurora isolate o... 116 8e-25
JN174128_1(JN174128|pid:none) Heliconius numata silvana isolate ... 116 8e-25
JN174119_1(JN174119|pid:none) Heliconius numata aurora isolate o... 115 1e-24
CP001628_85(CP001628|pid:none) Micrococcus luteus NCTC 2665, com... 115 2e-24
JN174110_1(JN174110|pid:none) Heliconius numata aurora isolate e... 114 2e-24
FN316476_1(FN316476|pid:none) Schistosoma japonicum isolate Anhu... 114 2e-24
JN174127_1(JN174127|pid:none) Heliconius numata silvana isolate ... 114 2e-24
FN316472_1(FN316472|pid:none) Schistosoma japonicum isolate Anhu... 114 3e-24
FN323466_1(FN323466|pid:none) Schistosoma japonicum isolate Anhu... 114 3e-24
FN316479_1(FN316479|pid:none) Schistosoma japonicum isolate Anhu... 114 3e-24
HM853225_1(HM853225|pid:none) Pinus sylvestris isolate Uusikaupu... 114 4e-24
AY605669_1(AY605669|pid:none) Clonorchis sinensis cytosolic mala... 114 4e-24
FR872582_700(FR872582|pid:none) Simkania negevensis Z main chrom... 114 4e-24
AF390560_1(AF390560|pid:none) Sphyraena idiastes cytosolic malat... 113 5e-24
HM853194_1(HM853194|pid:none) Pinus sylvestris isolate Uusikaupu... 113 7e-24
HM853199_1(HM853199|pid:none) Pinus sylvestris isolate Uusikaupu... 113 7e-24
HQ287747_1(HQ287747|pid:none) Coregonus clupeaformis malate dehy... 112 9e-24
AY485993_1(AY485993|pid:none) Pinus pinaster malate dehydrogenas... 112 1e-23
EU961615_1(EU961615|pid:none) Zea mays clone 237052 unknown mRNA. 112 1e-23
FR872580_1446(FR872580|pid:none) Parachlamydia acanthamoebae UV7... 112 1e-23
CP002917_906(CP002917|pid:none) Corynebacterium variabile DSM 44... 112 1e-23
(Q5X2T6) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 112 2e-23
(A5IEF4) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 112 2e-23
AL663000_18(AL663000|pid:none) Oryza sativa genomic DNA, chromos... 111 2e-23
CP001631_1816(CP001631|pid:none) Acidimicrobium ferrooxidans DSM... 111 3e-23
(Q5WU94) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 111 3e-23
AF390559_1(AF390559|pid:none) Sphyraena idiastes cytosolic malat... 110 4e-23
FR687201_2542(FR687201|pid:none) Legionella pneumophila 130b dra... 110 4e-23
BT058704_1(BT058704|pid:none) Salmo salar clone Contig3570 Malat... 110 5e-23
BT049704_1(BT049704|pid:none) Salmo salar clone ssal-rgb2-586-37... 110 5e-23
(B6IZN7) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 110 6e-23
AY161293_1(AY161293|pid:none) Oryzias latipes cytosolic malate d... 109 8e-23
CP001744_1115(CP001744|pid:none) Planctomyces limnophilus DSM 37... 109 1e-22
GQ865233_1(GQ865233|pid:none) Lycorea halia voucher NW122-19 cyt... 109 1e-22
GQ865159_1(GQ865159|pid:none) Baronia brevicornis voucher FS.a-1... 108 1e-22
CP000781_257(CP000781|pid:none) Xanthobacter autotrophicus Py2, ... 108 1e-22
AB264544_1(AB264544|pid:none) Iris x hollandica IhMDH1 mRNA for ... 108 1e-22
EU141602_1(EU141602|pid:none) Zethera incerta voucher NW106-10 c... 108 2e-22
(Q83C87) RecName: Full=Malate dehydrogenase; EC=1.1.1.3... 107 3e-22
FR872655_41(FR872655|pid:none) Waddlia chondrophila 2032/99 anno... 107 3e-22
AF287299_1(AF287299|pid:none) Trypanosoma brucei cytosolic malat... 107 3e-22
GQ865170_1(GQ865170|pid:none) Apaturopsis cleochares voucher NW1... 107 4e-22
BT043497_1(BT043497|pid:none) Salmo salar clone HM4_0203 malate ... 107 4e-22
BT045320_1(BT045320|pid:none) Salmo salar clone ssal-rgf-518-137... 107 4e-22
GQ865235_1(GQ865235|pid:none) Mazia amazonica voucher NW76-6 cyt... 107 5e-22
GQ865185_1(GQ865185|pid:none) Castilia castilla voucher NW114-6 ... 106 7e-22
FB851891_1(FB851891|pid:none) Sequence 71164 from Patent WO20080... 106 9e-22
EU141625_1(EU141625|pid:none) Hamadryas februa voucher NW62-3 cy... 106 9e-22
GQ865167_1(GQ865167|pid:none) Antanartia delius voucher NW82-4 c... 106 9e-22
GQ865161_1(GQ865161|pid:none) Aglais urticae voucher NW63-3 cyto... 106 9e-22
EU141649_1(EU141649|pid:none) Smyrna blomfildia voucher NW85-2 c... 105 1e-21
GQ865253_1(GQ865253|pid:none) Phyciodes cocyta voucher NW11-4 cy... 105 1e-21
AF288744_1(AF288744|pid:none) Pentatrichomonas hominis putative ... 105 1e-21
GQ865269_1(GQ865269|pid:none) Telenassa teletusa voucher NW92-12... 105 1e-21
GQ865257_1(GQ865257|pid:none) Polygonia c-aureum voucher NW65-8 ... 105 1e-21
EU141605_1(EU141605|pid:none) Danaus plexippus voucher NW108-21 ... 105 2e-21
