Homology SLB349 vs Protein

Query= SLB349 (SLB349Q) /CSM/SL/SLB3-C/SLB349Q.Seq.d/
         (652 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

(Q54IJ3) RecName: Full=Glutamate decarboxylase B;          EC=4....   325   1e-87
CP000789_2953(CP000789|pid:none) Vibrio harveyi ATCC BAA-1116 ch...   291   2e-77
FM178379_1197(FM178379|pid:none) Aliivibrio salmonicida LFI1238 ...   290   3e-77
CP000020_1061(CP000020|pid:none) Vibrio fischeri ES114 chromosom...   283   4e-75
CP001358_45(CP001358|pid:none) Desulfovibrio desulfuricans subsp...   280   3e-74
CP000851_2941(CP000851|pid:none) Shewanella pealeana ATCC 700345...   273   4e-72
AM942759_1390(AM942759|pid:none) Proteus mirabilis strain HI4320...   272   9e-72
CR522870_385(CR522870|pid:none) Desulfotalea psychrophila LSv54 ...   271   2e-71
AM167904_2795(AM167904|pid:none) Bordetella avium 197N complete ...   261   2e-68
CP000608_56(CP000608|pid:none) Francisella tularensis subsp. tul...   242   9e-63
CP000439_1647(CP000439|pid:none) Francisella tularensis subsp. n...   242   9e-63
CP000272_522(CP000272|pid:none) Burkholderia xenovorans LB400 ch...   239   6e-62
CP001071_364(CP001071|pid:none) Akkermansia muciniphila ATCC BAA...   239   8e-62
CP000270_634(CP000270|pid:none) Burkholderia xenovorans LB400 ch...   237   3e-61
AJ749949_1722(AJ749949|pid:none) Francisella tularensis subsp. t...   236   5e-61
AY967181_1(AY967181|pid:none) Synthetic construct isolate FTT172...   236   5e-61
CP002558_1773(CP002558|pid:none) Francisella cf. novicida 3523, ...   236   9e-61
CP000937_903(CP000937|pid:none) Francisella philomiragia subsp. ...   236   9e-61
CP002593_1986(CP002593|pid:none) Pseudonocardia dioxanivorans CB...   232   1e-59
BX548175_570(BX548175|pid:none) Prochlorococcus marinus MIT9313 ...   226   5e-58
CP000554_1790(CP000554|pid:none) Prochlorococcus marinus str. MI...   223   5e-57
CP000435_445(CP000435|pid:none) Synechococcus sp. CC9311, comple...   221   2e-56
CP001982_2338(CP001982|pid:none) Bacillus megaterium DSM319, com...   219   7e-56
EF551360_1(EF551360|pid:none) Escherichia coli strain DEC 12a gl...   219   1e-55
AP012205_488(AP012205|pid:none) Synechocystis sp. PCC 6803 DNA, ...   218   2e-55
CP000266_3705(CP000266|pid:none) Shigella flexneri 5 str. 8401, ...   217   4e-55
CU928158_2720(CU928158|pid:none) Escherichia fergusonii ATCC 354...   217   4e-55
CP000802_1502(CP000802|pid:none) Escherichia coli HS, complete g...   216   6e-55
CP000038_1529(CP000038|pid:none) Shigella sonnei Ss046, complete...   216   7e-55
EF547386_1(EF547386|pid:none) Escherichia coli strain DEC 1a glu...   216   7e-55
CP003034_3914(CP003034|pid:none) Escherichia coli O7:K1 str. CE1...   216   9e-55
EF547383_1(EF547383|pid:none) Escherichia coli strain DEC 8b glu...   216   9e-55
CP000243_3968(CP000243|pid:none) Escherichia coli UTI89, complet...   216   9e-55
(Q8FHG5) RecName: Full=Glutamate decarboxylase beta;          Sh...   216   9e-55
CP002797_3682(CP002797|pid:none) Escherichia coli NA114, complet...   216   9e-55
FN554766_1613(FN554766|pid:none) Escherichia coli 042 complete g...   216   9e-55
CP000970_3669(CP000970|pid:none) Escherichia coli SMS-3-5, compl...   216   9e-55
(P69910) RecName: Full=Glutamate decarboxylase beta;          Sh...   216   9e-55
CP000266_1607(CP000266|pid:none) Shigella flexneri 5 str. 8401, ...   216   9e-55
CP000247_1474(CP000247|pid:none) Escherichia coli 536, complete ...   216   9e-55
(P69908) RecName: Full=Glutamate decarboxylase alpha;          S...   216   9e-55
CP000468_1427(CP000468|pid:none) Escherichia coli APEC O1, compl...   216   9e-55
EF551355_1(EF551355|pid:none) Escherichia coli strain 93-111 glu...   215   1e-54
CP001063_1507(CP001063|pid:none) Shigella boydii CDC 3083-94, co...   214   3e-54
FR729477_2566(FR729477|pid:none) Yersinia enterocolitica subsp. ...   213   5e-54
CP002246_3387(CP002246|pid:none) Yersinia enterocolitica subsp. ...   213   6e-54
EF547382_1(EF547382|pid:none) Escherichia coli strain B170 gluta...   213   6e-54
CU928162_4085(CU928162|pid:none) Escherichia coli ED1a chromosom...   213   8e-54
CP001135_2854(CP001135|pid:none) Edwardsiella tarda EIB202, comp...   212   1e-53
CP001579_326(CP001579|pid:none) Brucella microti CCM 4915 chromo...   211   3e-53
CP002079_322(CP002079|pid:none) Brucella pinnipedialis B2/94 chr...   211   3e-53
CP000912_318(CP000912|pid:none) Brucella suis ATCC 23445 chromos...   211   3e-53
AY078505_1(AY078505|pid:none) Edwardsiella tarda glutamate decar...   210   4e-53
AM412317_1904(AM412317|pid:none) Clostridium botulinum A str. AT...   207   3e-52
FR773526_1910(FR773526|pid:none) Clostridium botulinum H04402 06...   206   6e-52
CP001600_858(CP001600|pid:none) Edwardsiella ictaluri 93-146, co...   204   2e-51
CP002985_2452(CP002985|pid:none) Acidithiobacillus ferrivorans S...   203   5e-51
DQ871217_1(DQ871217|pid:none) Streptococcus thermophilus glutama...   199   1e-49
CP002573_1672(CP002573|pid:none) Acidithiobacillus caldus SM-1, ...   197   3e-49
FN806773_2337(FN806773|pid:none) Propionibacterium freudenreichi...   196   6e-49
CT573213_370(CT573213|pid:none) Frankia alni str. ACN14A chromos...   196   6e-49
CP002299_4977(CP002299|pid:none) Frankia sp. EuI1c, complete gen...   195   2e-48
CP000910_2050(CP000910|pid:none) Renibacterium salmoninarum ATCC...   194   2e-48
CP002117_2393(CP002117|pid:none) Methanoplanus petrolearius DSM ...   194   2e-48
CU458896_3711(CU458896|pid:none) Mycobacterium abscessus chromos...   194   2e-48
CP000249_178(CP000249|pid:none) Frankia sp. CcI3, complete genome.    193   5e-48
CP001750_1639(CP001750|pid:none) Bifidobacterium dentium Bd1, co...   193   5e-48
FR845719_3264(FR845719|pid:none) Streptomyces venezuelae ATCC 10...   193   7e-48
AE017262_2310(AE017262|pid:none) Listeria monocytogenes str. 4b ...   192   9e-48
(Q928R9) RecName: Full=Glutamate decarboxylase beta;          Sh...   192   9e-48
FM242711_2298(FM242711|pid:none) Listeria monocytogenes Clip8045...   192   9e-48
CP000474_3810(CP000474|pid:none) Arthrobacter aurescens TC1, com...   192   1e-47
CP001631_1581(CP001631|pid:none) Acidimicrobium ferrooxidans DSM...   192   1e-47
CP002001_2393(CP002001|pid:none) Listeria monocytogenes J0161, c...   191   2e-47
FN563149_4491(FN563149|pid:none) Rhodococcus equi 103S chromosome.    191   2e-47
CP002000_8734(CP002000|pid:none) Amycolatopsis mediterranei U32,...   191   3e-47
CP002917_2975(CP002917|pid:none) Corynebacterium variabile DSM 4...   191   3e-47
CP001175_233(CP001175|pid:none) Listeria monocytogenes HCC23, co...   191   3e-47
CP002365_1230(CP002365|pid:none) Lactococcus lactis subsp. lacti...   190   4e-47
CP002544_1228(CP002544|pid:none) Odoribacter splanchnicus DSM 20...   190   6e-47
CP000325_730(CP000325|pid:none) Mycobacterium ulcerans Agy99, co...   190   6e-47
AB548685_3(AB548685|pid:none) Enterococcus avium DNA, gad cluste...   189   7e-47
HE572590_3440(HE572590|pid:none) Mycobacterium canettii CIPT 140...   189   7e-47
(Q9EYW9) RecName: Full=Glutamate decarboxylase beta;          Sh...   189   1e-46
CP002002_2320(CP002002|pid:none) Listeria monocytogenes 10403S, ...   189   1e-46
FR687253_2355(FR687253|pid:none) Listeria ivanovii subsp. ivanov...   188   2e-46
AF309076_1(AF309076|pid:none) Listeria monocytogenes glutamate d...   188   2e-46
CP000312_1973(CP000312|pid:none) Clostridium perfringens SM101, ...   188   2e-46
(Q9F5P3) RecName: Full=Glutamate decarboxylase alpha;          S...   188   2e-46
BA000030_4662(BA000030|pid:none) Streptomyces avermitilis MA-468...   188   2e-46
(Q928K4) RecName: Full=Probable glutamate decarboxylase gamma;  ...   187   3e-46
CP000656_4905(CP000656|pid:none) Mycobacterium gilvum PYR-GCK, c...   187   3e-46
AF005098_4(AF005098|pid:none) Lactococcus lactis RNAseH II (rnhB...   186   6e-46
AF309077_2(AF309077|pid:none) Listeria monocytogenes strain LO28...   186   8e-46
CP000820_6769(CP000820|pid:none) Frankia sp. EAN1pec, complete g...   186   8e-46
CP000479_4205(CP000479|pid:none) Mycobacterium avium 104, comple...   186   8e-46
AM263198_2381(AM263198|pid:none) Listeria welshimeri serovar 6b ...   184   3e-45
CP002475_3390(CP002475|pid:none) Streptomyces flavogriseus ATCC ...   184   3e-45
AP011115_6075(AP011115|pid:none) Rhodococcus opacus B4 DNA, comp...   184   3e-45
CP001602_2617(CP001602|pid:none) Listeria monocytogenes 08-5578,...   184   3e-45
CP002004_2348(CP002004|pid:none) Listeria monocytogenes Finland ...   184   3e-45
AE016958_4257(AE016958|pid:none) Mycobacterium avium subsp. para...   184   3e-45
CP001737_5165(CP001737|pid:none) Nakamurella multipartita DSM 44...   184   4e-45
CP001175_163(CP001175|pid:none) Listeria monocytogenes HCC23, co...   183   5e-45
FN557490_2334(FN557490|pid:none) Listeria seeligeri serovar 1/2b...   183   7e-45
FN554889_3838(FN554889|pid:none) Streptomyces scabiei 87.22 comp...   183   7e-45
AP012052_1922(AP012052|pid:none) Microbacterium testaceum StLB03...   181   3e-44
CP001966_1583(CP001966|pid:none) Tsukamurella paurometabola DSM ...   178   2e-43
CP000416_1733(CP000416|pid:none) Lactobacillus brevis ATCC 367, ...   177   5e-43
DQ168031_1(DQ168031|pid:none) Lactobacillus brevis glutamate dec...   177   5e-43
EU084998_1(EU084998|pid:none) Lactobacillus brevis strain BH2 gl...   177   5e-43
CP002047_5910(CP002047|pid:none) Streptomyces bingchenggensis BC...   176   6e-43
CP000850_2263(CP000850|pid:none) Salinispora arenicola CNS-205, ...   175   1e-42
CT978603_1544(CT978603|pid:none) Synechococcus sp. RCC307 genomi...   175   2e-42
AK375994_1(AK375994|pid:none) Hordeum vulgare subsp. vulgare mRN...   174   2e-42
FP565147_1583(FP565147|pid:none) uncultured archaeon ANME-1, uno...   174   4e-42
CP000352_1836(CP000352|pid:none) Cupriavidus metallidurans CH34,...   174   4e-42
AK070858_1(AK070858|pid:none) Oryza sativa Japonica Group cDNA c...   173   7e-42
BX640445_37(BX640445|pid:none) Bordetella bronchiseptica strain ...   172   9e-42
FQ670179_1580(FQ670179|pid:none) Helicobacter felis ATCC 49179 g...   172   1e-41
CP002400_710(CP002400|pid:none) Ethanoligenens harbinense YUAN-3...   172   2e-41
CP002994_8175(CP002994|pid:none) Streptomyces violaceusniger Tu ...   169   8e-41
AB056060_1(AB056060|pid:none) Oryza sativa Japonica Group GAD mR...   169   8e-41
GU324938_1(GU324938|pid:none) Panax ginseng glutamate decarboxyl...   169   1e-40
AF358767_1(AF358767|pid:none) Oryza sativa clone Osl9 glutamate ...   169   1e-40
AK372069_1(AK372069|pid:none) Hordeum vulgare subsp. vulgare mRN...   166   7e-40
AY642925_1(AY642925|pid:none) Hordeum vulgare BAC 124C9, complet...   166   7e-40
BT061891_1(BT061891|pid:none) Zea mays full-length cDNA clone ZM...   166   9e-40
AB240965_1(AB240965|pid:none) Glycine max GAD mRNA for glutamate...   166   1e-39
EU302127_1(EU302127|pid:none) Zea mays cultivar DH4866 glutamate...   166   1e-39
BT096189_1(BT096189|pid:none) Soybean clone JCVI-FLGm-25F23 unkn...   166   1e-39
AF377946_6(AF377946|pid:none) Oryza sativa (japonica cultivar-gr...   165   1e-39
AP008209_848(AP008209|pid:none) Oryza sativa (japonica cultivar-...   165   2e-39
(Q42521) RecName: Full=Glutamate decarboxylase 1;          Short...   164   3e-39
CP001958_267(CP001958|pid:none) Segniliparus rotundus DSM 44985,...   164   3e-39
U10034_1(U10034|pid:none) Arabidopsis thaliana Columbia glutamat...   164   3e-39
AB359915_1(AB359915|pid:none) Solanum lycopersicum LeGAD3 mRNA f...   164   4e-39
AF428294_1(AF428294|pid:none) Arabidopsis thaliana At1g65960/F12...   164   4e-39
BT068309_1(BT068309|pid:none) Zea mays full-length cDNA clone ZM...   164   4e-39
BT085532_1(BT085532|pid:none) Zea mays full-length cDNA clone ZM...   164   4e-39
AY559320_1(AY559320|pid:none) Brassica juncea glutamate decarbox...   164   4e-39
AF352732_1(AF352732|pid:none) Nicotiana tabacum glutamate decarb...   163   6e-39
U54774_1(U54774|pid:none) Nicotiana tabacum glutamate decarboxyl...   163   6e-39
AF020425_1(AF020425|pid:none) Nicotiana tabacum glutamate decarb...   163   6e-39
AK355055_1(AK355055|pid:none) Hordeum vulgare subsp. vulgare mRN...   163   7e-39
AY081259_1(AY081259|pid:none) Arabidopsis thaliana glutamate dec...   163   7e-39
AK222191_1(AK222191|pid:none) Arabidopsis thaliana mRNA for hypo...   163   7e-39
AC006532_7(AC006532|pid:none) Arabidopsis thaliana chromosome 2 ...   162   9e-39
AL935262_31(AL935262|pid:none) Lactobacillus plantarum strain WC...   162   1e-38
AB240966_1(AB240966|pid:none) Glycine max GAD mRNA for glutamate...   162   1e-38
AY559319_1(AY559319|pid:none) Brassica juncea glutamate decarbox...   162   1e-38
DQ001727_1(DQ001727|pid:none) Citrus sinensis glutamate decarbox...   162   1e-38
AB359914_1(AB359914|pid:none) Solanum lycopersicum LeGAD2 mRNA f...   162   1e-38
AM460203_1(AM460203|pid:none) Vitis vinifera contig VV78X063482....   162   2e-38
CP002222_2785(CP002222|pid:none) Lactobacillus plantarum subsp. ...   162   2e-38
CP001617_2720(CP001617|pid:none) Lactobacillus plantarum JDM1, c...   162   2e-38
CP000140_796(CP000140|pid:none) Parabacteroides distasonis ATCC ...   161   2e-38
AB026646_6(AB026646|pid:none) Arabidopsis thaliana genomic DNA, ...   161   2e-38
AY084689_1(AY084689|pid:none) Arabidopsis thaliana clone 115046 ...   161   2e-38
FP929033_1465(FP929033|pid:none) Bacteroides xylanisolvens XB1A ...   161   3e-38
BT071555_1(BT071555|pid:none) Picea sitchensis clone WS02924_I21...   161   3e-38
EF677428_1(EF677428|pid:none) Picea sitchensis clone WS02768_K05...   160   5e-38
BT033660_1(BT033660|pid:none) Zea mays full-length cDNA clone ZM...   160   6e-38
AF020424_1(AF020424|pid:none) Nicotiana tabacum glutamate decarb...   160   6e-38
BT065946_1(BT065946|pid:none) Zea mays full-length cDNA clone ZM...   160   6e-38
FR824054_70(FR824054|pid:none) Albugo laibachii Nc14, genomic co...   159   1e-37
FP929032_247(FP929032|pid:none) Alistipes shahii WAL 8301 draft ...   159   1e-37
AY559318_1(AY559318|pid:none) Brassica juncea glutamate decarbox...   158   2e-37
CP000099_2653(CP000099|pid:none) Methanosarcina barkeri str. Fus...   158   2e-37
BT071620_1(BT071620|pid:none) Picea sitchensis clone WS0292_M19 ...   157   3e-37
CP001854_3449(CP001854|pid:none) Conexibacter woesei DSM 14684, ...   157   3e-37
CP000803_1966(CP000803|pid:none) Francisella tularensis subsp. h...   157   3e-37
BT040731_1(BT040731|pid:none) Zea mays full-length cDNA clone ZM...   157   5e-37
AB033230_1(AB033230|pid:none) Lactococcus lactis gadB gene for t...   156   7e-37
AE010299_1898(AE010299|pid:none) Methanosarcina acetivorans str....   156   9e-37
CP000139_3768(CP000139|pid:none) Bacteroides vulgatus ATCC 8482,...   156   9e-37
CP002551_1627(CP002551|pid:none) Methanobacterium sp. AL-21, com...   156   9e-37
DQ125946_1(DQ125946|pid:none) Pinus pinaster tissue-type differe...   156   9e-37
AB295641_1(AB295641|pid:none) Lactobacillus paracasei gadB gene ...   154   3e-36
AK365002_1(AK365002|pid:none) Hordeum vulgare subsp. vulgare mRN...   151   3e-35
CP000416_76(CP000416|pid:none) Lactobacillus brevis ATCC 367, co...   146   9e-34
AB258458_1(AB258458|pid:none) Lactobacillus brevis gadB gene for...   145   1e-33
AM920437_97(AM920437|pid:none) Penicillium chrysogenum Wisconsin...   145   1e-33
AB025422_1(AB025422|pid:none) Aspergillus oryzae GAD gene for gl...   145   2e-33
AP007151_463(AP007151|pid:none) Aspergillus oryzae RIB40 DNA, SC...   144   3e-33
AK359074_1(AK359074|pid:none) Hordeum vulgare subsp. vulgare mRN...   143   8e-33
AM920431_77(AM920431|pid:none) Penicillium chrysogenum Wisconsin...   139   1e-31
BT034347_1(BT034347|pid:none) Zea mays full-length cDNA clone ZM...   138   2e-31
FQ790267_8(FQ790267|pid:none) Botryotinia fuckeliana isolate T4 ...   138   3e-31
AJ717415_1(AJ717415|pid:none) Lotus corniculatus var. japonicus ...   137   4e-31
FN650140_3120(FN650140|pid:none) Legionella longbeachae NSW150, ...   136   1e-30
AM270178_32(AM270178|pid:none) Aspergillus niger contig An08c023...   135   2e-30
AY850332_1(AY850332|pid:none) Magnaporthe grisea glutamate decar...   135   2e-30
T49478(T49478)probable glutamate decarboxylase [imported] - Neur...   134   3e-30
AL356173_17(AL356173|pid:none) Neurospora crassa DNA linkage gro...   134   3e-30
AM270344_16(AM270344|pid:none) Aspergillus niger contig An15c017...   131   2e-29
FQ790255_40(FQ790255|pid:none) Botryotinia fuckeliana isolate T4...   128   2e-28
FM992688_1077(FM992688|pid:none) Candida dubliniensis CD36 chrom...   126   8e-28
AY857490_1(AY857490|pid:none) Paxillus involutus strain ATCC 200...   123   6e-27
CR382132_357(CR382132|pid:none) Yarrowia lipolytica strain CLIB1...   123   6e-27
CP003002_1715(CP003002|pid:none) Myceliophthora thermophila ATCC...   118   2e-25
HE576754_57(HE576754|pid:none) Naumovozyma castellii CBS 4309 co...   116   8e-25
BT085675_1(BT085675|pid:none) Zea mays full-length cDNA clone ZM...   113   9e-24
(Q04792) RecName: Full=Glutamate decarboxylase;          Short=G...   110   7e-23
CP000295_61(CP000295|pid:none) Cryptococcus gattii WM276 chromos...   109   1e-22
CR382123_623(CR382123|pid:none) Kluyveromyces lactis strain NRRL...   108   2e-22
CU928178_548(CU928178|pid:none) Zygosaccharomyces rouxii strain ...   107   5e-22
HE580277_61(HE580277|pid:none) Naumovozyma dairenensis CBS 421 c...   105   2e-21
FP929105_123(FP929105|pid:none) Leptosphaeria maculans JN3 lm_Su...   103   5e-21
X71917_5(X71917|pid:none) E.coli cds102, cds 103, cds106, cds107...   101   3e-20
CP002890_1886(CP002890|pid:none) Escherichia coli UMNF18, comple...    91   6e-17
FJ789770_1(FJ789770|pid:none) Elaeis oleifera glutamate decarbox...    80   1e-13
CP000085_308(CP000085|pid:none) Burkholderia thailandensis E264 ...    67   7e-10
FO080127_4(FO080127|pid:none) Caenorhabditis elegans Cosmid B022...    66   1e-09
CP002691_214(CP002691|pid:none) Haliscomenobacter hydrossis DSM ...    65   2e-09
CP000573_2746(CP000573|pid:none) Burkholderia pseudomallei 1106a...    65   3e-09
CP000125_1141(CP000125|pid:none) Burkholderia pseudomallei 1710b...    65   4e-09
CP000571_2813(CP000571|pid:none) Burkholderia pseudomallei 668 c...    65   4e-09
CP002329_1548(CP002329|pid:none) Mycobacterium sp. JDM601, compl...    64   5e-09
CP000573_2740(CP000573|pid:none) Burkholderia pseudomallei 1106a...    64   6e-09
CP000571_2807(CP000571|pid:none) Burkholderia pseudomallei 668 c...    64   6e-09
JI168920_1(JI168920|pid:none) TSA: Ascaris suum ASCP_1416_2085 m...    61   5e-08
CP001738_2513(CP001738|pid:none) Thermomonospora curvata DSM 431...    60   7e-08
FM992690_346(FM992690|pid:none) Candida dubliniensis CD36 chromo...    59   3e-07
GN099596_1(GN099596|pid:none) Sequence 4377 from Patent WO200903...    59   3e-07
GN099594_1(GN099594|pid:none) Sequence 4375 from Patent WO200903...    59   3e-07
EU958147_1(EU958147|pid:none) Zea mays clone 1675263 sphingosine...    58   3e-07
CR954257_10(CR954257|pid:none) Anopheles gambiae Pen-1 region; B...    58   4e-07
AM233362_1861(AM233362|pid:none) Francisella tularensis subsp. h...    57   6e-07
HE576757_246(HE576757|pid:none) Naumovozyma castellii CBS 4309 c...    57   7e-07
CU928179_701(CU928179|pid:none) Zygosaccharomyces rouxii strain ...    57   1e-06
AC146842_11(AC146842|pid:none) Medicago truncatula clone mth2-10...    56   1e-06
AM270079_61(AM270079|pid:none) Aspergillus niger contig An04c018...    55   2e-06
HE580269_397(HE580269|pid:none) Naumovozyma dairenensis CBS 421 ...    55   3e-06
(Q9Y194) RecName: Full=Sphingosine-1-phosphate lyase;          S...    55   4e-06
(Q54RV9) RecName: Full=Sphingosine-1-phosphate lyase;          S...    55   4e-06
AY283052_1(AY283052|pid:none) Dictyostelium discoideum sphingosi...    55   4e-06
FR824053_94(FR824053|pid:none) Albugo laibachii Nc14, genomic co...    54   5e-06
FN392322_626(FN392322|pid:none) Pichia pastoris GS115 chromosome...    54   8e-06
(Q8CHN6) RecName: Full=Sphingosine-1-phosphate lyase 1;         ...    53   1e-05
CR382131_1149(CR382131|pid:none) Yarrowia lipolytica strain CLIB...    53   1e-05
CP002737_1260(CP002737|pid:none) Methanotorris igneus Kol 5, com...    53   1e-05
AJ011304_1(AJ011304|pid:none) Homo sapiens mRNA for sphingosine-...    53   1e-05
CP002565_2322(CP002565|pid:none) Methanosaeta concilii GP-6, com...    53   1e-05
FN357470_4(FN357470|pid:none) Schistosoma mansoni genome sequenc...    52   2e-05
CP001804_2937(CP001804|pid:none) Haliangium ochraceum DSM 14365,...    52   2e-05
CR380954_50(CR380954|pid:none) Candida glabrata strain CBS138 ch...    52   2e-05
(Q5R4G0) RecName: Full=Sphingosine-1-phosphate lyase 1;         ...    52   2e-05
CR382136_703(CR382136|pid:none) Debaryomyces hansenii strain CBS...    52   2e-05
(Q05567) RecName: Full=Sphingosine-1-phosphate lyase;          S...    52   3e-05
AP007175_616(AP007175|pid:none) Aspergillus oryzae RIB40 DNA, SC...    52   3e-05
CP000774_806(CP000774|pid:none) Parvibaculum lavamentivorans DS-...    52   3e-05
CP002830_4388(CP002830|pid:none) Myxococcus fulvus HW-1, complet...    51   5e-05
AL356173_54(AL356173|pid:none) Neurospora crassa DNA linkage gro...    51   5e-05
AK043024_1(AK043024|pid:none) Mus musculus 7 days neonate cerebe...    51   5e-05
FQ857234_6(FQ857234|pid:none) Piriformospora indica PIRI_contig_...    50   7e-05
(Q8R0X7) RecName: Full=Sphingosine-1-phosphate lyase 1;         ...    50   7e-05
AF036894_1(AF036894|pid:none) Mus musculus sphingosine-1-phospha...    50   7e-05
AK150053_1(AK150053|pid:none) Mus musculus bone marrow macrophag...    50   7e-05
CT010214_1(CT010214|pid:none) Mus musculus full open reading fra...    50   7e-05
CP003014_734(CP003014|pid:none) Thielavia terrestris NRRL 8126 c...    50   7e-05
AK173137_1(AK173137|pid:none) Mus musculus mRNA for mKIAA1252 pr...    50   7e-05
EF084953_1(EF084953|pid:none) Picea sitchensis clone WS0287_C04 ...    50   9e-05
(A0B9M9) RecName: Full=L-tyrosine decarboxylase;          Short=...    50   9e-05
AJ719376_1(AJ719376|pid:none) Gallus gallus mRNA for hypothetica...    49   2e-04
FN554969_342(FN554969|pid:none) Trypanosoma brucei gambiense DAL...    49   2e-04
AC009259_56(AC009259|pid:none) Trypanosoma brucei chromosome 6 c...    49   2e-04
GN099598_1(GN099598|pid:none) Sequence 4379 from Patent WO200903...    49   2e-04
CU928171_252(CU928171|pid:none) Kluyveromyces thermotolerans str...    49   2e-04
CP002529_322(CP002529|pid:none) Vulcanisaeta moutnovskia 768-28,...    49   2e-04
GN099592_1(GN099592|pid:none) Sequence 4373 from Patent WO200903...    49   3e-04
FQ311463_32(FQ311463|pid:none) Sporisorium reilianum SRZ2 chromo...    49   3e-04
CP002271_3064(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...    49   3e-04
CP002920_1348(CP002920|pid:none) Thermococcus sp. 4557, complete...    49   3e-04
CP002116_1687(CP002116|pid:none) Spirochaeta smaragdinae DSM 112...    49   3e-04
(Q8TV92) RecName: Full=L-tyrosine decarboxylase;          Short=...    48   3e-04
(O58679) RecName: Full=L-tyrosine decarboxylase;          Short=...    48   4e-04
AM944594_1(AM944594|pid:none) Lactococcus lactis subsp. cremoris...    48   4e-04
GN099582_1(GN099582|pid:none) Sequence 4363 from Patent WO200903...    47   8e-04
CP001463_454(CP001463|pid:none) Thermococcus sibiricus MM 739, c...    47   8e-04
CP000855_1717(CP000855|pid:none) Thermococcus onnurineus NA1, co...    47   8e-04
(Q9C509) RecName: Full=Sphingosine-1-phosphate lyase;          S...    47   8e-04
CP001719_1894(CP001719|pid:none) Methanobrevibacter ruminantium ...    47   8e-04
AY714837_19(AY714837|pid:none) Uncultured archaeon GZfos24D9 clo...    47   0.001
CP002670_1615(CP002670|pid:none) Pyrococcus sp. NA2, complete ge...    46   0.001
BC140468_1(BC140468|pid:none) Bos taurus sphingosine-1-phosphate...    46   0.001
CU638743_644(CU638743|pid:none) Podospora anserina S mat+ genomi...    46   0.002
(A5ULW4) RecName: Full=L-tyrosine decarboxylase;          Short=...    45   0.003
AY714823_40(AY714823|pid:none) Uncultured archaeon GZfos17F1 clo...    45   0.003
CP000158_2900(CP000158|pid:none) Hyphomonas neptunium ATCC 15444...    45   0.004
BC130099_1(BC130099|pid:none) Xenopus laevis hypothetical protei...    45   0.004
AY770983_1(AY770983|pid:none) Leishmania major sphingosine-1-pho...    44   0.005
AP011532_399(AP011532|pid:none) Methanocella paludicola SANAE DN...    44   0.005
CP000297_30(CP000297|pid:none) Cryptococcus gattii WM276 chromos...    44   0.005
CP002772_1988(CP002772|pid:none) Methanobacterium sp. SWAN-1, co...    44   0.005
CP003008_687(CP003008|pid:none) Myceliophthora thermophila ATCC ...    44   0.006
AY714861_14(AY714861|pid:none) Uncultured archaeon GZfos34H10 cl...    44   0.006
CP002271_2131(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...    44   0.006
AP008957_5803(AP008957|pid:none) Rhodococcus erythropolis PR4 DN...    44   0.008
FP929105_215(FP929105|pid:none) Leptosphaeria maculans JN3 lm_Su...    44   0.008
CP001899_1580(CP001899|pid:none) Ferroglobus placidus DSM 10642,...    43   0.011
AP003727_8(AP003727|pid:none) Oryza sativa Japonica Group genomi...    43   0.011
HE575319_294(HE575319|pid:none) Trypanosoma congolense IL3000 an...    43   0.011
AP003610_4(AP003610|pid:none) Oryza sativa Japonica Group genomi...    43   0.011
CP001706_1615(CP001706|pid:none) Jonesia denitrificans DSM 20603...    43   0.011
CP001994_1987(CP001994|pid:none) Methanohalophilus mahii DSM 521...    43   0.014
CP002830_6562(CP002830|pid:none) Myxococcus fulvus HW-1, complet...    42   0.019
CP002588_267(CP002588|pid:none) Archaeoglobus veneficus SNP6, co...    42   0.019
CP002792_521(CP002792|pid:none) Methanothermococcus okinawensis ...    42   0.024
AE017261_150(AE017261|pid:none) Picrophilus torridus DSM 9790, c...    42   0.024
CP001814_3293(CP001814|pid:none) Streptosporangium roseum DSM 43...    42   0.024
CP000582_261(CP000582|pid:none) Ostreococcus lucimarinus CCE9901...    42   0.024
AM502248_271(AM502248|pid:none) Leishmania infantum chromosome 3...    42   0.032
CP002101_1976(CP002101|pid:none) Methanosalsum zhilinae DSM 4017...    41   0.042
CP001857_559(CP001857|pid:none) Archaeoglobus profundus DSM 5631...    41   0.054
AE000782_1305(AE000782|pid:none) Archaeoglobus fulgidus DSM 4304...    41   0.054
CP000804_1819(CP000804|pid:none) Roseiflexus castenholzii DSM 13...    41   0.054
