Homology SLB319 vs Protein

Query= SLB319 (SLB319Q) /CSM/SL/SLB3-A/SLB319Q.Seq.d/
         (520 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

AY391422_1(AY391422|pid:none) Danio rerio eukaryotic translation...   162   9e-39
DQ848932_1(DQ848932|pid:none) Scophthalmus maximus clone kbc101 ...   160   3e-38
AF544973_1(AF544973|pid:none) Ctenopharyngodon idella elongation...   160   3e-38
FM207766_1(FM207766|pid:none) Angiostrongylus cantonensis partia...   159   5e-38
BT045031_1(BT045031|pid:none) Salmo salar clone ssal-rgf-510-120...   159   6e-38
BC089730_1(BC089730|pid:none) Xenopus tropicalis MGC108369 prote...   159   8e-38
BT072304_1(BT072304|pid:none) Salmo salar clone ssal-rgf-520-280...   159   8e-38
A40411(A40411) translation elongation factor eEF-2 - Caenorhabdi...   158   1e-37
Z81068_7(Z81068|pid:none) Caenorhabditis elegans Cosmid F25H5, c...   158   1e-37
(P09445) RecName: Full=Elongation factor 2;          Short=EF-2;      158   1e-37
BT071866_1(BT071866|pid:none) Salmo salar clone ssal-rgf-501-088...   158   1e-37
AY069933_1(AY069933|pid:none) Rana sylvatica eukaryotic translat...   158   1e-37
J03200_1(J03200|pid:none) Hamster elongation factor 2 gene, comp...   158   1e-37
BT059038_1(BT059038|pid:none) Salmo salar clone ssal-rgf-521-328...   158   1e-37
BC060707_1(BC060707|pid:none) Mus musculus eukaryotic translatio...   157   2e-37
AK161993_1(AK161993|pid:none) Mus musculus 12 days embryo male w...   157   2e-37
AK298498_1(AK298498|pid:none) Homo sapiens cDNA FLJ56548 complet...   157   2e-37
AK032997_1(AK032997|pid:none) Mus musculus 12 days embryo male w...   157   2e-37
M19997_1(M19997|pid:none) Human elongation factor 2 (EF-2) mRNA,...   157   2e-37
(P05197) RecName: Full=Elongation factor 2;          Short=EF-2;...   157   2e-37
AJ278147_1(AJ278147|pid:none) Rattus norvegicus partial Ef-2 gen...   157   2e-37
AK167199_1(AK167199|pid:none) Mus musculus blastocyst blastocyst...   157   2e-37
AK159514_1(AK159514|pid:none) Mus musculus osteoclast-like cell ...   157   2e-37
EU878248_1(EU878248|pid:none) Carukia barnesi clone CbRS-8 eukar...   157   2e-37
(A0SXL6) RecName: Full=Elongation factor 2;          Short=EF-2;...   157   2e-37
AK166595_1(AK166595|pid:none) Mus musculus morula whole body mor...   156   4e-37
(P28996) RecName: Full=Elongation factor 2;          Short=EF-2;...   156   4e-37
AB240142_1(AB240142|pid:none) Chlorella pyrenoidosa EF-2 mRNA fo...   155   7e-37
CR859604_1(CR859604|pid:none) Pongo abelii mRNA; cDNA DKFZp468K0...   155   9e-37
(Q06193) RecName: Full=Elongation factor 2;          Short=EF-2;...   155   9e-37
FJ790217_1(FJ790217|pid:none) Homarus americanus elongation fact...   155   1e-36
(O23755) RecName: Full=Elongation factor 2;          Short=EF-2;...   155   1e-36
AK370988_1(AK370988|pid:none) Hordeum vulgare subsp. vulgare mRN...   154   2e-36
AK362029_1(AK362029|pid:none) Hordeum vulgare subsp. vulgare mRN...   154   2e-36
BC063919_1(BC063919|pid:none) Xenopus tropicalis eukaryotic tran...   154   2e-36
AK356124_1(AK356124|pid:none) Hordeum vulgare subsp. vulgare mRN...   153   3e-36
JN216943_1(JN216943|pid:none) Epinephelus bruneus clone JKJRRC00...   153   4e-36
CR954214_181(CR954214|pid:none) Ostreococcus tauri strain OTTH05...   153   4e-36
HQ206551_1(HQ206551|pid:none) Perca flavescens clone Pf_7281 elo...   152   6e-36
CP000881_15(CP000881|pid:none) Hemiselmis andersenii chromosome ...   152   6e-36
AF475129_1(AF475129|pid:none) Triticum aestivum elongation facto...   152   7e-36
AK361008_1(AK361008|pid:none) Hordeum vulgare subsp. vulgare mRN...   152   7e-36
AF083031_87(AF083031|pid:none) Guillardia theta nucleomorph chro...   152   7e-36
AP005845_16(AP005845|pid:none) Oryza sativa Japonica Group genom...   152   7e-36
EF148173_1(EF148173|pid:none) Populus trichocarpa clone WS0128_E...   152   9e-36
M76131_1(M76131|pid:none) Mouse elongation factor 2 (ef-2) mRNA,...   152   9e-36
AE014134_3938(AE014134|pid:none) Drosophila melanogaster chromos...   151   2e-35
S05988(S05988) translation elongation factor eEF-2 - fruit fly (...   151   2e-35
GU136230_1(GU136230|pid:none) Litopenaeus vannamei elongation fa...   150   2e-35
CU638744_366(CU638744|pid:none) Podospora anserina S mat+ genomi...   150   2e-35
(Q874B9) RecName: Full=Elongation factor 2;          Short=EF-2;...   150   2e-35
(A5DI11) RecName: Full=Elongation factor 2;          Short=EF-2;      150   2e-35
(Q1HPK6) RecName: Full=Translation elongation factor 2;         ...   150   3e-35
HQ441127_1(HQ441127|pid:none) Epinephelus coioides eukaryotic tr...   150   3e-35
CP002172_145(CP002172|pid:none) Cryptomonas paramecium strain CC...   150   3e-35
JN112581_1(JN112581|pid:none) Epinephelus coioides eukaryotic tr...   150   3e-35
AY035011_1(AY035011|pid:none) Arabidopsis thaliana putative elon...   150   4e-35
AF266192_1(AF266192|pid:none) Gillichthys mirabilis elongation f...   150   4e-35
AK352680_1(AK352680|pid:none) Thellungiella halophila mRNA, comp...   150   4e-35
CP000600_163(CP000600|pid:none) Ostreococcus lucimarinus CCE9901...   150   4e-35
A96602(A96602) elongation factor EF-2 [imported] - Arabidopsis t...   150   4e-35
BT000786_1(BT000786|pid:none) Arabidopsis thaliana putative elon...   150   4e-35
JN831449_1(JN831449|pid:none) Ziziphus jujuba elongation factor ...   149   5e-35
AY078407_1(AY078407|pid:none) Spodoptera exigua translation elon...   149   6e-35
AM494972_25(AM494972|pid:none) Leishmania braziliensis chromosom...   149   8e-35
DQ512324_1(DQ512324|pid:none) Glomerella graminicola elongation ...   148   1e-34
BC077595_1(BC077595|pid:none) Xenopus laevis translation elongat...   148   1e-34
DQ357217_1(DQ357217|pid:none) Leishmania braziliensis elongation...   147   2e-34
AY026074_1(AY026074|pid:none) Monosiga brevicollis elongation fa...   147   2e-34
(Q875S0) RecName: Full=Elongation factor 2;          Short=EF-2;...   147   2e-34
CP003010_1976(CP003010|pid:none) Thielavia terrestris NRRL 8126 ...   147   2e-34
HE605206_1162(HE605206|pid:none) Candida parapsilosis strain CDC...   147   2e-34
CR940347_690(CR940347|pid:none) Theileria annulata strain Ankara...   147   3e-34
FN317739_1(FN317739|pid:none) Schistosoma japonicum isolate Anhu...   146   4e-34
CT005272_19(CT005272|pid:none) Leishmania major strain Friedlin ...   146   5e-34
CU928176_473(CU928176|pid:none) Zygosaccharomyces rouxii strain ...   145   7e-34
AY618550_1(AY618550|pid:none) Trypanosoma cruzi elongation facto...   145   7e-34
HE612860_140(HE612860|pid:none) Tetrapisispora phaffii CBS 4417 ...   145   7e-34
(O14460) RecName: Full=Elongation factor 2;          Short=EF-2;...   145   9e-34
CU928170_630(CU928170|pid:none) Kluyveromyces thermotolerans str...   145   1e-33
CP003002_2152(CP003002|pid:none) Myceliophthora thermophila ATCC...   145   1e-33
(C4YJQ8) RecName: Full=Elongation factor 2;          Short=EF-2;      145   1e-33
FM992689_285(FM992689|pid:none) Candida dubliniensis CD36 chromo...   145   1e-33
HE576752_1168(HE576752|pid:none) Naumovozyma castellii CBS 4309 ...   144   2e-33
FR799573_19(FR799573|pid:none) Leishmania mexicana MHOM/GT/2001/...   144   2e-33
(Q6BJ25) RecName: Full=Elongation factor 2;          Short=EF-2;...   144   3e-33
AF534908_1(AF534908|pid:none) Tetrahymena thermophila elongation...   144   3e-33
CP000294_23(CP000294|pid:none) Cryptococcus gattii WM276 chromos...   144   3e-33
AY831447_1(AY831447|pid:none) Monocercomonoides sp. PA203 transl...   143   3e-33
HM600851_1(HM600851|pid:none) Furcellaria lumbricalis isolate Ut...   143   3e-33
CP002498_300(CP002498|pid:none) Eremothecium cymbalariae DBVPG#7...   143   3e-33
AP007159_240(AP007159|pid:none) Aspergillus oryzae RIB40 DNA, SC...   142   6e-33
D83975_1(D83975|pid:none) Schizosaccharomyces pombe DNA for elon...   142   8e-33
AF248644_1(AF248644|pid:none) Filobasidiella neoformans var. neo...   142   1e-32
CP002686_1668(CP002686|pid:none) Arabidopsis thaliana chromosome...   141   1e-32
(Q754C8) RecName: Full=Elongation factor 2;          Short=EF-2;...   141   1e-32
CP002686_1667(CP002686|pid:none) Arabidopsis thaliana chromosome...   141   1e-32
AC146817_20(AC146817|pid:none) Medicago truncatula clone mth2-8c...   141   2e-32
(Q6FYA7) RecName: Full=Elongation factor 2;          Short=EF-2;...   141   2e-32
AK355654_1(AK355654|pid:none) Hordeum vulgare subsp. vulgare mRN...   141   2e-32
AM920427_1204(AM920427|pid:none) Penicillium chrysogenum Wiscons...   140   2e-32
FR824340_4(FR824340|pid:none) Albugo laibachii Nc14, genomic con...   140   3e-32
AK355843_1(AK355843|pid:none) Hordeum vulgare subsp. vulgare mRN...   140   3e-32
CR382127_634(CR382127|pid:none) Yarrowia lipolytica strain CLIB1...   140   3e-32
AM270011_29(AM270011|pid:none) Aspergillus niger contig An02c016...   140   4e-32
DQ630924_1(DQ630924|pid:none) Gryllus rubens elongation factor m...   139   6e-32
AK365962_1(AK365962|pid:none) Hordeum vulgare subsp. vulgare mRN...   139   6e-32
(Q23716) RecName: Full=Elongation factor 2;          Short=EF-2;...   139   8e-32
AM910994_551(AM910994|pid:none) Plasmodium knowlesi strain H chr...   138   1e-31
FQ311433_138(FQ311433|pid:none) Sporisorium reilianum SRZ2 chrom...   138   1e-31
AK319019_1(AK319019|pid:none) Arabidopsis thaliana AT1G56070 mRN...   137   2e-31
FQ857322_4(FQ857322|pid:none) Piriformospora indica PIRI_contig_...   137   2e-31
DQ630926_1(DQ630926|pid:none) Gryllus veletis elongation factor ...   137   2e-31
JN132164_1(JN132164|pid:none) Aedes albopictus translation elong...   136   5e-31
AB095183_1(AB095183|pid:none) Cyanidioschyzon merolae gene for e...   135   7e-31
AB171046_1(AB171046|pid:none) Macaca fascicularis brain cDNA clo...   134   2e-30
DQ630927_1(DQ630927|pid:none) Gryllus pennsylvanicus elongation ...   133   5e-30
AB543317_1(AB543317|pid:none) Samia cynthia walkeri eEF2 gene fo...   133   5e-30
AB288080_1(AB288080|pid:none) Raphidiophrys contractilis EF2 mRN...   132   8e-30
AJ300776_1(AJ300776|pid:none) Platichthys flesus partial mRNA fo...   131   1e-29
AF107287_1(AF107287|pid:none) Candida glabrata elongation factor...   130   2e-29
AF107286_1(AF107286|pid:none) Candida albicans elongation factor...   130   3e-29
DQ295234_1(DQ295234|pid:none) Spironucleus barkhanus translation...   129   9e-29
AF107289_1(AF107289|pid:none) Candida tropicalis elongation fact...   129   9e-29
AF107290_1(AF107290|pid:none) Candida lusitaniae elongation fact...   128   1e-28
(Q17152) RecName: Full=Elongation factor 2;          Short=EF-2;...   127   3e-28
HE580269_135(HE580269|pid:none) Naumovozyma dairenensis CBS 421 ...   127   3e-28
AF213663_1(AF213663|pid:none) Euglena gracilis elongation factor...   126   6e-28
AB600299_1(AB600299|pid:none) Carpediemonas membranifera gene fo...   125   7e-28
GQ377688_1(GQ377688|pid:none) Corallomyxa sp. tenera elongation ...   125   1e-27
GQ377712_1(GQ377712|pid:none) Heteromita sp. PRA-74 elongation f...   124   2e-27
FQ859073_18(FQ859073|pid:none) Piriformospora indica PIRI_contig...   123   4e-27
D50806_1(D50806|pid:none) Trypanosoma cruzi mRNA for elongation ...   123   4e-27
AY010231_1(AY010231|pid:none) Porphyra yezoensis elongation fact...   122   8e-27
AY010233_1(AY010233|pid:none) Botryocladia uvarioides elongation...   120   2e-26
DQ295228_1(DQ295228|pid:none) Malawimonas jakobiformis translati...   120   2e-26
EU876702_1(EU876702|pid:none) Amphidinium carterae elongation fa...   120   3e-26
BX293565_2(BX293565|pid:none) Zebrafish DNA sequence from clone ...   120   4e-26
BX293565_1(BX293565|pid:none) Zebrafish DNA sequence from clone ...   120   4e-26
AY010232_1(AY010232|pid:none) Bonnemaisonia hamifera elongation ...   119   9e-26
AK102908_1(AK102908|pid:none) Oryza sativa Japonica Group cDNA c...   119   9e-26
BX005203_8(BX005203|pid:none) Zebrafish DNA sequence from clone ...   119   9e-26
DQ158858_30(DQ158858|pid:none) Bigelowiella natans nucleomorph c...   119   9e-26
BX293565_4(BX293565|pid:none) Zebrafish DNA sequence from clone ...   119   9e-26
AK365134_1(AK365134|pid:none) Hordeum vulgare subsp. vulgare mRN...   118   1e-25
BC095874_1(BC095874|pid:none) Danio rerio zgc:113191, mRNA (cDNA...   117   3e-25
BX005203_9(BX005203|pid:none) Zebrafish DNA sequence from clone ...   117   3e-25
JI165828_1(JI165828|pid:none) TSA: Ascaris suum ASCF_1422_3287 m...   117   3e-25
EU812183_1(EU812183|pid:none) Mesostigma viride clone mveef2-13 ...   117   3e-25
(Q15029) RecName: Full=116 kDa U5 small nuclear ribonucleoprotei...   115   1e-24
CR456774_1(CR456774|pid:none) Homo sapiens full open reading fra...   115   1e-24
AK172875_1(AK172875|pid:none) Mus musculus mRNA for mKIAA0031 pr...   115   1e-24
BC002360_1(BC002360|pid:none) Homo sapiens elongation factor Tu ...   115   1e-24
(A4FUD3) RecName: Full=116 kDa U5 small nuclear ribonucleoprotei...   115   1e-24
AK296367_1(AK296367|pid:none) Homo sapiens cDNA FLJ59627 complet...   115   1e-24
BC052674_1(BC052674|pid:none) Mus musculus elongation factor Tu ...   115   1e-24
BC090572_1(BC090572|pid:none) Xenopus tropicalis eftud2 protein,...   115   1e-24
D21163_1(D21163|pid:none) Homo sapiens KIAA0031 mRNA, partial cds.    115   1e-24
AK297392_1(AK297392|pid:none) Homo sapiens cDNA FLJ55341 complet...   115   1e-24
AK293108_1(AK293108|pid:none) Homo sapiens cDNA FLJ78483 complet...   115   1e-24
(Q5R6E0) RecName: Full=116 kDa U5 small nuclear ribonucleoprotei...   115   1e-24
AK165624_1(AK165624|pid:none) Mus musculus RCB-0464 Meth-A cDNA,...   115   1e-24
AL731670_3(AL731670|pid:none) Mouse DNA sequence from clone RP23...   115   1e-24
AK302828_1(AK302828|pid:none) Homo sapiens cDNA FLJ59645 complet...   115   1e-24
BC044041_1(BC044041|pid:none) Xenopus laevis similar to U5 snRNP...   115   1e-24
(O08810) RecName: Full=116 kDa U5 small nuclear ribonucleoprotei...   115   1e-24
AJ505017_1(AJ505017|pid:none) Homo sapiens mRNA for U5 small nuc...   115   1e-24
BC041724_1(BC041724|pid:none) Xenopus laevis U5 snRNP-specific p...   115   1e-24
DQ206513_1(DQ206513|pid:none) Priapulus caudatus isolate TOA66 e...   114   2e-24
HM037910_1(HM037910|pid:none) Myxobolus lentisuturalis elongatio...   114   2e-24
FR799623_20(FR799623|pid:none) Leishmania donovani BPK282A1 comp...   113   4e-24
FR823386_219(FR823386|pid:none) Neospora caninum Liverpool compl...   113   4e-24
EU812174_1(EU812174|pid:none) Cyanophora paradoxa clone cpeef2-1...   113   5e-24
AY226071_1(AY226071|pid:none) Halichondria sp. AR-2003 elongatio...   112   6e-24
CP002688_3134(CP002688|pid:none) Arabidopsis thaliana chromosome...   112   1e-23
(O94316) RecName: Full=114 kDa U5 small nuclear ribonucleoprotei...   112   1e-23
AK221352_1(AK221352|pid:none) Arabidopsis thaliana mRNA for elon...   112   1e-23
CU329671_1691(CU329671|pid:none) Schizosaccharomyces pombe chrom...   112   1e-23
CP000289_376(CP000289|pid:none) Cryptococcus gattii WM276 chromo...   112   1e-23
AY226072_1(AY226072|pid:none) Suberites fuscus elongation factor...   111   1e-23
FR824168_21(FR824168|pid:none) Albugo laibachii Nc14, genomic co...   110   2e-23
AY226073_1(AY226073|pid:none) Leucosolenia sp. elongation factor...   110   2e-23
AE014297_4661(AE014297|pid:none) Drosophila melanogaster chromos...   110   3e-23
DQ295231_1(DQ295231|pid:none) Reclinomonas americana translation...   110   3e-23
CR954207_36(CR954207|pid:none) Ostreococcus tauri strain OTTH059...   110   4e-23
AY811966_1(AY811966|pid:none) Schistosoma japonicum SJCHGC09368 ...   110   4e-23
FN357884_9(FN357884|pid:none) Schistosoma mansoni genome sequenc...   110   4e-23
AF213661_1(AF213661|pid:none) Chondrus crispus elongation factor...   109   7e-23
AM270382_37(AM270382|pid:none) Aspergillus niger contig An16c030...   109   7e-23
AY226077_1(AY226077|pid:none) Aurelia aurita elongation factor 2...   109   7e-23
AY226075_1(AY226075|pid:none) Aphrocallistes vastus elongation f...   109   7e-23
M86958_1(M86958|pid:none) C.elegans elongation factor 2-like (ef...   108   9e-23
AB066367_1(AB066367|pid:none) Mastigamoeba balamuthi ef-2 gene f...   108   9e-23
HM037912_1(HM037912|pid:none) Zschokkella nova elongation factor...   108   9e-23
DQ295236_1(DQ295236|pid:none) Trimastix pyriformis translation e...   108   9e-23
FO081350_2(FO081350|pid:none) Caenorhabditis elegans Cosmid ZK32...   108   9e-23
AM920437_1015(AM920437|pid:none) Penicillium chrysogenum Wiscons...   108   1e-22
AP007174_11(AP007174|pid:none) Aspergillus oryzae RIB40 DNA, SC1...   108   2e-22
AF213665_1(AF213665|pid:none) Tetrahymena pyriformis elongation ...   108   2e-22
D21259_1(D21259|pid:none) Entamoeba histolytica gene for elongat...   106   6e-22
EF144390_1(EF144390|pid:none) Populus trichocarpa clone PX0019_D...   106   6e-22
EU812197_1(EU812197|pid:none) Goniomonas truncata clone gteef2-1...   105   8e-22
AY226070_1(AY226070|pid:none) Proterospongia sp. ATCC 50818 elon...   104   2e-21
AF213664_1(AF213664|pid:none) Stylonychia mytilus elongation fac...   103   5e-21
AB508346_1(AB508346|pid:none) Palpitomonas bilix gene for eukary...   102   7e-21
AK220706_1(AK220706|pid:none) Arabidopsis thaliana mRNA for hypo...   102   7e-21
AM910990_25(AM910990|pid:none) Plasmodium knowlesi strain H chro...   102   7e-21
BX842632_12(BX842632|pid:none) Neurospora crassa DNA linkage gro...   102   9e-21
HM037911_1(HM037911|pid:none) Sphaeromyxa hellandi elongation fa...   102   1e-20
EU812195_1(EU812195|pid:none) Leucocryptos marina clone lmeef2-l...   101   1e-20
AY497643_1(AY497643|pid:none) Debaryomyces carsonii strain CBS 2...   101   1e-20
AY497631_1(AY497631|pid:none) Candida parapsilosis strain ATCC 9...   100   3e-20
AY497659_1(AY497659|pid:none) Candida dubliniensis strain CBS 79...   100   3e-20
AY497645_1(AY497645|pid:none) Candida viswanathii strain CBS 402...   100   3e-20
AY497632_1(AY497632|pid:none) Candida parapsilosis strain ATCC 9...   100   3e-20
AY497642_1(AY497642|pid:none) Pichia guilliermondii strain CBS 2...   100   3e-20
AY653543_1(AY653543|pid:none) Lodderomyces elongisporus translat...    99   7e-20
FQ790269_16(FQ790269|pid:none) Botryotinia fuckeliana isolate T4...    99   7e-20
D78480_1(D78480|pid:none) Trichomonas tenax gene for elongation ...    99   7e-20
FQ311472_58(FQ311472|pid:none) Sporisorium reilianum SRZ2 chromo...    99   1e-19
JF262540_1(JF262540|pid:none) Ichthyobodo-related endosymbiont o...    99   1e-19
AY814546_1(AY814546|pid:none) Schistosoma japonicum SJCHGC05054 ...    98   2e-19
EU742807_1(EU742807|pid:none) Amphidinium carterae strain CCMP13...    97   4e-19
D29835_1(D29835|pid:none) Giardia intestinalis mRNA for elongati...    96   8e-19
AY497654_1(AY497654|pid:none) Kluyveromyces lactis strain CBS 68...    95   1e-18
AY497647_1(AY497647|pid:none) Candida castellii strain CBS 4332 ...    94   3e-18
AY497646_1(AY497646|pid:none) Candida norvegica strain CBS 4239 ...    94   3e-18
AY497656_1(AY497656|pid:none) Clavispora opuntiae strain CBS 706...    94   3e-18
AB449710_1(AB449710|pid:none) Pichia pijperi EF2 gene for transl...    94   4e-18
AB023579_1(AB023579|pid:none) Plasmodium falciparum gene for elo...    94   4e-18
AB449701_1(AB449701|pid:none) Pichia pijperi EF2 gene for transl...    94   4e-18
AB449708_1(AB449708|pid:none) Pichia pijperi EF2 gene for transl...    94   4e-18
AB449709_1(AB449709|pid:none) Pichia pijperi EF2 gene for transl...    94   4e-18
AB449714_1(AB449714|pid:none) Pichia pijperi EF2 gene for transl...    94   4e-18
AB449702_1(AB449702|pid:none) Pichia pijperi EF2 gene for transl...    94   4e-18
AB449711_1(AB449711|pid:none) Pichia pijperi EF2 gene for transl...    94   4e-18
AY497651_1(AY497651|pid:none) Issatchenkia orientalis strain CBS...    93   7e-18
AY497634_1(AY497634|pid:none) Pichia membranifaciens strain CBS ...    92   9e-18
AB449704_1(AB449704|pid:none) Pichia pijperi EF2 gene for transl...    92   2e-17
AY497630_1(AY497630|pid:none) Eremothecium gossypii strain ATCC ...    92   2e-17
AF213662_1(AF213662|pid:none) Gelidium canariensis elongation fa...    91   2e-17
AY497657_1(AY497657|pid:none) Kluyveromyces marxianus strain CBS...    89   1e-16
AF534909_1(AF534909|pid:none) Tetrahymena thermophila elongation...    89   1e-16
AY497639_1(AY497639|pid:none) Candida albicans strain CBS 1905 t...    87   3e-16
AY497653_1(AY497653|pid:none) Metschnikowia pulcherrima strain C...    85   1e-15
AY497649_1(AY497649|pid:none) Candida albicans strain CBS 562 tr...    85   1e-15
AY225098_1(AY225098|pid:none) Pseudopleuronectes americanus elon...    84   4e-15
BX293565_3(BX293565|pid:none) Zebrafish DNA sequence from clone ...    83   7e-15
CR382127_660(CR382127|pid:none) Yarrowia lipolytica strain CLIB1...    82   2e-14
AB600284_1(AB600284|pid:none) Dysnectes brevis gene for translat...    80   4e-14
DQ122834_1(DQ122834|pid:none) Medicago sativa clone QE7 elongati...    80   6e-14
CP002656_1965(CP002656|pid:none) Metallosphaera cuprina Ar-4, co...    77   5e-13
CP000498_539(CP000498|pid:none) Scheffersomyces stipitis CBS 605...    77   5e-13
CP000505_607(CP000505|pid:none) Thermofilum pendens Hrk 5, compl...    77   5e-13
AY497640_1(AY497640|pid:none) Pichia norvegensis strain CBS 1922...    76   9e-13
CP002529_2181(CP002529|pid:none) Vulcanisaeta moutnovskia 768-28...    76   9e-13
FN869859_463(FN869859|pid:none) Thermoproteus tenax Kra 1, compl...    75   1e-12
HE605203_400(HE605203|pid:none) Candida parapsilosis strain CDC3...    75   2e-12
CP002838_1791(CP002838|pid:none) Pyrolobus fumarii 1A, complete ...    75   2e-12
CP002590_782(CP002590|pid:none) Thermoproteus uzoniensis 768-20,...    75   2e-12
CP002100_1365(CP002100|pid:none) Vulcanisaeta distributa DSM 144...    74   3e-12
JI178701_1(JI178701|pid:none) TSA: Ascaris suum ASCP_4232_922 mR...    74   4e-12
(A3DMV6) RecName: Full=Elongation factor 2;          Short=EF-2;...    73   6e-12
CR954220_71(CR954220|pid:none) Ostreococcus tauri strain OTTH059...    73   6e-12
(Q975H5) RecName: Full=Elongation factor 2;          Short=EF-2;...    73   7e-12
(P30925) RecName: Full=Elongation factor 2;          Short=EF-2;...    73   7e-12
(C3MQ53) RecName: Full=Elongation factor 2;          Short=EF-2;...    73   7e-12
BT053645_1(BT053645|pid:none) Medicago truncatula clone MTYFT1G-...    71   2e-11
CP002535_828(CP002535|pid:none) Acidianus hospitalis W1, complet...    71   3e-11
CP001329_355(CP001329|pid:none) Micromonas sp. RCC299 chromosome...    70   4e-11
AC146552_4(AC146552|pid:none) Medicago truncatula clone mth2-9d1...    70   4e-11
CP003098_1059(CP003098|pid:none) Pyrobaculum sp. 1860, complete ...    70   5e-11
(P33159) RecName: Full=Elongation factor 2;          Short=EF-2;...    70   6e-11
(A0RW30) RecName: Full=Elongation factor 2;          Short=EF-2;       70   6e-11
(A4WMR8) RecName: Full=Elongation factor 2;          Short=EF-2;...    69   1e-10
AY497641_1(AY497641|pid:none) Debaryomyces etchellsii strain CBS...    69   1e-10
(A8ACA7) RecName: Full=Elongation factor 2;          Short=EF-2;...    68   2e-10
CP001939_1306(CP001939|pid:none) Thermosphaera aggregans DSM 114...    68   2e-10
CP002363_1283(CP002363|pid:none) Desulfurococcus mucosus DSM 216...    68   2e-10
BC031852_1(BC031852|pid:none) Mus musculus elongation factor Tu ...    68   2e-10
(Q8C0D5) RecName: Full=Elongation factor Tu GTP-binding domain-c...    68   2e-10
BC045616_1(BC045616|pid:none) Mus musculus elongation factor Tu ...    68   2e-10
AK028676_1(AK028676|pid:none) Mus musculus 10 days neonate skin ...    68   2e-10
AE016819_265(AE016819|pid:none) Ashbya gossypii ATCC 10895 chrom...    67   3e-10
AK368934_1(AK368934|pid:none) Hordeum vulgare subsp. vulgare mRN...    67   4e-10
CU633900_457(CU633900|pid:none) Podospora anserina S mat+ genomi...    67   4e-10
(B8D6B2) RecName: Full=Elongation factor 2;          Short=EF-2;...    67   4e-10
(Q7Z2Z2) RecName: Full=Elongation factor Tu GTP-binding domain-c...    67   4e-10
U40238_15(U40238|pid:none) Uncultured crenarchaeote 4B7 40 kb ge...    67   4e-10
BX538332_1(BX538332|pid:none) Homo sapiens mRNA; cDNA DKFZp686D2...    67   4e-10
AK056656_1(AK056656|pid:none) Homo sapiens cDNA FLJ32094 fis, cl...    67   5e-10
CP001742_387(CP001742|pid:none) Acidilobus saccharovorans 345-15...    66   7e-10
S14408(S14408;S31657) translation elongation factor aEF-2 - Sulf...    66   7e-10
CP000077_565(CP000077|pid:none) Sulfolobus acidocaldarius DSM 63...    66   7e-10
(P23112) RecName: Full=Elongation factor 2;          Short=EF-2;       66   7e-10
CP003004_666(CP003004|pid:none) Myceliophthora thermophila ATCC ...    66   7e-10
AB246700_43(AB246700|pid:none) Unclutured Candidatus Nitrosocald...    66   7e-10
FR824390_14(FR824390|pid:none) Albugo laibachii Nc14, genomic co...    66   9e-10
CP001899_733(CP001899|pid:none) Ferroglobus placidus DSM 10642, ...    65   1e-09
CP003012_542(CP003012|pid:none) Thielavia terrestris NRRL 8126 c...    65   1e-09
T44992(T44992)translation elongation factor EF-2 [imported] - un...    65   2e-09
CP000500_104(CP000500|pid:none) Scheffersomyces stipitis CBS 605...    65   2e-09
CP002588_1306(CP002588|pid:none) Archaeoglobus veneficus SNP6, c...    65   2e-09
CR382130_651(CR382130|pid:none) Yarrowia lipolytica strain CLIB1...    65   2e-09
(A0B7D5) RecName: Full=Elongation factor 2;          Short=EF-2;...    65   2e-09
CR380956_254(CR380956|pid:none) Candida glabrata strain CBS138 c...    64   3e-09
X92971_1(X92971|pid:none) S.cerevisiae translocation elongation ...    64   3e-09
AM432526_1(AM432526|pid:none) Vitis vinifera contig VV78X054945....    64   3e-09
(P53893) RecName: Full=Ribosome assembly protein 1;          EC=...    64   3e-09
EU686615_25(EU686615|pid:none) Uncultured marine crenarchaeote S...    64   3e-09
CP002504_101(CP002504|pid:none) Eremothecium cymbalariae DBVPG#7...    64   3e-09
EU686624_23(EU686624|pid:none) Uncultured marine crenarchaeote A...    64   3e-09
(O74945) RecName: Full=Ribosome assembly protein 1;          EC=...    64   4e-09
AB026655_1(AB026655|pid:none) Arabidopsis thaliana genomic DNA, ...    63   6e-09
(A0PM41) RecName: Full=Elongation factor G;          Short=EF-G;...    63   8e-09
CP001952_132(CP001952|pid:none) Encephalitozoon intestinalis ATC...    63   8e-09
(B2HSL2) RecName: Full=Elongation factor G;          Short=EF-G;...    63   8e-09
CP001857_967(CP001857|pid:none) Archaeoglobus profundus DSM 5631...    62   1e-08
HE580267_79(HE580267|pid:none) Naumovozyma dairenensis CBS 421 c...    62   1e-08
(O93632) RecName: Full=Elongation factor 2;          Short=EF-2;...    62   1e-08
HE576753_818(HE576753|pid:none) Naumovozyma castellii CBS 4309 c...    61   2e-08
CP002117_596(CP002117|pid:none) Methanoplanus petrolearius DSM 1...    61   2e-08
(O93637) RecName: Full=Elongation factor 2;          Short=EF-2;...    61   3e-08
(A3CXM8) RecName: Full=Elongation factor 2;          Short=EF-2;...    61   3e-08
