Homology SLB235 vs Protein
Query= SLB235 (SLB235Q) /CSM/SL/SLB2-B/SLB235Q.Seq.d/
(715 letters)
Database: nrp_B
5,349,213 sequences; 1,732,582,204 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
AC117076_17(AC117076|pid:none) Dictyostelium discoideum chromoso... 385 e-105
AP006840_590(AP006840|pid:none) Symbiobacterium thermophilum IAM... 268 3e-70
CP003017_4617(CP003017|pid:none) Bacillus megaterium WSH-002, co... 263 6e-69
CP001794_1420(CP001794|pid:none) Geobacillus sp. Y412MC61, compl... 262 1e-68
CP002050_2753(CP002050|pid:none) Geobacillus sp. C56-T3, complet... 262 1e-68
BA000043_676(BA000043|pid:none) Geobacillus kaustophilus HTA426 ... 262 1e-68
CP000557_578(CP000557|pid:none) Geobacillus thermodenitrificans ... 261 2e-68
BA000028_2404(BA000028|pid:none) Oceanobacillus iheyensis HTE831... 260 4e-68
CP000903_1014(CP000903|pid:none) Bacillus weihenstephanensis KBA... 259 1e-67
CP000909_3808(CP000909|pid:none) Chloroflexus aurantiacus J-10-f... 257 4e-67
CP000359_1276(CP000359|pid:none) Deinococcus geothermalis DSM 11... 256 6e-67
CP002536_1488(CP002536|pid:none) Deinococcus proteolyticus MRP, ... 256 1e-66
CP000386_2027(CP000386|pid:none) Rubrobacter xylanophilus DSM 99... 256 1e-66
CP000764_813(CP000764|pid:none) Bacillus cereus subsp. cytotoxis... 255 1e-66
CP001683_2723(CP001683|pid:none) Saccharomonospora viridis DSM 4... 255 1e-66
AE000513_813(AE000513|pid:none) Deinococcus radiodurans R1 chrom... 254 3e-66
CP000922_2214(CP000922|pid:none) Anoxybacillus flavithermus WK1,... 254 3e-66
CP001176_1056(CP001176|pid:none) Bacillus cereus B4264, complete... 254 3e-66
CP001337_40(CP001337|pid:none) Chloroflexus aggregans DSM 9485, ... 253 5e-66
CP001907_1060(CP001907|pid:none) Bacillus thuringiensis serovar ... 253 8e-66
CP002287_4329(CP002287|pid:none) Achromobacter xylosoxidans A8, ... 253 8e-66
CP002472_2641(CP002472|pid:none) Bacillus coagulans 2-6, complet... 253 8e-66
CP002663_1448(CP002663|pid:none) Pusillimonas sp. T7-7, complete... 252 1e-65
CP001177_1129(CP001177|pid:none) Bacillus cereus AH187, complete... 252 1e-65
CP000485_939(CP000485|pid:none) Bacillus thuringiensis str. Al H... 252 1e-65
CP001615_1887(CP001615|pid:none) Exiguobacterium sp. AT1b, compl... 252 1e-65
CP000269_1943(CP000269|pid:none) Janthinobacterium sp. Marseille... 252 1e-65
CP002017_961(CP002017|pid:none) Bacillus tusciae DSM 2912, compl... 251 2e-65
CP002508_1250(CP002508|pid:none) Bacillus thuringiensis serovar ... 251 2e-65
CP001874_1840(CP001874|pid:none) Thermobispora bispora DSM 43833... 251 2e-65
AE017355_1005(AE017355|pid:none) Bacillus thuringiensis serovar ... 251 3e-65
CP001791_1529(CP001791|pid:none) Bacillus selenitireducens MLS10... 251 3e-65
AE017333_4029(AE017333|pid:none) Bacillus licheniformis DSM 13, ... 251 3e-65
CP000088_1375(CP000088|pid:none) Thermobifida fusca YX, complete... 250 4e-65
AE017194_1223(AE017194|pid:none) Bacillus cereus ATCC 10987, com... 250 4e-65
AP008955_20(AP008955|pid:none) Brevibacillus brevis NBRC 100599 ... 250 5e-65
CP000804_4260(CP000804|pid:none) Roseiflexus castenholzii DSM 13... 249 9e-65
CP001114_1314(CP001114|pid:none) Deinococcus deserti VCD115, com... 249 9e-65
CP002042_968(CP002042|pid:none) Meiothermus silvanus DSM 9946, c... 249 9e-65
CP002810_853(CP002810|pid:none) Isoptericola variabilis 225, com... 249 9e-65
CP000875_1013(CP000875|pid:none) Herpetosiphon aurantiacus DSM 7... 249 9e-65
CP002630_1199(CP002630|pid:none) Marinithermus hydrothermalis DS... 249 1e-64
AM746676_8741(AM746676|pid:none) Sorangium cellulosum 'So ce 56'... 248 2e-64
CU207211_1593(CU207211|pid:none) Herminiimonas arsenicoxydans ch... 248 3e-64
CP001727_27(CP001727|pid:none) Alicyclobacillus acidocaldarius s... 246 6e-64
CP002902_31(CP002902|pid:none) Alicyclobacillus acidocaldarius s... 246 6e-64
CP002901_119(CP002901|pid:none) Sulfobacillus acidophilus TPY, c... 246 8e-64
AM743169_221(AM743169|pid:none) Stenotrophomonas maltophilia K27... 246 8e-64
AM260479_2172(AM260479|pid:none) Ralstonia eutropha H16 chromoso... 246 1e-63
CP001738_2442(CP001738|pid:none) Thermomonospora curvata DSM 431... 246 1e-63
CP001620_1868(CP001620|pid:none) Corynebacterium kroppenstedtii ... 246 1e-63
CP002000_1624(CP002000|pid:none) Amycolatopsis mediterranei U32,... 246 1e-63
CP000090_1943(CP000090|pid:none) Ralstonia eutropha JMP134 chrom... 245 1e-63
AP012035_1547(AP012035|pid:none) Acidiphilium multivorum AIU301 ... 245 1e-63
CP002039_2084(CP002039|pid:none) Herbaspirillum seropedicae SmR1... 245 1e-63
CP001964_73(CP001964|pid:none) Cellulomonas flavigena DSM 20109,... 245 1e-63
CP001821_913(CP001821|pid:none) Xylanimonas cellulosilytica DSM ... 244 3e-63
CP002877_2097(CP002877|pid:none) Cupriavidus necator N-1 chromos... 244 3e-63
CP002040_1408(CP002040|pid:none) Nocardiopsis dassonvillei subsp... 244 4e-63
CU633749_1717(CU633749|pid:none) Cupriavidus taiwanensis str. LM... 244 4e-63
CP001341_705(CP001341|pid:none) Arthrobacter chlorophenolicus A6... 244 4e-63
AJ421510_1(AJ421510|pid:none) Ralstonia eutropha aceA1 gene for ... 243 5e-63
CP002379_595(CP002379|pid:none) Arthrobacter phenanthrenivorans ... 243 9e-63
AJ313464_1(AJ313464|pid:none) Polytomella sp. 'Pringsheim 198.80... 242 1e-62
FQ311875_316(FQ311875|pid:none) Arthrobacter arilaitensis RE117 ... 242 1e-62
AP012052_2434(AP012052|pid:none) Microbacterium testaceum StLB03... 242 1e-62
CP002519_2142(CP002519|pid:none) Burkholderia sp. CCGE1001 chrom... 242 1e-62
AE017340_605(AE017340|pid:none) Idiomarina loihiensis L2TR, comp... 241 2e-62
CP002217_1226(CP002217|pid:none) Burkholderia sp. CCGE1003 chrom... 241 2e-62
CP000360_4701(CP000360|pid:none) Candidatus Koribacter versatili... 241 2e-62
CP001052_2429(CP001052|pid:none) Burkholderia phytofirmans PsJN ... 241 2e-62
CP000270_2766(CP000270|pid:none) Burkholderia xenovorans LB400 c... 241 2e-62
FP475956_1653(FP475956|pid:none) Thiomonas sp. str. 3As chromoso... 241 3e-62
CP000656_106(CP000656|pid:none) Mycobacterium gilvum PYR-GCK, co... 240 4e-62
CP000384_635(CP000384|pid:none) Mycobacterium sp. MCS, complete ... 240 6e-62
CP000151_2168(CP000151|pid:none) Burkholderia sp. 383 chromosome... 239 7e-62
AL646052_1359(AL646052|pid:none) Ralstonia solanacearum GMI1000 ... 239 7e-62
CP002819_1991(CP002819|pid:none) Ralstonia solanacearum Po82, co... 239 7e-62
CP002638_2912(CP002638|pid:none) Verrucosispora maris AB-18-032,... 239 7e-62
FR687360_397(FR687360|pid:none) Burkholderia rhizoxinica HKI 454... 239 1e-61
AP009385_1983(AP009385|pid:none) Burkholderia multivorans ATCC 1... 239 1e-61
CP001743_752(CP001743|pid:none) Meiothermus ruber DSM 1279, comp... 239 1e-61
CP001804_6265(CP001804|pid:none) Haliangium ochraceum DSM 14365,... 239 1e-61
CU458896_4065(CU458896|pid:none) Mycobacterium abscessus chromos... 239 1e-61
AE008923_257(AE008923|pid:none) Xanthomonas axonopodis pv. citri... 238 2e-61
BX571965_2207(BX571965|pid:none) Burkholderia pseudomallei strai... 238 2e-61
CP002013_1752(CP002013|pid:none) Burkholderia sp. CCGE1002 chrom... 238 2e-61
CP002599_2512(CP002599|pid:none) Burkholderia gladioli BSR3 chro... 238 2e-61
CP001408_2562(CP001408|pid:none) Burkholderia pseudomallei MSHR3... 238 2e-61
CP001778_5250(CP001778|pid:none) Stackebrandtia nassauensis DSM ... 238 2e-61
CP000394_486(CP000394|pid:none) Granulibacter bethesdensis CGDNI... 238 2e-61
CP000479_4507(CP000479|pid:none) Mycobacterium avium 104, comple... 238 2e-61
CP001291_3954(CP001291|pid:none) Cyanothece sp. PCC 7424, comple... 238 2e-61
CP000614_1929(CP000614|pid:none) Burkholderia vietnamiensis G4 c... 238 2e-61
CP001628_194(CP001628|pid:none) Micrococcus luteus NCTC 2665, co... 238 2e-61
CP000769_2942(CP000769|pid:none) Anaeromyxobacter sp. Fw109-5, c... 238 3e-61
CP000251_2990(CP000251|pid:none) Anaeromyxobacter dehalogenans 2... 238 3e-61
AE016958_3961(AE016958|pid:none) Mycobacterium avium subsp. para... 238 3e-61
CP000738_307(CP000738|pid:none) Sinorhizobium medicae WSM419, co... 238 3e-61
CP001131_3075(CP001131|pid:none) Anaeromyxobacter sp. K, complet... 237 4e-61
CP000480_891(CP000480|pid:none) Mycobacterium smegmatis str. MC2... 237 5e-61
CP001068_1209(CP001068|pid:none) Ralstonia pickettii 12J chromos... 237 5e-61
CP000325_3712(CP000325|pid:none) Mycobacterium ulcerans Agy99, c... 236 6e-61
CP002914_242(CP002914|pid:none) Xanthomonas axonopodis pv. citru... 236 6e-61
AM039952_265(AM039952|pid:none) Xanthomonas campestris pv. vesic... 236 6e-61
AL939107_126(AL939107|pid:none) Streptomyces coelicolor A3(2) co... 236 6e-61
BA000030_2050(BA000030|pid:none) Streptomyces avermitilis MA-468... 236 6e-61
CP002917_2760(CP002917|pid:none) Corynebacterium variabile DSM 4... 236 6e-61
T08046(T08046) probable isocitrate lyase (EC 4.1.3.1) - Chlamydo... 235 2e-60
(P0A5H3) RecName: Full=Isocitrate lyase; Short=ICL; ... 234 2e-60
AE008922_238(AE008922|pid:none) Xanthomonas campestris pv. campe... 234 2e-60
AM920689_263(AM920689|pid:none) Xanthomonas campestris pv. campe... 234 2e-60
CP001630_1980(CP001630|pid:none) Actinosynnema mirum DSM 43827, ... 234 2e-60
CR555306_2533(CR555306|pid:none) Azoarcus aromaticum EbN1 comple... 234 2e-60
(P42449) RecName: Full=Isocitrate lyase; Short=ICL; ... 234 3e-60
CP000390_310(CP000390|pid:none) Chelativorans sp. BNC1, complete... 234 3e-60
AF347026_1(AF347026|pid:none) Streptomyces clavuligerus isocitra... 233 5e-60
CP002666_2800(CP002666|pid:none) Cellulomonas fimi ATCC 484, com... 233 9e-60
CP000822_3802(CP000822|pid:none) Citrobacter koseri ATCC BAA-895... 233 9e-60
CP001503_1190(CP001503|pid:none) Burkholderia glumae BGR1 chromo... 233 9e-60
AX838395_1(AX838395|pid:none) Sequence 3 from Patent WO03076611.... 233 9e-60
A97433(A97433) icl containing protein (similarity to pfam domain... 233 9e-60
AE007869_592(AE007869|pid:none) Agrobacterium tumefaciens str. C... 233 9e-60
CP002521_2363(CP002521|pid:none) Acidovorax avenae subsp. avenae... 232 1e-59
CP000512_2810(CP000512|pid:none) Acidovorax citrulli AAC00-1, co... 232 1e-59
AP012204_4579(AP012204|pid:none) Microlunatus phosphovorus NM-1 ... 232 2e-59
CR931997_1933(CR931997|pid:none) Corynebacterium jeikeium K411 c... 231 2e-59
CP002857_1969(CP002857|pid:none) Corynebacterium resistens DSM 4... 231 3e-59
AM236080_767(AM236080|pid:none) Rhizobium leguminosarum bv. vici... 231 3e-59
(Q8RQN6) RecName: Full=Isocitrate lyase; Short=ICL; ... 231 3e-59
AP012224_820(AP012224|pid:none) Pseudogulbenkiania sp. NH8B DNA,... 231 3e-59
CP000454_581(CP000454|pid:none) Arthrobacter sp. FB24, complete ... 231 3e-59
CP000708_1428(CP000708|pid:none) Brucella ovis ATCC 25840 chromo... 231 3e-59
CP001600_1068(CP001600|pid:none) Edwardsiella ictaluri 93-146, c... 231 3e-59
CP000886_5010(CP000886|pid:none) Salmonella enterica subsp. ente... 230 4e-59
CP000880_3347(CP000880|pid:none) Salmonella enterica subsp. ariz... 230 4e-59
CP000857_4112(CP000857|pid:none) Salmonella enterica subsp. ente... 230 4e-59
CP003075_3321(CP003075|pid:none) Pelagibacterium halotolerans B2... 230 4e-59
AE005174_4973(AE005174|pid:none) Escherichia coli O157:H7 EDL933... 230 6e-59
AE017221_1479(AE017221|pid:none) Thermus thermophilus HB27, comp... 230 6e-59
CP000529_2829(CP000529|pid:none) Polaromonas naphthalenivorans C... 230 6e-59
BA000007_4933(BA000007|pid:none) Escherichia coli O157:H7 str. S... 230 6e-59
CP001127_4073(CP001127|pid:none) Salmonella enterica subsp. ente... 229 8e-59
CP002272_4104(CP002272|pid:none) Enterobacter cloacae SCF1, comp... 229 8e-59
CP003026_239(CP003026|pid:none) Enterobacter asburiae LF7a, comp... 229 8e-59
CP001635_1856(CP001635|pid:none) Variovorax paradoxus S110 chrom... 229 8e-59
AM933172_3944(AM933172|pid:none) Salmonella enterica subsp. ente... 229 8e-59
CP003047_3954(CP003047|pid:none) Salmonella enterica subsp. ente... 229 8e-59
CP001918_266(CP001918|pid:none) Enterobacter cloacae subsp. cloa... 229 8e-59
AE014613_3831(AE014613|pid:none) Salmonella enterica subsp. ente... 229 8e-59
CP000243_4472(CP000243|pid:none) Escherichia coli UTI89, complet... 229 1e-58
CP001969_4297(CP001969|pid:none) Escherichia coli IHE3034, compl... 229 1e-58
CP002487_4202(CP002487|pid:none) Salmonella enterica subsp. ente... 229 1e-58
AE017223_1501(AE017223|pid:none) Brucella abortus biovar 1 str. ... 229 1e-58
CP002078_1591(CP002078|pid:none) Brucella pinnipedialis B2/94 ch... 229 1e-58
CP003034_4510(CP003034|pid:none) Escherichia coli O7:K1 str. CE1... 228 2e-58
AE014075_4867(AE014075|pid:none) Escherichia coli CFT073, comple... 228 2e-58
CP002211_4479(CP002211|pid:none) Escherichia coli str. 'clone D ... 228 2e-58
FP236843_283(FP236843|pid:none) Erwinia billingiae strain Eb661 ... 228 2e-58
AE017220_4063(AE017220|pid:none) Salmonella enterica subsp. ente... 228 2e-58
CP000267_1307(CP000267|pid:none) Rhodoferax ferrireducens T118, ... 228 2e-58
CP002447_2387(CP002447|pid:none) Mesorhizobium ciceri biovar bis... 228 2e-58
CP000266_3785(CP000266|pid:none) Shigella flexneri 5 str. 8401, ... 228 2e-58
CP000655_1498(CP000655|pid:none) Polynucleobacter necessarius su... 228 2e-58
AE016825_1641(AE016825|pid:none) Chromobacterium violaceum ATCC ... 228 2e-58
CP001399_885(CP001399|pid:none) Sulfolobus islandicus L.S.2.15, ... 228 3e-58
CP001403_576(CP001403|pid:none) Sulfolobus islandicus Y.G.57.14,... 228 3e-58
FR877557_3602(FR877557|pid:none) Salmonella bongori NCTC 12419, ... 228 3e-58
CP001731_576(CP001731|pid:none) Sulfolobus islandicus L.D.8.5, c... 228 3e-58
CP000653_219(CP000653|pid:none) Enterobacter sp. 638, complete g... 228 3e-58
CP001654_443(CP001654|pid:none) Dickeya dadantii Ech703, complet... 227 4e-58
CP001751_2473(CP001751|pid:none) Candidatus Puniceispirillum mar... 227 4e-58
CP001400_589(CP001400|pid:none) Sulfolobus islandicus M.14.25, c... 227 4e-58
CP002777_1806(CP002777|pid:none) Thermus thermophilus SG0.5JP17-... 227 4e-58
CP001401_597(CP001401|pid:none) Sulfolobus islandicus M.16.27, c... 227 4e-58
CP001578_1567(CP001578|pid:none) Brucella microti CCM 4915 chrom... 227 4e-58
CP001402_665(CP001402|pid:none) Sulfolobus islandicus M.16.4, co... 227 4e-58
CP002824_1637(CP002824|pid:none) Enterobacter aerogenes KCTC 219... 227 5e-58
AE016853_3292(AE016853|pid:none) Pseudomonas syringae pv. tomato... 226 6e-58
FN543502_3669(FN543502|pid:none) Citrobacter rodentium ICC168, c... 226 6e-58
AM286415_3718(AM286415|pid:none) Yersinia enterocolitica subsp. ... 226 6e-58
AE006641_1212(AE006641|pid:none) Sulfolobus solfataricus P2, com... 226 6e-58
BA000012_5122(BA000012|pid:none) Mesorhizobium loti MAFF303099 D... 226 8e-58
CP000911_1585(CP000911|pid:none) Brucella suis ATCC 23445 chromo... 226 8e-58
CP002931_1551(CP002931|pid:none) Brucella melitensis NI chromoso... 226 8e-58
BX936398_3654(BX936398|pid:none) Yersinia pseudotuberculosis IP3... 226 8e-58
AE009952_16(AE009952|pid:none) Yersinia pestis KIM, complete gen... 226 8e-58
CP002246_3592(CP002246|pid:none) Yersinia enterocolitica subsp. ... 226 1e-57
CP001802_718(CP001802|pid:none) Gordonia bronchialis DSM 43247, ... 226 1e-57
CP000316_2061(CP000316|pid:none) Polaromonas sp. JS666, complete... 226 1e-57
CP000089_3069(CP000089|pid:none) Dechloromonas aromatica RCB, co... 225 1e-57
CP002505_4069(CP002505|pid:none) Rahnella sp. Y9602, complete ge... 225 2e-57
CP000075_3195(CP000075|pid:none) Pseudomonas syringae pv. syring... 225 2e-57
CP002426_484(CP002426|pid:none) Sulfolobus islandicus HVE10/4, c... 225 2e-57
AE014291_1566(AE014291|pid:none) Brucella suis 1330 chromosome I... 225 2e-57
CP001962_378(CP001962|pid:none) Thermus scotoductus SA-01, compl... 225 2e-57
CP000964_5164(CP000964|pid:none) Klebsiella pneumoniae 342, comp... 224 2e-57
CP002038_4052(CP002038|pid:none) Dickeya dadantii 3937, complete... 224 3e-57
AP006618_5250(AP006618|pid:none) Nocardia farcinica IFM 10152 DN... 224 3e-57
AY044917_1(AY044917|pid:none) Rhodococcus equi isocitrate lyase ... 223 5e-57
CP000058_2966(CP000058|pid:none) Pseudomonas syringae pv. phaseo... 223 5e-57
CP003085_3985(CP003085|pid:none) Pantoea ananatis PA13, complete... 223 7e-57
FN667742_3884(FN667742|pid:none) Xenorhabdus nematophila ATCC 19... 223 7e-57
FM162591_417(FM162591|pid:none) Photorhabdus asymbiotica ATCC439... 223 9e-57
CP002773_4528(CP002773|pid:none) Serratia sp. AS9, complete geno... 223 9e-57
CP002585_3804(CP002585|pid:none) Pseudomonas brassicacearum subs... 223 9e-57
CP000094_3591(CP000094|pid:none) Pseudomonas fluorescens Pf0-1, ... 223 9e-57
CP000647_4327(CP000647|pid:none) Klebsiella pneumoniae subsp. pn... 222 1e-56
CP001875_234(CP001875|pid:none) Pantoea ananatis LMG 20103, comp... 222 1e-56
CP000606_1273(CP000606|pid:none) Shewanella loihica PV-4, comple... 222 2e-56
CP001715_3729(CP001715|pid:none) Candidatus Accumulibacter phosp... 221 2e-56
CP000712_1727(CP000712|pid:none) Pseudomonas putida F1, complete... 221 3e-56
CP000926_3662(CP000926|pid:none) Pseudomonas putida GB-1, comple... 221 3e-56
CP002206_3386(CP002206|pid:none) Pantoea vagans C9-1, complete g... 221 3e-56
AF150671_1(AF150671|pid:none) Pseudomonas putida isocitrate lyas... 221 3e-56
FM178379_2437(FM178379|pid:none) Aliivibrio salmonicida LFI1238 ... 221 4e-56
CT573326_3229(CT573326|pid:none) Pseudomonas entomophila str. L4... 221 4e-56
CP002279_2525(CP002279|pid:none) Mesorhizobium opportunistum WSM... 221 4e-56
CP002290_1689(CP002290|pid:none) Pseudomonas putida BIRD-1, comp... 221 4e-56
CP000302_1235(CP000302|pid:none) Shewanella denitrificans OS217,... 220 5e-56
CP001836_3625(CP001836|pid:none) Dickeya dadantii Ech586, comple... 220 5e-56
AP008957_1574(AP008957|pid:none) Rhodococcus erythropolis PR4 DN... 220 5e-56
AF026209_2(AF026209|pid:none) Caenorhabditis elegans cosmid C05E... 219 8e-56
U23159_1(U23159|pid:none) Caenorhabditis elegans bifunctional gl... 219 8e-56
(Q10663) RecName: Full=Bifunctional glyoxylate cycle protein; Al... 219 8e-56
CP002870_3468(CP002870|pid:none) Pseudomonas putida S16, complet... 219 8e-56
CP000507_2372(CP000507|pid:none) Shewanella amazonensis SB2B, co... 219 8e-56
E88940(E88940)protein C05E4.9 [imported] - Caenorhabditis elegans 219 8e-56
CP000783_50(CP000783|pid:none) Cronobacter sakazakii ATCC BAA-89... 219 8e-56
CP000503_2829(CP000503|pid:none) Shewanella sp. W3-18-1, complet... 219 8e-56
HE577327_531(HE577327|pid:none) Azospirillum brasilense Sp245 ma... 219 1e-55
CP000444_2822(CP000444|pid:none) Shewanella sp. MR-7, complete g... 219 1e-55
CP000613_2620(CP000613|pid:none) Rhodospirillum centenum SW, com... 219 1e-55
CP002433_225(CP002433|pid:none) Pantoea sp. At-9b, complete geno... 219 1e-55
CP000319_1043(CP000319|pid:none) Nitrobacter hamburgensis X14, c... 218 2e-55
CP001139_2028(CP001139|pid:none) Vibrio fischeri MJ11 chromosome... 218 3e-55
CP000020_1991(CP000020|pid:none) Vibrio fischeri ES114 chromosom... 218 3e-55
CP000563_1298(CP000563|pid:none) Shewanella baltica OS155, compl... 217 4e-55
AP010950_84(AP010950|pid:none) Azospirillum sp. B510 plasmid pAB... 217 4e-55
AB186896_1(AB186896|pid:none) Strongyloides ratti sricl mRNA for... 217 4e-55
CP001252_2982(CP001252|pid:none) Shewanella baltica OS223, compl... 217 5e-55
FR872580_1165(FR872580|pid:none) Parachlamydia acanthamoebae UV7... 216 9e-55
A31763_1(A31763|pid:none) DNA expression cassette MTAceA2 with b... 216 1e-54
CP002102_1690(CP002102|pid:none) Brevundimonas subvibrioides ATC... 215 1e-54
CP002284_2311(CP002284|pid:none) Vibrio anguillarum 775 chromoso... 215 2e-54
JI165821_1(JI165821|pid:none) TSA: Ascaris suum ASCF_1417_3291 m... 215 2e-54
AF187048_1(AF187048|pid:none) Strongyloides stercoralis isocitra... 214 3e-54
FN545158_2(FN545158|pid:none) Arsenophonus nasoniae whole genome... 213 6e-54
CP000821_1413(CP000821|pid:none) Shewanella sediminis HAW-EB3, c... 213 7e-54
CP001805_2757(CP001805|pid:none) Vibrio sp. Ex25 chromosome 1, c... 213 7e-54
CP002395_448(CP002395|pid:none) Asticcacaulis excentricus CB 48 ... 213 1e-53
CP002607_2581(CP002607|pid:none) Aeromonas veronii B565, complet... 212 1e-53
AE003852_723(AE003852|pid:none) Vibrio cholerae O1 biovar eltor ... 212 1e-53
AE016795_420(AE016795|pid:none) Vibrio vulnificus CMCP6 chromoso... 212 2e-53
CP000789_974(CP000789|pid:none) Vibrio harveyi ATCC BAA-1116 chr... 212 2e-53
CP000285_2431(CP000285|pid:none) Chromohalobacter salexigens DSM... 212 2e-53
CP001339_2523(CP001339|pid:none) Thioalkalivibrio sulfidophilus ... 211 3e-53
CP000884_4599(CP000884|pid:none) Delftia acidovorans SPH-1, comp... 211 3e-53
FN543101_171(FN543101|pid:none) Curvibacter putative symbiont of... 210 5e-53
CR378665_95(CR378665|pid:none) Photobacterium profundum SS9; seg... 209 8e-53
CP000462_2739(CP000462|pid:none) Aeromonas hydrophila subsp. hyd... 207 3e-52
CP000542_3028(CP000542|pid:none) Verminephrobacter eiseniae EF01... 207 5e-52
CP000488_488(CP000488|pid:none) Candidatus Ruthia magnifica str.... 206 1e-51
AY738741_1(AY738741|pid:none) Rhodococcus equi strain 103 isocit... 204 4e-51
CP002449_2461(CP002449|pid:none) Alicycliphilus denitrificans BC... 203 6e-51
AP011689_1(AP011689|pid:none) Candidatus Caldiarchaeum subterran... 203 8e-51
CP000038_3891(CP000038|pid:none) Shigella sonnei Ss046, complete... 182 1e-44
CR382132_1311(CR382132|pid:none) Yarrowia lipolytica strain CLIB... 139 1e-31
FN796519_1(FN796519|pid:none) Beauveria bassiana partial icl gen... 136 1e-30
CP001160_171(CP001160|pid:none) Thalassiosira pseudonana CCMP133... 135 3e-30
AB246699_1(AB246699|pid:none) Colletotrichum lagenarium ICL1 gen... 135 3e-30
AM920437_366(AM920437|pid:none) Penicillium chrysogenum Wisconsi... 135 3e-30
AJ698902_1(AJ698902|pid:none) Fusarium fujikuroi mRNA for isocit... 134 4e-30
(P28240) RecName: Full=Isocitrate lyase; Short=ICL; ... 133 1e-29
(P28299) RecName: Full=Isocitrate lyase; Short=ICL; ... 132 1e-29
S26857(S26857;S22055)isocitrate lyase (EC 4.1.3.1) - Emericella ... 132 2e-29
(Q4HYR2) RecName: Full=Isocitrate lyase; Short=ICL; ... 132 2e-29
(P28298) RecName: Full=Isocitrate lyase; Short=ICL; ... 132 2e-29
(Q8J232) RecName: Full=Isocitrate lyase; Short=ICL; ... 132 2e-29
AY849617_1(AY849617|pid:none) Magnaporthe grisea isocitrate lyas... 131 4e-29
FQ857241_20(FQ857241|pid:none) Piriformospora indica PIRI_contig... 130 5e-29
HE580271_474(HE580271|pid:none) Naumovozyma dairenensis CBS 421 ... 130 5e-29
AY442291_1(AY442291|pid:none) Aspergillus fumigatus isocitrate l... 130 6e-29
(Q6T267) RecName: Full=Isocitrate lyase; Short=ICL; ... 130 6e-29
FN392319_1119(FN392319|pid:none) Pichia pastoris GS115 chromosom... 130 6e-29
HE576756_318(HE576756|pid:none) Naumovozyma castellii CBS 4309 c... 130 6e-29
AF420484_1(AF420484|pid:none) Coccidioides immitis isocitrate ly... 129 1e-28
(Q86ZF1) RecName: Full=Isocitrate lyase; Short=ICL; ... 129 2e-28
(Q8NJ72) RecName: Full=Isocitrate lyase; Short=ICL; ... 128 2e-28
AY350913_1(AY350913|pid:none) Paracoccidioides brasiliensis isoc... 128 3e-28
EF032483_1(EF032483|pid:none) Paracoccidioides brasiliensis isoc... 128 3e-28
CP003009_1298(CP003009|pid:none) Thielavia terrestris NRRL 8126 ... 127 5e-28
(Q6BRY4) RecName: Full=Isocitrate lyase; Short=ICL; ... 127 7e-28
FR824211_12(FR824211|pid:none) Albugo laibachii Nc14, genomic co... 127 7e-28
(Q6FPK7) RecName: Full=Isocitrate lyase; Short=ICL; ... 126 1e-27
FQ790313_94(FQ790313|pid:none) Botryotinia fuckeliana isolate T4... 125 2e-27
HE612865_79(HE612865|pid:none) Tetrapisispora phaffii CBS 4417 c... 125 2e-27
CU928165_178(CU928165|pid:none) Kluyveromyces thermotolerans str... 125 3e-27
BX842631_19(BX842631|pid:none) Neurospora crassa DNA linkage gro... 125 3e-27
CP000500_244(CP000500|pid:none) Scheffersomyces stipitis CBS 605... 124 5e-27
EF530215_1(EF530215|pid:none) Tuber borchii isocitrate lyase mRN... 124 6e-27
HE605203_529(HE605203|pid:none) Candida parapsilosis strain CDC3... 124 6e-27
S26858(S26858;S22057) isocitrate lyase (EC 4.1.3.1) - Neurospora... 123 1e-26
FN796523_1(FN796523|pid:none) Metarhizium anisopliae icl gene fo... 122 2e-26
T09774(T09774) isocitrate lyase (EC 4.1.3.1) ICL 12 - loblolly p... 120 5e-26
CP000294_325(CP000294|pid:none) Cryptococcus gattii WM276 chromo... 120 7e-26
AP004990_28(AP004990|pid:none) Oryza sativa Japonica Group genom... 120 8e-26
AY350912_1(AY350912|pid:none) Paracoccidioides brasiliensis meth... 120 8e-26
(Q9C124) RecName: Full=Isocitrate lyase; Short=ICL; ... 119 1e-25
GU724781_1(GU724781|pid:none) Coccidioides posadasii strain Silv... 119 1e-25
AF455253_1(AF455253|pid:none) Cryptococcus neoformans var. grubi... 119 1e-25
(Q9P8Q7) RecName: Full=Isocitrate lyase; Short=ICL; ... 118 2e-25
Y13356_1(Y13356|pid:none) Brassica napus mRNA for glyoxysomal is... 118 2e-25
FM992688_420(FM992688|pid:none) Candida dubliniensis CD36 chromo... 118 2e-25
