Homology SLB235 vs DNA
Query= SLB235 (SLB235Q) /CSM/SL/SLB2-B/SLB235Q.Seq.d/
(715 letters)
Database: ddbj_B
98,226,423 sequences; 98,766,808,389 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value N
(AC117076) Dictyostelium discoideum chromosome 2 map 3323568... 1344 0.0 1
(AU033618) Dictyostelium discoideum slug cDNA, clone SLB235. 1344 0.0 1
(AU034319) Dictyostelium discoideum slug cDNA, clone SLC678. 1275 0.0 1
(AU039960) Dictyostelium discoideum slug cDNA, clone SLG842. 1263 0.0 1
(BJ347193) Dictyostelium discoideum cDNA clone:dda26k07, 3' ... 1237 0.0 2
(AU033980) Dictyostelium discoideum slug cDNA, clone SLB687. 1199 0.0 1
(BJ376288) Dictyostelium discoideum cDNA clone:ddc21l24, 3' ... 1172 0.0 3
(BJ372603) Dictyostelium discoideum cDNA clone:ddc13f09, 3' ... 1154 0.0 1
(BJ373633) Dictyostelium discoideum cDNA clone:ddc3p19, 3' e... 1118 0.0 1
(BJ399466) Dictyostelium discoideum cDNA clone:dds6j03, 3' e... 1100 0.0 1
(BJ377263) Dictyostelium discoideum cDNA clone:ddc22p04, 3' ... 1096 0.0 1
(BJ377578) Dictyostelium discoideum cDNA clone:ddc24k05, 3' ... 1092 0.0 1
(AU039705) Dictyostelium discoideum slug cDNA, clone SLG223. 1088 0.0 1
(BJ372239) Dictyostelium discoideum cDNA clone:ddc11f22, 3' ... 1088 0.0 1
(BJ376301) Dictyostelium discoideum cDNA clone:ddc21p19, 3' ... 1078 0.0 1
(AU034900) Dictyostelium discoideum slug cDNA, clone SLE660. 995 0.0 2
(BJ341882) Dictyostelium discoideum cDNA clone:dda8g14, 3' e... 944 0.0 6
(BJ372360) Dictyostelium discoideum cDNA clone:ddc12d11, 3' ... 700 0.0 2
(BJ374034) Dictyostelium discoideum cDNA clone:ddc5p23, 3' e... 1051 0.0 1
(BJ373635) Dictyostelium discoideum cDNA clone:ddc3p21, 3' e... 1051 0.0 1
(BJ376195) Dictyostelium discoideum cDNA clone:ddc21g14, 3' ... 1049 0.0 1
(BJ371691) Dictyostelium discoideum cDNA clone:ddc1h03, 3' e... 1049 0.0 1
(BJ402710) Dictyostelium discoideum cDNA clone:dds17c23, 3' ... 1047 0.0 1
(BJ399546) Dictyostelium discoideum cDNA clone:dds6o07, 3' e... 1047 0.0 1
(BJ373957) Dictyostelium discoideum cDNA clone:ddc5g18, 3' e... 1045 0.0 1
(AU053250) Dictyostelium discoideum slug cDNA, clone SLI231. 1043 0.0 1
(BJ377575) Dictyostelium discoideum cDNA clone:ddc24j05, 3' ... 1039 0.0 1
(BJ377696) Dictyostelium discoideum cDNA clone:ddc25p09, 3' ... 1029 0.0 2
(BJ375946) Dictyostelium discoideum cDNA clone:ddc20i18, 3' ... 938 0.0 2
(BJ377621) Dictyostelium discoideum cDNA clone:ddc25h01, 3' ... 1031 0.0 1
(BJ344279) Dictyostelium discoideum cDNA clone:dda18b01, 3' ... 1029 0.0 1
(BJ377072) Dictyostelium discoideum cDNA clone:ddc22c14, 3' ... 1023 0.0 1
(BJ371996) Dictyostelium discoideum cDNA clone:ddc10c24, 3' ... 1023 0.0 1
(BJ372030) Dictyostelium discoideum cDNA clone:ddc11a06, 3' ... 1019 0.0 1
(BJ376683) Dictyostelium discoideum cDNA clone:ddc29a17, 3' ... 1015 0.0 1
(BJ339718) Dictyostelium discoideum cDNA clone:dda10k06, 3' ... 1013 0.0 1
(BJ372772) Dictyostelium discoideum cDNA clone:ddc14f06, 3' ... 1007 0.0 1
(BJ344562) Dictyostelium discoideum cDNA clone:dda19b22, 3' ... 1005 0.0 1
(BJ376226) Dictyostelium discoideum cDNA clone:ddc21n13, 3' ... 1003 0.0 1
(BJ375137) Dictyostelium discoideum cDNA clone:ddc17g14, 3' ... 1003 0.0 1
(BJ375495) Dictyostelium discoideum cDNA clone:ddc18n20, 3' ... 999 0.0 1
(BJ376124) Dictyostelium discoideum cDNA clone:ddc21d09, 3' ... 993 0.0 1
(BJ342580) Dictyostelium discoideum cDNA clone:dda14n18, 3' ... 993 0.0 1
(BJ343831) Dictyostelium discoideum cDNA clone:dda17h09, 3' ... 989 0.0 1
(AU039787) Dictyostelium discoideum slug cDNA, clone SLG422. 987 0.0 1
(BJ343876) Dictyostelium discoideum cDNA clone:dda17a13, 3' ... 985 0.0 1
(BJ346990) Dictyostelium discoideum cDNA clone:dda25d19, 3' ... 983 0.0 1
(BJ373028) Dictyostelium discoideum cDNA clone:ddc15m08, 3' ... 977 0.0 1
(BJ344116) Dictyostelium discoideum cDNA clone:dda18a15, 3' ... 971 0.0 1
(AU038372) Dictyostelium discoideum slug cDNA, clone SSH629. 928 0.0 1
(BJ376169) Dictyostelium discoideum cDNA clone:ddc21p09, 3' ... 926 0.0 1
(BJ372158) Dictyostelium discoideum cDNA clone:ddc11b14, 3' ... 924 0.0 1
(BJ378125) Dictyostelium discoideum cDNA clone:ddc27j11, 3' ... 892 0.0 2
(AU039240) Dictyostelium discoideum slug cDNA, clone SLH242. 910 0.0 1
(BJ374040) Dictyostelium discoideum cDNA clone:ddc6b07, 3' e... 906 0.0 1
(BJ377944) Dictyostelium discoideum cDNA clone:ddc26c15, 3' ... 886 0.0 2
(C83834) Dictyostelium discoideum slug cDNA, clone SSA318. 892 0.0 1
(BJ377569) Dictyostelium discoideum cDNA clone:ddc24i03, 3' ... 892 0.0 1
(BJ398003) Dictyostelium discoideum cDNA clone:dds10h15, 3' ... 888 0.0 1
(BJ400123) Dictyostelium discoideum cDNA clone:dds8k19, 3' e... 858 0.0 1
(C93749) Dictyostelium discoideum slug cDNA, clone SSL675. 745 0.0 3
(BJ401200) Dictyostelium discoideum cDNA clone:dds22p08, 3' ... 846 0.0 1
(BJ401843) Dictyostelium discoideum cDNA clone:dds19g13, 3' ... 835 0.0 1
(BJ375840) Dictyostelium discoideum cDNA clone:ddc20p01, 3' ... 825 0.0 1
(BJ401707) Dictyostelium discoideum cDNA clone:dds19l01, 3' ... 799 0.0 2
(BJ401706) Dictyostelium discoideum cDNA clone:dds19k06, 3' ... 809 0.0 1
(BJ375972) Dictyostelium discoideum cDNA clone:ddc20o14, 3' ... 787 0.0 2
(C93990) Dictyostelium discoideum slug cDNA, clone SSC894. 795 0.0 1
(BJ375904) Dictyostelium discoideum cDNA clone:ddc20a15, 3' ... 795 0.0 1
(C93098) Dictyostelium discoideum slug cDNA, clone SSM553. 789 0.0 1
(AU039707) Dictyostelium discoideum slug cDNA, clone SLG230. 781 0.0 1
(BJ376453) Dictyostelium discoideum cDNA clone:ddc28i14, 3' ... 779 0.0 1
(BJ373760) Dictyostelium discoideum cDNA clone:ddc4j20, 3' e... 765 0.0 1
(AU053419) Dictyostelium discoideum slug cDNA, clone SLI615. 759 0.0 1
(BJ374030) Dictyostelium discoideum cDNA clone:ddc5n23, 3' e... 743 0.0 1
(BJ374289) Dictyostelium discoideum cDNA clone:ddc7g04, 3' e... 718 0.0 1
(AU051825) Dictyostelium discoideum slug cDNA, clone SSA886. 482 0.0 2
(AU054151) Dictyostelium discoideum slug cDNA, clone SLK824. 700 0.0 1
(AU052899) Dictyostelium discoideum slug cDNA, clone SLF289. 688 0.0 1
(BJ398729) Dictyostelium discoideum cDNA clone:dds1k24, 3' e... 674 0.0 1
(BJ373005) Dictyostelium discoideum cDNA clone:ddc15e08, 3' ... 674 0.0 1
(BJ400551) Dictyostelium discoideum cDNA clone:dds13a19, 3' ... 575 e-160 1
(BJ375439) Dictyostelium discoideum cDNA clone:ddc18p17, 3' ... 575 e-160 1
(AU033996) Dictyostelium discoideum slug cDNA, clone SLB710. 567 e-157 1
(BJ374951) Dictyostelium discoideum cDNA clone:ddc16l19, 3' ... 565 e-157 1
(BJ377610) Dictyostelium discoideum cDNA clone:ddc25c04, 3' ... 553 e-153 1
(C91243) Dictyostelium discoideum slug cDNA, clone SSJ487. 547 e-151 1
(BJ341725) Dictyostelium discoideum cDNA clone:dda7n19, 3' e... 519 e-143 1
(BJ376065) Dictyostelium discoideum cDNA clone:ddc21h01, 3' ... 496 e-136 1
(BJ372320) Dictyostelium discoideum cDNA clone:ddc12i05, 3' ... 490 e-134 1
(AU074580) Dictyostelium discoideum slug cDNA, clone SSL304. 476 e-130 1
(AU061432) Dictyostelium discoideum slug cDNA, clone SLE227. 476 e-130 1
(BJ342469) Dictyostelium discoideum cDNA clone:dda14k06, 3' ... 474 e-129 1
(BJ340016) Dictyostelium discoideum cDNA clone:dda11f08, 3' ... 474 e-129 1
(C92300) Dictyostelium discoideum slug cDNA, clone SSD431. 446 e-121 1
(AU053171) Dictyostelium discoideum slug cDNA, clone SLF865. 438 e-118 1
(BJ403030) Dictyostelium discoideum cDNA clone:dds18h01, 3' ... 278 e-117 2
(BJ373307) Dictyostelium discoideum cDNA clone:ddc2l16, 3' e... 426 e-115 1
(BJ342470) Dictyostelium discoideum cDNA clone:dda14l02, 3' ... 406 e-109 1
(BJ374541) Dictyostelium discoideum cDNA clone:ddc8f16, 3' e... 402 e-108 1
(AU073780) Dictyostelium discoideum slug cDNA, clone SSI352. 400 e-107 1
(BJ432373) Dictyostelium discoideum cDNA clone:ddv18b18, 3' ... 394 e-105 1
(AU038651) Dictyostelium discoideum slug cDNA, clone SSL304. 383 e-102 1
(BJ401786) Dictyostelium discoideum cDNA clone:dds19k11, 3' ... 381 e-101 1
(AU036969) Dictyostelium discoideum slug cDNA, clone SSB888. 371 2e-98 1
(BJ401172) Dictyostelium discoideum cDNA clone:dds22k09, 3' ... 147 5e-93 3
(C90394) Dictyostelium discoideum slug cDNA, clone SSI351. 353 6e-93 1
(AU034715) Dictyostelium discoideum slug cDNA, clone SLE227. 339 9e-89 1
(C93919) Dictyostelium discoideum slug cDNA, clone SSL865. 281 2e-75 2
(BJ377208) Dictyostelium discoideum cDNA clone:ddc22a03, 3' ... 291 2e-74 1
(BJ350219) Dictyostelium discoideum cDNA clone:dda39l01, 3' ... 283 4e-72 1
(BJ377652) Dictyostelium discoideum cDNA clone:ddc25b08, 3' ... 274 4e-69 1
(BJ346775) Dictyostelium discoideum cDNA clone:dda25b05, 3' ... 254 4e-63 1
(BJ372336) Dictyostelium discoideum cDNA clone:ddc12n04, 3' ... 240 6e-59 1
(BJ376897) Dictyostelium discoideum cDNA clone:ddc30a13, 3' ... 230 6e-56 1
(BJ377243) Dictyostelium discoideum cDNA clone:ddc22l01, 3' ... 222 1e-53 1
(BJ374685) Dictyostelium discoideum cDNA clone:ddc9j20, 3' e... 174 1e-47 2
(ER527230) 1093015704768 Global-Ocean-Sampling_GS-35-01-01-1... 121 1e-28 2
(BJ397955) Dictyostelium discoideum cDNA clone:dds10j11, 3' ... 113 9e-21 1
(AU039643) Dictyostelium discoideum slug cDNA, clone SLE890. 98 5e-16 1
(EC762805) PSE00002695 rw_mgpallid Polysphondylium pallidum ... 52 9e-15 4
(ER545015) 1093016156804 Global-Ocean-Sampling_GS-35-01-01-1... 84 1e-14 3
(AC116963) Dictyostelium discoideum chromosome 2 map 4657875... 92 3e-14 1
(EK197563) 1095460044627 Global-Ocean-Sampling_GS-31-01-01-1... 88 2e-13 2
(EJ881657) 1093018398998 Global-Ocean-Sampling_GS-30-02-01-1... 76 2e-13 2
(EJ875903) 1093018369814 Global-Ocean-Sampling_GS-30-02-01-1... 76 2e-13 2
(ER503309) 1093015410497 Global-Ocean-Sampling_GS-35-01-01-1... 68 2e-13 2
(ER544392) 1093016103315 Global-Ocean-Sampling_GS-35-01-01-1... 88 5e-13 1
(EK313513) 1095462405349 Global-Ocean-Sampling_GS-31-01-01-1... 88 5e-13 1
(EK347128) 1095467566364 Global-Ocean-Sampling_GS-31-01-01-1... 82 7e-13 2
(EK520074) 1095515516403 Global-Ocean-Sampling_GS-32-01-01-1... 74 3e-12 2
(ER605073) 1093016270826 Global-Ocean-Sampling_GS-36-01-01-2... 60 9e-12 3
(EJ393708) 1093011983763 Global-Ocean-Sampling_GS-28-01-01-1... 74 1e-11 2
(EK099805) 1092963007085 Global-Ocean-Sampling_GS-31-01-01-1... 50 2e-11 3
(CU435744) Clytia hemisphaerica 5-PRIME EST from clone SA0AA... 54 3e-11 3
(CU434951) Clytia hemisphaerica 5-PRIME EST from clone SA0AA... 54 3e-11 3
(CU433893) Clytia hemisphaerica 5-PRIME EST from clone SA0AA... 54 3e-11 3
(CU439513) Clytia hemisphaerica 5-PRIME EST from clone SA0AA... 54 3e-11 3
(CU434342) Clytia hemisphaerica 5-PRIME EST from clone SA0AA... 54 3e-11 3
(ER632012) 1093018498144 Global-Ocean-Sampling_GS-36-01-01-2... 68 3e-11 3
(ER317836) 1092344156076 Global-Ocean-Sampling_GS-34-01-01-1... 82 3e-11 1
(EK084541) 1092961133131 Global-Ocean-Sampling_GS-31-01-01-1... 82 3e-11 1
(ER515032) 1093015496954 Global-Ocean-Sampling_GS-35-01-01-1... 80 4e-11 2
(EK413006) 1095505211638 Global-Ocean-Sampling_GS-31-01-01-1... 80 4e-11 2
(EJ078101) 1095458137863 Global-Ocean-Sampling_GS-26-01-01-1... 52 4e-11 3
(ER564847) 1093015763756 Global-Ocean-Sampling_GS-36-01-01-2... 66 5e-11 2
(EK365076) 1095469393249 Global-Ocean-Sampling_GS-31-01-01-1... 80 1e-10 1
(EJ162044) 1092344051792 Global-Ocean-Sampling_GS-27-01-01-1... 60 7e-10 2
(ER287813) 1092343580992 Global-Ocean-Sampling_GS-34-01-01-1... 68 7e-10 2
(EJ677378) 1092955096780 Global-Ocean-Sampling_GS-30-02-01-1... 42 1e-09 3
(EJ685952) 1092955177947 Global-Ocean-Sampling_GS-30-02-01-1... 42 1e-09 3
(EK431176) 1095516152687 Global-Ocean-Sampling_GS-31-01-01-1... 76 2e-09 1
(EK122455) 1092964602450 Global-Ocean-Sampling_GS-31-01-01-1... 76 2e-09 1
(EK116423) 1092963249223 Global-Ocean-Sampling_GS-31-01-01-1... 76 2e-09 1
(EK095961) 1092962035465 Global-Ocean-Sampling_GS-31-01-01-1... 76 2e-09 1
(EJ023961) 1095454012909 Global-Ocean-Sampling_GS-26-01-01-1... 50 4e-09 3
(EK299592) 1095462359912 Global-Ocean-Sampling_GS-31-01-01-1... 74 8e-09 1
(EK044950) 1092959544674 Global-Ocean-Sampling_GS-31-01-01-1... 52 1e-08 2
(EJ290422) 1095375002463 Global-Ocean-Sampling_GS-27-01-01-1... 60 1e-08 2
(EK069054) 1092960166939 Global-Ocean-Sampling_GS-31-01-01-1... 72 3e-08 1
(EJ036570) 1095454070474 Global-Ocean-Sampling_GS-26-01-01-1... 72 3e-08 1
(EK583510) 1095522012808 Global-Ocean-Sampling_GS-32-01-01-1... 60 4e-08 2
(EJ360580) 1092963685072 Global-Ocean-Sampling_GS-28-01-01-1... 62 4e-08 2
(EJ445784) 1093015327605 Global-Ocean-Sampling_GS-28-01-01-1... 68 4e-08 2
(EK291533) 1095462332163 Global-Ocean-Sampling_GS-31-01-01-1... 60 8e-08 3
(CU440114) Clytia hemisphaerica 5-PRIME EST from clone SA0AA... 42 9e-08 3
(EJ902556) 1093018495838 Global-Ocean-Sampling_GS-30-02-01-1... 68 1e-07 2
(EJ601891) 1092961197395 Global-Ocean-Sampling_GS-29-01-01-1... 70 1e-07 1
(EJ592362) 1092961058114 Global-Ocean-Sampling_GS-29-01-01-1... 70 1e-07 1
(AU052687) Dictyostelium discoideum slug cDNA, clone SLD757. 70 1e-07 1
(CP000817) Lysinibacillus sphaericus C3-41, complete genome. 70 1e-07 1
(EJ785446) 1093017311919 Global-Ocean-Sampling_GS-30-02-01-1... 68 1e-07 2
(EJ055591) 1095456025114 Global-Ocean-Sampling_GS-26-01-01-1... 68 1e-07 2
(ER512589) 1093015462453 Global-Ocean-Sampling_GS-35-01-01-1... 60 1e-07 2
(EK510844) 1095515477004 Global-Ocean-Sampling_GS-32-01-01-1... 68 1e-07 2
(EJ022659) 1095454008992 Global-Ocean-Sampling_GS-26-01-01-1... 46 2e-07 3
(EJ818789) 1093017528038 Global-Ocean-Sampling_GS-30-02-01-1... 46 4e-07 3
(EJ432395) 1093015263115 Global-Ocean-Sampling_GS-28-01-01-1... 44 4e-07 3
(ER453057) 1092963857953 Global-Ocean-Sampling_GS-35-01-01-1... 68 5e-07 1
(EK295869) 1095462346916 Global-Ocean-Sampling_GS-31-01-01-1... 68 5e-07 1
(BA000004) Bacillus halodurans C-125 DNA, complete genome. 68 5e-07 1
(EK148870) 1095456037236 Global-Ocean-Sampling_GS-31-01-01-1... 62 5e-07 2
(EJ025102) 1095454017104 Global-Ocean-Sampling_GS-26-01-01-1... 56 6e-07 2
(EJ053222) 1095456012471 Global-Ocean-Sampling_GS-26-01-01-1... 50 6e-07 2
(EK418168) 1095515482999 Global-Ocean-Sampling_GS-31-01-01-1... 66 2e-06 1
(EJ070715) 1095458081978 Global-Ocean-Sampling_GS-26-01-01-1... 66 2e-06 1
(EJ668376) 1092955049525 Global-Ocean-Sampling_GS-30-02-01-1... 64 2e-06 2
(EJ824056) 1093017551880 Global-Ocean-Sampling_GS-30-02-01-1... 64 2e-06 2
(EJ652304) 1092954005290 Global-Ocean-Sampling_GS-30-02-01-1... 64 2e-06 2
(EK440435) 1095522083517 Global-Ocean-Sampling_GS-31-01-01-1... 52 4e-06 3
(ER625919) 1093018087852 Global-Ocean-Sampling_GS-36-01-01-2... 64 8e-06 1
(ER588771) 1093016187272 Global-Ocean-Sampling_GS-36-01-01-2... 64 8e-06 1
(ER572678) 1093015799646 Global-Ocean-Sampling_GS-36-01-01-2... 64 8e-06 1
(ER566097) 1093015770054 Global-Ocean-Sampling_GS-36-01-01-2... 64 8e-06 1
(EK491305) 1095505087444 Global-Ocean-Sampling_GS-32-01-01-1... 64 8e-06 1
(EK337417) 1095467048005 Global-Ocean-Sampling_GS-31-01-01-1... 64 8e-06 1
(EK131659) 1093009835919 Global-Ocean-Sampling_GS-31-01-01-1... 64 8e-06 1
(EJ890328) 1093018438690 Global-Ocean-Sampling_GS-30-02-01-1... 64 8e-06 1
(EJ871034) 1093018347345 Global-Ocean-Sampling_GS-30-02-01-1... 64 8e-06 1
(EJ803342) 1093017442310 Global-Ocean-Sampling_GS-30-02-01-1... 64 8e-06 1
(EJ696543) 1092956020805 Global-Ocean-Sampling_GS-30-02-01-1... 64 8e-06 1
(EJ652607) 1092954006114 Global-Ocean-Sampling_GS-30-02-01-1... 64 8e-06 1
(EJ410476) 1093012136064 Global-Ocean-Sampling_GS-28-01-01-1... 64 8e-06 1
(EJ230409) 1092402582686 Global-Ocean-Sampling_GS-27-01-01-1... 64 8e-06 1
(EJ174155) 1092344094398 Global-Ocean-Sampling_GS-27-01-01-1... 64 8e-06 1
(EJ169342) 1092344077476 Global-Ocean-Sampling_GS-27-01-01-1... 64 8e-06 1
(EJ979171) 1093022141384 Global-Ocean-Sampling_GS-30-02-01-1... 62 8e-06 2
(EJ947581) 1093018921817 Global-Ocean-Sampling_GS-30-02-01-1... 62 8e-06 2
(EJ980751) 1093022152115 Global-Ocean-Sampling_GS-30-02-01-1... 62 8e-06 2
(EJ432967) 1093015266024 Global-Ocean-Sampling_GS-28-01-01-1... 54 8e-06 2
(ER529406) 1093015737060 Global-Ocean-Sampling_GS-35-01-01-1... 52 8e-06 2
(EJ969697) 1093022072063 Global-Ocean-Sampling_GS-30-02-01-1... 62 8e-06 2
(EJ959706) 1093018995971 Global-Ocean-Sampling_GS-30-02-01-1... 42 2e-05 3
(EI948280) akm3bq12r Km3-3010m-Ionian Sea marine metagenome ... 54 2e-05 3
(EJ566281) 1092959717842 Global-Ocean-Sampling_GS-29-01-01-1... 60 2e-05 2
(EJ949718) 1093018936647 Global-Ocean-Sampling_GS-30-02-01-1... 60 3e-05 2
(ER618328) 1093017367582 Global-Ocean-Sampling_GS-36-01-01-2... 62 3e-05 1
(EK031431) 1092955410635 Global-Ocean-Sampling_GS-31-01-01-1... 62 3e-05 1
(EJ901893) 1093018494081 Global-Ocean-Sampling_GS-30-02-01-1... 62 3e-05 1
(EJ898927) 1093018479466 Global-Ocean-Sampling_GS-30-02-01-1... 62 3e-05 1
(EJ891558) 1093018445482 Global-Ocean-Sampling_GS-30-02-01-1... 62 3e-05 1
(EJ504548) 1095403678083 Global-Ocean-Sampling_GS-28-01-01-1... 62 3e-05 1
(BA000043) Geobacillus kaustophilus HTA426 DNA, complete gen... 62 3e-05 1
(EK581660) 1095521702573 Global-Ocean-Sampling_GS-32-01-01-1... 42 4e-05 3
(EJ025284) 1095454018283 Global-Ocean-Sampling_GS-26-01-01-1... 50 1e-04 2
(EK066263) 1092960127707 Global-Ocean-Sampling_GS-31-01-01-1... 44 1e-04 2
(ER590202) 1093016194407 Global-Ocean-Sampling_GS-36-01-01-2... 60 1e-04 1
(ER506218) 1093015422628 Global-Ocean-Sampling_GS-35-01-01-1... 60 1e-04 1
(EK549251) 1095516108812 Global-Ocean-Sampling_GS-32-01-01-1... 60 1e-04 1
(EK544106) 1095516075064 Global-Ocean-Sampling_GS-32-01-01-1... 60 1e-04 1
(EK524138) 1095515636035 Global-Ocean-Sampling_GS-32-01-01-1... 60 1e-04 1
(EK512295) 1095515483967 Global-Ocean-Sampling_GS-32-01-01-1... 60 1e-04 1
(EK360708) 1095468946759 Global-Ocean-Sampling_GS-31-01-01-1... 60 1e-04 1
(EK239153) 1095460214607 Global-Ocean-Sampling_GS-31-01-01-1... 60 1e-04 1
(EK236820) 1095460204036 Global-Ocean-Sampling_GS-31-01-01-1... 60 1e-04 1
(EK236798) 1095460204012 Global-Ocean-Sampling_GS-31-01-01-1... 60 1e-04 1
(EK208203) 1095460089129 Global-Ocean-Sampling_GS-31-01-01-1... 60 1e-04 1
(EK066396) 1092960129595 Global-Ocean-Sampling_GS-31-01-01-1... 60 1e-04 1
(EK051000) 1092959702484 Global-Ocean-Sampling_GS-31-01-01-1... 60 1e-04 1
(EJ952262) 1093018953858 Global-Ocean-Sampling_GS-30-02-01-1... 60 1e-04 1
(EJ361335) 1092963688354 Global-Ocean-Sampling_GS-28-01-01-1... 60 1e-04 1
(EF037833) Synthetic construct Bacillus anthracis clone FLH2... 44 4e-04 3
(EK510555) 1095515475156 Global-Ocean-Sampling_GS-32-01-01-1... 56 4e-04 2
(EK152017) 1095456056789 Global-Ocean-Sampling_GS-31-01-01-1... 40 4e-04 2
(EK299403) 1095462359297 Global-Ocean-Sampling_GS-31-01-01-1... 40 4e-04 2
(EK536939) 1095516034683 Global-Ocean-Sampling_GS-32-01-01-1... 56 4e-04 2
(EK254177) 1095462002799 Global-Ocean-Sampling_GS-31-01-01-1... 42 4e-04 2
(ER414640) 1095390102106 Global-Ocean-Sampling_GS-34-01-01-1... 46 4e-04 2
(EK324544) 1095467002406 Global-Ocean-Sampling_GS-31-01-01-1... 58 5e-04 1
(EK280698) 1095462293867 Global-Ocean-Sampling_GS-31-01-01-1... 58 5e-04 1
(EJ985747) 1093023008655 Global-Ocean-Sampling_GS-30-02-01-1... 58 5e-04 1
(EJ979388) 1093022143451 Global-Ocean-Sampling_GS-30-02-01-1... 58 5e-04 1
(EJ891082) 1093018442821 Global-Ocean-Sampling_GS-30-02-01-1... 58 5e-04 1
(EJ507599) 1095407012778 Global-Ocean-Sampling_GS-28-01-01-1... 58 5e-04 1
(EJ312629) 1095403235860 Global-Ocean-Sampling_GS-27-01-01-1... 58 5e-04 1
(EJ240011) 1095328026882 Global-Ocean-Sampling_GS-27-01-01-1... 58 5e-04 1
(ER597251) 1093016226883 Global-Ocean-Sampling_GS-36-01-01-2... 40 6e-04 3
(EK087152) 1092961164827 Global-Ocean-Sampling_GS-31-01-01-1... 42 0.002 2
(ER579367) 1093015828119 Global-Ocean-Sampling_GS-36-01-01-2... 50 0.002 2
(ER584156) 1093015858834 Global-Ocean-Sampling_GS-36-01-01-2... 56 0.002 1
(ER505887) 1093015421507 Global-Ocean-Sampling_GS-35-01-01-1... 56 0.002 1
(ER429822) 1092963772755 Global-Ocean-Sampling_GS-35-01-01-1... 56 0.002 1
(ER417743) 1092963681046 Global-Ocean-Sampling_GS-35-01-01-1... 56 0.002 1
(ER411949) 1095377000415 Global-Ocean-Sampling_GS-34-01-01-1... 56 0.002 1
(ER282416) 1092343406189 Global-Ocean-Sampling_GS-34-01-01-1... 56 0.002 1
(EK188189) 1095460009232 Global-Ocean-Sampling_GS-31-01-01-1... 56 0.002 1
(EK077377) 1092961062141 Global-Ocean-Sampling_GS-31-01-01-1... 56 0.002 1
(EK069425) 1092960171692 Global-Ocean-Sampling_GS-31-01-01-1... 56 0.002 1
(EK068011) 1092960149391 Global-Ocean-Sampling_GS-31-01-01-1... 56 0.002 1
(EJ981615) 1093022157715 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ955517) 1093018970069 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ938169) 1093018849554 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ824644) 1093017554204 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ770285) 1092966001465 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ752967) 1092963050216 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ729679) 1092960056965 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ709472) 1092956067752 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ709345) 1092956067502 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ658424) 1092955014474 Global-Ocean-Sampling_GS-30-02-01-1... 56 0.002 1
(EJ363056) 1092963694684 Global-Ocean-Sampling_GS-28-01-01-1... 56 0.002 1
(EJ237542) 1095313004199 Global-Ocean-Sampling_GS-27-01-01-1... 56 0.002 1
(EJ179778) 1092344115352 Global-Ocean-Sampling_GS-27-01-01-1... 56 0.002 1
(EJ355562) 1092963635068 Global-Ocean-Sampling_GS-28-01-01-1... 36 0.002 4
(CP000488) Candidatus Ruthia magnifica str. Cm (Calyptogena ... 30 0.004 3
(ER573606) 1093015803345 Global-Ocean-Sampling_GS-36-01-01-2... 48 0.005 2
(EK441625) 1092214954721 Global-Ocean-Sampling_GS-32-01-01-1... 52 0.006 2
(EK420207) 1095515500668 Global-Ocean-Sampling_GS-31-01-01-1... 52 0.006 2
(EJ179179) 1092344113231 Global-Ocean-Sampling_GS-27-01-01-1... 44 0.006 2
(EJ507764) 1095407013153 Global-Ocean-Sampling_GS-28-01-01-1... 44 0.006 2
(AC144691) Didelphis virginiana clone LB3-241H11, complete s... 54 0.007 1
(ER593397) 1093016210146 Global-Ocean-Sampling_GS-36-01-01-2... 54 0.007 1
(EK297819) 1095462353778 Global-Ocean-Sampling_GS-31-01-01-1... 54 0.007 1
(EJ415920) 1093012181754 Global-Ocean-Sampling_GS-28-01-01-1... 54 0.007 1
(EJ035825) 1095454068610 Global-Ocean-Sampling_GS-26-01-01-1... 54 0.007 1
(CP000151) Burkholderia sp. 383 chromosome 1, complete seque... 54 0.007 1
(EK324469) 1095467001318 Global-Ocean-Sampling_GS-31-01-01-1... 42 0.010 3
(EK353268) 1095468221828 Global-Ocean-Sampling_GS-31-01-01-1... 50 0.023 2
