Homology SFC684 vs Protein

Query= SFC684 (SFC684Q) /CSM/SF/SFC6-D/SFC684Q.Seq.d/
         (1333 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

FR824046_209(FR824046|pid:none) Albugo laibachii Nc14, genomic c...   355   e-128
HC749722_1(HC749722|pid:none) Sequence 6813 from Patent WO201004...   355   e-127
AY764155_1(AY764155|pid:none) Vitis vinifera heat shock protein ...   348   e-126
GQ342709_1(GQ342709|pid:none) Vitis labrusca x Vitis vinifera he...   348   e-126
HC750102_1(HC750102|pid:none) Sequence 7193 from Patent WO201004...   348   e-125
DQ239566_1(DQ239566|pid:none) Funaria hygrometrica heat shock pr...   353   e-125
AJ418044_1(AJ418044|pid:none) Phycomyces blakesleeanus mRNA for ...   323   e-123
HC749642_1(HC749642|pid:none) Sequence 6733 from Patent WO201004...   350   e-123
EF678236_1(EF678236|pid:none) Picea sitchensis clone WS0286_D24 ...   348   e-122
HB823239_1(HB823239|pid:none) Sequence 172453 from Patent EP2090...   350   e-122
HC750088_1(HC750088|pid:none) Sequence 7179 from Patent WO201004...   347   e-122
(Q6F2Y7) RecName: Full=Chaperone protein ClpB1; AltName: Full=AT...   347   e-122
HB823257_1(HB823257|pid:none) Sequence 172471 from Patent EP2090...   347   e-121
JN106048_1(JN106048|pid:none) Saccharum hybrid cultivar SP80-328...   346   e-120
U13949_1(U13949|pid:none) Arabidopsis thaliana heat shock protei...   342   e-120
(P42730) RecName: Full=Chaperone protein ClpB1; AltName: Full=AT...   342   e-120
AY485529_1(AY485529|pid:none) Zea mays heat shock protein HSP101...   347   e-120
HB823225_1(HB823225|pid:none) Sequence 172439 from Patent EP2090...   347   e-120
BT066296_1(BT066296|pid:none) Zea mays full-length cDNA clone ZM...   347   e-120
AJ970535_1(AJ970535|pid:none) Triticum turgidum subsp. durum par...   348   e-120
AJ970533_1(AJ970533|pid:none) Triticum turgidum subsp. durum par...   345   e-120
AF174433_1(AF174433|pid:none) Triticum aestivum heat shock prote...   346   e-120
AJ970536_1(AJ970536|pid:none) Triticum turgidum subsp. durum par...   346   e-120
AY062596_1(AY062596|pid:none) Arabidopsis thaliana heat shock pr...   342   e-120
AK360849_1(AK360849|pid:none) Hordeum vulgare subsp. vulgare mRN...   343   e-120
AK372384_1(AK372384|pid:none) Hordeum vulgare subsp. vulgare mRN...   343   e-120
AF097363_1(AF097363|pid:none) Triticum aestivum heat shock prote...   344   e-119
AJ970534_1(AJ970534|pid:none) Triticum turgidum subsp. durum par...   345   e-119
AK370126_1(AK370126|pid:none) Hordeum vulgare subsp. vulgare mRN...   344   e-119
HB823259_1(HB823259|pid:none) Sequence 172473 from Patent EP2090...   343   e-118
HC750078_1(HC750078|pid:none) Sequence 7169 from Patent WO201004...   347   e-117
FR799561_161(FR799561|pid:none) Leishmania mexicana MHOM/GT/2001...   331   e-116
HM014310_1(HM014310|pid:none) Trypanosoma cruzi strain CL Brener...   328   e-116
HE573018_222(HE573018|pid:none) Trypanosoma vivax Y486 annotated...   330   e-115
AM502247_150(AM502247|pid:none) Leishmania infantum chromosome 2...   328   e-115
CP000080_132(CP000080|pid:none) Leishmania major strain Friedlin...   326   e-114
HC749702_1(HC749702|pid:none) Sequence 6793 from Patent WO201004...   328   e-112
HC750024_1(HC750024|pid:none) Sequence 7115 from Patent WO201004...   322   e-111
Z38058_1(Z38058|pid:none) L.major (MHOM/SU/5ASKH) DNA for 100 kD...   320   e-111
HE575315_151(HE575315|pid:none) Trypanosoma congolense IL3000 an...   324   e-111
CP001022_466(CP001022|pid:none) Exiguobacterium sibiricum 255-15...   318   e-110
CP002050_2618(CP002050|pid:none) Geobacillus sp. C56-T3, complet...   316   e-110
CP000922_2119(CP000922|pid:none) Anoxybacillus flavithermus WK1,...   313   e-110
HC750026_1(HC750026|pid:none) Sequence 7117 from Patent WO201004...   321   e-110
CT978603_906(CT978603|pid:none) Synechococcus sp. RCC307 genomic...   322   e-110
CP000435_1862(CP000435|pid:none) Synechococcus sp. CC9311, compl...   320   e-109
(Q7V8B1) RecName: Full=Chaperone protein ClpB;  &BX548175_541(BX...   316   e-109
CP001615_2233(CP001615|pid:none) Exiguobacterium sp. AT1b, compl...   317   e-109
BA000043_799(BA000043|pid:none) Geobacillus kaustophilus HTA426 ...   317   e-109
CP000806_1939(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu...   316   e-108
BX569693_82(BX569693|pid:none) Synechococcus sp. WH8102 complete...   318   e-108
(P31543) RecName: Full=Heat shock protein 100; AltName: Full=Pro...   330   e-107
CP000097_903(CP000097|pid:none) Synechococcus sp. CC9902, comple...   317   e-107
CP000557_671(CP000557|pid:none) Geobacillus thermodenitrificans ...   317   e-107
CP000240_2456(CP000240|pid:none) Synechococcus sp. JA-2-3B'a(2-1...   312   e-107
HC750042_1(HC750042|pid:none) Sequence 7133 from Patent WO201004...   319   e-107
HC749998_1(HC749998|pid:none) Sequence 7089 from Patent WO201004...   320   e-107
CP001612_39(CP001612|pid:none) Rickettsia africae ESF-5, complet...   320   e-107
FP929061_2532(FP929061|pid:none) Clostridiales sp. SSC/2 draft g...   322   e-107
CP002912_62(CP002912|pid:none) Rickettsia heilongjiangensis 054,...   319   e-107
CP001037_2710(CP001037|pid:none) Nostoc punctiforme PCC 73102, c...   314   e-107
CP001283_1162(CP001283|pid:none) Bacillus cereus AH820, complete...   308   e-106
HC750060_1(HC750060|pid:none) Sequence 7151 from Patent WO201004...   312   e-106
(Q81TT4) RecName: Full=Chaperone protein ClpB;  &AE016879_1087(A...   308   e-106
CP000001_1048(CP000001|pid:none) Bacillus cereus E33L, complete ...   308   e-106
CP002069_562(CP002069|pid:none) Methanohalobium evestigatum Z-73...   307   e-106
CP002028_898(CP002028|pid:none) Thermincola sp. JR, complete gen...   306   e-106
CP001175_329(CP001175|pid:none) Listeria monocytogenes HCC23, co...   322   e-106
CP000239_172(CP000239|pid:none) Synechococcus sp. JA-3-3Ab, comp...   311   e-106
FM242711_2198(FM242711|pid:none) Listeria monocytogenes Clip8045...   322   e-106
CP002472_811(CP002472|pid:none) Bacillus coagulans 2-6, complete...   319   e-106
HC749724_1(HC749724|pid:none) Sequence 6815 from Patent WO201004...   291   e-106
CP001107_2482(CP001107|pid:none) Eubacterium rectale ATCC 33656,...   315   e-106
FP929043_719(FP929043|pid:none) Eubacterium rectale M104/1 draft...   315   e-106
CP000951_2312(CP000951|pid:none) Synechococcus sp. PCC 7002, com...   315   e-106
CP002508_1293(CP002508|pid:none) Bacillus thuringiensis serovar ...   308   e-106
CP001907_1100(CP001907|pid:none) Bacillus thuringiensis serovar ...   308   e-106
HC750002_1(HC750002|pid:none) Sequence 7093 from Patent WO201004...   306   e-106
CP001344_2715(CP001344|pid:none) Cyanothece sp. PCC 7425, comple...   317   e-106
(Q4UN57) RecName: Full=Chaperone protein ClpB;                        318   e-106
FP929050_2164(FP929050|pid:none) Roseburia intestinalis XB6B4 dr...   317   e-106
CP000766_69(CP000766|pid:none) Rickettsia rickettsii str. Iowa, ...   318   e-106
CP001746_1071(CP001746|pid:none) Bacillus cereus biovar anthraci...   308   e-106
CP000227_1136(CP000227|pid:none) Bacillus cereus Q1, complete ge...   308   e-106
CP001186_1065(CP001186|pid:none) Bacillus cereus G9842, complete...   308   e-106
CP000828_2049(CP000828|pid:none) Acaryochloris marina MBIC11017,...   309   e-106
FP929053_3003(FP929053|pid:none) Ruminococcus sp. SR1/5 draft ge...   325   e-106
(Q73BY1) RecName: Full=Chaperone protein ClpB;  &AE017194_1280(A...   308   e-106
CP001177_1169(CP001177|pid:none) Bacillus cereus AH187, complete...   308   e-106
U20646_1(U20646|pid:none) Synechococcus sp. PCC 7942 heat shock ...   309   e-105
(Q929G7) RecName: Full=Chaperone protein ClpB;  &AI1720(AI1720) ...   322   e-105
CP002736_170(CP002736|pid:none) Desulfotomaculum carboxydivorans...   320   e-105
CP003056_363(CP003056|pid:none) Bacillus coagulans 36D1, complet...   319   e-105
AF188207_1(AF188207|pid:none) Pleurotus sajor-caju HSP100 (HSP10...   285   e-105
CP002198_4069(CP002198|pid:none) Cyanothece sp. PCC 7822, comple...   313   e-105
FN557490_2186(FN557490|pid:none) Listeria seeligeri serovar 1/2b...   322   e-105
CP000009_1413(CP000009|pid:none) Gluconobacter oxydans 621H, com...   313   e-105
CP000903_1057(CP000903|pid:none) Bacillus weihenstephanensis KBA...   308   e-105
FP929045_1910(FP929045|pid:none) Faecalibacterium prausnitzii L2...   320   e-105
(Q8Y570) RecName: Full=Chaperone protein ClpB;  &AF1350(AF1350) ...   322   e-105
CP001312_3365(CP001312|pid:none) Rhodobacter capsulatus SB 1003,...   312   e-105
AM889285_1642(AM889285|pid:none) Gluconacetobacter diazotrophicu...   308   e-105
AP012212_26(AP012212|pid:none) Clostridium sp. SY8519 DNA, compl...   320   e-105
CP000764_844(CP000764|pid:none) Bacillus cereus subsp. cytotoxis...   308   e-105
AF061279_1(AF061279|pid:none) Plectonema boryanum heat shock pro...   317   e-105
CP001602_2398(CP001602|pid:none) Listeria monocytogenes 08-5578,...   322   e-105
CP003096_1575(CP003096|pid:none) Thermovirga lienii DSM 17291, c...   324   e-105
CP002222_1518(CP002222|pid:none) Lactobacillus plantarum subsp. ...   316   e-105
CP002004_2188(CP002004|pid:none) Listeria monocytogenes Finland ...   322   e-105
AB520773_1(AB520773|pid:none) Acetobacter pasteurianus clpB gene...   312   e-104
FR874854_2647(FR874854|pid:none) Lactobacillus pentosus IG1, ann...   317   e-104
CP000699_3104(CP000699|pid:none) Sphingomonas wittichii RW1, com...   310   e-104
FP929055_936(FP929055|pid:none) Ruminococcus torques L2-14 draft...   318   e-104
(Q98G96) RecName: Full=Chaperone protein ClpB;  &BA000012_2639(B...   311   e-104
CP001733_537(CP001733|pid:none) Aggregatibacter actinomycetemcom...   310   e-104
(O94641) RecName: Full=Heat shock protein 104; AltName: Full=Pro...   282   e-104
FR871761_158(FR871761|pid:none) Lactobacillus pentosus MP-10 dra...   317   e-104
CP002109_437(CP002109|pid:none) Clostridium saccharolyticum WM1,...   322   e-104
CP000409_33(CP000409|pid:none) Rickettsia canadensis str. McKiel...   318   e-104
HC749728_1(HC749728|pid:none) Sequence 6819 from Patent WO201004...   292   e-104
CP002279_1648(CP002279|pid:none) Mesorhizobium opportunistum WSM...   311   e-104
FP929038_2423(FP929038|pid:none) Coprococcus catus GD/7 draft ge...   327   e-104
HC750014_1(HC750014|pid:none) Sequence 7105 from Patent WO201004...   310   e-104
CP002026_2673(CP002026|pid:none) Starkeya novella DSM 506, compl...   309   e-104
CP001275_432(CP001275|pid:none) Thermomicrobium roseum DSM 5159,...   308   e-104
CP000815_810(CP000815|pid:none) Paulinella chromatophora chromat...   310   e-104
CP000113_4960(CP000113|pid:none) Myxococcus xanthus DK 1622, com...   305   e-104
CP000393_463(CP000393|pid:none) Trichodesmium erythraeum IMS101,...   310   e-104
CP001089_1973(CP001089|pid:none) Geobacter lovleyi SZ, complete ...   318   e-104
(Q74FF1) RecName: Full=Chaperone protein ClpB;  &AE017180_654(AE...   304   e-104
CP000449_647(CP000449|pid:none) Maricaulis maris MCS10, complete...   311   e-104
HC750410_1(HC750410|pid:none) Sequence 7501 from Patent WO201004...   315   e-104
CP001016_814(CP001016|pid:none) Beijerinckia indica subsp. indic...   311   e-104
CP002038_3440(CP002038|pid:none) Dickeya dadantii 3937, complete...   309   e-104
(Q8YM56) RecName: Full=Chaperone protein ClpB 2;                      314   e-104
CP001722_1744(CP001722|pid:none) Zymomonas mobilis subsp. mobili...   315   e-104
FQ857341_7(FQ857341|pid:none) Piriformospora indica PIRI_contig_...   289   e-103
CP001818_1068(CP001818|pid:none) Thermanaerovibrio acidaminovora...   311   e-103
CP001867_4516(CP001867|pid:none) Geodermatophilus obscurus DSM 4...   296   e-103
CP000356_2374(CP000356|pid:none) Sphingopyxis alaskensis RB2256,...   311   e-103
FQ312002_147(FQ312002|pid:none) Haemophilus parainfluenzae T3T1 ...   312   e-103
AP012222_241(AP012222|pid:none) Sphingobium sp. SYK-6 DNA, compl...   310   e-103
CP000939_437(CP000939|pid:none) Clostridium botulinum B1 str. Ok...   312   e-103
HC750076_1(HC750076|pid:none) Sequence 7167 from Patent WO201004...   315   e-103
(Q75GT3) RecName: Full=Chaperone protein ClpB2, chloroplastic; A...   315   e-103
(Q7CU92) RecName: Full=Chaperone protein ClpB;  &AC3070(AC3070) ...   309   e-103
FQ312006_988(FQ312006|pid:none) Haemophilus influenzae 10810 gen...   312   e-103
CP002277_1468(CP002277|pid:none) Haemophilus influenzae R2866, c...   312   e-103
FQ670204_262(FQ670204|pid:none) Haemophilus influenzae F3047 gen...   312   e-103
CP000057_904(CP000057|pid:none) Haemophilus influenzae 86-028NP,...   312   e-103
CP000726_383(CP000726|pid:none) Clostridium botulinum A str. ATC...   312   e-103
FP929136_280(FP929136|pid:none) Leptosphaeria maculans JN3 lm_Su...   292   e-103
CP000781_1888(CP000781|pid:none) Xanthobacter autotrophicus Py2,...   310   e-103
CP001649_1562(CP001649|pid:none) Desulfovibrio salexigens DSM 26...   309   e-103
HC749704_1(HC749704|pid:none) Sequence 6795 from Patent WO201004...   311   e-103
HC750016_1(HC750016|pid:none) Sequence 7107 from Patent WO201004...   305   e-103
CP002084_1262(CP002084|pid:none) Dehalogenimonas lykanthroporepe...   306   e-103
JO495352_1(JO495352|pid:none) TSA: Silene latifolia contig06721X...   310   e-103
CP000943_4823(CP000943|pid:none) Methylobacterium sp. 4-46, comp...   307   e-103
HC750018_1(HC750018|pid:none) Sequence 7109 from Patent WO201004...   308   e-103
FP929062_2944(FP929062|pid:none) Clostridiales sp. SS3/4 draft g...   320   e-103
CP002835_2859(CP002835|pid:none) Geobacillus thermoglucosidasius...   311   e-103
CP000489_62(CP000489|pid:none) Paracoccus denitrificans PD1222 c...   308   e-103
(Q8YJ91) RecName: Full=Chaperone protein ClpB;  &CP001488_1757(C...   307   e-103
CP000230_752(CP000230|pid:none) Rhodospirillum rubrum ATCC 11170...   296   e-103
CP002447_1599(CP002447|pid:none) Mesorhizobium ciceri biovar bis...   306   e-103
CP000708_1645(CP000708|pid:none) Brucella ovis ATCC 25840 chromo...   306   e-102
JO495353_1(JO495353|pid:none) TSA: Silene latifolia contig06721Y...   310   e-102
CP001349_5174(CP001349|pid:none) Methylobacterium nodulans ORS 2...   307   e-102
CP000911_1613(CP000911|pid:none) Brucella suis ATCC 23445 chromo...   306   e-102
CP000872_1791(CP000872|pid:none) Brucella canis ATCC 23365 chrom...   306   e-102
CP001998_2229(CP001998|pid:none) Coraliomargarita akajimensis DS...   323   e-102
CP000390_2963(CP000390|pid:none) Chelativorans sp. BNC1, complet...   307   e-102
CP000804_896(CP000804|pid:none) Roseiflexus castenholzii DSM 139...   303   e-102
FQ311868_2604(FQ311868|pid:none) Azospirillum lipoferum 4B main ...   312   e-102
CP001074_3964(CP001074|pid:none) Rhizobium etli CIAT 652, comple...   308   e-102
CP001810_2381(CP001810|pid:none) Butyrivibrio proteoclasticus B3...   310   e-102
HC750420_1(HC750420|pid:none) Sequence 7511 from Patent WO201004...   311   e-102
CP000115_588(CP000115|pid:none) Nitrobacter winogradskyi Nb-255,...   308   e-102
FP103042_3006(FP103042|pid:none) Methylobacterium extorquens DM4...   303   e-102
CP001389_2600(CP001389|pid:none) Sinorhizobium fredii NGR234, co...   303   e-102
CR936503_1039(CR936503|pid:none) Lactobacillus sakei strain 23K ...   316   e-102
CP001622_3744(CP001622|pid:none) Rhizobium leguminosarum bv. tri...   308   e-102
CP000878_1074(CP000878|pid:none) Prochlorococcus marinus str. MI...   313   e-102
AY229978_1(AY229978|pid:none) Paracoccidioides brasiliensis heat...   291   e-102
CP000930_1292(CP000930|pid:none) Heliobacterium modesticaldum Ic...   312   e-102
CP000478_260(CP000478|pid:none) Syntrophobacter fumaroxidans MPO...   320   e-102
CP000908_2312(CP000908|pid:none) Methylobacterium extorquens PA1...   303   e-102
FP929046_1252(FP929046|pid:none) Faecalibacterium prausnitzii SL...   318   e-102
CP000377_130(CP000377|pid:none) Silicibacter sp. TM1040, complet...   303   e-102
CP002292_2646(CP002292|pid:none) Rhodomicrobium vannielii ATCC 1...   311   e-102
CP001629_284(CP001629|pid:none) Desulfomicrobium baculatum DSM 4...   304   e-102
CP000713_868(CP000713|pid:none) Psychrobacter sp. PRwf-1, comple...   298   e-102
(Q9ZEA9) RecName: Full=Chaperone protein ClpB;  &AJ235270_34(AJ2...   311   e-102
FM162591_3185(FM162591|pid:none) Photorhabdus asymbiotica ATCC43...   308   e-102
AM269987_19(AM269987|pid:none) Aspergillus niger contig An01c040...   286   e-102
(Q826F2) RecName: Full=Chaperone protein ClpB 2;  &BA000030_7248...   303   e-102
FP103042_273(FP103042|pid:none) Methylobacterium extorquens DM4 ...   303   e-102
CP002606_1067(CP002606|pid:none) Hippea maritima DSM 10411, comp...   311   e-102
CP000527_1285(CP000527|pid:none) Desulfovibrio vulgaris DP4, com...   310   e-102
CP002293_2873(CP002293|pid:none) Geobacillus sp. Y4.1MC1, comple...   308   e-102
CP002330_1142(CP002330|pid:none) Caldicellulosiruptor kronotskye...   301   e-102
CU459003_652(CU459003|pid:none) Magnetospirillum gryphiswaldense...   298   e-102
AP012035_2064(AP012035|pid:none) Acidiphilium multivorum AIU301 ...   311   e-102
CP000248_2811(CP000248|pid:none) Novosphingobium aromaticivorans...   308   e-102
CP002008_3305(CP002008|pid:none) Caulobacter segnis ATCC 21756, ...   306   e-102
AM412317_408(AM412317|pid:none) Clostridium botulinum A str. ATC...   309   e-102
(Q9LF37) RecName: Full=Chaperone protein ClpB3, chloroplastic; A...   315   e-102
CP002353_702(CP002353|pid:none) Isosphaera pallida ATCC 43644, c...   306   e-102
CP003029_2408(CP003029|pid:none) Rhodothermus marinus SG0.5JP17-...   305   e-102
CP001940_59(CP001940|pid:none) Desulfurivibrio alkaliphilus AHT2...   307   e-102
(Q7CEG6) RecName: Full=Chaperone protein ClpB;  &AE014291_1807(A...   305   e-102
CP001029_3676(CP001029|pid:none) Methylobacterium populi BJ001, ...   303   e-102
CP001983_581(CP001983|pid:none) Bacillus megaterium QM B1551, co...   317   e-102
CP001084_1280(CP001084|pid:none) Lactobacillus casei str. Zhang,...   309   e-102
CP002740_2383(CP002740|pid:none) Sinorhizobium meliloti BL225C, ...   303   e-102
CP001191_3485(CP001191|pid:none) Rhizobium leguminosarum bv. tri...   308   e-102
CP000133_3698(CP000133|pid:none) Rhizobium etli CFN 42, complete...   308   e-102
CP000356_402(CP000356|pid:none) Sphingopyxis alaskensis RB2256, ...   303   e-102
AM263198_2223(AM263198|pid:none) Listeria welshimeri serovar 6b ...   322   e-102
AM920421_89(AM920421|pid:none) Penicillium chrysogenum Wisconsin...   290   e-102
CP000473_499(CP000473|pid:none) Solibacter usitatus Ellin6076, c...   313   e-102
CP000143_3019(CP000143|pid:none) Rhodobacter sphaeroides 2.4.1 c...   302   e-102
CP001836_3099(CP001836|pid:none) Dickeya dadantii Ech586, comple...   306   e-102
CP000319_666(CP000319|pid:none) Nitrobacter hamburgensis X14, co...   306   e-102
CP001037_3992(CP001037|pid:none) Nostoc punctiforme PCC 73102, c...   310   e-102
CP000323_840(CP000323|pid:none) Psychrobacter cryohalolentis K5,...   294   e-102
FN554889_8181(FN554889|pid:none) Streptomyces scabiei 87.22 comp...   302   e-101
CP000629_731(CP000629|pid:none) Agrobacterium radiobacter K84 ch...   310   e-101
CP000738_2469(CP000738|pid:none) Sinorhizobium medicae WSM419, c...   301   e-101
CP000082_823(CP000082|pid:none) Psychrobacter arcticus 273-4, co...   294   e-101
CP001966_481(CP001966|pid:none) Tsukamurella paurometabola DSM 2...   300   e-101
CP001511_770(CP001511|pid:none) Methylobacterium extorquens AM1 ...   307   e-101
CP002418_4553(CP002418|pid:none) Rhodopseudomonas palustris DX-1...   306   e-101
CP001001_5364(CP001001|pid:none) Methylobacterium radiotolerans ...   307   e-101
CP000362_672(CP000362|pid:none) Roseobacter denitrificans OCh 11...   305   e-101
CP000686_4192(CP000686|pid:none) Roseiflexus sp. RS-1, complete ...   303   e-101
CP000103_1535(CP000103|pid:none) Nitrosospira multiformis ATCC 2...   306   e-101
CP002568_477(CP002568|pid:none) Polymorphum gilvum SL003B-26A1, ...   308   e-101
(Q9A9T4) RecName: Full=Chaperone protein ClpB;  &AE005673_875(AE...   304   e-101
CP002080_2684(CP002080|pid:none) Acinetobacter sp. DR1, complete...   303   e-101
CP003012_398(CP003012|pid:none) Thielavia terrestris NRRL 8126 c...   292   e-101
CP000524_213(CP000524|pid:none) Bartonella bacilliformis KC583, ...   309   e-101
CP000806_3217(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu...   308   e-101
CP000828_368(CP000828|pid:none) Acaryochloris marina MBIC11017, ...   297   e-101
CP001744_2021(CP001744|pid:none) Planctomyces limnophilus DSM 37...   308   e-101
CP000880_257(CP000880|pid:none) Salmonella enterica subsp. arizo...   304   e-101
CP000507_2593(CP000507|pid:none) Shewanella amazonensis SB2B, co...   310   e-101
CP001628_53(CP001628|pid:none) Micrococcus luteus NCTC 2665, com...   290   e-101
CP002582_1998(CP002582|pid:none) Clostridium lentocellum DSM 542...   310   e-101
CP002304_1154(CP002304|pid:none) Halanaerobium hydrogeniformans,...   303   e-101
CP000436_202(CP000436|pid:none) Haemophilus somnus 129PT, comple...   313   e-101
CP000569_1071(CP000569|pid:none) Actinobacillus pleuropneumoniae...   311   e-101
CP000687_1053(CP000687|pid:none) Actinobacillus pleuropneumoniae...   311   e-101
(Q7AMH5) RecName: Full=Chaperone protein ClpB;  &(Q7CQ01) RecNam...   304   e-101
AE017220_2663(AE017220|pid:none) Salmonella enterica subsp. ente...   304   e-101
CP001091_1145(CP001091|pid:none) Actinobacillus pleuropneumoniae...   311   e-101
CP001392_2496(CP001392|pid:none) Acidovorax ebreus TPSY, complet...   308   e-101
CP000539_3065(CP000539|pid:none) Acidovorax sp. JS42, complete g...   308   e-101
AP010803_3440(AP010803|pid:none) Sphingobium japonicum UT26S DNA...   309   e-101
AP012032_2285(AP012032|pid:none) Pantoea ananatis AJ13355 DNA, c...   308   e-101
CP001720_1877(CP001720|pid:none) Desulfotomaculum acetoxidans DS...   301   e-101
CP001654_2804(CP001654|pid:none) Dickeya dadantii Ech703, comple...   305   e-101
CP001837_1825(CP001837|pid:none) Staphylococcus lugdunensis HKU0...   314   e-101
CP003094_1283(CP003094|pid:none) Lactobacillus rhamnosus ATCC 85...   311   e-101
CP002326_1402(CP002326|pid:none) Caldicellulosiruptor kristjanss...   300   e-101
CP000822_3808(CP000822|pid:none) Citrobacter koseri ATCC BAA-895...   305   e-101
HC750020_1(HC750020|pid:none) Sequence 7111 from Patent WO201004...   301   e-101
CP001321_173(CP001321|pid:none) Haemophilus parasuis SH0165, com...   311   e-101
(Q7N788) RecName: Full=Chaperone protein ClpB;  &BX571863_61(BX5...   308   e-101
AM286415_851(AM286415|pid:none) Yersinia enterocolitica subsp. e...   305   e-101
DQ127975_1(DQ127975|pid:none) Haemophilus parasuis clone HPS63 c...   311   e-101
AP008230_1668(AP008230|pid:none) Desulfitobacterium hafniense Y5...   301   e-100
HC749636_1(HC749636|pid:none) Sequence 6727 from Patent WO201004...   309   e-100
(Q6N1H2) RecName: Full=Chaperone protein ClpB;  &BX572607_98(BX5...   304   e-100
CP000448_469(CP000448|pid:none) Syntrophomonas wolfei subsp. wol...   301   e-100
CP001322_3414(CP001322|pid:none) Desulfatibacillum alkenivorans ...   304   e-100
GU474864_2(GU474864|pid:none) Uncultured Rhodospirillales bacter...   300   e-100
CP000947_67(CP000947|pid:none) Haemophilus somnus 2336, complete...   313   e-100
FN666575_2612(FN666575|pid:none) Erwinia amylovora ATCC 49946 ch...   306   e-100
FN434113_835(FN434113|pid:none) Erwinia amylovora CFBP1430 compl...   306   e-100
CP003026_3267(CP003026|pid:none) Enterobacter asburiae LF7a, com...   306   e-100
CP001135_2815(CP001135|pid:none) Edwardsiella tarda EIB202, comp...   304   e-100
FN545200_1(FN545200|pid:none) Arsenophonus nasoniae whole genome...   310   e-100
HC750100_1(HC750100|pid:none) Sequence 7191 from Patent WO201004...   306   e-100
CP000875_4952(CP000875|pid:none) Herpetosiphon aurantiacus DSM 7...   303   e-100
CP001336_2768(CP001336|pid:none) Desulfitobacterium hafniense DC...   301   e-100
FN543502_2499(FN543502|pid:none) Citrobacter rodentium ICC168, c...   304   e-100
(P74459) RecName: Full=Chaperone protein ClpB 1;  &AP012205_1989...   305   e-100
CP002593_2144(CP002593|pid:none) Pseudonocardia dioxanivorans CB...   300   e-100
CP002467_3858(CP002467|pid:none) Terriglobus saanensis SP1PR4, c...   300   e-100
CP002164_964(CP002164|pid:none) Caldicellulosiruptor obsidiansis...   301   e-100
GU567989_27(GU567989|pid:none) Uncultured Oceanospirillales bact...   301   e-100
CP000034_2638(CP000034|pid:none) Shigella dysenteriae Sd197, com...   306   e-100
CU928158_449(CU928158|pid:none) Escherichia fergusonii ATCC 3546...   306   e-100
FR877557_2336(FR877557|pid:none) Salmonella bongori NCTC 12419, ...   304   e-100
CU234118_6091(CU234118|pid:none) Bradyrhizobium sp. ORS278,compl...   301   e-100
FP929056_1330(FP929056|pid:none) Synergistetes sp. SGP1 draft ge...   303   e-100
CP001814_487(CP001814|pid:none) Streptosporangium roseum DSM 430...   299   e-100
FN543093_3182(FN543093|pid:none) Cronobacter turicensis z3032 co...   304   e-100
HC750000_1(HC750000|pid:none) Sequence 7091 from Patent WO201004...   307   e-100
CP002018_2364(CP002018|pid:none) Ketogulonigenium vulgarum WSH-0...   306   e-100
CP002798_2061(CP002798|pid:none) Sphingobium chlorophenolicum L-...   307   e-100
CP000746_1978(CP000746|pid:none) Actinobacillus succinogenes 130...   308   e-100
CP001600_3088(CP001600|pid:none) Edwardsiella ictaluri 93-146, c...   304   e-100
CP000494_1134(CP000494|pid:none) Bradyrhizobium sp. BTAi1, compl...   301   e-100
CP000884_5189(CP000884|pid:none) Delftia acidovorans SPH-1, comp...   311   e-100
CP002593_6350(CP002593|pid:none) Pseudonocardia dioxanivorans CB...   305   e-100
FP929044_432(FP929044|pid:none) Eubacterium siraeum 70/3 draft g...   311   e-100
FP929059_917(FP929059|pid:none) Eubacterium siraeum V10Sc8a draf...   311   e-100
CP001874_238(CP001874|pid:none) Thermobispora bispora DSM 43833,...   297   e-100
AM260525_1704(AM260525|pid:none) Bartonella tribocorum CIP 10547...   302   e-100
CP000633_2893(CP000633|pid:none) Agrobacterium vitis S4 chromoso...   305   e-100
CP001734_1840(CP001734|pid:none) Desulfohalobium retbaense DSM 5...   301   e-100
AP006725_3784(AP006725|pid:none) Klebsiella pneumoniae subsp. pn...   305   e-100
CP000783_636(CP000783|pid:none) Cronobacter sakazakii ATCC BAA-8...   304   e-100
CP000647_2860(CP000647|pid:none) Klebsiella pneumoniae subsp. pn...   305   e-100
CP001855_2561(CP001855|pid:none) Escherichia coli O83:H1 str. NR...   304   e-100
CP001063_2559(CP001063|pid:none) Shigella boydii CDC 3083-94, co...   304   e-100
X57620_1(X57620|pid:none) E.coli ClpB gene for an analogue of AT...   304   e-100
CP002410_1572(CP002410|pid:none) Clostridium botulinum BKT015925...   313   e-100
GU474886_32(GU474886|pid:none) Uncultured Rhodobacterales bacter...   294   e-100
HC750104_1(HC750104|pid:none) Sequence 7195 from Patent WO201004...   310   e-100
