Homology FC-BE23 vs Protein

Query= FC-BE23 (FC-BE23Q) /CSM/FC/FC-BE/FC-BE23Q.Seq.d/
         (1162 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

(Q54SY2) RecName: Full=Putative ribosome biogenesis ATPase nvl; ...   301   5e-80
AY493662_1(AY493662|pid:none) Candida albicans AAA ATPase gene, ...   148   5e-34
FM992692_197(FM992692|pid:none) Candida dubliniensis CD36 chromo...   145   4e-33
CP000499_244(CP000499|pid:none) Scheffersomyces stipitis CBS 605...   144   1e-32
HE575324_139(HE575324|pid:none) Trypanosoma congolense IL3000 an...   143   2e-32
CP001324_149(CP001324|pid:none) Micromonas sp. RCC299 chromosome...   142   4e-32
(O14325) RecName: Full=Uncharacterized AAA domain-containing pro...   140   1e-31
BC044980_1(BC044980|pid:none) Xenopus laevis hypothetical protei...   140   2e-31
HE605203_169(HE605203|pid:none) Candida parapsilosis strain CDC3...   139   3e-31
HE573027_159(HE573027|pid:none) Trypanosoma vivax Y486 annotated...   136   2e-30
FR824128_19(FR824128|pid:none) Albugo laibachii Nc14, genomic co...   136   2e-30
CR380950_122(CR380950|pid:none) Candida glabrata strain CBS138 c...   135   4e-30
CR382136_279(CR382136|pid:none) Debaryomyces hansenii strain CBS...   135   6e-30
CU928169_249(CU928169|pid:none) Kluyveromyces thermotolerans str...   134   1e-29
AK297396_1(AK297396|pid:none) Homo sapiens cDNA FLJ55724 complet...   133   2e-29
AK298244_1(AK298244|pid:none) Homo sapiens cDNA FLJ56121 complet...   133   2e-29
(O15381) RecName: Full=Nuclear valosin-containing protein-like; ...   133   2e-29
AK297070_1(AK297070|pid:none) Homo sapiens cDNA FLJ56105 complet...   133   2e-29
BC031847_1(BC031847|pid:none) Mus musculus nuclear VCP-like, mRN...   132   3e-29
(Q9DBY8) RecName: Full=Nuclear valosin-containing protein-like; ...   132   3e-29
BC044464_1(BC044464|pid:none) Danio rerio nuclear VCP-like, mRNA...   132   4e-29
BX005147_3(BX005147|pid:none) Zebrafish DNA sequence from clone ...   131   6e-29
FN392322_436(FN392322|pid:none) Pichia pastoris GS115 chromosome...   130   1e-28
BC148919_1(BC148919|pid:none) Bos taurus nuclear VCP-like, mRNA ...   128   7e-28
AM502245_64(AM502245|pid:none) Leishmania infantum chromosome 27...   128   7e-28
AE016819_424(AE016819|pid:none) Ashbya gossypii ATCC 10895 chrom...   127   9e-28
CP000079_107(CP000079|pid:none) Leishmania major strain Friedlin...   127   1e-27
HE612866_209(HE612866|pid:none) Tetrapisispora phaffii CBS 4417 ...   125   5e-27
AM494964_114(AM494964|pid:none) Leishmania braziliensis chromoso...   124   8e-27
CR548612_21(CR548612|pid:none) Paramecium tetraurelia macronucle...   122   5e-26
CP002372_1272(CP002372|pid:none) Thermococcus barophilus MP, com...   120   1e-25
AM438944_1(AM438944|pid:none) Vitis vinifera contig VV78X021237....   119   2e-25
CP000505_671(CP000505|pid:none) Thermofilum pendens Hrk 5, compl...   118   7e-25
CR382132_892(CR382132|pid:none) Yarrowia lipolytica strain CLIB1...   117   9e-25
CP001398_1690(CP001398|pid:none) Thermococcus gammatolerans EJ3,...   116   2e-24
FQ857226_37(FQ857226|pid:none) Piriformospora indica PIRI_contig...   115   4e-24
CP002838_387(CP002838|pid:none) Pyrolobus fumarii 1A, complete g...   115   5e-24
AP006878_1158(AP006878|pid:none) Thermococcus kodakarensis KOD1 ...   115   6e-24
CP000855_1119(CP000855|pid:none) Thermococcus onnurineus NA1, co...   115   6e-24
GM015171_186(GM015171|pid:none) Sequence 1 from Patent EP1923464.     115   6e-24
AM270157_51(AM270157|pid:none) Aspergillus niger contig An08c002...   115   6e-24
AE014296_1413(AE014296|pid:none) Drosophila melanogaster chromos...   114   8e-24
BT124778_1(BT124778|pid:none) Drosophila melanogaster MIP20544 f...   114   8e-24
AE014296_1415(AE014296|pid:none) Drosophila melanogaster chromos...   114   8e-24
AE014296_1414(AE014296|pid:none) Drosophila melanogaster chromos...   114   8e-24
B71196(B71196) probable transitional endoplasmic reticulum ATPas...   114   1e-23
AM920431_233(AM920431|pid:none) Penicillium chrysogenum Wisconsi...   114   1e-23
CP002920_1980(CP002920|pid:none) Thermococcus sp. 4557, complete...   113   2e-23
CP002670_437(CP002670|pid:none) Pyrococcus sp. NA2, complete gen...   112   3e-23
AJ248284_97(AJ248284|pid:none) Pyrococcus abyssi GE5 complete ge...   112   3e-23
CP002051_70(CP002051|pid:none) Staphylothermus hellenicus DSM 12...   112   4e-23
CP001742_1207(CP001742|pid:none) Acidilobus saccharovorans 345-1...   111   9e-23
CP002098_1126(CP002098|pid:none) Ignisphaera aggregans DSM 17230...   110   1e-22
CP000493_291(CP000493|pid:none) Hyperthermus butylicus DSM 5456,...   110   1e-22
CP001899_209(CP001899|pid:none) Ferroglobus placidus DSM 10642, ...   110   2e-22
CP000493_1304(CP000493|pid:none) Hyperthermus butylicus DSM 5456...   109   3e-22
CP001463_1373(CP001463|pid:none) Thermococcus sibiricus MM 739, ...   109   3e-22
(Q9SS94) RecName: Full=Cell division control protein 48 homolog ...   108   6e-22
CP000575_1105(CP000575|pid:none) Staphylothermus marinus F1, com...   108   6e-22
BT002135_1(BT002135|pid:none) Arabidopsis thaliana putative cell...   108   6e-22
AC009325_16(AC009325|pid:none) Arabidopsis thaliana chromosome I...   108   6e-22
CP000968_194(CP000968|pid:none) Candidatus Korarchaeum cryptofil...   107   1e-21
CP001398_1723(CP001398|pid:none) Thermococcus gammatolerans EJ3,...   107   1e-21
CP000816_691(CP000816|pid:none) Ignicoccus hospitalis KIN4/I, co...   107   1e-21
BA000001_713(BA000001|pid:none) Pyrococcus horikoshii OT3 DNA, c...   107   1e-21
CP002670_1297(CP002670|pid:none) Pyrococcus sp. NA2, complete ge...   107   2e-21
AM114193_2109(AM114193|pid:none) Uncultured methanogenic archaeo...   107   2e-21
CP002988_1292(CP002988|pid:none) Halophilic archaeon DL31, compl...   107   2e-21
FP929072_293(FP929072|pid:none) Leptosphaeria maculans JN3 lm_Su...   107   2e-21
T31590(T31590)hypothetical protein Y48C3A.h - Caenorhabditis ele...   106   2e-21
AL117203_7(AL117203|pid:none) Caenorhabditis elegans YAC Y48C3A,...   106   2e-21
BA000023_2753(BA000023|pid:none) Sulfolobus tokodaii str. 7 DNA,...   106   3e-21
BA000023_416(BA000023|pid:none) Sulfolobus tokodaii str. 7 DNA, ...   105   4e-21
CP002425_1799(CP002425|pid:none) Sulfolobus islandicus REY15A, c...   105   4e-21
CP002051_1283(CP002051|pid:none) Staphylothermus hellenicus DSM ...   105   4e-21
CP001399_1960(CP001399|pid:none) Sulfolobus islandicus L.S.2.15,...   105   4e-21
BA000023_232(BA000023|pid:none) Sulfolobus tokodaii str. 7 DNA, ...   105   4e-21
AP011846_39(AP011846|pid:none) Candidatus Caldiarchaeum subterra...   105   5e-21
CP001147_615(CP001147|pid:none) Thermodesulfovibrio yellowstonii...   105   5e-21
AF059715_1(AF059715|pid:none) Caenorhabditis elegans cell surviv...   105   6e-21
CP000561_2090(CP000561|pid:none) Pyrobaculum calidifontis JCM 11...   104   8e-21
(O28972) RecName: Full=Cell division cycle protein 48 homolog AF...   104   8e-21
CP001014_1584(CP001014|pid:none) Thermoproteus neutrophilus V24S...   104   1e-20
AY255679_4(AY255679|pid:none) Sulfolobus acidocaldarius DSM 639 ...   104   1e-20
AB018433_1(AB018433|pid:none) Pyrococcus kodakaraensis Pk-cdcA g...   104   1e-20
CP000682_210(CP000682|pid:none) Metallosphaera sedula DSM 5348, ...   104   1e-20
AE009950_963(AE009950|pid:none) Pyrococcus furiosus DSM 3638, co...   104   1e-20
CP002529_930(CP002529|pid:none) Vulcanisaeta moutnovskia 768-28,...   103   1e-20
CP001365_2346(CP001365|pid:none) Halorubrum lacusprofundi ATCC 4...   103   1e-20
CP000742_1163(CP000742|pid:none) Methanococcus vannielii SB, com...   103   1e-20
JN048901_1(JN048901|pid:none) Acytostelium subglobosum clone ADB...   103   1e-20
CP001941_404(CP001941|pid:none) Aciduliprofundum boonei T469, co...   103   2e-20
CP002779_15(CP002779|pid:none) Pyrococcus yayanosii CH1, complet...   103   2e-20
AE009441_2232(AE009441|pid:none) Pyrobaculum aerophilum str. IM2...   103   2e-20
CP002588_2047(CP002588|pid:none) Archaeoglobus veneficus SNP6, c...   102   3e-20
CP002363_1068(CP002363|pid:none) Desulfurococcus mucosus DSM 216...   102   3e-20
FB781471_1(FB781471|pid:none) Sequence 744 from Patent WO2008034...   102   4e-20
CP002100_2488(CP002100|pid:none) Vulcanisaeta distributa DSM 144...   102   4e-20
CP000660_1594(CP000660|pid:none) Pyrobaculum arsenaticum DSM 135...   102   4e-20
FQ790270_146(FQ790270|pid:none) Botryotinia fuckeliana isolate T...   102   5e-20
EF553535_1(EF553535|pid:none) Paralichthys olivaceus cell divisi...   102   5e-20
GU474996_1(GU474996|pid:none) Sus scrofa spermatogenesis associa...   102   5e-20
CP002101_1767(CP002101|pid:none) Methanosalsum zhilinae DSM 4017...   101   7e-20
(Q7ZU99) RecName: Full=Transitional endoplasmic reticulum ATPase...   101   7e-20
AM910983_92(AM910983|pid:none) Plasmodium knowlesi strain H chro...   101   7e-20
CP000294_279(CP000294|pid:none) Cryptococcus gattii WM276 chromo...   101   9e-20
CP000561_1786(CP000561|pid:none) Pyrobaculum calidifontis JCM 11...   101   9e-20
AE000782_2073(AE000782|pid:none) Archaeoglobus fulgidus DSM 4304...   101   9e-20
CP000504_677(CP000504|pid:none) Pyrobaculum islandicum DSM 4184,...   101   9e-20
CP002913_176(CP002913|pid:none) Methanococcus maripaludis X1, co...   101   9e-20
AE017350_267(AE017350|pid:none) Cryptococcus neoformans var. neo...   101   9e-20
BX950229_176(BX950229|pid:none) Methanococcus maripaludis strain...   101   9e-20
U83085_1(U83085|pid:none) Dictyostelium discoideum cell division...   101   9e-20
(Q9P3A7) RecName: Full=Cell division cycle protein 48;  &CU32967...   100   1e-19
(O05209) RecName: Full=VCP-like ATPase;  &AL445065_184(AL445065|...   100   1e-19
AE009441_467(AE009441|pid:none) Pyrobaculum aerophilum str. IM2,...   100   1e-19
CP002590_797(CP002590|pid:none) Thermoproteus uzoniensis 768-20,...   100   2e-19
CP003012_589(CP003012|pid:none) Thielavia terrestris NRRL 8126 c...   100   2e-19
CP001624_454(CP001624|pid:none) Rhizobium leguminosarum bv. trif...   100   2e-19
AE010299_3436(AE010299|pid:none) Methanosarcina acetivorans str....   100   2e-19
CP002543_1016(CP002543|pid:none) Desulfurobacterium thermolithot...   100   2e-19
L17042_1(L17042|pid:none) Sulfolobus acidocaldarius ATPase gene,...   100   2e-19
GQ131539_1(GQ131539|pid:none) Nicotiana glutinosa cell division ...   100   2e-19
FB905989_1(FB905989|pid:none) Sequence 125262 from Patent WO2008...   100   2e-19
CU638743_733(CU638743|pid:none) Podospora anserina S mat+ genomi...   100   2e-19
FN563149_3693(FN563149|pid:none) Rhodococcus equi 103S chromosome.    100   3e-19
AP000616_25(AP000616|pid:none) Oryza sativa Japonica Group genom...   100   3e-19
AM180088_1780(AM180088|pid:none) Haloquadratum walsbyi DSM 16790...   100   3e-19
(Q96372) RecName: Full=Cell division cycle protein 48 homolog;  ...    99   3e-19
AY606032_1(AY606032|pid:none) Oncorhynchus mykiss valosin contai...    99   3e-19
(P46468) RecName: Full=Putative cell division cycle ATPase;  &AL...    99   3e-19
FN357325_52(FN357325|pid:none) Schistosoma mansoni genome sequen...    99   3e-19
CP000089_941(CP000089|pid:none) Dechloromonas aromatica RCB, com...    99   3e-19
FN357325_50(FN357325|pid:none) Schistosoma mansoni genome sequen...    99   3e-19
AP008210_1228(AP008210|pid:none) Oryza sativa (japonica cultivar...    99   3e-19
CP001941_1072(CP001941|pid:none) Aciduliprofundum boonei T469, c...    99   3e-19
CP001140_1067(CP001140|pid:none) Desulfurococcus kamchatkensis 1...    99   3e-19
AF361489_1(AF361489|pid:none) Homo sapiens spermatogenesis assoc...    99   3e-19
HB845572_1(HB845572|pid:none) Sequence 194786 from Patent EP2090...    99   3e-19
FN869859_444(FN869859|pid:none) Thermoproteus tenax Kra 1, compl...    99   3e-19
FB781568_1(FB781568|pid:none) Sequence 841 from Patent WO2008034...    99   3e-19
CR954202_464(CR954202|pid:none) Ostreococcus tauri strain OTTH05...    99   3e-19
FB781564_1(FB781564|pid:none) Sequence 837 from Patent WO2008034...    99   3e-19
FB781796_1(FB781796|pid:none) Sequence 1069 from Patent WO200803...    99   5e-19
CP002100_1964(CP002100|pid:none) Vulcanisaeta distributa DSM 144...    99   5e-19
AX365145_1(AX365145|pid:none) Sequence 1 from Patent WO0208397. ...    99   5e-19
CP002683_77(CP002683|pid:none) Thermodesulfatator indicus DSM 15...    99   5e-19
FP565575_944(FP565575|pid:none) Candidatus Methylomirabilis oxyf...    99   5e-19
GM966463_1(GM966463|pid:none) Sequence 1795 from Patent WO200814...    99   5e-19
CP001399_1656(CP001399|pid:none) Sulfolobus islandicus L.S.2.15,...    99   5e-19
AB429260_1(AB429260|pid:none) Dicyema japonicum vcp gene for val...    99   5e-19
DQ515925_1(DQ515925|pid:none) Nicotiana tabacum putative spindle...    99   5e-19
GM965345_1(GM965345|pid:none) Sequence 677 from Patent WO2008142...    99   5e-19
CP001404_1031(CP001404|pid:none) Sulfolobus islandicus Y.N.15.51...    99   5e-19
AY596297_693(AY596297|pid:none) Haloarcula marismortui ATCC 4304...    99   5e-19
AK167794_1(AK167794|pid:none) Mus musculus TIB-55 BB88 cDNA, RIK...    99   6e-19
CP002057_1464(CP002057|pid:none) Methanococcus voltae A3, comple...    99   6e-19
AK083821_1(AK083821|pid:none) Mus musculus 12 days embryo spinal...    99   6e-19
FJ464592_1(FJ464592|pid:none) Guillardia theta cell division cyc...    99   6e-19
S25197(S25197;S30329) transitional endoplasmic reticulum ATPase ...    99   6e-19
BC122550_1(BC122550|pid:none) Homo sapiens valosin-containing pr...    99   6e-19
AL137377_1(AL137377|pid:none) Homo sapiens mRNA; cDNA DKFZp434K0...    99   6e-19
(P03974) RecName: Full=Transitional endoplasmic reticulum ATPase...    99   6e-19
GM966461_1(GM966461|pid:none) Sequence 1793 from Patent WO200814...    99   6e-19
AB195711_1(AB195711|pid:none) Gallus gallus vcp mRNA for valosin...    99   6e-19
CP001778_428(CP001778|pid:none) Stackebrandtia nassauensis DSM 4...    99   6e-19
(P23787) RecName: Full=Transitional endoplasmic reticulum ATPase...    99   6e-19
AK169140_1(AK169140|pid:none) Mus musculus 17 days embryo kidney...    99   6e-19
CP000866_11(CP000866|pid:none) Nitrosopumilus maritimus SCM1, co...    99   6e-19
(P55072) RecName: Full=Transitional endoplasmic reticulum ATPase...    99   6e-19
(Q3ZBT1) RecName: Full=Transitional endoplasmic reticulum ATPase...    99   6e-19
AK030751_1(AK030751|pid:none) Mus musculus 8 days embryo whole b...    99   6e-19
CQ871266_1(CQ871266|pid:none) Sequence 35 from Patent WO20040781...    99   6e-19
AM920436_1927(AM920436|pid:none) Penicillium chrysogenum Wiscons...    99   6e-19
CP000157_2864(CP000157|pid:none) Erythrobacter litoralis HTCC259...    99   6e-19
VPPG(A26360;A01627)transitional endoplasmic reticulum ATPase - pig     99   6e-19
BC121794_1(BC121794|pid:none) Homo sapiens valosin-containing pr...    99   6e-19
BC007562_1(BC007562|pid:none) Homo sapiens valosin-containing pr...    99   6e-19
FB781858_1(FB781858|pid:none) Sequence 1131 from Patent WO200803...    98   8e-19
AP008957_1515(AP008957|pid:none) Rhodococcus erythropolis PR4 DN...    98   8e-19
HB839192_1(HB839192|pid:none) Sequence 188406 from Patent EP2090...    98   8e-19
FR799623_142(FR799623|pid:none) Leishmania donovani BPK282A1 com...    98   8e-19
AK098874_1(AK098874|pid:none) Oryza sativa Japonica Group cDNA c...    98   8e-19
FB906005_1(FB906005|pid:none) Sequence 125278 from Patent WO2008...    98   8e-19
FB906007_1(FB906007|pid:none) Sequence 125280 from Patent WO2008...    98   8e-19
FB781494_1(FB781494|pid:none) Sequence 767 from Patent WO2008034...    98   8e-19
HE580267_217(HE580267|pid:none) Naumovozyma dairenensis CBS 421 ...    98   8e-19
HE575323_478(HE575323|pid:none) Trypanosoma congolense IL3000 an...    98   8e-19
CP000102_1047(CP000102|pid:none) Methanosphaera stadtmanae DSM 3...    98   8e-19
BT084494_1(BT084494|pid:none) Zea mays full-length cDNA clone ZM...    98   8e-19
CP000581_397(CP000581|pid:none) Ostreococcus lucimarinus CCE9901...    98   8e-19
CR382132_508(CR382132|pid:none) Yarrowia lipolytica strain CLIB1...    98   8e-19
BA000011_975(BA000011|pid:none) Thermoplasma volcanium GSS1 DNA,...    98   8e-19
CT005272_140(CT005272|pid:none) Leishmania major strain Friedlin...    98   8e-19
CP002009_42(CP002009|pid:none) Methanocaldococcus infernus ME, c...    98   1e-18
CP000559_1115(CP000559|pid:none) Methanocorpusculum labreanum Z,...    98   1e-18
AL162751_7(AL162751|pid:none) Arabidopsis thaliana DNA chromosom...    98   1e-18
AY456394_1(AY456394|pid:none) 'Chlorella' ellipsoidea cell divis...    98   1e-18
EU606206_1(EU606206|pid:none) Dimocarpus longan cell division cy...    98   1e-18
AL442115_3(AL442115|pid:none) Oryza sativa genomic DNA, chromoso...    98   1e-18
CP003117_1956(CP003117|pid:none) Methanosaeta harundinacea 6Ac, ...    98   1e-18
AE017261_456(AE017261|pid:none) Picrophilus torridus DSM 9790, c...    98   1e-18
CU466930_794(CU466930|pid:none) Candidatus Cloacamonas acidamino...    97   1e-18
CP002590_712(CP002590|pid:none) Thermoproteus uzoniensis 768-20,...    97   1e-18
AB559816_1(AB559816|pid:none) Allium cepa AcCDC48 mRNA for cell ...    97   1e-18
AB248089_1(AB248089|pid:none) Haemaphysalis longicornis VCP gene...    97   1e-18
CP001719_434(CP001719|pid:none) Methanobrevibacter ruminantium M...    97   1e-18
BT126467_1(BT126467|pid:none) Dendroctonus ponderosae clone DPO0...    97   1e-18
CP000248_571(CP000248|pid:none) Novosphingobium aromaticivorans ...    97   1e-18
CP002278_962(CP002278|pid:none) Methanothermus fervidus DSM 2088...    97   1e-18
AP011532_1002(AP011532|pid:none) Methanocella paludicola SANAE D...    97   1e-18
AP011115_1877(AP011115|pid:none) Rhodococcus opacus B4 DNA, comp...    97   1e-18
CP002278_514(CP002278|pid:none) Methanothermus fervidus DSM 2088...    97   1e-18
CP001574_308(CP001574|pid:none) Micromonas sp. RCC299 chromosome...    97   1e-18
FP929129_329(FP929129|pid:none) Leptosphaeria maculans JN3 lm_Su...    97   1e-18
AP006618_5309(AP006618|pid:none) Nocardia farcinica IFM 10152 DN...    97   2e-18
AK144998_1(AK144998|pid:none) Mus musculus mammary gland RCB-052...    97   2e-18
CP000854_741(CP000854|pid:none) Mycobacterium marinum M, complet...    97   2e-18
(P54812) RecName: Full=Transitional endoplasmic reticulum ATPase...    97   2e-18
BC145302_1(BC145302|pid:none) Mus musculus spermatogenesis assoc...    97   2e-18
CP000477_76(CP000477|pid:none) Methanosaeta thermophila PT, comp...    97   2e-18
CP000477_519(CP000477|pid:none) Methanosaeta thermophila PT, com...    97   2e-18
AL627074_2(AL627074|pid:none) Mouse DNA sequence from clone RP23...    97   2e-18
FR687359_850(FR687359|pid:none) Burkholderia rhizoxinica HKI 454...    97   2e-18
AF275382_1(AF275382|pid:none) Arabidopsis thaliana peroxisome bi...    97   2e-18
CP002921_2055(CP002921|pid:none) Haloarcula hispanica ATCC 33960...    97   2e-18
(Q8PY58) RecName: Full=Proteasome-activating nucleotidase;      ...    97   2e-18
CP000609_1479(CP000609|pid:none) Methanococcus maripaludis C5, c...    97   2e-18
(Q9FNP1) RecName: Full=Peroxisome biogenesis protein 1; AltName:...    97   2e-18
AY596297_1361(AY596297|pid:none) Haloarcula marismortui ATCC 430...    97   2e-18
AM392939_1(AM392939|pid:none) Synthetic construct Homo sapiens c...    97   2e-18
AK159177_1(AK159177|pid:none) Mus musculus osteoclast-like cell ...    97   2e-18
AK091384_1(AK091384|pid:none) Homo sapiens cDNA FLJ34065 fis, cl...    97   2e-18
CP001787_1191(CP001787|pid:none) Methanocaldococcus vulcanius M7...    97   2e-18
AB006697_3(AB006697|pid:none) Arabidopsis thaliana genomic DNA, ...    97   2e-18
FR856862_392(FR856862|pid:none) Novosphingobium sp. PP1Y main ch...    97   2e-18
HB839178_1(HB839178|pid:none) Sequence 188392 from Patent EP2090...    97   2e-18
AE008384_1006(AE008384|pid:none) Methanosarcina mazei strain Goe...    97   2e-18
GM965351_1(GM965351|pid:none) Sequence 683 from Patent WO2008142...    97   2e-18
AM393832_1(AM393832|pid:none) Synthetic construct Homo sapiens c...    97   2e-18
AK370856_1(AK370856|pid:none) Hordeum vulgare subsp. vulgare mRN...    97   2e-18
(Q0W257) RecName: Full=Proteasome-activating nucleotidase;      ...    96   3e-18
CR936257_1989(CR936257|pid:none) Natronomonas pharaonis DSM 2160...    96   3e-18
AY973543_2(AY973543|pid:none) Hyaloperonospora parasitica isolat...    96   3e-18
CP001688_2050(CP001688|pid:none) Halomicrobium mukohataei DSM 12...    96   3e-18
AF044488_1(AF044488|pid:none) Trypanosoma brucei valosin-contain...    96   3e-18
HB839184_1(HB839184|pid:none) Sequence 188398 from Patent EP2090...    96   3e-18
CP002551_2183(CP002551|pid:none) Methanobacterium sp. AL-21, com...    96   3e-18
CP001687_184(CP001687|pid:none) Halorhabdus utahensis DSM 12940,...    96   3e-18
(Q58556) RecName: Full=Cell division cycle protein 48 homolog MJ...    96   4e-18
CP002059_262(CP002059|pid:none) 'Nostoc azollae' 0708, complete ...    96   4e-18
CP001696_728(CP001696|pid:none) Methanocaldococcus fervens AG86,...    96   4e-18
(Q5AWS6) RecName: Full=Cell division control protein 48;               96   4e-18
CP002504_36(CP002504|pid:none) Eremothecium cymbalariae DBVPG#72...    96   4e-18
JO841016_1(JO841016|pid:none) TSA: Amblyomma maculatum Am-11303 ...    96   4e-18
CP002985_2404(CP002985|pid:none) Acidithiobacillus ferrivorans S...    96   4e-18
AB1964(AB1964) cell division protein [imported] - Nostoc sp. (st...    96   4e-18
CP002565_2326(CP002565|pid:none) Methanosaeta concilii GP-6, com...    96   4e-18
CP001630_425(CP001630|pid:none) Actinosynnema mirum DSM 43827, c...    96   4e-18
CP002101_133(CP002101|pid:none) Methanosalsum zhilinae DSM 4017,...    96   5e-18
CP002858_968(CP002858|pid:none) Flexistipes sinusarabici DSM 494...    96   5e-18
EU364814_1(EU364814|pid:none) Litchi chinensis cell division cyc...    96   5e-18
CP002399_2693(CP002399|pid:none) Micromonospora sp. L5, complete...    96   5e-18
CR954201_368(CR954201|pid:none) Ostreococcus tauri strain OTTH05...    96   5e-18
AM910996_237(AM910996|pid:none) Plasmodium knowlesi strain H chr...    96   5e-18
(Q9HPF0) RecName: Full=Protein CdcH;  &AE004437_1275(AE004437|pi...    96   5e-18
AM260479_2384(AM260479|pid:none) Ralstonia eutropha H16 chromoso...    96   5e-18
AE016819_394(AE016819|pid:none) Ashbya gossypii ATCC 10895 chrom...    96   5e-18
CP001141_159(CP001141|pid:none) Phaeodactylum tricornutum CCAP 1...    96   5e-18
(Q1LLA9) RecName: Full=ATP-dependent zinc metalloprotease FtsH; ...    96   5e-18
(D0LWB8) RecName: Full=ATP-dependent zinc metalloprotease FtsH; ...    95   7e-18
CP003117_811(CP003117|pid:none) Methanosaeta harundinacea 6Ac, c...    95   7e-18
CU458896_632(CU458896|pid:none) Mycobacterium abscessus chromoso...    95   7e-18
CP001733_1401(CP001733|pid:none) Aggregatibacter actinomycetemco...    95   7e-18
AE010299_1765(AE010299|pid:none) Methanosarcina acetivorans str....    95   7e-18
CP002656_70(CP002656|pid:none) Metallosphaera cuprina Ar-4, comp...    95   7e-18
CP001649_1783(CP001649|pid:none) Desulfovibrio salexigens DSM 26...    95   7e-18
CP001942_112(CP001942|pid:none) Encephalitozoon intestinalis ATC...    95   7e-18
CP002021_1679(CP002021|pid:none) Thiomonas intermedia K12, compl...    95   7e-18
CP002131_434(CP002131|pid:none) Thermosediminibacter oceani DSM ...    95   7e-18
CP002877_2311(CP002877|pid:none) Cupriavidus necator N-1 chromos...    95   7e-18
CP000090_2152(CP000090|pid:none) Ralstonia eutropha JMP134 chrom...    95   7e-18
BT061263_1(BT061263|pid:none) Zea mays full-length cDNA clone ZM...    95   7e-18
EU046589_4(EU046589|pid:none) Nosema bombycis serine/threonine p...    95   7e-18
AY080962_6(AY080962|pid:none) Aspergillus fumigatus Mvp1p (25d9-...    95   7e-18
(Q7KN62) RecName: Full=Transitional endoplasmic reticulum ATPase...    95   9e-18
HE573026_437(HE573026|pid:none) Trypanosoma vivax Y486 annotated...    95   9e-18
EF558549_18(EF558549|pid:none) Halorubrum sp. TP009 clone 1 sequ...    95   9e-18
BT100202_1(BT100202|pid:none) Drosophila melanogaster AT24528 fu...    95   9e-18
HE580278_128(HE580278|pid:none) Naumovozyma dairenensis CBS 421 ...    95   9e-18
CP000582_140(CP000582|pid:none) Ostreococcus lucimarinus CCE9901...    95   9e-18
CP001197_54(CP001197|pid:none) Desulfovibrio vulgaris str. 'Miya...    95   9e-18
CP003117_1957(CP003117|pid:none) Methanosaeta harundinacea 6Ac, ...    95   9e-18
AP012224_3395(AP012224|pid:none) Pseudogulbenkiania sp. NH8B DNA...    95   9e-18
AE013599_1076(AE013599|pid:none) Drosophila melanogaster chromos...    95   9e-18
CP002162_5703(CP002162|pid:none) Micromonospora aurantiaca ATCC ...    95   9e-18
AB181226_1(AB181226|pid:none) Eisenia fetida evcp-2 mRNA for val...    95   9e-18
AK368650_1(AK368650|pid:none) Hordeum vulgare subsp. vulgare mRN...    95   9e-18
CP000682_2198(CP000682|pid:none) Metallosphaera sedula DSM 5348,...    94   1e-17
CP001661_1563(CP001661|pid:none) Geobacter sp. M21, complete gen...    94   1e-17
AE009439_486(AE009439|pid:none) Methanopyrus kandleri AV19, comp...    94   1e-17
A69086(A69086) cell division control protein Cdc48 - Methanobact...    94   1e-17
AY223282_1(AY223282|pid:none) Schistosoma japonicum clone ZZD502...    94   1e-17
AM055943_224(AM055943|pid:none) Toxoplasma gondii RH, genomic DN...    94   1e-17
CP002062_898(CP002062|pid:none) Halalkalicoccus jeotgali B3, com...    94   1e-17
JF808666_2(JF808666|pid:none) Encephalitozoon sp. SJ-2008 genomi...    94   1e-17
CP001124_2635(CP001124|pid:none) Geobacter bemidjiensis Bem, com...    94   1e-17
(Q2JNP0) RecName: Full=ATP-dependent zinc metalloprotease FtsH; ...    94   1e-17
CP002772_1792(CP002772|pid:none) Methanobacterium sp. SWAN-1, co...    94   1e-17
CP001154_2883(CP001154|pid:none) Laribacter hongkongensis HLHK9,...    94   1e-17
CP001687_2590(CP001687|pid:none) Halorhabdus utahensis DSM 12940...    94   1e-17
CP000239_2612(CP000239|pid:none) Synechococcus sp. JA-3-3Ab, com...    94   1e-17
CP001687_1(CP001687|pid:none) Halorhabdus utahensis DSM 12940, c...    94   1e-17
CP001994_296(CP001994|pid:none) Methanohalophilus mahii DSM 5219...    94   1e-17
(P54811) RecName: Full=Transitional endoplasmic reticulum ATPase...    94   1e-17
CP002546_358(CP002546|pid:none) Planctomyces brasiliensis DSM 53...    94   1e-17
AP011121_2554(AP011121|pid:none) Acetobacter pasteurianus IFO 32...    94   1e-17
AJ305171_1(AJ305171|pid:none) Helianthus annuus partial mRNA for...    94   1e-17
CP002086_515(CP002086|pid:none) Nitrosococcus watsoni C-113, com...    94   1e-17
AF083031_144(AF083031|pid:none) Guillardia theta nucleomorph chr...    94   1e-17
