Homology FC-BC01 vs Protein

Query= FC-BC01 (FC-BC01Q) /CSM/FC/FC-BC/FC-BC01Q.Seq.d/
         (1088 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

(Q54Y20) RecName: Full=Alanyl-tRNA synthetase, cytoplasmic;     ...   370   e-101
HE605202_117(HE605202|pid:none) Candida parapsilosis strain CDC3...   280   8e-74
CP001330_129(CP001330|pid:none) Micromonas sp. RCC299 chromosome...   279   2e-73
CP000497_274(CP000497|pid:none) Scheffersomyces stipitis CBS 605...   277   7e-73
BX842632_19(BX842632|pid:none) Neurospora crassa DNA linkage gro...   276   1e-72
CR954204_497(CR954204|pid:none) Ostreococcus tauri strain OTTH05...   276   1e-72
CP003010_1146(CP003010|pid:none) Thielavia terrestris NRRL 8126 ...   272   3e-71
(P36428) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   270   8e-71
AM502240_136(AM502240|pid:none) Leishmania infantum chromosome 2...   270   8e-71
AC007980_17(AC007980|pid:none) Arabidopsis thaliana chromosome I...   270   8e-71
(Q5A8K2) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   270   1e-70
HE575319_25(HE575319|pid:none) Trypanosoma congolense IL3000 ann...   270   1e-70
FR799575_153(FR799575|pid:none) Leishmania mexicana MHOM/GT/2001...   269   2e-70
(P21894) RecName: Full=Alanyl-tRNA synthetase, cytoplasmic;     ...   269   2e-70
CT005261_152(CT005261|pid:none) Leishmania major strain Friedlin...   269   2e-70
AK365338_1(AK365338|pid:none) Hordeum vulgare subsp. vulgare mRN...   268   3e-70
AM494959_146(AM494959|pid:none) Leishmania braziliensis chromoso...   268   5e-70
Z22673_2(Z22673|pid:none) A.thaliana tRNA synthetase.                 267   7e-70
HE573022_21(HE573022|pid:none) Trypanosoma vivax Y486 annotated ...   267   9e-70
FN357383_9(FN357383|pid:none) Schistosoma mansoni genome sequenc...   265   3e-69
FR839630_726(FR839630|pid:none) Pichia pastoris CBS 7435 chromos...   263   2e-68
FN392321_477(FN392321|pid:none) Pichia pastoris GS115 chromosome...   263   2e-68
(O13914) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   262   2e-68
FR824047_133(FR824047|pid:none) Albugo laibachii Nc14, genomic c...   261   4e-68
JI169458_1(JI169458|pid:none) TSA: Ascaris suum ASCP_1567_1960 m...   261   6e-68
JI168374_1(JI168374|pid:none) TSA: Ascaris suum ASCP_1261_2228 m...   261   6e-68
CU928168_72(CU928168|pid:none) Kluyveromyces thermotolerans stra...   260   8e-68
HE580271_375(HE580271|pid:none) Naumovozyma dairenensis CBS 421 ...   259   2e-67
FN394216_485(FN394216|pid:none) Saccharomyces cerevisiae EC1118 ...   259   2e-67
S62065(S62065;S56052;S67242;S71973) alanine-tRNA ligase (EC 6.1....   259   2e-67
(P40825) RecName: Full=Alanyl-tRNA synthetase, mitochondrial;   ...   259   2e-67
HE612863_259(HE612863|pid:none) Tetrapisispora phaffii CBS 4417 ...   258   5e-67
FQ311463_151(FQ311463|pid:none) Sporisorium reilianum SRZ2 chrom...   258   5e-67
U18672_1(U18672|pid:none) Saccharomyces cerevisiae cytoplasmic a...   257   9e-67
CR380951_223(CR380951|pid:none) Candida glabrata strain CBS138 c...   257   9e-67
AM920437_1024(AM920437|pid:none) Penicillium chrysogenum Wiscons...   255   3e-66
CR382126_105(CR382126|pid:none) Kluyveromyces lactis strain NRRL...   255   3e-66
FQ857378_14(FQ857378|pid:none) Piriformospora indica PIRI_contig...   254   8e-66
CP000291_217(CP000291|pid:none) Cryptococcus gattii WM276 chromo...   253   1e-65
AE017346_259(AE017346|pid:none) Cryptococcus neoformans var. neo...   253   2e-65
CP003002_970(CP003002|pid:none) Myceliophthora thermophila ATCC ...   251   4e-65
FP929127_146(FP929127|pid:none) Leptosphaeria maculans JN3 lm_Su...   249   2e-64
AY069255_1(AY069255|pid:none) Drosophila melanogaster GM03058 fu...   248   3e-64
BC161712_1(BC161712|pid:none) Xenopus laevis hypothetical protei...   239   2e-61
BX649641_5(BX649641|pid:none) Zebrafish DNA sequence from clone ...   239   2e-61
BC128794_1(BC128794|pid:none) Danio rerio alanyl-tRNA synthetase...   239   2e-61
BC071378_1(BC071378|pid:none) Danio rerio alanyl-tRNA synthetase...   239   2e-61
(P49588) RecName: Full=Alanyl-tRNA synthetase, cytoplasmic;     ...   239   3e-61
BC148083_1(BC148083|pid:none) Bos taurus alanyl-tRNA synthetase,...   238   3e-61
EF028073_1(EF028073|pid:none) Bos taurus BTA18 scaffold186240_12...   238   3e-61
CR940347_223(CR940347|pid:none) Theileria annulata strain Ankara...   238   6e-61
AK044451_1(AK044451|pid:none) Mus musculus adult retina cDNA, RI...   237   7e-61
(Q8BGQ7) RecName: Full=Alanyl-tRNA synthetase, cytoplasmic;     ...   237   7e-61
BC166719_1(BC166719|pid:none) Rattus norvegicus alanyl-tRNA synt...   237   1e-60
AK150227_1(AK150227|pid:none) Mus musculus bone marrow macrophag...   236   2e-60
D32050_1(D32050|pid:none) Homo sapiens mRNA for alanyl-tRNA synt...   236   2e-60
AK299098_1(AK299098|pid:none) Homo sapiens cDNA FLJ61339 complet...   236   2e-60
(Q14CH7) RecName: Full=Alanyl-tRNA synthetase, mitochondrial;   ...   235   3e-60
(P50475) RecName: Full=Alanyl-tRNA synthetase, cytoplasmic;     ...   234   6e-60
(Q5RC02) RecName: Full=Alanyl-tRNA synthetase, cytoplasmic;     ...   233   1e-59
CP002346_1528(CP002346|pid:none) Riemerella anatipestifer DSM 15...   228   6e-58
CP002562_595(CP002562|pid:none) Riemerella anatipestifer RA-GD, ...   226   1e-57
CP002345_2656(CP002345|pid:none) Paludibacter propionicigenes WB...   222   2e-56
CP002544_1766(CP002544|pid:none) Odoribacter splanchnicus DSM 20...   221   4e-56
CP001699_435(CP001699|pid:none) Chitinophaga pinensis DSM 2588, ...   220   1e-55
CP002545_1364(CP002545|pid:none) Pedobacter saltans DSM 12145, c...   219   3e-55
CP001681_2513(CP001681|pid:none) Pedobacter heparinus DSM 2366, ...   218   4e-55
CP002689_94(CP002689|pid:none) Porphyromonas asaccharolytica DSM...   218   6e-55
CP002584_3056(CP002584|pid:none) Sphingobacterium sp. 21, comple...   217   8e-55
CP001792_1029(CP001792|pid:none) Fibrobacter succinogenes subsp....   216   2e-54
CP002352_1224(CP002352|pid:none) Bacteroides helcogenes P 36-108...   216   2e-54
(Q11V49) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   214   7e-54
CP002859_1129(CP002859|pid:none) Runella slithyformis DSM 19594,...   213   2e-53
CU466930_1614(CU466930|pid:none) Candidatus Cloacamonas acidamin...   213   2e-53
CP001769_2324(CP001769|pid:none) Spirosoma linguale DSM 74, comp...   213   2e-53
(A6L1L8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   213   2e-53
CP002113_305(CP002113|pid:none) Capnocytophaga canimorsus Cc5, c...   212   3e-53
(A6LEZ8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   212   3e-53
(A5FIP9) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   211   4e-53
(Q7MV54) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   211   6e-53
AP012203_1202(AP012203|pid:none) Porphyromonas gingivalis TDC60 ...   211   6e-53
FP929033_2811(FP929033|pid:none) Bacteroides xylanisolvens XB1A ...   211   7e-53
CP001673_487(CP001673|pid:none) Flavobacteriaceae bacterium 3519...   211   7e-53
FQ312004_699(FQ312004|pid:none) Bacteroides fragilis 638R genome.     211   7e-53
CP002534_692(CP002534|pid:none) Cellulophaga lytica DSM 7489, co...   211   7e-53
(A0LXX3) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   211   7e-53
CP002691_4617(CP002691|pid:none) Haliscomenobacter hydrossis DSM...   210   1e-52
AP009380_1381(AP009380|pid:none) Porphyromonas gingivalis ATCC 3...   210   1e-52
CP002453_774(CP002453|pid:none) Cellulophaga algicola DSM 14237,...   208   5e-52
CP002157_1994(CP002157|pid:none) Maribacter sp. HTCC2170, comple...   207   1e-51
AF188716_1(AF188716|pid:none) Drosophila melanogaster mitochondr...   206   1e-51
CP001712_1180(CP001712|pid:none) Robiginitalea biformata HTCC250...   206   2e-51
AP010656_517(AP010656|pid:none) Candidatus Azobacteroides pseudo...   206   2e-51
CP001807_1538(CP001807|pid:none) Rhodothermus marinus DSM 4252, ...   205   4e-51
(A6H0Y3) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   204   5e-51
(A0LLA3) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   204   9e-51
CP001101_310(CP001101|pid:none) Chlorobium phaeobacteroides BS1,...   202   2e-50
EU436041_1(EU436041|pid:none) Dicranosepsis distincta voucher su...   202   3e-50
CP001804_1850(CP001804|pid:none) Haliangium ochraceum DSM 14365,...   201   6e-50
(A1BD33) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   200   1e-49
EU436039_1(EU436039|pid:none) Dicranosepsis cf. sauteri RM-2008 ...   200   1e-49
EU436046_1(EU436046|pid:none) Dicranosepsis papuana voucher su23...   200   1e-49
CP001100_593(CP001100|pid:none) Chloroherpeton thalassium ATCC 3...   199   2e-49
(Q3ATN3) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   199   2e-49
EU436037_1(EU436037|pid:none) Decachaetophora aeneipes voucher s...   199   2e-49
CP002028_1857(CP002028|pid:none) Thermincola sp. JR, complete ge...   199   2e-49
(Q3B1I7) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   199   2e-49
EU436069_1(EU436069|pid:none) Sepsis punctum voucher su57 alanyl...   199   3e-49
CP001605_158(CP001605|pid:none) Candidatus Sulcia muelleri SMDSE...   199   3e-49
EU436038_1(EU436038|pid:none) Dicranosepsis cf. parva RM-2008 vo...   199   3e-49
EU436040_1(EU436040|pid:none) Dicranosepsis crinita voucher su17...   199   3e-49
CP001108_293(CP001108|pid:none) Prosthecochloris aestuarii DSM 2...   199   3e-49
GQ354385_1(GQ354385|pid:none) Dicranosepsis revocans voucher RMB...   198   4e-49
EU436064_1(EU436064|pid:none) Sepsis fulgens voucher su49 alanyl...   198   4e-49
EU436062_1(EU436062|pid:none) Sepsis duplicata voucher su46 alan...   198   4e-49
EU436070_1(EU436070|pid:none) Sepsis thoracica voucher su59 alan...   198   4e-49
AL590442_147(AL590442|pid:none) chromosome II of strain GB-M1 of...   198   5e-49
EU436050_1(EU436050|pid:none) Microsepsis armillata voucher su28...   197   9e-49
EU436035_1(EU436035|pid:none) Australosepsis frontalis voucher s...   197   1e-48
EF650316_1(EF650316|pid:none) Stichopogon trifasciatus alanyl-tR...   196   1e-48
CP002006_8(CP002006|pid:none) Prevotella ruminicola 23, complete...   196   2e-48
(A4SGJ6) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   196   2e-48
(Q39Z77) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   196   2e-48
CP001487_561(CP001487|pid:none) Blattabacterium sp. (Blattella g...   194   6e-48
EF650315_1(EF650315|pid:none) Stichopogon punctum alanyl-tRNA sy...   194   6e-48
EF650307_1(EF650307|pid:none) Plesiomma sp. 'Guanacaste' alanyl-...   194   6e-48
(A1ATU9) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   194   6e-48
AY142830_1(AY142830|pid:none) Heliobacillus mobilis Alanyl-tRNA ...   194   7e-48
EF650296_1(EF650296|pid:none) Trichardis sp. TD-2008 alanyl-tRNA...   194   9e-48
EU436079_1(EU436079|pid:none) Themira nigricornis voucher su69 a...   194   9e-48
EF650312_1(EF650312|pid:none) Willistonina bilineata alanyl-tRNA...   194   9e-48
CP002163_165(CP002163|pid:none) Candidatus Sulcia muelleri CARI,...   193   1e-47
EF650298_1(EF650298|pid:none) Leptogaster arida alanyl-tRNA synt...   193   2e-47
GQ265564_1(GQ265564|pid:none) Musca domestica voucher NCSU:BMW D...   193   2e-47
EF650282_1(EF650282|pid:none) Diogmites grossus alanyl-tRNA synt...   193   2e-47
EF650267_1(EF650267|pid:none) Mitrodetus dentitarsis alanyl-tRNA...   193   2e-47
EF650286_1(EF650286|pid:none) Saropogon luteus alanyl-tRNA synth...   192   2e-47
EF650268_1(EF650268|pid:none) Opomydas townsendi alanyl-tRNA syn...   192   4e-47
HM062650_1(HM062650|pid:none) Campiglossa pygmaea alanyl-tRNA sy...   192   4e-47
EF650284_1(EF650284|pid:none) Molobratia teutonus alanyl-tRNA sy...   192   4e-47
EF650269_1(EF650269|pid:none) Mydas clavatus alanyl-tRNA synthet...   191   5e-47
HM062638_1(HM062638|pid:none) Lonchoptera tristis alanyl-tRNA sy...   191   5e-47
HM062641_1(HM062641|pid:none) Toxoneura superba alanyl-tRNA synt...   191   5e-47
EF650300_1(EF650300|pid:none) Emphysomera pallidapex alanyl-tRNA...   191   6e-47
EF650288_1(EF650288|pid:none) Atomosia puella alanyl-tRNA synthe...   191   6e-47
EF650281_1(EF650281|pid:none) Dasypogon diadema alanyl-tRNA synt...   191   8e-47
EF650318_1(EF650318|pid:none) Damalis monochaetes alanyl-tRNA sy...   190   1e-46
CP001364_4065(CP001364|pid:none) Chloroflexus sp. Y-400-fl, comp...   190   1e-46
EF650285_1(EF650285|pid:none) Pegesimallus laticornis alanyl-tRN...   190   1e-46
(A9WCR2) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   190   1e-46
(P61701) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   190   1e-46
CP002480_512(CP002480|pid:none) Granulicella sp. MP5ACTX9, compl...   190   1e-46
EF650303_1(EF650303|pid:none) Acnephalum cylindricum alanyl-tRNA...   190   1e-46
EF650275_1(EF650275|pid:none) Asilus crabroniformis alanyl-tRNA ...   190   1e-46
EU436084_1(EU436084|pid:none) Toxopoda sp. 2 RM-2008 voucher su7...   189   2e-46
EF650304_1(EF650304|pid:none) Connomyia varipennis alanyl-tRNA s...   189   2e-46
EF650290_1(EF650290|pid:none) Choerades bella alanyl-tRNA synthe...   189   2e-46
HM062635_1(HM062635|pid:none) Heterophlebus versabilis alanyl-tR...   189   2e-46
CP002432_705(CP002432|pid:none) Desulfurispirillum indicum S5, c...   189   2e-46
EF650294_1(EF650294|pid:none) Pilica formidolosa alanyl-tRNA syn...   189   2e-46
EF650291_1(EF650291|pid:none) Lamyra gulo alanyl-tRNA synthetase...   189   3e-46
EF650276_1(EF650276|pid:none) Asilus sericeus alanyl-tRNA synthe...   189   3e-46
EF650314_1(EF650314|pid:none) Lasiopogon cinctus alanyl-tRNA syn...   189   3e-46
GQ265573_1(GQ265573|pid:none) Blattella germanica voucher NCSU:B...   189   3e-46
EU436058_1(EU436058|pid:none) Saltella nigripes voucher su40 ala...   189   3e-46
(P61700) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   188   4e-46
EU410379_1(EU410379|pid:none) Ospriocerus aeacus voucher Asil-37...   188   4e-46
(A1VEQ6) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   188   4e-46
EF650277_1(EF650277|pid:none) Dysmachus trigonus alanyl-tRNA syn...   188   4e-46
CP001197_871(CP001197|pid:none) Desulfovibrio vulgaris str. 'Miy...   188   4e-46
EF650305_1(EF650305|pid:none) Gonioscelis ventralis alanyl-tRNA ...   188   5e-46
CP002858_1553(CP002858|pid:none) Flexistipes sinusarabici DSM 49...   188   5e-46
EF650311_1(EF650311|pid:none) Tillobroma punctipennis alanyl-tRN...   188   5e-46
EF650280_1(EF650280|pid:none) Tolmerus atricapillus alanyl-tRNA ...   187   7e-46
EF650272_1(EF650272|pid:none) Philodicus tenuipes alanyl-tRNA sy...   187   7e-46
(B1ZZ40) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   187   7e-46
EF650297_1(EF650297|pid:none) Lasiocnemus lugens alanyl-tRNA syn...   187   7e-46
EU436076_1(EU436076|pid:none) Themira leachi voucher su66 alanyl...   187   9e-46
(Q30YS5) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   187   9e-46
EU436085_1(EU436085|pid:none) Zuskamira inexpectata voucher su75...   187   9e-46
HM062648_1(HM062648|pid:none) Strongylophthalmyia angustipennis ...   187   1e-45
CP002005_589(CP002005|pid:none) Moraxella catarrhalis RH4, compl...   187   1e-45
CP001661_3670(CP001661|pid:none) Geobacter sp. M21, complete gen...   187   1e-45
EF650287_1(EF650287|pid:none) Dioctria atricapillus alanyl-tRNA ...   187   1e-45
EF650319_1(EF650319|pid:none) Holcocephala calva alanyl-tRNA syn...   186   2e-45
HM062647_1(HM062647|pid:none) Rachispoda sp. JFG-2010 alanyl-tRN...   186   2e-45
EU436082_1(EU436082|pid:none) Themira superba voucher su72 alany...   186   2e-45
CP002131_1313(CP002131|pid:none) Thermosediminibacter oceani DSM...   186   2e-45
EF650293_1(EF650293|pid:none) Nusa infumata alanyl-tRNA syntheta...   186   2e-45
CP001472_1874(CP001472|pid:none) Acidobacterium capsulatum ATCC ...   186   2e-45
CP001998_183(CP001998|pid:none) Coraliomargarita akajimensis DSM...   186   2e-45
EU436044_1(EU436044|pid:none) Dicranosepsis javanica voucher su2...   186   2e-45
EF650271_1(EF650271|pid:none) Neolophonotus bimaculatus alanyl-t...   186   3e-45
HM062633_1(HM062633|pid:none) Stylogaster stylata alanyl-tRNA sy...   185   3e-45
HM062636_1(HM062636|pid:none) Minettia lupulina alanyl-tRNA synt...   185   3e-45
(A7HH87) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   185   3e-45
HM062644_1(HM062644|pid:none) Platypeza sp. JFG-2010 alanyl-tRNA...   185   3e-45
EU436083_1(EU436083|pid:none) Toxopoda sp. 1 RM-2008 voucher su7...   185   4e-45
EU436042_1(EU436042|pid:none) Dicranosepsis emiliae voucher su19...   185   4e-45
EU436056_1(EU436056|pid:none) Platytoxopoda sp. RM-2008 voucher ...   185   4e-45
(Q01XA0) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   184   6e-45
EF650274_1(EF650274|pid:none) Proctacanthus philadelphicus alany...   184   6e-45
CP002159_509(CP002159|pid:none) Gallionella capsiferriformans ES...   184   6e-45
EF650327_1(EF650327|pid:none) Neoitamus cyanurus alanyl-tRNA syn...   184   6e-45
AC125476_24(AC125476|pid:none) Medicago truncatula clone mth2-10...   184   6e-45
CP001111_1478(CP001111|pid:none) Stenotrophomonas maltophilia R5...   184   8e-45
(B2FL33) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   184   1e-44
CP003000_36(CP003000|pid:none) Blattabacterium sp. (Mastotermes ...   184   1e-44
CP002986_1527(CP002986|pid:none) Stenotrophomonas maltophilia JV...   184   1e-44
EF650264_1(EF650264|pid:none) Bombylius major alanyl-tRNA synthe...   183   1e-44
EU436049_1(EU436049|pid:none) Meroplius fukuharai voucher su26 a...   183   1e-44
CP001089_3121(CP001089|pid:none) Geobacter lovleyi SZ, complete ...   183   2e-44
EU436027_1(EU436027|pid:none) Icaridion debile voucher su2 alany...   183   2e-44
CP002431_2702(CP002431|pid:none) Desulfovibrio aespoeensis Aspo-...   183   2e-44
FP565176_1143(FP565176|pid:none) Xanthomonas albilineans str. GP...   183   2e-44
CP002056_2166(CP002056|pid:none) Methylotenera versatilis 301, c...   183   2e-44
FQ032808_4(FQ032808|pid:none) Uncultured Sphingobacteria bacteri...   182   2e-44
(Q2LPL7) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   182   2e-44
CP001147_525(CP001147|pid:none) Thermodesulfovibrio yellowstonii...   182   2e-44
CP001010_1204(CP001010|pid:none) Polynucleobacter necessarius su...   182   2e-44
EU436029_1(EU436029|pid:none) Heterocheila buccata voucher su5 a...   182   3e-44
CP001965_2089(CP001965|pid:none) Sideroxydans lithotrophicus ES-...   182   4e-44
(Q2RHZ3) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   181   5e-44
AP010904_4329(AP010904|pid:none) Desulfovibrio magneticus RS-1 D...   181   5e-44
(A4SZL8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   181   5e-44
EU436026_1(EU436026|pid:none) Lopa convexa voucher su1 alanyl-tR...   181   5e-44
EU436045_1(EU436045|pid:none) Dicranosepsis olfactoria voucher s...   181   5e-44
(Q3JCK8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   181   6e-44
CP002371_1012(CP002371|pid:none) Candidatus Liberibacter solanac...   181   8e-44
EU436077_1(EU436077|pid:none) Themira lucida voucher su67 alanyl...   180   1e-43
EU436075_1(EU436075|pid:none) Themira flavicoxa voucher su65 ala...   180   1e-43
(A1VQK2) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   180   1e-43
(B1Y1G9) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   180   1e-43
CP002629_2674(CP002629|pid:none) Desulfobacca acetoxidans DSM 11...   180   1e-43
CP001629_3126(CP001629|pid:none) Desulfomicrobium baculatum DSM ...   180   1e-43
(A1VYL8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   180   1e-43
CP002122_1011(CP002122|pid:none) Prevotella melaninogenica ATCC ...   179   2e-43
CP001875_3036(CP001875|pid:none) Pantoea ananatis LMG 20103, com...   179   2e-43
CP002446_1009(CP002446|pid:none) Pseudoxanthomonas suwonensis 11...   179   2e-43
CP003085_993(CP003085|pid:none) Pantoea ananatis PA13, complete ...   179   2e-43
EU436053_1(EU436053|pid:none) Ortalischema albitarse voucher su3...   179   2e-43
AP012032_2307(AP012032|pid:none) Pantoea ananatis AJ13355 DNA, c...   179   2e-43
HM062631_1(HM062631|pid:none) Dalmannia vitiosa alanyl-tRNA synt...   179   2e-43
(B0RTY1) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   179   2e-43
CP002589_1685(CP002589|pid:none) Prevotella denticola F0289, com...   179   2e-43
EU436052_1(EU436052|pid:none) Nemopoda nitidula voucher su30 ala...   179   2e-43
(Q8P9X0) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   179   2e-43
CP002417_3560(CP002417|pid:none) Variovorax paradoxus EPS, compl...   179   2e-43
CP002048_332(CP002048|pid:none) Syntrophothermus lipocalidus DSM...   179   3e-43
CP001672_1897(CP001672|pid:none) Methylotenera mobilis JLW8, com...   179   3e-43
(Q4FMX6) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   179   3e-43
(Q15RG5) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   179   3e-43
(A7H4N3) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   179   3e-43
CP003057_2606(CP003057|pid:none) Xanthomonas oryzae pv. oryzicol...   178   4e-43
(Q8PLQ0) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   178   4e-43
CP001279_122(CP001279|pid:none) Nautilia profundicola AmH, compl...   178   4e-43
CP001796_568(CP001796|pid:none) Pseudoalteromonas sp. SM9913 chr...   178   4e-43
HM062630_1(HM062630|pid:none) Dalmannia nigriceps alanyl-tRNA sy...   178   4e-43
CP001876_469(CP001876|pid:none) Campylobacter jejuni subsp. jeju...   178   4e-43
CP003059_652(CP003059|pid:none) Taylorella asinigenitalis MCE3, ...   178   5e-43
(Q67MV8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   178   5e-43
EU436078_1(EU436078|pid:none) Themira minor voucher su68 alanyl-...   178   5e-43
CP002526_1305(CP002526|pid:none) Glaciecola sp. 4H-3-7+YE-5, com...   178   5e-43
FN434113_807(FN434113|pid:none) Erwinia amylovora CFBP1430 compl...   177   7e-43
EU436074_1(EU436074|pid:none) Themira biloba voucher su64 alanyl...   177   7e-43
(O67323) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   177   7e-43
CP002124_1941(CP002124|pid:none) Erwinia sp. Ejp617, complete ge...   177   7e-43
CP002456_1191(CP002456|pid:none) Taylorella equigenitalis MCE9, ...   177   7e-43
(Q821R2) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   177   9e-43
AP009153_1915(AP009153|pid:none) Gemmatimonas aurantiaca T-27 DN...   177   9e-43
EF106972_77(EF106972|pid:none) Uncultured marine Nitrospinaceae ...   177   9e-43
(B2SUD0) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   177   9e-43
CP002206_2343(CP002206|pid:none) Pantoea vagans C9-1, complete g...   177   1e-42
(A1WIG8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   177   1e-42
(B0U1K9) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   176   2e-42
(Q31F91) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   176   2e-42
(Q129G8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   176   2e-42
(Q28QV8) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   176   2e-42
EF650301_1(EF650301|pid:none) Afroestricus chiastoneurus alanyl-...   176   2e-42
(A1W7D0) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   176   2e-42
CP001649_3101(CP001649|pid:none) Desulfovibrio salexigens DSM 26...   176   2e-42
EF531339_152(EF531339|pid:none) Candidatus Chloracidobacterium t...   176   2e-42
HM062628_1(HM062628|pid:none) Thecophora occidensis alanyl-tRNA ...   176   3e-42
CP001087_2702(CP001087|pid:none) Desulfobacterium autotrophicum ...   176   3e-42
CP002433_3031(CP002433|pid:none) Pantoea sp. At-9b, complete gen...   176   3e-42
(Q23122) RecName: Full=Alanyl-tRNA synthetase, mitochondrial;   ...   176   3e-42
CP001635_3131(CP001635|pid:none) Variovorax paradoxus S110 chrom...   175   3e-42
(Q1D084) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   175   3e-42
EU436065_1(EU436065|pid:none) Sepsis indica voucher su50 alanyl-...   175   3e-42
CP002830_3416(CP002830|pid:none) Myxococcus fulvus HW-1, complet...   175   3e-42
CP002469_502(CP002469|pid:none) Vibrio vulnificus MO6-24/O chrom...   175   5e-42
(Q8DC49) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   175   5e-42
(Q165U5) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   175   5e-42
(Q7MHR6) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   175   5e-42
(A4SS99) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   174   6e-42
CP001196_1415(CP001196|pid:none) Oligotropha carboxidovorans OM5...   174   6e-42
FN543108_99(FN543108|pid:none) Curvibacter putative symbiont of ...   174   6e-42
CP002449_2527(CP002449|pid:none) Alicycliphilus denitrificans BC...   174   6e-42
CP001734_311(CP001734|pid:none) Desulfohalobium retbaense DSM 56...   174   6e-42
(A9NCN7) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   174   6e-42
AE003849_124(AE003849|pid:none) Xylella fastidiosa 9a5c, complet...   174   6e-42
(Q1H3U9) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   174   6e-42
(Q5WVQ2) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   174   6e-42
(A9KG28) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   174   6e-42
(A6Q576) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   174   8e-42
(Q3ILF3) RecName: Full=Alanyl-tRNA synthetase;          EC=6.1.1...   174   8e-42
CP001130_1527(CP001130|pid:none) Hydrogenobaculum sp. Y04AAS1, c...   174   1e-41
