Homology FC-AA13 vs Protein

Query= FC-AA13 (FC-AA13Q) /CSM/FC/FC-AA/FC-AA13Q.Seq.d/
         (538 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

(P27685) RecName: Full=40S ribosomal protein S2; AltName: Full=P...   332   6e-90
JN048932_1(JN048932|pid:none) Dictyostelium lacteum clone DL0215...   294   1e-78
JN048898_1(JN048898|pid:none) Acytostelium subglobosum clone ADB...   288   1e-76
AC135958_8(AC135958|pid:none) Oryza sativa chromosome 3 BAC OSJN...   265   1e-69
AY088743_1(AY088743|pid:none) Arabidopsis thaliana clone 93867 m...   264   2e-69
AB008017_1(AB008017|pid:none) Arabidopsis thaliana RF12 mRNA, pa...   264   2e-69
(Q93VB8) RecName: Full=40S ribosomal protein S2-2;  &AB076984_1(...   264   2e-69
JN389445_2(JN389445|pid:none) Arabidopsis thaliana At1g58370 (At...   264   2e-69
(Q8L8Y0) RecName: Full=40S ribosomal protein S2-1;  &AB008016_1(...   264   2e-69
AY085726_1(AY085726|pid:none) Arabidopsis thaliana clone 17415 m...   263   3e-69
EF086565_1(EF086565|pid:none) Picea sitchensis clone WS02731_C10...   262   5e-69
BT070612_1(BT070612|pid:none) Picea sitchensis clone WS02739_O17...   262   5e-69
EF146355_1(EF146355|pid:none) Populus trichocarpa clone WS0117_H...   262   5e-69
AJ132531_1(AJ132531|pid:none) Picea abies mRNA for 40S ribosomal...   262   5e-69
(Q9SCM3) RecName: Full=40S ribosomal protein S2-4;  &AK228054_1(...   262   7e-69
AY120723_1(AY120723|pid:none) Arabidopsis thaliana ribosomal pro...   261   9e-69
AY961548_1(AY961548|pid:none) Lysiphlebus testaceipes ribosomal ...   261   1e-68
AP003943_18(AP003943|pid:none) Oryza sativa Japonica Group genom...   261   1e-68
AC140104_23(AC140104|pid:none) Medicago truncatula clone mth2-10...   261   2e-68
HM854779_13(HM854779|pid:none) Cucumis melo subsp. melo clone Cm...   260   2e-68
AK340199_1(AK340199|pid:none) Acyrthosiphon pisum ACYPI008325 mR...   258   1e-67
EZ423691_1(EZ423691|pid:none) TSA: Glossina morsitans morsitans ...   258   1e-67
AY161272_1(AY161272|pid:none) Spodoptera frugiperda ribosomal pr...   258   1e-67
EF084233_1(EF084233|pid:none) Picea sitchensis clone WS02713_A21...   258   1e-67
JI217700_1(JI217700|pid:none) TSA: Ascaris suum ASCP_7576_513 mR...   257   2e-67
GU084337_1(GU084337|pid:none) Manduca sexta ribosomal protein S2...   256   3e-67
JP593135_1(JP593135|pid:none) TSA: Triatoma rubida Triru-90 mRNA...   256   3e-67
HP639827_1(HP639827|pid:none) TSA: Dipetalogaster maximus Dm-715...   256   3e-67
JF264986_1(JF264986|pid:none) Heliconius melpomene cythera ribos...   256   3e-67
AJ783758_1(AJ783758|pid:none) Papilio dardanus mRNA for ribosoma...   256   3e-67
(P31009) RecName: Full=40S ribosomal protein S2; AltName: Full=P...   256   3e-67
(P49154) RecName: Full=40S ribosomal protein S2;  &U30454_1(U304...   256   4e-67
S30395(S30395;S50325;S30396) ribosomal protein S2, cytosolic - f...   255   7e-67
DQ673419_1(DQ673419|pid:none) Diaphorina citri putative ribosoma...   255   7e-67
A31139(A31139) ribosomal protein S2 - mouse (fragment)  &M20632_...   255   7e-67
AY292479_1(AY292479|pid:none) Eleginus gracilis S2 ribosomal pro...   255   9e-67
AY292467_1(AY292467|pid:none) Arctogadus glacialis S2 ribosomal ...   255   9e-67
AB291544_1(AB291544|pid:none) Solea senegalensis rpS2 mRNA for r...   255   9e-67
EF633837_1(EF633837|pid:none) Ornithodoros parkeri clone OP-108 ...   254   1e-66
BT043667_1(BT043667|pid:none) Salmo salar clone HM5_1441 ribosom...   254   1e-66
HQ206607_1(HQ206607|pid:none) Perca flavescens clone Pf_9280 40S...   254   1e-66
AY292472_1(AY292472|pid:none) Boreogadus saida S2 ribosomal prot...   254   1e-66
AK159121_1(AK159121|pid:none) Mus musculus osteoclast-like cell ...   254   1e-66
(P25444) RecName: Full=40S ribosomal protein S2; AltName: Full=4...   254   1e-66
(P15880) RecName: Full=40S ribosomal protein S2; AltName: Full=4...   254   1e-66
AK166549_1(AK166549|pid:none) Mus musculus 5 days embryo whole b...   254   1e-66
(O18789) RecName: Full=40S ribosomal protein S2;  &BC102227_1(BC...   254   1e-66
AY892474_1(AY892474|pid:none) Synthetic construct Homo sapiens c...   254   1e-66
U92700_1(U92700|pid:none) Rattus norvegicus ribosomal protein S2...   254   1e-66
BT070153_1(BT070153|pid:none) Zea mays full-length cDNA clone ZM...   254   1e-66
BT082375_1(BT082375|pid:none) Anoplopoma fimbria clone afim-evh-...   253   3e-66
EZ000587_1(EZ000587|pid:none) TSA: Culex tarsalis Ctar-61 40S ri...   253   3e-66
EF675774_1(EF675774|pid:none) Artemia franciscana 40S ribosomal ...   253   3e-66
HQ318002_1(HQ318002|pid:none) Ailuropoda melanoleuca ribosomal p...   253   3e-66
DQ439993_1(DQ439993|pid:none) Aedes aegypti clone AE-155 ribosom...   253   4e-66
U92699_1(U92699|pid:none) Rattus norvegicus ribosomal protein S2...   253   4e-66
HP429104_1(HP429104|pid:none) TSA: Hyalomma marginatum rufipes H...   253   4e-66
U89418_1(U89418|pid:none) Mus musculus strain BALB/c ribosomal p...   252   6e-66
BT127463_1(BT127463|pid:none) Dendroctonus ponderosae clone DPO1...   252   6e-66
DQ084042_1(DQ084042|pid:none) Oxyuranus scutellatus 40S ribosoma...   252   6e-66
AK166726_1(AK166726|pid:none) Mus musculus blastocyst blastocyst...   252   6e-66
BC032129_1(BC032129|pid:none) Homo sapiens ribosomal protein S2,...   252   7e-66
HP429150_1(HP429150|pid:none) TSA: Hyalomma marginatum rufipes H...   251   1e-65
EZ114805_1(EZ114805|pid:none) TSA: Ochlerotatus triseriatus OT-2...   251   2e-65
HP429153_1(HP429153|pid:none) TSA: Hyalomma marginatum rufipes H...   249   4e-65
EU302564_1(EU302564|pid:none) Lineus viridis ribosomal protein r...   249   4e-65
FJ387567_1(FJ387567|pid:none) Rana dybowskii ribosomal protein S...   248   8e-65
JI215891_1(JI215891|pid:none) TSA: Ascaris suum ASCP_7190_552 mR...   248   1e-64
EU558332_1(EU558332|pid:none) Phoronis muelleri putative 40S rib...   248   1e-64
AK167974_1(AK167974|pid:none) Mus musculus TIB-55 BB88 cDNA, RIK...   248   1e-64
EZ114806_1(EZ114806|pid:none) TSA: Ochlerotatus triseriatus OT-2...   247   2e-64
FQ857258_10(FQ857258|pid:none) Piriformospora indica PIRI_contig...   247   2e-64
HQ005878_1(HQ005878|pid:none) Latrodectus hesperus clone CV108 4...   247   2e-64
GU130135_1(GU130135|pid:none) Bursaphelenchus xylophilus 40S rib...   247   2e-64
FN554973_1753(FN554973|pid:none) Trypanosoma brucei gambiense DA...   240   3e-62
FR824066_9(FR824066|pid:none) Albugo laibachii Nc14, genomic con...   239   4e-62
AM494969_52(AM494969|pid:none) Leishmania braziliensis chromosom...   239   5e-62
HE575323_1226(HE575323|pid:none) Trypanosoma congolense IL3000 a...   239   5e-62
AM502250_82(AM502250|pid:none) Leishmania infantum chromosome 32...   238   1e-61
CT005269_46(CT005269|pid:none) Leishmania major strain Friedlin ...   237   2e-61
FR799584_46(FR799584|pid:none) Leishmania mexicana MHOM/GT/2001/...   237   2e-61
FR799572_5(FR799572|pid:none) Leishmania mexicana MHOM/GT/2001/U...   237   2e-61
(O43992) RecName: Full=40S ribosomal protein S2;  &AF038379_1(AF...   236   3e-61
AM910994_593(AM910994|pid:none) Plasmodium knowlesi strain H chr...   236   3e-61
FN320444_1(FN320444|pid:none) Schistosoma japonicum isolate Anhu...   236   4e-61
FN315224_1(FN315224|pid:none) Schistosoma japonicum isolate Anhu...   236   4e-61
AE014187_448(AE014187|pid:none) Plasmodium falciparum 3D7 chromo...   233   3e-60
AF526245_1(AF526245|pid:none) Chlamys farreri clone iolscfcl143c...   231   1e-59
CP001326_579(CP001326|pid:none) Micromonas sp. RCC299 chromosome...   231   2e-59
FJ429217_1(FJ429217|pid:none) Lepidochitona cinerea ribosomal pr...   229   4e-59
FR823385_580(FR823385|pid:none) Neospora caninum Liverpool compl...   229   5e-59
BT121650_1(BT121650|pid:none) Lepeophtheirus salmonis Atlantic f...   226   4e-58
CR940348_182(CR940348|pid:none) Theileria annulata strain Ankara...   223   4e-57
AC008051_1(AC008051|pid:none) Sequence of BAC F19C14 from Arabid...   223   5e-57
AK355826_1(AK355826|pid:none) Hordeum vulgare subsp. vulgare mRN...   221   1e-56
FP929125_208(FP929125|pid:none) Leptosphaeria maculans JN3 lm_Su...   221   1e-56
CR382133_391(CR382133|pid:none) Debaryomyces hansenii strain CBS...   220   2e-56
AL627362_35(AL627362|pid:none) DNA centromeric region sequence f...   220   2e-56
CP003006_667(CP003006|pid:none) Myceliophthora thermophila ATCC ...   220   3e-56
AE017346_407(AE017346|pid:none) Cryptococcus neoformans var. neo...   219   5e-56
AJ291821_1(AJ291821|pid:none) Xanthophyllomyces dendrorhous mRNA...   219   7e-56
CP003011_411(CP003011|pid:none) Thielavia terrestris NRRL 8126 c...   218   1e-55
HE605203_925(HE605203|pid:none) Candida parapsilosis strain CDC3...   218   2e-55
AY292621_1(AY292621|pid:none) Oikopleura dioica 40S ribosomal pr...   218   2e-55
AY752835_1(AY752835|pid:none) Culicoides sonorensis clone CsRPS2...   217   2e-55
CP000291_69(CP000291|pid:none) Cryptococcus gattii WM276 chromos...   216   3e-55
CR380952_289(CR380952|pid:none) Candida glabrata strain CBS138 c...   216   5e-55
FM992688_134(FM992688|pid:none) Candida dubliniensis CD36 chromo...   215   8e-55
EU558290_1(EU558290|pid:none) Novocrania anomala putative 40S ri...   215   1e-54
HE576755_315(HE576755|pid:none) Naumovozyma castellii CBS 4309 c...   214   2e-54
(P25443) RecName: Full=40S ribosomal protein S2; AltName: Full=O...   213   3e-54
CU928180_265(CU928180|pid:none) Kluyveromyces thermotolerans str...   211   1e-53
AM920436_1362(AM920436|pid:none) Penicillium chrysogenum Wiscons...   211   1e-53
BT087027_1(BT087027|pid:none) Zea mays full-length cDNA clone ZM...   210   2e-53
FN392319_1385(FN392319|pid:none) Pichia pastoris GS115 chromosom...   209   4e-53
AE016814_367(AE016814|pid:none) Ashbya gossypii ATCC 10895 chrom...   207   2e-52
CR382126_425(CR382126|pid:none) Kluyveromyces lactis strain NRRL...   207   2e-52
CP002499_49(CP002499|pid:none) Eremothecium cymbalariae DBVPG#72...   207   2e-52
FJ386999_1(FJ386999|pid:none) Carybdea marsupialis ribosomal pro...   206   5e-52
CU928181_62(CU928181|pid:none) Zygosaccharomyces rouxii strain C...   204   1e-51
DQ520732_1(DQ520732|pid:none) Ovis aries ribosomal protein S2 mR...   201   1e-50
DQ206604_1(DQ206604|pid:none) Monosiga brevicollis isolate TOA25...   201   1e-50
AK131930_1(AK131930|pid:none) Mus musculus ES cells cDNA, RIKEN ...   198   1e-49
DQ206556_1(DQ206556|pid:none) Leucosolenia sp. AR-2003 isolate T...   196   4e-49
AY190670_1(AY190670|pid:none) Pagrus major 40S ribosomal protein...   190   3e-47
DQ206579_1(DQ206579|pid:none) Aphrocallistes vastus isolate TOA2...   187   3e-46
AF083031_75(AF083031|pid:none) Guillardia theta nucleomorph chro...   182   6e-45
AM849483_1(AM849483|pid:none) Pomphorhynchus laevis partial mRNA...   176   7e-43
FP565846_1(FP565846|pid:none) Brachiola algerae, 40S RIBOSOMAL P...   172   6e-42
FJ387014_1(FJ387014|pid:none) Placozoa sp. H2 ribosomal protein ...   168   1e-40
AL590447_169(AL590447|pid:none) chromosome VII of strain GB-M1 o...   160   2e-38
EF564259_1(EF564259|pid:none) Capra hircus ribosomal protein S2 ...   153   5e-36
AB098951_1(AB098951|pid:none) Bos taurus mRNA for similar to rib...   153   5e-36
HQ291366_1(HQ291366|pid:none) Nosema bombycis clone NBO_1209g000...   148   1e-34
DQ875283_1(DQ875283|pid:none) Helicoverpa armigera ribosomal pro...   147   3e-34
CP002535_855(CP002535|pid:none) Acidianus hospitalis W1, complet...   141   2e-32
AF266169_1(AF266169|pid:none) Gillichthys mirabilis 40S ribosoma...   137   3e-31
JI237554_1(JI237554|pid:none) TSA: Ascaris suum ASCP_9374_294 mR...   134   2e-30
CP002838_1679(CP002838|pid:none) Pyrolobus fumarii 1A, complete ...   134   3e-30
CP001399_1388(CP001399|pid:none) Sulfolobus islandicus L.S.2.15,...   133   5e-30
CP002656_1938(CP002656|pid:none) Metallosphaera cuprina Ar-4, co...   133   5e-30
CP001140_1152(CP001140|pid:none) Desulfurococcus kamchatkensis 1...   133   5e-30
CP002737_879(CP002737|pid:none) Methanotorris igneus Kol 5, comp...   133   5e-30
CP002425_1280(CP002425|pid:none) Sulfolobus islandicus REY15A, c...   133   5e-30
AE006641_633(AE006641|pid:none) Sulfolobus solfataricus P2, comp...   133   5e-30
CP001939_857(CP001939|pid:none) Thermosphaera aggregans DSM 1148...   132   7e-30
(C3NH89) RecName: Full=30S ribosomal protein S5P;  &CP001404_130...   132   9e-30
JI175982_1(JI175982|pid:none) TSA: Ascaris suum ASCP_3368_1118 m...   131   2e-29
AM262946_1(AM262946|pid:none) Phillyrea latifolia partial mRNA f...   129   6e-29
CP001696_653(CP001696|pid:none) Methanocaldococcus fervens AG86,...   129   7e-29
FN869859_1364(FN869859|pid:none) Thermoproteus tenax Kra 1, comp...   129   7e-29
(A1RWR6) RecName: Full=30S ribosomal protein S5P;  &CP000505_236...   129   7e-29
(A4WHQ8) RecName: Full=30S ribosomal protein S5P;                     129   9e-29
(A1RU37) RecName: Full=30S ribosomal protein S5P;  &CP000504_128...   128   1e-28
(Q8ZXN9) RecName: Full=30S ribosomal protein S5P;  &AE009441_815...   128   1e-28
CP001787_205(CP001787|pid:none) Methanocaldococcus vulcanius M7,...   127   2e-28
(P54045) RecName: Full=30S ribosomal protein S5P;  &C64359(C6435...   127   3e-28
(A3MU88) RecName: Full=30S ribosomal protein S5P;  &CP000561_765...   127   3e-28
CP002590_2058(CP002590|pid:none) Thermoproteus uzoniensis 768-20...   126   5e-28
CP002051_1359(CP002051|pid:none) Staphylothermus hellenicus DSM ...   125   8e-28
AP011838_48(AP011838|pid:none) Candidatus Caldiarchaeum subterra...   125   8e-28
CP002278_866(CP002278|pid:none) Methanothermus fervidus DSM 2088...   125   8e-28
CP002100_886(CP002100|pid:none) Vulcanisaeta distributa DSM 1442...   125   8e-28
AB099060_1(AB099060|pid:none) Bos taurus mRNA for similar to rib...   125   1e-27
CP001742_1220(CP001742|pid:none) Acidilobus saccharovorans 345-1...   124   3e-27
CP002792_765(CP002792|pid:none) Methanothermococcus okinawensis ...   124   3e-27
CP002588_932(CP002588|pid:none) Archaeoglobus veneficus SNP6, co...   123   4e-27
(A3DNC7) RecName: Full=30S ribosomal protein S5P;  &CP000575_102...   123   4e-27
CP001941_1495(CP001941|pid:none) Aciduliprofundum boonei T469, c...   123   4e-27
(O05641) RecName: Full=30S ribosomal protein S5P;  &CP000077_539...   123   4e-27
(Q8TRS7) RecName: Full=30S ribosomal protein S5P;  &AE010299_106...   122   7e-27
(Q8PV30) RecName: Full=30S ribosomal protein S5P;  &AE008384_214...   122   7e-27
CP002057_1040(CP002057|pid:none) Methanococcus voltae A3, comple...   122   1e-26
(Q6LXD3) RecName: Full=30S ribosomal protein S5P;  &BX950229_141...   122   1e-26
(A9A9P4) RecName: Full=30S ribosomal protein S5P;  &CP000867_124...   121   2e-26
(O28374) RecName: Full=30S ribosomal protein S5P;  &AE000782_187...   121   2e-26
(A4FWA1) RecName: Full=30S ribosomal protein S5P;  &CP000609_159...   120   3e-26
L81136_1(L81136|pid:none) Rattus norvegicus (strain R21) Rps2r1 ...   120   3e-26
CP003117_448(CP003117|pid:none) Methanosaeta harundinacea 6Ac, c...   119   6e-26
CP002670_360(CP002670|pid:none) Pyrococcus sp. NA2, complete gen...   119   8e-26
CP002101_1182(CP002101|pid:none) Methanosalsum zhilinae DSM 4017...   119   1e-25
DQ848869_1(DQ848869|pid:none) Scophthalmus maximus clone kbc81 4...   118   1e-25
(O59439) RecName: Full=30S ribosomal protein S5P;  &BA000001_180...   118   1e-25
(O26131) RecName: Full=30S ribosomal protein S5P;  &AE000666_23(...   118   2e-25
CP000852_689(CP000852|pid:none) Caldivirga maquilingensis IC-167...   118   2e-25
(Q9V1V5) RecName: Full=30S ribosomal protein S5P;  &AJ248284_23(...   117   2e-25
CP002372_112(CP002372|pid:none) Thermococcus barophilus MP, comp...   117   4e-25
(Q9HPB4) RecName: Full=30S ribosomal protein S5P;  &AE004437_131...   117   4e-25
(Q12ZT1) RecName: Full=30S ribosomal protein S5P;  &CP000300_21(...   116   6e-25
EU686634_1(EU686634|pid:none) Uncultured marine group II euryarc...   116   6e-25
CP000855_88(CP000855|pid:none) Thermococcus onnurineus NA1, comp...   116   6e-25
CP001994_1307(CP001994|pid:none) Methanohalophilus mahii DSM 521...   115   8e-25
CP002772_1416(CP002772|pid:none) Methanobacterium sp. SWAN-1, co...   115   1e-24
CP002551_793(CP002551|pid:none) Methanobacterium sp. AL-21, comp...   114   2e-24
(Q5JJG8) RecName: Full=30S ribosomal protein S5P;  &AP006878_152...   114   2e-24
CP001463_303(CP001463|pid:none) Thermococcus sibiricus MM 739, c...   114   2e-24
(Q74MD4) RecName: Full=30S ribosomal protein S5P;  &AE017199_381...   114   2e-24
AK022393_1(AK022393|pid:none) Homo sapiens cDNA FLJ12331 fis, cl...   114   2e-24
(Q6L1A7) RecName: Full=30S ribosomal protein S5P;  &AE017261_660...   113   5e-24
(A5UL68) RecName: Full=30S ribosomal protein S5P;  &CP000678_741...   113   5e-24
(A7I5Q9) RecName: Full=30S ribosomal protein S5P;  &CP000780_546...   112   7e-24
(A0B9V0) RecName: Full=30S ribosomal protein S5P;  &CP000477_167...   112   1e-23
(Q0W1W8) RecName: Full=30S ribosomal protein S5P;  &AM114193_631...   111   2e-23
EU686610_31(EU686610|pid:none) Uncultured marine group II euryar...   111   2e-23
EU686639_22(EU686639|pid:none) Uncultured marine group II euryar...   110   3e-23
CP002565_2159(CP002565|pid:none) Methanosaeta concilii GP-6, com...   110   3e-23
AP011532_2241(AP011532|pid:none) Methanocella paludicola SANAE D...   110   3e-23
CP002062_1025(CP002062|pid:none) Halalkalicoccus jeotgali B3, co...   110   3e-23
CP001719_871(CP001719|pid:none) Methanobrevibacter ruminantium M...   110   3e-23
AY534910_33(AY534910|pid:none) Uncultured marine group II euryar...   109   6e-23
CP000866_395(CP000866|pid:none) Nitrosopumilus maritimus SCM1, c...   108   1e-22
GQ257071_1(GQ257071|pid:none) Charaxes pleione voucher KAP100 ri...   108   1e-22
GQ865352_1(GQ865352|pid:none) Opoptera syme voucher NW126-3 ribo...   108   2e-22
EU141703_1(EU141703|pid:none) Smyrna blomfildia voucher NW85-2 r...   108   2e-22
EU141700_1(EU141700|pid:none) Charaxes castor voucher NW78-3 rib...   108   2e-22
GQ865292_1(GQ865292|pid:none) Argyronympha pulchra voucher NW136...   108   2e-22
EU141701_1(EU141701|pid:none) Historis odius voucher NW81-7 ribo...   108   2e-22
EU141676_1(EU141676|pid:none) Sphinx ligustri voucher NW141-12 r...   108   2e-22
EU141704_1(EU141704|pid:none) Actinote stratonice voucher NW90-1...   108   2e-22
EU141667_1(EU141667|pid:none) Danaus plexippus voucher NW108-21 ...   108   2e-22
GQ865305_1(GQ865305|pid:none) Catuna crithea voucher NW114-16 ri...   108   2e-22
EU141662_1(EU141662|pid:none) Maniola jurtina voucher EW4-5 ribo...   108   2e-22
GQ865324_1(GQ865324|pid:none) Euriphene tadema voucher NW99-10 r...   108   2e-22
GQ865353_1(GQ865353|pid:none) Pantoporia sandaka voucher NW101-1...   108   2e-22
EU141659_1(EU141659|pid:none) Heteronympha merope voucher EW10-4...   108   2e-22
GQ865339_1(GQ865339|pid:none) Lebadea martha voucher NW100-13 ri...   108   2e-22
EU141685_1(EU141685|pid:none) Calinaga buddha voucher NW64-3 rib...   108   2e-22
GQ865282_1(GQ865282|pid:none) Aglais urticae voucher NW63-3 ribo...   108   2e-22
GQ865370_1(GQ865370|pid:none) Telenassa teletusa voucher NW92-12...   108   2e-22
EU141688_1(EU141688|pid:none) Limenitis reducta voucher NW67-2 r...   108   2e-22
GQ865280_1(GQ865280|pid:none) Actinote surima voucher NW136-19 r...   108   2e-22
GQ865289_1(GQ865289|pid:none) Anthanassa texana voucher NW12-6 r...   108   2e-22
EU141675_1(EU141675|pid:none) Euxanthe eurinome voucher NW131-10...   108   2e-22
GQ865371_1(GQ865371|pid:none) Tellervo zoilus voucher QL5 riboso...   108   2e-22
EU141690_1(EU141690|pid:none) Anartia amathea voucher NW68-5 rib...   108   2e-22
GQ865283_1(GQ865283|pid:none) Agraulis vanillae voucher NW152-16...   108   2e-22
GQ865295_1(GQ865295|pid:none) Athyma jina voucher NW99-4 ribosom...   108   2e-22
EU141684_1(EU141684|pid:none) Hamadryas februa voucher NW62-3 ri...   108   2e-22
EU141699_1(EU141699|pid:none) Argynnis paphia voucher NW76-12 ri...   108   2e-22
GQ865314_1(GQ865314|pid:none) Dichorragia nesimachus voucher NW1...   108   2e-22
GQ865307_1(GQ865307|pid:none) Chlosyne janais voucher NW62-1 rib...   108   2e-22
GQ865296_1(GQ865296|pid:none) Atlantea pantoni voucher NW119-21 ...   108   2e-22
GQ865301_1(GQ865301|pid:none) Boloria napaea voucher NW96-16 rib...   108   2e-22
GQ865338_1(GQ865338|pid:none) Lasippa tiga voucher NW115-1 ribos...   108   2e-22
EU141656_1(EU141656|pid:none) Brintesia circe voucher CP-B01 rib...   108   2e-22
EU141666_1(EU141666|pid:none) Biblis hyperia voucher NW106-3 rib...   108   2e-22
GQ865332_1(GQ865332|pid:none) Idea leuconoe voucher NW84-14 ribo...   108   2e-22
EU141707_1(EU141707|pid:none) Urania leilia voucher NW96-7 ribos...   108   2e-22
(Q97BV6) RecName: Full=30S ribosomal protein S5P;  &BA000011_349...   107   2e-22
(Q2NFX7) RecName: Full=30S ribosomal protein S5P;  &CP000102_856...   107   2e-22
GQ865311_1(GQ865311|pid:none) Cyllogenes woolletti voucher CP16-...   107   3e-22
GQ865345_1(GQ865345|pid:none) Mestra dorcas hypermestra voucher ...   107   3e-22
GQ257072_1(GQ257072|pid:none) Charaxes pollux voucher KAP501 rib...   105   9e-22
GQ865294_1(GQ865294|pid:none) Aterica galene voucher NW102-9 rib...   105   1e-21
EU016655_7(EU016655|pid:none) Uncultured Group I marine crenarch...   105   1e-21
EU016638_31(EU016638|pid:none) Uncultured Group I marine crenarc...   105   1e-21
GQ865361_1(GQ865361|pid:none) Polygonia c-aureum voucher NW65-8 ...   105   1e-21
GQ257050_1(GQ257050|pid:none) Charaxes jasius voucher EV-0022 ri...   105   1e-21
(A0RUE7) RecName: Full=30S ribosomal protein S5P;                     104   2e-21
(Q3IMW8) RecName: Full=30S ribosomal protein S5P;  &CR936257_243...   104   2e-21
EU016660_8(EU016660|pid:none) Uncultured Group I marine crenarch...   103   3e-21
CP001690_1022(CP001690|pid:none) Halogeometricum borinquense DSM...    99   8e-20
GQ257091_1(GQ257091|pid:none) Euxanthe trajanus voucher FM-15 ri...    99   1e-19
(Q18GG9) RecName: Full=30S ribosomal protein S5P;  &AM180088_189...    99   1e-19
CP000968_1555(CP000968|pid:none) Candidatus Korarchaeum cryptofi...    95   2e-18
HQ291367_1(HQ291367|pid:none) Nosema bombycis clone NBO_81g0008 ...    92   1e-17
GQ257096_1(GQ257096|pid:none) Polyura schreiber voucher NW114-19...    86   7e-16
GQ257033_1(GQ257033|pid:none) Charaxes candiope voucher KAP504 r...    85   2e-15
CP001145_945(CP001145|pid:none) Coprothermobacter proteolyticus ...    85   2e-15
CP001615_1607(CP001615|pid:none) Exiguobacterium sp. AT1b, compl...    84   5e-15
JF811930_1(JF811930|pid:none) Exiguobacterium sp. EPVM ribosomal...    84   5e-15
EU707432_1(EU707432|pid:none) Helicoverpa armigera ribosomal pro...    84   5e-15
GQ257019_1(GQ257019|pid:none) Charaxes antamboulou voucher EV-00...    83   8e-15
AP008937_1498(AP008937|pid:none) Lactobacillus fermentum IFO 395...    83   8e-15
(B5ZB57) RecName: Full=30S ribosomal protein S5;  &CP001184_234(...    82   2e-14
(B1AIN7) RecName: Full=30S ribosomal protein S5;  &(Q9PQP3) RecN...    82   2e-14
FR821777_2031(FR821777|pid:none) Staphylococcus aureus subsp. au...    81   2e-14
AP011112_712(AP011112|pid:none) Hydrogenobacter thermophilus TK-...    81   2e-14
(Q5L3S2) RecName: Full=30S ribosomal protein S5;  &BA000043_123(...    81   2e-14
GQ257054_1(GQ257054|pid:none) Charaxes khaldeni voucher EV-0009 ...    81   2e-14
NRL(1PKP) Ribosomal protein s5 (prokaryotic) - Bacillus                81   2e-14
AP012157_237(AP012157|pid:none) Solibacillus silvestris StLB046 ...    81   2e-14
(Q4L897) RecName: Full=30S ribosomal protein S5;  &AP006716_819(...    81   2e-14
GQ257047_1(GQ257047|pid:none) Charaxes imperialis voucher EV-003...    81   2e-14
AP009484_212(AP009484|pid:none) Macrococcus caseolyticus JCSC540...    81   2e-14
CP002999_663(CP002999|pid:none) Muricauda ruestringensis DSM 132...    81   2e-14
(A6QJ75) RecName: Full=30S ribosomal protein S5;  &AP009351_2145...    81   2e-14
(O52349) RecName: Full=30S ribosomal protein S5;  &AE015450_68(A...    81   2e-14
AB007147_1(AB007147|pid:none) Homo sapiens gene for ribosomal pr...    81   3e-14
(Q5HM16) RecName: Full=30S ribosomal protein S5;  &(Q8CRH7) RecN...    81   3e-14
FP565575_504(FP565575|pid:none) Candidatus Methylomirabilis oxyf...    81   3e-14
(P59123) RecName: Full=30S ribosomal protein S5;  &BA000028_136(...    80   4e-14
GQ257037_1(GQ257037|pid:none) Charaxes etesipe voucher KAP149 ri...    80   5e-14
CP001743_2570(CP001743|pid:none) Meiothermus ruber DSM 1279, com...    80   5e-14
CP002157_744(CP002157|pid:none) Maribacter sp. HTCC2170, complet...    80   5e-14
GQ257028_1(GQ257028|pid:none) Charaxes bohemani voucher ABRI-031...    80   5e-14
GQ257012_1(GQ257012|pid:none) Charaxes acraeoides voucher ABRI-0...    80   5e-14
(B1HMW3) RecName: Full=30S ribosomal protein S5;  &CP000817_4395...    80   7e-14
JF812010_1(JF812010|pid:none) Bacillus aquimaris ribosomal prote...    80   7e-14
CP000903_122(CP000903|pid:none) Bacillus weihenstephanensis KBAB...    80   7e-14
CP002652_1668(CP002652|pid:none) Lactobacillus buchneri NRRL B-3...    79   9e-14
(Q1WSA7) RecName: Full=30S ribosomal protein S5;  &CP000233_1399...    79   9e-14
CP002869_7346(CP002869|pid:none) Paenibacillus mucilaginosus KNP...    79   9e-14
(Q65P90) RecName: Full=30S ribosomal protein S5;  &AE017333_133(...    79   9e-14
GQ257013_1(GQ257013|pid:none) Charaxes acraeoides voucher EV-000...    79   1e-13
(O67563) RecName: Full=30S ribosomal protein S5;  &AE000657_1139...    79   1e-13
(Q49ZF1) RecName: Full=30S ribosomal protein S5;  &AP008934_680(...    79   1e-13
(C5D3T4) RecName: Full=30S ribosomal protein S5;  &CP001638_126(...    79   1e-13
CP002346_867(CP002346|pid:none) Riemerella anatipestifer DSM 158...    79   1e-13
CP002293_127(CP002293|pid:none) Geobacillus sp. Y4.1MC1, complet...    79   1e-13
CP002183_134(CP002183|pid:none) Bacillus subtilis subsp. spizize...    79   1e-13
AP011541_136(AP011541|pid:none) Bacillus subtilis subsp. natto B...    79   1e-13
CP000154_4120(CP000154|pid:none) Paenibacillus polymyxa E681, co...    79   1e-13
