Homology FC-AA13 vs DNA
Query= FC-AA13 (FC-AA13Q) /CSM/FC/FC-AA/FC-AA13Q.Seq.d/
(538 letters)
Database: ddbj_B
105,743,758 sequences; 104,622,809,269 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value N
(AU284508) Dictyostelium discoideum gamete cDNA clone:FC-BA1... 1047 0.0 1
(AU284245) Dictyostelium discoideum gamete cDNA clone:FC-AC1... 1047 0.0 1
(AU284221) Dictyostelium discoideum gamete cDNA clone:FC-AA1... 1047 0.0 1
(AU035013) Dictyostelium discoideum slug cDNA, clone SLE490. 1047 0.0 1
(AU034454) Dictyostelium discoideum slug cDNA, clone SLC152. 1047 0.0 1
(BJ437816) Dictyostelium discoideum cDNA clone:ddv35p10, 3' ... 1035 0.0 1
(BJ431130) Dictyostelium discoideum cDNA clone:ddv9p21, 3' e... 1013 0.0 1
(BJ445252) Dictyostelium discoideum cDNA clone:ddv58m22, 3' ... 1005 0.0 1
(BJ438188) Dictyostelium discoideum cDNA clone:ddv36k17, 3' ... 1005 0.0 1
(BJ346254) Dictyostelium discoideum cDNA clone:dda30j07, 3' ... 997 0.0 1
(X56297) D.discoideum LLRep3 mRNA. 989 0.0 1
(AU284559) Dictyostelium discoideum gamete cDNA clone:FC-BD0... 898 0.0 2
(AU054080) Dictyostelium discoideum slug cDNA, clone SLK563. 967 0.0 1
(AU284351) Dictyostelium discoideum gamete cDNA clone:FC-AO0... 955 0.0 1
(AU053473) Dictyostelium discoideum slug cDNA, clone SLI722. 807 0.0 1
(AU284332) Dictyostelium discoideum gamete cDNA clone:FC-AM1... 777 0.0 1
(AU061509) Dictyostelium discoideum slug cDNA, clone SLE490. 767 0.0 1
(AU060282) Dictyostelium discoideum slug cDNA, clone SLA855. 747 0.0 1
(AU039744) Dictyostelium discoideum slug cDNA, clone SLG311. 739 0.0 1
(BJ410408) Dictyostelium discoideum cDNA clone:ddv12m12, 5' ... 505 e-139 1
(BJ419239) Dictyostelium discoideum cDNA clone:ddv35p10, 5' ... 434 e-117 1
(BJ419610) Dictyostelium discoideum cDNA clone:ddv36k17, 5' ... 432 e-117 1
(AU052758) Dictyostelium discoideum slug cDNA, clone SLD893. 408 e-110 1
(BJ428561) Dictyostelium discoideum cDNA clone:ddv12m12, 3' ... 391 e-104 1
(EC761924) PSE00000209 rw_mgpallid Polysphondylium pallidum ... 351 2e-92 1
(EC760561) PSE00007289 rw_mgpallid Polysphondylium pallidum ... 303 4e-78 1
(EC761077) PSE00006667 rw_mgpallid Polysphondylium pallidum ... 258 5e-72 2
(AU033462) Dictyostelium discoideum slug cDNA, clone SLA855. 244 3e-60 1
(EC760770) PSE00001406 rw_mgpallid Polysphondylium pallidum ... 206 1e-56 2
(EC761820) PSE00007415 rw_mgpallid Polysphondylium pallidum ... 178 3e-48 2
(EC761207) PSE00000771 rw_mgpallid Polysphondylium pallidum ... 178 3e-48 2
(EC760562) PSE00008019 rw_mgpallid Polysphondylium pallidum ... 143 1e-37 2
(AU266758) Dictyostelium discoideum vegetative cDNA clone:VS... 153 8e-33 1
(EH431996) NPE00000628 Neocallimastix patriciarum ZAP II cDN... 105 5e-32 4
(AU270143) Dictyostelium discoideum vegetative cDNA clone:VS... 143 8e-30 1
(GR015425) CCIC6169.g1 CCIC Mimulus guttatus IM62 roots (H) ... 82 5e-27 2
(GR015424) CCIC6169.b1 CCIC Mimulus guttatus IM62 roots (H) ... 82 5e-27 2
(AU270144) Dictyostelium discoideum vegetative cDNA clone:VS... 133 8e-27 1
(AU011370) Schizosaccharomyces pombe cDNA, clone spc11190. 90 1e-26 5
(EC760393) PSE00005479 rw_mgpallid Polysphondylium pallidum ... 103 8e-26 2
(GR023978) CCIC10950.b1 CCIC Mimulus guttatus IM62 roots (H)... 78 4e-25 3
(GR023979) CCIC10950.g1 CCIC Mimulus guttatus IM62 roots (H)... 78 5e-25 3
(CB336452) Tc016G04R Tribolium castaneum embryonic cDNA libr... 82 1e-24 3
(CU329672) Schizosaccharomyces pombe chromosome III. 90 2e-24 3
(CB337066) Tc026B08R Tribolium castaneum embryonic cDNA libr... 82 4e-24 3
(EX585330) HDP36J11w HDP Hordeum vulgare subsp. vulgare cDNA... 80 5e-24 4
(EX585329) HDP36J11T HDP Hordeum vulgare subsp. vulgare cDNA... 80 6e-24 4
(EX832800) CBNB3652.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX832799) CBNB3652.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX832585) CBNB3528.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX860748) CBNF5635.fwd CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX854380) CBNF10658.fwd CBNF Phycomyces blakesleeanus NRRL1... 82 1e-23 3
(EX854379) CBNF10658.rev CBNF Phycomyces blakesleeanus NRRL1... 82 1e-23 3
(EX829360) CBNB1755.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX863866) CBNF7200.fwd CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX833432) CBNB4000.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX855535) CBNF11406.rev CBNF Phycomyces blakesleeanus NRRL1... 82 1e-23 3
(EX832584) CBNB3528.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX855536) CBNF11406.fwd CBNF Phycomyces blakesleeanus NRRL1... 82 1e-23 3
(EX830010) CBNB2106.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX830001) CBNB2101.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX836438) CBNB6394.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX830009) CBNB2106.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX859663) CBNF5098.rev CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX831506) CBNB2937.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX858649) CBNF4598.fwd CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX863865) CBNF7200.rev CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX839338) CBNB7909.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX841912) CBNC11046.fwd CBNC Phycomyces blakesleeanus NRRL1... 82 1e-23 3
(EX839337) CBNB7909.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX859440) CBNF4986.fwd CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX858648) CBNF4598.rev CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX831505) CBNB2937.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX833431) CBNB4000.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX830002) CBNB2101.fwd CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX829359) CBNB1755.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX860747) CBNF5635.rev CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX840732) CBNB8598.rev CBNB Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX864203) CBNF7383.fwd CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX859128) CBNF4831.fwd CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EX859127) CBNF4831.rev CBNF Phycomyces blakesleeanus NRRL15... 82 1e-23 3
(EE674319) EST1430 Mycelia Grown in Nitrogen Limited Media C... 84 2e-23 3
(DT804253) 127363863 TL1 Tribolium castaneum cDNA clone 101K... 90 4e-23 3
(CB335281) Tc005B10R Tribolium castaneum embryonic cDNA libr... 82 7e-23 3
(FD934046) SmSal1163 Orange wheat blossom midge salivary gla... 58 7e-23 4
(AU010208) Schizosaccharomyces pombe cDNA, clone spc05562. 90 2e-22 3
(FD452748) EGGAJ47TF Haematobia irritans eggs Haematobia irr... 82 3e-22 4
(FD452749) EGGAJ47TR Haematobia irritans eggs Haematobia irr... 82 3e-22 4
(FD454493) EGGAV20TR Haematobia irritans eggs Haematobia irr... 82 3e-22 4
(DT780586) 125623692 TH1 Tribolium castaneum cDNA clone 51O1... 82 5e-22 3
(DT781891) 126441105 TH1 Tribolium castaneum cDNA clone 87I2... 82 5e-22 3
(DT778326) 127430426 TH1 Tribolium castaneum cDNA clone 126O... 82 6e-22 3
(DT779445) 125680327 TH1 Tribolium castaneum cDNA clone 33I1... 82 6e-22 3
(DT782537) 126378770 TH1 Tribolium castaneum cDNA clone 85K1... 82 6e-22 3
(ES548414) TF1016G06M13R TF1 Tribolium castaneum cDNA, mRNA ... 82 6e-22 3
(DT801838) 126551940 TL1 Tribolium castaneum cDNA clone 13C5... 82 6e-22 3
(DT773145) 126371194 TH1 Tribolium castaneum cDNA clone 85K1... 82 6e-22 3
(DT789922) 126540418 TL1 Tribolium castaneum cDNA clone 60M5... 82 6e-22 3
(DT793571) 126515936 TL1 Tribolium castaneum cDNA clone 21K3... 82 6e-22 3
(DT791831) 126510097 TL1 Tribolium castaneum cDNA clone 15O7... 82 6e-22 3
(AU006568) Schizosaccharomyces pombe cDNA, clone spc00131. 82 6e-22 3
(DT798471) 126464245 TL1 Tribolium castaneum cDNA clone 53O7... 82 6e-22 3
(DT803685) 127441934 TL1 Tribolium castaneum cDNA clone 110C... 82 6e-22 3
(DT793810) 127450500 TL1 Tribolium castaneum cDNA clone 110C... 82 6e-22 3
(DT773599) 125240152 TH1 Tribolium castaneum cDNA clone 82O1... 82 6e-22 3
(DT804804) 127377387 TL1 Tribolium castaneum cDNA clone 102A... 82 6e-22 3
(DT794439) 127386373 TL1 Tribolium castaneum cDNA clone 102A... 82 7e-22 3
(DT796003) 127371877 TL1 Tribolium castaneum cDNA clone 101A... 82 7e-22 3
(DT796323) 127423863 TL1 Tribolium castaneum cDNA clone 97K1... 82 7e-22 3
(DT799303) 126508289 TL1 Tribolium castaneum cDNA clone 52O1... 82 7e-22 3
(DT793284) 126525527 TL1 Tribolium castaneum cDNA clone 31I1... 82 7e-22 3
(DT804702) 127363850 TL1 Tribolium castaneum cDNA clone 101A... 82 7e-22 3
(DT799936) 126517655 TL1 Tribolium castaneum cDNA clone 31I1... 82 7e-22 3
(DT789810) 126470593 TL1 Tribolium castaneum cDNA clone 53O7... 82 7e-22 3
(DT787118) 127433350 TL1 Tribolium castaneum cDNA clone 97K1... 82 7e-22 3
(DT800127) 126502265 TL1 Tribolium castaneum cDNA clone 30O1... 82 7e-22 3
(DT780321) 125647342 TH1 Tribolium castaneum cDNA clone 42G5... 82 7e-22 3
(DT779876) 125251851 TH1 Tribolium castaneum cDNA clone 61O9... 82 7e-22 3
(ES549020) TH1012A06SP6 TH1 Tribolium castaneum cDNA, mRNA s... 82 7e-22 3
(DT779491) 125237610 TH1 Tribolium castaneum cDNA clone 60I1... 82 8e-22 3
(DT770601) 125245175 TH1 Tribolium castaneum cDNA clone 61O9... 82 8e-22 3
(ES544787) TB1003H01pTV TB1 Tribolium castaneum cDNA, mRNA s... 82 8e-22 3
(ES545009) TB1003H01SP6 TB1 Tribolium castaneum cDNA, mRNA s... 82 8e-22 3
(DR775432) CCFBM9F02 Coprinus cinereus fruit body cap cDNAs ... 107 1e-21 3
(DY845138) CcinSEQ4883 Coprinus cinereus pBluescript (EcoRI-... 107 1e-21 3
(DY851304) CcinSEQ19161 Coprinus cinereus pBluescript (EcoRI... 107 1e-21 3
(DY844874) CcinSEQ4099 Coprinus cinereus pBluescript (EcoRI-... 107 1e-21 3
(DY847903) CcinSEQ14039 Coprinus cinereus pBluescript (EcoRI... 107 2e-21 3
(CK150910) CsmgEST02341 Culicoides sonorensis female serum-f... 66 2e-21 4
(DY850498) CcinSEQ17952 Coprinus cinereus pBluescript (EcoRI... 107 2e-21 3
(DY849661) CcinSEQ16729 Coprinus cinereus pBluescript (EcoRI... 107 2e-21 3
(BW049012) Ciona intestinalis cDNA, clone:cibd066d24, 5' end... 113 2e-21 2
(DY846440) CcinSEQ9051 Coprinus cinereus pBluescript (EcoRI-... 107 2e-21 3
(DY846874) CcinSEQ10312 Coprinus cinereus pBluescript (EcoRI... 107 2e-21 3
(DY849110) CcinSEQ15957 Coprinus cinereus pBluescript (EcoRI... 107 2e-21 3
(DY846621) CcinSEQ9602 Coprinus cinereus pBluescript (EcoRI-... 107 2e-21 3
(BW019807) Ciona intestinalis cDNA, clone:rcibd066d24, 3' en... 113 2e-21 2
(EX148811) ZRA339F ZRA Zoophthora radicans cDNA clone ZRA339... 58 2e-21 3
(EX149272) ZRB58F ZRB Zoophthora radicans cDNA clone ZRB58 5... 58 2e-21 3
(EX149254) ZRB46F ZRB Zoophthora radicans cDNA clone ZRB46 5... 58 2e-21 3
(EH431475) NPE00000256 Neocallimastix patriciarum ZAP II cDN... 113 7e-21 1
(DY891503) CeleSEQ10217 Cunninghamella elegans pBluescript (... 76 9e-21 3
(DY885525) CeleSEQ809 Cunninghamella elegans pBluescript (Ec... 76 9e-21 3
(DY891668) CeleSEQ10416 Cunninghamella elegans pBluescript (... 76 9e-21 3
(DY886842) CeleSEQ2648 Cunninghamella elegans pBluescript (E... 76 9e-21 3
(DY890685) CeleSEQ9888 Cunninghamella elegans pBluescript (E... 76 9e-21 3
(EB757408) 533419 MN12 Leptinotarsa decemlineata cDNA clone ... 72 1e-20 3
(EV466855) MDEST461 Hessian fly salivary gland cDNA Library ... 60 1e-20 4
(CK150423) CsmgEST01494 Culicoides sonorensis female serum-f... 58 2e-20 4
(AY752835) Culicoides sonorensis clone CsRPS2B ribosomal pro... 62 2e-20 4
(DT769947) 125613828 TH1 Tribolium castaneum cDNA clone 51O1... 76 3e-20 3
(DY845447) CcinSEQ5761 Coprinus cinereus pBluescript (EcoRI-... 107 3e-20 2
(DT775547) 124676294 TH1 Tribolium castaneum cDNA clone 8C7 ... 76 4e-20 3
(EX839005) CBNB7746.fwd CBNB Phycomyces blakesleeanus NRRL15... 72 6e-20 4
(EX839004) CBNB7746.rev CBNB Phycomyces blakesleeanus NRRL15... 72 6e-20 4
(EX862277) CBNF6405.rev CBNF Phycomyces blakesleeanus NRRL15... 72 7e-20 4
(EX829300) CBNB1722.rev CBNB Phycomyces blakesleeanus NRRL15... 72 7e-20 4
(EX862059) CBNF6293.rev CBNF Phycomyces blakesleeanus NRRL15... 72 7e-20 4
(EX829301) CBNB1722.fwd CBNB Phycomyces blakesleeanus NRRL15... 72 7e-20 4
(EX862060) CBNF6293.fwd CBNF Phycomyces blakesleeanus NRRL15... 72 7e-20 4
(EX862278) CBNF6405.fwd CBNF Phycomyces blakesleeanus NRRL15... 72 7e-20 4
(FD454139) EGGAS55TR Haematobia irritans eggs Haematobia irr... 82 8e-20 4
(EX834911) CBNB4810.rev CBNB Phycomyces blakesleeanus NRRL15... 72 8e-20 4
(EX834912) CBNB4810.fwd CBNB Phycomyces blakesleeanus NRRL15... 72 8e-20 4
(EX863560) CBNF7038.rev CBNF Phycomyces blakesleeanus NRRL15... 72 9e-20 4
(DN593450) CCMIN5D05 Coprinus cinereus minimal medium expone... 107 9e-20 2
(EX864281) CBNF7426.rev CBNF Phycomyces blakesleeanus NRRL15... 72 1e-19 4
(EX864282) CBNF7426.fwd CBNF Phycomyces blakesleeanus NRRL15... 72 1e-19 4
(DN591767) a3h12cc.r1 Coprinus cinereus fruit body cap cDNAs... 107 1e-19 2
(DR753389) CCRAP3E04 Coprinus cinereus rapamycin-treated myc... 107 1e-19 2
(DY848058) CcinSEQ14276 Coprinus cinereus pBluescript (EcoRI... 107 1e-19 2
(DT794296) 127366767 TL1 Tribolium castaneum cDNA clone 107C... 74 1e-19 3
(AU011889) Schizosaccharomyces pombe cDNA, clone spc06061. 90 1e-19 3
(DT770400) 125231364 TH1 Tribolium castaneum cDNA clone 60I1... 74 2e-19 3
(CB335152) Tc004B02R Tribolium castaneum embryonic cDNA libr... 82 2e-19 3
(EH017224) USDA-FP_182657 Lysiphlebus testaceipes adult whol... 54 2e-19 3
(AU013664) Schizosaccharomyces pombe cDNA, clone spc08473. 90 2e-19 2
(AU008028) Schizosaccharomyces pombe cDNA, clone spc02783. 90 2e-19 2
(EH014989) USDA-FP_187635 Lysiphlebus testaceipes adult whol... 54 3e-19 3
(EV218185) 0133293 Brassica napus Root - drought Brassica na... 62 3e-19 3
(EV217937) 0133045 Brassica napus Root - drought Brassica na... 62 3e-19 3
(EH013430) USDA-FP_186231 Lysiphlebus testaceipes adult whol... 54 3e-19 3
(EH016100) USDA-FP_188635 Lysiphlebus testaceipes adult whol... 54 3e-19 3
(AY961548) Lysiphlebus testaceipes ribosomal protein S2 (RpS... 54 4e-19 3
(DR775098) CCFBM5B08 Coprinus cinereus fruit body cap cDNAs ... 107 4e-19 1
(DR752234) CCCN1D11 Coprinus cinereus complex C/N source med... 107 4e-19 1
(DT791117) 127402393 TL1 Tribolium castaneum cDNA clone 32G9... 72 5e-19 3
(DT793495) 127371897 TL1 Tribolium castaneum cDNA clone 101K... 72 5e-19 3
(FC817513) Sr_pAMT7_09c03_T7 S. ratti mixed stage pAMP Stron... 52 6e-19 5
(FC811917) Sr_pASP6_09c03_SP6 S. ratti mixed stage pAMP Stro... 52 6e-19 5
(EE004871) ROE00012309 Rhizopus oryzae Company Rhizopus oryz... 76 7e-19 3
(EE004361) ROE00010375 Rhizopus oryzae Company Rhizopus oryz... 76 7e-19 3
(EE005021) ROE00010379 Rhizopus oryzae Company Rhizopus oryz... 76 8e-19 3
(CB336158) Tc013H01R Tribolium castaneum embryonic cDNA libr... 82 8e-19 3
(EE005881) ROE00009640 Rhizopus oryzae Company Rhizopus oryz... 76 8e-19 3
(EE005867) ROE00009736 Rhizopus oryzae Company Rhizopus oryz... 76 8e-19 3
(CK150386) CsmgEST01423 Culicoides sonorensis female serum-f... 74 9e-19 3
(EE006561) ROE00006529 Rhizopus oryzae Company Rhizopus oryz... 76 9e-19 3
(EE007078) ROE00002595 Rhizopus oryzae Company Rhizopus oryz... 76 9e-19 3
(EE007167) ROE00005987 Rhizopus oryzae Company Rhizopus oryz... 76 9e-19 3
(EE007685) ROE00004444 Rhizopus oryzae Company Rhizopus oryz... 76 1e-18 3
(EE007903) ROE00001283 Rhizopus oryzae Company Rhizopus oryz... 76 1e-18 3
(EE009003) ROE00003177 Rhizopus oryzae Company Rhizopus oryz... 76 1e-18 3
(EE009077) ROE00000022 Rhizopus oryzae Company Rhizopus oryz... 76 1e-18 3
(EE009834) ROE00001403 Rhizopus oryzae Company Rhizopus oryz... 76 1e-18 3
(EE009809) ROE00001112 Rhizopus oryzae Company Rhizopus oryz... 76 1e-18 3
(EE009903) ROE00005611 Rhizopus oryzae Company Rhizopus oryz... 76 1e-18 3
(FC816274) Sr_pAMT7_05k15_T7 S. ratti mixed stage pAMP Stron... 52 2e-18 6
(CB337123) Tc026G02R Tribolium castaneum embryonic cDNA libr... 82 2e-18 2
(FC810574) Sr_pASP6_04n02_SP6 S. ratti mixed stage pAMP Stro... 52 2e-18 6
(FC821086) Sr_TOPOF_19p11_TOPOF S. ratti mixed stage TOPO St... 52 2e-18 6
(EB499754) 1099435277804 12-DrosW-norm-1P5Kb Drosophila will... 66 2e-18 4
(FC816614) Sr_pAMT7_06j19_T7 S. ratti mixed stage pAMP Stron... 52 2e-18 6
(FC816001) Sr_pAMT7_04n02_T7 S. ratti mixed stage pAMP Stron... 52 2e-18 6
(DT788452) 127388008 TL1 Tribolium castaneum cDNA clone 82E1... 50 2e-18 4
(FC811134) Sr_pASP6_06j19_SP6 S. ratti mixed stage pAMP Stro... 52 3e-18 6
(EB492770) 1099341477732 12-DrosW-norm-1P5Kb Drosophila will... 66 3e-18 4
(FC810826) Sr_pASP6_05k15_SP6 S. ratti mixed stage pAMP Stro... 52 3e-18 6
(EB458928) 1099435211151 12-DrosW-std-1P6Kb Drosophila willi... 66 3e-18 4
(CB335638) Tc008F09R Tribolium castaneum embryonic cDNA libr... 82 3e-18 3
(CB336950) Tc024H06R Tribolium castaneum embryonic cDNA libr... 60 3e-18 3
(EB498266) 1099435220248 12-DrosW-norm-1P5Kb Drosophila will... 66 3e-18 4
(EB460824) 1099435282779 12-DrosW-std-1P6Kb Drosophila willi... 66 3e-18 4
(CZ538634) SRAA-aad20h03.g1 Strongyloides ratti whole genome... 52 3e-18 6
(FC821799) Sr_TOPOR_020g12_TOPOR S. ratti mixed stage TOPO S... 52 4e-18 6
(FC816907) Sr_pAMT7_07g22_T7 S. ratti mixed stage pAMP Stron... 52 4e-18 6
(ES552512) TL2008H10SP6 TL2 Tribolium castaneum cDNA, mRNA s... 74 4e-18 3
(EB494514) 1099435184292 12-DrosW-norm-1P5Kb Drosophila will... 66 5e-18 4
(FC821703) Sr_TOPOR_019p11_TOPOR S. ratti mixed stage TOPO S... 52 5e-18 6
(EX863561) CBNF7038.fwd CBNF Phycomyces blakesleeanus NRRL15... 72 5e-18 3
(EB458508) 1099435198867 12-DrosW-std-1P6Kb Drosophila willi... 66 6e-18 4
(EB458194) 1099435196387 12-DrosW-std-1P6Kb Drosophila willi... 66 6e-18 4
(EB502188) 1099435438340 12-DrosW-norm-1P5Kb Drosophila will... 66 6e-18 4
(DT802008) 126494217 TL1 Tribolium castaneum cDNA clone 20O2... 82 6e-18 3
(EB496114) 1099435200789 12-DrosW-norm-1P5Kb Drosophila will... 66 6e-18 4
(CB335471) Tc007B01R Tribolium castaneum embryonic cDNA libr... 82 6e-18 2
(EB461139) 1099435284955 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(EB493953) 1099435177997 12-DrosW-norm-1P5Kb Drosophila will... 66 7e-18 4
(EB460561) 1099435274145 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(EB455715) 1099341376136 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(EB495019) 1099435188546 12-DrosW-norm-1P5Kb Drosophila will... 66 7e-18 4
(EB457068) 1099341412409 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(EB456002) 1099341379511 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(EB494405) 1099435181577 12-DrosW-norm-1P5Kb Drosophila will... 66 7e-18 4
(EB454998) 1099341350086 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(EB455241) 1099341357299 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(EB460685) 1099435278591 12-DrosW-std-1P6Kb Drosophila willi... 66 7e-18 4
(FJ387014) Placozoa sp. H2 ribosomal protein S2 mRNA, partia... 66 7e-18 3
(FJ387006) Trichoplax adhaerens ribosomal protein S2 mRNA, p... 66 7e-18 3
(CB336746) Tc022F12R Tribolium castaneum embryonic cDNA libr... 82 8e-18 2
(FC821187) Sr_TOPOF_20g12_TOPOF S. ratti mixed stage TOPO St... 52 1e-17 6
(FC812092) Sr_pASP6_09k16_SP6 S. ratti mixed stage pAMP Stro... 52 2e-17 6
(DT784776) 127422458 TH1 Tribolium castaneum cDNA clone 126O... 66 2e-17 3
(DT793184) 126564549 TL1 Tribolium castaneum cDNA clone 13C5... 66 3e-17 3
(FC817700) Sr_pAMT7_09k16_T7 S. ratti mixed stage pAMP Stron... 52 3e-17 6
(EE005390) ROE00001915 Rhizopus oryzae Company Rhizopus oryz... 60 4e-17 3
(EE005537) ROE00009240 Rhizopus oryzae Company Rhizopus oryz... 60 4e-17 3
(EE005521) ROE00009144 Rhizopus oryzae Company Rhizopus oryz... 60 4e-17 3
(EH011646) USDA-FP_184625 Lysiphlebus testaceipes adult whol... 54 4e-17 3
(FE527875) Chr.00072 cDNA library of Chrysoperla nipponensis... 62 5e-17 3
(EE007956) ROE00000996 Rhizopus oryzae Company Rhizopus oryz... 60 5e-17 3
(EE008003) ROE00003273 Rhizopus oryzae Company Rhizopus oryz... 60 6e-17 3
(EE008168) ROE00000076 Rhizopus oryzae Company Rhizopus oryz... 60 6e-17 3
(EE009375) ROE00000252 Rhizopus oryzae Company Rhizopus oryz... 60 6e-17 3
(EE009309) ROE00006281 Rhizopus oryzae Company Rhizopus oryz... 60 6e-17 3
(EE009394) ROE00005994 Rhizopus oryzae Company Rhizopus oryz... 60 7e-17 3
(DT665927) He_wd2a1_57A03_M13R Heliconius erato wing disk 2 ... 90 8e-17 2
(DT772009) 125667824 TH1 Tribolium castaneum cDNA clone 20A1... 64 1e-16 3
(EL595894) He_pwd_0148A05_M13R Heliconius erato pooled wing ... 90 1e-16 2
(EL601515) He_pwd_0184D07_M13R Heliconius erato pooled wing ... 90 1e-16 2
(DT666643) He_wd2a1_06B04_M13R Heliconius erato wing disk 2 ... 90 1e-16 2
(DT667568) He_wd2b1_11G10_M13R Heliconius erato wing disk 2 ... 90 1e-16 2
(EE004094) ROE00013819 Rhizopus oryzae Company Rhizopus oryz... 76 2e-16 2
(EE003466) ROE00014151 Rhizopus oryzae Company Rhizopus oryz... 76 2e-16 2
(EE000919) ROE00002382 Rhizopus oryzae Company Rhizopus oryz... 76 2e-16 2
(EE000279) ROE00013957 Rhizopus oryzae Company Rhizopus oryz... 76 2e-16 2
(EC999550) ROE00008864 Rhizopus oryzae Company Rhizopus oryz... 76 2e-16 2
(DT784877) 124667940 TH1 Tribolium castaneum cDNA clone 8C7 ... 74 4e-16 3
(AM048959) Carabus granulatus partial mRNA for ribosomal pro... 54 7e-16 3
(BQ475096) carabus4f11.g Carabus granulatus cDNA Carabus gra... 54 7e-16 3
(ES554173) TO1006F10SP6 TO1 Tribolium castaneum cDNA, mRNA s... 60 1e-15 3
(EC102776) ACE00011876 Acanthamoeba castellanii Non-normaliz... 70 1e-15 2
(EC103500) ACE00013742 Acanthamoeba castellanii Normalized s... 70 1e-15 2
(EC103923) ACE00010031 Acanthamoeba castellanii Normalized s... 70 1e-15 2
(CK855408) SWWbL3CAW39D09SK Wuchereria bancrofti L3 cDNA (SA... 64 1e-15 2
(EC104026) ACE00018027 1:1 combination of non-normalized and... 70 1e-15 2
(EC104229) ACE00008178 Acanthamoeba castellanii Normalized s... 70 1e-15 2
(EC104525) ACE00017032 1:1 combination of non-normalized and... 70 1e-15 2
(EC104634) ACE00015611 1:1 combination of non-normalized and... 70 1e-15 2
(CT844500) Oryza sativa Indica Group EST sequence:CONTIG11156. 68 1e-15 3
(CK855406) SWWbL3CAW39D07SK Wuchereria bancrofti L3 cDNA (SA... 64 1e-15 2
(EC105335) ACE00015463 1:1 combination of non-normalized and... 70 2e-15 2
(EC105449) ACE00016515 1:1 combination of non-normalized and... 70 2e-15 2
(EC105615) ACE00015881 1:1 combination of non-normalized and... 70 2e-15 2
(EC105762) ACE00018695 1:1 combination of non-normalized and... 70 2e-15 2
(EC105842) ACE00013889 1:1 combination of non-normalized and... 70 2e-15 2
(AM764232) Sycon raphanus EST, 5' end sequence, clone IL0ADA... 52 3e-15 4
(EC726584) MJE00001953 Malawimonas jakobiformis Home made (1... 68 3e-15 3
(EH062297) PMDBO70TO Perkinsus marinus small insert cDNA lib... 56 6e-15 3
(EH073476) PMDAX54TR Perkinsus marinus small insert cDNA lib... 56 6e-15 3
(EH062298) PMDBO70TR Perkinsus marinus small insert cDNA lib... 56 6e-15 3
(EH073475) PMDAX54TO Perkinsus marinus small insert cDNA lib... 56 6e-15 3
(EH090602) PMEBZ52TO Perkinsus marinus large insert cDNA lib... 56 6e-15 3
(EH090604) PMEBZ52TR Perkinsus marinus large insert cDNA lib... 56 6e-15 3
(EC811673) SCE00002579 Advantage polymerase (lib1_sc_adv) Sa... 52 6e-15 3
