Homology FC-AA11 vs DNA

Query= FC-AA11 (FC-AA11Q) /CSM/FC/FC-AA/FC-AA11Q.Seq.d/
         (1143 letters)

Database: ddbj_B
           105,743,758 sequences; 104,622,809,269 total letters

Searching..................................................done

                                                             Score    E
Sequences producing significant alignments:                  (bits) Value  N

(C22941) Dictyostelium discoideum gamete cDNA, clone FC-AA11.    1251   0.0    1
(AU060170) Dictyostelium discoideum slug cDNA, clone SLA510.     1221   0.0    1
(BJ413090) Dictyostelium discoideum cDNA clone:ddv14l01, 5' ...  1181   0.0    1
(AU060845) Dictyostelium discoideum slug cDNA, clone SLB678.     1061   0.0    1
(BJ390160) Dictyostelium discoideum cDNA clone:dds21i09, 5' ...   987   0.0    1
(BJ415724) Dictyostelium discoideum cDNA clone:ddv23c15, 5' ...   985   0.0    1
(BJ412716) Dictyostelium discoideum cDNA clone:ddv9h18, 5' e...   977   0.0    1
(BJ324589) Dictyostelium discoideum cDNA clone:dda7d05, 5' e...   971   0.0    1
(BJ415934) Dictyostelium discoideum cDNA clone:ddv24a08, 5' ...   948   0.0    1
(BJ416012) Dictyostelium discoideum cDNA clone:ddv24d14, 5' ...   944   0.0    1
(BJ410808) Dictyostelium discoideum cDNA clone:ddv1n22, 5' e...   914   0.0    1
(BJ389889) Dictyostelium discoideum cDNA clone:dds20p10, 5' ...   898   0.0    1
(BJ416869) Dictyostelium discoideum cDNA clone:ddv27h16, 5' ...   894   0.0    1
(BJ411449) Dictyostelium discoideum cDNA clone:ddv4a16, 5' e...   866   0.0    1
(BJ360746) Dictyostelium discoideum cDNA clone:ddc7m16, 5' e...   860   0.0    1
(BJ329745) Dictyostelium discoideum cDNA clone:dda26j05, 5' ...   856   0.0    1
(BJ415250) Dictyostelium discoideum cDNA clone:ddv22a01, 5' ...   852   0.0    1
(BJ412781) Dictyostelium discoideum cDNA clone:ddv9g24, 5' e...   852   0.0    1
(BJ411896) Dictyostelium discoideum cDNA clone:ddv6a10, 5' e...   852   0.0    1
(BJ411707) Dictyostelium discoideum cDNA clone:ddv5a15, 5' e...   848   0.0    1
(BJ415514) Dictyostelium discoideum cDNA clone:ddv22g22, 5' ...   846   0.0    1
(BJ412040) Dictyostelium discoideum cDNA clone:ddv6a23, 5' e...   846   0.0    1
(BJ325411) Dictyostelium discoideum cDNA clone:dda14h08, 5' ...   846   0.0    1
(BJ417379) Dictyostelium discoideum cDNA clone:ddv30l11, 5' ...   842   0.0    1
(BJ416807) Dictyostelium discoideum cDNA clone:ddv27k08, 5' ...   839   0.0    1
(BJ413393) Dictyostelium discoideum cDNA clone:ddv15j12, 5' ...   839   0.0    1
(BJ414889) Dictyostelium discoideum cDNA clone:ddv20b23, 5' ...   829   0.0    1
(BJ330062) Dictyostelium discoideum cDNA clone:dda27b11, 5' ...   829   0.0    1
(BJ390522) Dictyostelium discoideum cDNA clone:dds22a21, 5' ...   825   0.0    1
(BJ361031) Dictyostelium discoideum cDNA clone:ddc9b17, 5' e...   825   0.0    1
(BJ411905) Dictyostelium discoideum cDNA clone:ddv6c09, 5' e...   823   0.0    1
(BJ326302) Dictyostelium discoideum cDNA clone:dda16b04, 5' ...   823   0.0    1
(BJ359047) Dictyostelium discoideum cDNA clone:ddc12f16, 5' ...   819   0.0    1
(BJ410985) Dictyostelium discoideum cDNA clone:ddv2h16, 5' e...   757   0.0    2
(BJ410193) Dictyostelium discoideum cDNA clone:ddv11g17, 5' ...   805   0.0    1
(BJ330195) Dictyostelium discoideum cDNA clone:dda27n16, 5' ...   805   0.0    1
(BJ358549) Dictyostelium discoideum cDNA clone:ddc10h05, 5' ...   803   0.0    1
(AU284350) Dictyostelium discoideum gamete cDNA clone:FC-AN2...   797   0.0    1
(AU271837) Dictyostelium discoideum gamete cDNA clone:FC-IC0...   797   0.0    1
(AU264053) Dictyostelium discoideum vegetative cDNA clone:VS...   797   0.0    1
(AU053434) Dictyostelium discoideum slug cDNA, clone SLI647.      797   0.0    1
(AU052490) Dictyostelium discoideum slug cDNA, clone SLD414.      797   0.0    1
(AU052403) Dictyostelium discoideum slug cDNA, clone SLD258.      797   0.0    1
(AU052264) Dictyostelium discoideum slug cDNA, clone SLA462.      797   0.0    1
(AU039367) Dictyostelium discoideum slug cDNA, clone SLH654.      797   0.0    1
(AU034659) Dictyostelium discoideum slug cDNA, clone SLE142.      797   0.0    1
(AU034406) Dictyostelium discoideum slug cDNA, clone SLC831.      797   0.0    1
(AU034138) Dictyostelium discoideum slug cDNA, clone SLB787.      797   0.0    1
(AU033973) Dictyostelium discoideum slug cDNA, clone SLB678.      797   0.0    1
(AU033543) Dictyostelium discoideum slug cDNA, clone SLB150.      797   0.0    1
(C22940) Dictyostelium discoideum gamete cDNA, clone FC-AA11.     797   0.0    1
(BJ443797) Dictyostelium discoideum cDNA clone:ddv54l04, 3' ...   797   0.0    1
(BJ442158) Dictyostelium discoideum cDNA clone:ddv49c03, 3' ...   797   0.0    1
(BJ435517) Dictyostelium discoideum cDNA clone:ddv27k08, 3' ...   797   0.0    1
(BJ435431) Dictyostelium discoideum cDNA clone:ddv27i02, 3' ...   797   0.0    1
(BJ434645) Dictyostelium discoideum cDNA clone:ddv24d14, 3' ...   797   0.0    1
(BJ434558) Dictyostelium discoideum cDNA clone:ddv24a08, 3' ...   797   0.0    1
(BJ433971) Dictyostelium discoideum cDNA clone:ddv23c15, 3' ...   797   0.0    1
(BJ433749) Dictyostelium discoideum cDNA clone:ddv22g22, 3' ...   797   0.0    1
(BJ433464) Dictyostelium discoideum cDNA clone:ddv22a01, 3' ...   797   0.0    1
(BJ433359) Dictyostelium discoideum cDNA clone:ddv21g16, 3' ...   797   0.0    1
(BJ433090) Dictyostelium discoideum cDNA clone:ddv20b23, 3' ...   797   0.0    1
(BJ431874) Dictyostelium discoideum cDNA clone:ddv15k19, 3' ...   797   0.0    1
(BJ431745) Dictyostelium discoideum cDNA clone:ddv15j12, 3' ...   797   0.0    1
(BJ431648) Dictyostelium discoideum cDNA clone:ddv14p23, 3' ...   797   0.0    1
(BJ431430) Dictyostelium discoideum cDNA clone:ddv14l01, 3' ...   797   0.0    1
(BJ431090) Dictyostelium discoideum cDNA clone:ddv9g24, 3' e...   797   0.0    1
(BJ431020) Dictyostelium discoideum cDNA clone:ddv9h18, 3' e...   797   0.0    1
(BJ430689) Dictyostelium discoideum cDNA clone:ddv8h08, 3' e...   797   0.0    1
(BJ430631) Dictyostelium discoideum cDNA clone:ddv8e04, 3' e...   797   0.0    1
(BJ430295) Dictyostelium discoideum cDNA clone:ddv6a23, 3' e...   797   0.0    1
(BJ430146) Dictyostelium discoideum cDNA clone:ddv6a10, 3' e...   797   0.0    1
(BJ429668) Dictyostelium discoideum cDNA clone:ddv4a16, 3' e...   797   0.0    1
(BJ429172) Dictyostelium discoideum cDNA clone:ddv2h16, 3' e...   797   0.0    1
(BJ428979) Dictyostelium discoideum cDNA clone:ddv1n22, 3' e...   797   0.0    1
(BJ428939) Dictyostelium discoideum cDNA clone:ddv1d20, 3' e...   797   0.0    1
(BJ428899) Dictyostelium discoideum cDNA clone:ddv1k15, 3' e...   797   0.0    1
(BJ428339) Dictyostelium discoideum cDNA clone:ddv11g17, 3' ...   797   0.0    1
(BJ428070) Dictyostelium discoideum cDNA clone:ddv10l15, 3' ...   797   0.0    1
(BJ402093) Dictyostelium discoideum cDNA clone:dds20p10, 3' ...   797   0.0    1
(BJ397881) Dictyostelium discoideum cDNA clone:dds10c02, 3' ...   797   0.0    1
(BJ376066) Dictyostelium discoideum cDNA clone:ddc21h02, 3' ...   797   0.0    1
(BJ375502) Dictyostelium discoideum cDNA clone:ddc18p20, 3' ...   797   0.0    1
(BJ375501) Dictyostelium discoideum cDNA clone:ddc18p19, 3' ...   797   0.0    1
(BJ372422) Dictyostelium discoideum cDNA clone:ddc12f16, 3' ...   797   0.0    1
(BJ371876) Dictyostelium discoideum cDNA clone:ddc10h05, 3' ...   797   0.0    1
(BJ351694) Dictyostelium discoideum cDNA clone:dda44f10, 3' ...   797   0.0    1
(BJ347635) Dictyostelium discoideum cDNA clone:dda27n16, 3' ...   797   0.0    1
(BJ347487) Dictyostelium discoideum cDNA clone:dda27b11, 3' ...   797   0.0    1
(BJ347108) Dictyostelium discoideum cDNA clone:dda26j05, 3' ...   797   0.0    1
(BJ343408) Dictyostelium discoideum cDNA clone:dda16b04, 3' ...   797   0.0    1
(BJ341527) Dictyostelium discoideum cDNA clone:dda7d05, 3' e...   797   0.0    1
(BJ360704) Dictyostelium discoideum cDNA clone:ddc7m12, 5' e...   795   0.0    1
(BJ429861) Dictyostelium discoideum cDNA clone:ddv5k05, 3' e...   791   0.0    1
(BJ436215) Dictyostelium discoideum cDNA clone:ddv30l11, 3' ...   789   0.0    1
(BJ435586) Dictyostelium discoideum cDNA clone:ddv27h16, 3' ...   789   0.0    1
(BJ430348) Dictyostelium discoideum cDNA clone:ddv6o21, 3' e...   789   0.0    1
(BJ430153) Dictyostelium discoideum cDNA clone:ddv6c09, 3' e...   789   0.0    1
(BJ428872) Dictyostelium discoideum cDNA clone:ddv1d17, 3' e...   789   0.0    1
(AU264052) Dictyostelium discoideum vegetative cDNA clone:VS...   781   0.0    1
(BJ401278) Dictyostelium discoideum cDNA clone:dds22a21, 3' ...   781   0.0    1
(BJ434249) Dictyostelium discoideum cDNA clone:ddv16f11, 3' ...   777   0.0    1
(AU275161) Dictyostelium discoideum gamete cDNA clone:FC-IC1...   775   0.0    1
(BJ429943) Dictyostelium discoideum cDNA clone:ddv5a15, 3' e...   733   0.0    2
(BJ429117) Dictyostelium discoideum cDNA clone:ddv2m09, 3' e...   749   0.0    2
(BJ429326) Dictyostelium discoideum cDNA clone:ddv3i01, 3' e...   771   0.0    1
(BJ342505) Dictyostelium discoideum cDNA clone:dda14h08, 3' ...   682   0.0    2
(BJ423383) Dictyostelium discoideum cDNA clone:ddv49c03, 5' ...   759   0.0    1
(BJ362270) Dictyostelium discoideum cDNA clone:ddc21h02, 5' ...   749   0.0    1
(BJ410704) Dictyostelium discoideum cDNA clone:ddv1d17, 5' e...   741   0.0    1
(BJ412350) Dictyostelium discoideum cDNA clone:ddv8e04, 5' e...   735   0.0    1
(BJ412408) Dictyostelium discoideum cDNA clone:ddv8h08, 5' e...   733   0.0    1
(BJ361830) Dictyostelium discoideum cDNA clone:ddc18p19, 5' ...   728   0.0    1
(BJ333866) Dictyostelium discoideum cDNA clone:dda44f10, 5' ...   728   0.0    1
(BJ412094) Dictyostelium discoideum cDNA clone:ddv6o21, 5' e...   726   0.0    1
(BJ410731) Dictyostelium discoideum cDNA clone:ddv1k15, 5' e...   718   0.0    1
(AU052179) Dictyostelium discoideum slug cDNA, clone SLA185.      712   0.0    1
(BJ409947) Dictyostelium discoideum cDNA clone:ddv10l15, 5' ...   706   0.0    1
(BJ436066) Dictyostelium discoideum cDNA clone:ddv29c19, 3' ...   674   0.0    2
(BJ374361) Dictyostelium discoideum cDNA clone:ddc7m12, 3' e...   660   0.0    1
(BJ374407) Dictyostelium discoideum cDNA clone:ddc7m16, 3' e...   644   e-180  1
(BJ413593) Dictyostelium discoideum cDNA clone:ddv16f11, 5' ...   640   e-179  1
(BJ413292) Dictyostelium discoideum cDNA clone:ddv14p23, 5' ...   626   e-175  1
(AU053265) Dictyostelium discoideum slug cDNA, clone SLI275.      587   e-163  1
(BJ417182) Dictyostelium discoideum cDNA clone:ddv29c19, 5' ...   579   e-161  1
(AU033377) Dictyostelium discoideum slug cDNA, clone SLA694.      577   e-160  1
(BJ417873) Dictyostelium discoideum cDNA clone:ddv15k19, 5' ...   555   e-153  1
(BJ411127) Dictyostelium discoideum cDNA clone:ddv3i01, 5' e...   511   e-140  1
(BJ411376) Dictyostelium discoideum cDNA clone:ddv4m02, 5' e...   442   e-119  1
(BJ411620) Dictyostelium discoideum cDNA clone:ddv5k05, 5' e...   418   e-112  1
(BJ361831) Dictyostelium discoideum cDNA clone:ddc18p20, 5' ...   369   2e-97  1
(BJ386665) Dictyostelium discoideum cDNA clone:dds10c02, 5' ...   361   4e-95  1
(BJ388839) Dictyostelium discoideum cDNA clone:dds16n07, 5' ...   325   2e-84  1
(BJ410768) Dictyostelium discoideum cDNA clone:ddv1d20, 5' e...   305   2e-78  1
(AU060112) Dictyostelium discoideum slug cDNA, clone SLA346.      280   1e-70  1
(BJ415145) Dictyostelium discoideum cDNA clone:ddv21g16, 5' ...   180   2e-54  2
(BJ328567) Dictyostelium discoideum cDNA clone:dda28m15, 5' ...   202   2e-47  1
(BJ434964) Dictyostelium discoideum cDNA clone:ddv25i13, 3' ...   172   8e-44  2
(EC761452) PSE00008249 rw_mgpallid Polysphondylium pallidum ...    80   7e-35  4
(BJ410936) Dictyostelium discoideum cDNA clone:ddv2m09, 5' e...   153   2e-32  1
(AU052115) Dictyostelium discoideum slug cDNA, clone SLA510.      141   7e-29  1
(BJ416273) Dictyostelium discoideum cDNA clone:ddv25i13, 5' ...   131   7e-26  1
(EC761760) PSE00004224 rw_mgpallid Polysphondylium pallidum ...   103   9e-25  3
(E17392) gDNA encoding inositol-1-phosphate synthase.              58   7e-16  3
(E13612) gDNA encoding inositol-1-phosphate synthase.              58   7e-16  3
(BH155145) ENTTB84TR Entamoeba histolytica Sheared DNA Entam...    66   1e-12  2
(AZ679596) ENTKR11TF Entamoeba histolytica Sheared DNA Entam...    66   1e-12  2
(AZ675584) ENTKP25TR Entamoeba histolytica Sheared DNA Entam...    66   1e-12  2
(Y11270) E.histolytica INO1 gene.                                  62   2e-11  2
(CN558038) tae47a11.y1 Hydra EST Darmstadt I Hydra magnipapi...    52   8e-11  2
(EY589955) CAWU21417.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   1e-10  3
(AM649343) Entamoeba moshkovskii FIC GSS, clone mosh067a05.q1k.    60   1e-09  2
(DT575476) iag02-sb2-b03 Iag02 Ipomopsis aggregata cDNA clon...    52   4e-09  2
(BH162932) ENTQW03TR Entamoeba histolytica Sheared DNA Entam...    52   2e-08  2
(EB478389) AGENCOURT_73657489 NICHD_XGC_olfb Xenopus laevis ...    46   2e-08  3
(EC823863) SME00008135 esmbsro2 Sawyeria marylandensis cDNA,...    50   7e-08  2
(EC821241) SME00003946 esmbsro2 Sawyeria marylandensis cDNA,...    50   7e-08  2
(FE412580) CBTU3290.fwd CBTU_Daphnia_pulex_Chosen_One_Librar...    70   2e-07  1
(FE412579) CBTU3290.rev CBTU_Daphnia_pulex_Chosen_One_Librar...    70   2e-07  1
(FE370665) CBNP1737.fwd CBNP_Daphnia_pulex_Chosen_One_Librar...    70   2e-07  1
(AF433879) Suaeda maritima subsp. salsa myo-inositol-1-phosp...    36   3e-07  3
(AM652290) Entamoeba moshkovskii FIC GSS, clone mosh113e04.q1k.    60   3e-07  2
(AY096554) Arabidopsis thaliana putative myo-inositol-1-phos...    50   1e-06  3
(AY065415) Arabidopsis thaliana putative myo-inositol-1-phos...    50   1e-06  3
(BJ097181) Xenopus laevis cDNA clone:XL173j23, 5' end, singl...    46   2e-06  3
(BP679418) Xenopus laevis NBRP cDNA clone:XL431n01ex, 5' end.      46   4e-06  3
(CU358515) Aphanomyces euteiches cDNA.                             46   4e-06  3
(CD254323) AGENCOURT_14216064 NICHD_XGC_Eye1 Xenopus laevis ...    46   5e-06  3
(BQ897484) AGENCOURT_8671200 NICHD_XGC_Emb4 Xenopus laevis c...    46   5e-06  3
(EG584021) AGENCOURT_90011706 NICHD_XGC_int_m Xenopus laevis...    46   5e-06  3
(CA983555) AGENCOURT_11278991 Wellcome CRC pSK egg Xenopus l...    46   5e-06  3
(CU351944) Aphanomyces euteiches cDNA.                             46   1e-05  3
(CU357271) Aphanomyces euteiches cDNA.                             46   1e-05  3
(CW233844) 104_687_11213663_148_37382_092 Sorghum methylatio...    64   1e-05  1
(BZ335574) hz25e07.b1 WGS-SbicolorF (JM107 adapted methyl fi...    64   1e-05  1
(FE264495) CAZO3907.rev CAZO Naegleria gruberi Flagellate St...    64   1e-05  1
(FE246165) CAPG9275.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE244875) CAPG8435.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE243497) CAPG7675.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE243250) CAPG7555.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE240421) CAPG5844.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE239946) CAPG5614.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(FE237565) CAPG4436.rev CAPG Naegleria gruberi amoeba stage ...    64   1e-05  1
(EY328714) CAWY1793.rev CAWY Helobdella robusta Subtracted E...    64   1e-05  1
(BQ733679) AGENCOURT_8216564 NICHD_XGC_Emb4 Xenopus laevis c...    46   1e-05  2
(CU349379) Aphanomyces euteiches cDNA.                             46   2e-05  3
(CU357267) Aphanomyces euteiches cDNA.                             46   2e-05  3
(CU350951) Aphanomyces euteiches cDNA.                             46   2e-05  3
(CU350102) Aphanomyces euteiches cDNA.                             46   2e-05  3
(CU353228) Aphanomyces euteiches cDNA.                             46   2e-05  3
(BC044073) Xenopus laevis Inositol-3-phosphate synthase A, m...    46   2e-05  3
(AB090886) Aster tripolium mRNA for myo-inositol-1-phosphate...    44   5e-05  2
(FE346368) CBIB6581.rev CBIB_Daphnia_pulex_Chosen_One_Librar...    62   5e-05  1
(EF535835) Arthrocnemum glaucum myo-inositol 1-phosphate syn...    44   1e-04  4
(DV693380) CGN-37516 Leaf Coffea canephora cDNA clone cccl22...    42   2e-04  2
(CU349535) Aphanomyces euteiches cDNA.                             46   2e-04  2
(DV710988) CGN-59656 Cherry of Early Development Stage Coffe...    42   2e-04  2
(DV668026) CGN-6491 Pericarp Coffea canephora cDNA clone ccc...    42   2e-04  2
(EE193379) CC-L01_022_E06 Coffea young leaves Coffea canepho...    42   2e-04  2
(DV693536) CGN-37705 Leaf Coffea canephora cDNA clone cccl2n...    42   2e-04  2
(DV685900) CGN-27388 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV697801) CGN-43305 Seed of Middle Development Stage Coffea...    42   2e-04  2
(EE194596) CC-L01_041_E02 Coffea young leaves Coffea canepho...    42   2e-04  2
(DV682074) CGN-21692 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV680337) CGN-18936 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV684134) CGN-24910 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV683403) CGN-23810 Seed of Middle Development Stage Coffea...    42   2e-04  2
(DV665008) CGN-2354 Seed of Middle Development Stage Coffea ...    42   2e-04  2
(EL684839) OPMF01078 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL684365) OPMF00603 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL684581) OPMF00819 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL682059) OPYF01158 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL681076) OPYF00125 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL681065) OPYF00113 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL686300) OPMF02543 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(EL608739) EoEST0752 Oil palm mesocarp-tissue cDNA Entry Lib...    32   2e-04  3
(EL682658) OPYF01788 Elaeis guineensis young flower 4-6 cm E...    32   2e-04  3
(EL685726) OPMF01966 Elaeis guineensis mature flower 26 cm E...    32   2e-04  3
(AI998458) 701545756 A. thaliana, Columbia Col-0, rosette-2 ...    50   7e-04  2
(EG986388) GLE053_D04_013 Cyamopsis tetragonoloba (L.) Taub ...    40   7e-04  2
(DV681605) CGN-20922 Seed of Middle Development Stage Coffea...    42   7e-04  2
(GO289903) CAXN8147.fwd CAXN Teleopsis dalmanni Late larval ...    48   8e-04  2
(CV207445) EST867155 non-normalized T1 cDNA library Trichomo...    58   8e-04  1
(EY604910) CAWU776.fwd CAWU Capitella sp. I ECS-2004 Primary...    58   8e-04  1
(EY604909) CAWU776.rev CAWU Capitella sp. I ECS-2004 Primary...    58   8e-04  1
(EY590390) CAWU21628.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY590389) CAWU21628.rev CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY589954) CAWU21417.rev CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY577498) CAWU14984.rev CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY572562) CAWU12581.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY572561) CAWU12581.rev CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY571740) CAWU12170.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY568524) CAWU10598.fwd CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY568523) CAWU10598.rev CAWU Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY563790) CAWT7605.fwd CAWT Capitella sp. I ECS-2004 Primar...    58   8e-04  1
(EY563789) CAWT7605.rev CAWT Capitella sp. I ECS-2004 Primar...    58   8e-04  1
(EY553795) CAWT20531.rev CAWT Capitella sp. I ECS-2004 Prima...    58   8e-04  1
(EY527809) CAPF4716.fwd CAPF Capitella sp. I ECS-2004 whole ...    58   8e-04  1
(EY527808) CAPF4716.rev CAPF Capitella sp. I ECS-2004 whole ...    58   8e-04  1
(EY522678) CAPF16771.rev CAPF Capitella sp. I ECS-2004 whole...    58   8e-04  1
(EY517079) CAPF13507.fwd CAPF Capitella sp. I ECS-2004 whole...    58   8e-04  1
(EY517078) CAPF13507.rev CAPF Capitella sp. I ECS-2004 whole...    58   8e-04  1
(EY337024) CAWY8066.fwd CAWY Helobdella robusta Subtracted E...    58   8e-04  1
(EY328715) CAWY1793.fwd CAWY Helobdella robusta Subtracted E...    58   8e-04  1
(EL683208) OPYF02451 Elaeis guineensis young flower 4-6 cm E...    32   8e-04  3
(EY569859) CAWU11243.fwd CAWU Capitella sp. I ECS-2004 Prima...    38   0.001  3
(BQ731567) AGENCOURT_8214550 NICHD_XGC_Emb4 Xenopus laevis c...    46   0.003  2
(BQ736446) AGENCOURT_8098825 NICHD_XGC_Emb4 Xenopus laevis c...    46   0.003  2
(CB592819) AGENCOURT_13045178 NICHD_XGC_Te1 Xenopus laevis c...    46   0.003  2
(BQ386793) NISC_mn20c02.y1 NICHD_XGC_Ov1 Xenopus laevis cDNA...    46   0.003  2
(BJ040867) Xenopus laevis cDNA clone:XL047o13, 5' end, singl...    46   0.003  2
(DK959650) Adiantum capillus-veneris mRNA, clone: TST39A01NG...    40   0.003  2
(BJ040071) Xenopus laevis cDNA clone:XL044f19, 5' end, singl...    46   0.003  2
(EY519168) CAPF14710.rev CAPF Capitella sp. I ECS-2004 whole...    56   0.003  1
(FC397752) CAYZ22283.rev CAYZ Physcomitrella patens subsp. p...    42   0.004  2
(CU359796) Aphanomyces euteiches cDNA.                             40   0.007  3
(EC852093) HAE00002922 Home-made, regular (lib1_ha) Histiona...    36   0.007  3
(FE264496) CAZO3907.fwd CAZO Naegleria gruberi Flagellate St...    38   0.007  3
(FE243251) CAPG7555.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.008  3
(FE246166) CAPG9275.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.008  3
(FE243498) CAPG7675.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.009  3
(FE239947) CAPG5614.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.009  3
(CU358242) Aphanomyces euteiches cDNA.                             40   0.009  3
(CU359882) Aphanomyces euteiches cDNA.                             40   0.010  3
(FE237566) CAPG4436.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.010  3
(AM543439) Paracentrotus lividus EST, clone MPMGp1171G08114Q...    40   0.010  3
(CU349355) Aphanomyces euteiches cDNA.                             40   0.010  3
(BJ943301) Physcomitrella patens subsp. patens cDNA clone:pp...    42   0.010  2
(CU351145) Aphanomyces euteiches cDNA.                             40   0.010  3
(EF408869) Medicago sativa subsp. falcata myo-inositol-1-pho...    44   0.011  3
(CU353952) Aphanomyces euteiches cDNA.                             40   0.011  3
(CU352964) Aphanomyces euteiches cDNA.                             40   0.011  3
(CU358815) Aphanomyces euteiches cDNA.                             40   0.011  3
(CU358340) Aphanomyces euteiches cDNA.                             40   0.011  3
(AB236831) Trifolium pratense RNA for putative myo-inositol-...    44   0.011  3
(AB236829) Trifolium pratense RNA for putative myo-inositol-...    44   0.011  3
(FE240422) CAPG5844.fwd CAPG Naegleria gruberi amoeba stage ...    38   0.012  3
(CF182054) ISO7B2F Iso cDNA Isotricha sp. BBF-2003 cDNA simi...    54   0.013  1
(EY787184) CR05-C3-700-089-A12-CT.F Mandarin fruit, developm...    54   0.013  1
(EY571739) CAWU12170.rev CAWU Capitella sp. I ECS-2004 Prima...    54   0.013  1
(FC340914) CAYY20599.fwd CAYY Physcomitrella patens subsp. p...    42   0.013  2
(BJ950642) Physcomitrella patens subsp. patens cDNA clone:pp...    42   0.013  2
(BJ597224) Physcomitrella patens subsp. patens cDNA clone:pp...    42   0.014  2
(BJ610943) Physcomitrella patens subsp. patens cDNA clone:pp...    42   0.014  2
(FC414576) CAYZ33193.fwd CAYZ Physcomitrella patens subsp. p...    42   0.014  2
(FC414575) CAYZ33193.rev CAYZ Physcomitrella patens subsp. p...    42   0.014  2
(FC445491) CBAX3511.rev CBAX Physcomitrella patens subsp. pa...    42   0.014  2
(FC383774) CAYZ14528.rev CAYZ Physcomitrella patens subsp. p...    42   0.014  2
(FC327108) CAYY10735.rev CAYY Physcomitrella patens subsp. p...    42   0.014  2
(FC383775) CAYZ14528.fwd CAYZ Physcomitrella patens subsp. p...    42   0.015  2
(FC356180) CAYY30001.rev CAYY Physcomitrella patens subsp. p...    42   0.015  2
(BJ977979) Physcomitrella patens subsp. patens cDNA clone:pp...    42   0.015  2
(FC428818) CAYZ9035.fwd CAYZ Physcomitrella patens subsp. pa...    42   0.015  2
(FK752536) av02119l13r1.1 Symbiotic sea anemone (Anemonia vi...    44   0.015  2
(FC327014) CAYY10683.fwd CAYY Physcomitrella patens subsp. p...    42   0.015  2
(EC852003) HAE00002207 Home-made, regular (lib1_ha) Histiona...    34   0.026  3
(DL174223) Methods for Identifying the Target of a Compound ...    40   0.032  3
(AX489415) Sequence 6715 from Patent WO02053728.                   40   0.032  3
(AR548000) Sequence 3131 from patent US 6747137.                   40   0.032  3
(CX156694) TfEST073A06 Tf30924 cDNA Library Tritrichomonas f...    42   0.039  2
(GH637448) EG-S41_007_E10 suspSSHS4, initiation library (emb...    40   0.040  2
(FM225358) Mycosphaerella graminicola EST, clone 10311.            38   0.040  2
(CX156305) TfEST061B04 Tf30924 cDNA Library Tritrichomonas f...    42   0.040  2
(AJ768604) Populus euphratica EST, clone P0000100019G02F1.         36   0.040  2
(EY801047) CR05-C3-701-081-C09-CT.F Mandarin fruit, developm...    38   0.043  3
(CX155160) TfEST059A11 Tf30924 cDNA Library Tritrichomonas f...    42   0.044  2
(CX155065) TfEST031A09 Tf30924 cDNA Library Tritrichomonas f...    42   0.045  2
(CX154767) TfEST021C10 Tf30924 cDNA Library Tritrichomonas f...    42   0.046  2
(FM992695) Candida dubliniensis CD36 chromosome R, complete ...    52   0.050  1
