Homology CHM734 vs Protein

Query= CHM734 (CHM734Q) /CSM/CH/CHM7-B/CHM734Q.Seq.d/
         (1406 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

(B0G100) RecName: Full=Probable polyketide synthase 7;          ...   482   e-134
AC116982_23(AC116982|pid:none) Dictyostelium discoideum chromoso...   482   e-134
(B0G101) RecName: Full=Probable polyketide synthase 8/35;       ...   455   e-126
AC116982_20(AC116982|pid:none) Dictyostelium discoideum chromoso...   447   e-124
(B0G0Z9) RecName: Full=Probable polyketide synthase 6;          ...   447   e-124
AC116982_22(AC116982|pid:none) Dictyostelium discoideum chromoso...   415   e-114
AC116982_19(AC116982|pid:none) Dictyostelium discoideum chromoso...   393   e-107
(Q54KU5) RecName: Full=Probable polyketide synthase 24;         ...   347   1e-93
(Q54ED6) RecName: Full=Probable polyketide synthase 41;         ...   345   3e-93
(Q54KU3) RecName: Full=Probable polyketide synthase 25;         ...   345   3e-93
(Q54TW0) RecName: Full=Probable polyketide synthase 18;         ...   340   2e-91
AC117176_58(AC117176|pid:none) Dictyostelium discoideum chromoso...   337   8e-91
(Q559A9) RecName: Full=Probable polyketide synthase 13;         ...   337   8e-91
(Q558Y6) RecName: Full=Probable polyketide synthase 14;         ...   330   1e-88
(Q558W4) RecName: Full=Probable polyketide synthase 15;         ...   320   1e-85
AC117075_22(AC117075|pid:none) Dictyostelium discoideum chromoso...   320   1e-85
(Q54FQ3) RecName: Full=Probable polyketide synthase 29;         ...   315   3e-84
(B0G103) RecName: Full=Probable polyketide synthase 10;         ...   315   5e-84
AC116982_72(AC116982|pid:none) Dictyostelium discoideum chromoso...   315   5e-84
(Q54FC8) RecName: Full=Probable polyketide synthase 39;         ...   309   2e-82
(Q54G30) RecName: Full=Probable polyketide synthase 27;         ...   307   8e-82
(Q54FN7) RecName: Full=Probable polyketide synthase 33;         ...   306   2e-81
(B0G170) RecName: Full=Probable polyketide synthase 28;         ...   304   9e-81
(Q54FD2) RecName: Full=Probable polyketide synthase 38;         ...   300   1e-79
(Q54QD1) RecName: Full=Probable polyketide synthase 23;         ...   280   1e-73
AC116963_16(AC116963|pid:none) Dictyostelium discoideum chromoso...   265   6e-69
(Q55DM7) RecName: Full=Probable polyketide synthase 2;          ...   253   2e-65
AC116963_15(AC116963|pid:none) Dictyostelium discoideum chromoso...   217   1e-54
(Q869W9) RecName: Full=Probable polyketide synthase 16;         ...   208   7e-52
(Q869X2) RecName: Full=Probable polyketide synthase 17;         ...   204   1e-50
AC116982_27(AC116982|pid:none) Dictyostelium discoideum chromoso...   199   4e-49
(Q55E72) RecName: Full=Probable polyketide synthase 1;          ...   194   1e-47
CP001720_1237(CP001720|pid:none) Desulfotomaculum acetoxidans DS...   146   3e-33
FP476056_385(FP476056|pid:none) Zobellia galactanivorans strain ...   138   9e-31
AJ278573_3(AJ278573|pid:none) Streptomyces natalensis pimaricin ...   135   6e-30
EU569687_1(EU569687|pid:none) Pseudoalteromonas sp. NJ632 polyke...   134   1e-29
CP000151_689(CP000151|pid:none) Burkholderia sp. 383 chromosome ...   134   2e-29
DQ174320_1(DQ174320|pid:none) Streptomyces rimosus rimocidin syn...   134   2e-29
AY310323_18(AY310323|pid:none) Streptomyces sp. FR-008 heptaene ...   133   2e-29
CP002786_108(CP002786|pid:none) Amycolicicoccus subflavus DQS3-9...   133   3e-29
CP000934_3129(CP000934|pid:none) Cellvibrio japonicus Ueda107, c...   132   6e-29
CP000282_3715(CP000282|pid:none) Saccharophagus degradans 2-40, ...   131   1e-28
AP009552_2780(AP009552|pid:none) Microcystis aeruginosa NIES-843...   130   1e-28
CP000850_2328(CP000850|pid:none) Salinispora arenicola CNS-205, ...   130   1e-28
AF357202_4(AF357202|pid:none) Streptomyces nodosus amphotericin ...   130   2e-28
AX195972_1(AX195972|pid:none) Sequence 44 from Patent WO0151639.      130   2e-28
JF819834_32(JF819834|pid:none) Nocardiopsis sp. FU40 apoptolidin...   130   2e-28
CP000480_6552(CP000480|pid:none) Mycobacterium smegmatis str. MC...   130   2e-28
CP002162_2435(CP002162|pid:none) Micromonospora aurantiaca ATCC ...   130   2e-28
BA000035_2701(BA000035|pid:none) Corynebacterium efficiens YS-31...   129   4e-28
CP000117_4082(CP000117|pid:none) Anabaena variabilis ATCC 29413,...   129   4e-28
AM778955_67(AM778955|pid:none) Microcystis aeruginosa PCC 7806 g...   129   5e-28
CP002385_4807(CP002385|pid:none) Mycobacterium sp. Spyr1, comple...   129   5e-28
CP000656_1155(CP000656|pid:none) Mycobacterium gilvum PYR-GCK, c...   129   5e-28
AM747720_3228(AM747720|pid:none) Burkholderia cenocepacia J2315 ...   128   7e-28
CP000450_1933(CP000450|pid:none) Nitrosomonas eutropha C91, comp...   128   7e-28
AC2012(AC2012) hypothetical protein all1649 [imported] - Nostoc ...   128   7e-28
CP000511_5554(CP000511|pid:none) Mycobacterium vanbaalenii PYR-1...   128   7e-28
AP009493_814(AP009493|pid:none) Streptomyces griseus subsp. gris...   128   9e-28
CP002475_125(CP002475|pid:none) Streptomyces flavogriseus ATCC 3...   128   9e-28
FP929140_995(FP929140|pid:none) gamma proteobacterium HdN1, comp...   127   1e-27
AX066431_1(AX066431|pid:none) Sequence 13 from Patent WO0100805....   127   1e-27
GQ452266_12(GQ452266|pid:none) Streptomyces sp. CS naphthomycin ...   127   1e-27
CP002271_815(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1, ...   127   1e-27
CP000958_748(CP000958|pid:none) Burkholderia cenocepacia MC0-3 c...   127   2e-27
CP000378_295(CP000378|pid:none) Burkholderia cenocepacia AU 1054...   127   2e-27
CP000458_781(CP000458|pid:none) Burkholderia cenocepacia HI2424 ...   127   2e-27
CP003061_1909(CP003061|pid:none) Corynebacterium pseudotuberculo...   127   2e-27
CP000479_209(CP000479|pid:none) Mycobacterium avium 104, complet...   127   2e-27
AE016958_220(AE016958|pid:none) Mycobacterium avium subsp. parat...   127   2e-27
FN545353_2(FN545353|pid:none) Rhodococcus aetherivorans polyketi...   127   2e-27
CP002994_7283(CP002994|pid:none) Streptomyces violaceusniger Tu ...   126   3e-27
AE000516_4052(AE000516|pid:none) Mycobacterium tuberculosis CDC1...   126   3e-27
AC116982_28(AC116982|pid:none) Dictyostelium discoideum chromoso...   126   3e-27
CP001641_3528(CP001641|pid:none) Mycobacterium tuberculosis CCDC...   126   3e-27
CP002790_2021(CP002790|pid:none) Corynebacterium ulcerans 809, c...   126   3e-27
AM408590_3868(AM408590|pid:none) Mycobacterium bovis BCG Pasteur...   126   3e-27
BX248347_118(BX248347|pid:none) Mycobacterium bovis subsp. bovis...   126   3e-27
HE572590_3810(HE572590|pid:none) Mycobacterium canettii CIPT 140...   126   3e-27
CP002271_3962(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...   126   3e-27
CP002047_655(CP002047|pid:none) Streptomyces bingchenggensis BCW...   126   3e-27
HQ386234_9(HQ386234|pid:none) Streptomyces chattanoogensis strai...   126   3e-27
CP001280_2660(CP001280|pid:none) Methylocella silvestris BL2, co...   126   3e-27
AM992894_15(AM992894|pid:none) Streptomyces violaceoruber kendom...   126   3e-27
CP003082_1813(CP003082|pid:none) Corynebacterium pseudotuberculo...   126   3e-27
U31329_1(U31329|pid:none) Aspergillus terreus putative polyketid...   126   3e-27
CP001804_1097(CP001804|pid:none) Haliangium ochraceum DSM 14365,...   126   3e-27
CP000117_4713(CP000117|pid:none) Anabaena variabilis ATCC 29413,...   126   3e-27
AE016853_4579(AE016853|pid:none) Pseudomonas syringae pv. tomato...   125   5e-27
CP002994_3775(CP002994|pid:none) Streptomyces violaceusniger Tu ...   125   6e-27
AP010968_6966(AP010968|pid:none) Kitasatospora setae KM-6054 DNA...   125   6e-27
CP002299_4289(CP002299|pid:none) Frankia sp. EuI1c, complete gen...   125   6e-27
CP002329_4117(CP002329|pid:none) Mycobacterium sp. JDM601, compl...   125   6e-27
CP001802_201(CP001802|pid:none) Gordonia bronchialis DSM 43247, ...   125   6e-27
CP001958_2706(CP001958|pid:none) Segniliparus rotundus DSM 44985...   125   8e-27
AC116957_27(AC116957|pid:none) Dictyostelium discoideum chromoso...   125   8e-27
FJ462704_25(FJ462704|pid:none) Streptomyces longisporoflavus str...   125   8e-27
CP002399_5797(CP002399|pid:none) Micromonospora sp. L5, complete...   125   8e-27
CP002162_2440(CP002162|pid:none) Micromonospora aurantiaca ATCC ...   124   1e-26
EU443633_22(EU443633|pid:none) Micromonospora chalcea tetrocarci...   124   1e-26
AY652953_1(AY652953|pid:none) Lyngbya majuscula strain 19L curac...   124   1e-26
CP002399_5796(CP002399|pid:none) Micromonospora sp. L5, complete...   124   1e-26
AJ223012_2(AJ223012|pid:none) Amycolatopsis mediterranei genes e...   124   1e-26
AF040570_22(AF040570|pid:none) Amycolatopsis mediterranei rifamy...   124   1e-26
GQ452266_9(GQ452266|pid:none) Streptomyces sp. CS naphthomycin b...   124   1e-26
EF028635_5(EF028635|pid:none) Lysobacter enzymogenes strain C3 H...   124   1e-26
CP000113_4409(CP000113|pid:none) Myxococcus xanthus DK 1622, com...   124   1e-26
EU938698_13(EU938698|pid:none) Burkholderia contaminans strain M...   124   1e-26
AY899214_4(AY899214|pid:none) Streptomyces aizunensis strain NRR...   124   1e-26
CP002993_5919(CP002993|pid:none) Streptomyces sp. SirexAA-E, com...   124   2e-26
CP000384_4992(CP000384|pid:none) Mycobacterium sp. MCS, complete...   124   2e-26
CP000580_5341(CP000580|pid:none) Mycobacterium sp. JLS, complete...   124   2e-26
AF007101_2(AF007101|pid:none) Streptomyces hygroscopicus putativ...   124   2e-26
AJ132222_1(AJ132222|pid:none) Streptomyces natalensis pimS1 gene...   124   2e-26
EU443633_23(EU443633|pid:none) Micromonospora chalcea tetrocarci...   123   2e-26
CP002994_7279(CP002994|pid:none) Streptomyces violaceusniger Tu ...   123   2e-26
AM988861_6(AM988861|pid:none) Chondromyces crocatus chondrochlor...   123   2e-26
BA000045_1944(BA000045|pid:none) Gloeobacter violaceus PCC 7421 ...   123   2e-26
CP001814_8387(CP001814|pid:none) Streptosporangium roseum DSM 43...   123   2e-26
CP000480_6182(CP000480|pid:none) Mycobacterium smegmatis str. MC...   123   2e-26
AF319998_6(AF319998|pid:none) Stigmatella aurantiaca myxalamid b...   123   2e-26
CP001001_935(CP001001|pid:none) Methylobacterium radiotolerans J...   123   2e-26
AB363939_11(AB363939|pid:none) Streptomyces cyaneogriseus subsp....   123   3e-26
AL583917_101(AL583917|pid:none) Mycobacterium leprae strain TN c...   123   3e-26
GU063811_6(GU063811|pid:none) Sorangium cellulosum strain KYC301...   123   3e-26
AF217189_8(AF217189|pid:none) Sorangium cellulosum putative tran...   123   3e-26
CP002047_1982(CP002047|pid:none) Streptomyces bingchenggensis BC...   123   3e-26
BA000030_420(BA000030|pid:none) Streptomyces avermitilis MA-4680...   123   3e-26
EU414841_6(EU414841|pid:none) Sorangium cellulosum strain So0157...   123   3e-26
CP000667_2725(CP000667|pid:none) Salinispora tropica CNB-440, co...   123   3e-26
BX640432_33(BX640432|pid:none) Bordetella parapertussis strain 1...   123   3e-26
AP006618_191(AP006618|pid:none) Nocardia farcinica IFM 10152 DNA...   123   3e-26
CP001804_1098(CP001804|pid:none) Haliangium ochraceum DSM 14365,...   123   3e-26
AF357202_5(AF357202|pid:none) Streptomyces nodosus amphotericin ...   123   3e-26
CP000086_1328(CP000086|pid:none) Burkholderia thailandensis E264...   123   3e-26
CU458896_177(CU458896|pid:none) Mycobacterium abscessus chromoso...   123   3e-26
AM779763_3(AM779763|pid:none) Penicillium expansum chaetoglobosi...   122   4e-26
AM990464_1(AM990464|pid:none) Planktothrix rubescens NIVA-CYA 98...   122   4e-26
FJ418586_11(FJ418586|pid:none) Oscillatoria sp. PCC 6506 cylindr...   122   4e-26
AF497482_64(AF497482|pid:none) Micromonospora echinospora calich...   122   5e-26
AP008957_221(AP008957|pid:none) Rhodococcus erythropolis PR4 DNA...   122   5e-26
AF263912_15(AF263912|pid:none) Streptomyces noursei ATCC 11455 n...   122   5e-26
FJ952082_5(FJ952082|pid:none) Streptomyces nanchangensis strain ...   122   5e-26
AB070949_3(AB070949|pid:none) Streptomyces avermitilis polyene m...   122   5e-26
CP001037_2818(CP001037|pid:none) Nostoc punctiforme PCC 73102, c...   122   5e-26
CP000806_3757(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu...   122   5e-26
AB089954_11(AB089954|pid:none) Micromonospora griseorubida gene ...   122   5e-26
GQ981380_13(GQ981380|pid:none) Sorangium cellulosum strain So ce...   122   5e-26
AY899214_9(AY899214|pid:none) Streptomyces aizunensis strain NRR...   122   5e-26
FN650140_3313(FN650140|pid:none) Legionella longbeachae NSW150, ...   122   5e-26
BA000030_421(BA000030|pid:none) Streptomyces avermitilis MA-4680...   122   5e-26
JF342593_5(JF342593|pid:none) Uncultured Acidobacteria bacterium...   122   5e-26
CP001291_1832(CP001291|pid:none) Cyanothece sp. PCC 7424, comple...   122   7e-26
AM850130_7(AM850130|pid:none) Stigmatella aurantiaca aurafuron b...   122   7e-26
AB070940_9(AB070940|pid:none) Streptomyces avermitilis oligomyci...   122   7e-26
AY310323_20(AY310323|pid:none) Streptomyces sp. FR-008 heptaene ...   121   9e-26
DQ272521_10(DQ272521|pid:none) Streptomyces sp. Eco86 B gene loc...   121   9e-26
U24241_7(U24241|pid:none) Sorangium cellulosum acyl-CoA dehydrog...   121   9e-26
DQ272522_1(DQ272522|pid:none) Streptomyces sp. Eco86 B gene locu...   121   9e-26
CP000850_3025(CP000850|pid:none) Salinispora arenicola CNS-205, ...   121   9e-26
CT573213_336(CT573213|pid:none) Frankia alni str. ACN14A chromos...   121   9e-26
GQ981381_12(GQ981381|pid:none) Chondromyces crocatus strain Cm c...   121   9e-26
AB070957_6(AB070957|pid:none) Streptomyces avermitilis peptide-8...   121   1e-25
CP000526_532(CP000526|pid:none) Burkholderia mallei SAVP1 chromo...   121   1e-25
CP000667_2735(CP000667|pid:none) Salinispora tropica CNB-440, co...   121   1e-25
CP001016_1096(CP001016|pid:none) Beijerinckia indica subsp. indi...   121   1e-25
AM778535_5(AM778535|pid:none) Streptomyces orinoci neoaureothin ...   121   1e-25
S73021(S73021) polyketide synthase pksE - Mycobacterium leprae  ...   121   1e-25
CP001408_3359(CP001408|pid:none) Burkholderia pseudomallei MSHR3...   121   1e-25
U24241_8(U24241|pid:none) Sorangium cellulosum acyl-CoA dehydrog...   121   1e-25
CP000572_3224(CP000572|pid:none) Burkholderia pseudomallei 1106a...   121   1e-25
T30226(T30226) polyketide synthase - Streptomyces hygroscopicus ...   120   1e-25
HQ011923_29(HQ011923|pid:none) Dactylosporangium aurantiacum sub...   120   1e-25
CP002162_2432(CP002162|pid:none) Micromonospora aurantiaca ATCC ...   120   1e-25
CP001966_3407(CP001966|pid:none) Tsukamurella paurometabola DSM ...   120   1e-25
AE001437_3300(AE001437|pid:none) Clostridium acetobutylicum ATCC...   120   1e-25
AB435553_1(AB435553|pid:none) Streptomyces platensis pldAI, pldA...   120   1e-25
FN547928_7(FN547928|pid:none) Chondromyces crocatus crocacin bio...   120   1e-25
CP000154_2928(CP000154|pid:none) Paenibacillus polymyxa E681, co...   120   1e-25
AM778535_8(AM778535|pid:none) Streptomyces orinoci neoaureothin ...   120   1e-25
AY466441_31(AY466441|pid:none) Saccharopolyspora spinosa NRLL 18...   120   1e-25
CP000854_102(CP000854|pid:none) Mycobacterium marinum M, complet...   120   1e-25
CP002869_1777(CP002869|pid:none) Paenibacillus mucilaginosus KNP...   120   1e-25
AM850130_13(AM850130|pid:none) Stigmatella aurantiaca aurafuron ...   120   2e-25
AJ698723_1(AJ698723|pid:none) Stigmatella aurantiaca myxochromid...   120   2e-25
CP000820_3029(CP000820|pid:none) Frankia sp. EAN1pec, complete g...   120   2e-25
AB241068_3(AB241068|pid:none) Streptomyces halstedii halstoctaco...   120   2e-25
AF333038_21(AF333038|pid:none) Streptomyces viridochromogenes Av...   120   2e-25
(P12276) RecName: Full=Fatty acid synthase;          EC=2.3.1.85...   120   2e-25
CP000820_3405(CP000820|pid:none) Frankia sp. EAN1pec, complete g...   120   2e-25
AB2012(AB2012) hypothetical protein all1648 [imported] - Nostoc ...   120   2e-25
CP002271_1137(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...   120   2e-25
FJ872523_5(FJ872523|pid:none) Streptomyces sp. DSM 21069 putativ...   120   2e-25
AY834753_10(AY834753|pid:none) Cystobacter fuscus cystothiazole ...   120   2e-25
CP001966_175(CP001966|pid:none) Tsukamurella paurometabola DSM 2...   120   2e-25
CP000854_101(CP000854|pid:none) Mycobacterium marinum M, complet...   120   2e-25
FN547928_4(FN547928|pid:none) Chondromyces crocatus crocacin bio...   120   2e-25
FN554889_7696(FN554889|pid:none) Streptomyces scabiei 87.22 comp...   120   2e-25
AY495601_1(AY495601|pid:none) Gibberella moniliformis polyketide...   120   2e-25
GQ274954_5(GQ274954|pid:none) Streptomyces amphibiosporus strain...   120   2e-25
T30228(T30228) polyketide synthase - Streptomyces hygroscopicus ...   120   2e-25
FJ462704_36(FJ462704|pid:none) Streptomyces longisporoflavus str...   120   2e-25
AJ505006_1(AJ505006|pid:none) Sorangium cellulosum spiG gene (pa...   120   2e-25
FJ462704_26(FJ462704|pid:none) Streptomyces longisporoflavus str...   120   2e-25
AB089954_8(AB089954|pid:none) Micromonospora griseorubida gene c...   120   2e-25
CP002994_7286(CP002994|pid:none) Streptomyces violaceusniger Tu ...   120   2e-25
CP002994_3779(CP002994|pid:none) Streptomyces violaceusniger Tu ...   120   2e-25
AJ871581_7(AJ871581|pid:none) Streptomyces achromogenes subsp. r...   120   2e-25
T30225(T30225) polyketide synthase - Streptomyces hygroscopicus ...   120   2e-25
AY373435_6(AY373435|pid:none) Streptomyces nanchangensis strain ...   119   3e-25
JF819834_34(JF819834|pid:none) Nocardiopsis sp. FU40 apoptolidin...   119   3e-25
DQ020253_1(DQ020253|pid:none) Streptomyces sp. UNSW 094300 type ...   119   3e-25
CP002299_3291(CP002299|pid:none) Frankia sp. EuI1c, complete gen...   119   3e-25
AM902716_2323(AM902716|pid:none) Bordetella petrii strain DSM 12...   119   3e-25
AF016585_2(AF016585|pid:none) Streptomyces caelestis cytochrome ...   119   3e-25
EF397502_12(EF397502|pid:none) Salinispora tropica strain CNB-47...   119   3e-25
CP001037_1896(CP001037|pid:none) Nostoc punctiforme PCC 73102, c...   119   3e-25
CP002994_4278(CP002994|pid:none) Streptomyces violaceusniger Tu ...   119   4e-25
AB469193_2(AB469193|pid:none) Streptomyces graminofaciens DNA, F...   119   4e-25
AB435553_2(AB435553|pid:none) Streptomyces platensis pldAI, pldA...   119   4e-25
AP007172_62(AP007172|pid:none) Aspergillus oryzae RIB40 DNA, SC2...   119   4e-25
AJ580915_19(AJ580915|pid:none) Streptomyces parvulus Tu4055 clus...   119   4e-25
CP001804_772(CP001804|pid:none) Haliangium ochraceum DSM 14365, ...   119   4e-25
GQ979609_1(GQ979609|pid:none) Nostoc sp. 'Peltigera membranacea ...   119   4e-25
U52151_1(U52151|pid:none) Aspergillus parasiticus polyketide syn...   119   4e-25
CP001349_1882(CP001349|pid:none) Methylobacterium nodulans ORS 2...   119   6e-25
AF007101_4(AF007101|pid:none) Streptomyces hygroscopicus putativ...   119   6e-25
CP002000_4426(CP002000|pid:none) Amycolatopsis mediterranei U32,...   119   6e-25
EU449979_2(EU449979|pid:none) Fusarium oxysporum strain FRC O-18...   119   6e-25
AB158460_2(AB158460|pid:none) Streptomyces halstedii hlsA, hlsB,...   119   6e-25
CP001291_2672(CP001291|pid:none) Cyanothece sp. PCC 7424, comple...   119   6e-25
EU108007_6(EU108007|pid:none) Pseudonocardia autotrophica strain...   119   6e-25
HQ696504_27(HQ696504|pid:none) Streptomyces sp. MJM7001 FK506 bi...   119   6e-25
HQ852227_4(HQ852227|pid:none) Streptomyces sp. SCSIO1666 tiranda...   119   6e-25
AJ557546_14(AJ557546|pid:none) Melittangium lichenicola melithia...   119   6e-25
AB070940_12(AB070940|pid:none) Streptomyces avermitilis oligomyc...   118   7e-25
CP002857_535(CP002857|pid:none) Corynebacterium resistens DSM 45...   118   7e-25
AY354515_19(AY354515|pid:none) Streptomyces sp. HK803 PlmR5 (plm...   118   7e-25
CP002994_3777(CP002994|pid:none) Streptomyces violaceusniger Tu ...   118   7e-25
AP009385_628(AP009385|pid:none) Burkholderia multivorans ATCC 17...   118   7e-25
AB469193_1(AB469193|pid:none) Streptomyces graminofaciens DNA, F...   118   7e-25
CP002994_4913(CP002994|pid:none) Streptomyces violaceusniger Tu ...   118   7e-25
CP002047_726(CP002047|pid:none) Streptomyces bingchenggensis BCW...   118   7e-25
(Q71SP7) RecName: Full=Fatty acid synthase;          EC=2.3.1.85...   118   9e-25
AP010968_7246(AP010968|pid:none) Kitasatospora setae KM-6054 DNA...   118   9e-25
CP000656_3375(CP000656|pid:none) Mycobacterium gilvum PYR-GCK, c...   118   9e-25
AB431730_1(AB431730|pid:none) Streptomyces sp. ID05-A0176 gene f...   118   9e-25
AM992894_13(AM992894|pid:none) Streptomyces violaceoruber kendom...   118   9e-25
AM946600_3(AM946600|pid:none) Chondromyces crocatus ajudazol bio...   118   9e-25
AL583925_89(AL583925|pid:none) Mycobacterium leprae strain TN co...   118   9e-25
AF155773_7(AF155773|pid:none) Gibberella moniliformis fumonisin ...   118   9e-25
CP002994_7282(CP002994|pid:none) Streptomyces violaceusniger Tu ...   118   9e-25
AP009493_6073(AP009493|pid:none) Streptomyces griseus subsp. gri...   118   9e-25
HM584908_11(HM584908|pid:none) Sorangium cellulosum strain So ce...   117   1e-24
EU220288_3(EU220288|pid:none) Streptomyces eurythermus strain AT...   117   1e-24
CP001630_4313(CP001630|pid:none) Actinosynnema mirum DSM 43827, ...   117   1e-24
CP000511_3076(CP000511|pid:none) Mycobacterium vanbaalenii PYR-1...   117   1e-24
AM420293_4053(AM420293|pid:none) Saccharopolyspora erythraea NRR...   117   1e-24
CP001804_2844(CP001804|pid:none) Haliangium ochraceum DSM 14365,...   117   1e-24
FQ859185_140(FQ859185|pid:none) Streptomyces cattleya str. NRRL ...   117   1e-24
DQ116941_31(DQ116941|pid:none) Streptomyces antibioticus acetylt...   117   2e-24
DQ897667_10(DQ897667|pid:none) Polyangium cellulosum strain So c...   117   2e-24
CP001503_2184(CP001503|pid:none) Burkholderia glumae BGR1 chromo...   117   2e-24
CP002047_1381(CP002047|pid:none) Streptomyces bingchenggensis BC...   117   2e-24
AJ639921_1(AJ639921|pid:none) Uncultured bacterium partial pks4 ...   117   2e-24
AB070944_4(AB070944|pid:none) Streptomyces avermitilis polyketid...   117   2e-24
CT573213_338(CT573213|pid:none) Frankia alni str. ACN14A chromos...   117   2e-24
CP000850_3024(CP000850|pid:none) Salinispora arenicola CNS-205, ...   117   2e-24
AB070940_8(AB070940|pid:none) Streptomyces avermitilis oligomyci...   117   2e-24
GQ452266_10(GQ452266|pid:none) Streptomyces sp. CS naphthomycin ...   117   2e-24
EU595749_6(EU595749|pid:none) Pseudomonas aeruginosa strain PACS...   117   2e-24
DQ885223_4(DQ885223|pid:none) Streptomyces violaceusniger merida...   117   2e-24
U78289_3(U78289|pid:none) Streptomyces fradiae tylactone synthas...   117   2e-24
BX294144_103(BX294144|pid:none) Rhodopirellula baltica SH 1 comp...   117   2e-24
AM850130_9(AM850130|pid:none) Stigmatella aurantiaca aurafuron b...   117   2e-24
AY196994_1(AY196994|pid:none) Streptomyces griseoruber heda clus...   117   2e-24
AB449340_17(AB449340|pid:none) Streptomyces lasaliensis plasmid ...   117   2e-24
S23070(S23070;S22011;S23205)erythronolide synthase (EC 2.3.1.94)...   117   2e-24
CP002399_5802(CP002399|pid:none) Micromonospora sp. L5, complete...   117   2e-24
CP001348_846(CP001348|pid:none) Clostridium cellulolyticum H10, ...   117   2e-24
AF188287_6(AF188287|pid:none) Stigmatella aurantiaca myxothiazol...   117   2e-24
AJ871581_38(AJ871581|pid:none) Streptomyces achromogenes subsp. ...   117   2e-24
DQ272520_6(DQ272520|pid:none) Streptomyces aculeolatus A gene lo...   117   2e-24
CP002162_2441(CP002162|pid:none) Micromonospora aurantiaca ATCC ...   117   2e-24
CP000442_347(CP000442|pid:none) Burkholderia ambifaria AMMD chro...   117   2e-24
AF357202_16(AF357202|pid:none) Streptomyces nodosus amphotericin...   117   2e-24
FQ790293_250(FQ790293|pid:none) Botryotinia fuckeliana isolate T...   117   2e-24
CP002896_4550(CP002896|pid:none) Amycolatopsis mediterranei S699...   117   2e-24
AF202898_1(AF202898|pid:none) Streptomyces coelicolor A3(2) type...   117   2e-24
HQ696504_24(HQ696504|pid:none) Streptomyces sp. MJM7001 FK506 bi...   117   2e-24
CP002162_2434(CP002162|pid:none) Micromonospora aurantiaca ATCC ...   117   2e-24
GQ166664_1(GQ166664|pid:none) Actinoplanes sp. N902-109 polyketi...   116   3e-24
AM778535_10(AM778535|pid:none) Streptomyces orinoci neoaureothin...   116   3e-24
GQ981381_14(GQ981381|pid:none) Chondromyces crocatus strain Cm c...   116   3e-24
AP009384_36(AP009384|pid:none) Azorhizobium caulinodans ORS 571 ...   116   3e-24
FJ872525_4(FJ872525|pid:none) Streptomyces sp. MP39-85 putative ...   116   3e-24
CP002496_2380(CP002496|pid:none) Pseudomonas aeruginosa M18, com...   116   3e-24
CP002994_7280(CP002994|pid:none) Streptomyces violaceusniger Tu ...   116   3e-24
CP000908_1917(CP000908|pid:none) Methylobacterium extorquens PA1...   116   3e-24
CP001037_1898(CP001037|pid:none) Nostoc punctiforme PCC 73102, c...   116   3e-24
FM209186_2582(FM209186|pid:none) Pseudomonas aeruginosa LESB58 c...   116   3e-24
AF188287_2(AF188287|pid:none) Stigmatella aurantiaca myxothiazol...   116   3e-24
AP010968_7247(AP010968|pid:none) Kitasatospora setae KM-6054 DNA...   116   3e-24
CP002271_3991(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...   116   3e-24
CP000117_4716(CP000117|pid:none) Anabaena variabilis ATCC 29413,...   116   3e-24
EU595749_7(EU595749|pid:none) Pseudomonas aeruginosa strain PACS...   116   3e-24
CP002801_1778(CP002801|pid:none) Frankia symbiont of Datisca glo...   116   3e-24
AF440781_18(AF440781|pid:none) Streptomyces cinnamonensis polyet...   116   3e-24
CP000854_98(CP000854|pid:none) Mycobacterium marinum M, complete...   116   3e-24
AF082100_3(AF082100|pid:none) Streptomyces sp. MA6548 FK506 pept...   116   4e-24
DQ351275_18(DQ351275|pid:none) Streptomyces sp. NRRL 30748 merid...   116   4e-24
CP002047_9649(CP002047|pid:none) Streptomyces bingchenggensis BC...   116   4e-24
JF819834_31(JF819834|pid:none) Nocardiopsis sp. FU40 apoptolidin...   116   4e-24
CP002475_951(CP002475|pid:none) Streptomyces flavogriseus ATCC 3...   116   4e-24
AF263912_14(AF263912|pid:none) Streptomyces noursei ATCC 11455 n...   116   4e-24
AB070949_7(AB070949|pid:none) Streptomyces avermitilis polyene m...   116   4e-24
CP002994_3423(CP002994|pid:none) Streptomyces violaceusniger Tu ...   116   4e-24
AY899214_2(AY899214|pid:none) Streptomyces aizunensis strain NRR...   116   4e-24
DQ351275_19(DQ351275|pid:none) Streptomyces sp. NRRL 30748 merid...   116   4e-24
CP002994_3579(CP002994|pid:none) Streptomyces violaceusniger Tu ...   116   4e-24
AB435553_3(AB435553|pid:none) Streptomyces platensis pldAI, pldA...   116   4e-24
FR687359_1726(FR687359|pid:none) Burkholderia rhizoxinica HKI 45...   116   4e-24
