Homology AHL360 vs Protein
Query= AHL360 (AHL360Q) /CSM/AH/AHL3-C/AHL360Q.Seq.d/
(1463 letters)
Database: nrp_B
5,349,213 sequences; 1,732,582,204 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
(Q86AS5) RecName: Full=Prolyl endopeptidase; Short=PE; ... 447 e-124
FR824211_20(FR824211|pid:none) Albugo laibachii Nc14, genomic co... 262 3e-68
AK314195_1(AK314195|pid:none) Homo sapiens cDNA, FLJ94921, highl... 259 3e-67
AB020018_1(AB020018|pid:none) Homo sapiens mRNA for prolyl endop... 259 3e-67
(P48147) RecName: Full=Prolyl endopeptidase; Short=PE; ... 259 3e-67
BC140507_1(BC140507|pid:none) Bos taurus prolyl endopeptidase, m... 258 5e-67
(P23687) RecName: Full=Prolyl endopeptidase; Short=PE; ... 258 6e-67
AK076257_1(AK076257|pid:none) Mus musculus 0 day neonate skin cD... 257 1e-66
(Q9QUR6) RecName: Full=Prolyl endopeptidase; Short=PE; ... 257 1e-66
BC063222_1(BC063222|pid:none) Xenopus tropicalis prolyl endopept... 256 2e-66
AJ719397_1(AJ719397|pid:none) Gallus gallus mRNA for hypothetica... 254 9e-66
FN357310_15(FN357310|pid:none) Schistosoma mansoni genome sequen... 249 4e-64
PDBN(1QFM)A MOL_ID: 1;MOL_ID: 1; MOLECULE: PROLYL OLIGOPEPTIDASE... 244 1e-62
CP001650_4550(CP001650|pid:none) Zunongwangia profunda SM-A87, c... 241 6e-62
CP002745_3156(CP002745|pid:none) Collimonas fungivorans Ter331, ... 241 8e-62
AM458100_1(AM458100|pid:none) Vitis vinifera contig VV78X026379.... 241 8e-62
CP001699_2305(CP001699|pid:none) Chitinophaga pinensis DSM 2588,... 240 2e-61
CP001619_4536(CP001619|pid:none) Dyadobacter fermentans DSM 1805... 240 2e-61
CP002684_2752(CP002684|pid:none) Arabidopsis thaliana chromosome... 239 2e-61
CP002825_916(CP002825|pid:none) Lacinutrix sp. 5H-3-7-4, complet... 239 3e-61
AP011615_6307(AP011615|pid:none) Arthrospira platensis NIES-39, ... 237 1e-60
JI166731_1(JI166731|pid:none) TSA: Ascaris suum ASCF_2065_2786 m... 236 2e-60
HM854800_13(HM854800|pid:none) Cucumis melo subsp. melo clone Cm... 236 2e-60
AY080728_1(AY080728|pid:none) Arabidopsis thaliana putative prol... 236 2e-60
CP002684_8586(CP002684|pid:none) Arabidopsis thaliana chromosome... 236 2e-60
CP000020_1121(CP000020|pid:none) Vibrio fischeri ES114 chromosom... 235 4e-60
CP000388_2760(CP000388|pid:none) Pseudoalteromonas atlantica T6c... 235 6e-60
CP002046_473(CP002046|pid:none) Croceibacter atlanticus HTCC2559... 235 6e-60
CP001287_4062(CP001287|pid:none) Cyanothece sp. PCC 8801, comple... 235 6e-60
CP001701_4121(CP001701|pid:none) Cyanothece sp. PCC 8802, comple... 235 6e-60
CP001139_1147(CP001139|pid:none) Vibrio fischeri MJ11 chromosome... 234 1e-59
AC026234_2(AC026234|pid:none) Sequence of BAC F14O10 from Arabid... 234 1e-59
AK365292_1(AK365292|pid:none) Hordeum vulgare subsp. vulgare mRN... 234 1e-59
AE000513_2451(AE000513|pid:none) Deinococcus radiodurans R1 chro... 234 1e-59
CU207366_3300(CU207366|pid:none) Gramella forsetii KT0803 comple... 233 2e-59
BA000032_1496(BA000032|pid:none) Vibrio parahaemolyticus RIMD 22... 233 2e-59
CP001806_1222(CP001806|pid:none) Vibrio sp. Ex25 chromosome 2, c... 232 4e-59
CP001769_5154(CP001769|pid:none) Spirosoma linguale DSM 74, comp... 232 4e-59
CP002198_5146(CP002198|pid:none) Cyanothece sp. PCC 7822, comple... 232 5e-59
CP001632_800(CP001632|pid:none) Capnocytophaga ochracea DSM 7271... 232 5e-59
CP000806_1103(CP000806|pid:none) Cyanothece sp. ATCC 51142 circu... 231 6e-59
AE014134_2113(AE014134|pid:none) Drosophila melanogaster chromos... 231 8e-59
FP476056_1505(FP476056|pid:none) Zobellia galactanivorans strain... 231 8e-59
CP002157_1498(CP002157|pid:none) Maribacter sp. HTCC2170, comple... 231 1e-58
CP000685_1307(CP000685|pid:none) Flavobacterium johnsoniae UW101... 231 1e-58
FN650140_1953(FN650140|pid:none) Legionella longbeachae NSW150, ... 231 1e-58
CP002453_1278(CP002453|pid:none) Cellulophaga algicola DSM 14237... 230 1e-58
BT033585_1(BT033585|pid:none) Zea mays full-length cDNA clone ZM... 230 2e-58
EU970949_1(EU970949|pid:none) Zea mays clone 354459 prolyl endop... 229 2e-58
CP001712_815(CP001712|pid:none) Robiginitalea biformata HTCC2501... 229 2e-58
AJ496456_1(AJ496456|pid:none) Trypanosoma brucei mRNA for prolyl... 229 2e-58
CP002526_2795(CP002526|pid:none) Glaciecola sp. 4H-3-7+YE-5, com... 229 3e-58
CP001037_4680(CP001037|pid:none) Nostoc punctiforme PCC 73102, c... 229 4e-58
CP002470_1184(CP002470|pid:none) Vibrio vulnificus MO6-24/O chro... 228 7e-58
CP002113_103(CP002113|pid:none) Capnocytophaga canimorsus Cc5, c... 228 7e-58
EZ422439_1(EZ422439|pid:none) TSA: Glossina morsitans morsitans ... 228 9e-58
CP002534_1172(CP002534|pid:none) Cellulophaga lytica DSM 7489, c... 228 9e-58
HE575323_675(HE575323|pid:none) Trypanosoma congolense IL3000 an... 228 9e-58
HE573026_797(HE573026|pid:none) Trypanosoma vivax Y486 annotated... 227 1e-57
CP000240_2463(CP000240|pid:none) Synechococcus sp. JA-2-3B'a(2-1... 226 2e-57
CP002584_1422(CP002584|pid:none) Sphingobacterium sp. 21, comple... 226 2e-57
CP000393_2755(CP000393|pid:none) Trichodesmium erythraeum IMS101... 226 2e-57
FP929033_1109(FP929033|pid:none) Bacteroides xylanisolvens XB1A ... 226 3e-57
AE014134_3960(AE014134|pid:none) Drosophila melanogaster chromos... 226 3e-57
CP000239_2429(CP000239|pid:none) Synechococcus sp. JA-3-3Ab, com... 226 3e-57
AE016796_721(AE016796|pid:none) Vibrio vulnificus CMCP6 chromoso... 225 4e-57
AP011177_1785(AP011177|pid:none) Shewanella violacea DSS12 DNA, ... 224 8e-57
CP000083_72(CP000083|pid:none) Colwellia psychrerythraea 34H, co... 224 8e-57
CP001344_3649(CP001344|pid:none) Cyanothece sp. PCC 7425, comple... 224 1e-56
AK372054_1(AK372054|pid:none) Hordeum vulgare subsp. vulgare mRN... 223 2e-56
CP000117_462(CP000117|pid:none) Anabaena variabilis ATCC 29413, ... 223 2e-56
CP002955_2829(CP002955|pid:none) Cyclobacterium marinum DSM 745,... 223 2e-56
CP000473_6161(CP000473|pid:none) Solibacter usitatus Ellin6076, ... 223 2e-56
CP001806_1379(CP001806|pid:none) Vibrio sp. Ex25 chromosome 2, c... 222 4e-56
CP002349_3227(CP002349|pid:none) Marivirga tractuosa DSM 4126, c... 222 4e-56
CP002123_446(CP002123|pid:none) Prevotella melaninogenica ATCC 2... 222 4e-56
CP001796_1688(CP001796|pid:none) Pseudoalteromonas sp. SM9913 ch... 222 5e-56
BA000045_625(BA000045|pid:none) Gloeobacter violaceus PCC 7421 D... 221 6e-56
FR799573_698(FR799573|pid:none) Leishmania mexicana MHOM/GT/2001... 221 8e-56
BA000032_468(BA000032|pid:none) Vibrio parahaemolyticus RIMD 221... 221 8e-56
CP000606_1516(CP000606|pid:none) Shewanella loihica PV-4, comple... 221 1e-55
CP000503_2391(CP000503|pid:none) Shewanella sp. W3-18-1, complet... 220 1e-55
AF452421_1(AF452421|pid:none) Trypanosoma cruzi 80 kDa prolyl ol... 220 1e-55
AF065429_1(AF065429|pid:none) Aeromonas punctata subsp. punctata... 220 1e-55
AF143951_1(AF143951|pid:none) Aeromonas punctata subsp. punctata... 220 1e-55
CP000681_1591(CP000681|pid:none) Shewanella putrefaciens CN-32, ... 220 1e-55
CP000828_4769(CP000828|pid:none) Acaryochloris marina MBIC11017,... 219 2e-55
CP000644_3338(CP000644|pid:none) Aeromonas salmonicida subsp. sa... 219 2e-55
AE014299_2694(AE014299|pid:none) Shewanella oneidensis MR-1, com... 219 4e-55
CP000446_2362(CP000446|pid:none) Shewanella sp. MR-4, complete g... 218 9e-55
CP002042_375(CP002042|pid:none) Meiothermus silvanus DSM 9946, c... 218 9e-55
FR799623_703(FR799623|pid:none) Leishmania donovani BPK282A1 com... 218 9e-55
AP012222_3536(AP012222|pid:none) Sphingobium sp. SYK-6 DNA, comp... 218 9e-55
CP000469_2518(CP000469|pid:none) Shewanella sp. ANA-3 chromosome... 217 1e-54
CP001114_2233(CP001114|pid:none) Deinococcus deserti VCD115, com... 217 1e-54
CP002767_2546(CP002767|pid:none) Shewanella baltica BA175, compl... 217 2e-54
CP000472_1740(CP000472|pid:none) Shewanella piezotolerans WP3, c... 216 3e-54
CP000821_1850(CP000821|pid:none) Shewanella sediminis HAW-EB3, c... 216 3e-54
AP010803_577(AP010803|pid:none) Sphingobium japonicum UT26S DNA,... 216 4e-54
CP000891_1769(CP000891|pid:none) Shewanella baltica OS195, compl... 215 5e-54
(Q06903) RecName: Full=Prolyl endopeptidase; Short=PE; ... 215 5e-54
CP001804_6229(CP001804|pid:none) Haliangium ochraceum DSM 14365,... 214 8e-54
CP002798_1855(CP002798|pid:none) Sphingobium chlorophenolicum L-... 214 8e-54
CP000851_2560(CP000851|pid:none) Shewanella pealeana ATCC 700345... 214 1e-53
CP002545_2959(CP002545|pid:none) Pedobacter saltans DSM 12145, c... 213 2e-53
CP002209_2281(CP002209|pid:none) Ferrimonas balearica DSM 9799, ... 213 2e-53
CP000931_1676(CP000931|pid:none) Shewanella halifaxensis HAW-EB4... 213 3e-53
CP001103_2735(CP001103|pid:none) Alteromonas macleodii str. 'Dee... 213 3e-53
CP000356_1963(CP000356|pid:none) Sphingopyxis alaskensis RB2256,... 213 3e-53
FR856862_1623(FR856862|pid:none) Novosphingobium sp. PP1Y main c... 213 3e-53
CP000248_2511(CP000248|pid:none) Novosphingobium aromaticivorans... 212 5e-53
FJ011551_1(FJ011551|pid:none) Strongyloides ratti prolyl-oligope... 212 5e-53
CP001823_2416(CP001823|pid:none) Sphaerobacter thermophilus DSM ... 209 3e-52
AM494972_711(AM494972|pid:none) Leishmania braziliensis chromoso... 209 3e-52
CP002467_422(CP002467|pid:none) Terriglobus saanensis SP1PR4, co... 207 1e-51
CP002455_1147(CP002455|pid:none) Weeksella virosa DSM 16922, com... 206 4e-51
(P27028) RecName: Full=Prolyl endopeptidase; EC=3.4.21.... 205 5e-51
(P27195) RecName: Full=Prolyl endopeptidase; EC=3.4.21.... 205 6e-51
A38086(A38086)prolyl oligopeptidase (EC 3.4.21.26) precursor - F... 205 6e-51
BT124853_1(BT124853|pid:none) Drosophila melanogaster FI14410 fu... 204 8e-51
BT125712_1(BT125712|pid:none) Drosophila melanogaster MIP25424 f... 204 8e-51
CP002346_819(CP002346|pid:none) Riemerella anatipestifer DSM 158... 204 1e-50
AB010298_1(AB010298|pid:none) Novosphingobium capsulatum gene fo... 204 1e-50
AY619685_58(AY619685|pid:none) Uncultured gamma proteobacterium ... 203 2e-50
AE017340_1986(AE017340|pid:none) Idiomarina loihiensis L2TR, com... 202 5e-50
AY552545_1(AY552545|pid:none) Uncultured marine gamma proteobact... 199 3e-49
FQ857262_42(FQ857262|pid:none) Piriformospora indica PIRI_contig... 198 8e-49
CP001737_2840(CP001737|pid:none) Nakamurella multipartita DSM 44... 197 1e-48
CP001034_1938(CP001034|pid:none) Natranaerobius thermophilus JW/... 197 1e-48
EF089399_86(EF089399|pid:none) Uncultured marine bacterium EB0_3... 197 1e-48
CP002271_2818(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,... 196 2e-48
CP002830_3535(CP002830|pid:none) Myxococcus fulvus HW-1, complet... 195 5e-48
AM746676_8604(AM746676|pid:none) Sorangium cellulosum 'So ce 56'... 190 2e-46
CP000113_3046(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 188 8e-46
CP000360_615(CP000360|pid:none) Candidatus Koribacter versatilis... 185 5e-45
AP012204_5058(AP012204|pid:none) Microlunatus phosphovorus NM-1 ... 184 9e-45
CP001932_2934(CP001932|pid:none) Natrialba magadii ATCC 43099, c... 184 9e-45
CP001804_128(CP001804|pid:none) Haliangium ochraceum DSM 14365, ... 181 1e-43
AM746676_763(AM746676|pid:none) Sorangium cellulosum 'So ce 56' ... 177 1e-42
CP002670_1836(CP002670|pid:none) Pyrococcus sp. NA2, complete ge... 177 2e-42
CP002988_517(CP002988|pid:none) Halophilic archaeon DL31, comple... 175 5e-42
B71071(B71071) probable prolyl endopeptidase - Pyrococcus horiko... 175 7e-42
CP001744_583(CP001744|pid:none) Planctomyces limnophilus DSM 377... 173 2e-41
HQ225841_1(HQ225841|pid:none) Amanita bisporigera prolyl oligope... 173 3e-41
AE009950_825(AE009950|pid:none) Pyrococcus furiosus DSM 3638, co... 172 6e-41
JC4084(JC4084) prolyl endopeptidase (EC 3.4.-.-) - Pyrococcus fu... 169 3e-40
FN357310_16(FN357310|pid:none) Schistosoma mansoni genome sequen... 168 8e-40
CP002372_527(CP002372|pid:none) Thermococcus barophilus MP, comp... 167 1e-39
CP001463_165(CP001463|pid:none) Thermococcus sibiricus MM 739, c... 167 1e-39
CP001678_110(CP001678|pid:none) Hirschia baltica ATCC 49814, com... 166 3e-39
CP002901_2834(CP002901|pid:none) Sulfobacillus acidophilus TPY, ... 164 9e-39
CP002920_394(CP002920|pid:none) Thermococcus sp. 4557, complete ... 164 2e-38
CP000855_615(CP000855|pid:none) Thermococcus onnurineus NA1, com... 164 2e-38
CP001707_1484(CP001707|pid:none) Kangiella koreensis DSM 16069, ... 163 3e-38
CP002779_738(CP002779|pid:none) Pyrococcus yayanosii CH1, comple... 163 3e-38
CP000613_3418(CP000613|pid:none) Rhodospirillum centenum SW, com... 162 4e-38
CP001398_1039(CP001398|pid:none) Thermococcus gammatolerans EJ3,... 162 5e-38
CP001814_6962(CP001814|pid:none) Streptosporangium roseum DSM 43... 162 6e-38
CP000750_3501(CP000750|pid:none) Kineococcus radiotolerans SRS30... 159 4e-37
CP000481_1600(CP000481|pid:none) Acidothermus cellulolyticus 11B... 158 7e-37
AE014299_2007(AE014299|pid:none) Shewanella oneidensis MR-1, com... 158 7e-37
CP000444_1853(CP000444|pid:none) Shewanella sp. MR-7, complete g... 158 7e-37
CU633751_461(CU633751|pid:none) Cupriavidus taiwanensis str. LMG... 158 9e-37
CP002593_4660(CP002593|pid:none) Pseudonocardia dioxanivorans CB... 157 1e-36
CP002217_1113(CP002217|pid:none) Burkholderia sp. CCGE1003 chrom... 157 1e-36
CP000469_2213(CP000469|pid:none) Shewanella sp. ANA-3 chromosome... 157 1e-36
AM420293_1301(AM420293|pid:none) Saccharopolyspora erythraea NRR... 157 2e-36
CP002519_2263(CP002519|pid:none) Burkholderia sp. CCGE1001 chrom... 157 2e-36
CP002271_4882(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,... 157 2e-36
CP002457_1877(CP002457|pid:none) Shewanella putrefaciens 200, co... 157 2e-36
CP002666_1379(CP002666|pid:none) Cellulomonas fimi ATCC 484, com... 156 3e-36
CP001340_3800(CP001340|pid:none) Caulobacter crescentus NA1000, ... 156 3e-36
CP001700_7212(CP001700|pid:none) Catenulispora acidiphila DSM 44... 156 3e-36
AE005673_3662(AE005673|pid:none) Caulobacter crescentus CB15, co... 156 3e-36
CP001013_3926(CP001013|pid:none) Leptothrix cholodnii SP-6, comp... 156 3e-36
CP002480_308(CP002480|pid:none) Granulicella sp. MP5ACTX9, compl... 155 4e-36
CP002102_454(CP002102|pid:none) Brevundimonas subvibrioides ATCC... 155 4e-36
CP000891_2358(CP000891|pid:none) Shewanella baltica OS195, compl... 155 6e-36
CP002767_2110(CP002767|pid:none) Shewanella baltica BA175, compl... 155 6e-36
CP001252_2051(CP001252|pid:none) Shewanella baltica OS223, compl... 155 6e-36
CP000753_2220(CP000753|pid:none) Shewanella baltica OS185, compl... 155 6e-36
CP001966_3599(CP001966|pid:none) Tsukamurella paurometabola DSM ... 155 6e-36
CP002383_2320(CP002383|pid:none) Shewanella baltica OS678, compl... 155 6e-36
CP000085_1078(CP000085|pid:none) Burkholderia thailandensis E264... 155 7e-36
CP001052_2554(CP001052|pid:none) Burkholderia phytofirmans PsJN ... 154 1e-35
CP000011_880(CP000011|pid:none) Burkholderia mallei ATCC 23344 c... 154 1e-35
CP000571_1833(CP000571|pid:none) Burkholderia pseudomallei 668 c... 154 1e-35
CP000573_1812(CP000573|pid:none) Burkholderia pseudomallei 1106a... 154 1e-35
BX571966_1374(BX571966|pid:none) Burkholderia pseudomallei strai... 154 1e-35
CP001814_6092(CP001814|pid:none) Streptosporangium roseum DSM 43... 154 2e-35
(P81171) RecName: Full=Uncharacterized peptidase RP174; ... 153 2e-35
CP002013_1860(CP002013|pid:none) Burkholderia sp. CCGE1002 chrom... 153 2e-35
AE017350_35(AE017350|pid:none) Cryptococcus neoformans var. neof... 153 2e-35
CP002040_3375(CP002040|pid:none) Nocardiopsis dassonvillei subsp... 152 4e-35
CP000158_34(CP000158|pid:none) Hyphomonas neptunium ATCC 15444, ... 152 5e-35
CP002395_1883(CP002395|pid:none) Asticcacaulis excentricus CB 48... 151 8e-35
CP001964_1342(CP001964|pid:none) Cellulomonas flavigena DSM 2010... 151 1e-34
CP000384_622(CP000384|pid:none) Mycobacterium sp. MCS, complete ... 150 1e-34
CP002665_2168(CP002665|pid:none) [Cellvibrio] gilvus ATCC 13127,... 150 1e-34
CP000851_3572(CP000851|pid:none) Shewanella pealeana ATCC 700345... 150 1e-34
CP000449_18(CP000449|pid:none) Maricaulis maris MCS10, complete ... 150 1e-34
BX842655_236(BX842655|pid:none) Bdellovibrio bacteriovorus compl... 149 3e-34
FR845719_541(FR845719|pid:none) Streptomyces venezuelae ATCC 107... 149 4e-34
CP001802_690(CP001802|pid:none) Gordonia bronchialis DSM 43247, ... 149 4e-34
CP000480_879(CP000480|pid:none) Mycobacterium smegmatis str. MC2... 149 4e-34
CP000447_3600(CP000447|pid:none) Shewanella frigidimarina NCIMB ... 147 1e-33
CP002433_282(CP002433|pid:none) Pantoea sp. At-9b, complete geno... 147 2e-33
CP000656_126(CP000656|pid:none) Mycobacterium gilvum PYR-GCK, co... 147 2e-33
AP006618_5289(AP006618|pid:none) Nocardia farcinica IFM 10152 DN... 146 3e-33
AP011115_1859(AP011115|pid:none) Rhodococcus opacus B4 DNA, comp... 146 3e-33
CP000088_2205(CP000088|pid:none) Thermobifida fusca YX, complete... 145 4e-33
AE016825_3502(AE016825|pid:none) Chromobacterium violaceum ATCC ... 145 6e-33
FN563149_3682(FN563149|pid:none) Rhodococcus equi 103S chromosome. 144 2e-32
CP000511_772(CP000511|pid:none) Mycobacterium vanbaalenii PYR-1,... 143 2e-32
CP002000_2370(CP002000|pid:none) Amycolatopsis mediterranei U32,... 142 4e-32
CP002299_2530(CP002299|pid:none) Frankia sp. EuI1c, complete gen... 142 5e-32
EU934738_1(EU934738|pid:none) Eurygaster integriceps prolyl-endy... 142 5e-32
FR845719_773(FR845719|pid:none) Streptomyces venezuelae ATCC 107... 142 6e-32
AP012224_198(AP012224|pid:none) Pseudogulbenkiania sp. NH8B DNA,... 142 6e-32
B70528(B70528) probable peptidase - Mycobacterium tuberculosis (... 141 8e-32
CP001958_1949(CP001958|pid:none) Segniliparus rotundus DSM 44985... 141 8e-32
CP002271_821(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1, ... 141 8e-32
AE016825_4306(AE016825|pid:none) Chromobacterium violaceum ATCC ... 141 8e-32
CP001641_430(CP001641|pid:none) Mycobacterium tuberculosis CCDC5... 141 8e-32
CP000826_2223(CP000826|pid:none) Serratia proteamaculans 568, co... 141 8e-32
AM408590_498(AM408590|pid:none) Mycobacterium bovis BCG Pasteur ... 141 8e-32
AE000516_475(AE000516|pid:none) Mycobacterium tuberculosis CDC15... 141 8e-32
CP000289_751(CP000289|pid:none) Cryptococcus gattii WM276 chromo... 141 1e-31
CP002005_82(CP002005|pid:none) Moraxella catarrhalis RH4, comple... 140 1e-31
CP002585_1456(CP002585|pid:none) Pseudomonas brassicacearum subs... 140 1e-31
CP000820_5435(CP000820|pid:none) Frankia sp. EAN1pec, complete g... 140 2e-31
CP000868_1120(CP000868|pid:none) Burkholderia multivorans ATCC 1... 140 2e-31
CP002475_5794(CP002475|pid:none) Streptomyces flavogriseus ATCC ... 140 2e-31
CP002773_2137(CP002773|pid:none) Serratia sp. AS9, complete geno... 139 3e-31
AE016958_3951(AE016958|pid:none) Mycobacterium avium subsp. para... 139 3e-31
CP002279_3821(CP002279|pid:none) Mesorhizobium opportunistum WSM... 139 4e-31
CP002599_2733(CP002599|pid:none) Burkholderia gladioli BSR3 chro... 139 5e-31
CP002505_3189(CP002505|pid:none) Rahnella sp. Y9602, complete ge... 138 7e-31
CP000113_6642(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 138 7e-31
CP002271_3072(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,... 138 7e-31
CP002329_443(CP002329|pid:none) Mycobacterium sp. JDM601, comple... 138 7e-31
AF355459_1(AF355459|pid:none) Treponema denticola OpdB gene, com... 138 9e-31
AE017226_2124(AE017226|pid:none) Treponema denticola ATCC 35405,... 138 9e-31
CP002447_3344(CP002447|pid:none) Mesorhizobium ciceri biovar bis... 138 9e-31
CP000958_2144(CP000958|pid:none) Burkholderia cenocepacia MC0-3 ... 137 1e-30
CP001503_2361(CP001503|pid:none) Burkholderia glumae BGR1 chromo... 137 1e-30
CP002620_3080(CP002620|pid:none) Pseudomonas mendocina NK-01, co... 137 2e-30
CP000440_2175(CP000440|pid:none) Burkholderia ambifaria AMMD chr... 137 2e-30
CP000380_443(CP000380|pid:none) Burkholderia cenocepacia AU 1054... 136 3e-30
CP001619_1071(CP001619|pid:none) Dyadobacter fermentans DSM 1805... 136 4e-30
CP002870_3891(CP002870|pid:none) Pseudomonas putida S16, complet... 135 5e-30
BA000035_354(BA000035|pid:none) Corynebacterium efficiens YS-314... 135 5e-30
CP001769_4638(CP001769|pid:none) Spirosoma linguale DSM 74, comp... 135 6e-30
CP000076_1475(CP000076|pid:none) Pseudomonas fluorescens Pf-5, c... 135 6e-30
CT573326_3726(CT573326|pid:none) Pseudomonas entomophila str. L4... 135 8e-30
CP000686_1528(CP000686|pid:none) Roseiflexus sp. RS-1, complete ... 135 8e-30
CP001819_1017(CP001819|pid:none) Sanguibacter keddieii DSM 10542... 134 1e-29
CP001622_1200(CP001622|pid:none) Rhizobium leguminosarum bv. tri... 134 1e-29
(P55577) RecName: Full=Uncharacterized peptidase y4nA; ... 134 1e-29
CP000360_2324(CP000360|pid:none) Candidatus Koribacter versatili... 134 1e-29
CP001097_1442(CP001097|pid:none) Chlorobium limicola DSM 245, co... 134 1e-29
CP000009_678(CP000009|pid:none) Gluconobacter oxydans 621H, comp... 134 1e-29
CP000151_2266(CP000151|pid:none) Burkholderia sp. 383 chromosome... 133 2e-29
CP000117_1782(CP000117|pid:none) Anabaena variabilis ATCC 29413,... 133 2e-29
BX842654_280(BX842654|pid:none) Bdellovibrio bacteriovorus compl... 133 2e-29
CP000075_1573(CP000075|pid:none) Pseudomonas syringae pv. syring... 133 3e-29
CP000113_5317(CP000113|pid:none) Myxococcus xanthus DK 1622, com... 133 3e-29
JP287934_1(JP287934|pid:none) TSA: Hymenochirus curtipes Hymenoc... 132 5e-29
CP000157_1759(CP000157|pid:none) Erythrobacter litoralis HTCC259... 132 5e-29
CP000094_1396(CP000094|pid:none) Pseudomonas fluorescens Pf0-1, ... 132 7e-29
CP002745_198(CP002745|pid:none) Collimonas fungivorans Ter331, c... 131 9e-29
AE005673_3661(AE005673|pid:none) Caulobacter crescentus CB15, co... 131 1e-28
CP002496_3589(CP002496|pid:none) Pseudomonas aeruginosa M18, com... 130 1e-28
CP001108_1398(CP001108|pid:none) Prosthecochloris aestuarii DSM ... 130 1e-28
AE004091_1306(AE004091|pid:none) Pseudomonas aeruginosa PAO1, co... 130 1e-28
AP012280_2156(AP012280|pid:none) Pseudomonas aeruginosa NCGM2.S1... 130 1e-28
AB004795_1(AB004795|pid:none) Pseudomonas sp. gene for dipeptidy... 130 2e-28
AE016853_3828(AE016853|pid:none) Pseudomonas syringae pv. tomato... 130 2e-28
AP010968_1067(AP010968|pid:none) Kitasatospora setae KM-6054 DNA... 130 2e-28
GU474920_33(GU474920|pid:none) Uncultured Pseudomonadales bacter... 130 2e-28
AX763714_1(AX763714|pid:none) Sequence 21 from Patent WO03040180... 130 3e-28
AM181176_1490(AM181176|pid:none) Pseudomonas fluorescens SBW25 c... 130 3e-28
CP001191_1064(CP001191|pid:none) Rhizobium leguminosarum bv. tri... 130 3e-28
AX065773_1(AX065773|pid:none) Sequence 117 from Patent WO0100842... 130 3e-28
EU751293_1(EU751293|pid:none) Serratia proteamaculans strain 94 ... 130 3e-28
CP000009_120(CP000009|pid:none) Gluconobacter oxydans 621H, comp... 130 3e-28
GU474924_23(GU474924|pid:none) Uncultured Chloroflexi bacterium ... 130 3e-28
CP002850_485(CP002850|pid:none) Zymomonas mobilis subsp. mobilis... 129 3e-28
AF109875_1(AF109875|pid:none) Leishmania major oligopeptidase B ... 129 3e-28
CT005248_90(CT005248|pid:none) Leishmania major strain Friedlin ... 129 3e-28
AP009044_426(AP009044|pid:none) Corynebacterium glutamicum R DNA... 129 3e-28
CP000133_1440(CP000133|pid:none) Rhizobium etli CFN 42, complete... 129 4e-28
CP000826_1930(CP000826|pid:none) Serratia proteamaculans 568, co... 129 4e-28
CP002986_3500(CP002986|pid:none) Stenotrophomonas maltophilia JV... 129 4e-28
CP001074_1507(CP001074|pid:none) Rhizobium etli CIAT 652, comple... 129 4e-28
CP000744_4045(CP000744|pid:none) Pseudomonas aeruginosa PA7, com... 129 6e-28
CP002290_1284(CP002290|pid:none) Pseudomonas putida BIRD-1, comp... 129 6e-28
CP000301_1558(CP000301|pid:none) Rhodopseudomonas palustris BisB... 128 7e-28
CP000926_4079(CP000926|pid:none) Pseudomonas putida GB-1, comple... 128 7e-28
CP001349_7046(CP001349|pid:none) Methylobacterium nodulans ORS 2... 128 7e-28
CP000563_4146(CP000563|pid:none) Shewanella baltica OS155, compl... 128 1e-27
CP000753_133(CP000753|pid:none) Shewanella baltica OS185, comple... 127 1e-27
CP001101_993(CP001101|pid:none) Chlorobium phaeobacteroides BS1,... 127 1e-27
CP001618_3671(CP001618|pid:none) Beutenbergia cavernae DSM 12333... 127 1e-27
CP000058_1497(CP000058|pid:none) Pseudomonas syringae pv. phaseo... 127 2e-27
CP000431_4767(CP000431|pid:none) Rhodococcus jostii RHA1, comple... 127 2e-27
AE013598_3911(AE013598|pid:none) Xanthomonas oryzae pv. oryzae K... 127 2e-27
AE008922_3457(AE008922|pid:none) Xanthomonas campestris pv. camp... 127 2e-27
FR799596_83(FR799596|pid:none) Leishmania donovani BPK282A1 comp... 127 2e-27
CP003057_623(CP003057|pid:none) Xanthomonas oryzae pv. oryzicola... 127 2e-27
AP008229_3773(AP008229|pid:none) Xanthomonas oryzae pv. oryzae M... 127 2e-27
CP002789_3771(CP002789|pid:none) Xanthomonas campestris pv. raph... 127 2e-27
CP000473_3664(CP000473|pid:none) Solibacter usitatus Ellin6076, ... 127 2e-27
AE009952_2487(AE009952|pid:none) Yersinia pestis KIM, complete g... 127 2e-27
CP002246_2379(CP002246|pid:none) Yersinia enterocolitica subsp. ... 127 2e-27
CP002914_624(CP002914|pid:none) Xanthomonas axonopodis pv. citru... 127 2e-27
FQ859183_1605(FQ859183|pid:none) Flavobacterium branchiophilum F... 127 2e-27
CP002480_1515(CP002480|pid:none) Granulicella sp. MP5ACTX9, comp... 127 2e-27
