Homology AHF149 vs Protein

Query= AHF149 (AHF149Q) /CSM/AH/AHF1-C/AHF149Q.Seq.d/
         (1362 letters)

Database: nrp_B
           5,349,213 sequences; 1,732,582,204 total letters

Searching..................................................done

                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

CP000350_1391(CP000350|pid:none) Leptospira borgpetersenii serov...    70   3e-10
CP000348_1606(CP000348|pid:none) Leptospira borgpetersenii serov...    70   4e-10
CP000312_723(CP000312|pid:none) Clostridium perfringens SM101, c...    63   5e-08
CP000246_754(CP000246|pid:none) Clostridium perfringens ATCC 131...    62   6e-08
BA000016_776(BA000016|pid:none) Clostridium perfringens str. 13 ...    62   6e-08
CR855960_1(CR855960|pid:none) Paramecium tetraurelia macronuclea...    62   1e-07
CP002439_861(CP002439|pid:none) Staphylococcus pseudintermedius ...    60   4e-07
CP001357_2421(CP001357|pid:none) Brachyspira hyodysenteriae WA1,...    60   4e-07
CP002563_2019(CP002563|pid:none) Carnobacterium sp. 17-4, comple...    59   7e-07
DQ489737_31(DQ489737|pid:none) Leuconostoc citreum KM20 plasmid ...    59   7e-07
HE575146_2(HE575146|pid:none) Weissella thailandensis fsh4-2 ann...    59   7e-07
AM946015_1158(AM946015|pid:none) Streptococcus uberis 0140J comp...    59   7e-07
AM910996_393(AM910996|pid:none) Plasmodium knowlesi strain H chr...    59   7e-07
CP003103_30(CP003103|pid:none) Leuconostoc mesenteroides subsp. ...    59   7e-07
CP000415_6(CP000415|pid:none) Leuconostoc mesenteroides subsp. m...    59   7e-07
CR855961_1(CR855961|pid:none) Paramecium tetraurelia macronuclea...    56   6e-06
CP002874_688(CP002874|pid:none) Brachyspira intermedia PWS/A, co...    55   1e-05
CP001959_2424(CP001959|pid:none) Brachyspira murdochii DSM 12563...    54   2e-05
CP000728_643(CP000728|pid:none) Clostridium botulinum F str. Lan...    54   3e-05
CP000416_1421(CP000416|pid:none) Lactobacillus brevis ATCC 367, ...    53   4e-05
CP001348_1641(CP001348|pid:none) Clostridium cellulolyticum H10,...    53   5e-05
(Q8MLZ3) RecName: Full=cGMP-dependent 3',5'-cGMP phosphodiestera...    53   5e-05
AM910995_127(AM910995|pid:none) Plasmodium knowlesi strain H chr...    52   6e-05
CR855938_1(CR855938|pid:none) Paramecium tetraurelia macronuclea...    52   6e-05
CP001867_487(CP001867|pid:none) Geodermatophilus obscurus DSM 43...    52   6e-05
AM412317_655(AM412317|pid:none) Clostridium botulinum A str. ATC...    52   8e-05
EU375878_1(EU375878|pid:none) Pristionchus pacificus strain RS10...    52   1e-04
HE577327_2152(HE577327|pid:none) Azospirillum brasilense Sp245 m...    52   1e-04
EU375876_1(EU375876|pid:none) Pristionchus pacificus strain PS31...    52   1e-04
AF067612_2(AF067612|pid:none) Caenorhabditis elegans cosmid F55A...    51   1e-04
(O76360) RecName: Full=cGMP-dependent protein kinase egl-4;     ...    51   1e-04
AF413571_1(AF413571|pid:none) Cryptosporidium parvum cGMP-depend...    51   1e-04
CR855937_1(CR855937|pid:none) Paramecium tetraurelia macronuclea...    51   1e-04
CP000721_2965(CP000721|pid:none) Clostridium beijerinckii NCIMB ...    50   2e-04
CR855950_1(CR855950|pid:none) Paramecium tetraurelia macronuclea...    50   2e-04
BA000016_779(BA000016|pid:none) Clostridium perfringens str. 13 ...    50   2e-04
AM162625_1(AM162625|pid:none) Leptospira biflexa serovar Patoc L...    50   3e-04
CP002630_901(CP002630|pid:none) Marinithermus hydrothermalis DSM...    50   3e-04
CP000828_4264(CP000828|pid:none) Acaryochloris marina MBIC11017,...    49   5e-04
CP000859_1872(CP000859|pid:none) Desulfococcus oleovorans Hxd3, ...    49   5e-04
CR855949_1(CR855949|pid:none) Paramecium tetraurelia macronuclea...    49   5e-04
CP002159_1588(CP002159|pid:none) Gallionella capsiferriformans E...    49   7e-04
CR855956_1(CR855956|pid:none) Paramecium tetraurelia macronuclea...    49   7e-04
CP002903_172(CP002903|pid:none) Spirochaeta thermophila DSM 6578...    49   9e-04
CP000613_3701(CP000613|pid:none) Rhodospirillum centenum SW, com...    49   9e-04
CR856019_1(CR856019|pid:none) Paramecium tetraurelia macronuclea...    49   9e-04
JI165997_1(JI165997|pid:none) TSA: Ascaris suum ASCF_1542_3167 m...    49   9e-04
CP002116_3640(CP002116|pid:none) Spirochaeta smaragdinae DSM 112...    49   9e-04
CP002160_1165(CP002160|pid:none) Clostridium cellulovorans 743B,...    49   9e-04
JI167348_1(JI167348|pid:none) TSA: Ascaris suum ASCP_986_2528 mR...    49   9e-04
CP001698_186(CP001698|pid:none) Spirochaeta thermophila DSM 6192...    49   9e-04
CP002472_214(CP002472|pid:none) Bacillus coagulans 2-6, complete...    49   9e-04
CP001683_3474(CP001683|pid:none) Saccharomonospora viridis DSM 4...    48   0.002
CR855942_1(CR855942|pid:none) Paramecium tetraurelia macronuclea...    48   0.002
AP011615_307(AP011615|pid:none) Arthrospira platensis NIES-39, *...    48   0.002
CP000667_4265(CP000667|pid:none) Salinispora tropica CNB-440, co...    48   0.002
CR855983_1(CR855983|pid:none) Paramecium tetraurelia macronuclea...    48   0.002
CR855957_1(CR855957|pid:none) Paramecium tetraurelia macronuclea...    48   0.002
CR855939_1(CR855939|pid:none) Paramecium tetraurelia macronuclea...    48   0.002
CR855984_1(CR855984|pid:none) Paramecium tetraurelia macronuclea...    48   0.002
CR855958_1(CR855958|pid:none) Paramecium tetraurelia macronuclea...    48   0.002
AF288603_1(AF288603|pid:none) Toxoplasma gondii cAMP-dependent p...    48   0.002
CP000850_4579(CP000850|pid:none) Salinispora arenicola CNS-205, ...    48   0.002
CP001001_321(CP001001|pid:none) Methylobacterium radiotolerans J...    47   0.002
CP002271_7159(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...    47   0.002
CP002162_5839(CP002162|pid:none) Micromonospora aurantiaca ATCC ...    47   0.002
FR824052_76(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_65(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_71(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
CP002361_773(CP002361|pid:none) Oceanithermus profundus DSM 1497...    47   0.003
FR824052_79(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_68(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_72(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_75(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_69(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_63(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_82(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_70(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_74(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_77(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
FR824052_85(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
CR855940_1(CR855940|pid:none) Paramecium tetraurelia macronuclea...    47   0.003
FR824052_73(FR824052|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
CP002000_8699(CP002000|pid:none) Amycolatopsis mediterranei U32,...    47   0.003
CP000252_2122(CP000252|pid:none) Syntrophus aciditrophicus SB, c...    47   0.003
AP012046_2354(AP012046|pid:none) Tetragenococcus halophilus NBRC...    47   0.003
FR824090_48(FR824090|pid:none) Albugo laibachii Nc14, genomic co...    47   0.003
CP000721_2248(CP000721|pid:none) Clostridium beijerinckii NCIMB ...    47   0.003
CP001337_743(CP001337|pid:none) Chloroflexus aggregans DSM 9485,...    46   0.004
CP001843_1956(CP001843|pid:none) Treponema primitia ZAS-2, compl...    46   0.004
CR932163_1(CR932163|pid:none) Paramecium tetraurelia macronuclea...    46   0.004
CP002786_265(CP002786|pid:none) Amycolicicoccus subflavus DQS3-9...    46   0.004
CU928165_134(CU928165|pid:none) Kluyveromyces thermotolerans str...    46   0.004
AF465543_1(AF465543|pid:none) Eimeria maxima cGMP-dependent prot...    46   0.004
CP001706_421(CP001706|pid:none) Jonesia denitrificans DSM 20603,...    46   0.006
CR855954_1(CR855954|pid:none) Paramecium tetraurelia macronuclea...    46   0.006
CP001287_2626(CP001287|pid:none) Cyanothece sp. PCC 8801, comple...    46   0.006
FR824069_51(FR824069|pid:none) Albugo laibachii Nc14, genomic co...    46   0.006
EF107099_54(EF107099|pid:none) Uncultured marine bacterium EB0_4...    45   0.007
CP002475_3342(CP002475|pid:none) Streptomyces flavogriseus ATCC ...    45   0.007
CP003107_1169(CP003107|pid:none) Paenibacillus terrae HPL-003, c...    45   0.007
CP002638_5648(CP002638|pid:none) Verrucosispora maris AB-18-032,...    45   0.007
CP001098_588(CP001098|pid:none) Halothermothrix orenii H 168, co...    45   0.007
CP002343_464(CP002343|pid:none) Intrasporangium calvum DSM 43043...    45   0.007
CP002665_2798(CP002665|pid:none) [Cellvibrio] gilvus ATCC 13127,...    45   0.007
CP002271_5843(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...    45   0.007
FN554889_3975(FN554889|pid:none) Streptomyces scabiei 87.22 comp...    45   0.007
CP001798_3350(CP001798|pid:none) Nitrosococcus halophilus Nc4, c...    45   0.010
BX842654_170(BX842654|pid:none) Bdellovibrio bacteriovorus compl...    45   0.010
FR872582_674(FR872582|pid:none) Simkania negevensis Z main chrom...    45   0.010
AF411961_1(AF411961|pid:none) Eimeria tenella cGMP-dependent pro...    45   0.010
FJ624866_1(FJ624866|pid:none) Squalus acanthias cGMP-dependent p...    45   0.010
BA000030_4599(BA000030|pid:none) Streptomyces avermitilis MA-468...    45   0.010
CR855941_1(CR855941|pid:none) Paramecium tetraurelia macronuclea...    45   0.010
CP001962_528(CP001962|pid:none) Thermus scotoductus SA-01, compl...    45   0.010
CP000312_1025(CP000312|pid:none) Clostridium perfringens SM101, ...    45   0.013
BA000039_828(BA000039|pid:none) Thermosynechococcus elongatus BP...    45   0.013
BA000016_993(BA000016|pid:none) Clostridium perfringens str. 13 ...    45   0.013
CP002994_8257(CP002994|pid:none) Streptomyces violaceusniger Tu ...    45   0.013
AP012029_1099(AP012029|pid:none) Anaerolinea thermophila UNI-1 D...    45   0.013
BX842650_26(BX842650|pid:none) Bdellovibrio bacteriovorus comple...    45   0.013
CP001959_97(CP001959|pid:none) Brachyspira murdochii DSM 12563, ...    45   0.013
CP001964_3058(CP001964|pid:none) Cellulomonas flavigena DSM 2010...    44   0.017
CP000478_1497(CP000478|pid:none) Syntrophobacter fumaroxidans MP...    44   0.017
FM992695_213(FM992695|pid:none) Candida dubliniensis CD36 chromo...    44   0.017
DQ666642_1(DQ666642|pid:none) Lobesia botrana PKG/For protein mR...    44   0.017
CP000155_4419(CP000155|pid:none) Hahella chejuensis KCTC 2396, c...    44   0.017
AE010300_1744(AE010300|pid:none) Leptospira interrogans serovar ...    44   0.017
AE016823_1701(AE016823|pid:none) Leptospira interrogans serovar ...    44   0.017
CP002084_1286(CP002084|pid:none) Dehalogenimonas lykanthroporepe...    44   0.017
CP001357_475(CP001357|pid:none) Brachyspira hyodysenteriae WA1, ...    44   0.017
CP000478_3989(CP000478|pid:none) Syntrophobacter fumaroxidans MP...    44   0.017
AP009493_3333(AP009493|pid:none) Streptomyces griseus subsp. gri...    44   0.022
CP002874_1465(CP002874|pid:none) Brachyspira intermedia PWS/A, c...    44   0.022
FN357579_4(FN357579|pid:none) Schistosoma mansoni genome sequenc...    44   0.022
FN563149_477(FN563149|pid:none) Rhodococcus equi 103S chromosome.      44   0.022
FR845719_3339(FR845719|pid:none) Streptomyces venezuelae ATCC 10...    44   0.022
CP000777_1780(CP000777|pid:none) Leptospira biflexa serovar Pato...    44   0.022
BX842651_149(BX842651|pid:none) Bdellovibrio bacteriovorus compl...    44   0.022
CP001098_1802(CP001098|pid:none) Halothermothrix orenii H 168, c...    44   0.022
AF448496_1(AF448496|pid:none) Toxoplasma gondii cGMP dependent p...    44   0.028
CP002385_3602(CP002385|pid:none) Mycobacterium sp. Spyr1, comple...    44   0.028
AF413570_1(AF413570|pid:none) Toxoplasma gondii cGMP-dependent p...    44   0.028
CP001630_248(CP001630|pid:none) Actinosynnema mirum DSM 43827, c...    44   0.028
CP002770_938(CP002770|pid:none) Desulfotomaculum kuznetsovii DSM...    44   0.028
CP002213_5153(CP002213|pid:none) Paenibacillus polymyxa SC2, com...    43   0.037
CP001738_4758(CP001738|pid:none) Thermomonospora curvata DSM 431...    43   0.037
CP001854_5773(CP001854|pid:none) Conexibacter woesei DSM 14684, ...    43   0.037
FQ312005_2598(FQ312005|pid:none) Bacteriovorax marinus SJ genome.      43   0.037
CP000728_941(CP000728|pid:none) Clostridium botulinum F str. Lan...    43   0.037
(Q6BZG7) RecName: Full=cAMP-dependent protein kinase regulatory ...    43   0.037
HE612858_125(HE612858|pid:none) Tetrapisispora phaffii CBS 4417 ...    43   0.037
CP001618_604(CP001618|pid:none) Beutenbergia cavernae DSM 12333,...    43   0.037
AP009153_1183(AP009153|pid:none) Gemmatimonas aurantiaca T-27 DN...    43   0.037
CP002028_1921(CP002028|pid:none) Thermincola sp. JR, complete ge...    43   0.049
CP001966_3850(CP001966|pid:none) Tsukamurella paurometabola DSM ...    43   0.049
CP002056_1117(CP002056|pid:none) Methylotenera versatilis 301, c...    43   0.049
FR695869_17(FR695869|pid:none) Uncultured Desulfobacterium sp. g...    43   0.049
HE605206_1376(HE605206|pid:none) Candida parapsilosis strain CDC...    43   0.049
CP000909_3521(CP000909|pid:none) Chloroflexus aurantiacus J-10-f...    43   0.049
CP002593_6311(CP002593|pid:none) Pseudonocardia dioxanivorans CB...    43   0.049
FN650140_3422(FN650140|pid:none) Legionella longbeachae NSW150, ...    43   0.049
AP012206_313(AP012206|pid:none) Bradyrhizobium japonicum USDA 6 ...    42   0.063
CP000686_3638(CP000686|pid:none) Roseiflexus sp. RS-1, complete ...    42   0.063
AP012205_3012(AP012205|pid:none) Synechocystis sp. PCC 6803 DNA,...    42   0.063
CP002049_2624(CP002049|pid:none) Truepera radiovictrix DSM 17093...    42   0.063
M27124_1(M27124|pid:none) D.melanogaster cGMP-dependent protein ...    42   0.063
CP001700_8761(CP001700|pid:none) Catenulispora acidiphila DSM 44...    42   0.063
CP001819_471(CP001819|pid:none) Sanguibacter keddieii DSM 10542,...    42   0.063
CP001322_238(CP001322|pid:none) Desulfatibacillum alkenivorans A...    42   0.063
FJ200471_1(FJ200471|pid:none) Drosophila melanogaster cGMP-depen...    42   0.063
(Q6CPK7) RecName: Full=cAMP-dependent protein kinase regulatory ...    42   0.063
FJ200473_1(FJ200473|pid:none) Drosophila melanogaster cGMP-depen...    42   0.063
(Q03043) RecName: Full=cGMP-dependent protein kinase, isozyme 2 ...    42   0.063
FN357567_1(FN357567|pid:none) Schistosoma mansoni genome sequenc...    42   0.063
CP000962_1006(CP000962|pid:none) Clostridium botulinum A3 str. L...    42   0.063
(P32023) RecName: Full=cGMP-dependent protein kinase, isozyme 2 ...    42   0.063
CP001037_3631(CP001037|pid:none) Nostoc punctiforme PCC 73102, c...    42   0.063
CP002086_1806(CP002086|pid:none) Nitrosococcus watsoni C-113, co...    42   0.063
M30149_1(M30149|pid:none) D.melanogaster cGMP-dependent protein ...    42   0.063
CP002353_3125(CP002353|pid:none) Isosphaera pallida ATCC 43644, ...    42   0.063
CP000234_47(CP000234|pid:none) Lactobacillus salivarius UCC118 p...    42   0.063
AY811047_1(AY811047|pid:none) Schistosoma japonicum SJCHGC04415 ...    42   0.083
CP000655_792(CP000655|pid:none) Polynucleobacter necessarius sub...    42   0.083
CP000726_923(CP000726|pid:none) Clostridium botulinum A str. ATC...    42   0.083
(Q9C1C2) RecName: Full=cAMP-dependent protein kinase regulatory ...    42   0.083
AM746676_1678(AM746676|pid:none) Sorangium cellulosum 'So ce 56'...    42   0.083
CP001322_5160(CP001322|pid:none) Desulfatibacillum alkenivorans ...    42   0.083
CP000348_1290(CP000348|pid:none) Leptospira borgpetersenii serov...    42   0.083
FP929038_679(FP929038|pid:none) Coprococcus catus GD/7 draft gen...    42   0.083
AJ579715_1(AJ579715|pid:none) Yarrowia lipolytica pka gene for c...    42   0.083
CP000778_30(CP000778|pid:none) Leptospira biflexa serovar Patoc ...    42   0.083
(Q6C2X0) RecName: Full=cAMP-dependent protein kinase regulatory ...    42   0.083
AE016824_22(AE016824|pid:none) Leptospira interrogans serovar Co...    42   0.083
CP000393_4328(CP000393|pid:none) Trichodesmium erythraeum IMS101...    42   0.083
B34106(B34106;E34106;F34106) protein kinase (EC 2.7.1.37), cGMP-...    42   0.083
AM412317_955(AM412317|pid:none) Clostridium botulinum A str. ATC...    42   0.083
CP001322_3545(CP001322|pid:none) Desulfatibacillum alkenivorans ...    42   0.083
CP001336_1156(CP001336|pid:none) Desulfitobacterium hafniense DC...    42   0.083
FJ200476_1(FJ200476|pid:none) Drosophila melanogaster cGMP-depen...    42   0.11
HE577328_650(HE577328|pid:none) Azospirillum brasilense Sp245 pl...    42   0.11
CP000496_113(CP000496|pid:none) Scheffersomyces stipitis CBS 605...    42   0.11
FP885896_966(FP885896|pid:none) Ralstonia solanacearum str. CMR1...    42   0.11
CP000494_5392(CP000494|pid:none) Bradyrhizobium sp. BTAi1, compl...    42   0.11
AF465602_1(AF465602|pid:none) Bombyx mori PKG-II mRNA, complete ...    42   0.11
AF465600_1(AF465600|pid:none) Bombyx mori PKG-Ib mRNA, complete ...    42   0.11
CP000463_1730(CP000463|pid:none) Rhodopseudomonas palustris BisA...    42   0.11
CP002037_47(CP002037|pid:none) Lactobacillus salivarius CECT 571...    42   0.11
HM565218_2(HM565218|pid:none) Enterococcus faecium strain 64/3xU...    42   0.11
CP002479_1639(CP002479|pid:none) Geobacter sp. M18, complete gen...    42   0.11
FR773526_1010(FR773526|pid:none) Clostridium botulinum H04402 06...    42   0.11
CP001341_3134(CP001341|pid:none) Arthrobacter chlorophenolicus A...    41   0.14
BA000035_287(BA000035|pid:none) Corynebacterium efficiens YS-314...    41   0.14
CR940348_464(CR940348|pid:none) Theileria annulata strain Ankara...    41   0.14
AB042714_1(AB042714|pid:none) Chlamydomonas reinhardtii CL-PK1 m...    41   0.14
CP001322_3743(CP001322|pid:none) Desulfatibacillum alkenivorans ...    41   0.14
CP002666_3350(CP002666|pid:none) Cellulomonas fimi ATCC 484, com...    41   0.14
AP011615_5565(AP011615|pid:none) Arthrospira platensis NIES-39, ...    41   0.14
CP002014_1485(CP002014|pid:none) Burkholderia sp. CCGE1002 chrom...    41   0.14
CP000086_1773(CP000086|pid:none) Burkholderia thailandensis E264...    41   0.14
CP001619_1084(CP001619|pid:none) Dyadobacter fermentans DSM 1805...    41   0.14
CP000010_543(CP000010|pid:none) Burkholderia mallei ATCC 23344 c...    41   0.14
BX571965_2384(BX571965|pid:none) Burkholderia pseudomallei strai...    41   0.14
HE576752_1307(HE576752|pid:none) Naumovozyma castellii CBS 4309 ...    41   0.14
CP000240_1658(CP000240|pid:none) Synechococcus sp. JA-2-3B'a(2-1...    41   0.14
CP003009_252(CP003009|pid:none) Thielavia terrestris NRRL 8126 c...    41   0.14
CP000239_308(CP000239|pid:none) Synechococcus sp. JA-3-3Ab, comp...    41   0.14
CP001083_903(CP001083|pid:none) Clostridium botulinum Ba4 str. 6...    41   0.14
CP002563_2015(CP002563|pid:none) Carnobacterium sp. 17-4, comple...    41   0.14
CP002631_181(CP002631|pid:none) Treponema succinifaciens DSM 248...    41   0.18
AF091302_1(AF091302|pid:none) Limulus polyphemus cyclic nucleoti...    41   0.18
CP001841_3188(CP001841|pid:none) Treponema azotonutricium ZAS-9,...    41   0.18
CP000721_3192(CP000721|pid:none) Clostridium beijerinckii NCIMB ...    41   0.18
CP000463_3624(CP000463|pid:none) Rhodopseudomonas palustris BisA...    41   0.18
CP000930_1950(CP000930|pid:none) Heliobacterium modesticaldum Ic...    41   0.18
CP000481_1991(CP000481|pid:none) Acidothermus cellulolyticus 11B...    41   0.18
AP012204_5003(AP012204|pid:none) Microlunatus phosphovorus NM-1 ...    41   0.18
CP000820_1088(CP000820|pid:none) Frankia sp. EAN1pec, complete g...    41   0.18
CP000777_2215(CP000777|pid:none) Leptospira biflexa serovar Pato...    41   0.18
CP000141_383(CP000141|pid:none) Carboxydothermus hydrogenoforman...    41   0.18
CP000582_144(CP000582|pid:none) Ostreococcus lucimarinus CCE9901...    41   0.18
CP002868_2762(CP002868|pid:none) Spirochaeta caldaria DSM 7334, ...    41   0.18
CP002059_1370(CP002059|pid:none) 'Nostoc azollae' 0708, complete...    41   0.18
CP002104_389(CP002104|pid:none) Gardnerella vaginalis ATCC 14019...    41   0.18
AF469010_1(AF469010|pid:none) Apis mellifera cGMP-dependent prot...    41   0.18
CP001751_2065(CP001751|pid:none) Candidatus Puniceispirillum mar...    41   0.18
FQ311875_2472(FQ311875|pid:none) Arthrobacter arilaitensis RE117...    40   0.24
(P31320) RecName: Full=cAMP-dependent protein kinase regulatory ...    40   0.24
FO082060_3830(FO082060|pid:none) Methylomicrobium alcaliphilum s...    40   0.24
CP001632_1597(CP001632|pid:none) Capnocytophaga ochracea DSM 727...    40   0.24
CP002271_1276(CP002271|pid:none) Stigmatella aurantiaca DW4/3-1,...    40   0.24
AM746676_6497(AM746676|pid:none) Sorangium cellulosum 'So ce 56'...    40   0.24
CP000568_2730(CP000568|pid:none) Clostridium thermocellum ATCC 2...    40   0.24
CP003003_244(CP003003|pid:none) Myceliophthora thermophila ATCC ...    40   0.24
CP002299_1011(CP002299|pid:none) Frankia sp. EuI1c, complete gen...    40   0.24
AM948968_1(AM948968|pid:none) Botryotinia fuckeliana pkaR gene f...    40   0.24
CP002304_1377(CP002304|pid:none) Halanaerobium hydrogeniformans,...    40   0.24
AH1935(AH1935) transcription regulator all1035 [imported] - Nost...    40   0.24
M81713_1(M81713|pid:none) Blastocladiella emersonii cAMP-depende...    40   0.24
CP000249_4237(CP000249|pid:none) Frankia sp. CcI3, complete geno...    40   0.24
DQ913742_1(DQ913742|pid:none) Diabrotica virgifera virgifera for...    40   0.24
CT573213_5702(CT573213|pid:none) Frankia alni str. ACN14A chromo...    40   0.31
AF067612_6(AF067612|pid:none) Caenorhabditis elegans cosmid F55A...    40   0.31
CP001686_2403(CP001686|pid:none) Kytococcus sedentarius DSM 2054...    40   0.31
(Q8TF77) RecName: Full=cAMP-dependent protein kinase regulatory ...    40   0.31
CP002379_3198(CP002379|pid:none) Arthrobacter phenanthrenivorans...    40   0.31
CP000656_1357(CP000656|pid:none) Mycobacterium gilvum PYR-GCK, c...    40   0.31
T29830(T29830)hypothetical protein C09G4.2 - Caenorhabditis eleg...    40   0.31
HE577332_11(HE577332|pid:none) Azospirillum brasilense Sp245 pla...    40   0.31
CP000923_2322(CP000923|pid:none) Thermoanaerobacter sp. X514, co...    40   0.31
BX248354_293(BX248354|pid:none) Corynebacterium diphtheriae grav...    40   0.31
CP000474_3228(CP000474|pid:none) Arthrobacter aurescens TC1, com...    40   0.31
CP001750_1689(CP001750|pid:none) Bifidobacterium dentium Bd1, co...    40   0.31
CP002431_2548(CP002431|pid:none) Desulfovibrio aespoeensis Aspo-...    40   0.31
CP002045_1636(CP002045|pid:none) Arcanobacterium haemolyticum DS...    40   0.31
CP000473_1292(CP000473|pid:none) Solibacter usitatus Ellin6076, ...    40   0.31
AX537748_1(AX537748|pid:none) Sequence 1 from Patent WO02070721.       40   0.31
AB491725_1(AB491725|pid:none) Bombus ignitus Bifor mRNA for cGMP...    40   0.31
CP000454_3369(CP000454|pid:none) Arthrobacter sp. FB24, complete...    40   0.31
CU234118_6586(CU234118|pid:none) Bradyrhizobium sp. ORS278,compl...    40   0.31
CP000463_3342(CP000463|pid:none) Rhodopseudomonas palustris BisA...    40   0.31
CP001053_2081(CP001053|pid:none) Burkholderia phytofirmans PsJN ...    40   0.31
AF040987_3(AF040987|pid:none) Pseudomonas sp. G-179 nitrite redu...    40   0.41
CP000271_2504(CP000271|pid:none) Burkholderia xenovorans LB400 c...    40   0.41
CP002385_4602(CP002385|pid:none) Mycobacterium sp. Spyr1, comple...    40   0.41
CP002691_2632(CP002691|pid:none) Haliscomenobacter hydrossis DSM...    40   0.41
(Q75AM2) RecName: Full=cAMP-dependent protein kinase regulatory ...    40   0.41
AF293334_1(AF293334|pid:none) Corynebacterium glutamicum probabl...    40   0.41
CP000769_3179(CP000769|pid:none) Anaeromyxobacter sp. Fw109-5, c...    40   0.41
(P07278) RecName: Full=cAMP-dependent protein kinase regulatory ...    40   0.41
CP001715_2390(CP001715|pid:none) Candidatus Accumulibacter phosp...    40   0.41
CP000910_2756(CP000910|pid:none) Renibacterium salmoninarum ATCC...    40   0.41
CR932308_1(CR932308|pid:none) Paramecium tetraurelia macronuclea...    40   0.41
CP002394_2946(CP002394|pid:none) Bacillus cellulosilyticus DSM 2...    40   0.41
CP001965_533(CP001965|pid:none) Sideroxydans lithotrophicus ES-1...    40   0.41
AL939117_28(AL939117|pid:none) Streptomyces coelicolor A3(2) com...    40   0.41
FJ214985_1(FJ214985|pid:none) Schistocerca gregaria cGMP-depende...    40   0.41
CP001581_1007(CP001581|pid:none) Clostridium botulinum A2 str. K...    40   0.41
CP001778_1053(CP001778|pid:none) Stackebrandtia nassauensis DSM ...    40   0.41
(P36600) RecName: Full=cAMP-dependent protein kinase regulatory ...    40   0.41
AF031931_1(AF031931|pid:none) Hydra oligactis cyclic GMP-depende...    40   0.41
CP001010_884(CP001010|pid:none) Polynucleobacter necessarius sub...    40   0.41
CP001324_224(CP001324|pid:none) Micromonas sp. RCC299 chromosome...    39   0.54
CP001720_1817(CP001720|pid:none) Desulfotomaculum acetoxidans DS...    39   0.54
HE580267_262(HE580267|pid:none) Naumovozyma dairenensis CBS 421 ...    39   0.54
AL583925_36(AL583925|pid:none) Mycobacterium leprae strain TN co...    39   0.54
CP001339_2765(CP001339|pid:none) Thioalkalivibrio sulfidophilus ...    39   0.54
CP002877_2533(CP002877|pid:none) Cupriavidus necator N-1 chromos...    39   0.54
FR824129_10(FR824129|pid:none) Albugo laibachii Nc14, genomic co...    39   0.54
CP001804_5259(CP001804|pid:none) Haliangium ochraceum DSM 14365,...    39   0.54
AE010300_2661(AE010300|pid:none) Leptospira interrogans serovar ...    39   0.54
CP000494_6314(CP000494|pid:none) Bradyrhizobium sp. BTAi1, compl...    39   0.54
CP002171_2571(CP002171|pid:none) Thermoanaerobacterium thermosac...    39   0.54
CP001699_4179(CP001699|pid:none) Chitinophaga pinensis DSM 2588,...    39   0.54
CP000478_3218(CP000478|pid:none) Syntrophobacter fumaroxidans MP...    39   0.54
AM260479_2611(AM260479|pid:none) Ralstonia eutropha H16 chromoso...    39   0.54
CP001504_1406(CP001504|pid:none) Burkholderia glumae BGR1 chromo...    39   0.54
FP929034_1195(FP929034|pid:none) Bifidobacterium longum subsp. l...    39   0.54
CP000075_4576(CP000075|pid:none) Pseudomonas syringae pv. syring...    39   0.54
EF999975_1(EF999975|pid:none) Pheidole pallidula cGMP-dependent ...    39   0.54
AY812806_1(AY812806|pid:none) Schistosoma japonicum SJCHGC02266 ...    39   0.70
CP001814_432(CP001814|pid:none) Streptosporangium roseum DSM 430...    39   0.70
CP000249_3586(CP000249|pid:none) Frankia sp. CcI3, complete geno...    39   0.70
